The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|
1 | SUAREZ Juan Pablo EPM - UNE | EPM - UNE | 5 | 2:53:16 | ||
2 | CASTAÑEDA Jaime Alberto EPM - UNE | EPM - UNE | 2 | 0:22 0:22 | ||
3 | BELTRÁN Edward EPM - UNE | EPM - UNE | 1 | ,, 0:22 | ||
4 | WREN Tyler Jamis - Sutter Home presented by Colavita | Jamis - Sutter Home presented by Colavita | ,, 0:22 | |||
5 | DRISCOLL James Jamis - Sutter Home presented by Colavita | Jamis - Sutter Home presented by Colavita | ,, 0:22 | |||
6 | GOMEZ Javier Eduardo EPM - UNE | EPM - UNE | ,, 0:22 | |||
7 | ,, 0:22 | |||||
8 | INFANTINO Rafael EPM - UNE | EPM - UNE | ,, 0:22 | |||
9 | 0:39 0:39 | |||||
10 | NASCIMENTO Antonio Xavier Funvic - Pindamonhangaba | Funvic - Pindamonhangaba | 0:55 0:55 | |||
11 | SILVA Adelio Funvic - Pindamonhangaba | Funvic - Pindamonhangaba | ,, 0:55 | |||
12 | 1:51 1:51 | |||||
13 | ,, 1:51 | |||||
14 | OYOLA Róbigzon Leandro EPM - UNE | EPM - UNE | ,, 1:51 | |||
15 | NAZARET Magno Funvic - Pindamonhangaba | Funvic - Pindamonhangaba | 1:57 1:57 | |||
16 | MOI BUENO Douglas Funvic - Pindamonhangaba | Funvic - Pindamonhangaba | 2:08 2:08 | |||
17 | ,, 2:08 | |||||
18 | 3:40 3:40 | |||||
19 | ,, 3:40 | |||||
20 | ,, 3:40 | |||||
21 | ,, 3:40 | |||||
22 | ,, 3:40 | |||||
23 | ,, 3:40 | |||||
24 | SEABRA Renato Clube Dataro De Cyclismo - Foz Do Iguacu | Clube Dataro De Cyclismo - Foz Do Iguacu | ,, 3:40 | |||
25 | ,, 3:40 | |||||
26 | ,, 3:40 | |||||
27 | ,, 3:40 | |||||
28 | ,, 3:40 | |||||
29 | PANIZO Gregolry Clube Dataro De Cyclismo - Foz Do Iguacu | Clube Dataro De Cyclismo - Foz Do Iguacu | ,, 3:40 | |||
30 | 3:59 3:59 | |||||
31 | 5:34 5:34 | |||||
32 | ,, 5:34 | |||||
33 | FIORILLI Tiago Funvic - Pindamonhangaba | Funvic - Pindamonhangaba | ,, 5:34 | |||
34 | ,, 5:34 | |||||
35 | APARECIDO Renato Clube Dataro De Cyclismo - Foz Do Iguacu | Clube Dataro De Cyclismo - Foz Do Iguacu | 6:18 6:18 | |||
36 | ,, 6:18 | |||||
37 | ,, 6:18 | |||||
38 | 6:21 6:21 | |||||
39 | 6:43 6:43 | |||||
40 | SIDOTI Breno França Funvic - Pindamonhangaba | Funvic - Pindamonhangaba | 7:16 7:16 | |||
41 | ,, 7:16 | |||||
42 | SILVA Roberto Pinheiro Funvic - Pindamonhangaba | Funvic - Pindamonhangaba | ,, 7:16 | |||
43 | ,, 7:16 | |||||
44 | 7:20 7:20 | |||||
45 | 8:11 8:11 | |||||
46 | AFFONSO Murilo Clube Dataro De Cyclismo - Foz Do Iguacu | Clube Dataro De Cyclismo - Foz Do Iguacu | 8:52 8:52 | |||
47 | ,, 8:52 | |||||
48 | DA ROSA Cristian Egidio Clube Dataro De Cyclismo - Foz Do Iguacu | Clube Dataro De Cyclismo - Foz Do Iguacu | ,, 8:52 | |||
49 | ,, 8:52 | |||||
50 | ,, 8:52 | |||||
51 | ARAUJO DE MELO Rodrigo Clube Dataro De Cyclismo - Foz Do Iguacu | Clube Dataro De Cyclismo - Foz Do Iguacu | ,, 8:52 | |||
52 | FORTIN Filippo Androni Giocattoli - Serramenti PVC Diquigiovanni | Androni Giocattoli - Serramenti PVC Diquigiovanni | ,, 8:52 | |||
53 | ,, 8:52 | |||||
54 | ,, 8:52 | |||||
55 | BORRAJO Anibal Andres Jamis - Sutter Home presented by Colavita | Jamis - Sutter Home presented by Colavita | ,, 8:52 | |||
56 | SANTOS Flavio Cardoso Funvic - Pindamonhangaba | Funvic - Pindamonhangaba | 11:28 11:28 | |||
57 | ,, 11:28 | |||||
58 | ,, 11:28 | |||||
59 | ,, 11:28 | |||||
60 | 12:28 12:28 | |||||
61 | ,, 12:28 | |||||
62 | ,, 12:28 | |||||
63 | ,, 12:28 | |||||
64 | DA SILVA Felipe Delai Clube Dataro De Cyclismo - Foz Do Iguacu | Clube Dataro De Cyclismo - Foz Do Iguacu | ,, 12:28 | |||
65 | ,, 12:28 | |||||
66 | ,, 12:28 | |||||
67 | 15:04 15:04 | |||||
68 | ,, 15:04 | |||||
69 | ,, 15:04 | |||||
70 | 15:32 15:32 | |||||
71 | ,, 15:32 | |||||
72 | ,, 15:32 | |||||
73 | ,, 15:32 | |||||
74 | ,, 15:32 | |||||
75 | ,, 15:32 | |||||
76 | ,, 15:32 | |||||
77 | ,, 15:32 | |||||
78 | ,, 15:32 | |||||
79 | ,, 15:32 | |||||
80 | ,, 15:32 | |||||
81 | 16:02 16:02 | |||||
82 | 20:02 20:02 | |||||
83 | 20:20 20:20 | |||||
84 | 24:44 24:44 | |||||
85 | 25:38 25:38 | |||||
86 | 28:30 28:30 | |||||
DNF | - | |||||
DNF | - | |||||
- |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
- Date:29 July 2011
- Start time:-
- Avg. speed winner:41.66 km/h
- Classification:2.2
- Race category:ME - Men Elite
- Distance:120.3 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: