The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | +0:00 | - | GC | SEVILLA Óscar EPM-UNE-Área Metropolitana | 38 | EPM-UNE-Área Metropolitana | 8 | 5 | 3:41:58 | ||
2 | 2 | +0:04 | - | TT | CÉSAR VELOSO Gustavo W52-Quinta da Lixa | 35 | W52-Quinta da Lixa | 5 | 2 | ,, 0:00 | ||
3 | 3 | +0:56 | - | Classic | ANDRIATO Rafael Southeast | 27 | Southeast | 2 | 1 | 0:51 0:51 | ||
4 | 7 | +1:01 | - | GC | BERTAZZO Liam Southeast | 23 | Southeast | ,, 0:51 | ||||
5 | 8 | +1:01 | - | GC | CASTAÑEDA Jaime Alberto EPM-UNE-Área Metropolitana | 28 | EPM-UNE-Área Metropolitana | ,, 0:51 | ||||
6 | 9 | +1:01 | - | TT | OYOLA Róbigzon Leandro EPM-UNE-Área Metropolitana | 27 | EPM-UNE-Área Metropolitana | ,, 0:51 | ||||
7 | 10 | +1:01 | - | TT | CALDEIRA Samuel José W52-Quinta da Lixa | 29 | W52-Quinta da Lixa | ,, 0:51 | ||||
8 | 11 | +1:01 | - | GC | VINHAS Rui W52-Quinta da Lixa | 28 | W52-Quinta da Lixa | ,, 0:51 | ||||
9 | 12 | +1:01 | - | GC | RAMOS Kléber Funvic - São José dos Campos | 30 | Funvic - São José dos Campos | ,, 0:51 | ||||
10 | 13 | +1:01 | - | TT | 34 | ,, 0:51 | ||||||
14 | +1:01 | - | TT | 31 | ,, 0:51 | |||||||
11 | 15 | +1:01 | - | Sprint | ROLDÁN Weimar Alfonso EPM-UNE-Área Metropolitana | 30 | EPM-UNE-Área Metropolitana | ,, 0:51 | ||||
12 | 16 | +1:01 | - | Classic | 24 | ,, 0:51 | ||||||
13 | 17 | +1:01 | - | TT | 24 | ,, 0:51 | ||||||
14 | 18 | +1:01 | - | TT | 33 | ,, 0:51 | ||||||
15 | 19 | +1:01 | - | GC | FERNÁNDEZ Delio W52-Quinta da Lixa | 29 | W52-Quinta da Lixa | ,, 0:51 | ||||
16 | 20 | +1:01 | - | GC | DINIZ Alex Funvic - São José dos Campos | 29 | Funvic - São José dos Campos | ,, 0:51 | ||||
6 | +1:00 | - | GC | ALARCÓN Raúl W52-Quinta da Lixa | 29 | W52-Quinta da Lixa | ,, 0:51 | |||||
18 | 5 | +0:59 | - | GC | SILVA Joaquim W52-Quinta da Lixa | 23 | W52-Quinta da Lixa | ,, 0:51 | ||||
19 | 21 | +1:01 | - | TT | SUAREZ Juan Pablo EPM-UNE-Área Metropolitana | 30 | EPM-UNE-Área Metropolitana | ,, 0:51 | ||||
20 | 22 | +1:01 | - | GC | 34 | ,, 0:51 | ||||||
23 | +1:01 | - | Classic | 19 | ,, 0:51 | |||||||
21 | 4 | +0:58 | - | Classic | GASPAR João Marcelo Pereira Funvic - São José dos Campos | 23 | Funvic - São José dos Campos | ,, 0:51 | ||||
22 | 24 | +1:01 | - | TT | GIL MARTINEZ Tomas Aurelio Southeast | 38 | Southeast | ,, 0:51 | ||||
23 | 25 | +1:01 | - | GC | 30 | ,, 0:51 | ||||||
24 | 26 | +1:01 | - | 27 | ,, 0:51 | |||||||
25 | 27 | +1:01 | - | TT | INFANTINO Rafael EPM-UNE-Área Metropolitana | 30 | EPM-UNE-Área Metropolitana | ,, 0:51 | ||||
26 | 28 | +1:01 | - | TT | 40 | ,, 0:51 | ||||||
27 | 29 | +1:01 | - | TT | 27 | ,, 0:51 | ||||||
28 | 30 | +1:01 | - | GC | 31 | ,, 0:51 | ||||||
29 | 31 | +1:01 | - | TT | 38 | ,, 0:51 | ||||||
30 | 32 | +1:01 | - | Classic | DE SOUZA ALMEIDA André Funvic - São José dos Campos | 22 | Funvic - São José dos Campos | ,, 0:51 | ||||
31 | 33 | +3:39 | - | TT | 24 | 3:29 3:29 | ||||||
32 | 35 | +10:20 | - | TT | 22 | 9:52 9:52 | ||||||
33 | 34 | +10:19 | - | Classic | 24 | ,, 9:52 | ||||||
34 | 36 | +12:41 | - | TT | 26 | 12:31 12:31 | ||||||
35 | 37 | +12:41 | - | TT | 22 | ,, 12:31 | ||||||
36 | 38 | +14:19 | - | TT | 19 | 14:09 14:09 | ||||||
37 | 39 | +14:19 | - | Classic | 19 | ,, 14:09 | ||||||
38 | 40 | +14:45 | - | TT | 27 | 14:35 14:35 | ||||||
39 | 41 | +14:45 | - | GC | CALABRIA Fabio Champion System - Stan\'s No Tubes | 27 | Champion System - Stan\'s No Tubes | ,, 14:35 | ||||
40 | 42 | +14:45 | - | TT | 23 | ,, 14:35 | ||||||
41 | 43 | +14:45 | - | TT | 29 | ,, 14:35 | ||||||
42 | 44 | +14:45 | - | 22 | ,, 14:35 | |||||||
43 | 45 | +14:45 | - | Classic | 23 | ,, 14:35 | ||||||
44 | 46 | +14:45 | - | TT | 23 | ,, 14:35 | ||||||
45 | 47 | +14:45 | - | TT | 31 | ,, 14:35 | ||||||
46 | 48 | +14:45 | - | TT | 27 | ,, 14:35 | ||||||
47 | 49 | +14:45 | - | GC | 31 | ,, 14:35 | ||||||
48 | 50 | +14:45 | - | GC | DIAZ Daniel Funvic - São José dos Campos | 26 | Funvic - São José dos Campos | ,, 14:35 | ||||
49 | 51 | +14:45 | - | GC | 34 | ,, 14:35 | ||||||
50 | 52 | +14:45 | - | TT | TEDESCHI Mirko Southeast | 26 | Southeast | ,, 14:35 | ||||
51 | 53 | +19:47 | - | TT | 37 | 19:37 19:37 | ||||||
52 | 54 | +19:47 | - | 19 | ,, 19:37 | |||||||
53 | 55 | +19:47 | - | TT | 29 | ,, 19:37 | ||||||
54 | 56 | +19:47 | - | Classic | 34 | ,, 19:37 | ||||||
55 | 57 | +19:47 | - | Climber | 30 | ,, 19:37 | ||||||
56 | 58 | +19:47 | - | TT | 39 | ,, 19:37 | ||||||
57 | 59 | +19:47 | - | 19 | ,, 19:37 | |||||||
58 | 60 | +19:47 | - | TT | ZHUPA Eugert Southeast | 25 | Southeast | ,, 19:37 | ||||
59 | 61 | +19:47 | - | TT | DAL COL Andrea Southeast | 24 | Southeast | ,, 19:37 | ||||
60 | 62 | +19:47 | - | Climber | MULLERVY Conor Champion System - Stan\'s No Tubes | 27 | Champion System - Stan\'s No Tubes | ,, 19:37 | ||||
61 | 63 | +19:47 | - | GC | 32 | ,, 19:37 | ||||||
62 | 64 | +19:47 | - | TT | 27 | ,, 19:37 | ||||||
63 | 65 | +19:47 | - | GC | EPSTEIN Gavriel Champion System - Stan\'s No Tubes | 28 | Champion System - Stan\'s No Tubes | ,, 19:37 | ||||
64 | 66 | +19:47 | - | Classic | 32 | ,, 19:37 | ||||||
65 | 67 | +19:47 | - | 33 | ,, 19:37 | |||||||
66 | 68 | +19:47 | - | Classic | 23 | ,, 19:37 | ||||||
67 | 69 | +19:47 | - | Classic | 30 | ,, 19:37 | ||||||
68 | 70 | +19:47 | - | TT | 24 | ,, 19:37 | ||||||
69 | 71 | +19:53 | - | Classic | 20 | 19:43 19:43 | ||||||
70 | 72 | +19:53 | - | Climber | 35 | ,, 19:43 | ||||||
71 | 73 | +19:53 | - | TT | NAZARET Magno Funvic - São José dos Campos | 29 | Funvic - São José dos Campos | ,, 19:43 | ||||
72 | 77 | +26:19 | - | MULLERVY Kevin Champion System - Stan\'s No Tubes | 27 | Champion System - Stan\'s No Tubes | 25:49 25:49 | |||||
73 | 74 | +25:59 | - | 19 | ,, 25:49 | |||||||
74 | 75 | +25:59 | - | PIMENTEL Juan Champion System - Stan\'s No Tubes | 20 | Champion System - Stan\'s No Tubes | ,, 25:49 | |||||
75 | 76 | +25:59 | - | GC | 38 | ,, 25:49 | ||||||
76 | 78 | +29:59 | - | TT | 27 | 29:49 29:49 | ||||||
77 | 79 | +29:59 | - | TT | 20 | ,, 29:49 | ||||||
78 | - | HOWE Isaac Champion System - Stan\'s No Tubes | 29 | Champion System - Stan\'s No Tubes | 42:52 42:52 | |||||||
79 | - | GC | 31 | 46:34 46:34 | ||||||||
80 | - | TT | 27 | ,, 46:34 | ||||||||
81 | - | 19 | ,, 46:34 | |||||||||
82 | - | 19 | 56:38 56:38 | |||||||||
DNF | - | 19 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|
1 | - | GC | SEVILLA Óscar EPM-UNE-Área Metropolitana | 38 | EPM-UNE-Área Metropolitana | 3:41:48 | .. | ||
2 | - | TT | CÉSAR VELOSO Gustavo W52-Quinta da Lixa | 35 | W52-Quinta da Lixa | 0:04 0:04 | .. | ||
3 | - | Classic | ANDRIATO Rafael Southeast | 27 | Southeast | 0:56 0:56 | .. | ||
4 | - | Classic | GASPAR João Marcelo Pereira Funvic - São José dos Campos | 23 | Funvic - São José dos Campos | 0:58 0:58 | .. | ||
5 | - | GC | SILVA Joaquim W52-Quinta da Lixa | 23 | W52-Quinta da Lixa | 0:59 0:59 | .. | ||
6 | - | GC | ALARCÓN Raúl W52-Quinta da Lixa | 29 | W52-Quinta da Lixa | 1:00 1:00 | .. | ||
7 | - | GC | BERTAZZO Liam Southeast | 23 | Southeast | 1:01 1:01 | .. | ||
8 | - | GC | CASTAÑEDA Jaime Alberto EPM-UNE-Área Metropolitana | 28 | EPM-UNE-Área Metropolitana | ,, 1:01 | .. | ||
9 | - | TT | OYOLA Róbigzon Leandro EPM-UNE-Área Metropolitana | 27 | EPM-UNE-Área Metropolitana | ,, 1:01 | .. | ||
10 | - | TT | CALDEIRA Samuel José W52-Quinta da Lixa | 29 | W52-Quinta da Lixa | ,, 1:01 | .. | ||
11 | - | GC | VINHAS Rui W52-Quinta da Lixa | 28 | W52-Quinta da Lixa | ,, 1:01 | .. | ||
12 | - | GC | RAMOS Kléber Funvic - São José dos Campos | 30 | Funvic - São José dos Campos | ,, 1:01 | .. | ||
13 | - | TT | 34 | ,, 1:01 | .. | ||||
14 | - | TT | 31 | ,, 1:01 | .. | ||||
15 | - | Sprint | ROLDÁN Weimar Alfonso EPM-UNE-Área Metropolitana | 30 | EPM-UNE-Área Metropolitana | ,, 1:01 | .. | ||
16 | - | Classic | 24 | ,, 1:01 | .. | ||||
17 | - | TT | 24 | ,, 1:01 | .. | ||||
18 | - | TT | 33 | ,, 1:01 | .. | ||||
19 | - | GC | FERNÁNDEZ Delio W52-Quinta da Lixa | 29 | W52-Quinta da Lixa | ,, 1:01 | .. | ||
20 | - | GC | DINIZ Alex Funvic - São José dos Campos | 29 | Funvic - São José dos Campos | ,, 1:01 | .. | ||
21 | - | TT | SUAREZ Juan Pablo EPM-UNE-Área Metropolitana | 30 | EPM-UNE-Área Metropolitana | ,, 1:01 | .. | ||
22 | - | GC | 34 | ,, 1:01 | .. | ||||
23 | - | Classic | 19 | ,, 1:01 | .. | ||||
24 | - | TT | GIL MARTINEZ Tomas Aurelio Southeast | 38 | Southeast | ,, 1:01 | .. | ||
25 | - | GC | 30 | ,, 1:01 | .. | ||||
26 | - | 27 | ,, 1:01 | .. | |||||
27 | - | TT | INFANTINO Rafael EPM-UNE-Área Metropolitana | 30 | EPM-UNE-Área Metropolitana | ,, 1:01 | .. | ||
28 | - | TT | 40 | ,, 1:01 | .. | ||||
29 | - | TT | 27 | ,, 1:01 | .. | ||||
30 | - | GC | 31 | ,, 1:01 | .. | ||||
31 | - | TT | 38 | ,, 1:01 | .. | ||||
32 | - | Classic | DE SOUZA ALMEIDA André Funvic - São José dos Campos | 22 | Funvic - São José dos Campos | ,, 1:01 | .. | ||
33 | - | TT | 24 | 3:39 3:39 | .. | ||||
34 | - | Classic | 24 | 10:19 10:19 | .. | ||||
35 | - | TT | 22 | 10:20 10:20 | .. | ||||
36 | - | TT | 26 | 12:41 12:41 | .. | ||||
37 | - | TT | 22 | ,, 12:41 | .. | ||||
38 | - | TT | 19 | 14:19 14:19 | .. | ||||
39 | - | Classic | 19 | ,, 14:19 | .. | ||||
40 | - | TT | 27 | 14:45 14:45 | .. | ||||
41 | - | GC | CALABRIA Fabio Champion System - Stan\'s No Tubes | 27 | Champion System - Stan\'s No Tubes | ,, 14:45 | .. | ||
42 | - | TT | 23 | ,, 14:45 | .. | ||||
43 | - | TT | 29 | ,, 14:45 | .. | ||||
44 | - | 22 | ,, 14:45 | .. | |||||
45 | - | Classic | 23 | ,, 14:45 | .. | ||||
46 | - | TT | 23 | ,, 14:45 | .. | ||||
47 | - | TT | 31 | ,, 14:45 | .. | ||||
48 | - | TT | 27 | ,, 14:45 | .. | ||||
49 | - | GC | 31 | ,, 14:45 | .. | ||||
50 | - | GC | DIAZ Daniel Funvic - São José dos Campos | 26 | Funvic - São José dos Campos | ,, 14:45 | .. | ||
51 | - | GC | 34 | ,, 14:45 | .. | ||||
52 | - | TT | TEDESCHI Mirko Southeast | 26 | Southeast | ,, 14:45 | .. | ||
53 | - | TT | 37 | 19:47 19:47 | .. | ||||
54 | - | 19 | ,, 19:47 | .. | |||||
55 | - | TT | 29 | ,, 19:47 | .. | ||||
56 | - | Classic | 34 | ,, 19:47 | .. | ||||
57 | - | Climber | 30 | ,, 19:47 | .. | ||||
58 | - | TT | 39 | ,, 19:47 | .. | ||||
59 | - | 19 | ,, 19:47 | .. | |||||
60 | - | TT | ZHUPA Eugert Southeast | 25 | Southeast | ,, 19:47 | .. | ||
61 | - | TT | DAL COL Andrea Southeast | 24 | Southeast | ,, 19:47 | .. | ||
62 | - | Climber | MULLERVY Conor Champion System - Stan\'s No Tubes | 27 | Champion System - Stan\'s No Tubes | ,, 19:47 | .. | ||
63 | - | GC | 32 | ,, 19:47 | .. | ||||
64 | - | TT | 27 | ,, 19:47 | .. | ||||
65 | - | GC | EPSTEIN Gavriel Champion System - Stan\'s No Tubes | 28 | Champion System - Stan\'s No Tubes | ,, 19:47 | .. | ||
66 | - | Classic | 32 | ,, 19:47 | .. | ||||
67 | - | 33 | ,, 19:47 | .. | |||||
68 | - | Classic | 23 | ,, 19:47 | .. | ||||
69 | - | Classic | 30 | ,, 19:47 | .. | ||||
70 | - | TT | 24 | ,, 19:47 | .. | ||||
71 | - | Classic | 20 | 19:53 19:53 | .. | ||||
72 | - | Climber | 35 | ,, 19:53 | .. | ||||
73 | - | TT | NAZARET Magno Funvic - São José dos Campos | 29 | Funvic - São José dos Campos | ,, 19:53 | .. | ||
74 | - | 19 | 25:59 25:59 | .. | |||||
75 | - | PIMENTEL Juan Champion System - Stan\'s No Tubes | 20 | Champion System - Stan\'s No Tubes | ,, 25:59 | .. | |||
76 | - | GC | 38 | ,, 25:59 | .. | ||||
77 | - | MULLERVY Kevin Champion System - Stan\'s No Tubes | 27 | Champion System - Stan\'s No Tubes | 26:19 26:19 | .. | |||
78 | - | TT | 27 | 29:59 29:59 | .. | ||||
79 | - | TT | 20 | ,, 29:59 | .. |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Points | Today |
---|---|---|---|---|---|---|---|---|
1 | - | GC | SEVILLA Óscar EPM-UNE-Área Metropolitana | 38 | EPM-UNE-Área Metropolitana | 10 | +10 | |
2 | - | TT | CÉSAR VELOSO Gustavo W52-Quinta da Lixa | 35 | W52-Quinta da Lixa | 7 | +7 | |
3 | - | Classic | ANDRIATO Rafael Southeast | 27 | Southeast | 6 | +6 | |
4 | - | Classic | GASPAR João Marcelo Pereira Funvic - São José dos Campos | 23 | Funvic - São José dos Campos | 5 | +5 | |
5 | - | Classic | 24 | 5 | +5 | |||
6 | - | GC | SILVA Joaquim W52-Quinta da Lixa | 23 | W52-Quinta da Lixa | 3 | +3 | |
7 | - | GC | BERTAZZO Liam Southeast | 23 | Southeast | 3 | +3 | |
8 | - | TT | 22 | 3 | +3 | |||
9 | - | GC | CASTAÑEDA Jaime Alberto EPM-UNE-Área Metropolitana | 28 | EPM-UNE-Área Metropolitana | 2 | +2 | |
10 | - | GC | ALARCÓN Raúl W52-Quinta da Lixa | 29 | W52-Quinta da Lixa | 1 | +1 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Time | Time won/lost |
---|---|---|---|---|---|---|---|---|
1 | - | Classic | 19 | 3:42:49 | .. | |||
2 | - | TT | 22 | 11:40 11:40 | .. | |||
3 | - | TT | 19 | 13:18 13:18 | .. | |||
4 | - | Classic | 19 | ,, 13:18 | .. | |||
5 | - | 22 | 13:44 13:44 | .. | ||||
6 | - | 19 | 18:46 18:46 | .. | ||||
7 | - | 19 | ,, 18:46 | .. | ||||
8 | - | Classic | 20 | 18:52 18:52 | .. | |||
9 | - | 19 | 24:58 24:58 | .. | ||||
10 | - | PIMENTEL Juan Champion System - Stan\'s No Tubes | 20 | Champion System - Stan\'s No Tubes | ,, 24:58 | .. | ||
11 | - | TT | 20 | 28:58 28:58 | .. |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Points | Today |
---|---|---|---|---|---|---|---|---|
1 | - | Classic | GASPAR João Marcelo Pereira Funvic - São José dos Campos | 23 | Funvic - São José dos Campos | 10 | +10 | |
2 | - | TT | 33 | 6 | +6 | |||
3 | - | GC | SILVA Joaquim W52-Quinta da Lixa | 23 | W52-Quinta da Lixa | 4 | +4 | |
4 | - | GC | ALARCÓN Raúl W52-Quinta da Lixa | 29 | W52-Quinta da Lixa | 2 | +2 | |
5 | - | TT | SUAREZ Juan Pablo EPM-UNE-Área Metropolitana | 30 | EPM-UNE-Área Metropolitana | 2 | +2 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Team | Class | Time | Time won/lost |
---|---|---|---|---|
1 | EPM-UNE-Área Metropolitana | CT | 11:07:36 | .. |
2 | W52-Quinta da Lixa | CT | ,, 0:00 | .. |
3 | Southeast | PCT | 0:51 0:51 | .. |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Información de carrera
- Fecha:26 August 2015
- Hora de inicio:-
- Vel. prom. ganador:42.71 km/h
- Clasificación:2.2
- Categoría:ME - Men Elite
- Distancia:158 km
- Escala de puntos:
- Escala UCI:
- Tipo de recorrido:
- ProfileScore:
- Metros de altitud:
- Salida:
- Llegada:
- Clasificación de carrera:
- Calidad lista de salida:
- Modo de victoria:
- Temp. prom.: