Most grand tour stage wins
Most stage wins in Tour de France, Giro d'Italia and Vuelta a España for the riders on the startlist.
# | Rider | Wins | Tour | Giro | Vuelta | Period |
---|---|---|---|---|---|---|
1 | GREIPEL André | 22 | 11 | 7 | 4 | 2008-2017 |
2 | KITTEL Marcel | 19 | 14 | 4 | 1 | 2011-2017 |
3 | GILBERT Philippe | 11 | 1 | 3 | 7 | 2009-2019 |
4 | DÉMARE Arnaud | 10 | 2 | 8 | - | 2017-2022 |
5 | FARRAR Tyler | 6 | 1 | 2 | 3 | 2009-2011 |
6 | DE GENDT Thomas | 5 | 2 | 2 | 1 | 2012-2022 |
7 | WELLENS Tim | 5 | 1 | 2 | 2 | 2016-2025 |
8 | GERRANS Simon | 4 | 2 | 1 | 1 | 2008-2013 |
9 | IZAGIRRE Ion | 4 | 2 | 1 | 1 | 2012-2023 |
10 | BOASSON HAGEN Edvald | 4 | 3 | 1 | - | 2009-2017 |
11 | CLARKE Simon | 3 | 1 | - | 2 | 2012-2022 |
12 | HUNTER Robert | 3 | 1 | - | 2 | 1999-2007 |
13 | VOIGT Jens | 3 | 2 | 1 | - | 2001-2008 |
14 | SCHLECK Andy | 3 | 3 | - | - | 2010-2011 |
15 | THOMAS Geraint | 3 | 3 | - | - | 2017-2018 |
16 | HANSEN Adam | 2 | - | 1 | 1 | 2013-2014 |
17 | GOSS Matthew | 2 | - | 2 | - | 2010-2012 |
18 | STEEGMANS Gert | 2 | 2 | - | - | 2007-2008 |
19 | VISCONTI Giovanni | 2 | - | 2 | - | 2013-2013 |
20 | O'GRADY Stuart | 2 | 2 | - | - | 1998-2004 |
21 | MARCZYŃSKI Tomasz | 2 | - | - | 2 | 2017-2017 |
22 | ASTARLOZA Mikel | 1 | 1 | - | - | 2009-2009 |
23 | IZAGIRRE Gorka | 1 | - | 1 | - | 2017-2017 |
24 | VELITS Peter | 1 | - | - | 1 | 2010-2010 |
25 | PINEAU Jérôme | 1 | - | 1 | - | 2010-2010 |
26 | GRABSCH Bert | 1 | - | - | 1 | 2007-2007 |
27 | ELISSONDE Kenny | 1 | - | - | 1 | 2013-2013 |
28 | KASHECHKIN Andrey | 1 | - | - | 1 | 2006-2006 |
29 | FERRARI Roberto | 1 | - | 1 | - | 2012-2012 |
30 | LLOYD Matthew | 1 | - | 1 | - | 2010-2010 |
31 | KADRI Blel | 1 | 1 | - | - | 2014-2014 |
32 | HUTAROVICH Yauheni | 1 | - | - | 1 | 2010-2010 |
33 | CAPECCHI Eros | 1 | - | 1 | - | 2011-2011 |
34 | AMADOR Andrey | 1 | - | 1 | - | 2012-2012 |
35 | GUARDINI Andrea | 1 | - | 1 | - | 2012-2012 |
36 | SØRENSEN Chris Anker | 1 | - | 1 | - | 2010-2010 |
37 | SUTTON Chris | 1 | - | - | 1 | 2011-2011 |
38 | HENDERSON Gregory | 1 | - | - | 1 | 2009-2009 |
39 | IMPEY Daryl | 1 | 1 | - | - | 2019-2019 |
135 |