Complementary results
Overview of intermediate sprints, KOM sprints, daily classifications etc.
KOM Sprint | Sellicks Hill (43.3 km)
(view location)| Rnk | Rider | Team | Points |
|---|---|---|---|
| 1 | DE GENDT Thomas | Lotto Soudal | 10 |
| 2 | MAISON Jérémy | FDJ | 6 |
| 3 | CHEVRIER Clément | AG2R La Mondiale | 4 |
| 4 | LAENGEN Vegard Stake | UAE Team Emirates | 2 |
Sprint | Myponga (46.6 km)
(view location)| Rnk | Rider | Team | Points |
|---|---|---|---|
| 1 | MAISON Jérémy | FDJ | 5 |
| 2 | DE GENDT Thomas | Lotto Soudal | 3 |
| 3 | CHEVRIER Clément | AG2R La Mondiale | 2 |
Sprint | Inman Valley (73.1 km)
(view location)| Rnk | Rider | Team | Points |
|---|---|---|---|
| 1 | DE GENDT Thomas | Lotto Soudal | 5 |
| 2 | LAENGEN Vegard Stake | UAE Team Emirates | 3 |
| 3 | MAISON Jérémy | FDJ | 2 |
Points at finish
| Rnk | Rider | Team | Points |
|---|---|---|---|
| 1 | EWAN Caleb | ORICA-Scott | 15 |
| 2 | SAGAN Peter | BORA - hansgrohe | 14 |
| 3 | BONIFAZIO Niccolò | Bahrain Merida Pro Cycling Team | 13 |
| 4 | VAN POPPEL Danny | Team Sky | 12 |
| 5 | THEUNS Edward | Trek - Segafredo | 11 |
| 6 | ARNDT Nikias | Team Sunweb | 10 |
| 7 | DE BIE Sean | Lotto Soudal | 9 |
| 8 | MANZIN Lorrenzo | FDJ | 8 |
| 9 | GUERREIRO Ruben | Trek - Segafredo | 7 |
| 10 | PLANCKAERT Baptiste | Team Katusha Alpecin | 6 |