The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +0:00 | 97 | GC | ONLEY Oscar Team dsm-firmenich PostNL | 21 | Team dsm-firmenich PostNL | 60 | 50 | 2:52:23 | ||
2 | 1 | +0:00 | 67 | GC | WILLIAMS Stephen Israel - Premier Tech | 27 | Israel - Premier Tech | 40 | 30 | ,, 0:00 | ||
3 | 3 | +0:05 | 74 | Hills | NARVÁEZ Jhonatan INEOS Grenadiers | 26 | INEOS Grenadiers | 30 | 18 | ,, 0:00 | ||
4 | 5 | +0:13 | 31 | Classic | ALAPHILIPPE Julian Soudal Quick-Step | 31 | Soudal Quick-Step | 25 | 13 | 0:03 0:03 | ||
5 | 6 | +0:13 | 133 | GC | LEMMEN Bart Team Visma | Lease a Bike | 28 | Team Visma | Lease a Bike | 20 | 10 | ,, 0:03 | ||
6 | 7 | +0:13 | 12 | Climber | YATES Simon Team Jayco AlUla | 31 | Team Jayco AlUla | 15 | 7 | ,, 0:03 | ||
7 | 8 | +0:16 | 45 | Climber | PARET-PEINTRE Valentin Decathlon AG2R La Mondiale Team | 23 | Decathlon AG2R La Mondiale Team | 10 | 4 | 0:06 0:06 | ||
8 | 4 | +0:05 | 7 | GC | DEL TORO Isaac UAE Team Emirates | 20 | UAE Team Emirates | 8 | 3 | ,, 0:06 | ||
9 | 9 | +0:22 | 192 | GC | HOWSON Damien Australia | 31 | Australia | 5 | 2 | 0:12 0:12 | ||
10 | 11 | +0:27 | 2 | GC | FISHER-BLACK Finn UAE Team Emirates | 22 | UAE Team Emirates | 2 | 1 | 0:20 0:20 | ||
11 | 10 | +0:24 | 107 | Hills | MARIAULT Axel Cofidis | 25 | Cofidis | ,, 0:20 | ||||
12 | 12 | +0:30 | 23 | GC | HAIG Jack Bahrain - Victorious | 30 | Bahrain - Victorious | ,, 0:20 | ||||
13 | 13 | +0:30 | 65 | Climber | SCHULTZ Nick Israel - Premier Tech | 29 | Israel - Premier Tech | ,, 0:20 | ||||
14 | 15 | +0:37 | 87 | GC | ZWIEHOFF Ben BORA - hansgrohe | 29 | BORA - hansgrohe | 0:27 0:27 | ||||
15 | 16 | +0:40 | 41 | Climber | BERTHET Clément Decathlon AG2R La Mondiale Team | 26 | Decathlon AG2R La Mondiale Team | 0:30 0:30 | ||||
16 | 14 | +0:37 | 57 | Classic | ZIMMERMANN Georg Intermarché - Wanty | 26 | Intermarché - Wanty | ,, 0:30 | ||||
17 | 21 | +0:42 | 95 | GC | HAMILTON Chris Team dsm-firmenich PostNL | 28 | Team dsm-firmenich PostNL | 0:32 0:32 | ||||
18 | 19 | +0:42 | 5 | GC | ULISSI Diego UAE Team Emirates | 34 | UAE Team Emirates | ,, 0:32 | ||||
19 | 20 | +0:42 | 173 | Climber | MOLLEMA Bauke Lidl - Trek | 37 | Lidl - Trek | ,, 0:32 | ||||
20 | 24 | +0:42 | 156 | GC | VERGALLITO Luca Alpecin - Deceuninck | 26 | Alpecin - Deceuninck | ,, 0:32 | ||||
21 | 23 | +0:42 | 16 | GC | HARPER Chris Team Jayco AlUla | 29 | Team Jayco AlUla | ,, 0:32 | ||||
22 | 22 | +0:42 | 172 | GC | LÓPEZ Juan Pedro Lidl - Trek | 26 | Lidl - Trek | ,, 0:32 | ||||
23 | 18 | +0:42 | 123 | Climber | GUERREIRO Ruben Movistar Team | 29 | Movistar Team | ,, 0:32 | ||||
24 | 17 | +0:42 | 135 | GC | VADER Milan Team Visma | Lease a Bike | 27 | Team Visma | Lease a Bike | ,, 0:32 | ||||
25 | 26 | +0:47 | 82 | Classic | ADRIÀ Roger BORA - hansgrohe | 25 | BORA - hansgrohe | 0:37 0:37 | ||||
26 | 25 | +0:45 | 111 | Classic | BARRÉ Louis Arkéa - B&B Hotels | 23 | Arkéa - B&B Hotels | ,, 0:37 | ||||
27 | 27 | +0:49 | 191 | GC | STORER Michael Australia | 26 | Australia | 0:39 0:39 | ||||
28 | 29 | +0:51 | 47 | Hills | TRONCHON Bastien Decathlon AG2R La Mondiale Team | 21 | Decathlon AG2R La Mondiale Team | 0:41 0:41 | ||||
29 | 28 | +0:51 | 36 | GC | HUBY Antoine Soudal Quick-Step | 23 | Soudal Quick-Step | ,, 0:41 | ||||
30 | 35 | +1:19 | 33 | GC | KNOX James Soudal Quick-Step | 28 | Soudal Quick-Step | 0:44 0:44 | ||||
31 | 31 | +0:59 | 51 | GC | CALMEJANE Lilian Intermarché - Wanty | 31 | Intermarché - Wanty | 0:49 0:49 | ||||
32 | 30 | +0:59 | 185 | Classic | PITHIE Laurence Groupama - FDJ | 21 | Groupama - FDJ | ,, 0:49 | ||||
33 | 32 | +1:00 | 152 | Sprint | BOVEN Lars Alpecin - Deceuninck | 22 | Alpecin - Deceuninck | 0:54 0:54 | ||||
34 | 33 | +1:11 | 61 | GC | BENNETT George Israel - Premier Tech | 33 | Israel - Premier Tech | 1:01 1:01 | ||||
35 | 34 | +1:15 | 117 | GC | RIES Michel Arkéa - B&B Hotels | 25 | Arkéa - B&B Hotels | 1:05 1:05 | ||||
36 | 37 | +1:21 | 131 | GC | BOUWMAN Koen Team Visma | Lease a Bike | 30 | Team Visma | Lease a Bike | 1:11 1:11 | ||||
37 | 38 | +1:21 | 43 | Classic | HÄNNINEN Jaakko Decathlon AG2R La Mondiale Team | 26 | Decathlon AG2R La Mondiale Team | ,, 1:11 | ||||
38 | 36 | +1:21 | 121 | Hills | BARRENETXEA Jon Movistar Team | 23 | Movistar Team | ,, 1:11 | ||||
39 | 39 | +1:28 | 146 | Climber | RYAN Archie EF Education - EasyPost | 22 | EF Education - EasyPost | 1:18 1:18 | ||||
40 | 56 | +3:13 | 132 | GC | GESINK Robert Team Visma | Lease a Bike | 37 | Team Visma | Lease a Bike | 1:24 1:24 | ||||
41 | 43 | +1:34 | 184 | TT | PALENI Enzo Groupama - FDJ | 21 | Groupama - FDJ | ,, 1:24 | ||||
42 | 40 | +1:30 | 142 | TT | DE BOD Stefan EF Education - EasyPost | 27 | EF Education - EasyPost | ,, 1:24 | ||||
43 | 41 | +1:34 | 64 | GC | GEE Derek Israel - Premier Tech | 26 | Israel - Premier Tech | ,, 1:24 | ||||
44 | 42 | +1:34 | 162 | Hills | GAROFOLI Gianmarco Astana Qazaqstan Team | 21 | Astana Qazaqstan Team | ,, 1:24 | ||||
45 | 47 | +1:48 | 56 | Hills | SMITH Dion Intermarché - Wanty | 30 | Intermarché - Wanty | 1:38 1:38 | ||||
46 | 44 | +1:48 | 165 | Sprint | KANTER Max Astana Qazaqstan Team | 26 | Astana Qazaqstan Team | ,, 1:38 | ||||
47 | 45 | +1:48 | 127 | Hills | SERRANO Gonzalo Movistar Team | 29 | Movistar Team | ,, 1:38 | ||||
48 | 46 | +1:48 | 102 | GC | FERNÁNDEZ Rubén Cofidis | 32 | Cofidis | ,, 1:38 | ||||
49 | 48 | +1:48 | 106 | Climber | GESCHKE Simon Cofidis | 37 | Cofidis | ,, 1:38 | ||||
50 | 49 | +1:55 | 154 | Classic | BAYER Tobias Alpecin - Deceuninck | 24 | Alpecin - Deceuninck | 1:45 1:45 | ||||
51 | 50 | +1:55 | 72 | GC | DE PLUS Laurens INEOS Grenadiers | 28 | INEOS Grenadiers | ,, 1:45 | ||||
52 | 51 | +2:11 | 4 | Classic | MORGADO António UAE Team Emirates | 19 | UAE Team Emirates | 2:01 2:01 | ||||
53 | 63 | +5:03 | 35 | Classic | SERRY Pieter Soudal Quick-Step | 35 | Soudal Quick-Step | ,, 2:01 | ||||
54 | 54 | +2:47 | 103 | Classic | FINÉ Eddy Cofidis | 26 | Cofidis | 2:37 2:37 | ||||
55 | 53 | +2:47 | 187 | GC | THOMPSON Reuben Groupama - FDJ | 22 | Groupama - FDJ | ,, 2:37 | ||||
56 | 59 | +3:46 | 55 | GC | PETILLI Simone Intermarché - Wanty | 30 | Intermarché - Wanty | ,, 2:37 | ||||
57 | 52 | +2:47 | 42 | Classic | BONNAMOUR Franck Decathlon AG2R La Mondiale Team | 28 | Decathlon AG2R La Mondiale Team | ,, 2:37 | ||||
58 | 55 | +2:53 | 176 | Hills | TESFATSION Natnael Lidl - Trek | 24 | Lidl - Trek | 2:43 2:43 | ||||
59 | 60 | +4:04 | 75 | TT | TARLING Joshua INEOS Grenadiers | 19 | INEOS Grenadiers | 2:56 2:56 | ||||
60 | 73 | +8:02 | 195 | Classic | BURNS Luke Australia | 25 | Australia | 3:35 3:35 | ||||
61 | 58 | +3:45 | 112 | Classic | DELAPLACE Anthony Arkéa - B&B Hotels | 34 | Arkéa - B&B Hotels | ,, 3:35 | ||||
62 | 68 | +6:37 | 136 | TT | VAN BELLE Loe Team Visma | Lease a Bike | 21 | Team Visma | Lease a Bike | ,, 3:35 | ||||
63 | 57 | +3:35 | 52 | Classic | GIRMAY Biniam Intermarché - Wanty | 23 | Intermarché - Wanty | ,, 3:35 | ||||
64 | 61 | +4:36 | 6 | TT | VINK Michael UAE Team Emirates | 32 | UAE Team Emirates | 4:26 4:26 | ||||
65 | 62 | +4:47 | 175 | Hills | SIMMONS Quinn Lidl - Trek | 22 | Lidl - Trek | 4:37 4:37 | ||||
66 | 67 | +6:09 | 153 | TT | HOLLMANN Juri Alpecin - Deceuninck | 24 | Alpecin - Deceuninck | 5:00 5:00 | ||||
67 | 66 | +6:09 | 137 | GC | VAN DIJKE Mick Team Visma | Lease a Bike | 23 | Team Visma | Lease a Bike | ,, 5:00 | ||||
68 | 64 | +5:15 | 63 | Classic | CLARKE Simon Israel - Premier Tech | 37 | Israel - Premier Tech | 5:05 5:05 | ||||
69 | 65 | +5:47 | 141 | Hills | SWEENY Harry EF Education - EasyPost | 25 | EF Education - EasyPost | 5:37 5:37 | ||||
70 | 95 | +10:23 | 164 | TT | GRUZDEV Dmitriy Astana Qazaqstan Team | 37 | Astana Qazaqstan Team | ,, 5:37 | ||||
71 | 69 | +6:55 | 1 | Classic | COVI Alessandro UAE Team Emirates | 25 | UAE Team Emirates | 5:46 5:46 | ||||
72 | 70 | +7:27 | 92 | Hills | BITTNER Pavel Team dsm-firmenich PostNL | 21 | Team dsm-firmenich PostNL | 6:18 6:18 | ||||
73 | 103 | +12:17 | 24 | TT | MIHOLJEVIĆ Fran Bahrain - Victorious | 21 | Bahrain - Victorious | ,, 6:18 | ||||
74 | 79 | +8:52 | 37 | GC | GELDERS Gil Soudal Quick-Step | 21 | Soudal Quick-Step | ,, 6:18 | ||||
75 | 97 | +11:06 | 183 | Classic | LIENHARD Fabian Groupama - FDJ | 30 | Groupama - FDJ | 6:20 6:20 | ||||
76 | 76 | +8:21 | 83 | Classic | GAMPER Patrick BORA - hansgrohe | 26 | BORA - hansgrohe | ,, 6:20 | ||||
77 | 108 | +13:14 | 147 | GC | VAN DER LEE Jardi Christiaan EF Education - EasyPost | 22 | EF Education - EasyPost | ,, 6:20 | ||||
78 | 74 | +8:03 | 114 | Classic | LEDANOIS Kévin Arkéa - B&B Hotels | 30 | Arkéa - B&B Hotels | 6:54 6:54 | ||||
79 | 126 | +22:11 | 73 | GC | HAYTER Leo INEOS Grenadiers | 22 | INEOS Grenadiers | 7:26 7:26 | ||||
80 | 101 | +11:36 | 96 | Sprint | LIEPIŅŠ Emīls Team dsm-firmenich PostNL | 31 | Team dsm-firmenich PostNL | 7:30 7:30 | ||||
81 | 100 | +11:23 | 94 | Hills | FLYNN Sean Team dsm-firmenich PostNL | 23 | Team dsm-firmenich PostNL | ,, 7:30 | ||||
82 | 110 | +13:27 | 134 | GC | STAUNE-MITTET Johannes Team Visma | Lease a Bike | 22 | Team Visma | Lease a Bike | ,, 7:30 | ||||
83 | 72 | +7:40 | 145 | Classic | RUTSCH Jonas EF Education - EasyPost | 25 | EF Education - EasyPost | ,, 7:30 | ||||
84 | 105 | +12:30 | 91 | TT | BEVIN Patrick Team dsm-firmenich PostNL | 32 | Team dsm-firmenich PostNL | ,, 7:30 | ||||
85 | 75 | +8:20 | 44 | Classic | LAPEIRA Paul Decathlon AG2R La Mondiale Team | 23 | Decathlon AG2R La Mondiale Team | ,, 7:30 | ||||
86 | 78 | +8:39 | 46 | Classic | PETERS Nans Decathlon AG2R La Mondiale Team | 29 | Decathlon AG2R La Mondiale Team | ,, 7:30 | ||||
87 | 88 | +9:45 | 171 | Climber | CATALDO Dario Lidl - Trek | 38 | Lidl - Trek | ,, 7:30 | ||||
88 | 106 | +12:30 | 76 | Sprint | SWIFT Ben INEOS Grenadiers | 36 | INEOS Grenadiers | ,, 7:30 | ||||
89 | 77 | +8:39 | 143 | Classic | DOULL Owain EF Education - EasyPost | 30 | EF Education - EasyPost | ,, 7:30 | ||||
90 | 84 | +9:17 | 174 | Hills | MOSCA Jacopo Lidl - Trek | 30 | Lidl - Trek | ,, 7:30 | ||||
91 | 71 | +7:40 | 177 | TT | VACEK Mathias Lidl - Trek | 21 | Lidl - Trek | ,, 7:30 | ||||
92 | 118 | +18:16 | 62 | Classic | BOIVIN Guillaume Israel - Premier Tech | 34 | Israel - Premier Tech | 7:33 7:33 | ||||
93 | 117 | +16:51 | 196 | Classic | MEDWAY Jackson Australia | 19 | Australia | 8:04 8:04 | ||||
94 | 83 | +9:13 | 34 | Classic | 27 | Soudal Quick-Step | ,, 8:04 | |||||
95 | 82 | +9:13 | 53 | Classic | MIHKELS Madis Intermarché - Wanty | 20 | Intermarché - Wanty | ,, 8:04 | ||||
96 | 112 | +14:33 | 54 | Classic | PAQUOT Tom Intermarché - Wanty | 24 | Intermarché - Wanty | ,, 8:04 | ||||
97 | 81 | +9:13 | 104 | Classic | FRETIN Milan Cofidis | 22 | Cofidis | ,, 8:04 | ||||
98 | 127 | +22:58 | 181 | TT | DAVY Clément Groupama - FDJ | 25 | Groupama - FDJ | ,, 8:04 | ||||
99 | 102 | +12:04 | 71 | TT | GANNA Filippo INEOS Grenadiers | 27 | INEOS Grenadiers | ,, 8:04 | ||||
100 | 96 | +10:51 | 14 | Classic | O'BRIEN Kelland Team Jayco AlUla | 25 | Team Jayco AlUla | ,, 8:04 | ||||
101 | 87 | +9:27 | 22 | Sprint | BAUHAUS Phil Bahrain - Victorious | 29 | Bahrain - Victorious | 8:24 8:24 | ||||
102 | 122 | +21:00 | 21 | Hills | BURATTI Nicolò Bahrain - Victorious | 22 | Bahrain - Victorious | 8:46 8:46 | ||||
103 | 85 | +9:21 | 193 | Classic | TREZISE Declan Australia | 21 | Australia | ,, 8:46 | ||||
104 | 111 | +14:20 | 194 | TT | SAUNDERS Tristan Australia | 23 | Australia | ,, 8:46 | ||||
105 | 104 | +12:28 | 144 | Classic | ROOTKIN-GRAY Jack EF Education - EasyPost | 21 | EF Education - EasyPost | ,, 8:46 | ||||
106 | 119 | +19:11 | 126 | Classic | RANGEL Vinícius Movistar Team | 22 | Movistar Team | ,, 8:46 | ||||
107 | 93 | +9:55 | 125 | Classic | MORO Manlio Movistar Team | 21 | Movistar Team | ,, 8:46 | ||||
108 | 80 | +8:56 | 122 | Classic | GARCÍA CORTINA Iván Movistar Team | 28 | Movistar Team | ,, 8:46 | ||||
109 | 99 | +11:19 | 77 | Classic | VIVIANI Elia INEOS Grenadiers | 34 | INEOS Grenadiers | ,, 8:46 | ||||
110 | 114 | +15:49 | 167 | Classic | SCARONI Christian Astana Qazaqstan Team | 26 | Astana Qazaqstan Team | 9:13 9:13 | ||||
111 | 109 | +13:19 | 113 | GC | HUYS Laurens Arkéa - B&B Hotels | 25 | Arkéa - B&B Hotels | ,, 9:13 | ||||
112 | 86 | +9:23 | 86 | Classic | VAN POPPEL Danny BORA - hansgrohe | 30 | BORA - hansgrohe | ,, 9:13 | ||||
113 | 107 | +13:08 | 84 | TT | MACIEJUK Filip BORA - hansgrohe | 24 | BORA - hansgrohe | ,, 9:13 | ||||
114 | 98 | +11:14 | 85 | TT | MULLEN Ryan BORA - hansgrohe | 29 | BORA - hansgrohe | ,, 9:13 | ||||
115 | 90 | +9:52 | 81 | Sprint | WELSFORD Sam BORA - hansgrohe | 28 | BORA - hansgrohe | ,, 9:13 | ||||
116 | 94 | +10:22 | 116 | TT | SCOTSON Miles Arkéa - B&B Hotels | 30 | Arkéa - B&B Hotels | ,, 9:13 | ||||
117 | 115 | +15:54 | 17 | Sprint | STEWART Campbell Team Jayco AlUla | 25 | Team Jayco AlUla | 9:43 9:43 | ||||
118 | 89 | +9:52 | 11 | Sprint | EWAN Caleb Team Jayco AlUla | 29 | Team Jayco AlUla | ,, 9:43 | ||||
119 | 91 | +9:53 | 101 | Classic | ALLEGAERT Piet Cofidis | 29 | Cofidis | ,, 9:43 | ||||
120 | 92 | +9:53 | 157 | Classic | VAN TRICHT Stan Alpecin - Deceuninck | 24 | Alpecin - Deceuninck | ,, 9:43 | ||||
121 | 113 | +14:56 | 151 | Classic | BALLERSTEDT Maurice Alpecin - Deceuninck | 23 | Alpecin - Deceuninck | 9:56 9:56 | ||||
122 | 116 | +16:01 | 197 | Classic | 22 | Australia | 10:17 10:17 | |||||
123 | 125 | +21:35 | 161 | Hills | 25 | Astana Qazaqstan Team | 10:56 10:56 | |||||
124 | 120 | +19:32 | 32 | TT | ČERNÝ Josef Soudal Quick-Step | 30 | Soudal Quick-Step | ,, 10:56 | ||||
125 | 131 | +40:01 | 25 | TT | PRICE-PEJTERSEN Johan Bahrain - Victorious | 24 | Bahrain - Victorious | ,, 10:56 | ||||
126 | 124 | +21:27 | 163 | Hills | GAZZOLI Michele Astana Qazaqstan Team | 24 | Astana Qazaqstan Team | ,, 10:56 | ||||
127 | 130 | +31:09 | 15 | TT | HEPBURN Michael Team Jayco AlUla | 32 | Team Jayco AlUla | 15:28 15:28 | ||||
128 | 123 | +21:11 | 115 | Classic | MCLAY Daniel Arkéa - B&B Hotels | 32 | Arkéa - B&B Hotels | ,, 15:28 | ||||
129 | 121 | +20:28 | 3 | Sprint | HODEG Álvaro José UAE Team Emirates | 27 | UAE Team Emirates | ,, 15:28 | ||||
130 | 129 | +28:03 | 124 | Classic | 26 | Movistar Team | ,, 15:28 | |||||
131 | 128 | +26:18 | 93 | TT | EDDY Patrick Team dsm-firmenich PostNL | 21 | Team dsm-firmenich PostNL | 15:44 15:44 | ||||
DNF | 155 | GC | OSBORNE Jason Alpecin - Deceuninck | 29 | Alpecin - Deceuninck | - | ||||||
DNF | 66 | Hills | STRONG Corbin Israel - Premier Tech | 23 | Israel - Premier Tech | - | ||||||
DNS | 166 | Classic | SELIG Rüdiger Astana Qazaqstan Team | 34 | Astana Qazaqstan Team | - | ||||||
DNS | 27 | GC | TRÆEN Torstein Bahrain - Victorious | 28 | Bahrain - Victorious | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Timelimit 20%, or 3:26:52 (+34:29)
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | UCI | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | ▲4 | 67 | GC | WILLIAMS Stephen Israel - Premier Tech | 27 | Israel - Premier Tech | 10 | 16:08:18 | .. | ||
2 | 24 | ▲22 | 97 | GC | ONLEY Oscar Team dsm-firmenich PostNL | 21 | Team dsm-firmenich PostNL | ,, 0:00 | .. | |||
3 | 12 | ▲9 | 74 | Hills | NARVÁEZ Jhonatan INEOS Grenadiers | 26 | INEOS Grenadiers | 0:05 0:05 | .. | |||
4 | 1 | ▼3 | 7 | GC | DEL TORO Isaac UAE Team Emirates | 20 | UAE Team Emirates | ,, 0:05 | .. | |||
5 | 37 | ▲32 | 31 | Classic | ALAPHILIPPE Julian Soudal Quick-Step | 31 | Soudal Quick-Step | 0:13 0:13 | .. | |||
6 | 51 | ▲45 | 133 | GC | LEMMEN Bart Team Visma | Lease a Bike | 28 | Team Visma | Lease a Bike | ,, 0:13 | .. | |||
7 | 58 | ▲51 | 12 | Climber | YATES Simon Team Jayco AlUla | 31 | Team Jayco AlUla | ,, 0:13 | .. | |||
8 | 30 | ▲22 | 45 | Climber | PARET-PEINTRE Valentin Decathlon AG2R La Mondiale Team | 23 | Decathlon AG2R La Mondiale Team | 0:16 0:16 | .. | |||
9 | 55 | ▲46 | 192 | GC | HOWSON Damien Australia | 31 | Australia | 0:22 0:22 | .. | |||
10 | 4 | ▼6 | 107 | Hills | MARIAULT Axel Cofidis | 25 | Cofidis | 0:24 0:24 | .. | |||
11 | 9 | ▼2 | 2 | GC | FISHER-BLACK Finn UAE Team Emirates | 22 | UAE Team Emirates | 0:27 0:27 | .. | |||
12 | 29 | ▲17 | 23 | GC | HAIG Jack Bahrain - Victorious | 30 | Bahrain - Victorious | 0:30 0:30 | .. | |||
13 | 67 | ▲54 | 65 | Climber | SCHULTZ Nick Israel - Premier Tech | 29 | Israel - Premier Tech | ,, 0:30 | .. | |||
14 | 8 | ▼6 | 57 | Classic | ZIMMERMANN Georg Intermarché - Wanty | 26 | Intermarché - Wanty | 0:37 0:37 | .. | |||
15 | 45 | ▲30 | 87 | GC | ZWIEHOFF Ben BORA - hansgrohe | 29 | BORA - hansgrohe | ,, 0:37 | .. | |||
16 | 25 | ▲9 | 41 | Climber | BERTHET Clément Decathlon AG2R La Mondiale Team | 26 | Decathlon AG2R La Mondiale Team | 0:40 0:40 | .. | |||
17 | 17 | - | 135 | GC | VADER Milan Team Visma | Lease a Bike | 27 | Team Visma | Lease a Bike | 0:42 0:42 | .. | |||
18 | 18 | - | 123 | Climber | GUERREIRO Ruben Movistar Team | 29 | Movistar Team | ,, 0:42 | .. | |||
19 | 28 | ▲9 | 5 | GC | ULISSI Diego UAE Team Emirates | 34 | UAE Team Emirates | ,, 0:42 | .. | |||
20 | 39 | ▲19 | 173 | Climber | MOLLEMA Bauke Lidl - Trek | 37 | Lidl - Trek | ,, 0:42 | .. | |||
21 | 57 | ▲36 | 95 | GC | HAMILTON Chris Team dsm-firmenich PostNL | 28 | Team dsm-firmenich PostNL | ,, 0:42 | .. | |||
22 | 56 | ▲34 | 172 | GC | LÓPEZ Juan Pedro Lidl - Trek | 26 | Lidl - Trek | ,, 0:42 | .. | |||
23 | 59 | ▲36 | 16 | GC | HARPER Chris Team Jayco AlUla | 29 | Team Jayco AlUla | ,, 0:42 | .. | |||
24 | 61 | ▲37 | 156 | GC | VERGALLITO Luca Alpecin - Deceuninck | 26 | Alpecin - Deceuninck | ,, 0:42 | .. | |||
25 | 10 | ▼15 | 111 | Classic | BARRÉ Louis Arkéa - B&B Hotels | 23 | Arkéa - B&B Hotels | 0:45 0:45 | .. | |||
26 | 52 | ▲26 | 82 | Classic | ADRIÀ Roger BORA - hansgrohe | 25 | BORA - hansgrohe | 0:47 0:47 | .. | |||
27 | 69 | ▲42 | 191 | GC | STORER Michael Australia | 26 | Australia | 0:49 0:49 | .. | |||
28 | 16 | ▼12 | 36 | GC | HUBY Antoine Soudal Quick-Step | 23 | Soudal Quick-Step | 0:51 0:51 | .. | |||
29 | 21 | ▼8 | 47 | Hills | TRONCHON Bastien Decathlon AG2R La Mondiale Team | 21 | Decathlon AG2R La Mondiale Team | ,, 0:51 | .. | |||
30 | 14 | ▼16 | 185 | Classic | PITHIE Laurence Groupama - FDJ | 21 | Groupama - FDJ | 0:59 0:59 | .. | |||
31 | 31 | - | 51 | GC | CALMEJANE Lilian Intermarché - Wanty | 31 | Intermarché - Wanty | ,, 0:59 | .. | |||
32 | 6 | ▼26 | 152 | Sprint | BOVEN Lars Alpecin - Deceuninck | 22 | Alpecin - Deceuninck | 1:00 1:00 | .. | |||
33 | 41 | ▲8 | 61 | GC | BENNETT George Israel - Premier Tech | 33 | Israel - Premier Tech | 1:11 1:11 | .. | |||
34 | 66 | ▲32 | 117 | GC | RIES Michel Arkéa - B&B Hotels | 25 | Arkéa - B&B Hotels | 1:15 1:15 | .. | |||
35 | 71 | ▲36 | 33 | GC | KNOX James Soudal Quick-Step | 28 | Soudal Quick-Step | 1:19 1:19 | .. | |||
36 | 34 | ▼2 | 121 | Hills | BARRENETXEA Jon Movistar Team | 23 | Movistar Team | 1:21 1:21 | .. | |||
37 | 49 | ▲12 | 131 | GC | BOUWMAN Koen Team Visma | Lease a Bike | 30 | Team Visma | Lease a Bike | ,, 1:21 | .. | |||
38 | 63 | ▲25 | 43 | Classic | HÄNNINEN Jaakko Decathlon AG2R La Mondiale Team | 26 | Decathlon AG2R La Mondiale Team | ,, 1:21 | .. | |||
39 | 27 | ▼12 | 146 | Climber | RYAN Archie EF Education - EasyPost | 22 | EF Education - EasyPost | 1:28 1:28 | .. | |||
40 | 7 | ▼33 | 142 | TT | DE BOD Stefan EF Education - EasyPost | 27 | EF Education - EasyPost | 1:30 1:30 | .. | |||
41 | 38 | ▼3 | 64 | GC | GEE Derek Israel - Premier Tech | 26 | Israel - Premier Tech | 1:34 1:34 | .. | |||
42 | 40 | ▼2 | 162 | Hills | GAROFOLI Gianmarco Astana Qazaqstan Team | 21 | Astana Qazaqstan Team | ,, 1:34 | .. | |||
43 | 53 | ▲10 | 184 | TT | PALENI Enzo Groupama - FDJ | 21 | Groupama - FDJ | ,, 1:34 | .. | |||
44 | 13 | ▼31 | 165 | Sprint | KANTER Max Astana Qazaqstan Team | 26 | Astana Qazaqstan Team | 1:48 1:48 | .. | |||
45 | 19 | ▼26 | 127 | Hills | SERRANO Gonzalo Movistar Team | 29 | Movistar Team | ,, 1:48 | .. | |||
46 | 32 | ▼14 | 102 | GC | FERNÁNDEZ Rubén Cofidis | 32 | Cofidis | ,, 1:48 | .. | |||
47 | 35 | ▼12 | 56 | Hills | SMITH Dion Intermarché - Wanty | 30 | Intermarché - Wanty | ,, 1:48 | .. | |||
48 | 60 | ▲12 | 106 | Climber | GESCHKE Simon Cofidis | 37 | Cofidis | ,, 1:48 | .. | |||
49 | 26 | ▼23 | 154 | Classic | BAYER Tobias Alpecin - Deceuninck | 24 | Alpecin - Deceuninck | 1:55 1:55 | .. | |||
50 | 62 | ▲12 | 72 | GC | DE PLUS Laurens INEOS Grenadiers | 28 | INEOS Grenadiers | ,, 1:55 | .. | |||
51 | 36 | ▼15 | 4 | Classic | MORGADO António UAE Team Emirates | 19 | UAE Team Emirates | 2:11 2:11 | .. | |||
52 | 23 | ▼29 | 42 | Classic | BONNAMOUR Franck Decathlon AG2R La Mondiale Team | 28 | Decathlon AG2R La Mondiale Team | 2:47 2:47 | .. | |||
53 | 44 | ▼9 | 187 | GC | THOMPSON Reuben Groupama - FDJ | 22 | Groupama - FDJ | ,, 2:47 | .. | |||
54 | 47 | ▼7 | 103 | Classic | FINÉ Eddy Cofidis | 26 | Cofidis | ,, 2:47 | .. | |||
55 | 43 | ▼12 | 176 | Hills | TESFATSION Natnael Lidl - Trek | 24 | Lidl - Trek | 2:53 2:53 | .. | |||
56 | 90 | ▲34 | 132 | GC | GESINK Robert Team Visma | Lease a Bike | 37 | Team Visma | Lease a Bike | 3:13 3:13 | .. | |||
