The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | +0:00 | 56 | GC | 43 | Richet Noël Club De La Défense | Club De La Défense | 7 | 5 | 4:43:524:43:52 | ||
2 | 2 | +0:08 | 64 | Climber | 30 | Ngeh Martin Cameroon | Cameroon | 3 | 2 | 0:010:01 | ||
3 | 3 | +0:09 | 21 | GC | 28 | Mahďar Martin Dukla Banska Bystrica | Dukla Banska Bystrica | 1 | 1 | ,,0:01 | ||
4 | 4 | +0:17 | 76 | TT | 27 | Downes Brandon Martigues Sport Cyclisme | Martigues Sport Cyclisme | 0:040:04 | ||||
5 | 5 | +1:21 | 13 | GC | 25 | Uwizeyimana Bonaventure Rwanda | Rwanda | 1:141:14 | ||||
6 | 9 | +1:32 | 72 | TT | 34 | Konstantinov Radoslav Valentinov Martigues Sport Cyclisme | Martigues Sport Cyclisme | 1:191:19 | ||||
7 | 8 | +1:32 | 51 | Climber | 39 | Tourtelot Alexis Club De La Défense | Club De La Défense | ,,1:19 | ||||
8 | 26 | +1:53 | 41 | GC | 26 | Cissé Isiaka Ivory Coast | Ivory Coast | 1:281:28 | ||||
9 | 7 | +1:32 | 11 | TT | 26 | Byukusenge Patrick Rwanda | Rwanda | ,,1:28 | ||||
10 | 10 | +1:40 | 5 | GC | 24 | van Rutten Bryan Global Cycling Team | Global Cycling Team | ,,1:28 | ||||
11 | 14 | +1:41 | 22 | TT | 31 | Haring Martin Dukla Banska Bystrica | Dukla Banska Bystrica | ,,1:28 | ||||
12 | 6 | +1:31 | 31 | Sprint | 26 | Kamzong Clovis SNH Vélo Club | SNH Vélo Club | ,,1:28 | ||||
13 | 18 | +1:41 | 82 | TT | 31 | Moukagni Leris Gabon | Gabon | ,,1:28 | ||||
14 | 11 | +1:41 | 2 | GC | 26 | Veling Martijn Global Cycling Team | Global Cycling Team | ,,1:28 | ||||
15 | 13 | +1:41 | 53 | 29 | Danet Mickael Club De La Défense | Club De La Défense | ,,1:28 | |||||
16 | 12 | +1:41 | 61 | GC | 33 | Tekou Damien Cameroon | Cameroon | ,,1:28 | ||||
17 | 24 | +1:49 | 12 | Hills | 20 | Munyaneza Didier Rwanda | Rwanda | ,,1:28 | ||||
18 | 17 | +1:41 | 62 | Sprint | 27 | Sikandji Ghislain Cameroon | Cameroon | ,,1:28 | ||||
19 | 15 | +1:41 | 52 | 34 | Carlier Mickael Club De La Défense | Club De La Défense | ,,1:28 | |||||
20 | 16 | +1:41 | 3 | Sprint | 23 | Quaedvlieg Lars Global Cycling Team | Global Cycling Team | ,,1:28 | ||||
21 | 19 | +1:41 | 43 | Classic | 28 | Traore Souleymane Ivory Coast | Ivory Coast | ,,1:28 | ||||
22 | 22 | +1:45 | 54 | 29 | Durst Marc Club De La Défense | Club De La Défense | 1:321:32 | |||||
23 | 20 | +1:45 | 65 | GC | 30 | Nguimkeng Franklin Cameroon | Cameroon | ,,1:32 | ||||
24 | 21 | +1:45 | 16 | Sprint | 20 | Ukiniwabo Jean Paul Rene Rwanda | Rwanda | ,,1:32 | ||||
25 | 27 | +1:55 | 83 | TT | 23 | Maroga Paul Junior Gabon | Gabon | ,,1:32 | ||||
26 | 25 | +1:49 | 35 | Sprint | 19 | Voukeng Kemtsop Ismael SNH Vélo Club | SNH Vélo Club | 1:361:36 | ||||
27 | 28 | +1:57 | 15 | Classic | 26 | Hadi Janvier Rwanda | Rwanda | ,,1:36 | ||||
28 | 29 | +1:59 | 71 | TT | 19 | Munton Byron Martigues Sport Cyclisme | Martigues Sport Cyclisme | ,,1:36 | ||||
29 | 23 | +1:49 | 42 | Classic | 21 | Bamba Karamoko Ivory Coast | Ivory Coast | ,,1:36 | ||||
30 | 31 | +2:09 | 32 | Sprint | 34 | Tella Artuce Jodele SNH Vélo Club | SNH Vélo Club | 1:391:39 | ||||
31 | 30 | +2:00 | 23 | TT | 22 | Cully Ján Andrej Dukla Banska Bystrica | Dukla Banska Bystrica | 1:471:47 | ||||
32 | 32 | +3:09 | 86 | TT | 25 | Tchouta Cedric Gabon | Gabon | 2:562:56 | ||||
33 | 36 | +5:12 | 45 | 28 | Soro Polo Yacouba Ivory Coast | Ivory Coast | 4:444:44 | |||||
34 | 34 | +4:57 | 6 | Sprint | 22 | Jansen Tom Global Cycling Team | Global Cycling Team | ,,4:44 | ||||
35 | 33 | +4:56 | 46 | Classic | 29 | Konté Bassirou Ivory Coast | Ivory Coast | ,,4:44 | ||||
36 | 35 | +4:57 | 34 | Sprint | 25 | Bissa Padoja SNH Vélo Club | SNH Vélo Club | ,,4:44 | ||||
37 | 38 | +6:42 | 73 | Sprint | 18 | Léonien Alexandre Martigues Sport Cyclisme | Martigues Sport Cyclisme | 6:296:29 | ||||
38 | 37 | +6:37 | 24 | Sprint | 19 | Varhaňovský Jakub Dukla Banska Bystrica | Dukla Banska Bystrica | ,,6:29 | ||||
39 | 39 | +6:54 | 63 | Sprint | 19 | Kuere Nounawe Rodrigue Eric Cameroon | Cameroon | ,,6:29 | ||||
40 | 40 | +6:54 | 14 | TT | 25 | Nsengimana Jean Bosco Rwanda | Rwanda | ,,6:29 | ||||
41 | 41 | +6:54 | 36 | GC | 23 | Yaou Gadji SNH Vélo Club | SNH Vélo Club | ,,6:29 | ||||
42 | 42 | +6:57 | 74 | 21 | Pernot Nathan Martigues Sport Cyclisme | Martigues Sport Cyclisme | 6:486:48 | |||||
43 | 43 | +8:19 | 75 | 25 | De Simone Luc Martigues Sport Cyclisme | Martigues Sport Cyclisme | ,,6:48 | |||||
44 | 44 | +9:52 | 44 | Sprint | 27 | Lengani Amadou Ivory Coast | Ivory Coast | 9:399:39 | ||||
45 | 47 | +10:46 | 85 | TT | 28 | Ngandamba Geoffroy Gabon | Gabon | 10:3310:33 | ||||
46 | 91 | 42 | Tchicaya André Loemba Republic of the Congo | Republic of the Congo | ,,10:33 | |||||||
47 | 49 | +19:24 | 84 | TT | 22 | Moulingui Glenn Morgan Gabon | Gabon | ,,10:33 | ||||
48 | 46 | +10:46 | 66 | 27 | Ngomegni Eric Cameroon | Cameroon | ,,10:33 | |||||
49 | 48 | +10:46 | 33 | Sprint | 25 | Tientcheu Michel Boris SNH Vélo Club | SNH Vélo Club | ,,10:33 | ||||
50 | 45 | +10:46 | 81 | 29 | Anguilet Charles Gabon | Gabon | ,,10:33 | |||||
51 | 50 | +32:42 | 25 | TT | 20 | Foltán Adrián Dukla Banska Bystrica | Dukla Banska Bystrica | 31:1931:19 | ||||
52 | 51 | +39:18 | 1 | 35 | Ruijgt Dennis Global Cycling Team | Global Cycling Team | 35:5435:54 | |||||
DNF | 4 | 35 | Rep Sjoerd Global Cycling Team | Global Cycling Team |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | ▲4 | 56 | GC | 43 | Richet Noël Club De La Défense | Club De La Défense | 1 | 8:33:438:33:43 | .. | ||
2 | 32 | ▲30 | 64 | Climber | 30 | Ngeh Martin Cameroon | Cameroon | 0:080:08 | .. | |||
3 | 7 | ▲4 | 21 | GC | 28 | Mahďar Martin Dukla Banska Bystrica | Dukla Banska Bystrica | 0:090:09 | .. | |||
4 | 36 | ▲32 | 76 | TT | 27 | Downes Brandon Martigues Sport Cyclisme | Martigues Sport Cyclisme | 0:170:17 | .. | |||
5 | 28 | ▲23 | 13 | GC | 25 | Uwizeyimana Bonaventure Rwanda | Rwanda | 1:211:21 | .. | |||
6 | 1 | ▼5 | 31 | Sprint | 26 | Kamzong Clovis SNH Vélo Club | SNH Vélo Club | 1:311:31 | .. | |||
7 | 2 | ▼5 | 11 | TT | 26 | Byukusenge Patrick Rwanda | Rwanda | 1:321:32 | .. | |||
8 | 8 | - | 51 | Climber | 39 | Tourtelot Alexis Club De La Défense | Club De La Défense | ,,1:32 | .. | |||
9 | 24 | ▲15 | 72 | TT | 34 | Konstantinov Radoslav Valentinov Martigues Sport Cyclisme | Martigues Sport Cyclisme | ,,1:32 | .. | |||
10 | 6 | ▼4 | 5 | GC | 24 | van Rutten Bryan Global Cycling Team | Global Cycling Team | 1:401:40 | .. | |||
11 | 13 | ▲2 | 2 | GC | 26 | Veling Martijn Global Cycling Team | Global Cycling Team | 1:411:41 | .. | |||
12 | 12 | - | 61 | GC | 33 | Tekou Damien Cameroon | Cameroon | ,,1:41 | .. | |||
13 | 19 | ▲6 | 53 | 29 | Danet Mickael Club De La Défense | Club De La Défense | ,,1:41 | .. | ||||
14 | 23 | ▲9 | 22 | TT | 31 | Haring Martin Dukla Banska Bystrica | Dukla Banska Bystrica | ,,1:41 | .. | |||
15 | 21 | ▲6 | 52 | 34 | Carlier Mickael Club De La Défense | Club De La Défense | ,,1:41 | .. | ||||
16 | 22 | ▲6 | 3 | Sprint | 23 | Quaedvlieg Lars Global Cycling Team | Global Cycling Team | ,,1:41 | .. | |||
17 | 25 | ▲8 | 62 | Sprint | 27 | Sikandji Ghislain Cameroon | Cameroon | ,,1:41 | .. | |||
18 | 33 | ▲15 | 82 | TT | 31 | Moukagni Leris Gabon | Gabon | ,,1:41 | .. | |||
19 | 30 | ▲11 | 43 | Classic | 28 | Traore Souleymane Ivory Coast | Ivory Coast | ,,1:41 | .. | |||
20 | 10 | ▼10 | 65 | GC | 30 | Nguimkeng Franklin Cameroon | Cameroon | 1:451:45 | .. | |||
21 | 17 | ▼4 | 16 | Sprint | 20 | Ukiniwabo Jean Paul Rene Rwanda | Rwanda | ,,1:45 | .. | |||
22 | 35 | ▲13 | 54 | 29 | Durst Marc Club De La Défense | Club De La Défense | ,,1:45 | .. | ||||
23 | 9 | ▼14 | 42 | Classic | 21 | Bamba Karamoko Ivory Coast | Ivory Coast | 1:491:49 | .. | |||
24 | 39 | ▲15 | 12 | Hills | 20 | Munyaneza Didier Rwanda | Rwanda | ,,1:49 | .. | |||
25 | 34 | ▲9 | 35 | Sprint | 19 | Voukeng Kemtsop Ismael SNH Vélo Club | SNH Vélo Club | ,,1:49 | .. | |||
26 | 43 | ▲17 | 41 | GC | 26 | Cissé Isiaka Ivory Coast | Ivory Coast | 1:531:53 | .. | |||
27 | 40 | ▲13 | 83 | TT | 23 | Maroga Paul Junior Gabon | Gabon | 1:551:55 | .. | |||
28 | 41 | ▲13 | 15 | Classic | 26 | Hadi Janvier Rwanda | Rwanda | 1:571:57 | .. | |||
29 | 42 | ▲13 | 71 | TT | 19 | Munton Byron Martigues Sport Cyclisme | Martigues Sport Cyclisme | 1:591:59 | .. | |||
30 | 37 | ▲7 | 23 | TT | 22 | Cully Ján Andrej Dukla Banska Bystrica | Dukla Banska Bystrica | 2:002:00 | .. | |||
31 | 49 | ▲18 | 32 | Sprint | 34 | Tella Artuce Jodele SNH Vélo Club | SNH Vélo Club | 2:092:09 | .. | |||
32 | 20 | ▼12 | 86 | TT | 25 | Tchouta Cedric Gabon | Gabon | 3:093:09 | .. | |||
33 | 14 | ▼19 | 46 | Classic | 29 | Konté Bassirou Ivory Coast | Ivory Coast | 4:564:56 | .. | |||
34 | 16 | ▼18 | 6 | Sprint | 22 | Jansen Tom Global Cycling Team | Global Cycling Team | 4:574:57 | .. | |||
35 | 38 | ▲3 | 34 | Sprint | 25 | Bissa Padoja SNH Vélo Club | SNH Vélo Club | ,,4:57 | .. | |||
36 | 47 | ▲11 | 45 | 28 | Soro Polo Yacouba Ivory Coast | Ivory Coast | 5:125:12 | .. | ||||
37 | 3 | ▼34 | 24 | Sprint | 19 | Varhaňovský Jakub Dukla Banska Bystrica | Dukla Banska Bystrica | 6:376:37 | .. | |||
38 | 27 | ▼11 | 73 | Sprint | 18 | Léonien Alexandre Martigues Sport Cyclisme | Martigues Sport Cyclisme | 6:426:42 | .. | |||
39 | 44 | ▲5 | 63 | Sprint | 19 | Kuere Nounawe Rodrigue Eric Cameroon | Cameroon | 6:546:54 | .. | |||
40 | 45 | ▲5 | 14 | TT | 25 | Nsengimana Jean Bosco Rwanda | Rwanda | ,,6:54 | .. | |||
41 | 46 | ▲5 | 36 | GC | 23 | Yaou Gadji SNH Vélo Club | SNH Vélo Club | ,,6:54 | .. | |||
42 | 4 | ▼38 | 74 | 21 | Pernot Nathan Martigues Sport Cyclisme | Martigues Sport Cyclisme | 6:576:57 | .. | ||||
43 | 51 | ▲8 | 75 | 25 | De Simone Luc Martigues Sport Cyclisme | Martigues Sport Cyclisme | 8:198:19 | .. | ||||
44 | 18 | ▼26 | 44 | Sprint | 27 | Lengani Amadou Ivory Coast | Ivory Coast | 9:529:52 | .. | |||
45 | 11 | ▼34 | 81 | 29 | Anguilet Charles Gabon | Gabon | 10:4610:46 | .. | ||||
46 | 15 | ▼31 | 66 | 27 | Ngomegni Eric Cameroon | Cameroon | ,,10:46 | .. | ||||
47 | 26 | ▼21 | 85 | TT | 28 | Ngandamba Geoffroy Gabon | Gabon | ,,10:46 | .. | |||
48 | 31 | ▼17 | 33 | Sprint | 25 | Tientcheu Michel Boris SNH Vélo Club | SNH Vélo Club | ,,10:46 | .. | |||
49 | 53 | ▲4 | 84 | TT | 22 | Moulingui Glenn Morgan Gabon | Gabon | 19:2419:24 | .. | |||
50 | 50 | - | 25 | TT | 20 | Foltán Adrián Dukla Banska Bystrica | Dukla Banska Bystrica | 32:4232:42 | .. | |||
51 | 52 | ▲1 | 1 | 35 | Ruijgt Dennis Global Cycling Team | Global Cycling Team | 39:1839:18 | .. |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Today |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | ▲2 | 56 | GC | 43 | Richet Noël Club De La Défense | Club De La Défense | 46 | +25 | |
2 | 2 | - | 11 | TT | 26 | Byukusenge Patrick Rwanda | Rwanda | 33 | +11 | |
3 | 1 | ▼2 | 31 | Sprint | 26 | Kamzong Clovis SNH Vélo Club | SNH Vélo Club | 29 | +4 | |
4 | 5 | ▲1 | 51 | Climber | 39 | Tourtelot Alexis Club De La Défense | Club De La Défense | 28 | +12 | |
5 | 13 | GC | 25 | Uwizeyimana Bonaventure Rwanda | Rwanda | 22 | 22 | |||
6 | 64 | Climber | 30 | Ngeh Martin Cameroon | Cameroon | 22 | 22 | |||
7 | 17 | ▲10 | 21 | GC | 28 | Mahďar Martin Dukla Banska Bystrica | Dukla Banska Bystrica | 21 | +20 | |
8 | 4 | ▼4 | 74 | 21 | Pernot Nathan Martigues Sport Cyclisme | Martigues Sport Cyclisme | 20 | |||
9 | 76 | TT | 27 | Downes Brandon Martigues Sport Cyclisme | Martigues Sport Cyclisme | 18 | 18 | |||
10 | 72 | TT | 34 | Konstantinov Radoslav Valentinov Martigues Sport Cyclisme | Martigues Sport Cyclisme | 14 | 14 | |||
11 | 6 | ▼5 | 42 | Classic | 21 | Bamba Karamoko Ivory Coast | Ivory Coast | 14 | ||
12 | 7 | ▼5 | 24 | Sprint | 19 | Varhaňovský Jakub Dukla Banska Bystrica | Dukla Banska Bystrica | 13 | ||
13 | 8 | ▼5 | 65 | GC | 30 | Nguimkeng Franklin Cameroon | Cameroon | 12 | ||
14 | 41 | GC | 26 | Cissé Isiaka Ivory Coast | Ivory Coast | 10 | 10 | |||
15 | 9 | ▼6 | 81 | 29 | Anguilet Charles Gabon | Gabon | 10 | |||
16 | 16 | - | 5 | GC | 24 | van Rutten Bryan Global Cycling Team | Global Cycling Team | 7 | +6 | |
17 | 11 | ▼6 | 2 | GC | 26 | Veling Martijn Global Cycling Team | Global Cycling Team | 7 | +2 | |
18 | 10 | ▼8 | 61 | GC | 33 | Tekou Damien Cameroon | Cameroon | 6 | ||
19 | 22 | TT | 31 | Haring Martin Dukla Banska Bystrica | Dukla Banska Bystrica | 5 | 5 | |||
20 | 12 | ▼8 | 46 | Classic | 29 | Konté Bassirou Ivory Coast | Ivory Coast | 5 | +1 | |
21 | 82 | TT | 31 | Moukagni Leris Gabon | Gabon | 3 | 3 | |||
22 | 13 | ▼9 | 66 | 27 | Ngomegni Eric Cameroon | Cameroon | 3 | |||
23 | 15 | ▼8 | 12 | Hills | 20 | Munyaneza Didier Rwanda | Rwanda | 2 | ||
24 | 15 | Classic | 26 | Hadi Janvier Rwanda | Rwanda | 2 | 2 | |||
25 | 14 | ▼11 | 6 | Sprint | 22 | Jansen Tom Global Cycling Team | Global Cycling Team | 2 | ||
26 | 53 | 29 | Danet Mickael Club De La Défense | Club De La Défense | 1 | 1 | ||||
27 | 18 | ▼9 | 16 | Sprint | 20 | Ukiniwabo Jean Paul Rene Rwanda | Rwanda | 1 |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | Time | Time won/lost |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | ▲5 | 3 | Sprint | 23 | Quaedvlieg Lars Global Cycling Team | Global Cycling Team | 8:35:248:35:24 | .. | |
2 | 5 | ▲3 | 16 | Sprint | 20 | Ukiniwabo Jean Paul Rene Rwanda | Rwanda | 0:040:04 | .. | |
3 | 3 | - | 42 | Classic | 21 | Bamba Karamoko Ivory Coast | Ivory Coast | 0:080:08 | .. | |
4 | 10 | ▲6 | 12 | Hills | 20 | Munyaneza Didier Rwanda | Rwanda | ,,0:08 | .. | |
5 | 8 | ▲3 | 35 | Sprint | 19 | Voukeng Kemtsop Ismael SNH Vélo Club | SNH Vélo Club | ,,0:08 | .. | |
6 | 11 | ▲5 | 83 | TT | 23 | Maroga Paul Junior Gabon | Gabon | 0:140:14 | .. | |
7 | 12 | ▲5 | 71 | TT | 19 | Munton Byron Martigues Sport Cyclisme | Martigues Sport Cyclisme | 0:180:18 | .. | |
8 | 9 | ▲1 | 23 | TT | 22 | Cully Ján Andrej Dukla Banska Bystrica | Dukla Banska Bystrica | 0:190:19 | .. | |
9 | 4 | ▼5 | 6 | Sprint | 22 | Jansen Tom Global Cycling Team | Global Cycling Team | 3:163:16 | .. | |
10 | 1 | ▼9 | 24 | Sprint | 19 | Varhaňovský Jakub Dukla Banska Bystrica | Dukla Banska Bystrica | 4:564:56 | .. | |
11 | 7 | ▼4 | 73 | Sprint | 18 | Léonien Alexandre Martigues Sport Cyclisme | Martigues Sport Cyclisme | 5:015:01 | .. | |
12 | 13 | ▲1 | 63 | Sprint | 19 | Kuere Nounawe Rodrigue Eric Cameroon | Cameroon | 5:135:13 | .. | |
13 | 14 | ▲1 | 36 | GC | 23 | Yaou Gadji SNH Vélo Club | SNH Vélo Club | ,,5:13 | .. | |
14 | 2 | ▼12 | 74 | 21 | Pernot Nathan Martigues Sport Cyclisme | Martigues Sport Cyclisme | 5:165:16 | .. | ||
15 | 16 | ▲1 | 84 | TT | 22 | Moulingui Glenn Morgan Gabon | Gabon | 17:4317:43 | .. | |
16 | 15 | ▼1 | 25 | TT | 20 | Foltán Adrián Dukla Banska Bystrica | Dukla Banska Bystrica | 31:0131:01 | .. |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Today |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 14 | TT | 25 | Nsengimana Jean Bosco Rwanda | Rwanda | 6 | ||
2 | 2 | - | 42 | Classic | 21 | Bamba Karamoko Ivory Coast | Ivory Coast | 4 | ||
3 | 3 | - | 12 | Hills | 20 | Munyaneza Didier Rwanda | Rwanda | 2 |
Rnk | Prev | ▼▲ | Team | Class | Time | Time won/lost |
---|---|---|---|---|---|---|
1 | 1 | - | 25:44:35 25:44:35 | .. | ||
2 | 2 | - | Cameroon | NAT | 0:100:10 | .. |
3 | 7 | ▲4 | Martigues Sport Cyclisme | 0:120:12 | .. | |
4 | 8 | ▲4 | Dukla Banska Bystrica | CT | 0:290:29 | .. |
5 | 4 | ▼1 | Rwanda | NAT | 1:231:23 | .. |
6 | 5 | ▼1 | Global Cycling Team | CLUB | 1:371:37 | .. |
7 | 3 | ▼4 | Ivory Coast | NAT | 1:451:45 | .. |
8 | 9 | ▲1 | SNH Vélo Club | 1:561:56 | .. | |
9 | 6 | ▼3 | Gabon | NAT | 3:093:09 | .. |
Race information
- Date:27 May 2018
- Start time:-
- Avg. speed winner:37.14 km/h
- Classification:2.2
- Race category:ME - Men Elite
- Distance:175.7 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:
Sites
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider