The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | +47:02 | GC | 29 | Bordenave Philippe BigMat - Auber 93 | BigMat - Auber 93 | 20 | 4:15:114:15:11 | |||
2 | 21 | +21:52 | Classic | 23 | Zinetti Mauro Polti | Polti | 12 | 0:100:10 | |||
3 | 31 | +1:02:48 | GC | 27 | Rault Dominique Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | 7 | ,,0:10 | |||
4 | 24 | +47:05 | GC | 27 | Patuelli Andrea Amore & Vita - Forzacore | Amore & Vita - Forzacore | 5 | 0:310:31 | |||
5 | 50 | +1:20:46 | GC | 26 | Horner Chris La Française des Jeux | La Française des Jeux | 4 | 0:520:52 | |||
6 | 32 | +1:03:40 | Classic | 26 | Brasi Rossano Polti | Polti | 3 | 1:021:02 | |||
7 | 29 | +55:27 | Classic | 28 | Desbiens Laurent Cofidis | Cofidis | 2 | 1:031:03 | |||
8 | 16 | +4:27 | Classic | 29 | Djavanian Viatcheslav BigMat - Auber 93 | BigMat - Auber 93 | 1 | ,,1:03 | |||
9 | 6 | +0:47 | Classic | 26 | Guesdon Frédéric La Française des Jeux | La Française des Jeux | ,,1:03 | ||||
10 | 19 | +17:24 | GC | 24 | Corlay Stephane | ,,1:03 | |||||
11 | 33 | +1:03:41 | Classic | 24 | Hinault Sébastien Crédit Agricole | Crédit Agricole | ,,1:03 | ||||
12 | 3 | +0:47 | TT | 31 | Durand Jacky Casino - AG2R | Casino - AG2R | ,,1:03 | ||||
13 | 14 | +4:17 | 29 | Simon François Crédit Agricole | Crédit Agricole | ,,1:03 | |||||
14 | 10 | +0:52 | GC | 22 | Celarier Cédric | ,,1:03 | |||||
15 | 7 | +0:47 | Classic | 24 | Bouyer Franck La Française des Jeux | La Française des Jeux | ,,1:03 | ||||
16 | 9 | +0:50 | TT | 30 | Maignan Gilles Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | ,,1:03 | ||||
17 | 2 | +0:38 | TT | 26 | Julich Bobby Cofidis | Cofidis | ,,1:03 | ||||
18 | 5 | +0:47 | GC | 32 | Lino Pascal BigMat - Auber 93 | BigMat - Auber 93 | ,,1:03 | ||||
19 | 17 | +16:50 | GC | 24 | Ferti Michele Amore & Vita - Forzacore | Amore & Vita - Forzacore | ,,1:03 | ||||
20 | 4 | +0:47 | Classic | 29 | Delalande Frederic | ,,1:03 | |||||
21 | 41 | +1:10:19 | Elias Pierre | ,,1:03 | |||||||
22 | 8 | +0:47 | GC | 26 | Lebreton Lylian BigMat - Auber 93 | BigMat - Auber 93 | ,,1:03 | ||||
23 | 1 | +0:00 | GC | 28 | Cali Vincent Casino - AG2R | Casino - AG2R | ,,1:03 | ||||
24 | 13 | +0:58 | GC | 32 | Leblanc Luc Polti | Polti | ,,1:03 | ||||
25 | 26 | +47:37 | GC | 22 | Loder Thierry | ,,1:03 | |||||
26 | 30 | +57:30 | 26 | Simensen Ole Sigurd Agro - Adler Brandenburg | Agro - Adler Brandenburg | ,,1:03 | |||||
27 | 11 | +0:53 | TT | 24 | Langella Anthony Crédit Agricole | Crédit Agricole | ,,1:03 | ||||
28 | 15 | +4:25 | 25 | Puglioli Mirko Amore & Vita - Forzacore | Amore & Vita - Forzacore | ,,1:03 | |||||
29 | 25 | +47:37 | 28 | Talmant Gilles Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | ,,1:03 | |||||
30 | 20 | +19:38 | 26 | Guilbert Charles Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | ,,1:03 |
Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|
1 | GC | 28 | Cali Vincent Casino - AG2R | Casino - AG2R | 100 | 18:04:59 18:04:59 | ||||
2 | TT | 26 | Julich Bobby Cofidis | Cofidis | 70 | 0:380:38 | ||||
3 | TT | 31 | Durand Jacky Casino - AG2R | Casino - AG2R | 50 | 0:470:47 | ||||
4 | Classic | 29 | Delalande Frederic | 36 | ,,0:47 | |||||
5 | GC | 32 | Lino Pascal BigMat - Auber 93 | BigMat - Auber 93 | 28 | ,,0:47 | ||||
6 | Classic | 26 | Guesdon Frédéric La Française des Jeux | La Française des Jeux | 24 | ,,0:47 | ||||
7 | Classic | 24 | Bouyer Franck La Française des Jeux | La Française des Jeux | 20 | ,,0:47 | ||||
8 | GC | 26 | Lebreton Lylian BigMat - Auber 93 | BigMat - Auber 93 | 18 | ,,0:47 | ||||
9 | TT | 30 | Maignan Gilles Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | 16 | 0:500:50 | ||||
10 | GC | 22 | Celarier Cédric | 14 | 0:520:52 | |||||
11 | TT | 24 | Langella Anthony Crédit Agricole | Crédit Agricole | 12 | 0:530:53 | ||||
12 | 24 | Salmon Benoît Casino - AG2R | Casino - AG2R | 10 | ,,0:53 | |||||
13 | GC | 32 | Leblanc Luc Polti | Polti | 8 | 0:580:58 | ||||
14 | 29 | Simon François Crédit Agricole | Crédit Agricole | 7 | 4:174:17 | |||||
15 | 25 | Puglioli Mirko Amore & Vita - Forzacore | Amore & Vita - Forzacore | 6 | 4:254:25 | |||||
16 | Classic | 29 | Djavanian Viatcheslav BigMat - Auber 93 | BigMat - Auber 93 | 5 | 4:274:27 | ||||
17 | GC | 24 | Ferti Michele Amore & Vita - Forzacore | Amore & Vita - Forzacore | 4 | 16:5016:50 | ||||
18 | 23 | Jones Timothy David Amore & Vita - Forzacore | Amore & Vita - Forzacore | 3 | 17:0217:02 | |||||
19 | GC | 24 | Corlay Stephane | 2 | 17:2417:24 | |||||
20 | 26 | Guilbert Charles Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | 1 | 19:3819:38 | |||||
21 | Classic | 23 | Zinetti Mauro Polti | Polti | 21:5221:52 | |||||
22 | 31 | De Buyst Franky | 43:4243:42 | |||||||
23 | GC | 29 | Bordenave Philippe BigMat - Auber 93 | BigMat - Auber 93 | 47:0247:02 | |||||
24 | GC | 27 | Patuelli Andrea Amore & Vita - Forzacore | Amore & Vita - Forzacore | 47:0547:05 | |||||
25 | 28 | Talmant Gilles Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | 47:3747:37 | ||||||
26 | GC | 22 | Loder Thierry | ,,47:37 | ||||||
27 | Classic | 28 | Lamour Claude Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | 48:3348:33 | |||||
28 | GC | 28 | Bouvard Gilles Casino - AG2R | Casino - AG2R | 50:2550:25 | |||||
29 | Classic | 28 | Desbiens Laurent Cofidis | Cofidis | 55:2755:27 | |||||
30 | 26 | Simensen Ole Sigurd Agro - Adler Brandenburg | Agro - Adler Brandenburg | 57:3057:30 | ||||||
31 | GC | 27 | Rault Dominique Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | 1:02:481:02:48 | |||||
32 | Classic | 26 | Brasi Rossano Polti | Polti | 1:03:401:03:40 | |||||
33 | Classic | 24 | Hinault Sébastien Crédit Agricole | Crédit Agricole | 1:03:411:03:41 | |||||
34 | 30 | Gottschling Stephan Agro - Adler Brandenburg | Agro - Adler Brandenburg | ,,1:03:41 | ||||||
35 | 28 | Vasseur Cédric Crédit Agricole | Crédit Agricole | 1:03:461:03:46 | ||||||
36 | 24 | Luminet Benoit | 1:03:511:03:51 | |||||||
37 | 26 | Sivakov Alexei BigMat - Auber 93 | BigMat - Auber 93 | 1:04:071:04:07 | ||||||
38 | 29 | Seigneur Eddy Crédit Agricole | Crédit Agricole | 1:04:341:04:34 | ||||||
39 | GC | 24 | Scopsi Manuel Amore & Vita - Forzacore | Amore & Vita - Forzacore | 1:06:291:06:29 | |||||
40 | 29 | Teyssier Francisque Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | ,,1:06:29 | ||||||
41 | Elias Pierre | 1:10:191:10:19 | ||||||||
42 | 23 | Grabsch Bert Agro - Adler Brandenburg | Agro - Adler Brandenburg | 1:10:251:10:25 | ||||||
43 | 24 | Trotel Franck | ,,1:10:25 | |||||||
44 | 28 | De Meester Hans | 1:13:071:13:07 | |||||||
45 | 25 | Rokia Anthony Polti | Polti | ,,1:13:07 | ||||||
46 | 28 | Torrekens Eddy | ,,1:13:07 | |||||||
47 | 25 | Gauthier Christophe | ,,1:13:07 | |||||||
48 | 21 | Vogondy Nicolas La Française des Jeux | La Française des Jeux | ,,1:13:07 | ||||||
49 | 29 | Thibout Bruno Cofidis | Cofidis | 1:16:191:16:19 | ||||||
50 | GC | 26 | Horner Chris La Française des Jeux | La Française des Jeux | 1:20:461:20:46 | |||||
51 | 27 | Aus Lauri Casino - AG2R | Casino - AG2R | 1:20:521:20:52 | ||||||
52 | 31 | Coudray Nicolas | ,,1:20:52 | |||||||
53 | 25 | Saugrain Cyril Cofidis | Cofidis | 1:21:021:21:02 | ||||||
54 | 27 | Salvato Cristian Polti | Polti | 1:21:271:21:27 | ||||||
55 | 25 | Gaumont Philippe Cofidis | Cofidis | 1:22:561:22:56 | ||||||
56 | 25 | Livingston Kevin Cofidis | Cofidis | 1:23:451:23:45 | ||||||
57 | 22 | D'Hondt Patrick La Française des Jeux | La Française des Jeux | ,,1:23:45 | ||||||
58 | 25 | DELME Davy | 1:24:121:24:12 | |||||||
59 | 25 | Oriol Christophe Casino - AG2R | Casino - AG2R | 1:31:301:31:30 | ||||||
60 | 23 | Hordijk Jan | ,,1:31:30 |
Rnk | BIB | H2H | Specialty | Age | Rider | Team | Today |
---|---|---|---|---|---|---|---|
1 | GC | 32 | Leblanc Luc Polti | Polti |
Rnk | BIB | H2H | Specialty | Age | Rider | Team | Time won/lost |
---|---|---|---|---|---|---|---|
1 | GC | 22 | Celarier Cédric |
Race information
- Date:21 August 1998
- Start time:-
- Avg. speed winner:42.087 km/h
- Classification:2.3
- Race category:ME - Men Elite
- Distance:179 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:? km solo
- Avg. temperature:

DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider