This is a PCS Pro page.
GC de puntos virtual
Sorry, this is a PCS Pro page. Purchase your pro subscription here.
Clasificación de puntos virtual.
# | +/- | Corredor | Puntos | Puntos hoy | Stagewins | Sprints |
---|---|---|---|---|---|---|
1 | new | STOKBRO Andreas | 15 | 15 | 1 | 1 |
2 | ▼1 | BABOR Daniel | 15 | - | 1 | |
3 | new | OTTEMA Rick | 12 | 12 | 1 | |
4 | ▼2 | RICE Matthew | 12 | - | ||
5 | new | GATE Aaron | 12 | 12 | ||
6 | ▼3 | VERMELTFOORT Coen | 9 | - | 1 | 1 |
7 | ▼3 | KONIJN Alexander | 7 | - | ||
8 | new | ANDERSEN Mads | 7 | 7 | ||
9 | ▼4 | CORKERY Dillon | 6 | - | ||
10 | ▼4 | CAÑELLAS Xavier | 6 | - | ||
11 | new | KUKRLE Michael | 6 | 6 | ||
12 | new | THIÉBAUD Valère | 6 | 6 | ||
13 | ▼6 | LEVASSEUR Jordan | 5 | - | 1 | |
14 | new | PLAMONDON Robin | 5 | 5 | 1 | |
15 | ▼3 | SHEEHAN Riley | 5 | 4 | ||
16 | ▼8 | CROCKETT Finn | 4 | - | ||
17 | ▼8 | KROONEN Max | 3 | - | ||
18 | ▼8 | HARTEEL Jelle | 3 | - | ||
19 | new | MIHKELS Madis | 3 | 3 | ||
20 | ▼9 | KVIST Linus | 2 | - |
Puntos a obtener hoy
# | Sprint | Puntos |
---|---|---|
1 | Sprint | Rougeou (41 km) | 5,3,1 |
2 | Points at finishline | 15,12,9,7,6,5,4,3,2,1 |