Complementary results
Overview of intermediate sprints, KOM sprints, daily classifications etc.
Sprint | Pouillé (41.0 km)
(view location)Rnk | Rider | Team | Points | Bonis |
---|---|---|---|---|
1 | DAEMEN Stijn | VolkerWessels Cycling Team | 5 | 3'' |
2 | VANDEN HEEDE Lars | Soudal Quick-Step Devo Team | 3 | 2'' |
3 | BOGUSŁAWSKI Marceli | Alpecin-Deceuninck Development Team | 1 | 1'' |
KOM Sprint | Montrichard Val-de-Cher (62.6 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | OTRUBA Jakub | ATT Investments | 4 |
2 | VAN DER TUUK Axel | Metec - SOLARWATT p/b Mantel | 2 |
3 | KOCKELMANN Mathieu | Team Lotto Kern-Haus PSD Bank | 1 |
KOM Sprint | Montrichard Val-de-Cher (67.3 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | OTRUBA Jakub | ATT Investments | 4 |
2 | KOCKELMANN Mathieu | Team Lotto Kern-Haus PSD Bank | 2 |
3 | TOUDAL Emil | Team ColoQuick | 1 |
Bonification Sprint | Fougères-sur-Bièvre (165.0 km)
(view location)Rnk | Rider | Team | Bonis |
---|---|---|---|
1 | VAN DER TUUK Axel | Metec - SOLARWATT p/b Mantel | 3'' |
2 | CROCKETT Finn | VolkerWessels Cycling Team | 2'' |
3 | TOUDAL Emil | Team ColoQuick | 1'' |
Points at finish
Rnk | Rider | Team | Points | Bonis |
---|---|---|---|---|
1 | DEHAIRS Simon | Alpecin-Deceuninck Development Team | 15 | 10'' |
2 | DE SCHUYTENEER Steffen | Lotto Dstny Development Team | 12 | 6'' |
3 | VAN DE WYNKELE Lorenz | Lotto Dstny Development Team | 9 | 4'' |
4 | SOUCHON Antonin | VC Pays de Loudéac | 7 | |
5 | SÖDERQVIST Jakob | Sweden | 6 | |
6 | TOUDAL Emil | Team ColoQuick | 5 | |
7 | CROCKETT Finn | VolkerWessels Cycling Team | 4 | |
8 | VAN DER TUUK Axel | Metec - SOLARWATT p/b Mantel | 3 | |
9 | TUREK Daniel | ATT Investments | 2 | |
10 | AVONDTS Mathis | Parkhotel Valkenburg | 1 |
Most combative rider
Rnk | Rider | Team |
---|---|---|
1 | VAN DER TUUK Axel | Metec - SOLARWATT p/b Mantel |
Youth day classification
Rnk | Rider | Team | Time |
---|---|---|---|
1 | DE SCHUYTENEER Steffen | Lotto Dstny Development Team | 4:03:16 |
2 | SOUCHON Antonin | VC Pays de Loudéac | ,, |
3 | SÖDERQVIST Jakob | Sweden | ,, |
4 | AVONDTS Mathis | Parkhotel Valkenburg | ,, |
5 | SCHWARZBACHER Matthias | ATT Investments | 0:08 |
6 | FOFONOV Artem | Astana Qazaqstan Development Team | ,, |
7 | REINDERINK Joris | Metec - SOLARWATT p/b Mantel | ,, |
8 | SCHRAG Daniel | Germany | ,, |
9 | BRIDRON Thibaud | Guidon Chalettois | ,, |
10 | MÜLLER Tobias | Germany | ,, |
11 | MOONEN Zeno | Wanty - ReUz - Technord | ,, |
12 | AUS Aaron | Voltas - Tartu 2024 by CCN | ,, |
13 | BUCK JONES Huw | Saint Piran | ,, |
14 | YELYUBAYEV Ruslan | Astana Qazaqstan Development Team | ,, |
15 | ZABELINSKIY Bogdan | Soudal Quick-Step Devo Team | ,, |
16 | DELLE VEDOVE Alessio | Wanty - ReUz - Technord | ,, |
17 | INGEBRIGTSEN Storm | Team Coop - Repsol | ,, |
18 | DUCKERT Roman | Germany | ,, |
19 | VANDEN HEEDE Lars | Soudal Quick-Step Devo Team | ,, |
20 | REMKHE Andrey | Astana Qazaqstan Development Team | ,, |
21 | PAJUR Romet | Team Lotto Kern-Haus PSD Bank | ,, |
22 | MOURIS Wessel | Metec - SOLARWATT p/b Mantel | ,, |
23 | KAGEVI Carl | Sweden | ,, |
24 | LAPTEV Savelii | Astana Qazaqstan Development Team | ,, |
25 | PEDERSEN Eric | Sweden | ,, |
26 | BORRESCH Julian | Germany | ,, |
27 | NILSSON-JULIEN Oscar | AVC Aix-en-Provence | ,, |
28 | LOVIDIUS Edvin | Sweden | ,, |
29 | MCKEE Samuel | Team BridgeLane | ,, |
30 | AREFAYNE Aklilu | Wanty - ReUz - Technord | ,, |
31 | GLOUX Swann | Cre'Actuel-Marie Morin-U 22 | ,, |
32 | GAILLARD Florian | Cre'Actuel-Marie Morin-U 22 | ,, |
33 | BEDINI Albin | AVC Aix-en-Provence | ,, |
34 | VAN DEN EIJNDEN Guus | Alpecin-Deceuninck Development Team | ,, |
35 | GRAFF William | Wanty - ReUz - Technord | ,, |
36 | DAHLBLOM Acke | Sweden | ,, |
37 | LIGHTFOOT Mark | AVC Aix-en-Provence | ,, |
38 | FAVERO Renato | Soudal Quick-Step Devo Team | ,, |
39 | LAURENSOT Edgar | Cre'Actuel-Marie Morin-U 22 | ,, |
40 | BERG Gabriel | Soudal Quick-Step Devo Team | ,, |
41 | VINOKUROV Alexandre | Astana Qazaqstan Development Team | ,, |
42 | BROUGH Jack | AVC Aix-en-Provence | ,, |
43 | POULARD Baptiste | VC Pays de Loudéac | ,, |
44 | VERNERSSON Lukas | Sweden | ,, |
45 | JOCHUM Ben Felix | Team Lotto Kern-Haus PSD Bank | ,, |
46 | CHOBLET Pierre | VC Pays de Loudéac | ,, |
47 | VERGOUW Julian | Metec - SOLARWATT p/b Mantel | ,, |
48 | OBDRŽÁLEK Tomáš | Elkov - Kasper | ,, |
49 | TIJSSEN Viego | Metec - SOLARWATT p/b Mantel | ,, |
50 | MIKKELSEN Pelle Køster | Team ColoQuick | ,, |
51 | OMLOOP Mats | VolkerWessels Cycling Team | ,, |
52 | KVAM Kalle | Team Coop - Repsol | 0:46 |
53 | SØRBØ Magnus | Team Coop - Repsol | ,, |
54 | HANNAY Tyler | Saint Piran | ,, |
55 | THEILER Ole | Germany | ,, |
56 | KOCKELMANN Mathieu | Team Lotto Kern-Haus PSD Bank | 0:48 |
57 | DOCKX Gilles | Wanty - ReUz - Technord | ,, |
58 | SCHOUTEN Jack | Team BridgeLane | ,, |
59 | DE CEUSTER Milan | Lotto Dstny Development Team | ,, |
60 | VIDTS Obie | Wanty - ReUz - Technord | ,, |
61 | CUYLITS Mauro | Lotto Dstny Development Team | ,, |
62 | HERTELER Tom | VC Pays de Loudéac | 0:55 |
63 | SENTJENS Sente | Alpecin-Deceuninck Development Team | 1:08 |
64 | ABT Cedric | Team Lotto Kern-Haus PSD Bank | 1:10 |
65 | O'CONNOR Ronan | Global 6 United | 1:37 |
66 | BOULAIN Louison | Guidon Chalettois | 1:38 |
67 | KITZKI Louis | Alpecin-Deceuninck Development Team | 1:51 |
68 | TAMM Lauri | Voltas - Tartu 2024 by CCN | 2:51 |
69 | MATUZEVIČIUS Žygimantas | Voltas - Tartu 2024 by CCN | ,, |
70 | TRICOT Corentin | Guidon Chalettois | ,, |
71 | FELDMANN Karsten Larsen | Team Coop - Repsol | 5:13 |
72 | BRENNER Mauro | Team Lotto Kern-Haus PSD Bank | 7:52 |
73 | MRÁZ Daniel | Elkov - Kasper | 14:50 |
DNF | BAUTRAIT Corentin | Guidon Chalettois | - |
DNF | UTENGEN SANDSTAD Halvor | Team Coop - Repsol | - |
DNF | STRETTON Dalton | Team BridgeLane | - |
DNS | VUERINCKX Thomas | Lotto Dstny Development Team |
Team day classification
Rnk | Team | Time | Time |
---|---|---|---|
1 | Parkhotel Valkenburg | 12:09:52 | 12:09:52 |
2 | ATT Investments | 12:09:58 | 0:06 |
3 | Metec - SOLARWATT p/b Mantel | 12:10:04 | 0:12 |
4 | Team ColoQuick | 12:10:04 | 0:12 |
5 | VolkerWessels Cycling Team | 12:10:04 | 0:12 |
6 | Sweden | 12:10:04 | 0:12 |
7 | Alpecin-Deceuninck Development Team | 12:10:04 | 0:12 |
8 | VC Pays de Loudéac | 12:10:04 | 0:12 |
9 | Germany | 12:10:12 | 0:20 |
10 | Astana Qazaqstan Development Team | 12:10:12 | 0:20 |
11 | Voltas - Tartu 2024 by CCN | 12:10:12 | 0:20 |
12 | Cre'Actuel-Marie Morin-U 22 | 12:10:12 | 0:20 |
13 | Wanty - ReUz - Technord | 12:10:12 | 0:20 |
14 | Global 6 United | 12:10:12 | 0:20 |
15 | Guidon Chalettois | 12:10:12 | 0:20 |
16 | Team Felt Felbermayr | 12:10:12 | 0:20 |
17 | Team Vorarlberg | 12:10:12 | 0:20 |
18 | Soudal Quick-Step Devo Team | 12:10:12 | 0:20 |
19 | Elkov - Kasper | 12:10:12 | 0:20 |
20 | Saint Piran | 12:10:12 | 0:20 |
21 | AVC Aix-en-Provence | 12:10:12 | 0:20 |
22 | Lotto Dstny Development Team | 12:10:36 | 0:44 |
23 | Team Coop - Repsol | 12:10:50 | 0:58 |
24 | Team BridgeLane | 12:10:52 | 1:00 |
25 | Team Lotto Kern-Haus PSD Bank | 12:10:52 | 1:00 |
Prix du Fair Play
Rnk | Rider | Team |
---|---|---|
1 | GLOUX Swann | Cre'Actuel-Marie Morin-U 22 |
Dossard Vert
Rnk | Rider | Team |
---|---|---|
1 | PROVOST Maximilien | VC Pays de Loudéac |