The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Prev | ▼▲ | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|---|---|
1 | 1 | - | JANSE VAN RENSBURG Reinardt Team MTN Qhubeka | Team MTN Qhubeka | 25 | 34:27:36 | |
2 | 2 | - | 18 | 0:39 0:39 | |||
3 | 3 | - | GABROVSKI Ivaïlo Konya Torku Şekerspor | Konya Torku Şekerspor | 14 | 0:41 0:41 | |
4 | 4 | - | 11 | 2:21 2:21 | |||
5 | 5 | - | 8 | ,, 2:21 | |||
6 | 6 | - | BILEKA Volodymyr Konya Torku Şekerspor | Konya Torku Şekerspor | 6 | ,, 2:21 | |
7 | 7 | - | 4 | ,, 2:21 | |||
8 | 8 | - | SCHEIRLINCKX Bert Geofco Ville d'Alger | Geofco Ville d'Alger | 3 | ,, 2:21 | |
9 | 9 | - | RUSSOM Meron Team MTN Qhubeka | Team MTN Qhubeka | 2 | 2:49 2:49 | |
10 | 10 | - | VAN NIEKERK Dennis Team MTN Qhubeka | Team MTN Qhubeka | 1 | 2:53 2:53 | |
11 | 11 | - | TYBOR Patrik Dukla Trencin Trek | Dukla Trencin Trek | 3:35 3:35 | ||
12 | 12 | - | 3:41 3:41 | ||||
13 | 13 | - | WESEMANN Martin Team MTN Qhubeka | Team MTN Qhubeka | 4:19 4:19 | ||
14 | 14 | - | LAGAB Azzedine Groupement Sportif Petrolier Algerie | Groupement Sportif Petrolier Algerie | 6:44 6:44 | ||
15 | 15 | - | 19:20 19:20 | ||||
16 | 16 | - | CHAABANE Hichem Velo Club Sovac Algerie | Velo Club Sovac Algerie | ,, 19:20 | ||
17 | 17 | - | DIJKXHOORN Rikke Geofco Ville d'Alger | Geofco Ville d'Alger | ,, 19:20 | ||
18 | 18 | - | ZUGASTI Ibon Start Cycling Team - Atacama Flowery Desert | Start Cycling Team - Atacama Flowery Desert | 24:14 24:14 | ||
19 | 19 | - | ,, 24:14 | ||||
20 | 20 | - | ,, 24:14 | ||||
21 | 21 | - | 24:20 24:20 | ||||
22 | 22 | - | HANNACHI Abdelbaset Groupement Sportif Petrolier Algerie | Groupement Sportif Petrolier Algerie | 30:48 30:48 | ||
23 | 23 | - | GARCIN Steven China Wuxi Jilun Cycling Team | China Wuxi Jilun Cycling Team | 31:56 31:56 | ||
24 | 24 | - | 32:01 32:01 | ||||
25 | 25 | - | 34:07 34:07 | ||||
26 | 26 | - | 36:01 36:01 | ||||
27 | 27 | - | MENÉNDEZ Rubén Start Cycling Team - Atacama Flowery Desert | Start Cycling Team - Atacama Flowery Desert | ,, 36:01 | ||
28 | 28 | - | BENYOUCEF Abdallah Groupement Sportif Petrolier Algerie | Groupement Sportif Petrolier Algerie | 37:12 37:12 | ||
29 | 29 | - | GRECHYN Serhiy Konya Torku Şekerspor | Konya Torku Şekerspor | 39:05 39:05 | ||
30 | 30 | - | METLUSHENKO Yuri Konya Torku Şekerspor | Konya Torku Şekerspor | 39:42 39:42 | ||
31 | 31 | - | 42:13 42:13 | ||||
32 | 32 | - | SHIMIZU Miyataka Team Bridgestone Anchor | Team Bridgestone Anchor | 42:24 42:24 | ||
33 | 33 | - | 43:00 43:00 | ||||
34 | 34 | - | BROWN Arran Team MTN Qhubeka | Team MTN Qhubeka | 43:20 43:20 | ||
35 | 35 | - | SONNERY Blaise Team Bridgestone Anchor | Team Bridgestone Anchor | 43:56 43:56 | ||
36 | 36 | - | VERNAECKT Thomas Geofco Ville d'Alger | Geofco Ville d'Alger | 44:36 44:36 | ||
37 | 37 | - | 46:27 46:27 | ||||
38 | 38 | - | 52:03 52:03 | ||||
39 | 39 | - | POTGIETER Bradley Team MTN Qhubeka | Team MTN Qhubeka | 52:12 52:12 | ||
40 | 40 | - | SAADA Bilal Velo Club Sovac Algerie | Velo Club Sovac Algerie | 52:38 52:38 | ||
41 | 41 | - | KOVÁČ Maroš Dukla Trencin Trek | Dukla Trencin Trek | 53:11 53:11 | ||
42 | 42 | - | MADANI Abdelmalek Groupement Sportif Petrolier Algerie | Groupement Sportif Petrolier Algerie | 54:29 54:29 | ||
43 | 43 | - | HADJBOUZIT Karim Velo Club Sovac Algerie | Velo Club Sovac Algerie | 56:03 56:03 | ||
44 | 44 | - | 56:32 56:32 | ||||
45 | 45 | - | KAL Miraç Konya Torku Şekerspor | Konya Torku Şekerspor | 56:43 56:43 | ||
46 | 46 | - | 1:03:18 1:03:18 | ||||
47 | 47 | - | 1:04:27 1:04:27 | ||||
48 | 48 | - | 1:05:11 1:05:11 | ||||
49 | 49 | - | 1:06:20 1:06:20 | ||||
50 | 50 | - | 1:08:38 1:08:38 | ||||
51 | 51 | - | 1:09:13 1:09:13 | ||||
52 | 52 | - | ITAMI Kenji Team Bridgestone Anchor | Team Bridgestone Anchor | 1:09:33 1:09:33 | ||
53 | 53 | - | 1:11:27 1:11:27 | ||||
54 | 54 | - | 1:11:34 1:11:34 | ||||
55 | 55 | - | GIL Tomas Enrique Start Cycling Team - Atacama Flowery Desert | Start Cycling Team - Atacama Flowery Desert | ,, 1:11:34 | ||
56 | 56 | - | 1:13:06 1:13:06 | ||||
57 | 57 | - | 1:13:57 1:13:57 | ||||
58 | 59 | ▲1 | 1:14:32 1:14:32 | ||||
59 | 58 | ▼1 | ATALAY Muhammed Konya Torku Şekerspor | Konya Torku Şekerspor | 1:14:36 1:14:36 | ||
60 | 60 | - | DAHMANE Abdesalam Velo Club Sovac Algerie | Velo Club Sovac Algerie | 1:20:11 1:20:11 | ||
61 | 61 | - | 1:20:42 1:20:42 | ||||
62 | 62 | - | 1:20:44 1:20:44 | ||||
63 | 63 | - | FRAZER Mauricio Start Cycling Team - Atacama Flowery Desert | Start Cycling Team - Atacama Flowery Desert | 1:21:56 1:21:56 | ||
64 | 64 | - | 1:22:45 1:22:45 | ||||
65 | 65 | - | 1:24:09 1:24:09 | ||||
66 | 66 | - | 1:24:22 1:24:22 | ||||
67 | 67 | - | 1:24:54 1:24:54 | ||||
68 | 68 | - | 1:29:42 1:29:42 | ||||
69 | 69 | - | 1:30:19 1:30:19 | ||||
70 | 70 | - | ,, 1:30:19 | ||||
71 | 71 | - | CHABANE Redhouane Velo Club Sovac Algerie | Velo Club Sovac Algerie | 1:30:56 1:30:56 | ||
72 | 72 | - | 1:31:08 1:31:08 | ||||
73 | 73 | - | 1:32:08 1:32:08 | ||||
74 | 74 | - | 1:34:50 1:34:50 | ||||
75 | 75 | - | STILITE Mikaël Geofco Ville d'Alger | Geofco Ville d'Alger | 1:36:58 1:36:58 | ||
76 | 76 | - | 1:37:40 1:37:40 | ||||
77 | 77 | - | 1:40:13 1:40:13 | ||||
78 | 78 | - | 1:42:05 1:42:05 | ||||
79 | 79 | - | 1:43:48 1:43:48 | ||||
80 | 80 | - | 1:52:22 1:52:22 | ||||
81 | 81 | - | 1:52:28 1:52:28 | ||||
82 | 82 | - | ,, 1:52:28 | ||||
83 | 83 | - | CARDOEN Henryk Geofco Ville d'Alger | Geofco Ville d'Alger | 1:55:45 1:55:45 | ||
84 | 84 | - | 2:02:26 2:02:26 | ||||
85 | 85 | - | 2:05:19 2:05:19 | ||||
86 | 86 | - | 2:09:55 2:09:55 | ||||
87 | 87 | - | 2:11:12 2:11:12 | ||||
88 | 88 | - | 2:12:43 2:12:43 | ||||
89 | 89 | - | LALLOUCHI Ismain Groupement Sportif Petrolier Algerie | Groupement Sportif Petrolier Algerie | 2:21:01 2:21:01 | ||
90 | 90 | - | 2:22:10 2:22:10 | ||||
91 | 91 | - | 2:24:02 2:24:02 | ||||
92 | 92 | - | 2:26:25 2:26:25 | ||||
93 | 93 | - | 2:50:43 2:50:43 | ||||
94 | 94 | - | MIRANDA Manuel Start Cycling Team - Atacama Flowery Desert | Start Cycling Team - Atacama Flowery Desert | 3:36:45 3:36:45 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:01 April 2012
- Start time:-
- Avg. speed winner:35.518 km/h
- Classification:2.2
- Race category:ME - Men Elite
- Distance:120 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: