The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | +0:00 | - | GC | 29 | 8 | 5 | 3:20:07 | ||||
2 | 2 | +0:02 | - | TT | 28 | 5 | 2 | ,, 0:00 | ||||
3 | 20 | +24:59 | - | Classic | CARDOSO Manuel Antonio Leal Banco BIC - Carmim | 31 | Banco BIC - Carmim | 2 | 1 | ,, 0:00 | ||
4 | 38 | +41:58 | - | Classic | 23 | ,, 0:00 | ||||||
5 | 76 | +1:27:18 | - | Classic | HANNACHI Abdelbaset Groupement Sportif des Petrolier Algerie | 29 | Groupement Sportif des Petrolier Algerie | ,, 0:00 | ||||
6 | 39 | +44:21 | - | Classic | KOOIJMAN Jaap Parkhotel Valkenburg CT | 20 | Parkhotel Valkenburg CT | ,, 0:00 | ||||
7 | 7 | +5:50 | - | GC | 21 | ,, 0:00 | ||||||
8 | 52 | +58:38 | - | Climber | 20 | ,, 0:00 | ||||||
9 | 86 | +1:48:05 | - | Classic | 21 | ,, 0:00 | ||||||
10 | 62 | +1:09:33 | - | GC | BELMOKHTAR Abdelkader Groupement Sportif des Petrolier Algerie | 27 | Groupement Sportif des Petrolier Algerie | ,, 0:00 | ||||
11 | 54 | +1:00:55 | - | GC | IPARRAGIRRE Unai Start - Trigon Cycling Team | 25 | Start - Trigon Cycling Team | ,, 0:00 | ||||
12 | 17 | +19:35 | - | Classic | MILÁN Diego Team Differdange - Losch | 28 | Team Differdange - Losch | ,, 0:00 | ||||
13 | 49 | +53:02 | - | TT | 23 | ,, 0:00 | ||||||
14 | 47 | +52:27 | - | GC | 31 | ,, 0:00 | ||||||
26 | +30:09 | - | Climber | 26 | ,, 0:00 | |||||||
15 | 11 | +9:14 | - | Classic | 26 | ,, 0:00 | ||||||
16 | 87 | +1:58:26 | - | TT | HÜMBERT Michael BIKE AID - Ride for Help | 24 | BIKE AID - Ride for Help | ,, 0:00 | ||||
17 | 15 | +15:10 | - | TT | EGOROV Kirill Team 21 | 20 | Team 21 | ,, 0:00 | ||||
18 | 10 | +7:06 | - | Sprint | 24 | ,, 0:00 | ||||||
19 | 6 | +5:19 | - | Sprint | SCHULTING Peter Parkhotel Valkenburg CT | 26 | Parkhotel Valkenburg CT | ,, 0:00 | ||||
20 | 13 | +14:10 | - | Classic | BROERS Remco Parkhotel Valkenburg CT | 25 | Parkhotel Valkenburg CT | ,, 0:00 | ||||
21 | 43 | +49:18 | - | Classic | CHAABANE Hichem Olympique Team Algérie - Tours Agglo 37 | 25 | Olympique Team Algérie - Tours Agglo 37 | ,, 0:00 | ||||
22 | 21 | +26:19 | - | TT | MESTRE Daniel Banco BIC - Carmim | 28 | Banco BIC - Carmim | ,, 0:00 | ||||
23 | 36 | +41:01 | - | Classic | 30 | ,, 0:00 | ||||||
24 | 57 | +1:05:16 | - | TT | 24 | ,, 0:00 | ||||||
25 | 3 | +0:21 | - | TT | MAZZI Alessandro Utensilnord | 26 | Utensilnord | ,, 0:00 | ||||
26 | 61 | +1:07:10 | - | Classic | 26 | ,, 0:00 | ||||||
27 | 12 | +9:50 | - | Classic | 38 | ,, 0:00 | ||||||
28 | 74 | +1:21:22 | - | Sprint | 20 | ,, 0:00 | ||||||
29 | 32 | +38:05 | - | TT | REUS Kai Parkhotel Valkenburg CT | 29 | Parkhotel Valkenburg CT | ,, 0:00 | ||||
30 | 8 | +6:00 | - | Classic | 25 | ,, 0:00 | ||||||
31 | 48 | +52:48 | - | TT | 30 | ,, 0:00 | ||||||
32 | 9 | +7:01 | - | Classic | 21 | ,, 0:00 | ||||||
33 | 14 | +14:35 | - | GC | 28 | 0:05 0:05 | ||||||
34 | 4 | +1:47 | - | GC | 28 | ,, 0:05 | ||||||
35 | 5 | +4:04 | - | Classic | CRAVEN Dan BIKE AID - Ride for Help | 31 | BIKE AID - Ride for Help | ,, 0:05 | ||||
36 | 24 | +28:03 | - | Classic | KAUPAS Vytautas Team Differdange - Losch | 32 | Team Differdange - Losch | ,, 0:05 | ||||
37 | 56 | +1:03:44 | - | 23 | 0:28 0:28 | |||||||
38 | 23 | +27:55 | - | GC | LAMPA Corrado Team Differdange - Losch | 24 | Team Differdange - Losch | ,, 0:28 | ||||
39 | 37 | +41:19 | - | Climber | LIVRAMENTO David Banco BIC - Carmim | 30 | Banco BIC - Carmim | 0:41 0:41 | ||||
40 | 55 | +1:01:12 | - | GC | PEREIRA João Banco BIC - Carmim | 24 | Banco BIC - Carmim | 0:49 0:49 | ||||
41 | 82 | +1:39:04 | - | TT | 23 | 1:17 1:17 | ||||||
42 | 59 | +1:06:25 | - | TT | NUNES Diogo Banco BIC - Carmim | 25 | Banco BIC - Carmim | 1:34 1:34 | ||||
43 | 25 | +29:21 | - | GC | CASIMIRO Henrique Banco BIC - Carmim | 27 | Banco BIC - Carmim | ,, 1:34 | ||||
44 | 46 | +51:44 | - | TT | 25 | 4:53 4:53 | ||||||
45 | 22 | +27:39 | - | GC | 20 | ,, 4:53 | ||||||
46 | 64 | +1:10:03 | - | TT | 24 | ,, 4:53 | ||||||
47 | 79 | +1:31:11 | - | 22 | ,, 4:53 | |||||||
48 | 73 | +1:21:18 | - | Classic | 22 | ,, 4:53 | ||||||
49 | 30 | +35:46 | - | Classic | 24 | 6:53 6:53 | ||||||
50 | 29 | +34:11 | - | GC | 29 | ,, 6:53 | ||||||
51 | 26 | +30:40 | - | Sprint | 23 | 7:23 7:23 | ||||||
52 | 65 | +1:11:29 | - | 32 | ,, 7:23 | |||||||
53 | 60 | +1:06:38 | - | GC | CHIRKOV Ilya Team 21 | 19 | Team 21 | ,, 7:23 | ||||
54 | 42 | +47:11 | - | TT | 21 | ,, 7:23 | ||||||
55 | 63 | +1:09:47 | - | 21 | ,, 7:23 | |||||||
56 | 45 | +50:13 | - | BENDEGUZ Bernard Utensilnord | 26 | Utensilnord | ,, 7:23 | |||||
57 | 69 | +1:14:46 | - | Sprint | BICHLMANN Daniel BIKE AID - Ride for Help | 25 | BIKE AID - Ride for Help | ,, 7:23 | ||||
58 | 33 | +38:15 | - | GC | 23 | 9:53 9:53 | ||||||
59 | 31 | +37:40 | - | 34 | ,, 9:53 | |||||||
60 | 16 | +18:41 | - | Climber | 22 | ,, 9:53 | ||||||
61 | 77 | +1:27:40 | - | TT | PRIA Lars Start - Trigon Cycling Team | 31 | Start - Trigon Cycling Team | ,, 9:53 | ||||
62 | 72 | +1:20:30 | - | 20 | ,, 9:53 | |||||||
63 | 80 | +1:31:56 | - | 28 | ,, 9:53 | |||||||
64 | 68 | +1:13:07 | - | 21 | ,, 9:53 | |||||||
65 | 41 | +47:06 | - | ROZIN Sergey Team 21 | 19 | Team 21 | ,, 9:53 | |||||
66 | 97 | +3:20:07 | - | TT | 27 | ,, 9:53 | ||||||
67 | 44 | +50:00 | - | GC | 25 | ,, 9:53 | ||||||
68 | 27 | +31:29 | - | TT | RYABKIN Alexey Team 21 | 20 | Team 21 | ,, 9:53 | ||||
69 | 81 | +1:32:07 | - | 22 | ,, 9:53 | |||||||
70 | 84 | +1:42:29 | - | 22 | ,, 9:53 | |||||||
71 | 95 | +2:51:56 | - | TT | 18 | ,, 9:53 | ||||||
72 | 88 | +1:59:33 | - | Sprint | CASENY Ruben Start - Trigon Cycling Team | 27 | Start - Trigon Cycling Team | ,, 9:53 | ||||
73 | 40 | +44:57 | - | Classic | BENYOUCEF Abdallah Groupement Sportif des Petrolier Algerie | 27 | Groupement Sportif des Petrolier Algerie | ,, 9:53 | ||||
74 | 18 | +21:23 | - | Classic | LAGAB Azzedine Groupement Sportif des Petrolier Algerie | 27 | Groupement Sportif des Petrolier Algerie | ,, 9:53 | ||||
75 | 53 | +59:38 | - | MADDALUNO Gennaro Utensilnord | 26 | Utensilnord | ,, 9:53 | |||||
76 | 28 | +33:54 | - | TT | SÁNCHEZ Augusto Team Differdange - Losch | 30 | Team Differdange - Losch | ,, 9:53 | ||||
77 | 66 | +1:11:36 | - | TT | MADANI Abdelmalek Groupement Sportif des Petrolier Algerie | 31 | Groupement Sportif des Petrolier Algerie | ,, 9:53 | ||||
78 | 50 | +56:03 | - | Climber | 22 | ,, 9:53 | ||||||
79 | 35 | +39:21 | - | 21 | ,, 9:53 | |||||||
80 | 34 | +38:18 | - | 22 | ,, 9:53 | |||||||
81 | 71 | +1:20:12 | - | 25 | ,, 9:53 | |||||||
82 | 89 | +1:59:42 | - | Sprint | VAN BREDA Rick Parkhotel Valkenburg CT | 24 | Parkhotel Valkenburg CT | ,, 9:53 | ||||
83 | 19 | +24:07 | - | TT | WILLS Ryan BIKE AID - Ride for Help | 26 | BIKE AID - Ride for Help | ,, 9:53 | ||||
84 | 92 | +2:37:35 | - | TT | GARCIA Damien Team Differdange - Losch | 21 | Team Differdange - Losch | ,, 9:53 | ||||
85 | 75 | +1:23:07 | - | TT | 23 | ,, 9:53 | ||||||
86 | 83 | +1:39:44 | - | Climber | 27 | ,, 9:53 | ||||||
87 | 51 | +56:56 | - | Classic | 21 | ,, 9:53 | ||||||
88 | 78 | +1:29:42 | - | TT | SCHÄFER Timo BIKE AID - Ride for Help | 31 | BIKE AID - Ride for Help | ,, 9:53 | ||||
89 | 96 | +2:59:08 | - | 28 | ,, 9:53 | |||||||
90 | 98 | +3:26:18 | - | 20 | ,, 9:53 | |||||||
91 | 85 | +1:42:37 | - | TT | ZRELICA Roman CK Banska Bystrica | 29 | CK Banska Bystrica | 14:53 14:53 | ||||
92 | 93 | +2:38:15 | - | GC | VIGLASKÝ Ivan CK Banska Bystrica | 28 | CK Banska Bystrica | ,, 14:53 | ||||
93 | 94 | +2:48:11 | - | TT | BATORA Lukáš CK Banska Bystrica | 28 | CK Banska Bystrica | ,, 14:53 | ||||
94 | 91 | +2:35:15 | - | ,, 14:53 | ||||||||
95 | 90 | +2:00:36 | - | Sprint | 19 | ,, 14:53 | ||||||
96 | 58 | +1:05:50 | - | 22 | ,, 14:53 | |||||||
97 | 67 | +1:11:51 | - | TT | HARING Martin CK Banska Bystrica | 27 | CK Banska Bystrica | ,, 14:53 | ||||
98 | 70 | +1:16:06 | - | Sprint | 20 | ,, 14:53 | ||||||
DNF | - | 19 | - | |||||||||
DNF | - | TT | WACKER Eugen Start - Trigon Cycling Team | 39 | Start - Trigon Cycling Team | - | ||||||
DNF | - | TT | MAYER Yannick BIKE AID - Ride for Help | 23 | BIKE AID - Ride for Help | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | Pnt | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ▲1 | - | GC | 29 | 25 | 35:43:01 | .. | ||||
2 | 1 | ▼1 | - | TT | 28 | 18 | 0:02 0:02 | .. | ||||
3 | 3 | - | - | TT | MAZZI Alessandro Utensilnord | 26 | Utensilnord | 14 | 0:21 0:21 | .. | ||
4 | 4 | - | - | GC | 28 | 11 | 1:47 1:47 | .. | ||||
5 | 5 | - | - | Classic | CRAVEN Dan BIKE AID - Ride for Help | 31 | BIKE AID - Ride for Help | 8 | 4:04 4:04 | .. | ||
6 | 6 | - | - | Sprint | SCHULTING Peter Parkhotel Valkenburg CT | 26 | Parkhotel Valkenburg CT | 6 | 5:19 5:19 | .. | ||
7 | 7 | - | - | GC | 21 | 4 | 5:50 5:50 | .. | ||||
8 | 8 | - | - | Classic | 25 | 3 | 6:00 6:00 | .. | ||||
9 | 9 | - | - | Classic | 21 | 2 | 7:01 7:01 | .. | ||||
10 | 10 | - | - | Sprint | 24 | 1 | 7:06 7:06 | .. | ||||
11 | 12 | ▲1 | - | Classic | 26 | 9:14 9:14 | .. | |||||
12 | 13 | ▲1 | - | Classic | 38 | 9:50 9:50 | .. | |||||
13 | 15 | ▲2 | - | Classic | BROERS Remco Parkhotel Valkenburg CT | 25 | Parkhotel Valkenburg CT | 14:10 14:10 | .. | |||
14 | 17 | ▲3 | - | GC | 28 | 14:35 14:35 | .. | |||||
15 | 18 | ▲3 | - | TT | EGOROV Kirill Team 21 | 20 | Team 21 | 15:10 15:10 | .. | |||
16 | 11 | ▼5 | - | Climber | 22 | 18:41 18:41 | .. | |||||
17 | 19 | ▲2 | - | Classic | MILÁN Diego Team Differdange - Losch | 28 | Team Differdange - Losch | 19:35 19:35 | .. | |||
18 | 14 | ▼4 | - | Classic | LAGAB Azzedine Groupement Sportif des Petrolier Algerie | 27 | Groupement Sportif des Petrolier Algerie | 21:23 21:23 | .. | |||
19 | 16 | ▼3 | - | TT | WILLS Ryan BIKE AID - Ride for Help | 26 | BIKE AID - Ride for Help | 24:07 24:07 | .. | |||
20 | 25 | ▲5 | - | Classic | CARDOSO Manuel Antonio Leal Banco BIC - Carmim | 31 | Banco BIC - Carmim | 24:59 24:59 | .. | |||
21 | 26 | ▲5 | - | TT | MESTRE Daniel Banco BIC - Carmim | 28 | Banco BIC - Carmim | 26:19 26:19 | .. | |||
22 | 22 | - | - | GC | 20 | 27:39 27:39 | .. | |||||
23 | 28 | ▲5 | - | GC | LAMPA Corrado Team Differdange - Losch | 24 | Team Differdange - Losch | 27:55 27:55 | .. | |||
24 | 31 | ▲7 | - | Classic | KAUPAS Vytautas Team Differdange - Losch | 32 | Team Differdange - Losch | 28:03 28:03 | .. | |||
25 | 30 | ▲5 | - | GC | CASIMIRO Henrique Banco BIC - Carmim | 27 | Banco BIC - Carmim | 29:21 29:21 | .. | |||
36 | ▲10 | - | Climber | 26 | 30:09 30:09 | .. | ||||||
26 | 23 | ▼3 | - | Sprint | 23 | 30:40 30:40 | .. | |||||
27 | 21 | ▼6 | - | TT | RYABKIN Alexey Team 21 | 20 | Team 21 | 31:29 31:29 | .. | |||
28 | 24 | ▼4 | - | TT | SÁNCHEZ Augusto Team Differdange - Losch | 30 | Team Differdange - Losch | 33:54 33:54 | .. | |||
29 | 27 | ▼2 | - | GC | 29 | 34:11 34:11 | .. | |||||
30 | 34 | ▲4 | - | Classic | 24 | 35:46 35:46 | .. | |||||
31 | 29 | ▼2 | - | 34 | 37:40 37:40 | .. | ||||||
32 | 39 | ▲7 | - | TT | REUS Kai Parkhotel Valkenburg CT | 29 | Parkhotel Valkenburg CT | 38:05 38:05 | .. | |||
33 | 32 | ▼1 | - | GC | 23 | 38:15 38:15 | .. | |||||
34 | 33 | ▼1 | - | 22 | 38:18 38:18 | .. | ||||||
35 | 35 | - | - | 21 | 39:21 39:21 | .. | ||||||
36 | 43 | ▲7 | - | Classic | 30 | 41:01 41:01 | .. | |||||
37 | 42 | ▲5 | - | Climber | LIVRAMENTO David Banco BIC - Carmim | 30 | Banco BIC - Carmim | 41:19 41:19 | .. | |||
38 | 44 | ▲6 | - | Classic | 23 | 41:58 41:58 | .. | |||||
39 | 46 | ▲7 | - | Classic | KOOIJMAN Jaap Parkhotel Valkenburg CT | 20 | Parkhotel Valkenburg CT | 44:21 44:21 | .. | |||
40 | 37 | ▼3 | - | Classic | BENYOUCEF Abdallah Groupement Sportif des Petrolier Algerie | 27 | Groupement Sportif des Petrolier Algerie | 44:57 44:57 | .. | |||
41 | 38 | ▼3 | - | ROZIN Sergey Team 21 | 19 | Team 21 | 47:06 47:06 | .. | ||||
42 | 40 | ▼2 | - | TT | 21 | 47:11 47:11 | .. | |||||
43 | 50 | ▲7 | - | Classic | CHAABANE Hichem Olympique Team Algérie - Tours Agglo 37 | 25 | Olympique Team Algérie - Tours Agglo 37 | 49:18 49:18 | .. | |||
44 | 41 | ▼3 | - | GC | 25 | 50:00 50:00 | .. | |||||
45 | 45 | - | - | BENDEGUZ Bernard Utensilnord | 26 | Utensilnord | 50:13 50:13 | .. | ||||
46 | 48 | ▲2 | - | TT | 25 | 51:44 51:44 | .. | |||||
47 | 53 | ▲6 | - | GC | 31 | 52:27 52:27 | .. | |||||
48 | 54 | ▲6 | - | TT | 30 | 52:48 52:48 | .. | |||||
49 | 55 | ▲6 | - | TT | 23 | 53:02 53:02 | .. | |||||
50 | 47 | ▼3 | - | Climber | 22 | 56:03 56:03 | .. | |||||
51 | 49 | ▼2 | - | Classic | 21 | 56:56 56:56 | .. | |||||
52 | 57 | ▲5 | - | Climber | 20 | 58:38 58:38 | .. | |||||
53 | 51 | ▼2 | - | MADDALUNO Gennaro Utensilnord | 26 | Utensilnord | 59:38 59:38 | .. | ||||
54 | 60 | ▲6 | - | GC | IPARRAGIRRE Unai Start - Trigon Cycling Team | 25 | Start - Trigon Cycling Team | 1:00:55 1:00:55 | .. | |||
55 | 59 | ▲4 | - | GC | PEREIRA João Banco BIC - Carmim | 24 | Banco BIC - Carmim | 1:01:12 1:01:12 | .. | |||
56 | 65 | ▲9 | - | 23 | 1:03:44 1:03:44 | .. | ||||||
57 | 69 | ▲12 | - | TT | 24 | 1:05:16 1:05:16 | .. | |||||
58 | 52 | ▼6 | - | 22 | 1:05:50 1:05:50 | .. | ||||||
59 | 67 | ▲8 | - | TT | NUNES Diogo Banco BIC - Carmim | 25 | Banco BIC - Carmim | 1:06:25 1:06:25 | .. | |||
60 | 58 | ▼2 | - | GC | CHIRKOV Ilya Team 21 | 19 | Team 21 | 1:06:38 1:06:38 | .. | |||
61 | 70 | ▲9 | - | Classic | 26 | 1:07:10 1:07:10 | .. | |||||
62 | 72 | ▲10 | - | GC | BELMOKHTAR Abdelkader Groupement Sportif des Petrolier Algerie | 27 | Groupement Sportif des Petrolier Algerie | 1:09:33 1:09:33 | .. | |||
63 | 63 | - | - | 21 | 1:09:47 1:09:47 | .. | ||||||
64 | 68 | ▲4 | - | TT | 24 | 1:10:03 1:10:03 | .. | |||||
65 | 66 | ▲1 | - | 32 | 1:11:29 1:11:29 | .. | ||||||
66 | 62 | ▼4 | - | TT | MADANI Abdelmalek Groupement Sportif des Petrolier Algerie | 31 | Groupement Sportif des Petrolier Algerie | 1:11:36 1:11:36 | .. | |||
67 | 56 | ▼11 | - | TT | HARING Martin CK Banska Bystrica | 27 | CK Banska Bystrica | 1:11:51 1:11:51 | .. | |||
68 | 64 | ▼4 | - | 21 | 1:13:07 1:13:07 | .. | ||||||
69 | 71 | ▲2 | - | Sprint | BICHLMANN Daniel BIKE AID - Ride for Help | 25 | BIKE AID - Ride for Help | 1:14:46 1:14:46 | .. | |||
70 | 61 | ▼9 | - | Sprint | 20 | 1:16:06 1:16:06 | .. | |||||
71 | 73 | ▲2 | - | 25 | 1:20:12 1:20:12 | .. | ||||||
72 | 74 | ▲2 | - | 20 | 1:20:30 1:20:30 | .. | ||||||
73 | 77 | ▲4 | - | Classic | 22 | 1:21:18 1:21:18 | .. | |||||
74 | 80 | ▲6 | - | Sprint | 20 | 1:21:22 1:21:22 | .. | |||||
75 | 75 | - | - | TT | 23 | 1:23:07 1:23:07 | .. | |||||
76 | 84 | ▲8 | - | Classic | HANNACHI Abdelbaset Groupement Sportif des Petrolier Algerie | 29 | Groupement Sportif des Petrolier Algerie | 1:27:18 1:27:18 | .. | |||
77 | 78 | ▲1 | - | TT | PRIA Lars Start - Trigon Cycling Team | 31 | Start - Trigon Cycling Team | 1:27:40 1:27:40 | .. | |||
78 | 79 | ▲1 | - | TT | SCHÄFER Timo BIKE AID - Ride for Help | 31 | BIKE AID - Ride for Help | 1:29:42 1:29:42 | .. | |||
79 | 83 | ▲4 | - | 22 | 1:31:11 1:31:11 | .. | ||||||
80 | 81 | ▲1 | - | 28 | 1:31:56 1:31:56 | .. | ||||||
81 | 82 | ▲1 | - | 22 | 1:32:07 1:32:07 | .. | ||||||
82 | 88 | ▲6 | - | TT | 23 | 1:39:04 1:39:04 | .. | |||||
83 | 86 | ▲3 | - | Climber | 27 | 1:39:44 1:39:44 | .. | |||||
84 | 87 | ▲3 | - | 22 | 1:42:29 1:42:29 | .. | ||||||
85 | 85 | - | - | TT | ZRELICA Roman CK Banska Bystrica | 29 | CK Banska Bystrica | 1:42:37 1:42:37 | .. | |||
86 | 90 | ▲4 | - | Classic | 21 | 1:48:05 1:48:05 | .. | |||||
87 | 93 | ▲6 | - | TT | HÜMBERT Michael BIKE AID - Ride for Help | 24 | BIKE AID - Ride for Help | 1:58:26 1:58:26 | .. | |||
88 | 91 | ▲3 | - | Sprint | CASENY Ruben Start - Trigon Cycling Team | 27 | Start - Trigon Cycling Team | 1:59:33 1:59:33 | .. | |||
89 | 92 | ▲3 | - | Sprint | VAN BREDA Rick Parkhotel Valkenburg CT | 24 | Parkhotel Valkenburg CT | 1:59:42 1:59:42 | .. | |||
90 | 89 | ▼1 | - | Sprint | 19 | 2:00:36 2:00:36 | .. | |||||
91 | 94 | ▲3 | - | 2:35:15 2:35:15 | .. | |||||||
92 | 96 | ▲4 | - | TT | GARCIA Damien Team Differdange - Losch | 21 | Team Differdange - Losch | 2:37:35 2:37:35 | .. | |||
93 | 95 | ▲2 | - | GC | VIGLASKÝ Ivan CK Banska Bystrica | 28 | CK Banska Bystrica | 2:38:15 2:38:15 | .. | |||
94 | 97 | ▲3 | - | TT | BATORA Lukáš CK Banska Bystrica | 28 | CK Banska Bystrica | 2:48:11 2:48:11 | .. | |||
95 | 98 | ▲3 | - | TT | 18 | 2:51:56 2:51:56 | .. | |||||
96 | 100 | ▲4 | - | 28 | 2:59:08 2:59:08 | .. | ||||||
97 | 101 | ▲4 | - | TT | 27 | 3:20:07 3:20:07 | .. | |||||
98 | 102 | ▲4 | - | 20 | 3:26:18 3:26:18 | .. |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | Points | Today |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | - | Classic | CARDOSO Manuel Antonio Leal Banco BIC - Carmim | 31 | Banco BIC - Carmim | 70 | +10 | |
2 | 2 | - | - | Classic | MILÁN Diego Team Differdange - Losch | 28 | Team Differdange - Losch | 51 | - | |
3 | 6 | ▲3 | - | GC | 29 | 46 | +15 | |||
4 | 5 | ▲1 | - | TT | 28 | 45 | +12 | |||
5 | 3 | ▼2 | - | TT | MAZZI Alessandro Utensilnord | 26 | Utensilnord | 38 | - | |
6 | 4 | ▼2 | - | GC | 21 | 38 | +4 | |||
7 | 7 | - | - | Classic | 24 | 27 | - | |||
8 | 8 | - | - | Classic | 21 | 25 | - | |||
9 | 11 | ▲2 | - | Classic | HANNACHI Abdelbaset Groupement Sportif des Petrolier Algerie | 29 | Groupement Sportif des Petrolier Algerie | 23 | +6 | |
10 | 9 | ▼1 | - | Classic | BROERS Remco Parkhotel Valkenburg CT | 25 | Parkhotel Valkenburg CT | 20 | - | |
11 | 14 | ▲3 | - | Classic | 23 | 20 | +8 | |||
12 | 10 | ▼2 | - | TT | MESTRE Daniel Banco BIC - Carmim | 28 | Banco BIC - Carmim | 18 | - | |
13 | 12 | ▼1 | - | Classic | 25 | 17 | - | |||
14 | 13 | ▼1 | - | TT | 21 | 12 | - | |||
15 | 15 | - | - | TT | 23 | 12 | - | |||
16 | 16 | - | - | GC | 28 | 11 | - | |||
17 | 17 | - | - | Sprint | SCHULTING Peter Parkhotel Valkenburg CT | 26 | Parkhotel Valkenburg CT | 11 | - | |
18 | 31 | ▲13 | - | Classic | KOOIJMAN Jaap Parkhotel Valkenburg CT | 20 | Parkhotel Valkenburg CT | 11 | +5 | |
19 | 18 | ▼1 | - | 22 | 10 | - | ||||
20 | 19 | ▼1 | - | GC | LAMPA Corrado Team Differdange - Losch | 24 | Team Differdange - Losch | 9 | - | |
21 | 20 | ▼1 | - | 22 | 9 | - | ||||
22 | 21 | ▼1 | - | GC | IPARRAGIRRE Unai Start - Trigon Cycling Team | 25 | Start - Trigon Cycling Team | 9 | - | |
23 | 22 | ▼1 | - | Classic | 22 | 9 | - | |||
24 | 23 | ▼1 | - | Classic | 26 | 8 | - | |||
25 | - | - | Climber | 26 | - | |||||
25 | 24 | ▼1 | - | GC | 29 | 8 | - | |||
26 | 26 | - | - | TT | REUS Kai Parkhotel Valkenburg CT | 29 | Parkhotel Valkenburg CT | 8 | - | |
27 | 27 | - | - | GC | 20 | 8 | - | |||
28 | 28 | - | - | Classic | LAGAB Azzedine Groupement Sportif des Petrolier Algerie | 27 | Groupement Sportif des Petrolier Algerie | 7 | - | |
29 | 29 | - | - | Sprint | 23 | 6 | - | |||
30 | 30 | - | - | 21 | 6 | - | ||||
31 | 33 | ▲2 | - | GC | BELMOKHTAR Abdelkader Groupement Sportif des Petrolier Algerie | 27 | Groupement Sportif des Petrolier Algerie | 6 | +1 | |
32 | 32 | - | - | Classic | CRAVEN Dan BIKE AID - Ride for Help | 31 | BIKE AID - Ride for Help | 6 | - | |
33 | 35 | ▲2 | - | TT | EGOROV Kirill Team 21 | 20 | Team 21 | 5 | - | |
34 | 36 | ▲2 | - | TT | RYABKIN Alexey Team 21 | 20 | Team 21 | 3 | - | |
35 | - | - | Climber | 20 | 3 | +3 | ||||
36 | 37 | ▲1 | - | 25 | 3 | - | ||||
37 | 38 | ▲1 | - | Classic | KAUPAS Vytautas Team Differdange - Losch | 32 | Team Differdange - Losch | 3 | - | |
38 | 39 | ▲1 | - | ROZIN Sergey Team 21 | 19 | Team 21 | 2 | - | ||
39 | 40 | ▲1 | - | GC | 25 | 2 | - | |||
40 | - | - | Classic | 21 | 2 | +2 | ||||
41 | 41 | - | - | Classic | 38 | 2 | - | |||
42 | 43 | ▲1 | - | GC | 28 | 1 | - | |||
43 | 42 | ▼1 | - | TT | WILLS Ryan BIKE AID - Ride for Help | 26 | BIKE AID - Ride for Help | 1 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | Points | Today |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | - | GC | LAMPA Corrado Team Differdange - Losch | 24 | Team Differdange - Losch | 21 | - | |
2 | 2 | - | - | GC | 21 | 14 | - | |||
3 | 3 | - | - | Classic | 21 | 12 | - | |||
4 | 4 | - | - | TT | MAZZI Alessandro Utensilnord | 26 | Utensilnord | 9 | - | |
5 | 5 | - | - | GC | 28 | 3 | - | |||
6 | 6 | - | - | Climber | 22 | 3 | - | |||
7 | 7 | - | - | TT | REUS Kai Parkhotel Valkenburg CT | 29 | Parkhotel Valkenburg CT | 3 | - | |
8 | 8 | - | - | GC | 29 | 2 | - | |||
9 | 9 | - | - | Classic | BROERS Remco Parkhotel Valkenburg CT | 25 | Parkhotel Valkenburg CT | 2 | - | |
10 | 10 | - | - | TT | WILLS Ryan BIKE AID - Ride for Help | 26 | BIKE AID - Ride for Help | 2 | - | |
12 | ▲1 | - | Climber | 26 | - | |||||
11 | 11 | - | - | Sprint | 23 | 2 | - | |||
12 | 13 | ▲1 | - | Climber | LIVRAMENTO David Banco BIC - Carmim | 30 | Banco BIC - Carmim | 2 | - | |
13 | 14 | ▲1 | - | TT | 28 | 2 | - | |||
