The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +0:01 | 31 | Classic | 23 | Démare Arnaud FDJ | FDJ | 20 | 30 | 3:52:503:52:50 | ||
2 | 4 | +0:08 | 9 | Classic | 34 | Boonen Tom Etixx - Quick Step | Etixx - Quick Step | 14 | 18 | ,,0:00 | ||
3 | 68 | +4:18 | 11 | Classic | 25 | Debusschere Jens Lotto Soudal | Lotto Soudal | 8 | 12 | ,,0:00 | ||
4 | 53 | +3:24 | 66 | Classic | 25 | Tsatevich Alexey Team Katusha | Team Katusha | 7 | 7 | ,,0:00 | ||
5 | 69 | +4:29 | 127 | Classic | 25 | Ahlstrand Jonas Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 6 | 4 | ,,0:00 | ||
6 | 21 | +0:39 | 41 | Classic | 25 | Van Asbroeck Tom Team LottoNL-Jumbo | Team LottoNL-Jumbo | 5 | 3 | ,,0:00 | ||
7 | 22 | +0:39 | 52 | Classic | 34 | Božič Borut Astana Pro Team | Astana Pro Team | 4 | 2 | ,,0:00 | ||
8 | 78 | +6:01 | 96 | Classic | 34 | Napolitano Danilo Wanty - Groupe Gobert | Wanty - Groupe Gobert | 2 | 1 | ,,0:00 | ||
9 | 7 | +0:24 | 151 | Classic | 20 | van der Poel Mathieu BKCP - Powerplus | BKCP - Powerplus | ,,0:00 | ||||
10 | 42 | +1:18 | 125 | Classic | 24 | Petit Adrien Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,0:00 | ||||
11 | 36 | +0:53 | 91 | Classic | 37 | Leukemans Björn Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,0:00 | ||||
12 | 15 | +0:31 | 85 | Classic | 24 | Theuns Edward Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,0:00 | ||||
13 | 28 | +0:44 | 166 | Classic | 25 | Vereecken Nicolas Team3M | Team3M | ,,0:00 | ||||
14 | 46 | +1:40 | 134 | Sprint | 21 | Groenewegen Dylan Roompot - Oranje Peloton | Roompot - Oranje Peloton | ,,0:00 | ||||
15 | 32 | +0:49 | 68 | GC | 32 | Vorganov Eduard Team Katusha | Team Katusha | ,,0:00 | ||||
16 | 3 | +0:08 | 30 | Classic | 30 | Van Avermaet Greg BMC Racing Team | BMC Racing Team | ,,0:00 | ||||
17 | 9 | +0:24 | 15 | Classic | 29 | Roelandts Jürgen Lotto Soudal | Lotto Soudal | ,,0:00 | ||||
18 | 66 | +4:03 | 95 | Classic | 36 | Vanlandschoot James Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,0:00 | ||||
19 | 104 | +14:25 | 115 | Classic | 24 | Maikin Roman RusVelo | RusVelo | ,,0:00 | ||||
20 | 11 | +0:28 | 86 | Classic | 23 | Van Hoecke Gijs Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,0:00 | ||||
21 | 6 | +0:14 | 71 | Classic | 36 | Elmiger Martin IAM Cycling | IAM Cycling | ,,0:00 | ||||
22 | 17 | +0:31 | 88 | TT | 23 | Campenaerts Victor Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,0:00 | ||||
23 | 25 | +0:42 | 99 | Classic | 25 | Backaert Frederik Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,0:00 | ||||
24 | 61 | +3:36 | 185 | Classic | 30 | Ista Kevyn Wallonie - Bruxelles | Wallonie - Bruxelles | ,,0:00 | ||||
25 | 12 | +0:28 | 141 | Classic | 20 | van Aert Wout Pauwels - Vastgoedservice | Pauwels - Vastgoedservice | ,,0:00 | ||||
26 | 16 | +0:31 | 195 | Classic | 29 | Pardini Olivier Verandas Willems Cycling Team | Verandas Willems Cycling Team | ,,0:00 | ||||
27 | 29 | +0:46 | 21 | GC | 23 | Teuns Dylan BMC Racing Team | BMC Racing Team | ,,0:00 | ||||
28 | 35 | +0:52 | 128 | Classic | 31 | Chainel Steve Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,0:00 | ||||
29 | 106 | +14:32 | 163 | Classic | 23 | Peyskens Dimitri Team3M | Team3M | ,,0:00 | ||||
30 | 48 | +1:55 | 123 | TT | 32 | Lemoine Cyril Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,0:00 | ||||
31 | 62 | +3:38 | 177 | Classic | 23 | Van Steenberghen Jori Cibel | Cibel | ,,0:00 | ||||
32 | 33 | +0:49 | 124 | Climber | 25 | Molard Rudy Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,0:00 | ||||
33 | 10 | +0:27 | 83 | Classic | 24 | Naesen Oliver Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,0:00 | ||||
34 | 44 | +1:27 | 132 | Classic | 25 | Asselman Jesper Roompot - Oranje Peloton | Roompot - Oranje Peloton | ,,0:00 | ||||
35 | 107 | +14:42 | 153 | Sprint | 20 | Hoeyberghs Daan BKCP - Powerplus | BKCP - Powerplus | ,,0:00 | ||||
36 | 124 | +22:30 | 102 | Sprint | 27 | Benfatto Marco Androni Giocattoli - Sidermec | Androni Giocattoli - Sidermec | ,,0:00 | ||||
37 | 23 | +0:40 | 138 | Classic | 30 | Duijn Huub Roompot - Oranje Peloton | Roompot - Oranje Peloton | ,,0:00 | ||||
38 | 24 | +0:42 | 12 | Classic | 21 | Benoot Tiesj Lotto Soudal | Lotto Soudal | ,,0:00 | ||||
39 | 59 | +3:34 | 112 | Classic | 27 | Solomennikov Andrei RusVelo | RusVelo | ,,0:00 | ||||
40 | 41 | +1:09 | 78 | Classic | 28 | van Genechten Jonas IAM Cycling | IAM Cycling | ,,0:00 | ||||
41 | 31 | +0:48 | 192 | Classic | 29 | Calleeuw Joeri Verandas Willems Cycling Team | Verandas Willems Cycling Team | ,,0:00 | ||||
42 | 13 | +0:30 | 87 | Classic | 28 | Vanspeybrouck Pieter Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,0:00 | ||||
43 | 5 | +0:11 | 191 | TT | 27 | Bille Gaëtan Verandas Willems Cycling Team | Verandas Willems Cycling Team | ,,0:00 | ||||
44 | 1 | +0:00 | 72 | TT | 25 | Brändle Matthias IAM Cycling | IAM Cycling | ,,0:00 | ||||
45 | 100 | +14:12 | 34 | Classic | 29 | Delage Mickaël FDJ | FDJ | ,,0:00 | ||||
46 | 51 | +2:31 | 133 | TT | 26 | de Vries Berden Roompot - Oranje Peloton | Roompot - Oranje Peloton | ,,0:00 | ||||
47 | 57 | +3:32 | 106 | Classic | 29 | Taborre Fabio Androni Giocattoli - Sidermec | Androni Giocattoli - Sidermec | ,,0:00 | ||||
48 | 27 | +0:43 | 53 | Classic | 26 | De Vreese Laurens Astana Pro Team | Astana Pro Team | ,,0:00 | ||||
49 | 56 | +3:31 | 44 | Classic | 22 | Roosen Timo Team LottoNL-Jumbo | Team LottoNL-Jumbo | ,,0:00 | ||||
50 | 19 | +0:36 | 7 | GC | 25 | Vermote Julien Etixx - Quick Step | Etixx - Quick Step | ,,0:00 | ||||
51 | 126 | +23:03 | 104 | GC | 25 | Nardin Alberto Androni Giocattoli - Sidermec | Androni Giocattoli - Sidermec | ,,0:00 | ||||
52 | 43 | +1:23 | 62 | Classic | 26 | Selig Rüdiger Team Katusha | Team Katusha | ,,0:00 | ||||
53 | 20 | +0:38 | 65 | Classic | 25 | Kuznetsov Viacheslav Team Katusha | Team Katusha | ,,0:00 | ||||
54 | 14 | +0:30 | 81 | Classic | 26 | Wallays Jelle Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,0:00 | ||||
55 | 45 | +1:28 | 117 | GC | 26 | Pozdnyakov Kirill RusVelo | RusVelo | ,,0:00 | ||||
56 | 55 | +3:28 | 98 | Classic | 36 | Veuchelen Frederik Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,0:00 | ||||
57 | 60 | +3:34 | 146 | GC | 28 | Ruijgh Rob Pauwels - Vastgoedservice | Pauwels - Vastgoedservice | ,,0:00 | ||||
58 | 123 | +22:24 | 63 | GC | 26 | Silin Egor Team Katusha | Team Katusha | ,,0:00 | ||||
59 | 52 | +3:15 | 116 | TT | 28 | Ovechkin Artem RusVelo | RusVelo | ,,0:00 | ||||
60 | 49 | +1:57 | 56 | GC | 23 | Kozhatayev Bakhtiyar Astana Pro Team | Astana Pro Team | ,,0:00 | ||||
61 | 30 | +0:48 | 29 | GC | 28 | Schär Michael BMC Racing Team | BMC Racing Team | ,,0:00 | ||||
62 | 58 | +3:34 | 183 | GC | 24 | Evrard Laurent Wallonie - Bruxelles | Wallonie - Bruxelles | ,,0:00 | ||||
63 | 65 | +3:48 | 82 | GC | 23 | De Tier Floris Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,0:00 | ||||
64 | 50 | +2:02 | 167 | Classic | 25 | Janssens Jimmy Team3M | Team3M | ,,0:00 | ||||
65 | 39 | +0:56 | 84 | Classic | 25 | Sprengers Thomas Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,0:00 | ||||
66 | 34 | +0:51 | 182 | Classic | 24 | Demoitié Antoine Wallonie - Bruxelles | Wallonie - Bruxelles | ,,0:00 | ||||
67 | 8 | +0:24 | 3 | Classic | 24 | Lampaert Yves Etixx - Quick Step | Etixx - Quick Step | ,,0:00 | ||||
68 | 101 | +14:18 | 121 | Classic | 22 | Chetout Loïc Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,0:00 | ||||
69 | 99 | +14:08 | 126 | Classic | 32 | Rollin Dominique Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,0:00 | ||||
70 | 83 | +9:12 | 131 | GC | 31 | de Maar Marc Roompot - Oranje Peloton | Roompot - Oranje Peloton | ,,0:00 | ||||
71 | 40 | +1:02 | 148 | Classic | 23 | Coenen Dennis Pauwels - Vastgoedservice | Pauwels - Vastgoedservice | ,,0:00 | ||||
72 | 141 | +25:49 | 111 | TT | 23 | Foliforov Alexander RusVelo | RusVelo | ,,0:00 | ||||
73 | 98 | +13:57 | 25 | GC | 23 | Senni Manuel BMC Racing Team | BMC Racing Team | ,,0:00 | ||||
74 | 108 | +15:08 | 181 | Classic | 22 | De Winter Ludwig Wallonie - Bruxelles | Wallonie - Bruxelles | ,,0:00 | ||||
75 | 102 | +14:19 | 107 | Classic | 24 | Taliani Alessio Androni Giocattoli - Sidermec | Androni Giocattoli - Sidermec | ,,0:00 | ||||
76 | 54 | +3:28 | 47 | GC | 25 | Bennett George Team LottoNL-Jumbo | Team LottoNL-Jumbo | ,,0:00 | ||||
77 | 37 | +0:55 | 193 | Classic | 27 | Claeys Dimitri Verandas Willems Cycling Team | Verandas Willems Cycling Team | ,,0:00 | ||||
78 | 18 | +0:33 | 5 | Classic | 31 | Vandenbergh Stijn Etixx - Quick Step | Etixx - Quick Step | ,,0:00 | ||||
79 | 26 | +0:42 | 42 | Classic | 29 | Leezer Tom Team LottoNL-Jumbo | Team LottoNL-Jumbo | ,,0:00 | ||||
80 | 84 | +9:19 | 39 | GC | 29 | Jeannesson Arnold FDJ | FDJ | ,,0:00 | ||||
81 | 64 | +3:42 | 92 | Classic | 24 | De Troyer Tim Wanty - Groupe Gobert | Wanty - Groupe Gobert | 0:130:13 | ||||
82 | 95 | +13:11 | 157 | Classic | 25 | Baestaens Vincent BKCP - Powerplus | BKCP - Powerplus | 0:180:18 | ||||
83 | 79 | +7:06 | 188 | GC | 21 | Warnier Antoine Wallonie - Bruxelles | Wallonie - Bruxelles | ,,0:18 | ||||
84 | 76 | +5:31 | 46 | GC | 27 | van Winden Dennis Team LottoNL-Jumbo | Team LottoNL-Jumbo | 0:220:22 | ||||
85 | 113 | +17:45 | 79 | GC | 24 | Aregger Marcel IAM Cycling | IAM Cycling | 0:230:23 | ||||
86 | 63 | +3:42 | 73 | GC | 31 | Devenyns Dries IAM Cycling | IAM Cycling | ,,0:23 | ||||
87 | 73 | +5:04 | 137 | Classic | 24 | Lammertink Maurits Roompot - Oranje Peloton | Roompot - Oranje Peloton | 0:290:29 | ||||
88 | 105 | +14:30 | 144 | Sprint | 22 | Adams Jens Pauwels - Vastgoedservice | Pauwels - Vastgoedservice | ,,0:29 | ||||
89 | 47 | +1:41 | 1 | Classic | 31 | Terpstra Niki Etixx - Quick Step | Etixx - Quick Step | ,,0:29 | ||||
90 | 67 | +4:17 | 76 | Classic | 33 | Reynés Vicente IAM Cycling | IAM Cycling | ,,0:29 | ||||
91 | 38 | +0:55 | 17 | Classic | 33 | Sieberg Marcel Lotto Soudal | Lotto Soudal | ,,0:29 | ||||
92 | 81 | +7:20 | 48 | Classic | 33 | Wynants Maarten Team LottoNL-Jumbo | Team LottoNL-Jumbo | 0:360:36 | ||||
93 | 70 | +4:52 | 142 | TT | 27 | Cordeel Sander Pauwels - Vastgoedservice | Pauwels - Vastgoedservice | 0:390:39 | ||||
94 | 72 | +5:03 | 27 | TT | 35 | Quinziato Manuel BMC Racing Team | BMC Racing Team | 0:460:46 | ||||
95 | 75 | +5:14 | 33 | Classic | 34 | Chavanel Sébastien FDJ | FDJ | 0:490:49 | ||||
96 | 89 | +10:53 | 36 | Sprint | 20 | Manzin Lorrenzo FDJ | FDJ | ,,0:49 | ||||
97 | 71 | +4:52 | 186 | Classic | 32 | Habeaux Grégory Wallonie - Bruxelles | Wallonie - Bruxelles | 0:580:58 | ||||
98 | 86 | +9:57 | 2 | Classic | 29 | Maes Nikolas Etixx - Quick Step | Etixx - Quick Step | 1:041:04 | ||||
99 | 96 | +13:15 | 176 | Classic | 24 | Stallaert Joeri Cibel | Cibel | 1:201:20 | ||||
100 | 74 | +5:07 | 154 | Classic | 22 | Boroš Michael BKCP - Powerplus | BKCP - Powerplus | 1:221:22 | ||||
101 | 109 | +15:48 | 93 | Classic | 23 | Devriendt Tom Wanty - Groupe Gobert | Wanty - Groupe Gobert | 1:381:38 | ||||
102 | 77 | +5:31 | 51 | Sprint | 25 | Guardini Andrea Astana Pro Team | Astana Pro Team | 1:511:51 | ||||
103 | 112 | +17:15 | 147 | Classic | 26 | Stevens Timothy Pauwels - Vastgoedservice | Pauwels - Vastgoedservice | 2:402:40 | ||||
104 | 85 | +9:57 | 155 | Hills | 19 | Ťoupalík Adam BKCP - Powerplus | BKCP - Powerplus | ,,2:40 | ||||
105 | 142 | +26:22 | 105 | GC | 27 | Paďour František Androni Giocattoli - Sidermec | Androni Giocattoli - Sidermec | ,,2:40 | ||||
106 | 111 | +16:46 | 45 | Classic | 32 | Wagner Robert Team LottoNL-Jumbo | Team LottoNL-Jumbo | 2:522:52 | ||||
107 | 80 | +7:11 | 165 | Classic | 24 | Vanspeybroeck Tim Team3M | Team3M | 3:183:18 | ||||
108 | 93 | +11:31 | 22 | TT | 24 | Dennis Rohan BMC Racing Team | BMC Racing Team | 4:154:15 | ||||
109 | 115 | +18:18 | 197 | TT | 30 | Reus Kai Verandas Willems Cycling Team | Verandas Willems Cycling Team | ,,4:15 | ||||
110 | 116 | +19:11 | 75 | GC | 22 | Pellaud Simon IAM Cycling | IAM Cycling | ,,4:15 | ||||
111 | 82 | +7:23 | 23 | Classic | 28 | Drucker Jempy BMC Racing Team | BMC Racing Team | ,,4:15 | ||||
112 | 114 | +18:16 | 67 | TT | 24 | Vorobyev Anton Team Katusha | Team Katusha | ,,4:15 | ||||
113 | 147 | +33:37 | 74 | Sprint | 21 | Enger Sondre Holst IAM Cycling | IAM Cycling | ,,4:15 | ||||
114 | 122 | +21:58 | 61 | Classic | 38 | Vicioso Ángel Team Katusha | Team Katusha | ,,4:15 | ||||
115 | 144 | +27:55 | 184 | TT | 27 | Dufrasne Jonathan Wallonie - Bruxelles | Wallonie - Bruxelles | 5:405:40 | ||||
116 | 120 | +20:37 | 196 | GC | 25 | Premont Christophe Verandas Willems Cycling Team | Verandas Willems Cycling Team | 6:346:34 | ||||
117 | 94 | +11:36 | 35 | Classic | 32 | Bonnet William FDJ | FDJ | ,,6:34 | ||||
118 | 90 | +10:55 | 198 | Classic | 23 | Van Zummeren Stef Verandas Willems Cycling Team | Verandas Willems Cycling Team | ,,6:34 | ||||
119 | 87 | +10:36 | 32 | TT | 35 | Boucher David FDJ | FDJ | 7:027:02 | ||||
120 | 132 | +24:09 | 164 | 23 | Tanner Jake Team3M | Team3M | 9:539:53 | |||||
121 | 125 | +22:43 | 168 | Classic | 24 | Vingerling Michael Team3M | Team3M | ,,9:53 | ||||
122 | 131 | +24:06 | 162 | GC | 26 | Mcconvey Connor Team3M | Team3M | ,,9:53 | ||||
123 | 118 | +19:20 | 189 | GC | 25 | Chevalier Olivier Wallonie - Bruxelles | Wallonie - Bruxelles | ,,9:53 | ||||
124 | 130 | +24:02 | 156 | Sprint | 22 | van der Poel David BKCP - Powerplus | BKCP - Powerplus | ,,9:53 | ||||
125 | 133 | +24:14 | 145 | Classic | 24 | Vermote Alphonse Pauwels - Vastgoedservice | Pauwels - Vastgoedservice | ,,9:53 | ||||
126 | 110 | +16:32 | 14 | TT | 28 | De Gendt Thomas Lotto Soudal | Lotto Soudal | ,,9:53 | ||||
127 | 129 | +23:57 | 94 | Classic | 24 | Jans Roy Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,9:53 | ||||
128 | 145 | +32:34 | 101 | Classic | 34 | Chicchi Francesco Androni Giocattoli - Sidermec | Androni Giocattoli - Sidermec | ,,9:53 | ||||
129 | 92 | +11:29 | 136 | Classic | 24 | Kreder Wesley Roompot - Oranje Peloton | Roompot - Oranje Peloton | ,,9:53 | ||||
130 | 121 | +21:22 | 158 | GC | 27 | Walsleben Philipp BKCP - Powerplus | BKCP - Powerplus | ,,9:53 | ||||
131 | 91 | +11:17 | 16 | GC | 26 | Dockx Gert Lotto Soudal | Lotto Soudal | ,,9:53 | ||||
132 | 143 | +26:29 | 194 | Classic | 23 | De Bondt Dries Verandas Willems Cycling Team | Verandas Willems Cycling Team | ,,9:53 | ||||
133 | 127 | +23:48 | 122 | TT | 27 | Jõeäär Gert Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,9:53 | ||||
134 | 140 | +25:35 | 174 | 24 | Goossens Kenny Cibel | Cibel | ,,9:53 | |||||
135 | 136 | +24:36 | 175 | Classic | 34 | Ongena Thomas Cibel | Cibel | ,,9:53 | ||||
136 | 149 | +35:45 | 118 | TT | 27 | Rybakov Alexander RusVelo | RusVelo | ,,9:53 | ||||
137 | 146 | +33:01 | 64 | TT | 28 | Smukulis Gatis Team Katusha | Team Katusha | ,,9:53 | ||||
138 | 103 | +14:23 | 58 | Classic | 28 | Tleubayev Ruslan Astana Pro Team | Astana Pro Team | ,,9:53 | ||||
139 | 128 | +23:56 | 60 | TT | 23 | Fominykh Daniil Astana Pro Team | Astana Pro Team | ,,9:53 | ||||
140 | 117 | +19:19 | 55 | Classic | 24 | Kamyshev Arman Astana Pro Team | Astana Pro Team | ,,9:53 | ||||
141 | 139 | +25:29 | 152 | 19 | Caluwe Stijn BKCP - Powerplus | BKCP - Powerplus | ,,9:53 | |||||
142 | 97 | +13:40 | 43 | Classic | 23 | Markus Barry Team LottoNL-Jumbo | Team LottoNL-Jumbo | ,,9:53 | ||||
143 | 88 | +10:44 | 135 | Sprint | 25 | Kreder Raymond Roompot - Oranje Peloton | Roompot - Oranje Peloton | ,,9:53 | ||||
144 | 137 | +24:52 | 6 | TT | 30 | Velits Martin Etixx - Quick Step | Etixx - Quick Step | 10:3410:34 | ||||
145 | 148 | +34:14 | 114 | Hills | 20 | Komin Aleksandr RusVelo | RusVelo | ,,10:34 | ||||
146 | 134 | +24:20 | 178 | Classic | 28 | Verraes Benjamin Cibel | Cibel | ,,10:34 | ||||
147 | 135 | +24:35 | 173 | Sprint | 25 | Gibbons Thomas Cibel | Cibel | ,,10:34 | ||||
148 | 138 | +24:54 | 171 | 23 | Callebaut Kevin Cibel | Cibel | ,,10:34 | |||||
149 | 119 | +19:44 | 54 | Classic | 23 | Ayazbayev Maxat Astana Pro Team | Astana Pro Team | ,,10:34 | ||||
DNF | 4 | Classic | 24 | Van Keirsbulck Guillaume Etixx - Quick Step | Etixx - Quick Step | |||||||
DNF | 13 | Classic | 21 | De Buyst Jasper Lotto Soudal | Lotto Soudal |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 72 | TT | 25 | Brändle Matthias IAM Cycling | IAM Cycling | 10 | 13:03:41 13:03:41 | .. | ||
2 | 2 | - | 31 | Classic | 23 | Démare Arnaud FDJ | FDJ | 0:010:01 | .. | |||
3 | 6 | ▲3 | 30 | Classic | 30 | Van Avermaet Greg BMC Racing Team | BMC Racing Team | 0:080:08 | .. | |||
4 | 4 | - | 9 | Classic | 34 | Boonen Tom Etixx - Quick Step | Etixx - Quick Step | ,,0:08 | .. | |||
5 | 3 | ▼2 | 191 | TT | 27 | Bille Gaëtan Verandas Willems Cycling Team | Verandas Willems Cycling Team | 0:110:11 | .. | |||
6 | 5 | ▼1 | 71 | Classic | 36 | Elmiger Martin IAM Cycling | IAM Cycling | 0:140:14 | .. | |||
7 | 7 | - | 151 | Classic | 20 | van der Poel Mathieu BKCP - Powerplus | BKCP - Powerplus | 0:240:24 | .. | |||
8 | 8 | - | 3 | Classic | 24 | Lampaert Yves Etixx - Quick Step | Etixx - Quick Step | ,,0:24 | .. | |||
9 | 9 | - | 15 | Classic | 29 | Roelandts Jürgen Lotto Soudal | Lotto Soudal | ,,0:24 | .. | |||
10 | 11 | ▲1 | 83 | Classic | 24 | Naesen Oliver Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 0:270:27 | .. | |||
11 | 12 | ▲1 | 86 | Classic | 23 | Van Hoecke Gijs Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 0:280:28 | .. | |||
12 | 13 | ▲1 | 141 | Classic | 20 | van Aert Wout Pauwels - Vastgoedservice | Pauwels - Vastgoedservice | ,,0:28 | .. | |||
13 | 14 | ▲1 | 87 | Classic | 28 | Vanspeybrouck Pieter Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 0:300:30 | .. | |||
14 | 15 | ▲1 | 81 | Classic | 26 | Wallays Jelle Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,0:30 | .. | |||
15 | 16 | ▲1 | 85 | Classic | 24 | Theuns Edward Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 0:310:31 | .. | |||
16 | 17 | ▲1 | 195 | Classic | 29 | Pardini Olivier Verandas Willems Cycling Team | Verandas Willems Cycling Team | ,,0:31 | .. | |||
17 | 18 | ▲1 | 88 | TT | 23 | Campenaerts Victor Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,0:31 | .. | |||
18 | 19 | ▲1 | 5 | Classic | 31 | Vandenbergh Stijn Etixx - Quick Step | Etixx - Quick Step | 0:330:33 | .. | |||
19 | 20 | ▲1 | 7 | GC | 25 | Vermote Julien Etixx - Quick Step | Etixx - Quick Step | 0:360:36 | .. | |||
20 | 21 | ▲1 | 65 | Classic | 25 | Kuznetsov Viacheslav Team Katusha | Team Katusha | 0:380:38 | .. | |||
21 | 22 | ▲1 | 41 | Classic | 25 | Van Asbroeck Tom Team LottoNL-Jumbo | Team LottoNL-Jumbo | 0:390:39 | .. | |||
22 | 23 | ▲1 | 52 | Classic | 34 | Božič Borut Astana Pro Team | Astana Pro Team | ,,0:39 | .. | |||
23 | 24 | ▲1 | 138 | Classic | 30 | Duijn Huub Roompot - Oranje Peloton | Roompot - Oranje Peloton | 0:400:40 | .. | |||
24 | 25 | ▲1 | 12 | Classic | 21 | Benoot Tiesj Lotto Soudal | Lotto Soudal | 0:420:42 | .. | |||
25 | 26 | ▲1 | 99 | Classic | 25 | Backaert Frederik Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,0:42 | .. | |||
26 | 27 | ▲1 | 42 | Classic | 29 | Leezer Tom Team LottoNL-Jumbo | Team LottoNL-Jumbo | ,,0:42 | .. | |||
27 | 28 | ▲1 | 53 | Classic | 26 | De Vreese Laurens Astana Pro Team | Astana Pro Team | 0:430:43 | .. | |||
28 | 29 | ▲1 | 166 | Classic | 25 | Vereecken Nicolas Team3M | Team3M | 0:440:44 | .. | |||
29 | 30 | ▲1 | 21 | GC | 23 | Teuns Dylan BMC Racing Team | BMC Racing Team | 0:460:46 | .. | |||
30 | 31 | ▲1 | 29 | GC | 28 | Schär Michael BMC Racing Team | BMC Racing Team | 0:480:48 | .. | |||
31 | 32 | ▲1 | 192 | Classic | 29 | Calleeuw Joeri Verandas Willems Cycling Team | Verandas Willems Cycling Team | ,,0:48 | .. | |||
32 | 33 | ▲1 | 68 | GC | 32 | Vorganov Eduard Team Katusha | Team Katusha | 0:490:49 | .. | |||
33 | 34 | ▲1 | 124 | Climber | 25 | Molard Rudy Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,0:49 | .. | |||
34 | 36 | ▲2 | 182 | Classic | 24 | Demoitié Antoine Wallonie - Bruxelles | Wallonie - Bruxelles | 0:510:51 | .. | |||
35 | 37 | ▲2 | 128 | Classic | 31 | Chainel Steve Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 0:520:52 | .. | |||
36 | 38 | ▲2 | 91 | Classic | 37 | Leukemans Björn Wanty - Groupe Gobert | Wanty - Groupe Gobert | 0:530:53 | .. | |||
37 | 39 | ▲2 | 193 | Classic | 27 | Claeys Dimitri Verandas Willems Cycling Team | Verandas Willems Cycling Team | 0:550:55 | .. | |||
38 | 10 | ▼28 | 17 | Classic | 33 | Sieberg Marcel Lotto Soudal | Lotto Soudal | ,,0:55 | .. | |||
39 | 40 | ▲1 | 84 | Classic | 25 | Sprengers Thomas Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 0:560:56 | .. | |||
40 | 41 | ▲1 | 148 | Classic | 23 | Coenen Dennis Pauwels - Vastgoedservice | Pauwels - Vastgoedservice | 1:021:02 | .. | |||
41 | 42 | ▲1 | 78 | Classic | 28 | van Genechten Jonas IAM Cycling | IAM Cycling | 1:091:09 | .. | |||
42 | 44 | ▲2 | 125 | Classic | 24 | Petit Adrien Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 1:181:18 | .. | |||
43 | 46 | ▲3 | 62 | Classic | 26 | Selig Rüdiger Team Katusha | Team Katusha | 1:231:23 | .. | |||
44 | 48 | ▲4 | 132 | Classic | 25 | Asselman Jesper Roompot - Oranje Peloton | Roompot - Oranje Peloton | 1:271:27 | .. | |||
45 | 49 | ▲4 | 117 | GC | 26 | Pozdnyakov Kirill RusVelo | RusVelo | 1:281:28 | .. | |||
46 | 51 | ▲5 | 134 | Sprint | 21 | Groenewegen Dylan Roompot - Oranje Peloton | Roompot - Oranje Peloton | 1:401:40 | .. | |||
47 | 43 | ▼4 | 1 | Classic | 31 | Terpstra Niki Etixx - Quick Step | Etixx - Quick Step | 1:411:41 | .. | |||
48 | 52 | ▲4 | 123 | TT | 32 | Lemoine Cyril Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 1:551:55 | .. | |||
49 | 53 | ▲4 | 56 | GC | 23 | Kozhatayev Bakhtiyar Astana Pro Team | Astana Pro Team | 1:571:57 | .. | |||
50 | 54 | ▲4 | 167 | Classic | 25 | Janssens Jimmy Team3M | Team3M | 2:022:02 | .. | |||
