The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85 | +20:43 | 12 | Classic | DEBUSSCHERE Jens Lotto Soudal | 27 | Lotto Soudal | 20 | 30 | 3:41:25 | ||
2 | 129 | +37:22 | 138 | Classic | VERMELTFOORT Coen Roompot - Nederlandse Loterij | 29 | Roompot - Nederlandse Loterij | 10 | 18 | ,, 0:00 | ||
3 | 21 | +2:06 | 28 | Classic | VAN POPPEL Boy Trek - Segafredo | 29 | Trek - Segafredo | 5 | 12 | ,, 0:00 | ||
4 | 30 | +2:31 | 36 | Classic | PLANCKAERT Baptiste Team Katusha Alpecin | 28 | Team Katusha Alpecin | 7 | ,, 0:00 | |||
5 | 89 | +21:07 | 101 | Classic | DEHAES Kenny Wanty - Groupe Gobert | 32 | Wanty - Groupe Gobert | 4 | ,, 0:00 | |||
6 | 24 | +2:10 | 67 | GC | GATE Aaron Aqua Blue Sport | 26 | Aqua Blue Sport | 3 | ,, 0:00 | |||
7 | 98 | +21:28 | 77 | Classic | VAN LERBERGHE Bert Sport Vlaanderen - Baloise | 24 | Sport Vlaanderen - Baloise | 2 | ,, 0:00 | |||
8 | 88 | +21:05 | 15 | Classic | ROELANDTS Jürgen Lotto Soudal | 31 | Lotto Soudal | 1 | ,, 0:00 | |||
9 | 123 | +32:52 | 87 | Classic | VAN STAEYEN Michael Cofidis, Solutions Crédits | 28 | Cofidis, Solutions Crédits | ,, 0:00 | ||||
10 | 100 | +21:45 | 188 | Classic | STALLAERT Joeri Cibel - Cebon | 26 | Cibel - Cebon | ,, 0:00 | ||||
11 | 93 | +21:18 | 75 | Classic | RICKAERT Jonas Sport Vlaanderen - Baloise | 23 | Sport Vlaanderen - Baloise | ,, 0:00 | ||||
12 | 131 | +38:00 | 115 | Sprint | DUPONT Timothy Vérandas Willems-Crelan | 29 | Vérandas Willems-Crelan | ,, 0:00 | ||||
13 | 60 | +10:13 | 53 | Classic | MENTEN Milan Belgium | 20 | Belgium | ,, 0:00 | ||||
14 | 47 | +7:01 | 124 | Classic | ISTA Kevyn WB Veranclassic Aqua Protect | 32 | WB Veranclassic Aqua Protect | ,, 0:00 | ||||
15 | 120 | +32:25 | 148 | TT | STACCHIOTTI Riccardo Nippo - Vini Fantini | 25 | Nippo - Vini Fantini | ,, 0:00 | ||||
16 | 4 | +0:12 | 1 | Classic | GILBERT Philippe Quick-Step Floors | 34 | Quick-Step Floors | ,, 0:00 | ||||
17 | 31 | +2:35 | 196 | Classic | VERMEERSCH Gianni Beobank - Corendon | 24 | Beobank - Corendon | ,, 0:00 | ||||
18 | 53 | +9:45 | 93 | Sprint | COQUARD Bryan Direct Energie | 25 | Direct Energie | ,, 0:00 | ||||
19 | 121 | +32:29 | 46 | Sprint | MINALI Riccardo Astana Pro Team | 22 | Astana Pro Team | ,, 0:00 | ||||
20 | 9 | +0:52 | 25 | Climber | GUERREIRO Ruben Trek - Segafredo | 22 | Trek - Segafredo | ,, 0:00 | ||||
21 | 52 | +9:30 | 45 | Classic | KORSÆTH Truls Engen Astana Pro Team | 23 | Astana Pro Team | ,, 0:00 | ||||
22 | 133 | +39:49 | 156 | Classic | MCLAY Daniel Fortuneo - Oscaro | 25 | Fortuneo - Oscaro | ,, 0:00 | ||||
23 | 116 | +32:12 | 174 | Classic | STEVENS Timothy Pauwels sauzen - Vastgoedservice Continental Team | 28 | Pauwels sauzen - Vastgoedservice Continental Team | ,, 0:00 | ||||
24 | 106 | +23:35 | 27 | Classic | THEUNS Edward Trek - Segafredo | 26 | Trek - Segafredo | ,, 0:00 | ||||
25 | 110 | +24:01 | 105 | Classic | NAPOLITANO Danilo Wanty - Groupe Gobert | 36 | Wanty - Groupe Gobert | ,, 0:00 | ||||
26 | 3 | +0:11 | 31 | TT | MARTIN Tony Team Katusha Alpecin | 32 | Team Katusha Alpecin | ,, 0:00 | ||||
27 | 10 | +0:58 | 111 | Classic | VAN AERT Wout Vérandas Willems-Crelan | 22 | Vérandas Willems-Crelan | ,, 0:00 | ||||
28 | 6 | +0:40 | 33 | Classic | LAMMERTINK Maurits Team Katusha Alpecin | 26 | Team Katusha Alpecin | ,, 0:00 | ||||
29 | 22 | +2:06 | 166 | GC | VAN DER HAAR Lars Telenet Fidea Lions | 25 | Telenet Fidea Lions | ,, 0:00 | ||||
30 | 7 | +0:40 | 11 | Classic | BENOOT Tiesj Lotto Soudal | 23 | Lotto Soudal | ,, 0:00 | ||||
31 | 29 | +2:29 | 136 | Classic | VAN DER HOORN Taco Roompot - Nederlandse Loterij | 23 | Roompot - Nederlandse Loterij | ,, 0:00 | ||||
32 | 68 | +13:23 | 183 | Classic | DE WITTE Mathias Cibel - Cebon | 24 | Cibel - Cebon | ,, 0:00 | ||||
33 | 23 | +2:07 | 125 | Classic | VANTOMME Maxime WB Veranclassic Aqua Protect | 31 | WB Veranclassic Aqua Protect | ,, 0:00 | ||||
34 | 42 | +5:29 | 131 | Classic | LIGTHART Pim Roompot - Nederlandse Loterij | 28 | Roompot - Nederlandse Loterij | ,, 0:00 | ||||
35 | 122 | +32:44 | 177 | Classic | GEUENS Alexander Pauwels sauzen - Vastgoedservice Continental Team | 22 | Pauwels sauzen - Vastgoedservice Continental Team | ,, 0:00 | ||||
36 | 27 | +2:15 | 144 | Classic | FILOSI Iuri Nippo - Vini Fantini | 25 | Nippo - Vini Fantini | ,, 0:00 | ||||
37 | 39 | +3:48 | 153 | GC | BOUET Maxime Fortuneo - Oscaro | 30 | Fortuneo - Oscaro | ,, 0:00 | ||||
38 | 16 | +1:39 | 5 | Classic | LAMPAERT Yves Quick-Step Floors | 26 | Quick-Step Floors | ,, 0:00 | ||||
39 | 13 | +1:23 | 91 | TT | CHAVANEL Sylvain Direct Energie | 37 | Direct Energie | ,, 0:00 | ||||
40 | 97 | +21:25 | 58 | Classic | VAN ASBROECK Tom Belgium | 27 | Belgium | ,, 0:00 | ||||
41 | 36 | +2:50 | 172 | Classic | LIVYNS Arjen Pauwels sauzen - Vastgoedservice Continental Team | 22 | Pauwels sauzen - Vastgoedservice Continental Team | ,, 0:00 | ||||
42 | 5 | +0:38 | 8 | GC | VERMOTE Julien Quick-Step Floors | 27 | Quick-Step Floors | ,, 0:00 | ||||
43 | 104 | +22:15 | 16 | Classic | SIEBERG Marcel Lotto Soudal | 35 | Lotto Soudal | ,, 0:00 | ||||
44 | 2 | +0:06 | 2 | TT | CAVAGNA Rémi Quick-Step Floors | 21 | Quick-Step Floors | ,, 0:00 | ||||
45 | 45 | +6:01 | 163 | GC | AERTS Toon Telenet Fidea Lions | 23 | Telenet Fidea Lions | ,, 0:00 | ||||
46 | 86 | +21:00 | 133 | Classic | REINDERS Elmar Roompot - Nederlandse Loterij | 25 | Roompot - Nederlandse Loterij | ,, 0:00 | ||||
47 | 37 | +3:03 | 186 | GC | MARCHAND Gianni Cibel - Cebon | 26 | Cibel - Cebon | ,, 0:00 | ||||
48 | 67 | +13:20 | 170 | Sprint | ADAMS Jens Pauwels sauzen - Vastgoedservice Continental Team | 24 | Pauwels sauzen - Vastgoedservice Continental Team | ,, 0:00 | ||||
49 | 102 | +22:08 | 121 | Classic | JANS Roy WB Veranclassic Aqua Protect | 26 | WB Veranclassic Aqua Protect | ,, 0:00 | ||||
50 | 20 | +2:06 | 32 | Classic | BYSTRØM Sven Erik Team Katusha Alpecin | 25 | Team Katusha Alpecin | ,, 0:00 | ||||
51 | 38 | +3:40 | 143 | Classic | DE NEGRI Pier Paolo Nippo - Vini Fantini | 30 | Nippo - Vini Fantini | ,, 0:00 | ||||
52 | 35 | +2:49 | 76 | Classic | SPRENGERS Thomas Sport Vlaanderen - Baloise | 27 | Sport Vlaanderen - Baloise | ,, 0:00 | ||||
53 | 19 | +1:47 | 38 | GC | ŠPILAK Simon Team Katusha Alpecin | 30 | Team Katusha Alpecin | ,, 0:00 | ||||
54 | 66 | +13:08 | 173 | Classic | DHAENE Brecht Pauwels sauzen - Vastgoedservice Continental Team | 28 | Pauwels sauzen - Vastgoedservice Continental Team | ,, 0:00 | ||||
55 | 26 | +2:12 | 198 | Hills | ŤOUPALÍK Adam Beobank - Corendon | 21 | Beobank - Corendon | ,, 0:00 | ||||
56 | 8 | +0:42 | 51 | Classic | NAESEN Oliver Belgium | 26 | Belgium | ,, 0:00 | ||||
57 | 54 | +9:55 | 74 | Classic | STEELS Stijn Sport Vlaanderen - Baloise | 27 | Sport Vlaanderen - Baloise | ,, 0:00 | ||||
58 | 48 | +7:03 | 73 | Classic | DECLERCQ Benjamin Sport Vlaanderen - Baloise | 23 | Sport Vlaanderen - Baloise | ,, 0:00 | ||||
59 | 99 | +21:28 | 117 | Sprint | MERLIER Tim Vérandas Willems-Crelan | 24 | Vérandas Willems-Crelan | ,, 0:00 | ||||
60 | 75 | +19:00 | 94 | Classic | DUCHESNE Antoine Direct Energie | 25 | Direct Energie | ,, 0:00 | ||||
61 | 25 | +2:11 | 3 | Classic | DECLERCQ Tim Quick-Step Floors | 28 | Quick-Step Floors | ,, 0:00 | ||||
62 | 28 | +2:19 | 102 | Classic | BACKAERT Frederik Wanty - Groupe Gobert | 27 | Wanty - Groupe Gobert | ,, 0:00 | ||||
63 | 11 | +1:11 | 68 | TT | NORMAN LETH Lasse Aqua Blue Sport | 25 | Aqua Blue Sport | ,, 0:00 | ||||
64 | 46 | +6:25 | 114 | Classic | DUIJN Huub Vérandas Willems-Crelan | 32 | Vérandas Willems-Crelan | ,, 0:00 | ||||
65 | 15 | +1:30 | 126 | Classic | PARDINI Olivier WB Veranclassic Aqua Protect | 31 | WB Veranclassic Aqua Protect | ,, 0:00 | ||||
66 | 118 | +32:23 | 175 | Classic | DRUYTS Gerry Pauwels sauzen - Vastgoedservice Continental Team | 26 | Pauwels sauzen - Vastgoedservice Continental Team | ,, 0:00 | ||||
67 | 69 | +13:39 | 182 | GC | DE JONGHE Kevin Cibel - Cebon | 25 | Cibel - Cebon | ,, 0:00 | ||||
68 | 77 | +19:11 | 100 | Classic | CARDIS Romain Direct Energie | 24 | Direct Energie | ,, 0:00 | ||||
69 | 79 | +20:00 | 44 | TT | FOMINYKH Daniil Astana Pro Team | 25 | Astana Pro Team | ,, 0:00 | ||||
70 | 108 | +23:48 | 187 | GC | RUYTERS Brecht Cibel - Cebon | 24 | Cibel - Cebon | ,, 0:00 | ||||
71 | 65 | +12:46 | 164 | TT | CLEPPE Nicolas Telenet Fidea Lions | 21 | Telenet Fidea Lions | ,, 0:00 | ||||
72 | 91 | +21:09 | 146 | Climber | KOBAYASHI Marino Nippo - Vini Fantini | 22 | Nippo - Vini Fantini | ,, 0:00 | ||||
73 | 71 | +15:14 | 22 | Classic | BEPPU Fumiyuki Trek - Segafredo | 34 | Trek - Segafredo | ,, 0:00 | ||||
74 | 17 | +1:40 | 185 | Classic | JANSSENS Jimmy Cibel - Cebon | 27 | Cibel - Cebon | ,, 0:00 | ||||
75 | 33 | +2:44 | 83 | Classic | CLAEYS Dimitri Cofidis, Solutions Crédits | 29 | Cofidis, Solutions Crédits | ,, 0:00 | ||||
76 | 59 | +10:09 | 154 | Classic | LEDANOIS Kévin Fortuneo - Oscaro | 23 | Fortuneo - Oscaro | ,, 0:00 | ||||
77 | 81 | +20:29 | 23 | TT | DANIEL Gregory Trek - Segafredo | 22 | Trek - Segafredo | ,, 0:00 | ||||
78 | 14 | +1:26 | 63 | GC | CHRISTIAN Mark Aqua Blue Sport | 26 | Aqua Blue Sport | ,, 0:00 | ||||
79 | 73 | +16:30 | 85 | Classic | SÉNÉCHAL Florian Cofidis, Solutions Crédits | 23 | Cofidis, Solutions Crédits | ,, 0:00 | ||||
80 | 117 | +32:21 | 197 | GC | MEEUSEN Tom Beobank - Corendon | 28 | Beobank - Corendon | ,, 0:00 | ||||
81 | 124 | +33:22 | 193 | Sprint | HOEYBERGHS Daan Beobank - Corendon | 22 | Beobank - Corendon | ,, 0:00 | ||||
82 | 115 | +32:12 | 128 | Classic | DUQUENNOY Jimmy WB Veranclassic Aqua Protect | 21 | WB Veranclassic Aqua Protect | ,, 0:00 | ||||
83 | 82 | +20:30 | 48 | Classic | ZAKHAROV Artyom Astana Pro Team | 25 | Astana Pro Team | ,, 0:00 | ||||
84 | 61 | +10:20 | 108 | Classic | VANSPEYBROUCK Pieter Wanty - Groupe Gobert | 30 | Wanty - Groupe Gobert | ,, 0:00 | ||||
85 | 90 | +21:09 | 141 | Climber | CUNEGO Damiano Nippo - Vini Fantini | 35 | Nippo - Vini Fantini | ,, 0:00 | ||||
86 | 70 | +14:29 | 150 | GC | BISOLTI Alessandro Nippo - Vini Fantini | 32 | Nippo - Vini Fantini | ,, 0:00 | ||||
87 | 49 | +7:22 | 161 | GC | AERNOUTS Jim Telenet Fidea Lions | 28 | Telenet Fidea Lions | ,, 0:00 | ||||
88 | 107 | +23:46 | 192 | Sprint | VAN DER POEL David Beobank - Corendon | 24 | Beobank - Corendon | ,, 0:00 | ||||
89 | 12 | +1:19 | 55 | GC | BAKELANTS Jan Belgium | 31 | Belgium | ,, 0:00 | ||||
90 | 32 | +2:44 | 151 | GC | GESBERT Élie Fortuneo - Oscaro | 21 | Fortuneo - Oscaro | ,, 0:00 | ||||
91 | 80 | +20:24 | 123 | Classic | DE WINTER Ludwig WB Veranclassic Aqua Protect | 24 | WB Veranclassic Aqua Protect | ,, 0:00 | ||||
92 | 18 | +1:43 | 17 | Classic | VANENDERT Jelle Lotto Soudal | 32 | Lotto Soudal | ,, 0:00 | ||||
93 | 101 | +21:55 | 132 | Sprint | KREDER Raymond Roompot - Nederlandse Loterij | 27 | Roompot - Nederlandse Loterij | ,, 0:00 | ||||
94 | 56 | +10:02 | 194 | GC | WALSLEBEN Philipp Beobank - Corendon | 29 | Beobank - Corendon | ,, 0:00 | ||||
95 | 57 | +10:03 | 168 | Classic | BAESTAENS Vincent Telenet Fidea Lions | 27 | Telenet Fidea Lions | ,, 0:00 | ||||
96 | 95 | +21:23 | 167 | Sprint | VAN KESSEL Corné Telenet Fidea Lions | 25 | Telenet Fidea Lions | ,, 0:00 | ||||
97 | 111 | +25:17 | 184 | Sprint | DIELEMAN Michiel Cibel - Cebon | 27 | Cibel - Cebon | ,, 0:00 | ||||
98 | 40 | +4:02 | 106 | GC | ANTONINI Simone Wanty - Groupe Gobert | 26 | Wanty - Groupe Gobert | ,, 0:00 | ||||
99 | 84 | +20:39 | 122 | Classic | SPENGLER Lukas WB Veranclassic Aqua Protect | 22 | WB Veranclassic Aqua Protect | ,, 0:00 | ||||
100 | 109 | +23:50 | 34 | Classic | BIERMANS Jenthe Team Katusha Alpecin | 21 | Team Katusha Alpecin | ,, 0:00 | ||||
101 | 92 | +21:15 | 103 | Classic | KREDER Wesley Wanty - Groupe Gobert | 26 | Wanty - Groupe Gobert | ,, 0:00 | ||||
102 | 114 | +31:45 | 107 | Classic | VAN KEIRSBULCK Guillaume Wanty - Groupe Gobert | 26 | Wanty - Groupe Gobert | ,, 0:00 | ||||
103 | 43 | +5:30 | 104 | Hills | SMITH Dion Wanty - Groupe Gobert | 24 | Wanty - Groupe Gobert | ,, 0:00 | ||||
104 | 51 | +9:27 | 4 | Classic | VAKOČ Petr Quick-Step Floors | 24 | Quick-Step Floors | ,, 0:00 | ||||
105 | 34 | +2:45 | 84 | Classic | PEREZ Anthony Cofidis, Solutions Crédits | 26 | Cofidis, Solutions Crédits | ,, 0:00 | ||||
106 | 72 | +15:40 | 26 | Classic | RAST Grégory Trek - Segafredo | 37 | Trek - Segafredo | ,, 0:00 | ||||
107 | 83 | +20:34 | 97 | Classic | PETIT Adrien Direct Energie | 26 | Direct Energie | ,, 0:00 | ||||
108 | 55 | +9:57 | 95 | GC | GÈNE Yohann Direct Energie | 35 | Direct Energie | ,, 0:00 | ||||
109 | 41 | +5:19 | 135 | GC | TUSVELD Martijn Roompot - Nederlandse Loterij | 23 | Roompot - Nederlandse Loterij | ,, 0:00 | ||||
110 | 50 | +8:30 | 21 | TT | BRÄNDLE Matthias Trek - Segafredo | 27 | Trek - Segafredo | ,, 0:00 | ||||
111 | 87 | +21:05 | 20 | Classic | MERTZ Rémy Lotto Soudal | 21 | Lotto Soudal | ,, 0:00 | ||||
112 | 96 | +21:23 | 134 | Classic | RIESEBEEK Oscar Roompot - Nederlandse Loterij | 24 | Roompot - Nederlandse Loterij | ,, 0:00 | ||||
113 | 64 | +12:24 | 18 | Classic | WALLAYS Jelle Lotto Soudal | 28 | Lotto Soudal | ,, 0:00 | ||||
114 | 62 | +10:29 | 157 | GC | MOUREY Francis Fortuneo - Oscaro | 36 | Fortuneo - Oscaro | ,, 0:00 | ||||
115 | 119 | +32:23 | 88 | Classic | VANBILSEN Kenneth Cofidis, Solutions Crédits | 26 | Cofidis, Solutions Crédits | ,, 0:00 | ||||
116 | 94 | +21:22 | 14 | Classic | MAES Nikolas Lotto Soudal | 31 | Lotto Soudal | ,, 0:00 | ||||
117 | 74 | +18:11 | 137 | Classic | VAN GOETHEM Brian Roompot - Nederlandse Loterij | 26 | Roompot - Nederlandse Loterij | ,, 0:00 | ||||
118 | 44 | +6:01 | 57 | Classic | WYNANTS Maarten Belgium | 35 | Belgium | ,, 0:00 | ||||
119 | 63 | +11:05 | 155 | Classic | JARRIER Benoît Fortuneo - Oscaro | 28 | Fortuneo - Oscaro | 1:27 1:27 | ||||
120 | 1 | +0:00 | 52 | Classic | KEUKELEIRE Jens Belgium | 28 | Belgium | 0:00 0:00 | ||||
121 | 125 | +34:09 | 61 | Classic | BLYTHE Adam Aqua Blue Sport | 27 | Aqua Blue Sport | 1:54 1:54 | ||||
122 | 127 | +35:11 | 54 | Classic | MORTIER Julien Belgium | 19 | Belgium | 2:42 2:42 | ||||
123 | 58 | +10:06 | 127 | Classic | NAESEN Lawrence WB Veranclassic Aqua Protect | 24 | WB Veranclassic Aqua Protect | ,, 2:42 | ||||
124 | 126 | +34:45 | 113 | TT | CORDEEL Sander Vérandas Willems-Crelan | 29 | Vérandas Willems-Crelan | 2:49 2:49 | ||||
125 | 134 | +40:07 | 66 | Classic | FENN Andrew Aqua Blue Sport | 26 | Aqua Blue Sport | 4:14 4:14 | ||||
126 | 128 | +36:59 | 162 | Sprint | AERTS Thijs Telenet Fidea Lions | 20 | Telenet Fidea Lions | 5:22 5:22 | ||||
127 | 113 | +28:36 | 165 | TT | SOETE Daan Telenet Fidea Lions | 22 | Telenet Fidea Lions | ,, 5:22 | ||||
128 | 140 | +43:29 | 147 | Sprint | MARINI Nicolas Nippo - Vini Fantini | 23 | Nippo - Vini Fantini | 9:40 9:40 | ||||
129 | 76 | +19:04 | 43 | Classic | GATTO Oscar Astana Pro Team | 32 | Astana Pro Team | ,, 9:40 | ||||
105 | +22:47 | 64 | GC | DENIFL Stefan Aqua Blue Sport | 29 | Aqua Blue Sport | ,, 9:40 | |||||
131 | 130 | +37:31 | 65 | Classic | DUNNE Conor Aqua Blue Sport | 25 | Aqua Blue Sport | ,, 9:40 | ||||
132 | 139 | +42:22 | 152 | Classic | CORBEL Erwann Fortuneo - Oscaro | 26 | Fortuneo - Oscaro | ,, 9:40 | ||||
133 | 78 | +19:40 | 71 | Classic | ALLEGAERT Piet Sport Vlaanderen - Baloise | 22 | Sport Vlaanderen - Baloise | ,, 9:40 | ||||
134 | 103 | +22:11 | 35 | GC | TAARAMÄE Rein Team Katusha Alpecin | 30 | Team Katusha Alpecin | ,, 9:40 | ||||
135 | 138 | +42:00 | 176 | Classic | LEEMANS Rob Pauwels sauzen - Vastgoedservice Continental Team | 23 | Pauwels sauzen - Vastgoedservice Continental Team | ,, 9:40 | ||||
136 | 137 | +41:52 | 181 | DE PAEPE Johannes Cibel - Cebon | 24 | Cibel - Cebon | ,, 9:40 | |||||
137 | 135 | +41:31 | 80 | Classic | NOPPE Christophe Sport Vlaanderen - Baloise | 22 | Sport Vlaanderen - Baloise | ,, 9:40 | ||||
138 | 136 | +41:51 | 42 | Classic | DE VREESE Laurens Astana Pro Team | 28 | Astana Pro Team | ,, 9:40 | ||||
139 | 141 | +51:40 | 116 | Classic | GOOLAERTS Michael Vérandas Willems-Crelan | 22 | Vérandas Willems-Crelan | 13:38 13:38 | ||||
140 | 112 | +26:34 | 56 | Classic | VERWILST Aaron Belgium | 20 | Belgium | ,, 13:38 | ||||
141 | 132 | +38:27 | 142 | Classic | UCHIMA Kohei Nippo - Vini Fantini | 28 | Nippo - Vini Fantini | ,, 13:38 | ||||
DNF | 86 | Classic | TURGIS Anthony Cofidis, Solutions Crédits | 23 | Cofidis, Solutions Crédits | - | ||||||
DNF | 96 | TT | MORICE Julien Direct Energie | 25 | Direct Energie | - | ||||||
DNF | 98 | Classic | TULIK Angélo Direct Energie | 26 | Direct Energie | - | ||||||
DNS | 171 | Classic | BOROŠ Michael Pauwels sauzen - Vastgoedservice Continental Team | 24 | Pauwels sauzen - Vastgoedservice Continental Team | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ▲1 | 52 | Classic | KEUKELEIRE Jens Belgium | 28 | Belgium | 200 | 150 | 16:59:42 | .. | ||
2 | 1 | ▼1 | 2 | TT | CAVAGNA Rémi Quick-Step Floors | 21 | Quick-Step Floors | 150 | 110 | 0:06 0:06 | .. | ||
3 | 3 | - | 31 | TT | MARTIN Tony Team Katusha Alpecin | 32 | Team Katusha Alpecin | 125 | 90 | 0:11 0:11 | .. | ||
4 | 4 | - | 1 | Classic | GILBERT Philippe Quick-Step Floors | 34 | Quick-Step Floors | 100 | 80 | 0:12 0:12 | .. | ||
5 | 5 | - | 8 | GC | VERMOTE Julien Quick-Step Floors | 27 | Quick-Step Floors | 85 | 70 | 0:38 0:38 | .. | ||
6 | 6 | - | 33 | Classic | LAMMERTINK Maurits Team Katusha Alpecin | 26 | Team Katusha Alpecin | 70 | 60 | 0:40 0:40 | .. | ||
7 | 7 | - | 11 | Classic | BENOOT Tiesj Lotto Soudal | 23 | Lotto Soudal | 60 | 55 | ,, 0:40 | .. | ||
8 | 8 | - | 51 | Classic | NAESEN Oliver Belgium | 26 | Belgium | 50 | 50 | 0:42 0:42 | .. | ||
9 | 9 | - | 25 | Climber | GUERREIRO Ruben Trek - Segafredo | 22 | Trek - Segafredo | 40 | 45 | 0:52 0:52 | .. | ||
10 | 10 | - | 111 | Classic | VAN AERT Wout Vérandas Willems-Crelan | 22 | Vérandas Willems-Crelan | 35 | 40 | 0:58 0:58 | .. | ||
11 | 11 | - | 68 | TT | NORMAN LETH Lasse Aqua Blue Sport | 25 | Aqua Blue Sport | 30 | 36 | 1:11 1:11 | .. | ||
12 | 12 | - | 55 | GC | BAKELANTS Jan Belgium | 31 | Belgium | 25 | 32 | 1:19 1:19 | .. | ||
13 | 13 | - | 91 | TT | CHAVANEL Sylvain Direct Energie | 37 | Direct Energie | 20 | 28 | 1:23 1:23 | .. | ||
14 | 14 | - | 63 | GC | CHRISTIAN Mark Aqua Blue Sport | 26 | Aqua Blue Sport | 15 | 24 | 1:26 1:26 | .. | ||
15 | 15 | - | 126 | Classic | PARDINI Olivier WB Veranclassic Aqua Protect | 31 | WB Veranclassic Aqua Protect | 10 | 20 | 1:30 1:30 | .. | ||
16 | 16 | - | 5 | Classic | LAMPAERT Yves Quick-Step Floors | 26 | Quick-Step Floors | 5 | 16 | 1:39 1:39 | .. | ||
17 | 17 | - | 185 | Classic | JANSSENS Jimmy Cibel - Cebon | 27 | Cibel - Cebon | 5 | 14 | 1:40 1:40 | .. | ||
18 | 18 | - | 17 | Classic | VANENDERT Jelle Lotto Soudal | 32 | Lotto Soudal | 5 | 12 | 1:43 1:43 | .. | ||
19 | 19 | - | 38 | GC | ŠPILAK Simon Team Katusha Alpecin | 30 | Team Katusha Alpecin | 5 | 10 | 1:47 1:47 | .. | ||
20 | 20 | - | 32 | Classic | BYSTRØM Sven Erik Team Katusha Alpecin | 25 | Team Katusha Alpecin | 5 | 8 | 2:06 2:06 | .. | ||
21 | 23 | ▲2 | 28 | Classic | VAN POPPEL Boy Trek - Segafredo | 29 | Trek - Segafredo | 5 | 6 | ,, 2:06 | .. | ||
22 | 21 | ▼1 | 166 | GC | VAN DER HAAR Lars Telenet Fidea Lions | 25 | Telenet Fidea Lions | 5 | 4 | ,, 2:06 | .. | ||
23 | 22 | ▼1 | 125 | Classic | VANTOMME Maxime WB Veranclassic Aqua Protect | 31 | WB Veranclassic Aqua Protect | 5 | 3 | 2:07 2:07 | .. | ||
24 | 24 | - | 67 | GC | GATE Aaron Aqua Blue Sport | 26 | Aqua Blue Sport | 5 | 2 | 2:10 2:10 | .. | ||
25 | 25 | - | 3 | Classic | DECLERCQ Tim Quick-Step Floors | 28 | Quick-Step Floors | 5 | 1 | 2:11 2:11 | .. | ||
26 | 26 | - | 198 | Hills | ŤOUPALÍK Adam Beobank - Corendon | 21 | Beobank - Corendon | 5 | 2:12 2:12 | .. | |||
27 | 27 | - | 144 | Classic | FILOSI Iuri Nippo - Vini Fantini | 25 | Nippo - Vini Fantini | 5 | 2:15 2:15 | .. | |||
28 | 28 | - | 102 | Classic | BACKAERT Frederik Wanty - Groupe Gobert | 27 | Wanty - Groupe Gobert | 5 | 2:19 2:19 | .. | |||
29 | 29 | - | 136 | Classic | VAN DER HOORN Taco Roompot - Nederlandse Loterij | 23 | Roompot - Nederlandse Loterij | 5 | 2:29 2:29 | .. | |||
30 | 30 | - | 36 | Classic | PLANCKAERT Baptiste Team Katusha Alpecin | 28 | Team Katusha Alpecin | 5 | 2:31 2:31 | .. | |||
31 | 31 | - | 196 | Classic | VERMEERSCH Gianni Beobank - Corendon | 24 | Beobank - Corendon | 3 | 2:35 2:35 | .. | |||
32 | 32 | - | 151 | GC | GESBERT Élie Fortuneo - Oscaro | 21 | Fortuneo - Oscaro | 3 | 2:44 2:44 | .. | |||
33 | 33 | - | 83 | Classic | CLAEYS Dimitri Cofidis, Solutions Crédits | 29 | Cofidis, Solutions Crédits | 3 | ,, 2:44 | .. | |||
34 | 34 | - | 84 | Classic | PEREZ Anthony Cofidis, Solutions Crédits | 26 | Cofidis, Solutions Crédits | 3 | 2:45 2:45 | .. | |||
35 | 35 | - | 76 | Classic | SPRENGERS Thomas Sport Vlaanderen - Baloise | 27 | Sport Vlaanderen - Baloise | 3 | 2:49 2:49 | .. | |||
36 | 36 | - | 172 | Classic | LIVYNS Arjen Pauwels sauzen - Vastgoedservice Continental Team | 22 | Pauwels sauzen - Vastgoedservice Continental Team | 3 | 2:50 2:50 | .. | |||
37 | 37 | - | 186 | GC | MARCHAND Gianni Cibel - Cebon | 26 | Cibel - Cebon | 3 | 3:03 3:03 | .. | |||
38 | 38 | - | 143 | Classic | DE NEGRI Pier Paolo Nippo - Vini Fantini | 30 | Nippo - Vini Fantini | 3 | 3:40 3:40 | .. | |||
39 | 39 | - | 153 | GC | BOUET Maxime Fortuneo - Oscaro | 30 | Fortuneo - Oscaro | 3 | 3:48 3:48 | .. | |||
40 | 40 | - | 106 | GC | ANTONINI Simone Wanty - Groupe Gobert | 26 | Wanty - Groupe Gobert | 3 | 4:02 4:02 | .. | |||
41 | 41 | - | 135 | GC | TUSVELD Martijn Roompot - Nederlandse Loterij | 23 | Roompot - Nederlandse Loterij | 5:19 5:19 | .. | ||||
