The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | +0:00 | Classic | 31 |  Sohrabi Mehdi Tabriz Petrochemical Team  | Tabriz Petrochemical Team | 8 | 5 | 4:43:134:43:13 | |||
| 2 | 3 | +0:08 | Classic | 19 |  Lomotos Ronald LBC-MVPSF Cycling Pilipinas  | LBC-MVPSF Cycling Pilipinas | 5 | 2 | 0:040:04 | |||
| 3 | 5 | +0:10 | Sprint | 26 |  Nateghi Mahdi Tabriz Petrochemical Team  | Tabriz Petrochemical Team | 2 | 1 | ,,0:04 | |||
| 4 | 59 | +6:01 | Sprint | 29 |  Saleh Mohd Zamri Terengganu Cycling Team  | Terengganu Cycling Team | ,,0:04 | |||||
| 5 | 69 | +10:22 | Sprint | 26 |  Manan Anuar Synergy Baku Cycling Project  | Synergy Baku Cycling Project | ,,0:04 | |||||
| 6 | 2 | +0:04 | TT | 23 | Van Der Ploeg Paul | ,,0:04 | ||||||
| 7 | 61 | +6:01 | TT | 27 | Zainal Mohd Nor Rizuan | ,,0:04 | ||||||
| 8 | 86 | +15:29 | Sprint | 24 |  Saleh Mohd Harrif Terengganu Cycling Team  | Terengganu Cycling Team | ,,0:04 | |||||
| 9 | 58 | +6:01 | Sprint | 27 |  Anuawar Ahmad Haidar OCBC Singapore Continental Cycling Team  | OCBC Singapore Continental Cycling Team | ,,0:04 | |||||
| 10 | 60 | +6:01 | Sprint | 30 | Priya Prasetya Heksa | ,,0:04 | ||||||
| 11 | 70 | +10:31 | GC | 25 | Abdul Razak Mohamed Faris | ,,0:04 | ||||||
| 12 | 82 | +15:20 | Classic | 21 | Sivash Ivan | ,,0:04 | ||||||
| 13 | 11 | +0:14 | TT | 24 |  Bonzo Mark LBC-MVPSF Cycling Pilipinas  | LBC-MVPSF Cycling Pilipinas | ,,0:04 | |||||
| 14 | 16 | +0:14 | GC | 27 |  Chang Wei Kei RTS Racing Team  | RTS Racing Team | ,,0:04 | |||||
| 15 | 27 | +0:14 | Classic | 23 |  Low Ji Wen OCBC Singapore Continental Cycling Team  | OCBC Singapore Continental Cycling Team | ,,0:04 | |||||
| 16 | 12 | +0:14 | Classic | 29 |  Volik Konstantin Team Velo Reality  | Team Velo Reality | ,,0:04 | |||||
| 17 | 14 | +0:14 | Classic | 18 |  Bordeos Mark Julius 7 Eleven Presented by Road Bike Philippines  | 7 Eleven Presented by Road Bike Philippines | ,,0:04 | |||||
| 18 | 78 | +14:42 | 22 | Maki Hussain Mohammed | ,,0:04 | |||||||
| 19 | 25 | +0:14 | Classic | 27 | Shaekhov Vadim | ,,0:04 | ||||||
| 20 | 15 | +0:14 | GC | 26 |  Rusli Amir Mustafa Drapac Cycling Team  | Drapac Cycling Team | ,,0:04 | |||||
| 21 | 17 | +0:14 | Classic | 27 |  Karimov Ruslan Team Velo Reality  | Team Velo Reality | ,,0:04 | |||||
| 22 | 79 | +14:42 | TT | 21 | Zaman Huri Mohd Ekbar | ,,0:04 | ||||||
| 23 | 19 | +0:14 | TT | 24 |  Abramov Nikita Team Velo Reality  | Team Velo Reality | ,,0:04 | |||||
| 24 | 21 | +0:14 | GC | 26 | Misbah Mohd Rauf | ,,0:04 | ||||||
| 25 | 13 | +0:14 | TT | 25 |  Sai-udomsin Phuchong OCBC Singapore Continental Cycling Team  | OCBC Singapore Continental Cycling Team | ,,0:04 | |||||
| 26 | 72 | +10:31 | Classic | 20 | Ayoob Isa | ,,0:04 | ||||||
| 27 | 93 | +16:06 | 19 | Ahmad Mohd Iskandar Fitri | ,,0:04 | |||||||
| 28 | 71 | +10:31 | Sprint | 20 |  Cariño El Joshua LBC-MVPSF Cycling Pilipinas  | LBC-MVPSF Cycling Pilipinas | ,,0:04 | |||||
| 29 | 97 | +20:52 | TT | 21 | Ibrahim Abdul Rashid | ,,0:04 | ||||||
| 30 | 18 | +0:14 | Sprint | 20 | Peng Yuan Tang | ,,0:04 | ||||||
| 31 | 34 | +0:14 | TT | 22 |  Goh Choon Huat OCBC Singapore Continental Cycling Team  | OCBC Singapore Continental Cycling Team | ,,0:04 | |||||
| 32 | 4 | +0:08 | GC | 22 |  Mat Senan Mohammad Saufi Terengganu Cycling Team  | Terengganu Cycling Team | ,,0:04 | |||||
| 33 | 20 | +0:14 | TT | 21 | Navarra Junrey Janjan | ,,0:04 | ||||||
| 34 | 87 | +15:29 | GC | 33 | Yakovlev Yevgeniy | ,,0:04 | ||||||
| 35 | 28 | +0:14 | GC | 23 |  Kuzmin Sergey Polygon Sweet Nice Team  | Polygon Sweet Nice Team | ,,0:04 | |||||
| 36 | 23 | +0:14 | GC | 25 |  Earle Nathan Huon Salmon Genesys Wealth Advisers p/b Praties  | Huon Salmon Genesys Wealth Advisers p/b Praties | ,,0:04 | |||||
| 37 | 26 | +0:14 | 30 | Amir Shahrin | ,,0:04 | |||||||
| 38 | 32 | +0:14 | TT | 23 | Zulkifli Nik Mohamad Azman | ,,0:04 | ||||||
| 39 | 30 | +0:14 | TT | 25 | Alawi Sayed Ahmed | ,,0:04 | ||||||
| 40 | 24 | +0:14 | TT | 24 | Mat Saman Mohd Salahuddin | ,,0:04 | ||||||
| 41 | 73 | +10:31 | 21 | Abdullah Mohammad Khairul Aziz | ,,0:04 | |||||||
| 42 | 31 | +0:14 | GC | 30 |  Crawford Jai Huon Salmon Genesys Wealth Advisers p/b Praties  | Huon Salmon Genesys Wealth Advisers p/b Praties | ,,0:04 | |||||
| 43 | 35 | +0:14 | GC | 25 | Ali Sahbana Agung | ,,0:04 | ||||||
| 44 | 88 | +15:29 | 19 | Ali Awang Mohamad Asmui | ,,0:04 | |||||||
| 45 | 29 | +0:14 | TT | 20 |  Lim Rustom LBC-MVPSF Cycling Pilipinas  | LBC-MVPSF Cycling Pilipinas | ,,0:04 | |||||
| 46 | 38 | +0:14 | GC | 26 | Wijaya Endra | ,,0:04 | ||||||
| 47 | 64 | +6:01 | 18 | Apriani Aldi | ,,0:04 | |||||||
| 48 | 22 | +0:14 | GC | 24 |  Jones Caleb CCN Cycling Team  | CCN Cycling Team | ,,0:04 | |||||
| 49 | 63 | +6:01 | GC | 27 | Abrekov Yusup | ,,0:04 | ||||||
| 50 | 37 | +0:14 | GC | 24 |  Wang Yin-Chih CCN Cycling Team  | CCN Cycling Team | ,,0:04 | |||||
| 51 | 33 | +0:14 | GC | 34 |  Clarke David Synergy Baku Cycling Project  | Synergy Baku Cycling Project | ,,0:04 | |||||
| 52 | 65 | +6:01 | 20 |  Riyanto Agung Polygon Sweet Nice Team  | Polygon Sweet Nice Team | ,,0:04 | ||||||
| 53 | 6 | +0:10 | TT | 29 |  Surutkovych Oleksandr Synergy Baku Cycling Project  | Synergy Baku Cycling Project | ,,0:04 | |||||
| 54 | 62 | +6:01 | Climber | 25 |  Martin Nelson 7 Eleven Presented by Road Bike Philippines  | 7 Eleven Presented by Road Bike Philippines | ,,0:04 | |||||
| 55 | 46 | +0:14 | GC | 38 |  Askari Hossein Tabriz Petrochemical Team  | Tabriz Petrochemical Team | ,,0:04 | |||||
| 56 | 43 | +0:14 | 21 | Zaitsev Nikolay | ,,0:04 | |||||||
| 57 | 42 | +0:14 | GC | 32 |  Ravina Jonipher 7 Eleven Presented by Road Bike Philippines  | 7 Eleven Presented by Road Bike Philippines | ,,0:04 | |||||
| 58 | 89 | +15:29 | 36 | Shahapuoin Muhammad Sharil | ,,0:04 | |||||||
| 59 | 36 | +0:14 | Classic | 25 | Jawad Mansoor | ,,0:04 | ||||||
| 60 | 85 | +15:24 | 19 | Irawan Jefri | ,,0:04 | |||||||
| 61 | 90 | +15:30 | 26 | Aziz Azmirul Hafeez | ,,0:04 | |||||||
| 62 | 44 | +0:14 | TT | 22 | Cayubit Boots Ryan | ,,0:04 | ||||||
| 63 | 41 | +0:14 | GC | 21 |  Davis Sam Huon Salmon Genesys Wealth Advisers p/b Praties  | Huon Salmon Genesys Wealth Advisers p/b Praties | ,,0:04 | |||||
| 64 | 92 | +16:04 | TT | 26 | Alawi Taha | ,,0:04 | ||||||
| 65 | 8 | +0:11 | TT | 20 |  Oranza Ronald LBC-MVPSF Cycling Pilipinas  | LBC-MVPSF Cycling Pilipinas | ,,0:04 | |||||
| 66 | 74 | +10:31 | 18 | Kazantsev Timur | ,,0:04 | |||||||
| 67 | 40 | +0:14 | GC | 23 |  Felipe Marcelo 7 Eleven Presented by Road Bike Philippines  | 7 Eleven Presented by Road Bike Philippines | ,,0:04 | |||||
| 68 | 83 | +15:20 | TT | 22 | Gorbachev Gleb | ,,0:04 | ||||||
| 69 | 48 | +0:14 | GC | 37 |  Mizbani Ghader Tabriz Petrochemical Team  | Tabriz Petrochemical Team | ,,0:04 | |||||
| 70 | 84 | +15:20 | TT | 19 | Fahmi Ahnad Fuat | ,,0:04 | ||||||
| 71 | 56 | +5:59 | Classic | 27 |  Anuar Aziz Mohamed Saiful Terengganu Cycling Team  | Terengganu Cycling Team | ,,0:04 | |||||
| 72 | 49 | +0:14 | TT | 21 | Chernyavskiy Ivan | ,,0:04 | ||||||
| 73 | 47 | +0:14 | GC | 24 |  Ebsen John Synergy Baku Cycling Project  | Synergy Baku Cycling Project | ,,0:04 | |||||
| 74 | 50 | +0:14 | GC | 27 |  Pourseyedi Mirsamad Tabriz Petrochemical Team  | Tabriz Petrochemical Team | ,,0:04 | |||||
| 75 | 10 | +0:13 | GC | 28 |  Fitrianto Hari CCN Cycling Team  | CCN Cycling Team | ,,0:04 | |||||
| 76 | 80 | +14:42 | Classic | 30 | Saleh Muhammad Rhazif | ,,0:04 | ||||||
| 77 | 95 | +16:29 | 19 | Norin Nur Imran | ,,0:04 | |||||||
| 78 | 9 | +0:11 | 23 | Saputra Tedi Adrian | ,,0:04 | |||||||
| 79 | 75 | +10:31 | GC | 22 |  Pranata Jimmy Polygon Sweet Nice Team  | Polygon Sweet Nice Team | ,,0:04 | |||||
| 80 | 94 | +16:06 | 22 | Saharuddin Mohd Azman | ,,0:04 | |||||||
| 81 | 39 | +0:14 | GC | 27 |  Asgharzadeh Alireza Tabriz Petrochemical Team  | Tabriz Petrochemical Team | ,,0:04 | |||||
| 82 | 52 | +0:14 | GC | 21 |  Lane Patrick Synergy Baku Cycling Project  | Synergy Baku Cycling Project | ,,0:04 | |||||
| 83 | 45 | +0:14 | TT | 27 | Ahmad Lutfi Muhammad Fauzan | ,,0:04 | ||||||
| 84 | 53 | +0:14 | TT | 22 |  Huang Wen Chung RTS Racing Team  | RTS Racing Team | ,,0:04 | |||||
| 85 | 66 | +6:01 | Classic | 22 |  Usoff Yusrizal Terengganu Cycling Team  | Terengganu Cycling Team | ,,0:04 | |||||
| 86 | 51 | +0:14 | TT | 27 |  Cooper Joseph Huon Salmon Genesys Wealth Advisers p/b Praties  | Huon Salmon Genesys Wealth Advisers p/b Praties | ,,0:04 | |||||
| 87 | 76 | +10:31 | 21 | Mohd Zailani Mohd Fahmi Irfan | ,,0:04 | |||||||
| 88 | 54 | +0:14 | TT | 27 | Ng Yong Li | ,,0:04 | ||||||
| 89 | 55 | +0:14 | GC | 26 |  Loh Sea Keong OCBC Singapore Continental Cycling Team  | OCBC Singapore Continental Cycling Team | ,,0:04 | |||||
| 90 | 7 | +0:10 | TT | 27 |  Galedo Mark John Lexer 7 Eleven Presented by Road Bike Philippines  | 7 Eleven Presented by Road Bike Philippines | ,,0:04 | |||||
| 91 | 77 | +12:24 | TT | 22 |  Ho Jun Rong OCBC Singapore Continental Cycling Team  | OCBC Singapore Continental Cycling Team | ,,0:04 | |||||
| 92 | 81 | +14:42 | 22 | Salman Ali Abdul Annas | ,,0:04 | |||||||
| 93 | 91 | +15:54 | 20 |  Muhammad Muhammad Syazwi Azhar CCN Cycling Team  | CCN Cycling Team | ,,0:04 | ||||||
| 94 | 67 | +6:01 | TT | 26 |  Ismavilov Agshin Synergy Baku Cycling Project  | Synergy Baku Cycling Project | ,,0:04 | |||||
| 95 | 57 | +6:00 | TT | 26 | Bonello Daniel | ,,0:04 | ||||||
| 96 | 68 | +6:43 | Sprint | 24 |  Mat Amin Mohd Shahrul Terengganu Cycling Team  | Terengganu Cycling Team | 0:460:46 | |||||
| 97 | 96 | +17:03 | 24 | Minol Nicklos | 1:471:47 | |||||||
| 98 | 98 | +24:27 | TT | 19 |  Prayogo Dealton Nur Arif Polygon Sweet Nice Team  | Polygon Sweet Nice Team | 9:089:08 | |||||
| 99 | 99 | +24:28 | 24 | Rayim Suhaidzan | ,,9:08 | |||||||
| 100 | 100 | +25:02 | 23 | Chai Eng Hou | 9:469:46 | |||||||
| 101 | 101 | +31:12 | 33 | Ali Yusof | 15:1015:10 | |||||||
| DNF | 20 | Kasim Jasni | ||||||||||
| DNF | 23 | Fauzi Mohd Fadhli Anwar | ||||||||||
| DNF | 26 | Azhar Khairul Naim | ||||||||||
| DNF | 29 |  Yang Chia Hong RTS Racing Team  | RTS Racing Team | |||||||||
| DNS | TT | 23 | Fauzan Mohd Shafrul Afiza | 
| Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time | Time won/lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | ▲31 | Classic | 31 |  Sohrabi Mehdi Tabriz Petrochemical Team  | Tabriz Petrochemical Team | 4 | 7:23:487:23:48 | .. | |||
| 2 | 1 | ▼1 | TT | 23 | Van Der Ploeg Paul | 0:040:04 | .. | |||||
| 3 | 9 | ▲6 | Classic | 19 |  Lomotos Ronald LBC-MVPSF Cycling Pilipinas  | LBC-MVPSF Cycling Pilipinas | 0:080:08 | .. | ||||
| 4 | 2 | ▼2 | GC | 22 |  Mat Senan Mohammad Saufi Terengganu Cycling Team  | Terengganu Cycling Team | ,,0:08 | .. | ||||
| 5 | 37 | ▲32 | Sprint | 26 |  Nateghi Mahdi Tabriz Petrochemical Team  | Tabriz Petrochemical Team | 0:100:10 | .. | ||||
| 6 | 3 | ▼3 | TT | 29 |  Surutkovych Oleksandr Synergy Baku Cycling Project  | Synergy Baku Cycling Project | ,,0:10 | .. | ||||
| 7 | 5 | ▼2 | TT | 27 |  Galedo Mark John Lexer 7 Eleven Presented by Road Bike Philippines  | 7 Eleven Presented by Road Bike Philippines | ,,0:10 | .. | ||||
| 8 | 4 | ▼4 | TT | 20 |  Oranza Ronald LBC-MVPSF Cycling Pilipinas  | LBC-MVPSF Cycling Pilipinas | 0:110:11 | .. | ||||
| 9 | 48 | ▲39 | 23 | Saputra Tedi Adrian | ,,0:11 | .. | ||||||
| 10 | 14 | ▲4 | GC | 28 |  Fitrianto Hari CCN Cycling Team  | CCN Cycling Team | 0:130:13 | .. | ||||
| 11 | 11 | - | TT | 24 |  Bonzo Mark LBC-MVPSF Cycling Pilipinas  | LBC-MVPSF Cycling Pilipinas | 0:140:14 | .. | ||||
| 12 | 12 | - | Classic | 29 |  Volik Konstantin Team Velo Reality  | Team Velo Reality | ,,0:14 | .. | ||||
| 13 | 6 | ▼7 | TT | 25 |  Sai-udomsin Phuchong OCBC Singapore Continental Cycling Team  | OCBC Singapore Continental Cycling Team | ,,0:14 | .. | ||||
| 14 | 15 | ▲1 | Classic | 18 |  Bordeos Mark Julius 7 Eleven Presented by Road Bike Philippines  | 7 Eleven Presented by Road Bike Philippines | ,,0:14 | .. | ||||
| 15 | 13 | ▼2 | GC | 26 |  Rusli Amir Mustafa Drapac Cycling Team  | Drapac Cycling Team | ,,0:14 | .. | ||||
| 16 | 19 | ▲3 | GC | 27 |  Chang Wei Kei RTS Racing Team  | RTS Racing Team | ,,0:14 | .. | ||||
| 17 | 18 | ▲1 | Classic | 27 |  Karimov Ruslan Team Velo Reality  | Team Velo Reality | ,,0:14 | .. | ||||
| 18 | 10 | ▼8 | Sprint | 20 | Peng Yuan Tang | ,,0:14 | .. | |||||
| 19 | 24 | ▲5 | TT | 24 |  Abramov Nikita Team Velo Reality  | Team Velo Reality | ,,0:14 | .. | ||||
| 20 | 16 | ▼4 | TT | 21 | Navarra Junrey Janjan | ,,0:14 | .. | |||||
| 21 | 27 | ▲6 | GC | 26 | Misbah Mohd Rauf | ,,0:14 | .. | |||||
| 22 | 7 | ▼15 | GC | 24 |  Jones Caleb CCN Cycling Team  | CCN Cycling Team | ,,0:14 | .. | ||||
| 23 | 20 | ▼3 | GC | 25 |  Earle Nathan Huon Salmon Genesys Wealth Advisers p/b Praties  | Huon Salmon Genesys Wealth Advisers p/b Praties | ,,0:14 | .. | ||||
| 24 | 17 | ▼7 | TT | 24 | Mat Saman Mohd Salahuddin | ,,0:14 | .. | |||||
| 25 | 38 | ▲13 | Classic | 27 | Shaekhov Vadim | ,,0:14 | .. | |||||
| 26 | 23 | ▼3 | 30 | Amir Shahrin | ,,0:14 | .. | ||||||
| 27 | 45 | ▲18 | Classic | 23 |  Low Ji Wen OCBC Singapore Continental Cycling Team  | OCBC Singapore Continental Cycling Team | ,,0:14 | .. | ||||
| 28 | 31 | ▲3 | GC | 23 |  Kuzmin Sergey Polygon Sweet Nice Team  | Polygon Sweet Nice Team | ,,0:14 | .. | ||||
| 29 | 22 | ▼7 | TT | 20 |  Lim Rustom LBC-MVPSF Cycling Pilipinas  | LBC-MVPSF Cycling Pilipinas | ,,0:14 | .. | ||||
| 30 | 30 | - | TT | 25 | Alawi Sayed Ahmed | ,,0:14 | .. | |||||
| 31 | 28 | ▼3 | GC | 30 |  Crawford Jai Huon Salmon Genesys Wealth Advisers p/b Praties  | Huon Salmon Genesys Wealth Advisers p/b Praties | ,,0:14 | .. | ||||
| 32 | 33 | ▲1 | TT | 23 | Zulkifli Nik Mohamad Azman | ,,0:14 | .. | |||||
| 33 | 21 | ▼12 | GC | 34 |  Clarke David Synergy Baku Cycling Project  | Synergy Baku Cycling Project | ,,0:14 | .. | ||||
| 34 | 42 | ▲8 | TT | 22 |  Goh Choon Huat OCBC Singapore Continental Cycling Team  | OCBC Singapore Continental Cycling Team | ,,0:14 | .. | ||||
| 35 | 34 | ▼1 | GC | 25 | Ali Sahbana Agung | ,,0:14 | .. | |||||
| 36 | 26 | ▼10 | Classic | 25 | Jawad Mansoor | ,,0:14 | .. | |||||
| 37 | 35 | ▼2 | GC | 24 |  Wang Yin-Chih CCN Cycling Team  | CCN Cycling Team | ,,0:14 | .. | ||||
| 38 | 39 | ▲1 | GC | 26 | Wijaya Endra | ,,0:14 | .. | |||||
| 39 | 8 | ▼31 | GC | 27 |  Asgharzadeh Alireza Tabriz Petrochemical Team  | Tabriz Petrochemical Team | ,,0:14 | .. | ||||
| 40 | 29 | ▼11 | GC | 23 |  Felipe Marcelo 7 Eleven Presented by Road Bike Philippines  | 7 Eleven Presented by Road Bike Philippines | ,,0:14 | .. | ||||
| 41 | 36 | ▼5 | GC | 21 |  Davis Sam Huon Salmon Genesys Wealth Advisers p/b Praties  | Huon Salmon Genesys Wealth Advisers p/b Praties | ,,0:14 | .. | ||||
| 42 | 43 | ▲1 | GC | 32 |  Ravina Jonipher 7 Eleven Presented by Road Bike Philippines  | 7 Eleven Presented by Road Bike Philippines | ,,0:14 | .. | ||||
| 43 | 44 | ▲1 | 21 | Zaitsev Nikolay | ,,0:14 | .. | ||||||
| 44 | 41 | ▼3 | TT | 22 | Cayubit Boots Ryan | ,,0:14 | .. | |||||
| 45 | 25 | ▼20 | TT | 27 | Ahmad Lutfi Muhammad Fauzan | ,,0:14 | .. | |||||
| 46 | 53 | ▲7 | GC | 38 |  Askari Hossein Tabriz Petrochemical Team  | Tabriz Petrochemical Team | ,,0:14 | .. | ||||
| 47 | 40 | ▼7 | GC | 24 |  Ebsen John Synergy Baku Cycling Project  | Synergy Baku Cycling Project | ,,0:14 | .. | ||||
| 48 | 46 | ▼2 | GC | 37 |  Mizbani Ghader Tabriz Petrochemical Team  | Tabriz Petrochemical Team | ,,0:14 | .. | ||||
| 49 | 49 | - | TT | 21 | Chernyavskiy Ivan | ,,0:14 | .. | |||||
| 50 | 55 | ▲5 | GC | 27 |  Pourseyedi Mirsamad Tabriz Petrochemical Team  | Tabriz Petrochemical Team | ,,0:14 | .. | ||||
| 51 | 47 | ▼4 | TT | 27 |  Cooper Joseph Huon Salmon Genesys Wealth Advisers p/b Praties  | Huon Salmon Genesys Wealth Advisers p/b Praties | ,,0:14 | .. | ||||
| 52 | 52 | - | GC | 21 |  Lane Patrick Synergy Baku Cycling Project  | Synergy Baku Cycling Project | ,,0:14 | .. | ||||
| 53 | 51 | ▼2 | TT | 22 |  Huang Wen Chung RTS Racing Team  | RTS Racing Team | ,,0:14 | .. | ||||
| 54 | 50 | ▼4 | TT | 27 | Ng Yong Li | ,,0:14 | .. | |||||
| 55 | 54 | ▼1 | GC | 26 |  Loh Sea Keong OCBC Singapore Continental Cycling Team  | OCBC Singapore Continental Cycling Team | ,,0:14 | .. | ||||
| 56 | 60 | ▲4 | Classic | 27 |  Anuar Aziz Mohamed Saiful Terengganu Cycling Team  | Terengganu Cycling Team | 5:595:59 | .. | ||||
| 57 | 56 | ▼1 | TT | 26 | Bonello Daniel | 6:006:00 | .. | |||||
| 58 | 57 | ▼1 | Sprint | 27 |  Anuawar Ahmad Haidar OCBC Singapore Continental Cycling Team  | OCBC Singapore Continental Cycling Team | 6:016:01 | .. | ||||
| 59 | 63 | ▲4 | Sprint | 29 |  Saleh Mohd Zamri Terengganu Cycling Team  | Terengganu Cycling Team | ,,6:01 | .. | ||||
| 60 | 58 | ▼2 | Sprint | 30 | Priya Prasetya Heksa | ,,6:01 | .. | |||||
| 61 | 61 | - | TT | 27 | Zainal Mohd Nor Rizuan | ,,6:01 | .. | |||||
| 62 | 59 | ▼3 | Climber | 25 |  Martin Nelson 7 Eleven Presented by Road Bike Philippines  | 7 Eleven Presented by Road Bike Philippines | ,,6:01 | .. | ||||
| 63 | 65 | ▲2 | GC | 27 | Abrekov Yusup | ,,6:01 | .. | |||||
| 64 | 67 | ▲3 | 18 | Apriani Aldi | ,,6:01 | .. | ||||||
| 65 | 66 | ▲1 | 20 |  Riyanto Agung Polygon Sweet Nice Team  | Polygon Sweet Nice Team | ,,6:01 | .. | |||||
| 66 | 62 | ▼4 | Classic | 22 |  Usoff Yusrizal Terengganu Cycling Team  | Terengganu Cycling Team | ,,6:01 | .. | ||||
| 67 | 68 | ▲1 | TT | 26 |  Ismavilov Agshin Synergy Baku Cycling Project  | Synergy Baku Cycling Project | ,,6:01 | .. | ||||
| 68 | 64 | ▼4 | Sprint | 24 |  Mat Amin Mohd Shahrul Terengganu Cycling Team  | Terengganu Cycling Team | 6:436:43 | .. | ||||
| 69 | 74 | ▲5 | Sprint | 26 |  Manan Anuar Synergy Baku Cycling Project  | Synergy Baku Cycling Project | 10:2210:22 | .. | ||||
| 70 | 73 | ▲3 | GC | 25 | Abdul Razak Mohamed Faris | 10:3110:31 | .. | |||||
| 71 | 69 | ▼2 | Sprint | 20 |  Cariño El Joshua LBC-MVPSF Cycling Pilipinas  | LBC-MVPSF Cycling Pilipinas | ,,10:31 | .. | ||||
| 72 | 71 | ▼1 | Classic | 20 | Ayoob Isa | ,,10:31 | .. | |||||
| 73 | 76 | ▲3 | 21 | Abdullah Mohammad Khairul Aziz | ,,10:31 | .. | ||||||
| 74 | 75 | ▲1 | 18 | Kazantsev Timur | ,,10:31 | .. | ||||||
| 75 | 70 | ▼5 | GC | 22 |  Pranata Jimmy Polygon Sweet Nice Team  | Polygon Sweet Nice Team | ,,10:31 | .. | ||||
| 76 | 72 | ▼4 | 21 | Mohd Zailani Mohd Fahmi Irfan | ,,10:31 | .. | ||||||
| 77 | 77 | - | TT | 22 |  Ho Jun Rong OCBC Singapore Continental Cycling Team  | OCBC Singapore Continental Cycling Team | 12:2412:24 | .. | ||||
| 78 | 81 | ▲3 | 22 | Maki Hussain Mohammed | 14:4214:42 | .. | ||||||
| 79 | 80 | ▲1 | TT | 21 | Zaman Huri Mohd Ekbar | ,,14:42 | .. | |||||
| 80 | 79 | ▼1 | Classic | 30 | Saleh Muhammad Rhazif | ,,14:42 | .. | |||||
| 81 | 78 | ▼3 | 22 | Salman Ali Abdul Annas | ,,14:42 | .. | ||||||
| 82 | 82 | - | Classic | 21 | Sivash Ivan | 15:2015:20 | .. | |||||
| 83 | 83 | - | TT | 22 | Gorbachev Gleb | ,,15:20 | .. | |||||
| 84 | 87 | ▲3 | TT | 19 | Fahmi Ahnad Fuat | ,,15:20 | .. | |||||
| 85 | 90 | ▲5 | 19 | Irawan Jefri | 15:2415:24 | .. | ||||||
| 86 | 95 | ▲9 | Sprint | 24 |  Saleh Mohd Harrif Terengganu Cycling Team  | Terengganu Cycling Team | 15:2915:29 | .. | ||||
| 87 | 93 | ▲6 | GC | 33 | Yakovlev Yevgeniy | ,,15:29 | .. | |||||
| 88 | 94 | ▲6 | 19 | Ali Awang Mohamad Asmui | ,,15:29 | .. | ||||||
| 89 | 92 | ▲3 | 36 | Shahapuoin Muhammad Sharil | ,,15:29 | .. | ||||||
| 90 | 84 | ▼6 | 26 | Aziz Azmirul Hafeez | 15:3015:30 | .. | ||||||
| 91 | 96 | ▲5 | 20 |  Muhammad Muhammad Syazwi Azhar CCN Cycling Team  | CCN Cycling Team | 15:5415:54 | .. | |||||
| 92 | 98 | ▲6 | TT | 26 | Alawi Taha | 16:0416:04 | .. | |||||
| 93 | 99 | ▲6 | 19 | Ahmad Mohd Iskandar Fitri | 16:0616:06 | .. | ||||||
| 94 | 101 | ▲7 | 22 | Saharuddin Mohd Azman | ,,16:06 | .. | ||||||
| 95 | 102 | ▲7 | 19 | Norin Nur Imran | 16:2916:29 | .. | ||||||
| 96 | 85 | ▼11 | 24 | Minol Nicklos | 17:0317:03 | .. | ||||||
| 97 | 105 | ▲8 | TT | 21 | Ibrahim Abdul Rashid | 20:5220:52 | .. | |||||
| 98 | 89 | ▼9 | TT | 19 |  Prayogo Dealton Nur Arif Polygon Sweet Nice Team  | Polygon Sweet Nice Team | 24:2724:27 | .. | ||||
| 99 | 91 | ▼8 | 24 | Rayim Suhaidzan | 24:2824:28 | .. | ||||||
| 100 | 86 | ▼14 | 23 | Chai Eng Hou | 25:0225:02 | .. | ||||||
| 101 | 100 | ▼1 | 33 | Ali Yusof | 31:1231:12 | .. | 
| Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Today | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | TT | 21 | Navarra Junrey Janjan | 4 | ||||
| 2 | 2 | - | GC | 25 | Ali Sahbana Agung | 4 | ||||
| 3 | GC | 26 |  Loh Sea Keong OCBC Singapore Continental Cycling Team  | OCBC Singapore Continental Cycling Team | 4 | 4 | ||||
| 4 | 4 | - | TT | 27 |  Galedo Mark John Lexer 7 Eleven Presented by Road Bike Philippines  | 7 Eleven Presented by Road Bike Philippines | 2 | |||
| 5 | 20 | Adrian Laurel Lauridsen | 2 | 2 | ||||||
| 6 | 3 | ▼3 | GC | 25 |  Earle Nathan Huon Salmon Genesys Wealth Advisers p/b Praties  | Huon Salmon Genesys Wealth Advisers p/b Praties | 2 | |||
| 7 | 6 | ▼1 | GC | 38 |  Askari Hossein Tabriz Petrochemical Team  | Tabriz Petrochemical Team | 1 | |||
| 8 | 5 | ▼3 | GC | 24 |  Ebsen John Synergy Baku Cycling Project  | Synergy Baku Cycling Project | 1 | |||
