The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +3:05 | Classic | 24 | Vermote Michel RMO - Meral - Mavic | RMO - Meral - Mavic | 20 | 2:28:222:28:22 | |||
2 | 15 | +3:42 | TT | 25 | Walsham Mark Percy Bilton | Percy Bilton | 12 | 0:050:05 | |||
3 | 13 | +3:37 | Sprint | 23 | Casado Philippe Z - Peugeot | Z - Peugeot | 7 | ,,0:05 | |||
4 | 36 | +4:20 | GC | 24 | Palov Kvetoslav ANC - Halfords | ANC - Halfords | 5 | ,,0:05 | |||
5 | 12 | +3:37 | Classic | 24 | Veggerby Jens 7 Eleven | 7 Eleven | 4 | ,,0:05 | |||
6 | 14 | +3:37 | Classic | 33 | Downs Bob Percy Bilton | Percy Bilton | 3 | ,,0:05 | |||
7 | 46 | +8:01 | GC | 30 | Pino Álvaro BH | BH | 2 | ,,0:05 | |||
8 | 18 | +3:59 | Classic | 23 | Garnier Frédéric Toshiba - La Vie Claire | Toshiba - La Vie Claire | 1 | 0:270:27 | |||
9 | 25 | +4:14 | Classic | 23 | Tosi Angelo Remac | Remac | ,,0:27 | ||||
10 | 11 | +3:36 | GC | 26 | Elliott Malcolm ANC - Halfords | ANC - Halfords | ,,0:27 | ||||
11 | 45 | +6:05 | TT | 23 | Bouvatier Philippe BH | BH | ,,0:27 | ||||
12 | 1 | +0:00 | GC | 22 | McLoughlin Joey ANC - Halfords | ANC - Halfords | ,,0:27 | ||||
13 | 28 | +4:14 | Classic | 23 | Douce Steve Raleigh - Banana | Raleigh - Banana | ,,0:27 | ||||
14 | 66 | +10:41 | 24 | Sanders Ian | ,,0:27 | ||||||
15 | 17 | +3:55 | Classic | 36 | Gavazzi Pierino Remac | Remac | ,,0:27 | ||||
16 | 67 | +11:58 | Classic | 24 | Caruso Salvatore Remac | Remac | ,,0:27 | ||||
17 | 24 | +4:14 | Sprint | 31 | Kelly Sean Kas - Miko | Kas - Miko | ,,0:27 | ||||
18 | 42 | +5:55 | GC | 29 | Simon Régis RMO - Meral - Mavic | RMO - Meral - Mavic | ,,0:27 | ||||
19 | 47 | +8:31 | Classic | 21 | Lillywhite Chris Lycra | Lycra | ,,0:27 | ||||
20 | 51 | +8:35 | Classic | 24 | Dubois Pascal Toshiba - La Vie Claire | Toshiba - La Vie Claire | ,,0:27 |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | GC | 22 | McLoughlin Joey ANC - Halfords | ANC - Halfords | 100 | 26:44:21 26:44:21 | .. | |||
2 | Classic | 27 | Rooks Steven PDM - GIN MG - Ultima - Concorde | PDM - GIN MG - Ultima - Concorde | 70 | 0:050:05 | ||||||
3 | GC | 23 | Finazzi Sergio Remac | Remac | 50 | 0:090:09 | ||||||
4 | GC | 26 | Chevallier Philippe Toshiba - La Vie Claire | Toshiba - La Vie Claire | 36 | 0:110:11 | ||||||
5 | GC | 25 | Roux Denis Z - Peugeot | Z - Peugeot | 28 | 0:170:17 | ||||||
6 | Classic | 24 | Vermote Michel RMO - Meral - Mavic | RMO - Meral - Mavic | 24 | 3:053:05 | ||||||
7 | Classic | 27 | Roll Bob 7 Eleven | 7 Eleven | 20 | 3:263:26 | ||||||
8 | Classic | 27 | Haghedooren Paul Sigma - Fina | Sigma - Fina | 18 | 3:283:28 | ||||||
9 | Classic | 31 | Thomas Phil Raleigh - Banana | Raleigh - Banana | 16 | ,,3:28 | ||||||
10 | TT | 27 | Peiper Allan Panasonic - Isostar | Panasonic - Isostar | 14 | 3:353:35 | ||||||
11 | GC | 26 | Elliott Malcolm ANC - Halfords | ANC - Halfords | 12 | 3:363:36 | ||||||
12 | Classic | 24 | Veggerby Jens 7 Eleven | 7 Eleven | 10 | 3:373:37 | ||||||
13 | Sprint | 23 | Casado Philippe Z - Peugeot | Z - Peugeot | 8 | ,,3:37 | ||||||
14 | Classic | 33 | Downs Bob Percy Bilton | Percy Bilton | 7 | ,,3:37 | ||||||
15 | TT | 25 | Walsham Mark Percy Bilton | Percy Bilton | 6 | 3:423:42 | ||||||
16 | TT | 22 | Walker Chris Watertech - Dawes | Watertech - Dawes | 5 | 3:543:54 | ||||||
17 | Classic | 36 | Gavazzi Pierino Remac | Remac | 4 | 3:553:55 | ||||||
18 | Classic | 23 | Garnier Frédéric Toshiba - La Vie Claire | Toshiba - La Vie Claire | 3 | 3:593:59 | ||||||
19 | GC | 25 | Wainwright John Interent - Yugo Cars | Interent - Yugo Cars | 2 | 4:044:04 | ||||||
20 | GC | 23 | Timmis Adrian ANC - Halfords | ANC - Halfords | 1 | 4:064:06 | ||||||
21 | Classic | 32 | Duclos-Lassalle Gilbert Z - Peugeot | Z - Peugeot | 4:114:11 | |||||||
22 | TT | 26 | Hodge Stephen Kas - Miko | Kas - Miko | 4:124:12 | |||||||
23 | Classic | 23 | Peeters Wilfried Sigma - Fina | Sigma - Fina | 4:144:14 | |||||||
24 | Sprint | 31 | Kelly Sean Kas - Miko | Kas - Miko | ,,4:14 | |||||||
25 | Classic | 23 | Tosi Angelo Remac | Remac | ,,4:14 | |||||||
26 | Classic | 24 | Harris Tim Lycra | Lycra | ,,4:14 | |||||||
27 | Classic | 33 | Dalgal Walter Sigma - Fina | Sigma - Fina | ,,4:14 | |||||||
28 | Classic | 23 | Douce Steve Raleigh - Banana | Raleigh - Banana | ,,4:14 | |||||||
29 | GC | 28 | Vichot Frédéric Kas - Miko | Kas - Miko | ,,4:14 | |||||||
30 | Classic | 37 | Kershaw Jack | ,,4:14 | ||||||||
31 | GC | 31 | Boyer Jonathan 7 Eleven | 7 Eleven | ,,4:14 | |||||||
32 | GC | 25 | Mann David Raleigh - Banana | Raleigh - Banana | ,,4:14 | |||||||
33 | Classic | 22 | Spreafico Maurizio Remac | Remac | ,,4:14 | |||||||
34 | GC | 30 | Simon Pascal Z - Peugeot | Z - Peugeot | ,,4:14 | |||||||
35 | Classic | 29 | Jones Graham ANC - Halfords | ANC - Halfords | ,,4:14 | |||||||
36 | GC | 24 | Palov Kvetoslav ANC - Halfords | ANC - Halfords | 4:204:20 | |||||||
37 | GC | 26 | Muller Jörg PDM - GIN MG - Ultima - Concorde | PDM - GIN MG - Ultima - Concorde | 4:224:22 | |||||||
38 | Classic | 21 | Ceci Armando Sigma - Fina | Sigma - Fina | 4:274:27 | |||||||
39 | Classic | 23 | Van Orsouw Marc PDM - GIN MG - Ultima - Concorde | PDM - GIN MG - Ultima - Concorde | 4:444:44 | |||||||
40 | Classic | 20 | Coles Stuart Interent - Yugo Cars | Interent - Yugo Cars | 5:335:33 | |||||||
41 | GC | 23 | Stephens Neil Ever Ready - Ammaco | Ever Ready - Ammaco | 5:545:54 | |||||||
42 | GC | 29 | Simon Régis RMO - Meral - Mavic | RMO - Meral - Mavic | 5:555:55 | |||||||
43 | Classic | 31 | Sherwen Paul Raleigh - Banana | Raleigh - Banana | ,,5:55 | |||||||
44 | TT | 37 | Lloyd Dave Birmingham Executive Airways | Birmingham Executive Airways | ,,5:55 | |||||||
45 | TT | 23 | Bouvatier Philippe BH | BH | 6:056:05 | |||||||
46 | GC | 30 | Pino Álvaro BH | BH | 8:018:01 | |||||||
47 | Classic | 21 | Lillywhite Chris Lycra | Lycra | 8:318:31 | |||||||
48 | Classic | 28 | Van Holen Ronny Lucas - Müllers - Orbea | Lucas - Müllers - Orbea | 8:338:33 | |||||||
49 | Classic | 35 | Van Den Haute Ferdi ADR - Fangio - IOC - MBK | ADR - Fangio - IOC - MBK | 8:348:34 | |||||||
50 | GC | 25 | Kimmage Paul RMO - Meral - Mavic | RMO - Meral - Mavic | 8:358:35 | |||||||
51 | Classic | 24 | Dubois Pascal Toshiba - La Vie Claire | Toshiba - La Vie Claire | ,,8:35 | |||||||
52 | Classic | 40 | Lambert Keith Watertech - Dawes | Watertech - Dawes | ,,8:35 | |||||||
53 | GC | 27 | Martin Neil Percy Bilton | Percy Bilton | ,,8:35 | |||||||
54 | TT | 29 | Jones Steve ANC - Halfords | ANC - Halfords | ,,8:35 | |||||||
55 | GC | 24 | Arenas Guillermo BH | BH | ,,8:35 | |||||||
56 | Classic | 30 | Mutter Stefan PDM - GIN MG - Ultima - Concorde | PDM - GIN MG - Ultima - Concorde | ,,8:35 | |||||||
57 | GC | 24 | Rozas Juan Carlos BH | BH | ,,8:35 | |||||||
58 | Classic | 26 | Lammerts Johan Toshiba - La Vie Claire | Toshiba - La Vie Claire | ,,8:35 | |||||||
59 | GC | 27 | Veldscholten Gerard PDM - GIN MG - Ultima - Concorde | PDM - GIN MG - Ultima - Concorde | 8:468:46 | |||||||
60 | Classic | 25 | Watson Paul Lycra | Lycra | 9:229:22 | |||||||
61 | TT | 23 | Reynolds Keith Birmingham Executive Airways | Birmingham Executive Airways | 9:259:25 | |||||||
62 | GC | 30 | Sutton Shane Lycra | Lycra | 10:1410:14 | |||||||
63 | 27 | Gornall Alan Birmingham Executive Airways | Birmingham Executive Airways | 10:1610:16 | ||||||||
64 | Classic | 39 | Barras Sid Watertech - Dawes | Watertech - Dawes | ,,10:16 | |||||||
65 | TT | 27 | Fagan Ian | 10:3210:32 | ||||||||
66 | 24 | Sanders Ian | 10:4110:41 | |||||||||
67 | Classic | 24 | Caruso Salvatore Remac | Remac | 11:5811:58 | |||||||
68 | GC | 25 | Carmichael Chris 7 Eleven | 7 Eleven | 12:3412:34 | |||||||
69 | Classic | 24 | Bibollet Michel RMO - Meral - Mavic | RMO - Meral - Mavic | 13:3913:39 | |||||||
70 | GC | 32 | James Tony Lycra | Lycra | 13:4913:49 | |||||||
71 | 23 | Williams David Birmingham Executive Airways | Birmingham Executive Airways | 14:1414:14 | ||||||||
72 | Classic | 22 | Seynaeve Marc Sigma - Fina | Sigma - Fina | 17:2217:22 | |||||||
73 | TT | 36 | Bayton Phil Ever Ready - Ammaco | Ever Ready - Ammaco | 24:0724:07 | |||||||
74 | Classic | 34 | Hayton Dudley Ever Ready - Ammaco | Ever Ready - Ammaco | ,,24:07 | |||||||
75 | Classic | 31 | Wayenberg Dirk ADR - Fangio - IOC - MBK | ADR - Fangio - IOC - MBK | ,,24:07 | |||||||
76 | TT | 28 | Joughin Steve Percy Bilton | Percy Bilton | 27:2127:21 | |||||||
77 | Classic | 26 | Sefton Steve | 31:0231:02 | ||||||||
78 | 28 | Bloor Nigel Interent - Yugo Cars | Interent - Yugo Cars | 33:4233:42 | ||||||||
79 | 26 | Whorton Chris | 34:0634:06 | |||||||||
80 | Classic | 27 | Bell Mark Raleigh - Banana | Raleigh - Banana | 37:4037:40 | |||||||
81 | 25 | Wilkins Phil Watertech - Dawes | Watertech - Dawes | 39:3139:31 | ||||||||
82 | 24 | Oliver Mike | 39:4939:49 | |||||||||
83 | Classic | 26 | Williams Russell | 40:3940:39 | ||||||||
84 | 33 | Poulter Steve | 43:0943:09 | |||||||||
85 | 23 | Byers Kevin Birmingham Executive Airways | Birmingham Executive Airways | 44:4744:47 | ||||||||
86 | Classic | 28 | Stevenson Peter 7 Eleven | 7 Eleven | 1:00:271:00:27 |
Race information
- Date:16 August 1987
- Start time:-
- Avg. speed winner:37.9184 km/h
- Classification:
- Race category:ME - Men Elite
- Distance:0 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider