# | # w/o bonuses | Rider | GC time + bonuses | Total bonuses | |
---|---|---|---|---|---|
1 | 1 | - | ANDERSON Phil | 23:45:34 | - |
2 | 2 | - | BELLI Wladimir | 23:45:38 | - |
3 | 3 | - | NAMTVEDT Bo André | 23:45:42 | - |
4 | 4 | - | IMBODEN Heinz | 23:45:54 | - |
5 | 5 | - | LEMARCHAND François | 23:45:57 | - |
6 | 6 | - | SCHURER Eddy | 23:46:02 | - |
7 | 7 | - | ANDREU Frankie | 23:46:06 | - |
8 | 7 | ▲1 | HAGHEDOOREN Paul | 23:46:06 | - |
9 | 9 | - | FRISON Herman | 23:46:52 | - |
10 | 10 | - | KAPPES Andreas | 23:48:45 | - |
11 | 11 | - | SVORADA Ján | 23:50:27 | - |
12 | 12 | - | CLAVEYROLAT Thierry | 23:52:14 | - |
13 | 13 | - | LAURITZEN Dag-Otto | 23:54:52 | - |
14 | 14 | - | BAGUET Serge | 23:54:57 | - |
15 | 15 | - | DEN BAKKER Maarten | 23:55:09 | - |
16 | 16 | - | TANNER John | 23:55:54 | - |
17 | 17 | - | ZAMANA Cezary | 23:55:55 | - |
18 | 17 | ▲1 | WAUTERS Marc | 23:55:55 | - |
19 | 19 | - | YATES Sean | 23:56:02 | - |
20 | 20 | - | HAMBURGER Bo | 23:56:44 | - |
- Tour of Britain
- »
- 1993
- »
- Stage 5
- »
- Stats