The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | TT | 29 | Boardman Chris GAN | GAN | 5 | 5:06:265:06:26 | ||||
2 | 14 | Classic | 24 | Korff André Festina - Lotus | Festina - Lotus | 2 | 0:010:01 | ||||
3 | 2 | Classic | 24 | O'Grady Stuart GAN | GAN | 1 | ,,0:01 | ||||
4 | 24 | Classic | 24 | Hincapie George US Postal Service | US Postal Service | ,,0:01 | |||||
5 | 15 | GC | 21 | Lefèvre Laurent Festina - Lotus | Festina - Lotus | ,,0:01 | |||||
6 | 34 | Classic | 23 | Da Cruz Carlos BigMat - Auber 93 | BigMat - Auber 93 | 0:030:03 | |||||
7 | 54 | TT | 24 | Newton Christopher Brite | Brite | 0:060:06 | |||||
8 | 174 | Classic | 22 | Scalmana Davide Mobilvetta - Northwave | Mobilvetta - Northwave | ,,0:06 | |||||
9 | 11 | GC | 34 | Stephens Neil Festina - Lotus | Festina - Lotus | ,,0:06 | |||||
10 | 23 | TT | 27 | Hamilton Tyler US Postal Service | US Postal Service | ,,0:06 | |||||
11 | 121 | Classic | 23 | Sørensen Nicki Denmark | Denmark | 0:080:08 | |||||
12 | 22 | GC | 25 | Baranowski Dariusz US Postal Service | US Postal Service | 0:100:10 | |||||
13 | 33 | TT | 23 | Bergès Stéphane BigMat - Auber 93 | BigMat - Auber 93 | 0:180:18 | |||||
14 | 4 | TT | 23 | Bäckstedt Magnus GAN | GAN | 1:061:06 | |||||
15 | 55 | Classic | 30 | Tanner John Brite | Brite | 2:102:10 | |||||
16 | 21 | TT | 32 | Ekimov Viatcheslav US Postal Service | US Postal Service | ,,2:10 | |||||
17 | 155 | TT | 22 | Priem Tristan Australia | Australia | ,,2:10 | |||||
18 | 25 | GC | 28 | Robin Jean-Cyril US Postal Service | US Postal Service | ,,2:10 | |||||
19 | 166 | GC | 22 | George David South Africa | South Africa | ,,2:10 | |||||
20 | 56 | TT | 33 | Walker Chris Brite | Brite | 3:203:20 | |||||
21 | 74 | Classic | 28 | Stephens Matthew Great Britain | Great Britain | 3:263:26 | |||||
22 | 116 | 21 | Mcnena Michael Ireland | Ireland | 5:465:46 | ||||||
23 | 71 | GC | 31 | Clarke Barrie Great Britain | Great Britain | ,,5:46 | |||||
24 | 123 | TT | 22 | Schmidt Nielsen Bjarke Denmark | Denmark | ,,5:46 | |||||
25 | 91 | Classic | 30 | Smith Brian Scotland | Scotland | ,,5:46 | |||||
26 | 111 | GC | 26 | Roche Andrew Ireland | Ireland | ,,5:46 | |||||
27 | 142 | 26 | Boezewinkel Erik Netherlands | Netherlands | 5:485:48 | ||||||
28 | 163 | Classic | 24 | Green Rodney Jock South Africa | South Africa | ,,5:48 | |||||
29 | 125 | Classic | 21 | Thomsen Lars Høg Denmark | Denmark | ,,5:48 | |||||
30 | 173 | GC | 32 | Paluan Andrea Mobilvetta - Northwave | Mobilvetta - Northwave | ,,5:48 | |||||
31 | 131 | Classic | 37 | Miller Graeme New Zealand | New Zealand | 5:505:50 | |||||
32 | 73 | TT | 28 | Dawson Kevin Great Britain | Great Britain | ,,5:50 | |||||
33 | 93 | 25 | Paterson Gary Scotland | Scotland | ,,5:50 | ||||||
34 | 52 | TT | 25 | Hayles Robert Brite | Brite | 5:525:52 | |||||
35 | 124 | 22 | Busch Thomas Denmark | Denmark | ,,5:52 | ||||||
36 | 13 | GC | 26 | Hernandez Jaime Javier Festina - Lotus | Festina - Lotus | ,,5:52 | |||||
37 | 122 | Classic | 21 | Nielsen Jakob Gram Denmark | Denmark | 5:545:54 | |||||
38 | 12 | TT | 23 | Bassons Christophe Festina - Lotus | Festina - Lotus | ,,5:54 | |||||
39 | 31 | TT | 22 | Auger Guillaume BigMat - Auber 93 | BigMat - Auber 93 | ,,5:54 | |||||
40 | 105 | GC | 25 | Esposti Paul Wales | Wales | 5:565:56 | |||||
41 | 65 | Classic | 32 | Hoban Neil Linda McCartney On Tour | Linda McCartney On Tour | ,,5:56 | |||||
42 | 3 | TT | 22 | Gono Marcel GAN | GAN | ,,5:56 | |||||
43 | 113 | 29 | Mckay Leslie Ireland | Ireland | ,,5:56 | ||||||
44 | 44 | Classic | 30 | Gragus Eddy Oilme Professional Cycling | Oilme Professional Cycling | ,,5:56 | |||||
45 | 76 | Classic | 31 | Lillywhite Chris Great Britain | Great Britain | ,,5:56 | |||||
46 | 51 | GC | 34 | Clay Johnny Brite | Brite | ,,5:56 | |||||
47 | 102 | Classic | 25 | Winn Julian Wales | Wales | ,,5:56 | |||||
48 | 66 | GC | 26 | Reynolds Jones Robert Linda McCartney On Tour | Linda McCartney On Tour | ,,5:56 | |||||
49 | 61 | TT | 35 | Walsham Mark Linda McCartney On Tour | Linda McCartney On Tour | ,,5:56 | |||||
50 | 6 | GC | 34 | Poli Eros GAN | GAN | ,,5:56 | |||||
51 | 132 | TT | 28 | Spencer Murray New Zealand | New Zealand | ,,5:56 | |||||
52 | 86 | 27 | Davis Lee England | England | ,,5:56 | ||||||
53 | 72 | 29 | Craig Nicholas Great Britain | Great Britain | ,,5:56 | ||||||
54 | 64 | TT | 38 | Yates Sean Linda McCartney On Tour | Linda McCartney On Tour | ,,5:56 | |||||
55 | 35 | TT | 25 | Hatton Sébastien BigMat - Auber 93 | BigMat - Auber 93 | ,,5:56 | |||||
56 | 165 | Classic | 24 | Lange Malcolm South Africa | South Africa | ,,5:56 | |||||
57 | 164 | Classic | 25 | van Wyck Jac-Louis South Africa | South Africa | ,,5:56 | |||||
58 | 176 | Classic | 25 | Alberati Paolo Mobilvetta - Northwave | Mobilvetta - Northwave | ,,5:56 | |||||
59 | 94 | 31 | Wilson Drew Scotland | Scotland | ,,5:56 | ||||||
60 | 154 | GC | 23 | McKenzie David Australia | Australia | ,,5:56 | |||||
61 | 101 | 38 | Bray Simon Wales | Wales | ,,5:56 | ||||||
62 | 134 | GC | 26 | Barnsley Chris New Zealand | New Zealand | ,,5:56 | |||||
63 | 53 | TT | 29 | Illingworth Matt Brite | Brite | ,,5:56 | |||||
64 | 152 | TT | 25 | Williams Steve Australia | Australia | ,,5:56 | |||||
65 | 104 | Classic | 24 | Rand David Wales | Wales | ,,5:56 | |||||
66 | 43 | Classic | 24 | Gerlach Chad Oilme Professional Cycling | Oilme Professional Cycling | ,,5:56 | |||||
67 | 75 | TT | 23 | Manning Paul Great Britain | Great Britain | ,,5:56 | |||||
68 | 26 | TT | 24 | Vaughters Jonathan US Postal Service | US Postal Service | ,,5:56 | |||||
69 | 112 | 25 | Butler Paul Ireland | Ireland | ,,5:56 | ||||||
70 | 5 | GC | 26 | Voigt Jens GAN | GAN | ,,5:56 | |||||
71 | 32 | Sprint | 27 | Auger Ludovic BigMat - Auber 93 | BigMat - Auber 93 | ,,5:56 | |||||
72 | 171 | GC | 22 | Recinella Graziano Mobilvetta - Northwave | Mobilvetta - Northwave | ,,5:56 | |||||
73 | 151 | GC | 24 | Iacuone Allan Australia | Australia | ,,5:56 | |||||
74 | 135 | Classic | 26 | McCauley Gordon New Zealand | New Zealand | ,,5:56 | |||||
75 | 84 | 25 | Holmes Glenn England | England | ,,5:56 | ||||||
76 | 153 | 22 | Trinnie Daniel Australia | Australia | ,,5:56 | ||||||
77 | 41 | Classic | 35 | Gaggioli Roberto Oilme Professional Cycling | Oilme Professional Cycling | ,,5:56 | |||||
78 | 114 | Quinn Patrick Ireland | Ireland | ,,5:56 | |||||||
79 | 175 | 28 | Caviglia Silvio Mobilvetta - Northwave | Mobilvetta - Northwave | ,,5:56 | ||||||
80 | 45 | TT | 35 | Speaks Steve Oilme Professional Cycling | Oilme Professional Cycling | ,,5:56 | |||||
81 | 156 | Classic | 24 | Drew Jamie Peter Australia | Australia | ,,5:56 | |||||
82 | 172 | Classic | 30 | Tomi Maurizio Mobilvetta - Northwave | Mobilvetta - Northwave | 6:196:19 | |||||
83 | 36 | Sprint | 22 | Sweet Jay BigMat - Auber 93 | BigMat - Auber 93 | 8:098:09 | |||||
84 | 42 | Classic | 28 | Fisher Chris Oilme Professional Cycling | Oilme Professional Cycling | 10:4010:40 | |||||
85 | 46 | Classic | 28 | Friel Dirk Oilme Professional Cycling | Oilme Professional Cycling | ,,10:40 | |||||
86 | 85 | GC | 19 | Downing Russell England | England | ,,10:40 | |||||
87 | 103 | Classic | 27 | Postle Matt Wales | Wales | ,,10:40 | |||||
88 | 106 | Wooles Richard Wales | Wales | ,,10:40 | |||||||
89 | 133 | Classic | 25 | Mitchell Glen New Zealand | New Zealand | ,,10:40 | |||||
90 | 136 | GC | 21 | Guyton Scott New Zealand | New Zealand | ,,10:40 | |||||
91 | 92 | Moore Richard Scotland | Scotland | 11:4011:40 | |||||||
92 | 115 | 25 | McAuley Fergus Ireland | Ireland | ,,11:40 | ||||||
93 | 143 | 24 | Veldkamp Wilfred Netherlands | Netherlands | ,,11:40 | ||||||
94 | 96 | Matheson Andrew Scotland | Scotland | 16:4016:40 | |||||||
95 | 83 | Wilke Paul England | England | ,,16:40 | |||||||
96 | 82 | Naylor Andy England | England | ,,16:40 | |||||||
97 | 63 | 32 | Cope Simon Linda McCartney On Tour | Linda McCartney On Tour | ,,16:40 | ||||||
99 | 161 | Classic | 26 | Ryder Douglas South Africa | South Africa | ,,16:40 | |||||
100 | 162 | Classic | 24 | White Nicholas South Africa | South Africa | 19:2919:29 | |||||
102 | 126 | TT | 21 | Nielsen Max Denmark | Denmark | 20:5020:50 | |||||
103 | 145 | 19 | van den Bergh Camiel Netherlands | Netherlands | ,,20:50 | ||||||
104 | 141 | 23 | Gommers Gretenius Netherlands | Netherlands | 25:1025:10 | ||||||
DNF | 16 | Classic | 25 | Medan Sébastien Festina - Lotus | Festina - Lotus | ||||||
DNF | 95 | Russell Stephen Scotland | Scotland | ||||||||
DNF | 146 | Timmermans Ben Netherlands | Netherlands | ||||||||
DNF | 144 | Classic | 30 | De Vos Wim Netherlands | Netherlands |
Race information
- Date:24 May 1998
- Start time:-
- Avg. speed winner:40.53 km/h
- Classification:2.5
- Race category:ME - Men Elite
- Distance:207 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider