The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|
1 | IVANOV Sergei T-Mobile Team | T-Mobile Team | 16 | 20 | 4:24:17 | |
2 | OLIPHANT Evan Recycling.co.uk - MG-XPower - Litespeed | Recycling.co.uk - MG-XPower - Litespeed | 11 | 12 | ,, 0:00 | |
3 | INOUE Kazuo Team Bridgestone - Anchor | Team Bridgestone - Anchor | 6 | 7 | ,, 0:00 | |
4 | MANNING Paul Recycling.co.uk - MG-XPower - Litespeed | Recycling.co.uk - MG-XPower - Litespeed | 5 | 5 | ,, 0:00 | |
5 | PAOLINI Luca Quickstep - Innergetic | Quickstep - Innergetic | 4 | 4 | 10:06 10:06 | |
6 | CAVENDISH Mark Team Sparkasse | Team Sparkasse | 2 | 3 | ,, 10:06 | |
7 | MIYAZAWA Takashi Team Bridgestone - Anchor | Team Bridgestone - Anchor | 2 | ,, 10:06 | ||
8 | NUYENS Nick Quickstep - Innergetic | Quickstep - Innergetic | 1 | ,, 10:06 | ||
9 | MICHAELSEN Lars CSC ProTeam | CSC ProTeam | ,, 10:06 | |||
10 | CHERRO Javier Comunidad Valenciana | Comunidad Valenciana | ,, 10:06 | |||
11 | BAUMANN Eric T-Mobile Team | T-Mobile Team | ,, 10:06 | |||
12 | VANNOPPEN Tom MrBookmaker.com - SportsTech | MrBookmaker.com - SportsTech | ,, 10:06 | |||
13 | ,, 10:06 | |||||
14 | VANLANDSCHOOT James Landbouwkrediet - Colnago | Landbouwkrediet - Colnago | ,, 10:06 | |||
15 | VEUCHELEN Frederik Chocolade Jacques - T Interim | Chocolade Jacques - T Interim | ,, 10:06 | |||
16 | SULLIVAN Sean Team Barloworld - Valsir | Team Barloworld - Valsir | ,, 10:06 | |||
17 | BARKER Yanto Driving Force Logistics | Driving Force Logistics | ,, 10:06 | |||
18 | DE WAELE Bert Landbouwkrediet - Colnago | Landbouwkrediet - Colnago | ,, 10:06 | |||
19 | CAMPONOGARA Siro Navigators Insurance Cycling Team | Navigators Insurance Cycling Team | ,, 10:06 | |||
20 | THIJS Erwin MrBookmaker.com - SportsTech | MrBookmaker.com - SportsTech | ,, 10:06 | |||
21 | ,, 10:06 | |||||
22 | ,, 10:06 | |||||
23 | DIXON Phil Driving Force Logistics | Driving Force Logistics | ,, 10:06 | |||
24 | GILING Bas T-Mobile Team | T-Mobile Team | ,, 10:06 | |||
25 | BLAUDZUN Michael CSC ProTeam | CSC ProTeam | ,, 10:06 | |||
26 | HAYLES Robert Recycling.co.uk - MG-XPower - Litespeed | Recycling.co.uk - MG-XPower - Litespeed | ,, 10:06 | |||
27 | KEISSE Iljo Chocolade Jacques - T Interim | Chocolade Jacques - T Interim | ,, 10:06 | |||
28 | ZAJICEK Philip Navigators Insurance Cycling Team | Navigators Insurance Cycling Team | ,, 10:06 | |||
29 | VAN DE WALLE Jurgen Landbouwkrediet - Colnago | Landbouwkrediet - Colnago | ,, 10:06 | |||
30 | DAY Benjamin MrBookmaker.com - SportsTech | MrBookmaker.com - SportsTech | ,, 10:06 | |||
31 | POWER Ciarán Navigators Insurance Cycling Team | Navigators Insurance Cycling Team | ,, 10:06 | |||
32 | ,, 10:06 | |||||
33 | ,, 10:06 | |||||
34 | SOUTHAM Tom Team Barloworld - Valsir | Team Barloworld - Valsir | ,, 10:06 | |||
35 | ROGERS Michael Quickstep - Innergetic | Quickstep - Innergetic | ,, 10:06 | |||
36 | CRETSKENS Wilfried Quickstep - Innergetic | Quickstep - Innergetic | ,, 10:06 | |||
37 | FUKUSHIMA Koji Team Bridgestone - Anchor | Team Bridgestone - Anchor | ,, 10:06 | |||
38 | SØRENSEN Chris Anker CSC ProTeam | CSC ProTeam | ,, 10:06 | |||
39 | ,, 10:06 | |||||
40 | 10:11 10:11 | |||||
41 | ARVESEN Kurt-Asle CSC ProTeam | CSC ProTeam | ,, 10:11 | |||
42 | GILMORE Matthew Chocolade Jacques - T Interim | Chocolade Jacques - T Interim | ,, 10:11 | |||
43 | MIZUTANI Takehiro Team Bridgestone - Anchor | Team Bridgestone - Anchor | ,, 10:11 | |||
44 | ,, 10:11 | |||||
45 | SHARMEN Robin Recycling.co.uk - MG-XPower - Litespeed | Recycling.co.uk - MG-XPower - Litespeed | ,, 10:11 | |||
46 | GABRIEL Frédéric MrBookmaker.com - SportsTech | MrBookmaker.com - SportsTech | ,, 10:11 | |||
47 | FUKUSHIMA Shinichi Team Bridgestone - Anchor | Team Bridgestone - Anchor | ,, 10:11 | |||
48 | CLANCY Edward Team Sparkasse | Team Sparkasse | ,, 10:11 | |||
49 | NEWTON Christopher Recycling.co.uk - MG-XPower - Litespeed | Recycling.co.uk - MG-XPower - Litespeed | ,, 10:11 | |||
50 | WILLEMS Frederik Chocolade Jacques - T Interim | Chocolade Jacques - T Interim | ,, 10:11 | |||
51 | HAMMOND Roger Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | ,, 10:11 | |||
52 | COUTTS Alex Flanders | Flanders | ,, 10:11 | |||
53 | GÓMIS Juan Comunidad Valenciana | Comunidad Valenciana | ,, 10:11 | |||
54 | DOWNING Russell Recycling.co.uk - MG-XPower - Litespeed | Recycling.co.uk - MG-XPower - Litespeed | ,, 10:11 | |||
55 | GRIFFIN Paul Giant Asia Racing Team | Giant Asia Racing Team | ,, 10:11 | |||
56 | HALLAM Ben Driving Force Logistics | Driving Force Logistics | ,, 10:11 | |||
57 | ,, 10:11 | |||||
58 | GEORGE David Team Barloworld - Valsir | Team Barloworld - Valsir | ,, 10:11 | |||
59 | CONNOR Ryan Driving Force Logistics | Driving Force Logistics | 10:16 10:16 | |||
60 | GREEN Rodney Jock Team Barloworld - Valsir | Team Barloworld - Valsir | ,, 10:16 | |||
61 | ,, 10:16 | |||||
62 | MUÑOZ David Comunidad Valenciana | Comunidad Valenciana | ,, 10:16 | |||
63 | 10:19 10:19 | |||||
64 | ,, 10:19 | |||||
65 | OLMO Antonio Comunidad Valenciana | Comunidad Valenciana | ,, 10:19 | |||
66 | WESEMANN Steffen T-Mobile Team | T-Mobile Team | ,, 10:19 | |||
67 | FORD Martin Driving Force Logistics | Driving Force Logistics | ,, 10:19 | |||
68 | STEINHAUSER Tobias T-Mobile Team | T-Mobile Team | 10:23 10:23 | |||
69 | DE GROOTE Thierry Landbouwkrediet - Colnago | Landbouwkrediet - Colnago | 10:24 10:24 | |||
70 | MARTÍNEZ José Luis Comunidad Valenciana | Comunidad Valenciana | ,, 10:24 | |||
71 | DOWNING Dean Recycling.co.uk - MG-XPower - Litespeed | Recycling.co.uk - MG-XPower - Litespeed | ,, 10:24 | |||
72 | ,, 10:24 | |||||
73 | ,, 10:24 | |||||
74 | BRACKE Tony Landbouwkrediet - Colnago | Landbouwkrediet - Colnago | 10:27 10:27 | |||
75 | BRUUN ERIKSEN Thomas CSC ProTeam | CSC ProTeam | 10:31 10:31 | |||
76 | CLARKE Hilton Navigators Insurance Cycling Team | Navigators Insurance Cycling Team | ,, 10:31 | |||
77 | ,, 10:31 | |||||
78 | ,, 10:31 | |||||
79 | SANTAROMITA Ivan Quickstep - Innergetic | Quickstep - Innergetic | ,, 10:31 | |||
80 | BRAMATI Davide Quickstep - Innergetic | Quickstep - Innergetic | ,, 10:31 | |||
81 | DEGANO Enrico Team Barloworld - Valsir | Team Barloworld - Valsir | ,, 10:31 | |||
82 | COX Ryan Team Barloworld - Valsir | Team Barloworld - Valsir | ,, 10:31 | |||
83 | URQUHART Duncan Driving Force Logistics | Driving Force Logistics | ,, 10:31 | |||
84 | SCHMITZ Bram T-Mobile Team | T-Mobile Team | ,, 10:31 | |||
85 | MCCANN David Giant Asia Racing Team | Giant Asia Racing Team | ,, 10:31 | |||
86 | VAN DER LINDEN Wesley Chocolade Jacques - T Interim | Chocolade Jacques - T Interim | 10:42 10:42 | |||
87 | VAN IMPE Kevin Chocolade Jacques - T Interim | Chocolade Jacques - T Interim | ,, 10:42 | |||
88 | 10:46 10:46 | |||||
DNF | - | |||||
DNF | HUNT Jeremy MrBookmaker.com - SportsTech | MrBookmaker.com - SportsTech | - | |||
DNF | SANO Junya Team Bridgestone - Anchor | Team Bridgestone - Anchor | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Información de carrera
- Fecha:02 September 2005
- Hora de inicio:-
- Vel. prom. ganador:44.27 km/h
- Clasificación:2.1
- Categoría:ME - Men Elite
- Distancia:195 km
- Escala de puntos:
- Escala UCI:
- Tipo de recorrido:
- ProfileScore:
- Metros de altitud:
- Salida:
- Llegada:
- Clasificación de carrera:
- Calidad lista de salida:
- Modo de victoria:
- Temp. prom.: