The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | +46:32 | 141 | Sprint | EWAN Caleb ORICA-BikeExchange | 22 | ORICA-BikeExchange | 20 | 30 | 2:09:24 | ||
2 | 61 | +39:10 | 191 | Sprint | GROENEWEGEN Dylan Team LottoNL-Jumbo | 23 | Team LottoNL-Jumbo | 10 | 18 | ,, 0:00 | ||
3 | 55 | +35:19 | 113 | Classic | DEBUSSCHERE Jens Lotto Soudal | 27 | Lotto Soudal | 5 | 12 | ,, 0:00 | ||
4 | 70 | +43:41 | 201 | Classic | VAN POPPEL Boy Trek - Segafredo | 28 | Trek - Segafredo | 7 | ,, 0:00 | |||
5 | 104 | +1:18:10 | 11 | Sprint | VIVIANI Elia Team Sky | 27 | Team Sky | 4 | ,, 0:00 | |||
6 | 46 | +28:37 | 111 | Sprint | GREIPEL André Lotto Soudal | 34 | Lotto Soudal | 3 | ,, 0:00 | |||
7 | 57 | +36:10 | 104 | Sprint | MCLAY Daniel Great Britain | 24 | Great Britain | 2 | ,, 0:00 | |||
8 | 67 | +40:50 | 125 | Classic | VON HOFF Steele One Pro Cycling | 28 | One Pro Cycling | 1 | ,, 0:00 | |||
9 | 87 | +56:47 | 64 | Classic | RUFFONI Nicola Bardiani - CSF | 25 | Bardiani - CSF | ,, 0:00 | ||||
10 | 77 | +49:27 | 65 | Sprint | SIMION Paolo Bardiani - CSF | 23 | Bardiani - CSF | ,, 0:00 | ||||
11 | 50 | +31:38 | 91 | Classic | BARBERO Carlos Caja Rural - Seguros RGA | 25 | Caja Rural - Seguros RGA | ,, 0:00 | ||||
12 | 60 | +38:31 | 172 | Classic | CURVERS Roy Team Giant - Alpecin | 36 | Team Giant - Alpecin | ,, 0:00 | ||||
13 | 22 | +9:54 | 131 | GC | DOWNING Russell JLT Condor | 38 | JLT Condor | ,, 0:00 | ||||
14 | 68 | +41:01 | 55 | Classic | ZABEL Rick BMC Racing Team | 22 | BMC Racing Team | ,, 0:00 | ||||
15 | 5 | +1:21 | 82 | Classic | VAN BAARLE Dylan Cannondale - Drapac Pro Cycling Team | 24 | Cannondale - Drapac Pro Cycling Team | ,, 0:00 | ||||
16 | 23 | +11:04 | 81 | GC | BAUER Jack Cannondale - Drapac Pro Cycling Team | 31 | Cannondale - Drapac Pro Cycling Team | ,, 0:00 | ||||
17 | 1 | +0:00 | 2 | TT | CUMMINGS Steve Team Dimension Data | 35 | Team Dimension Data | ,, 0:00 | ||||
18 | 79 | +51:07 | 35 | Hills | RICHEZE Maximiliano Etixx - Quick Step | 33 | Etixx - Quick Step | ,, 0:00 | ||||
19 | 7 | +1:48 | 155 | GC | MEURISSE Xandro Wanty - Groupe Gobert | 24 | Wanty - Groupe Gobert | ,, 0:00 | ||||
20 | 80 | +53:20 | 84 | TT | MULLEN Ryan Cannondale - Drapac Pro Cycling Team | 22 | Cannondale - Drapac Pro Cycling Team | ,, 0:00 | ||||
21 | 33 | +17:32 | 71 | Classic | VEREECKEN Nicolas An Post Chain Reaction | 26 | An Post Chain Reaction | ,, 0:00 | ||||
22 | 6 | +1:26 | 14 | Climber | ROCHE Nicolas Team Sky | 32 | Team Sky | ,, 0:00 | ||||
23 | 3 | +0:38 | 171 | TT | DUMOULIN Tom Team Giant - Alpecin | 25 | Team Giant - Alpecin | ,, 0:00 | ||||
24 | 4 | +1:02 | 115 | Classic | GALLOPIN Tony Lotto Soudal | 28 | Lotto Soudal | ,, 0:00 | ||||
25 | 10 | +2:32 | 206 | Hills | MOSCA Jacopo Trek - Segafredo | 23 | Trek - Segafredo | ,, 0:00 | ||||
26 | 93 | +1:02:04 | 106 | Sprint | WOOD Oliver Great Britain | 20 | Great Britain | ,, 0:00 | ||||
27 | 11 | +2:52 | 154 | Climber | MARTIN Guillaume Wanty - Groupe Gobert | 23 | Wanty - Groupe Gobert | ,, 0:00 | ||||
28 | 8 | +1:52 | 15 | Sprint | SWIFT Ben Team Sky | 28 | Team Sky | ,, 0:00 | ||||
29 | 18 | +8:11 | 94 | TT | GONÇALVES Domingos Caja Rural - Seguros RGA | 27 | Caja Rural - Seguros RGA | ,, 0:00 | ||||
30 | 9 | +2:12 | 33 | GC | VERMOTE Julien Etixx - Quick Step | 27 | Etixx - Quick Step | ,, 0:00 | ||||
31 | 111 | +1:37:37 | 73 | TT | WASTYN Emiel An Post Chain Reaction | 24 | An Post Chain Reaction | ,, 0:00 | ||||
32 | 14 | +5:23 | 103 | GC | GEOGHEGAN HART Tao Great Britain | 21 | Great Britain | ,, 0:00 | ||||
33 | 17 | +7:05 | 134 | GC | LAMPIER Steven JLT Condor | 32 | JLT Condor | ,, 0:00 | ||||
34 | 26 | +12:50 | 175 | GC | TUSVELD Martijn Team Giant - Alpecin | 23 | Team Giant - Alpecin | ,, 0:00 | ||||
35 | 52 | +32:16 | 36 | Classic | WIŚNIOWSKI Łukasz Etixx - Quick Step | 24 | Etixx - Quick Step | ,, 0:00 | ||||
36 | 16 | +6:10 | 122 | Hills | SMITH Dion One Pro Cycling | 23 | One Pro Cycling | ,, 0:00 | ||||
37 | 2 | +0:26 | 51 | TT | DENNIS Rohan BMC Racing Team | 26 | BMC Racing Team | ,, 0:00 | ||||
38 | 20 | +8:42 | 86 | TT | ZEPUNTKE Ruben Cannondale - Drapac Pro Cycling Team | 23 | Cannondale - Drapac Pro Cycling Team | ,, 0:00 | ||||
39 | 15 | +5:41 | 161 | GC | ROWSELL Erick Madison Genesis | 26 | Madison Genesis | ,, 0:00 | ||||
40 | 12 | +4:02 | 24 | GC | CHRISTIAN Mark Team Wiggins | 25 | Team Wiggins | ,, 0:00 | ||||
41 | 84 | +56:06 | 93 | GC | ARAMENDIA Javier Caja Rural - Seguros RGA | 29 | Caja Rural - Seguros RGA | 0:10 0:10 | ||||
42 | 28 | +15:23 | 53 | GC | MOINARD Amaël BMC Racing Team | 34 | BMC Racing Team | ,, 0:10 | ||||
43 | 51 | +31:48 | 105 | GC | STEWART Mark Great Britain | 21 | Great Britain | ,, 0:10 | ||||
44 | 83 | +55:46 | 1 | Sprint | CAVENDISH Mark Team Dimension Data | 31 | Team Dimension Data | ,, 0:10 | ||||
45 | 92 | +1:00:10 | 4 | Classic | RENSHAW Mark Team Dimension Data | 33 | Team Dimension Data | ,, 0:10 | ||||
46 | 37 | +19:55 | 136 | Sprint | SLATER Alistair JLT Condor | 23 | JLT Condor | 0:18 0:18 | ||||
47 | 19 | +8:15 | 61 | GC | ZARDINI Edoardo Bardiani - CSF | 26 | Bardiani - CSF | ,, 0:18 | ||||
48 | 30 | +16:20 | 95 | GC | RUBIO Diego Caja Rural - Seguros RGA | 25 | Caja Rural - Seguros RGA | ,, 0:18 | ||||
49 | 24 | +11:35 | 46 | Classic | VISCONTI Giovanni Movistar Team | 33 | Movistar Team | 0:26 0:26 | ||||
50 | 43 | +26:20 | 126 | Classic | WILLIAMS Peter One Pro Cycling | 29 | One Pro Cycling | 0:31 0:31 | ||||
51 | 38 | +20:04 | 146 | GC | TXURRUKA Amets ORICA-BikeExchange | 33 | ORICA-BikeExchange | 0:33 0:33 | ||||
52 | 42 | +24:25 | 96 | GC | SÁEZ Héctor Caja Rural - Seguros RGA | 22 | Caja Rural - Seguros RGA | 0:37 0:37 | ||||
53 | 49 | +28:59 | 42 | GC | ARCAS Jorge Movistar Team | 24 | Movistar Team | ,, 0:37 | ||||
54 | 107 | +1:20:33 | 165 | Climber | CRONSHAW Mathew Madison Genesis | 27 | Madison Genesis | ,, 0:37 | ||||
55 | 72 | +44:51 | 202 | GC | ALAFACI Eugenio Trek - Segafredo | 26 | Trek - Segafredo | ,, 0:37 | ||||
56 | 35 | +18:15 | 173 | TT | HOEKSTRA Jochem Team Giant - Alpecin | 23 | Team Giant - Alpecin | ,, 0:37 | ||||
57 | 32 | +16:52 | 13 | GC | POELS Wout Team Sky | 28 | Team Sky | ,, 0:37 | ||||
58 | 21 | +9:32 | 183 | Hills | BRADBURY Edmund NFTO | 24 | NFTO | ,, 0:37 | ||||
59 | 13 | +5:10 | 31 | Climber | MARTIN Dan Etixx - Quick Step | 30 | Etixx - Quick Step | ,, 0:37 | ||||
60 | 34 | +17:58 | 196 | Classic | WYNANTS Maarten Team LottoNL-Jumbo | 34 | Team LottoNL-Jumbo | 0:46 0:46 | ||||
61 | 69 | +41:11 | 144 | Sprint | MEZGEC Luka ORICA-BikeExchange | 28 | ORICA-BikeExchange | 0:48 0:48 | ||||
62 | 27 | +13:59 | 153 | Sprint | MARCATO Marco Wanty - Groupe Gobert | 32 | Wanty - Groupe Gobert | 0:49 0:49 | ||||
63 | 75 | +47:47 | 116 | Classic | SIEBERG Marcel Lotto Soudal | 34 | Lotto Soudal | 0:54 0:54 | ||||
64 | 78 | +49:38 | 151 | Classic | MCNALLY Mark Wanty - Groupe Gobert | 27 | Wanty - Groupe Gobert | 1:01 1:01 | ||||
65 | 100 | +1:12:13 | 163 | Classic | GUNMAN Taylor Madison Genesis | 25 | Madison Genesis | ,, 1:01 | ||||
66 | 95 | +1:02:23 | 182 | Classic | APPLEBY Dale NFTO | 29 | NFTO | ,, 1:01 | ||||
67 | 97 | +1:07:16 | 195 | Classic | WAGNER Robert Team LottoNL-Jumbo | 33 | Team LottoNL-Jumbo | ,, 1:01 | ||||
68 | 44 | +26:31 | 193 | Classic | MARTENS Paul Team LottoNL-Jumbo | 32 | Team LottoNL-Jumbo | ,, 1:01 | ||||
69 | 47 | +28:46 | 194 | Classic | LINDEMAN Bert-Jan Team LottoNL-Jumbo | 27 | Team LottoNL-Jumbo | ,, 1:01 | ||||
70 | 71 | +44:47 | 192 | Classic | LEEZER Tom Team LottoNL-Jumbo | 30 | Team LottoNL-Jumbo | ,, 1:01 | ||||
71 | 53 | +32:23 | 16 | Sprint | VAN POPPEL Danny Team Sky | 23 | Team Sky | 1:09 1:09 | ||||
72 | 31 | +16:20 | 56 | Classic | VLIEGEN Loïc BMC Racing Team | 22 | BMC Racing Team | 1:14 1:14 | ||||
73 | 56 | +35:43 | 92 | GC | BENITO Miguel Ángel Caja Rural - Seguros RGA | 22 | Caja Rural - Seguros RGA | ,, 1:14 | ||||
74 | 85 | +56:24 | 135 | Classic | MOSES Thomas JLT Condor | 24 | JLT Condor | ,, 1:14 | ||||
75 | 94 | +1:02:10 | 186 | GC | PARTRIDGE Rob NFTO | 31 | NFTO | ,, 1:14 | ||||
76 | 96 | +1:07:01 | 76 | GC | SHAW Damien An Post Chain Reaction | 32 | An Post Chain Reaction | ,, 1:14 | ||||
77 | 91 | +1:00:09 | 185 | Classic | MCEVOY Jonathan NFTO | 27 | NFTO | 1:22 1:22 | ||||
78 | 73 | +45:59 | 66 | GC | TONELLI Alessandro Bardiani - CSF | 24 | Bardiani - CSF | ,, 1:22 | ||||
79 | 81 | +53:37 | 112 | Classic | DE BUYST Jasper Lotto Soudal | 22 | Lotto Soudal | 1:26 1:26 | ||||
80 | 105 | +1:19:04 | 21 | TT | WIGGINS Bradley Team Wiggins | 36 | Team Wiggins | ,, 1:26 | ||||
81 | 103 | +1:17:32 | 23 | Classic | DOULL Owain Team Wiggins | 23 | Team Wiggins | ,, 1:26 | ||||
82 | 89 | +57:57 | 121 | TT | MCCORMICK Hayden One Pro Cycling | 22 | One Pro Cycling | ,, 1:26 | ||||
83 | 29 | +16:19 | 152 | Classic | GASPAROTTO Enrico Wanty - Groupe Gobert | 34 | Wanty - Groupe Gobert | ,, 1:26 | ||||
84 | 39 | +21:03 | 62 | GC | BOEM Nicola Bardiani - CSF | 26 | Bardiani - CSF | 1:30 1:30 | ||||
85 | 76 | +48:09 | 3 | Classic | EISEL Bernhard Team Dimension Data | 35 | Team Dimension Data | 1:34 1:34 | ||||
86 | 58 | +37:10 | 75 | Classic | SCOTT Jacob An Post Chain Reaction | 21 | An Post Chain Reaction | 1:37 1:37 | ||||
87 | 59 | +38:09 | 12 | Classic | STANNARD Ian Team Sky | 29 | Team Sky | 1:38 1:38 | ||||
88 | 63 | +39:50 | 181 | TT | BIBBY Ian NFTO | 29 | NFTO | ,, 1:38 | ||||
89 | 86 | +56:34 | 101 | Classic | BLYTHE Adam Great Britain | 26 | Great Britain | ,, 1:38 | ||||
90 | 82 | +54:17 | 204 | TT | COLEDAN Marco Trek - Segafredo | 28 | Trek - Segafredo | 1:42 1:42 | ||||
91 | 98 | +1:09:40 | 133 | Classic | DUNNE Conor JLT Condor | 24 | JLT Condor | 2:20 2:20 | ||||
92 | 36 | +18:29 | 166 | Classic | STEWART Thomas Madison Genesis | 26 | Madison Genesis | ,, 2:20 | ||||
93 | 40 | +21:32 | 45 | GC | MORENO Javier Movistar Team | 32 | Movistar Team | 2:37 2:37 | ||||
94 | 88 | +57:37 | 41 | TT | DOWSETT Alex Movistar Team | 27 | Movistar Team | 3:07 3:07 | ||||
95 | 45 | +27:51 | 34 | TT | MARTIN Tony Etixx - Quick Step | 31 | Etixx - Quick Step | ,, 3:07 | ||||
96 | 99 | +1:11:12 | 5 | Classic | THOMSON Jay Robert Team Dimension Data | 30 | Team Dimension Data | 3:11 3:11 | ||||
97 | 90 | +58:17 | 6 | GC | VAN ZYL Johann Team Dimension Data | 25 | Team Dimension Data | ,, 3:11 | ||||
98 | 108 | +1:23:21 | 124 | GC | HOUSE Kristian One Pro Cycling | 36 | One Pro Cycling | 3:12 3:12 | ||||
99 | 25 | +12:39 | 63 | GC | BONGIORNO Francesco Manuel Bardiani - CSF | 26 | Bardiani - CSF | 3:14 3:14 | ||||
100 | 54 | +33:18 | 114 | GC | SHAW James Lotto Soudal | 20 | Lotto Soudal | ,, 3:14 | ||||
101 | 110 | +1:34:28 | 143 | TT | HEPBURN Michael ORICA-BikeExchange | 25 | ORICA-BikeExchange | 3:17 3:17 | ||||
102 | 109 | +1:24:38 | 142 | TT | EDMONDSON Alex ORICA-BikeExchange | 22 | ORICA-BikeExchange | 3:19 3:19 | ||||
103 | 65 | +40:17 | 123 | GC | DOMAGALSKI Karol One Pro Cycling | 27 | One Pro Cycling | 3:20 3:20 | ||||
104 | 48 | +28:58 | 145 | Classic | POWER Robert ORICA-BikeExchange | 21 | ORICA-BikeExchange | 3:31 3:31 | ||||
105 | 64 | +40:08 | 54 | TT | PHINNEY Taylor BMC Racing Team | 26 | BMC Racing Team | 5:02 5:02 | ||||
106 | 101 | +1:13:12 | 74 | TT | KENT-SPARK Oliver An Post Chain Reaction | 23 | An Post Chain Reaction | ,, 5:02 | ||||
107 | 102 | +1:16:01 | 72 | Classic | BOVENHUIS Jasper An Post Chain Reaction | 25 | An Post Chain Reaction | ,, 5:02 | ||||
108 | 62 | +39:16 | 102 | Sprint | CULLAIGH Gabriel Great Britain | 20 | Great Britain | ,, 5:02 | ||||
109 | 66 | +40:39 | 164 | GC | HOLMES Matthew Madison Genesis | 22 | Madison Genesis | 5:53 5:53 | ||||
110 | 41 | +22:23 | 26 | GC | PEARSON Daniel Team Wiggins | 22 | Team Wiggins | ,, 5:53 | ||||
111 | 106 | +1:19:56 | 184 | STONES Liam NFTO | 27 | NFTO | 5:54 5:54 | |||||
DNF | 52 | GC | EISENHART Taylor BMC Racing Team | 22 | BMC Racing Team | - | ||||||
DNF | 156 | Classic | THURAU Björn Wanty - Groupe Gobert | 28 | Wanty - Groupe Gobert | - | ||||||
DNF | 43 | GC | IZAGIRRE Gorka Movistar Team | 28 | Movistar Team | - | ||||||
DNF | 25 | Classic | LATHAM Christopher Team Wiggins | 22 | Team Wiggins | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 2 | TT | CUMMINGS Steve Team Dimension Data | 35 | Team Dimension Data | 200 | 150 | 31:30:45 | .. | ||
2 | 2 | - | 51 | TT | DENNIS Rohan BMC Racing Team | 26 | BMC Racing Team | 150 | 110 | 0:26 0:26 | .. | ||
3 | 3 | - | 171 | TT | DUMOULIN Tom Team Giant - Alpecin | 25 | Team Giant - Alpecin | 125 | 90 | 0:38 0:38 | .. | ||
4 | 4 | - | 115 | Classic | GALLOPIN Tony Lotto Soudal | 28 | Lotto Soudal | 100 | 80 | 1:02 1:02 | .. | ||
5 | 5 | - | 82 | Classic | VAN BAARLE Dylan Cannondale - Drapac Pro Cycling Team | 24 | Cannondale - Drapac Pro Cycling Team | 85 | 70 | 1:21 1:21 | .. | ||
6 | 6 | - | 14 | Climber | ROCHE Nicolas Team Sky | 32 | Team Sky | 70 | 60 | 1:26 1:26 | .. | ||
7 | 7 | - | 155 | GC | MEURISSE Xandro Wanty - Groupe Gobert | 24 | Wanty - Groupe Gobert | 60 | 55 | 1:48 1:48 | .. | ||
8 | 8 | - | 15 | Sprint | SWIFT Ben Team Sky | 28 | Team Sky | 50 | 50 | 1:52 1:52 | .. | ||
9 | 9 | - | 33 | GC | VERMOTE Julien Etixx - Quick Step | 27 | Etixx - Quick Step | 40 | 45 | 2:12 2:12 | .. | ||
10 | 10 | - | 206 | Hills | MOSCA Jacopo Trek - Segafredo | 23 | Trek - Segafredo | 35 | 40 | 2:32 2:32 | .. | ||
11 | 11 | - | 154 | Climber | MARTIN Guillaume Wanty - Groupe Gobert | 23 | Wanty - Groupe Gobert | 30 | 36 | 2:52 2:52 | .. | ||
12 | 12 | - | 24 | GC | CHRISTIAN Mark Team Wiggins | 25 | Team Wiggins | 25 | 32 | 4:02 4:02 | .. | ||
13 | 13 | - | 31 | Climber | MARTIN Dan Etixx - Quick Step | 30 | Etixx - Quick Step | 20 | 28 | 5:10 5:10 | .. | ||
14 | 14 | - | 103 | GC | GEOGHEGAN HART Tao Great Britain | 21 | Great Britain | 15 | 24 | 5:23 5:23 | .. | ||
15 | 15 | - | 161 | GC | ROWSELL Erick Madison Genesis | 26 | Madison Genesis | 10 | 20 | 5:41 5:41 | .. | ||
16 | 16 | - | 122 | Hills | SMITH Dion One Pro Cycling | 23 | One Pro Cycling | 5 | 16 | 6:10 6:10 | .. | ||
17 | 17 | - | 134 | GC | LAMPIER Steven JLT Condor | 32 | JLT Condor | 5 | 14 | 7:05 7:05 | .. | ||
18 | 20 | ▲2 | 94 | TT | GONÇALVES Domingos Caja Rural - Seguros RGA | 27 | Caja Rural - Seguros RGA | 5 | 12 | 8:11 8:11 | .. | ||
19 | 19 | - | 61 | GC | ZARDINI Edoardo Bardiani - CSF | 26 | Bardiani - CSF | 5 | 10 | 8:15 8:15 | .. | ||
20 | 21 | ▲1 | 86 | TT | ZEPUNTKE Ruben Cannondale - Drapac Pro Cycling Team | 23 | Cannondale - Drapac Pro Cycling Team | 5 | 8 | 8:42 8:42 | .. | ||
21 | 22 | ▲1 | 183 | Hills | BRADBURY Edmund NFTO | 24 | NFTO | 5 | 6 | 9:32 9:32 | .. | ||
22 | 24 | ▲2 | 131 | GC | DOWNING Russell JLT Condor | 38 | JLT Condor | 5 | 4 | 9:54 9:54 | .. | ||
23 | 25 | ▲2 | 81 | GC | BAUER Jack Cannondale - Drapac Pro Cycling Team | 31 | Cannondale - Drapac Pro Cycling Team | 5 | 3 | 11:04 11:04 | .. | ||
24 | 26 | ▲2 | 46 | Classic | VISCONTI Giovanni Movistar Team | 33 | Movistar Team | 5 | 2 | 11:35 11:35 | .. | ||
25 | 23 | ▼2 | 63 | GC | BONGIORNO Francesco Manuel Bardiani - CSF | 26 | Bardiani - CSF | 5 | 1 | 12:39 12:39 | .. | ||
26 | 27 | ▲1 | 175 | GC | TUSVELD Martijn Team Giant - Alpecin | 23 | Team Giant - Alpecin | 5 | 12:50 12:50 | .. | |||
27 | 28 | ▲1 | 153 | Sprint | MARCATO Marco Wanty - Groupe Gobert | 32 | Wanty - Groupe Gobert | 5 | 13:59 13:59 | .. | |||
28 | 31 | ▲3 | 53 | GC | MOINARD Amaël BMC Racing Team | 34 | BMC Racing Team | 5 | 15:23 15:23 | .. | |||
29 | 29 | - | 152 | Classic | GASPAROTTO Enrico Wanty - Groupe Gobert | 34 | Wanty - Groupe Gobert | 5 | 16:19 16:19 | .. | |||
30 | 32 | ▲2 | 95 | GC | RUBIO Diego Caja Rural - Seguros RGA | 25 | Caja Rural - Seguros RGA | 5 | 16:20 16:20 | .. | |||
31 | 30 | ▼1 | 56 | Classic | VLIEGEN Loïc BMC Racing Team | 22 | BMC Racing Team | 3 | ,, 16:20 | .. | |||
32 | 34 | ▲2 | 13 | GC | POELS Wout Team Sky | 28 | Team Sky | 3 | 16:52 16:52 | .. | |||
33 | 37 | ▲4 | 71 | Classic | VEREECKEN Nicolas An Post Chain Reaction | 26 | An Post Chain Reaction | 3 | 17:32 17:32 | .. | |||
34 | 36 | ▲2 | 196 | Classic | WYNANTS Maarten Team LottoNL-Jumbo | 34 | Team LottoNL-Jumbo | 3 | 17:58 17:58 | .. | |||
35 | 38 | ▲3 | 173 | TT | HOEKSTRA Jochem Team Giant - Alpecin | 23 | Team Giant - Alpecin | 3 | 18:15 18:15 | .. | |||
36 | 33 | ▼3 | 166 | Classic | STEWART Thomas Madison Genesis | 26 | Madison Genesis | 3 | 18:29 18:29 | .. | |||
37 | 42 | ▲5 | 136 | Sprint | SLATER Alistair JLT Condor | 23 | JLT Condor | 3 | 19:55 19:55 | .. | |||
38 | 40 | ▲2 | 146 | GC | TXURRUKA Amets ORICA-BikeExchange | 33 | ORICA-BikeExchange | 3 | 20:04 20:04 | .. | |||
39 | 41 | ▲2 | 62 | GC | BOEM Nicola Bardiani - CSF | 26 | Bardiani - CSF | 3 | 21:03 21:03 | .. | |||
40 | 39 | ▼1 | 45 | GC | MORENO Javier Movistar Team | 32 | Movistar Team | 3 | 21:32 21:32 | .. | |||
41 | 35 | ▼6 | 26 | GC | PEARSON Daniel Team Wiggins | 22 | Team Wiggins | 22:23 22:23 | .. | ||||
42 | 43 | ▲1 | 96 | GC | SÁEZ Héctor Caja Rural - Seguros RGA | 22 | Caja Rural - Seguros RGA | 24:25 24:25 | .. | ||||
43 | 47 | ▲4 | 126 | Classic | WILLIAMS Peter One Pro Cycling | 29 | One Pro Cycling | 26:20 26:20 | .. | ||||
44 | 46 | ▲2 | 193 | Classic | MARTENS Paul Team LottoNL-Jumbo | 32 | Team LottoNL-Jumbo | 26:31 26:31 | .. | ||||
45 | 44 | ▼1 | 34 | TT | MARTIN Tony Etixx - Quick Step | 31 | Etixx - Quick Step | 27:51 27:51 | .. | ||||
46 | 50 | ▲4 | 111 | Sprint | GREIPEL André Lotto Soudal | 34 | Lotto Soudal | 28:37 28:37 | .. | ||||
47 | 48 | ▲1 | 194 | Classic | LINDEMAN Bert-Jan Team LottoNL-Jumbo | 27 | Team LottoNL-Jumbo | 28:46 28:46 | .. | ||||
48 | 45 | ▼3 | 145 | Classic | POWER Robert ORICA-BikeExchange | 21 | ORICA-BikeExchange | 28:58 28:58 | .. | ||||
49 | 49 | - | 42 | GC | ARCAS Jorge Movistar Team | 24 | Movistar Team | 28:59 28:59 | .. | ||||
50 | 55 | ▲5 | 91 | Classic | BARBERO Carlos Caja Rural - Seguros RGA | 25 | Caja Rural - Seguros RGA | 31:38 31:38 | .. | ||||
51 | 54 | ▲3 | 105 | GC | STEWART Mark Great Britain | 21 | Great Britain | 31:48 31:48 | .. | ||||
52 | 56 | ▲4 | 36 | Classic | WIŚNIOWSKI Łukasz Etixx - Quick Step | 24 | Etixx - Quick Step | 32:16 32:16 | .. | ||||
53 | 53 | - | 16 | Sprint | VAN POPPEL Danny Team Sky | 23 | Team Sky | 32:23 32:23 | .. | ||||
54 | 51 | ▼3 | 114 | GC | SHAW James Lotto Soudal | 20 | Lotto Soudal | 33:18 33:18 | .. | ||||
55 | 61 | ▲6 | 113 | Classic | DEBUSSCHERE Jens Lotto Soudal | 27 | Lotto Soudal | 35:19 35:19 | .. | ||||
56 | 58 | ▲2 | 92 | GC | BENITO Miguel Ángel Caja Rural - Seguros RGA | 22 | Caja Rural - Seguros RGA | 35:43 35:43 | .. | ||||
57 | 63 | ▲6 | 104 | Sprint | MCLAY Daniel Great Britain | 24 | Great Britain | 36:10 36:10 | .. | ||||
58 | 62 | ▲4 | 75 | Classic | SCOTT Jacob An Post Chain Reaction | 21 | An Post Chain Reaction | 37:10 37:10 | .. | ||||
59 | 64 | ▲5 | 12 | Classic | STANNARD Ian Team Sky | 29 | Team Sky | 38:09 38:09 | .. | ||||
60 | 67 | ▲7 | 172 | Classic | CURVERS Roy Team Giant - Alpecin | 36 | Team Giant - Alpecin | 38:31 38:31 | .. | ||||
61 | 69 | ▲8 | 191 | Sprint | GROENEWEGEN Dylan Team LottoNL-Jumbo | 23 | Team LottoNL-Jumbo | 39:10 39:10 | .. | ||||
62 | 57 | ▼5 | 102 | Sprint | CULLAIGH Gabriel Great Britain | 20 | Great Britain | 39:16 39:16 | .. | ||||
63 | 66 | ▲3 | 181 | TT | BIBBY Ian NFTO | 29 | NFTO | 39:50 39:50 | .. | ||||
64 | 60 | ▼4 | 54 | TT | PHINNEY Taylor BMC Racing Team | 26 | BMC Racing Team | 40:08 40:08 | .. | ||||
65 | 65 | - | 123 | GC | DOMAGALSKI Karol One Pro Cycling | 27 | One Pro Cycling | 40:17 40:17 | .. | ||||
66 | 59 | ▼7 | 164 | GC | HOLMES Matthew Madison Genesis | 22 | Madison Genesis | 40:39 40:39 | .. | ||||
67 | 71 | ▲4 | 125 | Classic | VON HOFF Steele One Pro Cycling | 28 | One Pro Cycling | 40:50 40:50 | .. | ||||
68 | 72 | ▲4 | 55 | Classic | ZABEL Rick BMC Racing Team | 22 | BMC Racing Team | 41:01 41:01 | .. | ||||
69 | 70 | ▲1 | 144 | Sprint | MEZGEC Luka ORICA-BikeExchange | 28 | ORICA-BikeExchange | 41:11 41:11 | .. | ||||
70 | 73 | ▲3 | 201 | Classic | VAN POPPEL Boy Trek - Segafredo | 28 | Trek - Segafredo | 43:41 43:41 | .. | ||||
71 | 74 | ▲3 | 192 | Classic | LEEZER Tom Team LottoNL-Jumbo | 30 | Team LottoNL-Jumbo | 44:47 44:47 | .. | ||||
72 | 75 | ▲3 | 202 | GC | ALAFACI Eugenio Trek - Segafredo | 26 | Trek - Segafredo | 44:51 44:51 | .. | ||||
73 | 76 | ▲3 | 66 | GC | TONELLI Alessandro Bardiani - CSF | 24 | Bardiani - CSF | 45:59 45:59 | .. | ||||
74 | 78 | ▲4 | 141 | Sprint | EWAN Caleb ORICA-BikeExchange | 22 | ORICA-BikeExchange | 46:32 46:32 | .. | ||||
75 | 79 | ▲4 | 116 | Classic | SIEBERG Marcel Lotto Soudal | 34 | Lotto Soudal | 47:47 47:47 | .. | ||||
76 | 77 | ▲1 | 3 | Classic | EISEL Bernhard Team Dimension Data | 35 | Team Dimension Data | 48:09 48:09 | .. | ||||
77 | 81 | ▲4 | 65 | Sprint | SIMION Paolo Bardiani - CSF | 23 | Bardiani - CSF | 49:27 49:27 | .. | ||||
