The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|
1 | GJOLBERG Adrian Team Joker - Merida | Team Joker - Merida | 20 | 4:11:35 | ||
2 | 12 | 0:04 0:04 | ||||
3 | SHPILEVSKY Boris Tabriz Petrochemical Team | Tabriz Petrochemical Team | 7 | 3:44 3:44 | ||
4 | ROGERS Rico Giant Kenda Pro Cycling Team | Giant Kenda Pro Cycling Team | 5 | ,, 3:44 | ||
5 | CANTWELL Jonathan V Australia | V Australia | 4 | ,, 3:44 | ||
6 | JANORSCHKE Grischa Nutrixxion Sparkasse | Nutrixxion Sparkasse | 3 | ,, 3:44 | ||
7 | RADOCHLA Steffen Nutrixxion Sparkasse | Nutrixxion Sparkasse | 2 | ,, 3:44 | ||
8 | MORI Kazuhiro Aisan Racing Team | Aisan Racing Team | 1 | ,, 3:44 | ||
9 | JULES Justin VC La Pomme Marseille | VC La Pomme Marseille | ,, 3:44 | |||
10 | KEMPS Aaron V Australia | V Australia | ,, 3:44 | |||
11 | VERSCHOOR Martijn Team Type 1 - SANOFI | Team Type 1 - SANOFI | ,, 3:44 | |||
12 | NISHITANI Taiji Aisan Racing Team | Aisan Racing Team | ,, 3:44 | |||
13 | ,, 3:44 | |||||
14 | LANG Pirmin Atlas Personal - BMC | Atlas Personal - BMC | ,, 3:44 | |||
15 | ,, 3:44 | |||||
16 | ,, 3:44 | |||||
17 | ORTEGA Manuel Andalucia - Caja Granada | Andalucia - Caja Granada | ,, 3:44 | |||
18 | KUSZTOR Péter Atlas Personal - BMC | Atlas Personal - BMC | ,, 3:44 | |||
19 | ,, 3:44 | |||||
20 | LECHUGA Pablo Andalucia - Caja Granada | Andalucia - Caja Granada | ,, 3:44 | |||
21 | NIELSEN LARSEN Jacob Glud & Marstrand - LRØ Rådgivning | Glud & Marstrand - LRØ Rådgivning | ,, 3:44 | |||
22 | CANO Jose Luis Andalucia - Caja Granada | Andalucia - Caja Granada | ,, 3:44 | |||
23 | JI Xitao Gammax | Gammax | ,, 3:44 | |||
24 | ,, 3:44 | |||||
25 | ,, 3:44 | |||||
26 | BERNATONIS Marius Atlas Personal - BMC | Atlas Personal - BMC | ,, 3:44 | |||
27 | ERDIN Peter Atlas Personal - BMC | Atlas Personal - BMC | ,, 3:44 | |||
28 | MAN Jianren Holy Brother Cycling Team | Holy Brother Cycling Team | ,, 3:44 | |||
29 | ,, 3:44 | |||||
30 | DELAROZIERE Mathieu VC La Pomme Marseille | VC La Pomme Marseille | ,, 3:44 | |||
31 | ,, 3:44 | |||||
32 | ALIZADEH Hossein Tabriz Petrochemical Team | Tabriz Petrochemical Team | ,, 3:44 | |||
33 | WANG Meiyin Hengxiang Cycling Team | Hengxiang Cycling Team | ,, 3:44 | |||
34 | FORKE Sebastian Nutrixxion Sparkasse | Nutrixxion Sparkasse | ,, 3:44 | |||
35 | JENSEN Christer Team Joker - Merida | Team Joker - Merida | ,, 3:44 | |||
36 | PARK Sung Baek KSPO | KSPO | ,, 3:44 | |||
37 | ,, 3:44 | |||||
38 | WEI Baoxin Holy Brother Cycling Team | Holy Brother Cycling Team | ,, 3:44 | |||
39 | ,, 3:44 | |||||
40 | LOCKE Deon Champion System | Champion System | ,, 3:44 | |||
41 | BEURET Laurent Atlas Personal - BMC | Atlas Personal - BMC | ,, 3:44 | |||
42 | ,, 3:44 | |||||
43 | SØRTVEIT Sondre Gjerdevik Team Joker - Merida | Team Joker - Merida | ,, 3:44 | |||
44 | DONG Xiaoyong Qinghai Tianyoude Cycling Team | Qinghai Tianyoude Cycling Team | ,, 3:44 | |||
45 | RUÍZ Eloy Andalucia - Caja Granada | Andalucia - Caja Granada | ,, 3:44 | |||
46 | WESEMANN Martin Team MTN Qhubeka | Team MTN Qhubeka | ,, 3:44 | |||
47 | ,, 3:44 | |||||
48 | LIU Hao Max Success Sports | Max Success Sports | ,, 3:44 | |||
49 | VAN NIEKERK Dennis Team MTN Qhubeka | Team MTN Qhubeka | ,, 3:44 | |||
50 | MUGERLI Matej Perutnina Ptuj | Perutnina Ptuj | ,, 3:44 | |||
51 | HAGENAARS Luc Team Eddy Merckx - Indeland | Team Eddy Merckx - Indeland | ,, 3:44 | |||
52 | CALABRIA Fabio Team Type 1 - SANOFI | Team Type 1 - SANOFI | ,, 3:44 | |||
53 | JIAO Pengda Max Success Sports | Max Success Sports | ,, 3:44 | |||
54 | EFIMKIN Vladimir Team Type 1 - SANOFI | Team Type 1 - SANOFI | ,, 3:44 | |||
55 | ,, 3:44 | |||||
56 | NAKAJIMA Yasuharu Aisan Racing Team | Aisan Racing Team | ,, 3:44 | |||
57 | ,, 3:44 | |||||
58 | AYABE Takeaki Aisan Racing Team | Aisan Racing Team | ,, 3:44 | |||
59 | REMME Stian Team Joker - Merida | Team Joker - Merida | ,, 3:44 | |||
60 | GAZVODA Gregor Perutnina Ptuj | Perutnina Ptuj | ,, 3:44 | |||
61 | AVIS Charlie Trek - Livestrong presented by Radioshack | Trek - Livestrong presented by Radioshack | ,, 3:44 | |||
62 | WILLIAMS Christopher Champion System | Champion System | ,, 3:44 | |||
63 | ,, 3:44 | |||||
65 | ROSSKOPF Joey Team Type 1 - SANOFI | Team Type 1 - SANOFI | ,, 3:44 | |||
66 | ,, 3:44 | |||||
67 | ELDRIDGE Joe Team Type 1 - SANOFI | Team Type 1 - SANOFI | ,, 3:44 | |||
68 | ASKARI Hossein Tabriz Petrochemical Team | Tabriz Petrochemical Team | ,, 3:44 | |||
69 | ITO Masakazu Aisan Racing Team | Aisan Racing Team | ,, 3:44 | |||
70 | ,, 3:44 | |||||
71 | ESTRADA Juan Javier Andalucia - Caja Granada | Andalucia - Caja Granada | ,, 3:44 | |||
72 | MAN CHAU Wai Champion System | Champion System | ,, 3:44 | |||
73 | MÜLLER Dirk Nutrixxion Sparkasse | Nutrixxion Sparkasse | ,, 3:44 | |||
74 | JØRGENSEN Kasper Linde Glud & Marstrand - LRØ Rådgivning | Glud & Marstrand - LRØ Rådgivning | ,, 3:44 | |||
75 | CRAWFORD Jai Giant Kenda Pro Cycling Team | Giant Kenda Pro Cycling Team | ,, 3:44 | |||
76 | ,, 3:44 | |||||
77 | ,, 3:44 | |||||
78 | VINTHER Troels Rønning Glud & Marstrand - LRØ Rådgivning | Glud & Marstrand - LRØ Rådgivning | ,, 3:44 | |||
79 | KHALILI KHOSROSHAHI Behnam Tabriz Petrochemical Team | Tabriz Petrochemical Team | ,, 3:44 | |||
80 | ,, 3:44 | |||||
81 | ,, 3:44 | |||||
82 | SOHRABI Mehdi Tabriz Petrochemical Team | Tabriz Petrochemical Team | ,, 3:44 | |||
83 | ,, 3:44 | |||||
84 | ,, 3:44 | |||||
85 | FODER Daniel Holm Glud & Marstrand - LRØ Rådgivning | Glud & Marstrand - LRØ Rådgivning | ,, 3:44 | |||
86 | RAKE Christer Team Joker - Merida | Team Joker - Merida | ,, 3:44 | |||
87 | SULZBERGER Bernard V Australia | V Australia | ,, 3:44 | |||
89 | BREEN Vegard Team Joker - Merida | Team Joker - Merida | ,, 3:44 | |||
90 | SULLIVAN Sean V Australia | V Australia | ,, 3:44 | |||
91 | ,, 3:44 | |||||
92 | ,, 3:44 | |||||
93 | JEBJERG Kasper Glud & Marstrand - LRØ Rådgivning | Glud & Marstrand - LRØ Rådgivning | ,, 3:44 | |||
95 | GIRDLESTONE Dylan Team MTN Qhubeka | Team MTN Qhubeka | ,, 3:44 | |||
96 | ,, 3:44 | |||||
97 | ,, 3:44 | |||||
98 | SUZUKI Kenichi Aisan Racing Team | Aisan Racing Team | ,, 3:44 | |||
99 | ,, 3:44 | |||||
100 | MA Ben Holy Brother Cycling Team | Holy Brother Cycling Team | ,, 3:44 | |||
101 | CHANG Wei Kei Giant Kenda Pro Cycling Team | Giant Kenda Pro Cycling Team | ,, 3:44 | |||
102 | ZHANG Hui Max Success Sports | Max Success Sports | ,, 3:44 | |||
103 | XU Gang Max Success Sports | Max Success Sports | ,, 3:44 | |||
104 | HUANG Wen Chung Giant Kenda Pro Cycling Team | Giant Kenda Pro Cycling Team | ,, 3:44 | |||
105 | ROLFE Darren V Australia | V Australia | ,, 3:44 | |||
106 | KIM Gu Hyeon Seoul Cycling Team | Seoul Cycling Team | ,, 3:44 | |||
107 | TENNENT James Team MTN Qhubeka | Team MTN Qhubeka | ,, 3:44 | |||
108 | BAJT Dejan Perutnina Ptuj | Perutnina Ptuj | ,, 3:44 | |||
109 | SALZINGER Florian Atlas Personal - BMC | Atlas Personal - BMC | ,, 3:44 | |||
110 | KÖRBER Sebastian Nutrixxion Sparkasse | Nutrixxion Sparkasse | ,, 3:44 | |||
111 | RAKUSA Luka Perutnina Ptuj | Perutnina Ptuj | ,, 3:44 | |||
112 | MIZBANI Ghader Tabriz Petrochemical Team | Tabriz Petrochemical Team | ,, 3:44 | |||
113 | GOLČER Jure Perutnina Ptuj | Perutnina Ptuj | ,, 3:44 | |||
114 | OJAVEE Mart Champion System | Champion System | ,, 3:44 | |||
115 | ,, 3:44 | |||||
116 | ,, 3:44 | |||||
117 | YUE Hao Holy Brother Cycling Team | Holy Brother Cycling Team | ,, 3:44 | |||
118 | ,, 3:44 | |||||
119 | FREIBERG Michael V Australia | V Australia | ,, 3:44 | |||
120 | SYDLIK Benjamin Nutrixxion Sparkasse | Nutrixxion Sparkasse | ,, 3:44 | |||
121 | HUANG Chin-lung Giant Kenda Pro Cycling Team | Giant Kenda Pro Cycling Team | ,, 3:44 | |||
122 | PETRUS Lotto Team MTN Qhubeka | Team MTN Qhubeka | ,, 3:44 | |||
123 | KOVALEV Evgeny Itera - Katusha | Itera - Katusha | 4:24 4:24 | |||
124 | NAMANYANA Stanley Team MTN Qhubeka | Team MTN Qhubeka | 5:25 5:25 | |||
125 | 3:44 3:44 | |||||
DNF | MAGNER Ty Team Type 1 - SANOFI | Team Type 1 - SANOFI | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
- Date:11 September 2011
- Start time:-
- Avg. speed winner:43.095 km/h
- Classification:2.1
- Race category:ME - Men Elite
- Distance:180.7 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: