# | # w/o bonuses | Rider | GC time + bonuses | Total bonuses | |
---|---|---|---|---|---|
19 | 1 | ▲18 | PIRRONE Elena | 02:34:47 | - |
60 | 1 | ▲59 | RAAIJMAKERS Marit | 02:34:47 | - |
59 | 1 | ▲58 | EBERLE Lana | 02:34:47 | - |
57 | 1 | ▲56 | EDWARDS Sophie | 02:34:47 | - |
36 | 1 | ▲35 | KUSKOVA Yanina | 02:34:47 | - |
6 | 1 | ▲5 | GUAZZINI Vittoria | 02:34:47 | 2 |
7 | 1 | ▲6 | NASKOVICH Taisa | 02:34:47 | 2 |
9 | 1 | ▲8 | JØRGENSEN Tiril | 02:34:47 | 1 |
37 | 1 | ▲36 | LEE Sze Wing | 02:34:47 | - |
11 | 1 | ▲10 | ZENG Luyao | 02:34:47 | - |
12 | 1 | ▲11 | BARBIERI Rachele | 02:34:47 | - |
13 | 1 | ▲12 | GRIFFIN Mia | 02:34:47 | - |
14 | 1 | ▲13 | DANFORD Georgia | 02:34:47 | - |
16 | 1 | ▲15 | DUVAL Eugénie | 02:34:47 | - |
17 | 1 | ▲16 | SHARPE Alice | 02:34:47 | - |
18 | 1 | ▲17 | BÁRTOVÁ Gabriela | 02:34:47 | - |
55 | 1 | ▲54 | ZHANG Yifan | 02:34:47 | - |
20 | 1 | ▲19 | VAN 'T GELOOF Marjolein | 02:34:47 | - |
21 | 1 | ▲20 | KARIMOVA Sofiya | 02:34:47 | - |
22 | 1 | ▲21 | DRONOVA-BALABOLINA Tamara | 02:34:47 | - |
menu
2023»
Tour of Chongming Island
(2.WWT)2023»Stage 1»Chongming New City Park›Chongming New City Park(108.9km)