Resultados complementarios
Resumen de sprints intermedios, sprints de KOM, clasificaciones diarias, etc.
QOM Sprint (4) Dongpinghe Bridge (6.7 km)
Clas. | Corredor | Equipo | Puntos |
---|---|---|---|
1 | TSERAKH Hanna | Li Ning Star Ladies | 1 |
Sprint | Chongming New City Park (31.8 km)
Clas. | Corredor | Equipo | Puntos | Bonis |
---|---|---|---|---|
1 | DE ZOETE Mylène | CERATIZIT-WNT Pro Cycling | 5 | 3'' |
2 | CONSONNI Chiara | UAE Team ADQ | 3 | 2'' |
3 | NELSON Josie | Team Coop - Hitec Products | 1 | 1'' |
Sprint | Chongming New City Park (54.8 km)
Clas. | Corredor | Equipo | Puntos | Bonis |
---|---|---|---|---|
1 | CONSONNI Chiara | UAE Team ADQ | 5 | 3'' |
2 | AHTOSALO Anniina | Uno-X Pro Cycling Team | 3 | 2'' |
3 | TANG Xin | China | 1 | 1'' |
Sprint | Chongming New City Park (77.8 km)
Clas. | Corredor | Equipo | Puntos | Bonis |
---|---|---|---|---|
1 | COLES-LYSTER Maggie | Israel Premier Tech Roland | 5 | 3'' |
2 | DE ZOETE Mylène | CERATIZIT-WNT Pro Cycling | 3 | 2'' |
3 | PIKULIK Daria | Human Powered Health | 1 | 1'' |
Points at finish
Clas. | Corredor | Equipo | Puntos | Bonis |
---|---|---|---|---|
1 | CONSONNI Chiara | UAE Team ADQ | 14 | 10'' |
2 | PIKULIK Daria | Human Powered Health | 12 | 6'' |
3 | FIDANZA Martina | CERATIZIT-WNT Pro Cycling | 10 | 4'' |
4 | AHTOSALO Anniina | Uno-X Pro Cycling Team | 8 | |
5 | COLES-LYSTER Maggie | Israel Premier Tech Roland | 6 | |
6 | BARBIERI Rachele | Liv Racing TeqFind | 5 | |
7 | TSERAKH Hanna | Li Ning Star Ladies | 4 | |
8 | PIRRONE Elena | Israel Premier Tech Roland | 3 | |
9 | DE ZOETE Mylène | CERATIZIT-WNT Pro Cycling | 2 | |
10 | ZENG Luyao | China | 1 |
Youth day classification
Clas. | Corredor | Equipo | Tiempo |
---|---|---|---|
1 | AHTOSALO Anniina | Uno-X Pro Cycling Team | 2:47:47 |
2 | NĚMCOVÁ Barbora | Team Dukla Praha | ,, |
3 | OLAUSSON Wilma | Uno-X Pro Cycling Team | ,, |
4 | KUSKOVA Yanina | Tashkent City Women Professional Cycling Team | ,, |
5 | NELSON Josie | Team Coop - Hitec Products | ,, |
6 | WELLS Alisha | ARA | Skip Capital | ,, |
7 | KARIMOVA Sofiya | Tashkent City Women Professional Cycling Team | ,, |
8 | SMULDERS Silke | Liv Racing TeqFind | ,, |
9 | STEWART Lucinda | ARA | Skip Capital | ,, |
10 | TANG Xin | China | ,, |
11 | ALSAYEGH Safia | UAE Team ADQ | ,, |
12 | BÁRTOVÁ Gabriela | Team Dukla Praha | ,, |
13 | CHUYANKOVA Iryna | Li Ning Star Ladies | ,, |
14 | LEE Sze Wing | Hong Kong | ,, |
15 | SLANÍKOVÁ Nela | Team Dukla Praha | ,, |
16 | CUI Yuhang | China Liv Pro Cycling | ,, |
17 | MOHR Mari Hole | Team Coop - Hitec Products | ,, |
18 | HARTYCHOVÁ Nicole | Team Dukla Praha | ,, |
19 | CHEN Ning | China Liv Pro Cycling | ,, |
20 | EBERLE Lana | CERATIZIT-WNT Pro Cycling | ,, |
21 | MARR Sophie | ARA | Skip Capital | ,, |
22 | YUAN Haidi | China Liv Pro Cycling | ,, |
23 | GASPARRINI Eleonora Camilla | UAE Team ADQ | ,, |
24 | GUO Qingyi | Hebei Women Continental Team | ,, |
25 | WANG Tingting | Hebei Women Continental Team | 0:11 |
Team day classification
Clas. | Equipo | Tiempo | Tiempo |
---|---|---|---|
1 | Israel Premier Tech Roland | 08:23:21 | 8:23:21 |
2 | Uno-X Pro Cycling Team | 08:23:21 | 0:00 |
3 | Team Coop - Hitec Products | 08:23:21 | 0:00 |
4 | Duolar-Chevalmeire Cycling Team | 08:23:21 | 0:00 |
5 | Liv Racing TeqFind | 08:23:21 | 0:00 |
6 | CERATIZIT-WNT Pro Cycling | 08:23:21 | 0:00 |
7 | Li Ning Star Ladies | 08:23:21 | 0:00 |
8 | Team Dukla Praha | 08:23:21 | 0:00 |
9 | Tashkent City Women Professional Cycling Team | 08:23:21 | 0:00 |
10 | UAE Team ADQ | 08:23:21 | 0:00 |
11 | FDJ - SUEZ | 08:23:21 | 0:00 |
12 | ARA | Skip Capital | 08:23:21 | 0:00 |
13 | Team Jayco AlUla | 08:23:21 | 0:00 |
14 | China Liv Pro Cycling | 08:23:21 | 0:00 |
15 | China | 08:23:21 | 0:00 |
16 | Hong Kong | 08:23:21 | 0:00 |
17 | Human Powered Health | 08:23:21 | 0:00 |
18 | Hebei Women Continental Team | 08:23:21 | 0:00 |