Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Pnt | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Classic | 24 | Valgren Michael Tinkoff | Tinkoff | 200 | 150 | 200 | 16:41:35 | ||||
2 | Hills | 23 | Cort Magnus Denmark | Denmark | 150 | 110 | 150 | 0:10 | ||||
3 | TT | 22 | Würtz Schmidt Mads Virtu Pro Veloconcept | Virtu Pro Veloconcept | 125 | 90 | 125 | 0:57 | ||||
4 | Classic | 22 | Gogl Michael Tinkoff | Tinkoff | 100 | 80 | 100 | 1:21 | ||||
5 | GC | 28 | Pfingsten Christoph Bora - Argon 18 | Bora - Argon 18 | 85 | 70 | 85 | 1:22 | ||||
6 | Classic | 24 | Van Hoecke Gijs Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 70 | 60 | 70 | 1:33 | ||||
7 | Hills | 22 | Kamp Alexander Stölting Service Group | Stölting Service Group | 60 | 55 | 60 | 1:41 | ||||
8 | Classic | 27 | De Vreese Laurens Astana Pro Team | Astana Pro Team | 50 | 50 | 50 | 1:42 | ||||
9 | Classic | 32 | Marcato Marco Wanty - Groupe Gobert | Wanty - Groupe Gobert | 40 | 45 | 40 | 1:44 | ||||
10 | TT | 29 | Boaro Manuele Tinkoff | Tinkoff | 35 | 40 | 35 | 1:46 | ||||
11 | Classic | 27 | Declercq Tim Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 30 | 36 | 30 | 1:55 | ||||
12 | Classic | 26 | Thwaites Scott Bora - Argon 18 | Bora - Argon 18 | 25 | 32 | 25 | 2:02 | ||||
13 | GC | 25 | Antonini Simone Wanty - Groupe Gobert | Wanty - Groupe Gobert | 20 | 28 | 20 | ,, | ||||
14 | GC | 22 | Herklotz Silvio Bora - Argon 18 | Bora - Argon 18 | 15 | 24 | 15 | 2:11 | ||||
15 | GC | 24 | van der Lijke Nick Roompot - Oranje Peloton | Roompot - Oranje Peloton | 10 | 20 | 10 | 2:16 | ||||
16 | GC | 27 | Mygind Rasmus Riwal Platform Cycling Team | Riwal Platform Cycling Team | 5 | 16 | 5 | 2:19 | ||||
17 | Classic | 29 | Tleubayev Ruslan Astana Pro Team | Astana Pro Team | 5 | 14 | 5 | 2:28 | ||||
18 | Climber | 21 | Ciccone Giulio Bardiani - CSF | Bardiani - CSF | 5 | 12 | 5 | 2:29 | ||||
19 | GC | 24 | Tonelli Alessandro Bardiani - CSF | Bardiani - CSF | 5 | 10 | 5 | 2:30 | ||||
20 | Sprint | 26 | Van Asbroeck Tom Team LottoNL-Jumbo | Team LottoNL-Jumbo | 5 | 8 | 5 | 2:32 | ||||
21 | GC | 27 | Guldhammer Rasmus Stölting Service Group | Stölting Service Group | 5 | 6 | 5 | 2:39 | ||||
22 | Classic | 23 | van Ginneken Sjoerd Roompot - Oranje Peloton | Roompot - Oranje Peloton | 5 | 4 | 5 | 2:56 | ||||
23 | Classic | 31 | Mortensen Martin One Pro Cycling | One Pro Cycling | 5 | 3 | 5 | 3:03 | ||||
24 | GC | 29 | Vinther Troels Rønning Riwal Platform Cycling Team | Riwal Platform Cycling Team | 5 | 2 | 5 | 3:07 | ||||
25 | Classic | 25 | Kamyshev Arman Astana Pro Team | Astana Pro Team | 5 | 1 | 5 | 3:38 | ||||
26 | Classic | 35 | Bennati Daniele Tinkoff | Tinkoff | 5 | 5 | 3:39 | |||||
27 | Classic | 37 | Veuchelen Frederik Wanty - Groupe Gobert | Wanty - Groupe Gobert | 5 | 5 | 3:40 | |||||
28 | Hills | 20 | Rahbek Mads Virtu Pro Veloconcept | Virtu Pro Veloconcept | 5 | 5 | 3:47 | |||||
29 | Classic | 23 | Capiot Amaury Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 5 | 5 | 4:04 | |||||
30 | Classic | 27 | Salomein Jarl Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 5 | 5 | 4:14 | |||||
31 | TT | 31 | van Emden Jos Team LottoNL-Jumbo | Team LottoNL-Jumbo | 3 | 3 | ,, | |||||
32 | Classic | 20 | Pedersen Mads Stölting Service Group | Stölting Service Group | 3 | 3 | 4:17 | |||||
33 | TT | 28 | Keizer Martijn Team LottoNL-Jumbo | Team LottoNL-Jumbo | 3 | 3 | 5:05 | |||||
34 | GC | 37 | Tankink Bram Team LottoNL-Jumbo | Team LottoNL-Jumbo | 3 | 3 | 6:20 | |||||
35 | Classic | 24 | Hofland Moreno Team LottoNL-Jumbo | Team LottoNL-Jumbo | 3 | 3 | 7:12 | |||||
36 | Classic | 25 | van Goethem Brian Roompot - Oranje Peloton | Roompot - Oranje Peloton | 3 | 3 | 8:01 | |||||
37 | TT | 30 | Boom Lars Astana Pro Team | Astana Pro Team | 3 | 3 | 8:09 | |||||
38 | Classic | 30 | Leezer Tom Team LottoNL-Jumbo | Team LottoNL-Jumbo | 3 | 3 | 8:20 | |||||
39 | Sprint | 27 | Hansen Jannik Hyldtoft Team Almeborg-Bornholm | Team Almeborg-Bornholm | 3 | 3 | 8:27 | |||||
40 | Hills | 20 | Schultz Jesper Team Almeborg-Bornholm | Team Almeborg-Bornholm | 3 | 3 | 10:23 | |||||
41 | Classic | 22 | Vinjebo Emil Mielke Denmark | Denmark | 10:37 | |||||||
42 | Hills | 24 | Maestri Mirco Bardiani - CSF | Bardiani - CSF | 10:46 | |||||||
43 | Sprint | 23 | Vorre Aske Louring ColoQuick CULT | ColoQuick CULT | 11:05 | |||||||
44 | Classic | 36 | Wegmann Fabian Stölting Service Group | Stölting Service Group | 11:09 | |||||||
45 | Classic | 34 | Brutt Pavel Tinkoff | Tinkoff | 11:11 | |||||||
46 | Sprint | 27 | Guardini Andrea Astana Pro Team | Astana Pro Team | 11:14 | |||||||
47 | Classic | 20 | Velasco Simone Bardiani - CSF | Bardiani - CSF | 11:15 | |||||||
48 | GC | 33 | Foder Daniel Holm Virtu Pro Veloconcept | Virtu Pro Veloconcept | 11:16 | |||||||
49 | TT | 22 | Planet Charles Team Novo Nordisk | Team Novo Nordisk | 11:25 | |||||||
50 | Classic | 32 | Nielsen Jesper Odgaard ColoQuick CULT | ColoQuick CULT | 11:36 | |||||||
51 | Classic | 26 | Backaert Frederik Wanty - Groupe Gobert | Wanty - Groupe Gobert | 11:59 | |||||||
52 | Sprint | 22 | Bauhaus Phil Bora - Argon 18 | Bora - Argon 18 | 12:35 | |||||||
53 | Classic | 25 | Jans Roy Wanty - Groupe Gobert | Wanty - Groupe Gobert | 12:43 | |||||||
54 | Classic | 25 | Markus Barry Roompot - Oranje Peloton | Roompot - Oranje Peloton | 13:36 | |||||||
55 | Classic | 24 | Zakharov Artyom Astana Pro Team | Astana Pro Team | 14:02 | |||||||
56 | Classic | 30 | Aaen Jørgensen Jonas Riwal Platform Cycling Team | Riwal Platform Cycling Team | 14:46 | |||||||
57 | Sprint | 20 | Toudal Emil Team Almeborg-Bornholm | Team Almeborg-Bornholm | 14:50 | |||||||
58 | Classic | 25 | Lander Sebastian One Pro Cycling | One Pro Cycling | 15:24 | |||||||
59 | Classic | 27 | Selig Rüdiger Bora - Argon 18 | Bora - Argon 18 | 15:58 | |||||||
60 | Classic | 20 | Andersen Rune Almindsø ColoQuick CULT | ColoQuick CULT | 16:13 | |||||||
61 | GC | 28 | van Winden Dennis Team LottoNL-Jumbo | Team LottoNL-Jumbo | 16:43 | |||||||
62 | TT | 29 | Smukulis Gatis Astana Pro Team | Astana Pro Team | 17:46 | |||||||
63 | TT | 24 | Kirsch Alex Stölting Service Group | Stölting Service Group | 18:25 | |||||||
64 | GC | 24 | Pedersen Mark Sehested Virtu Pro Veloconcept | Virtu Pro Veloconcept | 19:05 | |||||||
65 | Classic | 19 | Honoré Mikkel Frølich Denmark | Denmark | 19:58 | |||||||
66 | TT | 25 | Haugaard Kristian ColoQuick CULT | ColoQuick CULT | 20:06 | |||||||
67 | Classic | 35 | Napolitano Danilo Wanty - Groupe Gobert | Wanty - Groupe Gobert | 20:25 | |||||||
68 | Classic | 22 | Farazijn Maxime Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 20:41 | |||||||
69 | Sprint | 20 | Lisson Christoffer Team Almeborg-Bornholm | Team Almeborg-Bornholm | 20:48 | |||||||
70 | Classic | 37 | Reihs Michael Stölting Service Group | Stölting Service Group | 20:52 | |||||||
71 | Classic | 22 | Baška Erik Tinkoff | Tinkoff | 21:15 | |||||||
72 | Classic | 22 | Andreetta Simone Bardiani - CSF | Bardiani - CSF | 22:33 | |||||||
73 | Classic | 26 | Clausen Patrick Riwal Platform Cycling Team | Riwal Platform Cycling Team | 23:13 | |||||||
74 | TT | 21 | Asgreen Kasper Virtu Pro Veloconcept | Virtu Pro Veloconcept | 24:14 | |||||||
75 | TT | 31 | Madsen Martin Toft Team Almeborg-Bornholm | Team Almeborg-Bornholm | 24:17 | |||||||
76 | GC | 27 | Ebsen John One Pro Cycling | One Pro Cycling | 25:46 | |||||||
77 | Classic | 22 | Westergaard Mathias Team Almeborg-Bornholm | Team Almeborg-Bornholm | 26:01 | |||||||
78 | Classic | 22 | De Gendt Aimé Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 26:10 | |||||||
79 | GC | 21 | Eg Niklas Virtu Pro Veloconcept | Virtu Pro Veloconcept | 26:13 | |||||||
80 | Classic | 23 | Riis Thomas Nybo Virtu Pro Veloconcept | Virtu Pro Veloconcept | 27:10 | |||||||
81 | Sprint | 22 | Pedersen Nicklas Amdi Denmark | Denmark | 27:48 | |||||||
82 | Classic | 25 | Kreder Wesley Roompot - Oranje Peloton | Roompot - Oranje Peloton | 28:36 | |||||||
83 | GC | 19 | Vingegaard Jonas ColoQuick CULT | ColoQuick CULT | 29:00 | |||||||
84 | Classic | 26 | Djurhuus Stefan Team Almeborg-Bornholm | Team Almeborg-Bornholm | 29:11 | |||||||
85 | Classic | 24 | Pöstlberger Lukas Bora - Argon 18 | Bora - Argon 18 | 29:43 | |||||||
86 | 21 | Lund Christian Nyvang ColoQuick CULT | ColoQuick CULT | 30:10 | ||||||||
87 | Classic | 25 | Ruffoni Nicola Bardiani - CSF | Bardiani - CSF | 31:08 | |||||||
88 | Sprint | 19 | Stokbro Andreas Riwal Platform Cycling Team | Riwal Platform Cycling Team | 31:21 | |||||||
89 | Classic | 23 | Brøchner Nicolai Riwal Platform Cycling Team | Riwal Platform Cycling Team | 33:22 | |||||||
90 | GC | 25 | Koep Thomas Stölting Service Group | Stölting Service Group | 33:51 | |||||||
91 | GC | 27 | Lozano David Team Novo Nordisk | Team Novo Nordisk | 33:58 | |||||||
92 | GC | 26 | Zardini Edoardo Bardiani - CSF | Bardiani - CSF | 34:21 | |||||||
93 | Classic | 21 | Carbel Michael Stölting Service Group | Stölting Service Group | 34:35 | |||||||
94 | Classic | 24 | Kragh Andersen Asbjørn Denmark | Denmark | 35:12 | |||||||
95 | Classic | 23 | Wallays Jens Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 35:15 | |||||||
96 | Climber | 33 | Jensen Dennis Herforth ColoQuick CULT | ColoQuick CULT | 35:30 | |||||||
97 | Classic | 31 | Verschoor Martijn Team Novo Nordisk | Team Novo Nordisk | 36:01 | |||||||
98 | GC | 26 | Veyhe Torkil Denmark | Denmark | 37:24 | |||||||
99 | TT | 27 | de Vries Berden Roompot - Oranje Peloton | Roompot - Oranje Peloton | 37:56 | |||||||
100 | Classic | 24 | Ayazbayev Maxat Astana Pro Team | Astana Pro Team | 38:18 | |||||||
101 | Climber | 22 | Sterbini Simone Bardiani - CSF | Bardiani - CSF | 38:23 | |||||||
102 | TT | 32 | Białobłocki Marcin One Pro Cycling | One Pro Cycling | 38:52 | |||||||
103 | Classic | 23 | Kolář Michael Tinkoff | Tinkoff | 39:32 | |||||||
104 | Sprint | 27 | Peron Andrea Team Novo Nordisk | Team Novo Nordisk | 40:10 | |||||||
105 | Sprint | 23 | Slik Ivar Roompot - Oranje Peloton | Roompot - Oranje Peloton | 40:29 | |||||||
106 | GC | 24 | De Pauw Moreno Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 41:37 | |||||||
107 | Hills | 20 | Hyldgaard Andreas Virtu Pro Veloconcept | Virtu Pro Veloconcept | 41:48 | |||||||
108 | GC | 20 | Gregaard Jonas Riwal Platform Cycling Team | Riwal Platform Cycling Team | 42:03 | |||||||
109 | Sprint | 20 | Wallin Rasmus Bøgh Denmark | Denmark | 45:53 | |||||||
110 | TT | 20 | Baylis Tom One Pro Cycling | One Pro Cycling | 47:01 | |||||||
111 | TT | 34 | Williams Christopher Team Novo Nordisk | Team Novo Nordisk | 47:49 | |||||||
112 | 28 | Mørkøv Jesper Riwal Platform Cycling Team | Riwal Platform Cycling Team | 48:49 | ||||||||
113 | TT | 25 | Glasspool James Team Novo Nordisk | Team Novo Nordisk | 49:09 | |||||||
114 | Classic | 25 | De Mesmaeker Kevin Team Novo Nordisk | Team Novo Nordisk | 51:05 |
Rnk | BIB | H2H | Specialty | Age | Rider | Team | Time | Time won/lost |
---|---|---|---|---|---|---|---|---|
1 | TT | 22 | Würtz Schmidt Mads Virtu Pro Veloconcept | Virtu Pro Veloconcept | 16:42:32 | |||
2 | GC | 22 | Herklotz Silvio Bora - Argon 18 | Bora - Argon 18 | 1:14 | |||
3 | Climber | 21 | Ciccone Giulio Bardiani - CSF | Bardiani - CSF | 1:32 | |||
4 | Hills | 20 | Rahbek Mads Virtu Pro Veloconcept | Virtu Pro Veloconcept | 2:50 | |||
5 | Classic | 20 | Pedersen Mads Stölting Service Group | Stölting Service Group | 3:20 | |||
6 | Hills | 20 | Schultz Jesper Team Almeborg-Bornholm | Team Almeborg-Bornholm | 9:26 | |||
7 | Classic | 22 | Vinjebo Emil Mielke Denmark | Denmark | 9:40 | |||
8 | Classic | 20 | Velasco Simone Bardiani - CSF | Bardiani - CSF | 10:18 | |||
9 | Sprint | 22 | Bauhaus Phil Bora - Argon 18 | Bora - Argon 18 | 11:38 | |||
10 | Sprint | 20 | Toudal Emil Team Almeborg-Bornholm | Team Almeborg-Bornholm | 13:53 | |||
11 | Classic | 20 | Andersen Rune Almindsø ColoQuick CULT | ColoQuick CULT | 15:16 | |||
12 | Classic | 19 | Honoré Mikkel Frølich Denmark | Denmark | 19:01 | |||
13 | Classic | 22 | Farazijn Maxime Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 19:44 | |||
14 | Sprint | 20 | Lisson Christoffer Team Almeborg-Bornholm | Team Almeborg-Bornholm | 19:51 | |||
15 | Classic | 22 | Baška Erik Tinkoff | Tinkoff | 20:18 | |||
16 | TT | 21 | Asgreen Kasper Virtu Pro Veloconcept | Virtu Pro Veloconcept | 23:17 | |||
17 | Classic | 22 | Westergaard Mathias Team Almeborg-Bornholm | Team Almeborg-Bornholm | 25:04 | |||
18 | Classic | 22 | De Gendt Aimé Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 25:13 | |||
19 | GC | 21 | Eg Niklas Virtu Pro Veloconcept | Virtu Pro Veloconcept | 25:16 | |||
20 | GC | 19 | Vingegaard Jonas ColoQuick CULT | ColoQuick CULT | 28:03 | |||
21 | 21 | Lund Christian Nyvang ColoQuick CULT | ColoQuick CULT | 29:13 | ||||
22 | Sprint | 19 | Stokbro Andreas Riwal Platform Cycling Team | Riwal Platform Cycling Team | 30:24 | |||
23 | Classic | 21 | Carbel Michael Stölting Service Group | Stölting Service Group | 33:38 | |||
24 | Hills | 20 | Hyldgaard Andreas Virtu Pro Veloconcept | Virtu Pro Veloconcept | 40:51 | |||
25 | GC | 20 | Gregaard Jonas Riwal Platform Cycling Team | Riwal Platform Cycling Team | 41:06 | |||
26 | Sprint | 20 | Wallin Rasmus Bøgh Denmark | Denmark | 44:56 | |||
27 | TT | 20 | Baylis Tom One Pro Cycling | One Pro Cycling | 46:04 |
Rnk | Team | Class | Time |
---|---|---|---|
1 | Tinkoff | WT | 50:07:38 |
2 | Bora - Argon 18 | PCT | 0:49 |
3 | Astana Pro Team | WT | 1:08 |
4 | Team LottoNL-Jumbo | WT | 2:04 |
5 | 2:39 | ||
6 | Wanty - Groupe Gobert | PCT | 3:20 |
7 | Topsport Vlaanderen - Baloise | PCT | 3:55 |
8 | Virtu Pro Veloconcept | CT | 4:22 |
9 | Bardiani - CSF | PCT | 4:49 |
10 | Riwal Platform Cycling Team | CT | 6:13 |
11 | Roompot - Oranje Peloton | PCT | 8:56 |
12 | Denmark | NAT | 9:41 |
13 | One Pro Cycling | PCT | 13:10 |
14 | ColoQuick CULT | CT | 17:29 |
15 | Team Almeborg-Bornholm | CT | 20:32 |
16 | Team Novo Nordisk | PCT | 1:08:58 |
Race information
- Datename:31 July 2016
- Start time:-
- Avg. speed winner:44.6683 km/h
- Classification:2.HC
- Race category:ME - Men Elite
- Distance:0 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:

DNF=Did not finish
DNS=Did not start
OTL = Outside time limit
DF=Did finish, no result
NR=No result
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS=Did not start
OTL = Outside time limit
DF=Did finish, no result
NR=No result
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider