The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | +0:00 | 42 | TT | NORMAN LETH Lasse Aqua Blue Sport | 26 | Aqua Blue Sport | 20 | 30 | 5:05:35 | ||
2 | 2 | +0:04 | 51 | Sprint | COQUARD Bryan Vital Concept Cycling Club | 26 | Vital Concept Cycling Club | 10 | 18 | ,, 0:00 | ||
3 | 3 | +0:06 | 25 | Sprint | KANTER Max Team Sunweb | 20 | Team Sunweb | 5 | 12 | ,, 0:00 | ||
4 | 4 | +0:10 | 32 | Sprint | MERLIER Tim Vérandas Willems-Crelan | 25 | Vérandas Willems-Crelan | 7 | ,, 0:00 | |||
5 | 5 | +0:10 | 115 | Sprint | WIPPERT Wouter Roompot - Nederlandse Loterij | 27 | Roompot - Nederlandse Loterij | 4 | ,, 0:00 | |||
6 | 6 | +0:10 | 183 | Sprint | STOKBRO Andreas Riwal CeramicSpeed Cycling Team | 21 | Riwal CeramicSpeed Cycling Team | 3 | ,, 0:00 | |||
7 | 7 | +0:10 | 92 | Classic | MENTEN Milan Sport Vlaanderen - Baloise | 21 | Sport Vlaanderen - Baloise | 2 | ,, 0:00 | |||
8 | 9 | +0:10 | 173 | Sprint | LISSON Christoffer BHS - Almeborg-Bornholm | 22 | BHS - Almeborg-Bornholm | 1 | ,, 0:00 | |||
9 | 8 | +0:10 | 65 | GC | MEURISSE Xandro Wanty - Groupe Gobert | 26 | Wanty - Groupe Gobert | ,, 0:00 | ||||
10 | 10 | +0:10 | 126 | Sprint | RÄIM Mihkel Israel Cycling Academy | 25 | Israel Cycling Academy | ,, 0:00 | ||||
11 | 11 | +0:10 | 12 | GC | HOULE Hugo Astana Pro Team | 27 | Astana Pro Team | ,, 0:00 | ||||
12 | 12 | +0:10 | 85 | Sprint | SIMION Paolo Bardiani - CSF | 25 | Bardiani - CSF | ,, 0:00 | ||||
13 | 13 | +0:10 | 1 | Classic | PEDERSEN Mads Denmark | 22 | Denmark | ,, 0:00 | ||||
14 | 14 | +0:10 | 95 | Classic | RICKAERT Jonas Sport Vlaanderen - Baloise | 24 | Sport Vlaanderen - Baloise | ,, 0:00 | ||||
15 | 15 | +0:10 | 52 | Classic | BOECKMANS Kris Vital Concept Cycling Club | 31 | Vital Concept Cycling Club | ,, 0:00 | ||||
16 | 16 | +0:10 | 135 | Sprint | JOYCE Colin Rally Cycling | 23 | Rally Cycling | ,, 0:00 | ||||
17 | 17 | +0:10 | 82 | Classic | BARBIN Enrico Bardiani - CSF | 28 | Bardiani - CSF | ,, 0:00 | ||||
18 | 18 | +0:10 | 93 | Classic | DECLERCQ Benjamin Sport Vlaanderen - Baloise | 24 | Sport Vlaanderen - Baloise | ,, 0:00 | ||||
19 | 19 | +0:10 | 153 | Classic | KRAGH ANDERSEN Asbjørn Team Waoo | 26 | Team Waoo | ,, 0:00 | ||||
20 | 20 | +0:10 | 133 | Classic | DE VOS Adam Rally Cycling | 24 | Rally Cycling | ,, 0:00 | ||||
21 | 21 | +0:10 | 61 | Classic | VANSPEYBROUCK Pieter Wanty - Groupe Gobert | 31 | Wanty - Groupe Gobert | ,, 0:00 | ||||
22 | 22 | +0:10 | 154 | TT | LARSEN Niklas Team Waoo | 21 | Team Waoo | ,, 0:00 | ||||
23 | 23 | +0:10 | 156 | GC | VEYHE Torkil Team Waoo | 28 | Team Waoo | ,, 0:00 | ||||
24 | 24 | +0:10 | 124 | Classic | SBARAGLI Kristian Israel Cycling Academy | 28 | Israel Cycling Academy | ,, 0:00 | ||||
25 | 25 | +0:10 | 172 | TT | QUAADE Rasmus BHS - Almeborg-Bornholm | 28 | BHS - Almeborg-Bornholm | ,, 0:00 | ||||
26 | 26 | +0:10 | 144 | GC | HOEM Bjørn Tore Team Joker Icopal | 27 | Team Joker Icopal | ,, 0:00 | ||||
27 | 27 | +0:10 | 134 | Classic | CARPENTER Robin Rally Cycling | 26 | Rally Cycling | ,, 0:00 | ||||
28 | 28 | +0:10 | 96 | Classic | WARLOP Jordi Sport Vlaanderen - Baloise | 22 | Sport Vlaanderen - Baloise | ,, 0:00 | ||||
29 | 29 | +0:10 | 64 | Classic | MCNALLY Mark Wanty - Groupe Gobert | 29 | Wanty - Groupe Gobert | ,, 0:00 | ||||
30 | 30 | +0:10 | 14 | TT | GRIVKO Andrey Astana Pro Team | 34 | Astana Pro Team | ,, 0:00 | ||||
31 | 31 | +0:10 | 2 | GC | JUUL-JENSEN Christopher Denmark | 29 | Denmark | ,, 0:00 | ||||
32 | 32 | +0:10 | 166 | Classic | VINJEBO Emil Mielke Team ColoQuick | 24 | Team ColoQuick | ,, 0:00 | ||||
33 | 33 | +0:10 | 71 | Classic | BRØCHNER Nicolai Holowesko - Citadel p/b Arapahoe Resources | 25 | Holowesko - Citadel p/b Arapahoe Resources | ,, 0:00 | ||||
34 | 34 | +0:10 | 56 | TT | LE BON Johan Vital Concept Cycling Club | 27 | Vital Concept Cycling Club | ,, 0:00 | ||||
35 | 35 | +0:10 | 176 | Sprint | KLARIS Magnus Bak BHS - Almeborg-Bornholm | 22 | BHS - Almeborg-Bornholm | ,, 0:00 | ||||
36 | 36 | +0:10 | 193 | GC | PIASKOWY Emanuel Team Hurom | 27 | Team Hurom | ,, 0:00 | ||||
37 | 37 | +0:10 | 161 | TT | JOHANSEN Julius Team ColoQuick | 18 | Team ColoQuick | ,, 0:00 | ||||
38 | 38 | +0:10 | 131 | Classic | ANDERSON Ryan Rally Cycling | 31 | Rally Cycling | ,, 0:00 | ||||
39 | 39 | +0:10 | 125 | GC | VAN WINDEN Dennis Israel Cycling Academy | 30 | Israel Cycling Academy | ,, 0:00 | ||||
40 | 40 | +0:10 | 91 | Classic | DE GENDT Aimé Sport Vlaanderen - Baloise | 24 | Sport Vlaanderen - Baloise | ,, 0:00 | ||||
41 | 41 | +0:10 | 114 | Classic | RIESEBEEK Oscar Roompot - Nederlandse Loterij | 25 | Roompot - Nederlandse Loterij | ,, 0:00 | ||||
42 | 42 | +0:10 | 181 | GC | VINTHER Troels Rønning Riwal CeramicSpeed Cycling Team | 31 | Riwal CeramicSpeed Cycling Team | ,, 0:00 | ||||
43 | 43 | +0:10 | 111 | GC | WEENING Pieter Roompot - Nederlandse Loterij | 37 | Roompot - Nederlandse Loterij | ,, 0:00 | ||||
44 | 44 | +0:10 | 3 | Classic | CARBEL Michael Denmark | 23 | Denmark | ,, 0:00 | ||||
45 | 45 | +0:10 | 155 | Hills | SCHULTZ Jesper Team Waoo | 22 | Team Waoo | ,, 0:00 | ||||
46 | 46 | +0:10 | 24 | Classic | EEKHOFF Nils Team Sunweb | 20 | Team Sunweb | ,, 0:00 | ||||
47 | 47 | +0:10 | 31 | Classic | VAN AERT Wout Vérandas Willems-Crelan | 23 | Vérandas Willems-Crelan | ,, 0:00 | ||||
48 | 48 | +0:10 | 184 | GC | SØRENSEN Chris Anker Riwal CeramicSpeed Cycling Team | 33 | Riwal CeramicSpeed Cycling Team | ,, 0:00 | ||||
49 | 49 | +0:10 | 73 | Classic | LIENHARD Fabian Holowesko - Citadel p/b Arapahoe Resources | 24 | Holowesko - Citadel p/b Arapahoe Resources | ,, 0:00 | ||||
50 | 50 | +0:10 | 151 | Hills | KAMP Alexander Team Waoo | 24 | Team Waoo | ,, 0:00 | ||||
51 | 51 | +0:10 | 22 | Climber | KÄMNA Lennard Team Sunweb | 21 | Team Sunweb | ,, 0:00 | ||||
52 | 52 | +0:10 | 34 | GC | LEYSEN Senne Vérandas Willems-Crelan | 22 | Vérandas Willems-Crelan | ,, 0:00 | ||||
53 | 53 | +0:10 | 83 | Hills | MAESTRI Mirco Bardiani - CSF | 26 | Bardiani - CSF | ,, 0:00 | ||||
54 | 54 | +0:10 | 152 | GC | GULDHAMMER Rasmus Team Waoo | 29 | Team Waoo | ,, 0:00 | ||||
55 | 55 | +0:10 | 41 | Classic | PEDERSEN Casper Aqua Blue Sport | 22 | Aqua Blue Sport | ,, 0:00 | ||||
56 | 56 | +0:10 | 112 | Classic | DE GREEF Robbert Roompot - Nederlandse Loterij | 26 | Roompot - Nederlandse Loterij | ,, 0:00 | ||||
57 | 57 | +0:10 | 4 | TT | BJERG Mikkel Denmark | 19 | Denmark | ,, 0:00 | ||||
58 | 58 | +0:10 | 191 | GC | BUTS Vitaliy Team Hurom | 31 | Team Hurom | ,, 0:00 | ||||
59 | 59 | +0:10 | 86 | GC | TONELLI Alessandro Bardiani - CSF | 26 | Bardiani - CSF | ,, 0:00 | ||||
60 | 60 | +0:10 | 53 | Classic | DE BACKER Bert Vital Concept Cycling Club | 34 | Vital Concept Cycling Club | ,, 0:00 | ||||
61 | 61 | +0:10 | 44 | GC | CHRISTIAN Mark Aqua Blue Sport | 27 | Aqua Blue Sport | ,, 0:00 | ||||
62 | 62 | +0:10 | 26 | Sprint | BOL Cees Team Sunweb | 23 | Team Sunweb | ,, 0:00 | ||||
63 | 63 | +0:21 | 13 | TT | FOMINYKH Daniil Astana Pro Team | 26 | Astana Pro Team | 0:11 0:11 | ||||
64 | 64 | +0:23 | 33 | Classic | DE BIE Sean Vérandas Willems-Crelan | 26 | Vérandas Willems-Crelan | 0:13 0:13 | ||||
65 | 65 | +0:50 | 143 | Classic | DAHL Herman Team Joker Icopal | 24 | Team Joker Icopal | 0:40 0:40 | ||||
66 | 66 | +0:50 | 62 | Classic | KREDER Wesley Wanty - Groupe Gobert | 27 | Wanty - Groupe Gobert | ,, 0:40 | ||||
67 | 67 | +1:20 | 103 | Sprint | PERON Andrea Team Novo Nordisk | 29 | Team Novo Nordisk | 1:10 1:10 | ||||
68 | 68 | +1:20 | 104 | TT | PLANET Charles Team Novo Nordisk | 24 | Team Novo Nordisk | ,, 1:10 | ||||
69 | 69 | +1:25 | 122 | GC | JENSEN August Israel Cycling Academy | 26 | Israel Cycling Academy | 1:15 1:15 | ||||
70 | 71 | +1:38 | 171 | TT | MADSEN Martin Toft BHS - Almeborg-Bornholm | 33 | BHS - Almeborg-Bornholm | 1:28 1:28 | ||||
71 | 72 | +1:38 | 141 | Classic | RØINÅS Fridtjof Team Joker Icopal | 23 | Team Joker Icopal | ,, 1:28 | ||||
72 | 73 | +1:38 | 165 | Sprint | WALLIN Rasmus Bøgh Team ColoQuick | 22 | Team ColoQuick | ,, 1:28 | ||||
73 | 74 | +1:38 | 136 | Sprint | YOUNG Eric Rally Cycling | 29 | Rally Cycling | ,, 1:28 | ||||
74 | 75 | +1:38 | 81 | Sprint | GUARDINI Andrea Bardiani - CSF | 29 | Bardiani - CSF | ,, 1:28 | ||||
75 | 76 | +1:38 | 63 | Classic | DEVRIENDT Tom Wanty - Groupe Gobert | 26 | Wanty - Groupe Gobert | ,, 1:28 | ||||
76 | 77 | +1:38 | 84 | Classic | ROTA Lorenzo Bardiani - CSF | 23 | Bardiani - CSF | ,, 1:28 | ||||
77 | 78 | +1:38 | 192 | TT | VASYLYUK Andriy Team Hurom | 30 | Team Hurom | ,, 1:28 | ||||
78 | 79 | +1:38 | 75 | Classic | FLAKSIS Andžs Holowesko - Citadel p/b Arapahoe Resources | 27 | Holowesko - Citadel p/b Arapahoe Resources | ,, 1:28 | ||||
79 | 70 | +1:35 | 146 | Classic | TILLER Rasmus Team Joker Icopal | 22 | Team Joker Icopal | ,, 1:28 | ||||
80 | 80 | +1:38 | 16 | Classic | TLEUBAYEV Ruslan Astana Pro Team | 31 | Astana Pro Team | ,, 1:28 | ||||
81 | 81 | +1:38 | 94 | Classic | NOPPE Christophe Sport Vlaanderen - Baloise | 23 | Sport Vlaanderen - Baloise | ,, 1:28 | ||||
82 | 82 | +1:38 | 162 | Classic | MOBERG JØRGENSEN Christian Team ColoQuick | 30 | Team ColoQuick | ,, 1:28 | ||||
83 | 83 | +1:38 | 163 | Classic | MUNK Steffen Team ColoQuick | 23 | Team ColoQuick | ,, 1:28 | ||||
84 | 84 | +1:38 | 74 | TT | RHIM Brendan Holowesko - Citadel p/b Arapahoe Resources | 22 | Holowesko - Citadel p/b Arapahoe Resources | ,, 1:28 | ||||
85 | 85 | +1:38 | 116 | Classic | VERMELTFOORT Coen Roompot - Nederlandse Loterij | 30 | Roompot - Nederlandse Loterij | ,, 1:28 | ||||
86 | 86 | +1:38 | 113 | Classic | REINDERS Elmar Roompot - Nederlandse Loterij | 26 | Roompot - Nederlandse Loterij | ,, 1:28 | ||||
87 | 87 | +1:38 | 186 | TT | NORSGAARD Mathias Riwal CeramicSpeed Cycling Team | 21 | Riwal CeramicSpeed Cycling Team | ,, 1:28 | ||||
88 | 88 | +2:15 | 72 | Sprint | MURPHY John Holowesko - Citadel p/b Arapahoe Resources | 33 | Holowesko - Citadel p/b Arapahoe Resources | 2:05 2:05 | ||||
89 | 89 | +2:40 | 76 | Sprint | BRYON Miguel Holowesko - Citadel p/b Arapahoe Resources | 23 | Holowesko - Citadel p/b Arapahoe Resources | 2:30 2:30 | ||||
90 | 90 | +2:40 | 23 | GC | STAMSNIJDER Tom Team Sunweb | 33 | Team Sunweb | ,, 2:30 | ||||
91 | 91 | +3:20 | 35 | Classic | STEELS Stijn Vérandas Willems-Crelan | 28 | Vérandas Willems-Crelan | 3:10 3:10 | ||||
92 | 92 | +3:20 | 175 | Sprint | TOUDAL Emil BHS - Almeborg-Bornholm | 22 | BHS - Almeborg-Bornholm | ,, 3:10 | ||||
93 | 93 | +3:20 | 195 | Sprint | LATOŃ Eryk Team Hurom | 24 | Team Hurom | ,, 3:10 | ||||
94 | 94 | +3:20 | 185 | Classic | CLAUSEN Patrick Riwal CeramicSpeed Cycling Team | 28 | Riwal CeramicSpeed Cycling Team | ,, 3:10 | ||||
95 | 95 | +3:20 | 21 | Classic | CURVERS Roy Team Sunweb | 38 | Team Sunweb | ,, 3:10 | ||||
96 | 96 | +3:20 | 196 | Sprint | GASIOROWSKI Mariusz Team Hurom | 22 | Team Hurom | ,, 3:10 | ||||
97 | 97 | +3:52 | 11 | Classic | GATTO Oscar Astana Pro Team | 33 | Astana Pro Team | 3:42 3:42 | ||||
98 | 98 | +3:52 | 105 | Sprint | POLI Umberto Team Novo Nordisk | 21 | Team Novo Nordisk | ,, 3:42 | ||||
99 | 99 | +3:52 | 45 | GC | GATE Aaron Aqua Blue Sport | 27 | Aqua Blue Sport | ,, 3:42 | ||||
100 | 100 | +3:52 | 121 | Classic | NEILANDS Krists Israel Cycling Academy | 23 | Israel Cycling Academy | ,, 3:42 | ||||
101 | 101 | +3:52 | 123 | Sprint | ENGER Sondre Holst Israel Cycling Academy | 24 | Israel Cycling Academy | ,, 3:42 | ||||
102 | 102 | +4:09 | 15 | Sprint | MINALI Riccardo Astana Pro Team | 23 | Astana Pro Team | 3:59 3:59 | ||||
103 | 103 | +5:29 | 5 | GC | IVERSEN Rasmus Byriel Denmark | 20 | Denmark | 5:19 5:19 | ||||
104 | 104 | +5:29 | 102 | GC | BRAND Sam Team Novo Nordisk | 27 | Team Novo Nordisk | ,, 5:19 | ||||
105 | 105 | +5:29 | 55 | TT | MORICE Julien Vital Concept Cycling Club | 27 | Vital Concept Cycling Club | ,, 5:19 | ||||
106 | 106 | +6:21 | 142 | Sprint | EVENSEN Henrik Team Joker Icopal | 23 | Team Joker Icopal | 6:11 6:11 | ||||
107 | 107 | +6:21 | 101 | GC | CALABRIA Fabio Team Novo Nordisk | 30 | Team Novo Nordisk | ,, 6:11 | ||||
108 | 108 | +7:02 | 132 | TT | HUFF Charles Bradley Rally Cycling | 39 | Rally Cycling | 6:52 6:52 | ||||
109 | 109 | +7:02 | 106 | TT | WILLIAMS Christopher Team Novo Nordisk | 36 | Team Novo Nordisk | ,, 6:52 | ||||
110 | 110 | +7:02 | 43 | Classic | FENN Andrew Aqua Blue Sport | 28 | Aqua Blue Sport | ,, 6:52 | ||||
111 | 111 | +8:24 | 36 | TT | VAN BREUSSEGEM Elias Vérandas Willems-Crelan | 26 | Vérandas Willems-Crelan | 8:14 8:14 | ||||
112 | 112 | +9:52 | 145 | Classic | FORFANG Ole Team Joker Icopal | 23 | Team Joker Icopal | 9:42 9:42 | ||||
113 | 113 | +10:19 | 46 | Classic | ARCHBOLD Shane Aqua Blue Sport | 29 | Aqua Blue Sport | 10:09 10:09 | ||||
114 | 114 | +11:12 | 6 | TT | CLEMMENSEN Silas Zacharias Denmark | 21 | Denmark | 11:02 11:02 | ||||
115 | 115 | +11:34 | 194 | MANOWSKI Mateusz Team Hurom | 19 | Team Hurom | 11:24 11:24 | |||||
116 | 116 | +12:07 | 182 | Sprint | KONGSTAD Tobias Riwal CeramicSpeed Cycling Team | 21 | Riwal CeramicSpeed Cycling Team | 12:01 12:01 | ||||
117 | 117 | +15:05 | 54 | Sprint | LECROQ Jérémy Vital Concept Cycling Club | 23 | Vital Concept Cycling Club | 14:55 14:55 | ||||
118 | 118 | +15:12 | 164 | Sprint | LYHNE Daniel Team ColoQuick | 22 | Team ColoQuick | 15:05 15:05 | ||||
119 | 119 | +15:13 | 174 | Sprint | PEDERSEN Nicklas Amdi BHS - Almeborg-Bornholm | 24 | BHS - Almeborg-Bornholm | ,, 15:05 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | BIB | H2H | Specialty | Rider | Age | Team | UCI | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | TT | NORMAN LETH Lasse Aqua Blue Sport | 26 | Aqua Blue Sport | 5 | 5:05:25 | .. | ||
2 | 51 | Sprint | COQUARD Bryan Vital Concept Cycling Club | 26 | Vital Concept Cycling Club | 0:04 0:04 | .. | |||
3 | 25 | Sprint | KANTER Max Team Sunweb | 20 | Team Sunweb | 0:06 0:06 | .. | |||
4 | 32 | Sprint | MERLIER Tim Vérandas Willems-Crelan | 25 | Vérandas Willems-Crelan | 0:10 0:10 | .. | |||
5 | 115 | Sprint | WIPPERT Wouter Roompot - Nederlandse Loterij | 27 | Roompot - Nederlandse Loterij | ,, 0:10 | .. | |||
6 | 183 | Sprint | STOKBRO Andreas Riwal CeramicSpeed Cycling Team | 21 | Riwal CeramicSpeed Cycling Team | ,, 0:10 | .. | |||
7 | 92 | Classic | MENTEN Milan Sport Vlaanderen - Baloise | 21 | Sport Vlaanderen - Baloise | ,, 0:10 | .. | |||
8 | 65 | GC | MEURISSE Xandro Wanty - Groupe Gobert | 26 | Wanty - Groupe Gobert | ,, 0:10 | .. | |||
9 | 173 | Sprint | LISSON Christoffer BHS - Almeborg-Bornholm | 22 | BHS - Almeborg-Bornholm | ,, 0:10 | .. | |||
10 | 126 | Sprint | RÄIM Mihkel Israel Cycling Academy | 25 | Israel Cycling Academy | ,, 0:10 | .. | |||
11 | 12 | GC | HOULE Hugo Astana Pro Team | 27 | Astana Pro Team | ,, 0:10 | .. | |||
12 | 85 | Sprint | SIMION Paolo Bardiani - CSF | 25 | Bardiani - CSF | ,, 0:10 | .. | |||
13 | 1 | Classic | PEDERSEN Mads Denmark | 22 | Denmark | ,, 0:10 | .. | |||
14 | 95 | Classic | RICKAERT Jonas Sport Vlaanderen - Baloise | 24 | Sport Vlaanderen - Baloise | ,, 0:10 | .. | |||
15 | 52 | Classic | BOECKMANS Kris Vital Concept Cycling Club | 31 | Vital Concept Cycling Club | ,, 0:10 | .. | |||
16 | 135 | Sprint | JOYCE Colin Rally Cycling | 23 | Rally Cycling | ,, 0:10 | .. | |||
17 | 82 | Classic | BARBIN Enrico Bardiani - CSF | 28 | Bardiani - CSF | ,, 0:10 | .. | |||
18 | 93 | Classic | DECLERCQ Benjamin Sport Vlaanderen - Baloise | 24 | Sport Vlaanderen - Baloise | ,, 0:10 | .. | |||
19 | 153 | Classic | KRAGH ANDERSEN Asbjørn Team Waoo | 26 | Team Waoo | ,, 0:10 | .. | |||
20 | 133 | Classic | DE VOS Adam Rally Cycling | 24 | Rally Cycling | ,, 0:10 | .. | |||
21 | 61 | Classic | VANSPEYBROUCK Pieter Wanty - Groupe Gobert | 31 | Wanty - Groupe Gobert | ,, 0:10 | .. | |||
22 | 154 | TT | LARSEN Niklas Team Waoo | 21 | Team Waoo | ,, 0:10 | .. | |||
23 | 156 | GC | VEYHE Torkil Team Waoo | 28 | Team Waoo | ,, 0:10 | .. | |||
24 | 124 | Classic | SBARAGLI Kristian Israel Cycling Academy | 28 | Israel Cycling Academy | ,, 0:10 | .. | |||
25 | 172 | TT | QUAADE Rasmus BHS - Almeborg-Bornholm | 28 | BHS - Almeborg-Bornholm | ,, 0:10 | .. | |||
26 | 144 | GC | HOEM Bjørn Tore Team Joker Icopal | 27 | Team Joker Icopal | ,, 0:10 | .. | |||
27 | 134 | Classic | CARPENTER Robin Rally Cycling | 26 | Rally Cycling | ,, 0:10 | .. | |||
28 | 96 | Classic | WARLOP Jordi Sport Vlaanderen - Baloise | 22 | Sport Vlaanderen - Baloise | ,, 0:10 | .. | |||
29 | 64 | Classic | MCNALLY Mark Wanty - Groupe Gobert | 29 | Wanty - Groupe Gobert | ,, 0:10 | .. | |||
30 | 14 | TT | GRIVKO Andrey Astana Pro Team | 34 | Astana Pro Team | ,, 0:10 | .. | |||
31 | 2 | GC | JUUL-JENSEN Christopher Denmark | 29 | Denmark | ,, 0:10 | .. | |||
32 | 166 | Classic | VINJEBO Emil Mielke Team ColoQuick | 24 | Team ColoQuick | ,, 0:10 | .. | |||
33 | 71 | Classic | BRØCHNER Nicolai Holowesko - Citadel p/b Arapahoe Resources | 25 | Holowesko - Citadel p/b Arapahoe Resources | ,, 0:10 | .. | |||
34 | 56 | TT | LE BON Johan Vital Concept Cycling Club | 27 | Vital Concept Cycling Club | ,, 0:10 | .. | |||
35 | 176 | Sprint | KLARIS Magnus Bak BHS - Almeborg-Bornholm | 22 | BHS - Almeborg-Bornholm | ,, 0:10 | .. | |||
36 | 193 | GC | PIASKOWY Emanuel Team Hurom | 27 | Team Hurom | ,, 0:10 | .. | |||
37 | 161 | TT | JOHANSEN Julius Team ColoQuick | 18 | Team ColoQuick | ,, 0:10 | .. | |||
38 | 131 | Classic | ANDERSON Ryan Rally Cycling | 31 | Rally Cycling | ,, 0:10 | .. | |||
39 | 125 | GC | VAN WINDEN Dennis Israel Cycling Academy | 30 | Israel Cycling Academy | ,, 0:10 | .. | |||
40 | 91 | Classic | DE GENDT Aimé Sport Vlaanderen - Baloise | 24 | Sport Vlaanderen - Baloise | ,, 0:10 | .. | |||
41 | 114 | Classic | RIESEBEEK Oscar Roompot - Nederlandse Loterij | 25 | Roompot - Nederlandse Loterij | ,, 0:10 | .. | |||
42 | 181 | GC | VINTHER Troels Rønning Riwal CeramicSpeed Cycling Team | 31 | Riwal CeramicSpeed Cycling Team | ,, 0:10 | .. | |||
43 | 111 | GC | WEENING Pieter Roompot - Nederlandse Loterij | 37 | Roompot - Nederlandse Loterij | ,, 0:10 | .. | |||
44 | 3 | Classic | CARBEL Michael Denmark | 23 | Denmark | ,, 0:10 | .. | |||
45 | 155 | Hills | SCHULTZ Jesper Team Waoo | 22 | Team Waoo | ,, 0:10 | .. | |||
46 | 24 | Classic | EEKHOFF Nils Team Sunweb | 20 | Team Sunweb | ,, 0:10 | .. | |||
47 | 31 | Classic | VAN AERT Wout Vérandas Willems-Crelan | 23 | Vérandas Willems-Crelan | ,, 0:10 | .. | |||
48 | 184 | GC | SØRENSEN Chris Anker Riwal CeramicSpeed Cycling Team | 33 | Riwal CeramicSpeed Cycling Team | ,, 0:10 | .. | |||
49 | 73 | Classic | LIENHARD Fabian Holowesko - Citadel p/b Arapahoe Resources | 24 | Holowesko - Citadel p/b Arapahoe Resources | ,, 0:10 | .. | |||
50 | 151 | Hills | KAMP Alexander Team Waoo | 24 | Team Waoo | ,, 0:10 | .. | |||
51 | 22 | Climber | KÄMNA Lennard Team Sunweb | 21 | Team Sunweb | ,, 0:10 | .. | |||
52 | 34 | GC | LEYSEN Senne Vérandas Willems-Crelan | 22 | Vérandas Willems-Crelan | ,, 0:10 | .. | |||
53 | 83 | Hills | MAESTRI Mirco Bardiani - CSF | 26 | Bardiani - CSF | ,, 0:10 | .. | |||
54 | 152 | GC | GULDHAMMER Rasmus Team Waoo | 29 | Team Waoo | ,, 0:10 | .. | |||
55 | 41 | Classic | PEDERSEN Casper Aqua Blue Sport | 22 | Aqua Blue Sport | ,, 0:10 | .. | |||
56 | 112 | Classic | DE GREEF Robbert Roompot - Nederlandse Loterij | 26 | Roompot - Nederlandse Loterij | ,, 0:10 | .. | |||
57 | 4 | TT | BJERG Mikkel Denmark | 19 | Denmark | ,, 0:10 | .. | |||
58 | 191 | GC | BUTS Vitaliy Team Hurom | 31 | Team Hurom | ,, 0:10 | .. | |||
59 | 86 | GC | TONELLI Alessandro Bardiani - CSF | 26 | Bardiani - CSF | ,, 0:10 | .. | |||
60 | 53 | Classic | DE BACKER Bert Vital Concept Cycling Club | 34 | Vital Concept Cycling Club | ,, 0:10 | .. | |||
61 | 44 | GC | CHRISTIAN Mark Aqua Blue Sport | 27 | Aqua Blue Sport | ,, 0:10 | .. | |||
62 | 26 | Sprint | BOL Cees Team Sunweb | 23 | Team Sunweb | ,, 0:10 | .. | |||
63 | 13 | TT | FOMINYKH Daniil Astana Pro Team | 26 | Astana Pro Team | 0:21 0:21 | .. | |||
64 | 33 | Classic | DE BIE Sean Vérandas Willems-Crelan | 26 | Vérandas Willems-Crelan | 0:23 0:23 | .. | |||
65 | 143 | Classic | DAHL Herman Team Joker Icopal | 24 | Team Joker Icopal | 0:50 0:50 | .. | |||
66 | 62 | Classic | KREDER Wesley Wanty - Groupe Gobert | 27 | Wanty - Groupe Gobert | ,, 0:50 | .. | |||
67 | 103 | Sprint | PERON Andrea Team Novo Nordisk | 29 | Team Novo Nordisk | 1:20 1:20 | .. | |||
68 | 104 | TT | PLANET Charles Team Novo Nordisk | 24 | Team Novo Nordisk | ,, 1:20 | .. | |||
69 | 122 | GC | JENSEN August Israel Cycling Academy | 26 | Israel Cycling Academy | 1:25 1:25 | .. | |||
70 | 146 | Classic | TILLER Rasmus Team Joker Icopal | 22 | Team Joker Icopal | 1:35 1:35 | .. | |||
71 | 171 | TT | MADSEN Martin Toft BHS - Almeborg-Bornholm | 33 | BHS - Almeborg-Bornholm | 1:38 1:38 | .. | |||
72 | 141 | Classic | RØINÅS Fridtjof Team Joker Icopal | 23 | Team Joker Icopal | ,, 1:38 | .. | |||
73 | 165 | Sprint | WALLIN Rasmus Bøgh Team ColoQuick | 22 | Team ColoQuick | ,, 1:38 | .. | |||
74 | 136 | Sprint | YOUNG Eric Rally Cycling | 29 | Rally Cycling | ,, 1:38 | .. | |||
75 | 81 | Sprint | GUARDINI Andrea Bardiani - CSF | 29 | Bardiani - CSF | ,, 1:38 | .. | |||
76 | 63 | Classic | DEVRIENDT Tom Wanty - Groupe Gobert | 26 | Wanty - Groupe Gobert | ,, 1:38 | .. | |||
77 | 84 | Classic | ROTA Lorenzo Bardiani - CSF | 23 | Bardiani - CSF | ,, 1:38 | .. | |||
78 | 192 | TT | VASYLYUK Andriy Team Hurom | 30 | Team Hurom | ,, 1:38 | .. | |||
79 | 75 | Classic | FLAKSIS Andžs Holowesko - Citadel p/b Arapahoe Resources | 27 | Holowesko - Citadel p/b Arapahoe Resources | ,, 1:38 | .. | |||
80 | 16 | Classic | TLEUBAYEV Ruslan Astana Pro Team | 31 | Astana Pro Team | ,, 1:38 | .. | |||
