Complementary results
Overview of intermediate sprints, KOM sprints, daily classifications etc.
Sprint | Jyllinge (81.6 km)
(view location)Rnk | Rider | Team | Points | Bonis |
---|---|---|---|---|
1 | JANSSENS Jimmy | Alpecin - Deceuninck | 5 | 3'' |
2 | ROGERS Cameron | Lidl - Trek Future Racing | 3 | 2'' |
3 | TOUDAL Emil | Team ColoQuick | 1 | 1'' |
KOM Sprint (2) Kirkebakken (93.4 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | ROGERS Cameron | Lidl - Trek Future Racing | 6 |
2 | CZABOK Konrad | Mazowsze Serce Polski | 4 |
3 | ENGGAARD Victor Grue | BHS - PL Beton Bornholm | 2 |
KOM Sprint (2) Damvadvej (111.4 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | ENGGAARD Victor Grue | BHS - PL Beton Bornholm | 6 |
2 | CZABOK Konrad | Mazowsze Serce Polski | 4 |
3 | TOUDAL Emil | Team ColoQuick | 2 |
Points at finish
Rnk | Rider | Team | Points | Bonis |
---|---|---|---|---|
1 | ANDRESEN Tobias Lund | Team dsm-firmenich PostNL | 15 | 10'' |
2 | ZANONCELLO Enrico | VF Group - Bardiani CSF - Faizanè | 12 | 6'' |
3 | CORT Magnus | Uno-X Mobility | 10 | 4'' |
4 | STAMPE Daniel | AIRTOX - Carl Ras | 9 | |
5 | NIZZOLO Giacomo | Q36.5 Pro Cycling Team | 8 | |
6 | OLIVEIRA Rui | UAE Team Emirates | 7 | |
7 | DE KLEIJN Arvid | Tudor Pro Cycling Team | 6 | |
8 | BERCKMOES Jenno | Lotto Dstny | 5 | |
9 | TEUTENBERG Tim Torn | Lidl - Trek Future Racing | 4 | |
10 | EEKHOFF Nils | Team dsm-firmenich PostNL | 3 | |
11 | COLNAGHI Luca | VF Group - Bardiani CSF - Faizanè | 2 | |
12 | PEDERSEN Nicklas Amdi | TDT - Unibet Cycling Team | 1 |
Youth day classification
Rnk | Rider | Team | Time |
---|---|---|---|
1 | ANDRESEN Tobias Lund | Team dsm-firmenich PostNL | 3:18:18 |
2 | TEUTENBERG Tim Torn | Lidl - Trek Future Racing | ,, |
3 | DE LIE Arnaud | Lotto Dstny | ,, |
4 | JØRGENSEN Adam Holm | Denmark | ,, |
5 | KOPECKÝ Matyáš | Team Novo Nordisk | ,, |
6 | VANDENSTORME Dylan | Team Flanders - Baloise | ,, |
7 | FELDMANN Karsten Larsen | Team Coop - Repsol | ,, |
8 | HELLERUP Malte | Denmark | ,, |
9 | ROSENLUND Stian | AIRTOX - Carl Ras | ,, |
10 | PERRACCHIONE Alessandro | Team Novo Nordisk | ,, |
11 | AAGAARD HANSEN Tobias | BHS - PL Beton Bornholm | ,, |
12 | UTENGEN SANDSTAD Halvor | Team Coop - Repsol | ,, |
13 | SØRBØ Magnus | Team Coop - Repsol | ,, |
14 | CONFORTI Lorenzo | VF Group - Bardiani CSF - Faizanè | ,, |
15 | VOLD Daniel | Team Coop - Repsol | ,, |
16 | JENSEN Andreas Krogh | BHS - PL Beton Bornholm | ,, |
17 | DUBA Maxime | Parkhotel Valkenburg | ,, |
18 | RAVNØY Johan | Team Coop - Repsol | ,, |
19 | MILAN Matteo | Lidl - Trek Future Racing | ,, |
20 | O'BRIEN Liam | Lidl - Trek Future Racing | ,, |
21 | VERCOUILLIE Victor | Team Flanders - Baloise | ,, |
22 | TROELSEN Tore | Team ColoQuick | 0:18 |
23 | DUPONT HOUGAARD Mads-Emil | BHS - PL Beton Bornholm | 0:27 |
24 | BÉVORT Carl-Frederik | Uno-X Mobility | 0:37 |
25 | MIKKELSEN Pelle Køster | Team ColoQuick | 1:00 |
26 | EGHOLM Kristian | Lidl - Trek Future Racing | 1:19 |
27 | KESSLER Cole | Lidl - Trek Future Racing | ,, |
28 | KVAM Kalle | Team Coop - Repsol | ,, |
29 | HANSEN Alexander Arnt | AIRTOX - Carl Ras | ,, |
30 | ROGERS Cameron | Lidl - Trek Future Racing | 1:23 |
31 | ANDERSEN Kasper | Denmark | 2:09 |
32 | MENGEL Nikolaj | Team ColoQuick | 2:11 |
Team day classification
Rnk | Team | Time | Time |
---|---|---|---|
1 | Team dsm-firmenich PostNL | 09:54:44 | 9:54:44 |
2 | VF Group - Bardiani CSF - Faizanè | 09:54:48 | 0:04 |
3 | Uno-X Mobility | 09:54:50 | 0:06 |
4 | Q36.5 Pro Cycling Team | 09:54:54 | 0:10 |
5 | Team Flanders - Baloise | 09:54:54 | 0:10 |
6 | Lotto Dstny | 09:54:54 | 0:10 |
7 | Tudor Pro Cycling Team | 09:54:54 | 0:10 |
8 | Denmark | 09:54:54 | 0:10 |
9 | AIRTOX - Carl Ras | 09:54:54 | 0:10 |
10 | Alpecin - Deceuninck | 09:54:54 | 0:10 |
11 | UAE Team Emirates | 09:54:54 | 0:10 |
12 | TDT - Unibet Cycling Team | 09:54:54 | 0:10 |
13 | Team Novo Nordisk | 09:54:54 | 0:10 |
14 | Parkhotel Valkenburg | 09:54:54 | 0:10 |
15 | Team Coop - Repsol | 09:54:54 | 0:10 |
16 | Lidl - Trek Future Racing | 09:54:54 | 0:10 |
17 | BHS - PL Beton Bornholm | 09:54:54 | 0:10 |
18 | Team ColoQuick | 09:55:28 | 0:44 |
19 | Mazowsze Serce Polski | 09:55:40 | 0:56 |
Fighter classification
Rnk | Rider | Team | Points |
---|---|---|---|
1 | ENGGAARD Victor Grue | BHS - PL Beton Bornholm | 16 |
2 | MIKKELSEN Pelle Køster | Team ColoQuick | 12 |
3 | SZOKODY Martin | BHS - PL Beton Bornholm | 12 |
4 | CZABOK Konrad | Mazowsze Serce Polski | 8 |
5 | KACZMAREK Jakub | Mazowsze Serce Polski | 8 |
6 | HANSEN Alexander Arnt | AIRTOX - Carl Ras | 8 |
7 | STAMPE Daniel | AIRTOX - Carl Ras | 8 |
8 | TAROZZI Manuele | VF Group - Bardiani CSF - Faizanè | 4 |
9 | EGHOLM Kristian | Lidl - Trek Future Racing | 4 |
10 | KESSLER Cole | Lidl - Trek Future Racing | 4 |