The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | +0:00 | 22 | Sprint | VAHTRA Norman Estonia | 27 | Estonia | 14 | 20 | 4:48:16 | ||
2 | 2 | +0:08 | 111 | Sprint | BOGDANOVIČS Māris Latvia | 32 | Latvia | 5 | 12 | 0:04 0:04 | ||
3 | 4 | +0:10 | 44 | Sprint | ANDERSEN Mads AIRTOX - Carl Ras | 23 | AIRTOX - Carl Ras | 3 | 7 | ,, 0:04 | ||
4 | 5 | +0:14 | 63 | TT | NISU Oskar Ferei Quick-Panda Podium Mongolia Team | 29 | Ferei Quick-Panda Podium Mongolia Team | 5 | ,, 0:04 | |||
5 | 6 | +0:14 | 25 | GC | LAUK Karl Patrick Estonia | 27 | Estonia | 4 | ,, 0:04 | |||
6 | 7 | +0:14 | 141 | GC | MEIJERS Jeroen Victoria Sports Pro Cycling Team | 31 | Victoria Sports Pro Cycling Team | 3 | ,, 0:04 | |||
7 | 8 | +0:14 | 23 | Sprint | ÄRM Rait Estonia | 24 | Estonia | 2 | ,, 0:04 | |||
8 | 9 | +0:14 | 76 | GC | BUDZIŃSKI Tomasz Mazowsze Serce Polski | 26 | Mazowsze Serce Polski | 1 | ,, 0:04 | |||
9 | 10 | +0:14 | 131 | TT | KMIELIAUSKAS Rokas Energus Cycling Team | 23 | Energus Cycling Team | ,, 0:04 | ||||
10 | 11 | +0:14 | 57 | Sprint | KÜÜT Oskar Voltas - Tartu 2024 by CCN | 18 | Voltas - Tartu 2024 by CCN | ,, 0:04 | ||||
11 | 12 | +0:14 | 52 | Sprint | KISKONEN Siim Voltas - Tartu 2024 by CCN | 27 | Voltas - Tartu 2024 by CCN | ,, 0:04 | ||||
12 | 13 | +0:14 | 91 | Climber | SOWINSKI Artur Voster ATS Team | 27 | Voster ATS Team | ,, 0:04 | ||||
13 | 14 | +0:14 | 35 | Sprint | ROSNER Linus Santic - Wibatech | 23 | Santic - Wibatech | ,, 0:04 | ||||
14 | 15 | +0:14 | 75 | Sprint | PAWLAK Tobiasz Mazowsze Serce Polski | 28 | Mazowsze Serce Polski | ,, 0:04 | ||||
15 | 16 | +0:14 | 161 | Sprint | SZÓSTKA Paweł Lubelskie Perła Polski | 25 | Lubelskie Perła Polski | ,, 0:04 | ||||
16 | 17 | +0:14 | 56 | TT | KRASTS Alekss Voltas - Tartu 2024 by CCN | 22 | Voltas - Tartu 2024 by CCN | ,, 0:04 | ||||
17 | 18 | +0:14 | 32 | Sprint | PALUTA Michał Santic - Wibatech | 28 | Santic - Wibatech | ,, 0:04 | ||||
18 | 19 | +0:14 | 125 | Sprint | PERRACCHIONE Alessandro Team Novo Nordisk | 19 | Team Novo Nordisk | ,, 0:04 | ||||
19 | 20 | +0:14 | 12 | GC | MALMBERG Matias Maloja Pushbikers | 23 | Maloja Pushbikers | ,, 0:04 | ||||
20 | 21 | +0:14 | 21 | Sprint | KURITS Karl Estonia | 18 | Estonia | ,, 0:04 | ||||
21 | 22 | +0:14 | 74 | GC | KACZMAREK Jakub Mazowsze Serce Polski | 30 | Mazowsze Serce Polski | ,, 0:04 | ||||
22 | 23 | +0:14 | 24 | Sprint | MÄEUIBO Markus Estonia | 18 | Estonia | ,, 0:04 | ||||
23 | 24 | +0:14 | 113 | TT | ANSONS Kristers Latvia | 24 | Latvia | ,, 0:04 | ||||
24 | 25 | +0:14 | 123 | TT | IRVINE Declan Team Novo Nordisk | 25 | Team Novo Nordisk | ,, 0:04 | ||||
25 | 26 | +0:14 | 124 | Hills | DE GRAEVE Quinten Team Novo Nordisk | 23 | Team Novo Nordisk | ,, 0:04 | ||||
26 | 27 | +0:14 | 105 | TT | MAKOGON Vladyslav Finland | 28 | Finland | ,, 0:04 | ||||
27 | 28 | +0:14 | 37 | TT | TRACZ Szymon Santic - Wibatech | 25 | Santic - Wibatech | ,, 0:04 | ||||
28 | 29 | +0:14 | 62 | Sprint | RÄIM Mihkel Ferei Quick-Panda Podium Mongolia Team | 30 | Ferei Quick-Panda Podium Mongolia Team | ,, 0:04 | ||||
29 | 30 | +0:14 | 41 | Sprint | LARSEN Mathias Alexander Erik AIRTOX - Carl Ras | 25 | AIRTOX - Carl Ras | ,, 0:04 | ||||
30 | 31 | +0:14 | 93 | Sprint | KOSTAŃSKI Mateusz Voster ATS Team | 25 | Voster ATS Team | ,, 0:04 | ||||
31 | 32 | +0:14 | 1 | Sprint | WALLIN Rasmus Bøgh Uno-X Mobility | 28 | Uno-X Mobility | ,, 0:04 | ||||
32 | 33 | +0:14 | 104 | RANTANEN Aksel Finland | 21 | Finland | ,, 0:04 | |||||
33 | 34 | +0:14 | 33 | Sprint | PROĆ Bartłomiej Santic - Wibatech | 24 | Santic - Wibatech | ,, 0:04 | ||||
34 | 35 | +0:14 | 3 | Classic | URIANSTAD BUGGE Martin Uno-X Mobility | 25 | Uno-X Mobility | ,, 0:04 | ||||
35 | 36 | +0:14 | 65 | Sprint | JUNTUNEN Antti-Jussi Ferei Quick-Panda Podium Mongolia Team | 25 | Ferei Quick-Panda Podium Mongolia Team | ,, 0:04 | ||||
36 | 37 | +0:14 | 53 | Sprint | KLEVGÅRD Kristian Voltas - Tartu 2024 by CCN | 30 | Voltas - Tartu 2024 by CCN | ,, 0:04 | ||||
37 | 38 | +0:14 | 87 | TT | KAGEVI Carl Sweden | 22 | Sweden | ,, 0:04 | ||||
38 | 39 | +0:14 | 51 | Sprint | AUS Aaron Voltas - Tartu 2024 by CCN | 20 | Voltas - Tartu 2024 by CCN | ,, 0:04 | ||||
39 | 40 | +0:14 | 83 | GC | LENNARTSSON Hugo Sweden | 21 | Sweden | ,, 0:04 | ||||
40 | 41 | +0:14 | 142 | GC | MENDES José Victoria Sports Pro Cycling Team | 39 | Victoria Sports Pro Cycling Team | ,, 0:04 | ||||
41 | 42 | +0:14 | 92 | Sprint | MURIAS Jakub Voster ATS Team | 26 | Voster ATS Team | ,, 0:04 | ||||
42 | 43 | +0:14 | 133 | GC | KLISMETS Kārlis Energus Cycling Team | 20 | Energus Cycling Team | ,, 0:04 | ||||
43 | 44 | +0:14 | 162 | Hills | GIERACKI Patryk Lubelskie Perła Polski | 25 | Lubelskie Perła Polski | ,, 0:04 | ||||
44 | 45 | +0:14 | 163 | Sprint | KOT Julian Lubelskie Perła Polski | 21 | Lubelskie Perła Polski | ,, 0:04 | ||||
45 | 46 | +0:14 | 13 | Sprint | FORTIN Filippo Maloja Pushbikers | 35 | Maloja Pushbikers | ,, 0:04 | ||||
46 | 47 | +0:14 | 55 | TT | MIKUTIS Kristupas Voltas - Tartu 2024 by CCN | 19 | Voltas - Tartu 2024 by CCN | ,, 0:04 | ||||
47 | 48 | +0:14 | 71 | Sprint | BANASZEK Alan Mazowsze Serce Polski | 26 | Mazowsze Serce Polski | ,, 0:04 | ||||
48 | 49 | +0:14 | 81 | Sprint | MERLÖV Ville Sweden | 19 | Sweden | ,, 0:04 | ||||
49 | 3 | +0:08 | 82 | TT | VERNERSSON Lukas Sweden | 21 | Sweden | ,, 0:04 | ||||
50 | 53 | +0:41 | 153 | TT | TALAČKA Lukas Lithuania | 30 | Lithuania | 0:31 0:31 | ||||
51 | 54 | +0:41 | 116 | SIPOVIČS Riks Latvia | 19 | Latvia | ,, 0:31 | |||||
52 | 55 | +0:41 | 84 | TT | AHLSSON Jonathan Sweden | 21 | Sweden | ,, 0:31 | ||||
53 | 52 | +0:39 | 54 | Sprint | LENZIUS Martti Voltas - Tartu 2024 by CCN | 18 | Voltas - Tartu 2024 by CCN | ,, 0:31 | ||||
54 | 56 | +0:41 | 147 | GC | FELIPE Marcelo Victoria Sports Pro Cycling Team | 34 | Victoria Sports Pro Cycling Team | ,, 0:31 | ||||
55 | 57 | +0:41 | 64 | TT | KARPENKO Gleb Ferei Quick-Panda Podium Mongolia Team | 22 | Ferei Quick-Panda Podium Mongolia Team | ,, 0:31 | ||||
56 | 58 | +0:41 | 85 | TT | PEDERSEN Eric Sweden | 20 | Sweden | ,, 0:31 | ||||
57 | 59 | +0:41 | 5 | Sprint | SANDER HANSEN Marcus Uno-X Mobility | 23 | Uno-X Mobility | ,, 0:31 | ||||
58 | 60 | +0:41 | 145 | Sprint | CAJUCOM Ean Victoria Sports Pro Cycling Team | 21 | Victoria Sports Pro Cycling Team | ,, 0:31 | ||||
59 | 61 | +0:41 | 121 | GC | BRAND Sam Team Novo Nordisk | 33 | Team Novo Nordisk | ,, 0:31 | ||||
60 | 62 | +0:41 | 117 | Sprint | BELOHVOŠČIKS Kristiāns Latvia | 22 | Latvia | ,, 0:31 | ||||
61 | 63 | +0:41 | 72 | Sprint | BANASZEK Norbert Mazowsze Serce Polski | 26 | Mazowsze Serce Polski | ,, 0:31 | ||||
62 | 64 | +0:41 | 154 | Classic | KAZOKAS Vytautas Lithuania | 20 | Lithuania | ,, 0:31 | ||||
63 | 65 | +0:41 | 95 | WIŚNIOWSKI Maksymilian Voster ATS Team | 19 | Voster ATS Team | ,, 0:31 | |||||
64 | 66 | +0:41 | 166 | CYWIŃSKI Mateusz Lubelskie Perła Polski | 21 | Lubelskie Perła Polski | ,, 0:31 | |||||
65 | 67 | +0:41 | 126 | Hills | PERCRULE Doriand Team Novo Nordisk | 25 | Team Novo Nordisk | ,, 0:31 | ||||
66 | 68 | +0:41 | 103 | TOIVANEN Kalle Finland | 20 | Finland | ,, 0:31 | |||||
67 | 69 | +0:41 | 96 | Sprint | SZYMACHA Kamil Voster ATS Team | 22 | Voster ATS Team | ,, 0:31 | ||||
68 | 70 | +0:41 | 106 | TT | PERÄKORPI Lauri Finland | 28 | Finland | ,, 0:31 | ||||
69 | 50 | +0:14 | 61 | Sprint | LAAS Martin Ferei Quick-Panda Podium Mongolia Team | 30 | Ferei Quick-Panda Podium Mongolia Team | 0:04 0:04 | ||||
70 | 71 | +0:41 | 112 | GLUDAVS Dāvis Latvia | 18 | Latvia | 0:31 0:31 | |||||
71 | 72 | +0:41 | 132 | TT | LAŠINIS Venantas Energus Cycling Team | 27 | Energus Cycling Team | ,, 0:31 | ||||
72 | 73 | +0:41 | 101 | Classic | GRÖNLUND Karl-Nicolas Finland | 19 | Finland | ,, 0:31 | ||||
73 | 74 | +0:41 | 143 | GC | NIETO Edgar Victoria Sports Pro Cycling Team | 37 | Victoria Sports Pro Cycling Team | ,, 0:31 | ||||
74 | 75 | +0:41 | 73 | GC | BERNAS Paweł Mazowsze Serce Polski | 34 | Mazowsze Serce Polski | ,, 0:31 | ||||
75 | 76 | +0:41 | 136 | DE MEY Remi Energus Cycling Team | 22 | Energus Cycling Team | ,, 0:31 | |||||
76 | 77 | +0:41 | 31 | Sprint | MACIEJUK Kacper Santic - Wibatech | 21 | Santic - Wibatech | ,, 0:31 | ||||
77 | 78 | +0:41 | 122 | Classic | KUSZTOR Péter Team Novo Nordisk | 39 | Team Novo Nordisk | ,, 0:31 | ||||
78 | 79 | +0:41 | 155 | TT | MARCINKEVIČIUS Edvinas Lithuania | 34 | Lithuania | ,, 0:31 | ||||
79 | 80 | +0:41 | 27 | TT | JÕEÄÄR Gert Estonia | 36 | Estonia | ,, 0:31 | ||||
80 | 81 | +0:41 | 94 | Hills | OLSZAR Antoni Voster ATS Team | 22 | Voster ATS Team | ,, 0:31 | ||||
81 | 82 | +0:41 | 164 | SZULIK Mikolaj Lubelskie Perła Polski | 19 | Lubelskie Perła Polski | ,, 0:31 | |||||
82 | 83 | +0:41 | 45 | HOLM Albert AIRTOX - Carl Ras | 20 | AIRTOX - Carl Ras | ,, 0:31 | |||||
83 | 84 | +0:41 | 114 | ĻAUDANSKIS Roberts Latvia | 18 | Latvia | ,, 0:31 | |||||
84 | 85 | +0:41 | 11 | Sprint | MEILER Martin Maloja Pushbikers | 26 | Maloja Pushbikers | ,, 0:31 | ||||
85 | 86 | +0:41 | 152 | TT | ANDRIUŠKEVIČIUS Mantas Lithuania | 36 | Lithuania | ,, 0:31 | ||||
86 | 88 | +0:41 | 34 | Sprint | WOLLENBERG Tim Santic - Wibatech | 24 | Santic - Wibatech | 1:01 1:01 | ||||
87 | 89 | +1:36 | 137 | BURKA Dominykas Energus Cycling Team | 19 | Energus Cycling Team | 1:20 1:20 | |||||
88 | 51 | +0:14 | 2 | Sprint | BLIKRA Erlend Uno-X Mobility | 27 | Uno-X Mobility | 0:04 0:04 | ||||
89 | 90 | +1:49 | 15 | Classic | MEO Felix James Maloja Pushbikers | 27 | Maloja Pushbikers | 1:29 1:29 | ||||
90 | 91 | +1:49 | 14 | Sprint | STEININGER Fabian Maloja Pushbikers | 23 | Maloja Pushbikers | ,, 1:29 | ||||
91 | 93 | +1:53 | 134 | Sprint | HARKINS Ģirts Energus Cycling Team | 18 | Energus Cycling Team | 1:33 1:33 | ||||
92 | 94 | +1:53 | 77 | RADOSZ Maksymilian Mazowsze Serce Polski | 20 | Mazowsze Serce Polski | ,, 1:33 | |||||
93 | 87 | +1:09 | 4 | Classic | FREDHEIM Stian Uno-X Mobility | 21 | Uno-X Mobility | 0:31 0:31 | ||||
94 | 95 | +2:08 | 36 | PUSCHMANN Nils Santic - Wibatech | 19 | Santic - Wibatech | 1:58 1:58 | |||||
95 | 96 | +2:14 | 115 | TT | ILSJĀNS Kaspars Latvia | 20 | Latvia | 2:04 2:04 | ||||
96 | 97 | +2:35 | 135 | IVANOVAS Olegas Energus Cycling Team | 21 | Energus Cycling Team | 2:25 2:25 | |||||
97 | 92 | +1:49 | 86 | THOMPSON Gustav Sweden | 22 | Sweden | 1:29 1:29 | |||||
98 | 98 | +2:52 | 151 | TT | DŽERVUS Darijus Lithuania | 33 | Lithuania | 2:42 2:42 | ||||
99 | 99 | +3:07 | 7 | Classic | KULSET Sindre Uno-X Mobility | 25 | Uno-X Mobility | 2:57 2:57 | ||||
100 | 100 | +3:20 | 146 | TT | NEBRES Landerson Victoria Sports Pro Cycling Team | 22 | Victoria Sports Pro Cycling Team | 3:10 3:10 | ||||
101 | 101 | +8:52 | 46 | Sprint | LINDQUIST Christian Ingemann AIRTOX - Carl Ras | 26 | AIRTOX - Carl Ras | 8:42 8:42 | ||||
102 | 102 | +12:47 | 144 | OCHOA Carlos Francisco Victoria Sports Pro Cycling Team | 29 | Victoria Sports Pro Cycling Team | 12:37 12:37 | |||||
103 | 103 | +13:46 | 43 | Sprint | BLUHM Oscar AIRTOX - Carl Ras | 22 | AIRTOX - Carl Ras | 13:36 13:36 | ||||
104 | 104 | +13:46 | 6 | Hills | LØLAND Sakarias Koller Uno-X Mobility | 22 | Uno-X Mobility | ,, 13:36 | ||||
105 | 105 | +15:29 | 102 | Classic | KOLEHMAINEN Oskari Finland | 21 | Finland | 15:19 15:19 | ||||
DNF | 26 | MITT Virgo Estonia | 18 | Estonia | - | |||||||
DNF | 42 | Sprint | EGHOLM Jakob AIRTOX - Carl Ras | 26 | AIRTOX - Carl Ras | - | ||||||
DNF | 165 | Sprint | MAJEWSKI Kacper Lubelskie Perła Polski | 21 | Lubelskie Perła Polski | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | BIB | H2H | Specialty | Rider | Age | Team | UCI | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Sprint | VAHTRA Norman Estonia | 27 | Estonia | 3 | 4:48:06 | .. | ||
2 | 111 | Sprint | BOGDANOVIČS Māris Latvia | 32 | Latvia | 0:08 0:08 | .. | |||
3 | 82 | TT | VERNERSSON Lukas Sweden | 21 | Sweden | ,, 0:08 | .. | |||
4 | 44 | Sprint | ANDERSEN Mads AIRTOX - Carl Ras | 23 | AIRTOX - Carl Ras | 0:10 0:10 | .. | |||
5 | 63 | TT | NISU Oskar Ferei Quick-Panda Podium Mongolia Team | 29 | Ferei Quick-Panda Podium Mongolia Team | 0:14 0:14 | .. | |||
6 | 25 | GC | LAUK Karl Patrick Estonia | 27 | Estonia | ,, 0:14 | .. | |||
7 | 141 | GC | MEIJERS Jeroen Victoria Sports Pro Cycling Team | 31 | Victoria Sports Pro Cycling Team | ,, 0:14 | .. | |||
8 | 23 | Sprint | ÄRM Rait Estonia | 24 | Estonia | ,, 0:14 | .. | |||
9 | 76 | GC | BUDZIŃSKI Tomasz Mazowsze Serce Polski | 26 | Mazowsze Serce Polski | ,, 0:14 | .. | |||
10 | 131 | TT | KMIELIAUSKAS Rokas Energus Cycling Team | 23 | Energus Cycling Team | ,, 0:14 | .. | |||
11 | 57 | Sprint | KÜÜT Oskar Voltas - Tartu 2024 by CCN | 18 | Voltas - Tartu 2024 by CCN | ,, 0:14 | .. | |||
12 | 52 | Sprint | KISKONEN Siim Voltas - Tartu 2024 by CCN | 27 | Voltas - Tartu 2024 by CCN | ,, 0:14 | .. | |||
13 | 91 | Climber | SOWINSKI Artur Voster ATS Team | 27 | Voster ATS Team | ,, 0:14 | .. | |||
14 | 35 | Sprint | ROSNER Linus Santic - Wibatech | 23 | Santic - Wibatech | ,, 0:14 | .. | |||
15 | 75 | Sprint | PAWLAK Tobiasz Mazowsze Serce Polski | 28 | Mazowsze Serce Polski | ,, 0:14 | .. | |||
16 | 161 | Sprint | SZÓSTKA Paweł Lubelskie Perła Polski | 25 | Lubelskie Perła Polski | ,, 0:14 | .. | |||
17 | 56 | TT | KRASTS Alekss Voltas - Tartu 2024 by CCN | 22 | Voltas - Tartu 2024 by CCN | ,, 0:14 | .. | |||
18 | 32 | Sprint | PALUTA Michał Santic - Wibatech | 28 | Santic - Wibatech | ,, 0:14 | .. | |||
19 | 125 | Sprint | PERRACCHIONE Alessandro Team Novo Nordisk | 19 | Team Novo Nordisk | ,, 0:14 | .. | |||
20 | 12 | GC | MALMBERG Matias Maloja Pushbikers | 23 | Maloja Pushbikers | ,, 0:14 | .. | |||
21 | 21 | Sprint | KURITS Karl Estonia | 18 | Estonia | ,, 0:14 | .. | |||
22 | 74 | GC | KACZMAREK Jakub Mazowsze Serce Polski | 30 | Mazowsze Serce Polski | ,, 0:14 | .. | |||
23 | 24 | Sprint | MÄEUIBO Markus Estonia | 18 | Estonia | ,, 0:14 | .. | |||
24 | 113 | TT | ANSONS Kristers Latvia | 24 | Latvia | ,, 0:14 | .. | |||
25 | 123 | TT | IRVINE Declan Team Novo Nordisk | 25 | Team Novo Nordisk | ,, 0:14 | .. | |||
26 | 124 | Hills | DE GRAEVE Quinten Team Novo Nordisk | 23 | Team Novo Nordisk | ,, 0:14 | .. | |||
27 | 105 | TT | MAKOGON Vladyslav Finland | 28 | Finland | ,, 0:14 | .. | |||
28 | 37 | TT | TRACZ Szymon Santic - Wibatech | 25 | Santic - Wibatech | ,, 0:14 | .. | |||
29 | 62 | Sprint | RÄIM Mihkel Ferei Quick-Panda Podium Mongolia Team | 30 | Ferei Quick-Panda Podium Mongolia Team | ,, 0:14 | .. | |||
30 | 41 | Sprint | LARSEN Mathias Alexander Erik AIRTOX - Carl Ras | 25 | AIRTOX - Carl Ras | ,, 0:14 | .. | |||
31 | 93 | Sprint | KOSTAŃSKI Mateusz Voster ATS Team | 25 | Voster ATS Team | ,, 0:14 | .. | |||
32 | 1 | Sprint | WALLIN Rasmus Bøgh Uno-X Mobility | 28 | Uno-X Mobility | ,, 0:14 | .. | |||
33 | 104 | RANTANEN Aksel Finland | 21 | Finland | ,, 0:14 | .. | ||||
34 | 33 | Sprint | PROĆ Bartłomiej Santic - Wibatech | 24 | Santic - Wibatech | ,, 0:14 | .. | |||
35 | 3 | Classic | URIANSTAD BUGGE Martin Uno-X Mobility | 25 | Uno-X Mobility | ,, 0:14 | .. | |||
36 | 65 | Sprint | JUNTUNEN Antti-Jussi Ferei Quick-Panda Podium Mongolia Team | 25 | Ferei Quick-Panda Podium Mongolia Team | ,, 0:14 | .. | |||
37 | 53 | Sprint | KLEVGÅRD Kristian Voltas - Tartu 2024 by CCN | 30 | Voltas - Tartu 2024 by CCN | ,, 0:14 | .. | |||
38 | 87 | TT | KAGEVI Carl Sweden | 22 | Sweden | ,, 0:14 | .. | |||
39 | 51 | Sprint | AUS Aaron Voltas - Tartu 2024 by CCN | 20 | Voltas - Tartu 2024 by CCN | ,, 0:14 | .. | |||
40 | 83 | GC | LENNARTSSON Hugo Sweden | 21 | Sweden | ,, 0:14 | .. | |||
41 | 142 | GC | MENDES José Victoria Sports Pro Cycling Team | 39 | Victoria Sports Pro Cycling Team | ,, 0:14 | .. | |||
42 | 92 | Sprint | MURIAS Jakub Voster ATS Team | 26 | Voster ATS Team | ,, 0:14 | .. | |||
43 | 133 | GC | KLISMETS Kārlis Energus Cycling Team | 20 | Energus Cycling Team | ,, 0:14 | .. | |||
44 | 162 | Hills | GIERACKI Patryk Lubelskie Perła Polski | 25 | Lubelskie Perła Polski | ,, 0:14 | .. | |||
45 | 163 | Sprint | KOT Julian Lubelskie Perła Polski | 21 | Lubelskie Perła Polski | ,, 0:14 | .. | |||
46 | 13 | Sprint | FORTIN Filippo Maloja Pushbikers | 35 | Maloja Pushbikers | ,, 0:14 | .. | |||
47 | 55 | TT | MIKUTIS Kristupas Voltas - Tartu 2024 by CCN | 19 | Voltas - Tartu 2024 by CCN | ,, 0:14 | .. | |||
48 | 71 | Sprint | BANASZEK Alan Mazowsze Serce Polski | 26 | Mazowsze Serce Polski | ,, 0:14 | .. | |||
49 | 81 | Sprint | MERLÖV Ville Sweden | 19 | Sweden | ,, 0:14 | .. | |||
50 | 61 | Sprint | LAAS Martin Ferei Quick-Panda Podium Mongolia Team | 30 | Ferei Quick-Panda Podium Mongolia Team | ,, 0:14 | .. | |||
51 | 2 | Sprint | BLIKRA Erlend Uno-X Mobility | 27 | Uno-X Mobility | ,, 0:14 | .. | |||
52 | 54 | Sprint | LENZIUS Martti Voltas - Tartu 2024 by CCN | 18 | Voltas - Tartu 2024 by CCN | 0:39 0:39 | .. | |||
53 | 153 | TT | TALAČKA Lukas Lithuania | 30 | Lithuania | 0:41 0:41 | .. | |||
54 | 116 | SIPOVIČS Riks Latvia | 19 | Latvia | ,, 0:41 | .. | ||||
55 | 84 | TT | AHLSSON Jonathan Sweden | 21 | Sweden | ,, 0:41 | .. | |||
56 | 147 | GC | FELIPE Marcelo Victoria Sports Pro Cycling Team | 34 | Victoria Sports Pro Cycling Team | ,, 0:41 | .. | |||
57 | 64 | TT | KARPENKO Gleb Ferei Quick-Panda Podium Mongolia Team | 22 | Ferei Quick-Panda Podium Mongolia Team | ,, 0:41 | .. | |||
58 | 85 | TT | PEDERSEN Eric Sweden | 20 | Sweden | ,, 0:41 | .. | |||
59 | 5 | Sprint | SANDER HANSEN Marcus Uno-X Mobility | 23 | Uno-X Mobility | ,, 0:41 | .. | |||
60 | 145 | Sprint | CAJUCOM Ean Victoria Sports Pro Cycling Team | 21 | Victoria Sports Pro Cycling Team | ,, 0:41 | .. | |||
61 | 121 | GC | BRAND Sam Team Novo Nordisk | 33 | Team Novo Nordisk | ,, 0:41 | .. | |||
62 | 117 | Sprint | BELOHVOŠČIKS Kristiāns Latvia | 22 | Latvia | ,, 0:41 | .. | |||
63 | 72 | Sprint | BANASZEK Norbert Mazowsze Serce Polski | 26 | Mazowsze Serce Polski | ,, 0:41 | .. | |||
64 | 154 | Classic | KAZOKAS Vytautas Lithuania | 20 | Lithuania | ,, 0:41 | .. | |||
65 | 95 | WIŚNIOWSKI Maksymilian Voster ATS Team | 19 | Voster ATS Team | ,, 0:41 | .. | ||||
66 | 166 | CYWIŃSKI Mateusz Lubelskie Perła Polski | 21 | Lubelskie Perła Polski | ,, 0:41 | .. | ||||
67 | 126 | Hills | PERCRULE Doriand Team Novo Nordisk | 25 | Team Novo Nordisk | ,, 0:41 | .. | |||
68 | 103 | TOIVANEN Kalle Finland | 20 | Finland | ,, 0:41 | .. | ||||
69 | 96 | Sprint | SZYMACHA Kamil Voster ATS Team | 22 | Voster ATS Team | ,, 0:41 | .. | |||
70 | 106 | TT | PERÄKORPI Lauri Finland | 28 | Finland | ,, 0:41 | .. | |||
71 | 112 | GLUDAVS Dāvis Latvia | 18 | Latvia | ,, 0:41 | .. | ||||
72 | 132 | TT | LAŠINIS Venantas Energus Cycling Team | 27 | Energus Cycling Team | ,, 0:41 | .. | |||
73 | 101 | Classic | GRÖNLUND Karl-Nicolas Finland | 19 | Finland | ,, 0:41 | .. | |||
74 | 143 | GC | NIETO Edgar Victoria Sports Pro Cycling Team | 37 | Victoria Sports Pro Cycling Team | ,, 0:41 | .. | |||
75 | 73 | GC | BERNAS Paweł Mazowsze Serce Polski | 34 | Mazowsze Serce Polski | ,, 0:41 | .. | |||
76 | 136 | DE MEY Remi Energus Cycling Team | 22 | Energus Cycling Team | ,, 0:41 | .. | ||||
77 | 31 | Sprint | MACIEJUK Kacper Santic - Wibatech | 21 | Santic - Wibatech | ,, 0:41 | .. | |||
78 | 122 | Classic | KUSZTOR Péter Team Novo Nordisk | 39 | Team Novo Nordisk | ,, 0:41 | .. | |||
79 | 155 | TT | MARCINKEVIČIUS Edvinas Lithuania | 34 | Lithuania | ,, 0:41 | .. | |||
80 | 27 | TT | JÕEÄÄR Gert Estonia | 36 | Estonia | ,, 0:41 | .. | |||
81 | 94 | Hills | OLSZAR Antoni Voster ATS Team | 22 | Voster ATS Team | ,, 0:41 | .. | |||
82 | 164 | SZULIK Mikolaj Lubelskie Perła Polski | 19 | Lubelskie Perła Polski | ,, 0:41 | .. | ||||
83 | 45 | HOLM Albert AIRTOX - Carl Ras | 20 | AIRTOX - Carl Ras | ,, 0:41 | .. | ||||
84 | 114 | ĻAUDANSKIS Roberts Latvia | 18 | Latvia | ,, 0:41 | .. | ||||
85 | 11 | Sprint | MEILER Martin Maloja Pushbikers | 26 | Maloja Pushbikers | ,, 0:41 | .. | |||
86 | 152 | TT | ANDRIUŠKEVIČIUS Mantas Lithuania | 36 | Lithuania | ,, 0:41 | .. | |||
87 | 4 | Classic | FREDHEIM Stian Uno-X Mobility | 21 | Uno-X Mobility | 1:09 1:09 | .. | |||
88 | 34 | Sprint | WOLLENBERG Tim Santic - Wibatech | 24 | Santic - Wibatech | 0:41 0:41 | .. | |||
89 | 137 | BURKA Dominykas Energus Cycling Team | 19 | Energus Cycling Team | 1:36 1:36 | .. | ||||
90 | 15 | Classic | MEO Felix James Maloja Pushbikers | 27 | Maloja Pushbikers | 1:49 1:49 | .. | |||
91 | 14 | Sprint | STEININGER Fabian Maloja Pushbikers | 23 | Maloja Pushbikers | ,, 1:49 | .. | |||
92 | 86 | THOMPSON Gustav Sweden | 22 | Sweden | ,, 1:49 | .. | ||||
93 | 134 | Sprint | HARKINS Ģirts Energus Cycling Team | 18 | Energus Cycling Team | 1:53 1:53 | .. | |||
94 | 77 | RADOSZ Maksymilian Mazowsze Serce Polski | 20 | Mazowsze Serce Polski | ,, 1:53 | .. | ||||
95 | 36 | PUSCHMANN Nils Santic - Wibatech | 19 | Santic - Wibatech | 2:08 2:08 | .. | ||||
96 | 115 | TT | ILSJĀNS Kaspars Latvia | 20 | Latvia | 2:14 2:14 | .. | |||
97 | 135 | IVANOVAS Olegas Energus Cycling Team | 21 | Energus Cycling Team | 2:35 2:35 | .. | ||||
98 | 151 | TT | DŽERVUS Darijus Lithuania | 33 | Lithuania | 2:52 2:52 | .. | |||
99 | 7 | Classic | KULSET Sindre Uno-X Mobility | 25 | Uno-X Mobility | 3:07 3:07 | .. | |||
