2019»8th Tour of Fuzhou (2.1)
2019 Stage 4 » Lianjiang › Lianjiang (106.8k)
Rnk | GC | GC-Time | BIB | Rider | Age | Team | UCI | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | +2:32 | 41 | Townsend RoryCanyon dhb p/b Bloor Homes | 24 | Canyon dhb p/b Bloor Homes | 14 | 20 | 2:28:132:28:13 |
2 | 50 | +7:35 | 135 | Smirnov IvanRussia | 20 | Russia | 5 | 12 | ,,0:00 |
3 | 3 | +0:51 | 191 | Quintero CarlosNingxia Sports Lottery - Livall Cycling team | 33 | Ningxia Sports Lottery - Livall Cycling team | 3 | 7 | ,,0:00 |
4 | 12 | +1:59 | 184 | Kononenko MykhayloShenzhen Xidesheng Cycling Team | 32 | Shenzhen Xidesheng Cycling Team | 5 | ,,0:00 | |
5 | 68 | +12:37 | 71 | Volkers SamuelMemil - CCN Pro Cycling | 27 | Memil - CCN Pro Cycling | 4 | ,,0:00 | |
6 | 7 | +1:15 | 136 | Gonov LevRussia | 19 | Russia | 3 | ,,0:00 | |
7 | 13 | +1:59 | 82 | Cavanagh RyanSt George Continental Cycling Team | 23 | St George Continental Cycling Team | 2 | ,,0:00 | |
8 | 8 | +1:18 | 4 | El Fares JulienDelko Marseille Provence | 34 | Delko Marseille Provence | 1 | ,,0:00 | |
9 | 9 | +1:24 | 72 | Walters BaileyMemil - CCN Pro Cycling | 20 | Memil - CCN Pro Cycling | ,,0:00 | ||
10 | 18 | +2:27 | 3 | De Rossi LucasDelko Marseille Provence | 24 | Delko Marseille Provence | ,,0:00 | ||
11 | 32 | +4:42 | 66 | Slik IvarMonkey Town - à Bloc CT | 26 | Monkey Town - à Bloc CT | ,,0:00 | ||
12 | 15 | +2:12 | 164 | Liu JiankunMitchelton - BikeExchange | 24 | Mitchelton - BikeExchange | ,,0:00 | ||
13 | 2 | +0:04 | 185 | Fedosseyev ArturShenzhen Xidesheng Cycling Team | 25 | Shenzhen Xidesheng Cycling Team | ,,0:00 | ||
14 | 5 | +1:00 | 84 | Vink MichaelSt George Continental Cycling Team | 27 | St George Continental Cycling Team | ,,0:00 | ||
15 | 23 | +3:25 | 103 | Watanabe ShotaroAisan Racing Team | 25 | Aisan Racing Team | ,,0:00 | ||
16 | 6 | +1:05 | 14 | Ovechkin ArtemTerengganu Cycling Team | 33 | Terengganu Cycling Team | ,,0:00 | ||
17 | 4 | +0:51 | 211 | Lyu XianjingHengxiang Cycling Team | 21 | Hengxiang Cycling Team | ,,0:00 | ||
18 | 11 | +1:57 | 111 | Sainbayar JambaljamtsFerei Pro Cycling Team | 23 | Ferei Pro Cycling Team | ,,0:00 | ||
19 | 28 | +4:15 | 133 | Sveshnikov KirillRussia | 27 | Russia | ,,0:00 | ||
20 | 21 | +2:35 | 62 | de Jong JeenMonkey Town - à Bloc CT | 23 | Monkey Town - à Bloc CT | ,,0:00 | ||
21 | 58 | +8:23 | 162 | Chaves BrayanMitchelton - BikeExchange | 22 | Mitchelton - BikeExchange | ,,0:00 | ||
22 | 69 | +13:40 | 51 | Fung Ka HooHKSI Pro Cycling Team | 22 | HKSI Pro Cycling Team | ,,0:00 | ||
23 | 17 | +2:18 | 45 | Stedman MaximilianCanyon dhb p/b Bloor Homes | 23 | Canyon dhb p/b Bloor Homes | ,,0:00 | ||
24 | 1 | +0:00 | 186 | Davidenok IlyaShenzhen Xidesheng Cycling Team | 27 | Shenzhen Xidesheng Cycling Team | ,,0:00 | ||
25 | 16 | +2:12 | 166 | Oram JamesMitchelton - BikeExchange | 26 | Mitchelton - BikeExchange | ,,0:00 | ||
26 | 19 | +2:29 | 16 | Eyob MetkelTerengganu Cycling Team | 26 | Terengganu Cycling Team | 0:060:06 | ||
27 | 37 | +5:32 | 116 | Batsaikhan Tegsh-bayarFerei Pro Cycling Team | 21 | Ferei Pro Cycling Team | ,,0:06 | ||
28 | 10 | +1:30 | 23 | Bialiauski VasiliMinsk Cycling Club | 23 | Minsk Cycling Club | 0:120:12 | ||
29 | 61 | +9:04 | 134 | Smirnov AleksandrRussia | 21 | Russia | 0:250:25 | ||
30 | 66 | +12:09 | 214 | Zheng ZhangHengxiang Cycling Team | 24 | Hengxiang Cycling Team | 0:360:36 | ||
31 | 78 | +16:03 | 165 | Niu YikuiMitchelton - BikeExchange | 25 | Mitchelton - BikeExchange | ,,0:36 | ||
32 | 41 | +6:00 | 205 | Deng PenghaiGiant Cycling Team | 21 | Giant Cycling Team | 0:370:37 | ||
33 | 40 | +6:00 | 102 | Sumiyoshi KotaAisan Racing Team | 28 | Aisan Racing Team | ,,0:37 | ||
34 | 39 | +5:54 | 132 | Bersenev NikitaRussia | 19 | Russia | ,,0:37 | ||
35 | 29 | +4:30 | 124 | Jun HoonminSeoul Cycling Team | 20 | Seoul Cycling Team | ,,0:37 | ||
36 | 31 | +4:39 | 86 | Zenovich MatthewSt George Continental Cycling Team | 25 | St George Continental Cycling Team | ,,0:37 | ||
37 | 36 | +5:20 | 173 | Drinovec MatejTaiyuan Miogee Cycling Team | 28 | Taiyuan Miogee Cycling Team | ,,0:37 | ||
38 | 56 | +7:58 | 61 | Janssen AdriaanMonkey Town - à Bloc CT | 23 | Monkey Town - à Bloc CT | ,,0:37 | ||
39 | 27 | +4:05 | 1 | Areruya JosephDelko Marseille Provence | 23 | Delko Marseille Provence | ,,0:37 | ||
40 | 30 | +4:34 | 213 | Chen MingrunHengxiang Cycling Team | 23 | Hengxiang Cycling Team | ,,0:37 | ||
41 | 25 | +3:42 | 64 | Oostra FolkertMonkey Town - à Bloc CT | 30 | Monkey Town - à Bloc CT | ,,0:37 | ||
42 | 14 | +2:01 | 75 | Bergström Frisk HannesMemil - CCN Pro Cycling | 24 | Memil - CCN Pro Cycling | ,,0:37 | ||
43 | 22 | +3:09 | 163 | Hao RanMitchelton - BikeExchange | 21 | Mitchelton - BikeExchange | ,,0:37 | ||
44 | 54 | +7:58 | 5 | Kasperkiewicz PrzemysławDelko Marseille Provence | 25 | Delko Marseille Provence | ,,0:37 | ||
45 | 53 | +7:58 | 12 | Mat Amin Mohd ShahrulTerengganu Cycling Team | 30 | Terengganu Cycling Team | ,,0:37 | ||
46 | 24 | +3:40 | 42 | Macleod CallumCanyon dhb p/b Bloor Homes | 19 | Canyon dhb p/b Bloor Homes | ,,0:37 | ||
47 | 43 | +6:00 | 193 | Polivoda OleksandrNingxia Sports Lottery - Livall Cycling team | 32 | Ningxia Sports Lottery - Livall Cycling team | ,,0:37 | ||
48 | 34 | +5:04 | 122 | Jung Woo-hoSeoul Cycling Team | 22 | Seoul Cycling Team | ,,0:37 | ||
49 | 57 | +7:58 | 142 | Zakaria Akmal HakimMalaysia | 23 | Malaysia | ,,0:37 | ||
50 | 42 | +6:00 | 21 | Sobal YauhenMinsk Cycling Club | 38 | Minsk Cycling Club | ,,0:37 | ||
51 | 55 | +7:58 | 15 | Jurado Cristopher RobinTerengganu Cycling Team | 24 | Terengganu Cycling Team | ,,0:37 | ||
52 | 88 | +18:38 | 54 | Chiu Ho SanHKSI Pro Cycling Team | 23 | HKSI Pro Cycling Team | ,,0:37 | ||
53 | 99 | +23:32 | 104 | Okamoto HayatoAisan Racing Team | 24 | Aisan Racing Team | ,,0:37 | ||
54 | 74 | +15:15 | 73 | Bjerkestrand Haugsvær SindreMemil - CCN Pro Cycling | 25 | Memil - CCN Pro Cycling | 1:031:03 | ||
55 | 33 | +4:44 | 146 | Azman Muhamad ZawawiMalaysia | 25 | Malaysia | 1:161:16 | ||
56 | 44 | +6:16 | 32 | Fourie JamesProTouch | 26 | ProTouch | 1:331:33 | ||
57 | 45 | +6:16 | 141 | Zulkifli Nik Mohamad AzmanMalaysia | 29 | Malaysia | ,,1:33 | ||
58 | 26 | +4:00 | 152 | Wu Chih HaoTaiwan | 29 | Taiwan | ,,1:33 | ||
59 | 46 | +6:26 | 161 | Bieken NazaerbiekeMitchelton - BikeExchange | 25 | Mitchelton - BikeExchange | 1:591:59 | ||
60 | 79 | +16:11 | 55 | Lau Wan YauHKSI Pro Cycling Team | 23 | HKSI Pro Cycling Team | ,,1:59 | ||
61 | 51 | +7:35 | 206 | Li Jin SongGiant Cycling Team | 22 | Giant Cycling Team | 2:312:31 | ||
62 | 63 | +10:47 | 216 | Jiang HeHengxiang Cycling Team | 20 | Hengxiang Cycling Team | ,,2:31 | ||
63 | 67 | +12:09 | 204 | Wang LizhenGiant Cycling Team | 20 | Giant Cycling Team | ,,2:31 | ||
64 | 65 | +11:44 | 155 | Su Yu MingTaiwan | 19 | Taiwan | 2:412:41 | ||
65 | 95 | +21:14 | 11 | Othman Afiq HuznieTerengganu Cycling Team | 23 | Terengganu Cycling Team | ,,2:41 | ||
66 | 35 | +5:18 | 145 | Misbah Muhsin Al RedhaMalaysia | 22 | Malaysia | ,,2:41 | ||
67 | 48 | +6:46 | 74 | Chen Chien-liangMemil - CCN Pro Cycling | 26 | Memil - CCN Pro Cycling | 0:370:37 | ||
68 | 52 | +7:38 | 144 | Ahmad Muhammad AmeerMalaysia | 24 | Malaysia | 2:552:55 | ||
69 | 49 | +7:05 | 44 | Pearson DanielCanyon dhb p/b Bloor Homes | 25 | Canyon dhb p/b Bloor Homes | 4:004:00 | ||
70 | 97 | +21:53 | 43 | Christensen RyanCanyon dhb p/b Bloor Homes | 23 | Canyon dhb p/b Bloor Homes | ,,4:00 | ||
71 | 77 | +15:41 | 26 | Ivashkin AntonMinsk Cycling Club | 23 | Minsk Cycling Club | ,,4:00 | ||
72 | 90 | +19:29 | 212 | Vosekalns AndrisHengxiang Cycling Team | 27 | Hengxiang Cycling Team | ,,4:00 | ||
73 | 73 | +14:34 | 2 | Navardauskas RamūnasDelko Marseille Provence | 31 | Delko Marseille Provence | ,,4:00 | ||
74 | 59 | +8:43 | 63 | de Jonge MaartenMonkey Town - à Bloc CT | 34 | Monkey Town - à Bloc CT | ,,4:00 | ||
75 | 70 | +13:43 | 22 | Strokau VasiliMinsk Cycling Club | 24 | Minsk Cycling Club | ,,4:00 | ||
76 | 60 | +8:43 | 112 | Klimiankou KanstantsinFerei Pro Cycling Team | 30 | Ferei Pro Cycling Team | ,,4:00 | ||
77 | 47 | +6:41 | 36 | Ebrahim RedwanProTouch | 22 | ProTouch | ,,4:00 | ||
78 | 64 | +11:21 | 33 | Ormiston CallumProTouch | 19 | ProTouch | ,,4:00 | ||
79 | 96 | +21:36 | 83 | Dutton JaySt George Continental Cycling Team | 25 | St George Continental Cycling Team | ,,4:00 | ||
80 | 62 | +10:20 | 151 | Feng Chun KaiTaiwan | 31 | Taiwan | 0:370:37 | ||
81 | 38 | +5:34 | 91 | Jeannes MatthieuTeam Illuminate | 32 | Team Illuminate | 4:284:28 | ||
82 | 83 | +16:35 | 215 | Miao ChengshuoHengxiang Cycling Team | 19 | Hengxiang Cycling Team | 5:075:07 | ||
83 | 75 | +15:17 | 195 | Shnyrko AlexeiNingxia Sports Lottery - Livall Cycling team | 25 | Ningxia Sports Lottery - Livall Cycling team | 5:345:34 | ||
84 | 82 | +16:32 | 25 | Miazga MaksimMinsk Cycling Club | 18 | Minsk Cycling Club | ,,5:34 | ||
85 | 92 | +20:32 | 85 | Quick BlakeSt George Continental Cycling Team | 19 | St George Continental Cycling Team | 6:316:31 | ||
86 | 71 | +13:52 | 94 | Kiani AriaTeam Illuminate | 27 | Team Illuminate | ,,6:31 | ||
87 | 76 | +15:34 | 31 | Van Heerden MornayProTouch | 23 | ProTouch | ,,6:31 | ||
88 | 94 | +20:53 | 201 | Yao ChengweiGiant Cycling Team | 23 | Giant Cycling Team | 6:416:41 | ||
89 | 72 | +14:04 | 143 | Mohd Bakri Sofian NabilMalaysia | 26 | Malaysia | 6:436:43 | ||
90 | 81 | +16:28 | 131 | Syrica GlebRussia | 19 | Russia | 7:497:49 | ||
91 | 105 | +25:06 | 81 | Gandy DanielSt George Continental Cycling Team | 19 | St George Continental Cycling Team | 10:5410:54 | ||
92 | 104 | +25:05 | 92 | Kalf StevenTeam Illuminate | 24 | Team Illuminate | ,,10:54 | ||
93 | 101 | +24:24 | 172 | Looij AndréTaiyuan Miogee Cycling Team | 24 | Taiyuan Miogee Cycling Team | ,,10:54 | ||
94 | 102 | +24:42 | 46 | Page CharlesCanyon dhb p/b Bloor Homes | 20 | Canyon dhb p/b Bloor Homes | ,,10:54 | ||
95 | 89 | +18:53 | 123 | Joo MideumSeoul Cycling Team | 20 | Seoul Cycling Team | ,,10:54 | ||
96 | 113 | +28:47 | 24 | Mazur DzianisMinsk Cycling Club | 19 | Minsk Cycling Club | ,,10:54 | ||
97 | 109 | +26:45 | 183 | Yu ZeShenzhen Xidesheng Cycling Team | 19 | Shenzhen Xidesheng Cycling Team | ,,10:54 | ||
98 | 106 | +25:06 | 192 | Bai Li JunNingxia Sports Lottery - Livall Cycling team | 31 | Ningxia Sports Lottery - Livall Cycling team | ,,10:54 | ||
99 | 85 | +18:15 | 34 | Terry RyanProTouch | 19 | ProTouch | ,,10:54 | ||
100 | 87 | +18:15 | 65 | Santoro AntonioMonkey Town - à Bloc CT | 30 | Monkey Town - à Bloc CT | ,,10:54 | ||
101 | 86 | +18:15 | 52 | Ko Siu WaiHKSI Pro Cycling Team | 32 | HKSI Pro Cycling Team | ,,10:54 | ||
102 | 93 | +20:37 | 153 | Peng Yuan TangTaiwan | 26 | Taiwan | ,,10:54 | ||
103 | 98 | +22:31 | 121 | Min KyeonghoSeoul Cycling Team | 23 | Seoul Cycling Team | ,,10:54 | ||
104 | 107 | +25:48 | 196 | Li DaihouNingxia Sports Lottery - Livall Cycling team | 23 | Ningxia Sports Lottery - Livall Cycling team | 14:0414:04 | ||
105 | 108 | +25:55 | 101 | Hayakawa TomohiroAisan Racing Team | 29 | Aisan Racing Team | ,,14:04 | ||
106 | 100 | +23:47 | 53 | Choi Hiu FungHKSI Pro Cycling Team | 23 | HKSI Pro Cycling Team | ,,14:04 | ||
107 | 80 | +16:14 | 35 | Buru TemesgenProTouch | 25 | ProTouch | ,,14:04 | ||
108 | 91 | +19:34 | 202 | Gu BingchengGiant Cycling Team | 23 | Giant Cycling Team | ,,14:04 | ||
109 | 114 | +29:33 | 194 | Qiao FengNingxia Sports Lottery - Livall Cycling team | 28 | Ningxia Sports Lottery - Livall Cycling team | ,,14:04 | ||
110 | 103 | +24:48 | 203 | Zhi TianxiangGiant Cycling Team | 20 | Giant Cycling Team | ,,14:04 | ||
111 | 84 | +17:32 | 171 | Nieto Edgar NohalesTaiyuan Miogee Cycling Team | 33 | Taiyuan Miogee Cycling Team | ,,14:04 | ||
112 | 111 | +28:14 | 115 | Muzychkin AntonFerei Pro Cycling Team | 24 | Ferei Pro Cycling Team | ,,14:04 | ||
113 | 110 | +27:41 | 182 | Yin Xiao LeiShenzhen Xidesheng Cycling Team | 22 | Shenzhen Xidesheng Cycling Team | ,,14:04 | ||
114 | 115 | +36:29 | 156 | Hsu Jui HengTaiwan | 31 | Taiwan | 14:4314:43 | ||
115 | 112 | +28:16 | 114 | Piashkun AlexeiFerei Pro Cycling Team | 23 | Ferei Pro Cycling Team | ,,14:43 | ||
116 | 116 | +41:36 | 175 | Zhi RendongTaiyuan Miogee Cycling Team | 24 | Taiyuan Miogee Cycling Team | 18:3318:33 | ||
OTL | + - 10:23:42 | 176 | Wang BochaoTaiyuan Miogee Cycling Team | 19 | Taiyuan Miogee Cycling Team | 22:5922:59 | |||
OTL | + - 10:23:42 | 125 | Kyui HyukjinSeoul Cycling Team | 22 | Seoul Cycling Team | 38:5738:57 | |||
DNF | + - 10:23:42 | 93 | Longhitano ClaudioTeam Illuminate | 25 | Team Illuminate | -- | |||
DNF | + - 10:23:42 | 174 | Wang BiaoTaiyuan Miogee Cycling Team | 20 | Taiyuan Miogee Cycling Team | ,,- | |||
DNF | + - 10:23:42 | 181 | Huang WenboShenzhen Xidesheng Cycling Team | 21 | Shenzhen Xidesheng Cycling Team | ,,- | |||
DSQ | + - 10:23:42 | 113 | Iderbold BoldFerei Pro Cycling Team | 21 | Ferei Pro Cycling Team | ,,- | |||
DSQ | + - 10:23:42 | 56 | Ng Sum LuiHKSI Pro Cycling Team | 20 | HKSI Pro Cycling Team | ,,- |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result
Rnk | Prev | ▼▲ | BIB | Rider | Age | Team | UCI | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | - | 186 | Davidenok IlyaShenzhen Xidesheng Cycling Team | 27 | Shenzhen Xidesheng Cycling Team | 3 | 10:23:42 10:23:42 |
2 | 2 | - | 185 | Fedosseyev ArturShenzhen Xidesheng Cycling Team | 25 | Shenzhen Xidesheng Cycling Team | 0:040:04 | |
3 | 4 | ▲1 | 191 | Quintero CarlosNingxia Sports Lottery - Livall Cycling team | 33 | Ningxia Sports Lottery - Livall Cycling team | 0:510:51 | |
4 | 3 | ▼1 | 211 | Lyu XianjingHengxiang Cycling Team | 21 | Hengxiang Cycling Team | ,,0:51 | |
5 | 5 | - | 84 | Vink MichaelSt George Continental Cycling Team | 27 | St George Continental Cycling Team | 1:001:00 | |
6 | 6 | - | 14 | Ovechkin ArtemTerengganu Cycling Team | 33 | Terengganu Cycling Team | 1:051:05 | |
7 | 8 | ▲1 | 136 | Gonov LevRussia | 19 | Russia | 1:151:15 | |
8 | 9 | ▲1 | 4 | El Fares JulienDelko Marseille Provence | 34 | Delko Marseille Provence | 1:181:18 | |
9 | 11 | ▲2 | 72 | Walters BaileyMemil - CCN Pro Cycling | 20 | Memil - CCN Pro Cycling | 1:241:24 | |
10 | 10 | - | 23 | Bialiauski VasiliMinsk Cycling Club | 23 | Minsk Cycling Club | 1:301:30 | |
11 | 13 | ▲2 | 111 | Sainbayar JambaljamtsFerei Pro Cycling Team | 23 | Ferei Pro Cycling Team | 1:571:57 | |
12 | 14 | ▲2 | 184 | Kononenko MykhayloShenzhen Xidesheng Cycling Team | 32 | Shenzhen Xidesheng Cycling Team | 1:591:59 | |
13 | 15 | ▲2 | 82 | Cavanagh RyanSt George Continental Cycling Team | 23 | St George Continental Cycling Team | ,,1:59 | |
14 | 12 | ▼2 | 75 | Bergström Frisk HannesMemil - CCN Pro Cycling | 24 | Memil - CCN Pro Cycling | 2:012:01 | |
15 | 18 | ▲3 | 164 | Liu JiankunMitchelton - BikeExchange | 24 | Mitchelton - BikeExchange | 2:122:12 | |
16 | 19 | ▲3 | 166 | Oram JamesMitchelton - BikeExchange | 26 | Mitchelton - BikeExchange | ,,2:12 | |
17 | 20 | ▲3 | 45 | Stedman MaximilianCanyon dhb p/b Bloor Homes | 23 | Canyon dhb p/b Bloor Homes | 2:182:18 | |
18 | 22 | ▲4 | 3 | De Rossi LucasDelko Marseille Provence | 24 | Delko Marseille Provence | 2:272:27 | |
19 | 21 | ▲2 | 16 | Eyob MetkelTerengganu Cycling Team | 26 | Terengganu Cycling Team | 2:292:29 | |
20 | 28 | ▲8 | 41 | Townsend RoryCanyon dhb p/b Bloor Homes | 24 | Canyon dhb p/b Bloor Homes | 2:322:32 | |
21 | 25 | ▲4 | 62 | de Jong JeenMonkey Town - à Bloc CT | 23 | Monkey Town - à Bloc CT | 2:352:35 | |
22 | 24 | ▲2 | 163 | Hao RanMitchelton - BikeExchange | 21 | Mitchelton - BikeExchange | 3:093:09 | |
23 | 32 | ▲9 | 103 | Watanabe ShotaroAisan Racing Team | 25 | Aisan Racing Team | 3:253:25 | |
24 | 29 | ▲5 | 42 | Macleod CallumCanyon dhb p/b Bloor Homes | 19 | Canyon dhb p/b Bloor Homes | 3:403:40 | |
25 | 31 | ▲6 | 64 | Oostra FolkertMonkey Town - à Bloc CT | 30 | Monkey Town - à Bloc CT | 3:423:42 | |
26 | 23 | ▼3 | 152 | Wu Chih HaoTaiwan | 29 | Taiwan | 4:004:00 | |
27 | 33 | ▲6 | 1 | Areruya JosephDelko Marseille Provence | 23 | Delko Marseille Provence | 4:054:05 | |
28 | 40 | ▲12 | 133 | Sveshnikov KirillRussia | 27 | Russia | 4:154:15 | |
29 | 37 | ▲8 | 124 | Jun HoonminSeoul Cycling Team | 20 | Seoul Cycling Team | 4:304:30 | |
30 | 38 | ▲8 | 213 | Chen MingrunHengxiang Cycling Team | 23 | Hengxiang Cycling Team | 4:344:34 | |
31 | 39 | ▲8 | 86 | Zenovich MatthewSt George Continental Cycling Team | 25 | St George Continental Cycling Team | 4:394:39 | |
32 | 43 | ▲11 | 66 | Slik IvarMonkey Town - à Bloc CT | 26 | Monkey Town - à Bloc CT | 4:424:42 | |
33 | 34 | ▲1 | 146 | Azman Muhamad ZawawiMalaysia | 25 | Malaysia | 4:444:44 | |
34 | 42 | ▲8 | 122 | Jung Woo-hoSeoul Cycling Team | 22 | Seoul Cycling Team | 5:045:04 | |
35 | 26 | ▼9 | 145 | Misbah Muhsin Al RedhaMalaysia | 22 | Malaysia | 5:185:18 | |
36 | 44 | ▲8 | 173 | Drinovec MatejTaiyuan Miogee Cycling Team | 28 | Taiyuan Miogee Cycling Team | 5:205:20 | |
37 | 56 | ▲19 | 116 | Batsaikhan Tegsh-bayarFerei Pro Cycling Team | 21 | Ferei Pro Cycling Team | 5:325:32 | |
38 | 7 | ▼31 | 91 | Jeannes MatthieuTeam Illuminate | 32 | Team Illuminate | 5:345:34 | |
39 | 51 | ▲12 | 132 | Bersenev NikitaRussia | 19 | Russia | 5:545:54 | |
40 | 52 | ▲12 | 102 | Sumiyoshi KotaAisan Racing Team | 28 | Aisan Racing Team | 6:006:00 | |
41 | 53 | ▲12 | 205 | Deng PenghaiGiant Cycling Team | 21 | Giant Cycling Team | ,,6:00 | |
42 | 54 | ▲12 | 21 | Sobal YauhenMinsk Cycling Club | 38 | Minsk Cycling Club | ,,6:00 | |
43 | 55 | ▲12 | 193 | Polivoda OleksandrNingxia Sports Lottery - Livall Cycling team | 32 | Ningxia Sports Lottery - Livall Cycling team | ,,6:00 | |
44 | 47 | ▲3 | 32 | Fourie JamesProTouch | 26 | ProTouch | 6:166:16 | |
45 | 48 | ▲3 | 141 | Zulkifli Nik Mohamad AzmanMalaysia | 29 | Malaysia | ,,6:16 | |
46 | 41 | ▼5 | 161 | Bieken NazaerbiekeMitchelton - BikeExchange | 25 | Mitchelton - BikeExchange | 6:266:26 | |
47 | 27 | ▼20 | 36 | Ebrahim RedwanProTouch | 22 | ProTouch | 6:416:41 | |
48 | 58 | ▲10 | 74 | Chen Chien-liangMemil - CCN Pro Cycling | 26 | Memil - CCN Pro Cycling | 6:466:46 | |
49 | 30 | ▼19 | 44 | Pearson DanielCanyon dhb p/b Bloor Homes | 25 | Canyon dhb p/b Bloor Homes | 7:057:05 | |
50 | 71 | ▲21 | 135 | Smirnov IvanRussia | 20 | Russia | 7:357:35 | |
51 | 50 | ▼1 | 206 | Li Jin SongGiant Cycling Team | 22 | Giant Cycling Team | ,,7:35 | |
52 | 46 | ▼6 | 144 | Ahmad Muhammad AmeerMalaysia | 24 | Malaysia | 7:387:38 | |
53 | 59 | ▲6 | 12 | Mat Amin Mohd ShahrulTerengganu Cycling Team | 30 | Terengganu Cycling Team | 7:587:58 | |
54 | 60 | ▲6 | 5 | Kasperkiewicz PrzemysławDelko Marseille Provence | 25 | Delko Marseille Provence | ,,7:58 | |
55 | 62 | ▲7 | 15 | Jurado Cristopher RobinTerengganu Cycling Team | 24 | Terengganu Cycling Team | ,,7:58 | |
56 | 65 | ▲9 | 61 | Janssen AdriaanMonkey Town - à Bloc CT | 23 | Monkey Town - à Bloc CT | ,,7:58 | |
57 | 66 | ▲9 | 142 | Zakaria Akmal HakimMalaysia | 23 | Malaysia | ,,7:58 | |
58 | 75 | ▲17 | 162 | Chaves BrayanMitchelton - BikeExchange | 22 | Mitchelton - BikeExchange | 8:238:23 | |
59 | 45 | ▼14 | 63 | de Jonge MaartenMonkey Town - à Bloc CT | 34 | Monkey Town - à Bloc CT | 8:438:43 | |
60 | 49 | ▼11 | 112 | Klimiankou KanstantsinFerei Pro Cycling Team | 30 | Ferei Pro Cycling Team | ,,8:43 | |
61 | 76 | ▲15 | 134 | Smirnov AleksandrRussia | 21 | Russia | 9:049:04 | |
62 | 81 | ▲19 | 151 | Feng Chun KaiTaiwan | 31 | Taiwan | 10:2010:20 | |
63 | 73 | ▲10 | 216 | Jiang HeHengxiang Cycling Team | 20 | Hengxiang Cycling Team | 10:4710:47 | |
64 | 69 | ▲5 | 33 | Ormiston CallumProTouch | 19 | ProTouch | 11:2111:21 | |
65 | 78 | ▲13 | 155 | Su Yu MingTaiwan | 19 | Taiwan | 11:4411:44 | |
66 | 91 | ▲25 | 214 | Zheng ZhangHengxiang Cycling Team | 24 | Hengxiang Cycling Team | 12:0912:09 | |
67 | 80 | ▲13 | 204 | Wang LizhenGiant Cycling Team | 20 | Giant Cycling Team | ,,12:09 | |
68 | 95 | ▲27 | 71 | Volkers SamuelMemil - CCN Pro Cycling | 27 | Memil - CCN Pro Cycling | 12:3712:37 | |
69 | 99 | ▲30 | 51 | Fung Ka HooHKSI Pro Cycling Team | 22 | HKSI Pro Cycling Team | 13:4013:40 | |
70 | 84 | ▲14 | 22 | Strokau VasiliMinsk Cycling Club | 24 | Minsk Cycling Club | 13:4313:43 | |
71 | 68 | ▼3 | 94 | Kiani AriaTeam Illuminate | 27 | Team Illuminate | 13:5213:52 | |
72 | 70 | ▼2 | 143 | Mohd Bakri Sofian NabilMalaysia | 26 | Malaysia | 14:0414:04 | |
73 | 86 | ▲13 | 2 | Navardauskas RamūnasDelko Marseille Provence | 31 | Delko Marseille Provence | 14:3414:34 | |
74 | 104 | ▲30 | 73 | Bjerkestrand Haugsvær SindreMemil - CCN Pro Cycling | 25 | Memil - CCN Pro Cycling | 15:1515:15 | |
75 | 83 | ▲8 | 195 | Shnyrko AlexeiNingxia Sports Lottery - Livall Cycling team | 25 | Ningxia Sports Lottery - Livall Cycling team | 15:1715:17 | |
76 | 79 | ▲3 | 31 | Van Heerden MornayProTouch | 23 | ProTouch | 15:3415:34 | |
77 | 92 | ▲15 | 26 | Ivashkin AntonMinsk Cycling Club | 23 | Minsk Cycling Club | 15:4115:41 | |
78 | 109 | ▲31 | 165 | Niu YikuiMitchelton - BikeExchange | 25 | Mitchelton - BikeExchange | 16:0316:03 | |
79 | 107 | ▲28 | 55 | Lau Wan YauHKSI Pro Cycling Team | 23 | HKSI Pro Cycling Team | 16:1116:11 | |
80 | 17 | ▼63 | 35 | Buru TemesgenProTouch | 25 | ProTouch | 16:1416:14 | |
81 | 77 | ▼4 | 131 | Syrica GlebRussia | 19 | Russia | 16:2816:28 | |
82 | 88 | ▲6 | 25 | Miazga MaksimMinsk Cycling Club | 18 | Minsk Cycling Club | 16:3216:32 | |
83 | 89 | ▲6 | 215 | Miao ChengshuoHengxiang Cycling Team | 19 | Hengxiang Cycling Team | 16:3516:35 | |
84 | 35 | ▼49 | 171 | Nieto Edgar NohalesTaiyuan Miogee Cycling Team | 33 | Taiyuan Miogee Cycling Team | 17:3217:32 | |
85 | 61 | ▼24 | 34 | Terry RyanProTouch | 19 | ProTouch | 18:1518:15 | |
86 | 63 | ▼23 | 52 | Ko Siu WaiHKSI Pro Cycling Team | 32 | HKSI Pro Cycling Team | ,,18:15 | |
