# | # w/o bonuses | Rider | GC time + bonuses | Total bonuses | |
---|---|---|---|---|---|
4 | 1 | ▲3 | GROSU Eduard-Michael | 01:51:12 | 3 |
6 | 1 | ▲5 | GIDICH Yevgeniy | 01:51:12 | 1 |
7 | 1 | ▲6 | LAAS Martin | 01:51:12 | - |
8 | 1 | ▲7 | HODEG Álvaro José | 01:51:12 | - |
10 | 1 | ▲9 | RASCH Jesper | 01:51:12 | - |
11 | 1 | ▲10 | SCOTT Cameron | 01:51:12 | - |
13 | 1 | ▲12 | CAVIA Daniel | 01:51:12 | - |
15 | 1 | ▲14 | WANG Kuicheng | 01:51:12 | - |
16 | 1 | ▲15 | SEXTON Tom | 01:51:12 | - |
18 | 1 | ▲17 | HAMDAN Wan Abdul Rahman | 01:51:12 | - |
19 | 1 | ▲18 | ANGULO Antonio | 01:51:12 | - |
20 | 1 | ▲19 | PIRAS Andrea | 01:51:12 | - |
21 | 1 | ▲20 | HEFFERNAN William | 01:51:12 | - |
22 | 1 | ▲21 | HOPKINS Dylan | 01:51:12 | - |
23 | 1 | ▲22 | FRISLIE Graeme | 01:51:12 | - |
24 | 1 | ▲23 | PHONARJTHAN Patompob | 01:51:12 | - |
25 | 1 | ▲24 | SAVEKIN Daniil | 01:51:12 | - |
26 | 1 | ▲25 | MAIKIN Roman | 01:51:12 | - |
27 | 1 | ▲26 | WALSH Liam | 01:51:12 | - |
28 | 1 | ▲27 | SHAKOTKO Aleksandr | 01:51:12 | - |
- Tour of Hainan
- »
- 2025
- »
- Stage 1
- »
- Stats