# | # w/o bonuses | Rider | GC time + bonuses | Total bonuses | |
---|---|---|---|---|---|
1 | 1 | - | EARLE Nathan | 05:37:33 | - |
2 | 2 | - | DYBALL Benjamin | 05:37:40 | - |
3 | 3 | - | LEBAS Thomas | 05:39:09 | - |
4 | 4 | - | MASUDA Nariyuki | 05:40:14 | - |
5 | 5 | - | KOBAYASHI Marino | 05:40:44 | - |
6 | 6 | - | YAMAMOTO Masaki | 05:42:23 | - |
7 | 7 | - | MIYAZAKI Taishi | 05:42:30 | - |
8 | 8 | - | KOISHI Yuma | 05:43:14 | - |
9 | 9 | - | ISHIBASHI Manabu | 05:43:35 | - |
10 | 10 | - | MANCEBO Francisco | 05:43:52 | - |
11 | 11 | - | CAVANAGH Ryan | 05:45:26 | - |
12 | 12 | - | YAMAMOTO Genki | 05:46:03 | 3 |
13 | 13 | - | TODOME Yuhi | 05:46:42 | - |
14 | 14 | - | NISHIO Hayato | 05:47:28 | - |
15 | 15 | - | YOSHIDA Keigo | 05:49:33 | - |
16 | 16 | - | TORIBIO José Vicente | 05:49:38 | - |
17 | 17 | - | NISHIO Keito | 05:49:47 | - |
18 | 18 | - | KAZAMA Shoma | 05:50:09 | - |
19 | 19 | - | ISHIGAMI Masahiro | 05:50:55 | - |
20 | 20 | - | KAWASAKI Miori | 05:51:07 | - |
- Tour of Japan
- »
- 2022
- »
- Stage 2
- »
- Stats