Complementary results
Overview of intermediate sprints, KOM sprints, daily classifications etc.
Sprint | Sagamihara (19.9 km)
(view location)Rnk | Rider | Team | Points | Bonis |
---|---|---|---|---|
1 | OKA Atsushi | JCL Team UKYO | 5 | 3'' |
2 | AMANO Takeharu | Shimano Racing Team | 3 | 2'' |
3 | DYBALL Benjamin | Victoire Hiroshima | 1 | 1'' |
KOM Sprint (2) Toriihara Park (24.9 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | QUINTERO Leonel | Victoire Hiroshima | 5 |
2 | KOJIMA Naoki | Team Bridgestone Cycling | 3 |
3 | KUBOKI Kazushige | Team Bridgestone Cycling | 1 |
Sprint | Sagamihara (47.5 km)
(view location)Rnk | Rider | Team | Points | Bonis |
---|---|---|---|---|
1 | OKA Atsushi | JCL Team UKYO | 5 | 3'' |
2 | LAMPERTI Luke | Trinity Racing | 3 | 2'' |
3 | DYBALL Benjamin | Victoire Hiroshima | 1 | 1'' |
KOM Sprint (2) Toriihara Park (52.5 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | QUINTERO Leonel | Victoire Hiroshima | 5 |
2 | KOJIMA Naoki | Team Bridgestone Cycling | 3 |
3 | PRADES Benjamín | JCL Team UKYO | 1 |
Sprint | Sagamihara (75.1 km)
(view location)Rnk | Rider | Team | Points | Bonis |
---|---|---|---|---|
1 | FENG Chun Kai | Utsunomiya Blitzen | 5 | 3'' |
2 | OKA Atsushi | JCL Team UKYO | 3 | 2'' |
3 | AMANO Takeharu | Shimano Racing Team | 1 | 1'' |
KOM Sprint (2) Toriihara Park (80.1 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | QUINTERO Leonel | Victoire Hiroshima | 5 |
2 | KOJIMA Naoki | Team Bridgestone Cycling | 3 |
3 | JENNI Luca | EF Education-NIPPO Development Team | 1 |
Points at finish
Rnk | Rider | Team | Points | Bonis |
---|---|---|---|---|
1 | LAMPERTI Luke | Trinity Racing | 25 | 10'' |
2 | PRADES Benjamín | JCL Team UKYO | 20 | 6'' |
3 | OKA Atsushi | JCL Team UKYO | 16 | 4'' |
4 | MEIJERS Jeroen | Terengganu Polygon Cycling Team | 14 | |
5 | BOUGLAS Georgios | Matrix Powertag | 12 | |
6 | PIDCOCK Joseph | Trinity Racing | 10 | |
7 | YOSHIOKA Naoya | Saitama Nasu SunBrave | 9 | |
8 | OKAMOTO Hayato | Aisan Racing Team | 8 | |
9 | MAGOSAKI Daiki | Kinan Cycling Team | 7 | |
10 | MCCAMBRIDGE Kevin | Trinity Racing | 6 | |
11 | STEHLI Felix | EF Education-NIPPO Development Team | 5 | |
12 | HARASIM Mihnea-Alexandru | Sofer Savini Due OMZ | 4 | |
13 | EARLE Nathan | JCL Team UKYO | 3 | |
14 | JOHNSTON Liam | Trinity Racing | 2 | |
15 | YOKOYAMA Kota | Shimano Racing Team | 1 |
Youth day classification
Rnk | Rider | Team | Time |
---|---|---|---|
1 | LAMPERTI Luke | Trinity Racing | 2:23:26 |
2 | PIDCOCK Joseph | Trinity Racing | ,, |
3 | MCCAMBRIDGE Kevin | Trinity Racing | ,, |
4 | HARASIM Mihnea-Alexandru | Sofer Savini Due OMZ | ,, |
5 | JOHNSTON Liam | Trinity Racing | ,, |
6 | HASHIKAWA Jo | EF Education-NIPPO Development Team | ,, |
7 | BROWNING Fergus | Trinity Racing | ,, |
8 | AMANO Takeharu | Shimano Racing Team | ,, |
9 | ALIYEV Ruslan | Almaty Astana Motors | 0:13 |
10 | KARIYA Kazutoshi | EF Education-NIPPO Development Team | ,, |
11 | BEZRUCHKO Nikita | Almaty Astana Motors | ,, |
12 | JENNI Luca | EF Education-NIPPO Development Team | ,, |
13 | YAMADA Takumi | EF Education-NIPPO Development Team | 0:17 |
14 | REMKHI Rudolf | Almaty Astana Motors | 0:48 |
15 | YUASA Hirotaka | Saitama Nasu SunBrave | 0:59 |
16 | TSUDA Yugi | Kinan Cycling Team | 1:22 |
17 | HIRAI Anshu | Victoire Hiroshima | 1:42 |
18 | SATO Hikaru | Saitama Nasu SunBrave | 2:10 |
19 | HARVEY Dean | Trinity Racing | 2:36 |
Team day classification
Rnk | Team | Time | Time |
---|---|---|---|
1 | Trinity Racing | 07:10:18 | 7:10:18 |
2 | JCL Team UKYO | 07:10:18 | 0:00 |
3 | Kinan Cycling Team | 07:10:18 | 0:00 |
4 | Terengganu Polygon Cycling Team | 07:10:18 | 0:00 |
5 | Shimano Racing Team | 07:10:18 | 0:00 |
6 | Matrix Powertag | 07:10:18 | 0:00 |
7 | Victoire Hiroshima | 07:10:18 | 0:00 |
8 | EF Education-NIPPO Development Team | 07:10:31 | 0:13 |
9 | Sofer Savini Due OMZ | 07:10:35 | 0:17 |
10 | Aisan Racing Team | 07:10:35 | 0:17 |
11 | Almaty Astana Motors | 07:11:32 | 1:14 |
12 | Utsunomiya Blitzen | 07:11:48 | 1:30 |
13 | Team Bridgestone Cycling | 07:12:11 | 1:53 |
14 | Saitama Nasu SunBrave | 07:12:16 | 1:58 |
15 | Sparkle Oita Racing Team | 07:12:24 | 2:06 |
16 | Global 6 Cycling | 07:14:38 | 4:20 |