Complementary results
Overview of intermediate sprints, KOM sprints, daily classifications etc.
Sprint | Krakes (32.5 km)
(view location)| Rnk | Rider | Team | Points | Bonis |
|---|---|---|---|---|
| 1 | NAKKEN Tobias Risan | Team Ringerikskraft | 3 | 3'' |
| 2 | POMORSKI Michał | Mazowsze Serce Polski | 2 | 2'' |
| 3 | KLYVER Hjalmar | Lucky Sport Cycling Team | 1 | 1'' |
Sprint | Krekenava (74 km)
(view location)| Rnk | Rider | Team | Points | Bonis |
|---|---|---|---|---|
| 1 | LINDQUIST Christian Ingemann | Team Give Steel - 2M Cycling Elite | 3 | 3'' |
| 2 | NISU Oskar | Quick Pro Team | 2 | 2'' |
| 3 | KIVISTIK Gert | Peloton | 1 | 1'' |
Sprint | Šlapaberžė (132.5 km)
(view location)| Rnk | Rider | Team | Points | Bonis |
|---|---|---|---|---|
| 1 | KNOLLE Jon | REMBE | rad-net | 3 | 3'' |
| 2 | HERTZ Benjamin | Team Give Steel - 2M Cycling Elite | 2 | 2'' |
| 3 | LANDBO Mads | Team Give Steel - 2M Cycling Elite | 1 | 1'' |
Points at finish
| Rnk | Rider | Team | Points | Bonis |
|---|---|---|---|---|
| 1 | LAAS Martin | Quick Pro Team | 15 | 10'' |
| 2 | HAMZA Yacine | Madar Pro Cycling Team | 11 | 6'' |
| 3 | MALMBERG Matias | AIRTOX - Carl Ras | 9 | 4'' |
| 4 | KOTULSKI Przemysław | Team Novo Nordisk Development | 7 | |
| 5 | WINKLER Oskar Ulrik | Team Give Steel - 2M Cycling Elite | 6 | |
| 6 | SØNDERGAARD Oliver | AIRTOX - Carl Ras | 5 | |
| 7 | KLYVER Hjalmar | Lucky Sport Cycling Team | 4 | |
| 8 | CAJUCOM Ean | Victoria Sports Pro Cycling | 3 | |
| 9 | KISKONEN Siim | Estonia | 2 | |
| 10 | AMARI Hamza | Madar Pro Cycling Team | 1 |
Youth day classification
| Rnk | Rider | Team | Time |
|---|---|---|---|
| 1 | SØNDERGAARD Oliver | AIRTOX - Carl Ras | 3:13:32 |
| 2 | MACHHOLDT Magnus | Team Give Steel - 2M Cycling Elite | ,, |
| 3 | LANDBO Mads | Team Give Steel - 2M Cycling Elite | ,, |
| 4 | BJUNE Ulrik | North Cycling | ,, |
| 5 | MAGNUSSON Isak | Motala AIF Continental | ,, |
| 6 | KJELDSAND Karl Emil | North Cycling | ,, |
| 7 | ZIPPAN Nicolas | Team Standert Brandenburg | ,, |
| 8 | KWON Elijah | Edinburgh Bike Fitting RT | ,, |
| 9 | POMORSKI Michał | Mazowsze Serce Polski | ,, |
| 10 | MIENTKI Kacper | Mazowsze Serce Polski | ,, |
| 11 | SCHABERNIG Simon Wolfgang | ARBÖ Kärnten Sport Feld am See | ,, |
| 12 | ANTONENKO Heorhii | ARBÖ Kärnten Sport Feld am See | ,, |
| 13 | MÄRKL Max | Team Storck - Metropol Cycling | ,, |
| 14 | MOOLMAN Warren | Madar Pro Cycling Team | ,, |
| 15 | PERA Marceli | Kujawy Pomorze Team | ,, |
| 16 | ADASZAK Ksawery | Mazowsze Serce Polski | ,, |
| 17 | CAMPAGNER Luca | Reffen Tscherning Elite Cycling | ,, |
| 18 | KLISMETS Kārlis | Energus Cycling Team | ,, |
| 19 | URYGA Mateusz | Team Storck - Metropol Cycling | ,, |
| 20 | RIAHI Anes | Madar Pro Cycling Team | ,, |
| 21 | DUPONT HOUGAARD Mads-Emil | CeramicSpeed Aros Forsikring Herning CK Elite | ,, |
| 22 | GERDAUSKAS Aironas | Energus Cycling Team | ,, |
| 23 | KONGSTAD Alfred | AIRTOX - Carl Ras | ,, |
| 24 | TAMM Lauri | Estonia | ,, |
| 25 | FALK PAARUP Jakob | Team CO:PLAY-Giant Store | ,, |
| 26 | HERTZ Oskar | Reffen Tscherning Elite Cycling | ,, |
| 27 | NIELSEN Max | Lucky Sport Cycling Team | ,, |
| 28 | LARSSON David | Motala AIF Continental | ,, |
| 29 | ERIKSEN Thomas | North Cycling | ,, |
| 30 | ZVIEDRIS Rainers | Latvia | ,, |
| 31 | HAANING Sebastian | Team CO:PLAY-Giant Store | ,, |
| 32 | HOUGAARD Frederik Dupont | CeramicSpeed Aros Forsikring Herning CK Elite | ,, |
| 33 | PATERSON Craig | Edinburgh Bike Fitting RT | ,, |
| 34 | BEETS Jeffe | Team Novo Nordisk Development | ,, |
| 35 | KELLER Paul | Team Storck - Metropol Cycling | ,, |
| 36 | RÜNDVA Richard | Team Novo Nordisk Development | ,, |
| 37 | ARENZ Leon | REMBE | rad-net | ,, |
| 38 | SCHEMPP Oscar | Team Storck - Metropol Cycling | ,, |
| 39 | ZEMKE Jermaine | REMBE | rad-net | ,, |
| 40 | STRUNGE Lucas | Reffen Tscherning Elite Cycling | ,, |
| 41 | SOKÓŁ Antoni | Kujawy Pomorze Team | ,, |
| 42 | HUNDT August Birk | Team CO:PLAY-Giant Store | ,, |
| 43 | GUNTVEDT Nicolai Dahlen | Team Ringerikskraft | ,, |
| 44 | KLUND Christian Alexander | Team Ringerikskraft | ,, |
| 45 | FRANCISCO Jude Gabriel | Victoria Sports Pro Cycling | ,, |
| 46 | ROTTMANN Jonathan Malte | REMBE | rad-net | ,, |
| 47 | KURITS Karl | Estonia | ,, |
| 48 | TVERGAARD Mikkel | Team CO:PLAY-Giant Store | ,, |
| 49 | NAKKEN Tobias Risan | Team Ringerikskraft | ,, |
| 50 | BAKSAAS Morthen Wang | Team Ringerikskraft | ,, |
| 51 | VAD Victor | CeramicSpeed Aros Forsikring Herning CK Elite | ,, |
| 52 | GRYGOWSKI Hubert | Mazowsze Serce Polski | ,, |
| 53 | HARKINS Ģirts | Energus Cycling Team | ,, |
| 54 | LOWTH William | Reffen Tscherning Elite Cycling | 5:43 |
| 55 | BORGSTRÖM Johan | Lucky Sport Cycling Team | 5:44 |
| 56 | KNUDSEN Hjalte Thor | Team Novo Nordisk Development | 5:59 |
| 57 | HOPPE Arne | Team Standert Brandenburg | ,, |
| 58 | MITT Virgo | Peloton | 6:00 |
| 59 | KOKLE Gvido | Latvia | ,, |
| 60 | KACZMARZYK Jan | Kujawy Pomorze Team | 6:01 |
| 61 | WÆHRE Anders | North Cycling | 6:40 |
| 62 | CHISHOLM Sam | Edinburgh Bike Fitting RT | 10:55 |
| 63 | GRUNDULIS Kārlis Valters | Latvia | ,, |
| 64 | KACZOROWSKI Franciszek | Kujawy Pomorze Team | 16:17 |
| 65 | KRUMPL Lorenz | ARBÖ Kärnten Sport Feld am See | ,, |
| 66 | KENDZIA Robert | Kujawy Pomorze Team | ,, |
| 67 | PAJU Thristan | Estonia | ,, |
| 68 | NIELSEN Sebastian Sigurd | Reffen Tscherning Elite Cycling | ,, |
| 69 | JÜRISAAR Tauri | Peloton | ,, |
| 70 | MIMOUNI Oussama Abdellah | Madar Pro Cycling Team | 17:37 |
| DNF | NILSEN Aleksander | Team Ringerikskraft | - |
| DNF | SØRENSEN Frederik Bjørn | AIRTOX - Carl Ras | - |
| DNF | STRZELECKI Michał | Mazowsze Serce Polski | - |
Team day classification
Intermediate sprints classification
| Rnk | Rider | Team | Points |
|---|---|---|---|
| 1 | KLYVER Hjalmar | Lucky Sport Cycling Team | 7 |
| 2 | NAKKEN Tobias Risan | Team Ringerikskraft | 7 |
| 3 | MALMBERG Matias | AIRTOX - Carl Ras | 5 |
| 4 | KURITS Karl | Estonia | 4 |
| 5 | POMORSKI Michał | Mazowsze Serce Polski | 4 |
| 6 | HERTZ Benjamin | Team Give Steel - 2M Cycling Elite | 4 |
| 7 | BOGDANOVIČS Māris | Latvia | 4 |
| 8 | MACHHOLDT Magnus | Team Give Steel - 2M Cycling Elite | 3 |
| 9 | KNOLLE Jon | REMBE | rad-net | 3 |
| 10 | LINDQUIST Christian Ingemann | Team Give Steel - 2M Cycling Elite | 3 |
| 11 | NISU Oskar | Quick Pro Team | 2 |
| 12 | TVERGAARD Mikkel | Team CO:PLAY-Giant Store | 2 |
| 13 | KIVISTIK Gert | Peloton | 2 |
| 14 | LAAS Martin | Quick Pro Team | 1 |
| 15 | LANDBO Mads | Team Give Steel - 2M Cycling Elite | 1 |
| 16 | HERTZ Oskar | Reffen Tscherning Elite Cycling | 1 |
| 17 | ROTTMANN Jonathan Malte | REMBE | rad-net | 1 |