The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | +4:55 | 31 | Classic | 29 | Kristoff Alexander Team Katusha Alpecin | Team Katusha Alpecin | 20 | 30 | 2:50:292:50:29 | ||
2 | 34 | +2:34 | 95 | Classic | 26 | Colbrelli Sonny Bahrain Merida Pro Cycling Team | Bahrain Merida Pro Cycling Team | 10 | 18 | ,,0:00 | ||
3 | 7 | +0:24 | 21 | Classic | 31 | Van Avermaet Greg BMC Racing Team | BMC Racing Team | 5 | 12 | ,,0:00 | ||
4 | 15 | +0:44 | 64 | Classic | 27 | Haas Nathan Team Dimension Data | Team Dimension Data | 7 | ,,0:00 | |||
5 | 48 | +7:36 | 44 | Classic | 28 | Kump Marko UAE Team Emirates | UAE Team Emirates | 4 | ,,0:00 | |||
6 | 74 | +13:22 | 67 | Classic | 26 | Sbaragli Kristian Team Dimension Data | Team Dimension Data | 3 | ,,0:00 | |||
7 | 42 | +5:48 | 104 | Classic | 23 | Declercq Benjamin Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | 2 | ,,0:00 | |||
8 | 30 | +1:34 | 18 | Classic | 26 | Naesen Oliver AG2R La Mondiale | AG2R La Mondiale | 1 | ,,0:00 | |||
9 | 80 | +14:46 | 57 | Classic | 25 | Lampaert Yves Quick-Step Floors | Quick-Step Floors | ,,0:00 | ||||
10 | 76 | +13:52 | 133 | Classic | 28 | Canola Marco Nippo - Vini Fantini | Nippo - Vini Fantini | ,,0:00 | ||||
11 | 25 | +1:15 | 145 | Classic | 30 | Ponzi Simone CCC Sprandi Polkowice | CCC Sprandi Polkowice | ,,0:00 | ||||
12 | 28 | +1:22 | 27 | Classic | 30 | Oss Daniel BMC Racing Team | BMC Racing Team | ,,0:00 | ||||
13 | 9 | +0:24 | 81 | TT | 22 | Kragh Andersen Søren Team Sunweb | Team Sunweb | ,,0:00 | ||||
14 | 6 | +0:23 | 11 | Climber | 26 | Bardet Romain AG2R La Mondiale | AG2R La Mondiale | ,,0:00 | ||||
15 | 19 | +0:53 | 62 | Classic | 25 | Debesay Mekseb Team Dimension Data | Team Dimension Data | ,,0:00 | ||||
16 | 49 | +7:39 | 58 | Classic | 32 | Terpstra Niki Quick-Step Floors | Quick-Step Floors | ,,0:00 | ||||
17 | 20 | +0:56 | 6 | GC | 24 | Lutsenko Alexey Astana Pro Team | Astana Pro Team | ,,0:00 | ||||
18 | 64 | +11:44 | 101 | Classic | 34 | Van Hecke Preben Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,0:00 | ||||
19 | 10 | +0:28 | 1 | Climber | 26 | Aru Fabio Astana Pro Team | Astana Pro Team | ,,0:00 | ||||
20 | 26 | +1:19 | 78 | GC | 26 | Warbasse Larry Aqua Blue Sport | Aqua Blue Sport | ,,0:00 | ||||
21 | 60 | +10:07 | 126 | GC | 37 | Jones Chris UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,,0:00 | ||||
22 | 8 | +0:24 | 54 | GC | 21 | De Plus Laurens Quick-Step Floors | Quick-Step Floors | ,,0:00 | ||||
23 | 33 | +2:28 | 4 | GC | 29 | Kangert Tanel Astana Pro Team | Astana Pro Team | ,,0:00 | ||||
24 | 22 | +1:02 | 34 | GC | 31 | Hollenstein Reto Team Katusha Alpecin | Team Katusha Alpecin | ,,0:00 | ||||
25 | 4 | +0:21 | 61 | GC | 23 | Kudus Merhawi Team Dimension Data | Team Dimension Data | ,,0:00 | ||||
26 | 18 | +0:52 | 162 | GC | 30 | Fernández Delio Delko Marseille Provence KTM | Delko Marseille Provence KTM | ,,0:00 | ||||
27 | 37 | +3:32 | 13 | GC | 26 | Domont Axel AG2R La Mondiale | AG2R La Mondiale | ,,0:00 | ||||
28 | 21 | +0:56 | 91 | Classic | 34 | Visconti Giovanni Bahrain Merida Pro Cycling Team | Bahrain Merida Pro Cycling Team | ,,0:00 | ||||
29 | 1 | +0:00 | 25 | GC | 30 | Hermans Ben BMC Racing Team | BMC Racing Team | ,,0:00 | ||||
30 | 2 | +0:05 | 41 | GC | 30 | Costa Rui UAE Team Emirates | UAE Team Emirates | ,,0:00 | ||||
31 | 16 | +0:46 | 176 | Classic | 25 | Peyskens Dimitri WB Veranclassic Aqua Protect | WB Veranclassic Aqua Protect | ,,0:00 | ||||
32 | 3 | +0:13 | 3 | GC | 31 | Fuglsang Jakob Astana Pro Team | Astana Pro Team | ,,0:00 | ||||
33 | 12 | +0:28 | 15 | GC | 30 | Frank Mathias AG2R La Mondiale | AG2R La Mondiale | ,,0:00 | ||||
34 | 5 | +0:22 | 53 | GC | 27 | de la Cruz David Quick-Step Floors | Quick-Step Floors | ,,0:00 | ||||
35 | 31 | +2:19 | 137 | GC | 32 | Santaromita Ivan Nippo - Vini Fantini | Nippo - Vini Fantini | ,,0:00 | ||||
36 | 24 | +1:06 | 116 | Climber | 23 | Martin Guillaume Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,0:00 | ||||
37 | 17 | +0:46 | 128 | GC | 30 | Norris Lachlan UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,,0:00 | ||||
38 | 23 | +1:05 | 77 | GC | 22 | Pearson Daniel Aqua Blue Sport | Aqua Blue Sport | ,,0:00 | ||||
39 | 13 | +0:28 | 97 | GC | 25 | Grmay Tsgabu Bahrain Merida Pro Cycling Team | Bahrain Merida Pro Cycling Team | ,,0:00 | ||||
40 | 14 | +0:33 | 65 | GC | 25 | Morton Lachlan Team Dimension Data | Team Dimension Data | ,,0:00 | ||||
41 | 39 | +4:25 | 52 | GC | 30 | Capecchi Eros Quick-Step Floors | Quick-Step Floors | ,,0:00 | ||||
42 | 27 | +1:20 | 156 | GC | 25 | Koshevoy Ilia Wilier Triestina - Selle Italia | Wilier Triestina - Selle Italia | ,,0:00 | ||||
43 | 11 | +0:28 | 121 | GC | 31 | Acevedo Janier UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,,0:00 | ||||
44 | 43 | +6:28 | 26 | TT | 23 | Küng Stefan BMC Racing Team | BMC Racing Team | ,,0:00 | ||||
45 | 29 | +1:30 | 38 | GC | 29 | Taaramäe Rein Team Katusha Alpecin | Team Katusha Alpecin | ,,0:00 | ||||
46 | 41 | +5:47 | 28 | GC | 30 | Schär Michael BMC Racing Team | BMC Racing Team | 0:120:12 | ||||
47 | 53 | +8:43 | 85 | GC | 31 | Stamsnijder Tom Team Sunweb | Team Sunweb | ,,0:12 | ||||
48 | 62 | +11:06 | 45 | Classic | 33 | Marcato Marco UAE Team Emirates | UAE Team Emirates | 0:250:25 | ||||
49 | 46 | +7:08 | 92 | GC | 32 | Agnoli Valerio Bahrain Merida Pro Cycling Team | Bahrain Merida Pro Cycling Team | 0:270:27 | ||||
50 | 47 | +7:09 | 146 | TT | 31 | Samoilau Branislau CCC Sprandi Polkowice | CCC Sprandi Polkowice | 0:570:57 | ||||
51 | 45 | +6:37 | 143 | TT | 28 | Mihaylov Nikolay CCC Sprandi Polkowice | CCC Sprandi Polkowice | ,,0:57 | ||||
52 | 95 | +18:50 | 93 | Classic | 31 | Bole Grega Bahrain Merida Pro Cycling Team | Bahrain Merida Pro Cycling Team | 0:580:58 | ||||
53 | 88 | +17:22 | 33 | Classic | 25 | Haller Marco Team Katusha Alpecin | Team Katusha Alpecin | 1:151:15 | ||||
54 | 35 | +2:37 | 42 | Classic | 23 | Aït El Abdia Anass UAE Team Emirates | UAE Team Emirates | 1:351:35 | ||||
55 | 32 | +2:21 | 8 | GC | 30 | Zeits Andrey Astana Pro Team | Astana Pro Team | ,,1:35 | ||||
36 | +3:20 | 74 | GC | 29 | Denifl Stefan Aqua Blue Sport | Aqua Blue Sport | 1:401:40 | |||||
57 | 38 | +3:49 | 167 | Classic | 20 | Rodríguez Jhon Anderson Delko Marseille Provence KTM | Delko Marseille Provence KTM | 2:182:18 | ||||
58 | 63 | +11:43 | 175 | Classic | 31 | Pardini Olivier WB Veranclassic Aqua Protect | WB Veranclassic Aqua Protect | 2:492:49 | ||||
59 | 44 | +6:33 | 141 | GC | 23 | Kaczmarek Jakub CCC Sprandi Polkowice | CCC Sprandi Polkowice | ,,2:49 | ||||
60 | 82 | +16:05 | 111 | GC | 26 | Antonini Simone Wanty - Groupe Gobert | Wanty - Groupe Gobert | 4:294:29 | ||||
61 | 81 | +15:52 | 105 | Classic | 22 | Noppe Christophe Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,4:29 | ||||
62 | 54 | +8:46 | 148 | Sprint | 22 | Stosz Patryk CCC Sprandi Polkowice | CCC Sprandi Polkowice | ,,4:29 | ||||
63 | 52 | +8:34 | 115 | Classic | 31 | Levarlet Guillaume Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,4:29 | ||||
64 | 71 | +13:09 | 7 | GC | 25 | Stalnov Nikita Astana Pro Team | Astana Pro Team | ,,4:29 | ||||
65 | 70 | +12:36 | 122 | TT | 23 | Cataford Alexander UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,,4:29 | ||||
66 | 61 | +10:32 | 158 | Hills | 23 | Mosca Jacopo Wilier Triestina - Selle Italia | Wilier Triestina - Selle Italia | ,,4:29 | ||||
67 | 59 | +10:03 | 76 | TT | 25 | Norman Leth Lasse Aqua Blue Sport | Aqua Blue Sport | 5:265:26 | ||||
68 | 56 | +9:14 | 51 | Classic | 36 | Boonen Tom Quick-Step Floors | Quick-Step Floors | ,,5:26 | ||||
69 | 73 | +13:19 | 164 | GC | 32 | Hupond Thierry Delko Marseille Provence KTM | Delko Marseille Provence KTM | ,,5:26 | ||||
70 | 96 | +18:59 | 165 | Classic | 24 | Kragh Andersen Asbjørn Delko Marseille Provence KTM | Delko Marseille Provence KTM | ,,5:26 | ||||
71 | 55 | +9:12 | 86 | Classic | 24 | Teunissen Mike Team Sunweb | Team Sunweb | ,,5:26 | ||||
72 | 97 | +19:38 | 73 | GC | 26 | Christian Mark Aqua Blue Sport | Aqua Blue Sport | ,,5:26 | ||||
73 | 51 | +8:10 | 151 | Classic | 35 | Pozzato Filippo Wilier Triestina - Selle Italia | Wilier Triestina - Selle Italia | ,,5:26 | ||||
74 | 65 | +11:56 | 24 | GC | 23 | Frankiny Kilian BMC Racing Team | BMC Racing Team | ,,5:26 | ||||
75 | 50 | +7:53 | 66 | Sprint | 27 | Reguigui Youcef Team Dimension Data | Team Dimension Data | ,,5:26 | ||||
76 | 98 | +20:22 | 161 | GC | 27 | Diaz Daniel Delko Marseille Provence KTM | Delko Marseille Provence KTM | ,,5:26 | ||||
77 | 58 | +9:52 | 132 | Classic | 21 | Bagioli Nicola Nippo - Vini Fantini | Nippo - Vini Fantini | ,,5:26 | ||||
78 | 77 | +13:57 | 84 | Classic | 28 | Sinkeldam Ramon Team Sunweb | Team Sunweb | ,,5:26 | ||||
79 | 67 | +12:06 | 37 | Classic | 22 | Politt Nils Team Katusha Alpecin | Team Katusha Alpecin | ,,5:26 | ||||
80 | 68 | +12:34 | 127 | GC | 25 | Mannion Gavin UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,,5:26 | ||||
81 | 128 | +25:34 | 117 | Classic | 36 | Napolitano Danilo Wanty - Groupe Gobert | Wanty - Groupe Gobert | 8:108:10 | ||||
82 | 87 | +17:00 | 123 | GC | 32 | Clarke Jonathan UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,,8:10 | ||||
83 | 91 | +18:03 | 17 | GC | 26 | Houle Hugo AG2R La Mondiale | AG2R La Mondiale | ,,8:10 | ||||
84 | 123 | +24:17 | 36 | Classic | 31 | Mørkøv Michael Team Katusha Alpecin | Team Katusha Alpecin | ,,8:10 | ||||
85 | 57 | +9:29 | 113 | GC | 23 | Doubey Fabien Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,8:10 | ||||
86 | 111 | +22:38 | 124 | TT | 23 | Eaton Daniel UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,,8:10 | ||||
87 | 136 | +31:36 | 103 | Classic | 22 | De Gendt Aimé Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,8:10 | ||||
88 | 119 | +23:28 | 35 | Classic | 27 | Kuznetsov Viacheslav Team Katusha Alpecin | Team Katusha Alpecin | ,,8:10 | ||||
89 | 113 | +23:03 | 171 | Classic | 26 | Jans Roy WB Veranclassic Aqua Protect | WB Veranclassic Aqua Protect | 8:178:17 | ||||
90 | 112 | +22:58 | 108 | Classic | 24 | Van Lerberghe Bert Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,8:17 | ||||
91 | 69 | +12:36 | 106 | Classic | 27 | Steels Stijn Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,8:17 | ||||
92 | 90 | +17:28 | 152 | Classic | 29 | Andriato Rafael Wilier Triestina - Selle Italia | Wilier Triestina - Selle Italia | ,,8:17 | ||||
93 | 84 | +16:17 | 177 | Classic | 22 | Spengler Lukas WB Veranclassic Aqua Protect | WB Veranclassic Aqua Protect | ,,8:17 | ||||
94 | 75 | +13:24 | 102 | Classic | 22 | Allegaert Piet Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,8:17 | ||||
95 | 126 | +25:16 | 114 | Classic | 26 | Kreder Wesley Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,8:17 | ||||
96 | 72 | +13:13 | 107 | Classic | 22 | Van Gestel Dries Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,8:17 | ||||
97 | 83 | +16:08 | 142 | TT | 28 | Kurek Adrian CCC Sprandi Polkowice | CCC Sprandi Polkowice | ,,8:17 | ||||
98 | 125 | +25:12 | 147 | Classic | 23 | Sisr František CCC Sprandi Polkowice | CCC Sprandi Polkowice | ,,8:17 | ||||
99 | 93 | +18:23 | 154 | GC | 27 | Cecchin Alberto Wilier Triestina - Selle Italia | Wilier Triestina - Selle Italia | ,,8:17 | ||||
100 | 115 | +23:03 | 83 | Classic | 32 | De Backer Bert Team Sunweb | Team Sunweb | ,,8:17 | ||||
101 | 137 | +33:46 | 94 | Classic | 36 | Božič Borut Bahrain Merida Pro Cycling Team | Bahrain Merida Pro Cycling Team | ,,8:17 | ||||
102 | 85 | +16:17 | 82 | Classic | 37 | Curvers Roy Team Sunweb | Team Sunweb | ,,8:17 | ||||
103 | 117 | +23:17 | 138 | Classic | 28 | Uchima Kohei Nippo - Vini Fantini | Nippo - Vini Fantini | ,,8:17 | ||||
104 | 78 | +14:10 | 153 | Classic | 31 | Belletti Manuel Wilier Triestina - Selle Italia | Wilier Triestina - Selle Italia | ,,8:17 | ||||
105 | 109 | +22:03 | 136 | GC | 32 | Marangoni Alan Nippo - Vini Fantini | Nippo - Vini Fantini | ,,8:17 | ||||
106 | 114 | +23:03 | 48 | Hills | 22 | Zurlo Federico UAE Team Emirates | UAE Team Emirates | ,,8:17 | ||||
107 | 100 | +20:44 | 46 | Classic | 28 | Mirza Yousif UAE Team Emirates | UAE Team Emirates | ,,8:17 | ||||
108 | 107 | +21:38 | 16 | GC | 23 | Gougeard Alexis AG2R La Mondiale | AG2R La Mondiale | ,,8:17 | ||||
109 | 110 | +22:31 | 71 | Classic | 27 | Blythe Adam Aqua Blue Sport | Aqua Blue Sport | ,,8:17 | ||||
110 | 101 | +20:44 | 32 | Classic | 21 | Biermans Jenthe Team Katusha Alpecin | Team Katusha Alpecin | ,,8:17 | ||||
111 | 106 | +21:24 | 56 | Classic | 34 | Keisse Iljo Quick-Step Floors | Quick-Step Floors | ,,8:17 | ||||
112 | 104 | +21:07 | 98 | GC | 28 | Wang Meiyin Bahrain Merida Pro Cycling Team | Bahrain Merida Pro Cycling Team | ,,8:17 | ||||
113 | 79 | +14:43 | 144 | Sprint | 21 | Paluta Michał CCC Sprandi Polkowice | CCC Sprandi Polkowice | ,,8:17 | ||||
114 | 102 | +20:57 | 2 | TT | 25 | Fominykh Daniil Astana Pro Team | Astana Pro Team | ,,8:17 | ||||
115 | 116 | +23:16 | 125 | Sprint | 33 | Haedo Lucas Sebastián UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,,8:17 | ||||
116 | 124 | +24:45 | 5 | GC | 24 | Kozhatayev Bakhtiyar Astana Pro Team | Astana Pro Team | 8:278:27 | ||||
117 | 120 | +23:35 | 68 | Classic | 30 | Thomson Jay Robert Team Dimension Data | Team Dimension Data | 10:0410:04 | ||||
118 | 66 | +12:00 | 55 | TT | 24 | Jungels Bob Quick-Step Floors | Quick-Step Floors | ,,10:04 | ||||
119 | 86 | +16:34 | 23 | Classic | 38 | Elmiger Martin BMC Racing Team | BMC Racing Team | ,,10:04 | ||||
120 | 131 | +27:09 | 43 | Classic | 33 | Ferrari Roberto UAE Team Emirates | UAE Team Emirates | ,,10:04 | ||||
121 | 118 | +23:21 | 12 | Classic | 31 | Bagdonas Gediminas AG2R La Mondiale | AG2R La Mondiale | ,,10:04 | ||||
122 | 135 | +30:14 | 96 | TT | 28 | Feng Chun Kai Bahrain Merida Pro Cycling Team | Bahrain Merida Pro Cycling Team | ,,10:04 | ||||
123 | 99 | +20:31 | 63 | Classic | 32 | Farrar Tyler Team Dimension Data | Team Dimension Data | ,,10:04 | ||||
124 | 92 | +18:18 | 87 | Classic | 25 | Waeytens Zico Team Sunweb | Team Sunweb | ,,10:04 | ||||
125 | 121 | +23:52 | 163 | Classic | 31 | Giraud Benjamin Delko Marseille Provence KTM | Delko Marseille Provence KTM | ,,10:04 | ||||
126 | 129 | +26:01 | 155 | GC | 25 | Fonzi Giuseppe Wilier Triestina - Selle Italia | Wilier Triestina - Selle Italia | ,,10:04 | ||||
127 | 138 | +35:07 | 72 | Classic | 31 | Brammeier Matt Aqua Blue Sport | Aqua Blue Sport | ,,10:04 | ||||
128 | 127 | +25:20 | 47 | Classic | 29 | Modolo Sacha UAE Team Emirates | UAE Team Emirates | ,,10:04 | ||||
129 | 103 | +20:58 | 178 | Classic | 28 | Stassen Julien WB Veranclassic Aqua Protect | WB Veranclassic Aqua Protect | ,,10:04 | ||||
130 | 105 | +21:08 | 172 | TT | 21 | Deruette Thomas WB Veranclassic Aqua Protect | WB Veranclassic Aqua Protect | ,,10:04 | ||||
131 | 139 | +35:38 | 75 | Classic | 26 | Fenn Andrew Aqua Blue Sport | Aqua Blue Sport | 11:3211:32 | ||||
132 | 134 | +28:03 | 174 | Classic | 31 | Masson Christophe WB Veranclassic Aqua Protect | WB Veranclassic Aqua Protect | ,,11:32 | ||||
133 | 133 | +27:45 | 166 | Sprint | 23 | Laas Martin Delko Marseille Provence KTM | Delko Marseille Provence KTM | ,,11:32 | ||||
134 | 130 | +26:02 | 22 | Classic | 30 | Drucker Jempy BMC Racing Team | BMC Racing Team | 12:5212:52 | ||||
135 | 89 | +17:26 | 131 | GC | 28 | Arredondo Julián David Nippo - Vini Fantini | Nippo - Vini Fantini | ,,12:52 | ||||
136 | 132 | +27:38 | 118 | Classic | 26 | Stenuit Robin Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,12:52 | ||||
137 | 108 | +22:03 | 173 | Classic | 34 | Habeaux Grégory WB Veranclassic Aqua Protect | WB Veranclassic Aqua Protect | ,,12:52 | ||||
138 | 94 | +18:34 | 134 | Sprint | 24 | Grosu Eduard-Michael Nippo - Vini Fantini | Nippo - Vini Fantini | ,,12:52 | ||||
139 | 122 | +23:54 | 135 | TT | 27 | Kuboki Kazushige Nippo - Vini Fantini | Nippo - Vini Fantini | ,,12:52 | ||||
140 | 140 | +38:37 | 112 | Classic | 32 | Dehaes Kenny Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,12:52 | ||||
DNF | 157 | Sprint | 22 | Mareczko Jakub Wilier Triestina - Selle Italia | Wilier Triestina - Selle Italia |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 25 | GC | 30 | Hermans Ben BMC Racing Team | BMC Racing Team | 5 | 13:50:41 13:50:41 | .. | ||
2 | 2 | - | 41 | GC | 30 | Costa Rui UAE Team Emirates | UAE Team Emirates | 0:050:05 | .. | |||
3 | 3 | - | 3 | GC | 31 | Fuglsang Jakob Astana Pro Team | Astana Pro Team | 0:130:13 | .. | |||
4 | 4 | - | 61 | GC | 23 | Kudus Merhawi Team Dimension Data | Team Dimension Data | 0:210:21 | .. | |||
5 | 5 | - | 53 | GC | 27 | de la Cruz David Quick-Step Floors | Quick-Step Floors | 0:220:22 | .. | |||
6 | 6 | - | 11 | Climber | 26 | Bardet Romain AG2R La Mondiale | AG2R La Mondiale | 0:230:23 | .. | |||
7 | 12 | ▲5 | 21 | Classic | 31 | Van Avermaet Greg BMC Racing Team | BMC Racing Team | 0:240:24 | .. | |||
8 | 7 | ▼1 | 54 | GC | 21 | De Plus Laurens Quick-Step Floors | Quick-Step Floors | ,,0:24 | .. | |||
9 | 8 | ▼1 | 81 | TT | 22 | Kragh Andersen Søren Team Sunweb | Team Sunweb | ,,0:24 | .. | |||
10 | 9 | ▼1 | 1 | Climber | 26 | Aru Fabio Astana Pro Team | Astana Pro Team | 0:280:28 | .. | |||
11 | 10 | ▼1 | 121 | GC | 31 | Acevedo Janier UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,,0:28 | .. | |||
12 | 11 | ▼1 | 15 | GC | 30 | Frank Mathias AG2R La Mondiale | AG2R La Mondiale | ,,0:28 | .. | |||
13 | 13 | - | 97 | GC | 25 | Grmay Tsgabu Bahrain Merida Pro Cycling Team | Bahrain Merida Pro Cycling Team | ,,0:28 | .. | |||
14 | 14 | - | 65 | GC | 25 | Morton Lachlan Team Dimension Data | Team Dimension Data | 0:330:33 | .. | |||
15 | 15 | - | 64 | Classic | 27 | Haas Nathan Team Dimension Data | Team Dimension Data | 0:440:44 | .. | |||
16 | 17 | ▲1 | 176 | Classic | 25 | Peyskens Dimitri WB Veranclassic Aqua Protect | WB Veranclassic Aqua Protect | 0:460:46 | .. | |||
17 | 18 | ▲1 | 128 | GC | 30 | Norris Lachlan UnitedHealthcare Pro Cycling Team | UnitedHealthcare Pro Cycling Team | ,,0:46 | .. | |||
18 | 19 | ▲1 | 162 | GC | 30 | Fernández Delio Delko Marseille Provence KTM | Delko Marseille Provence KTM | 0:520:52 | .. | |||
19 | 20 | ▲1 | 62 | Classic | 25 | Debesay Mekseb Team Dimension Data | Team Dimension Data | 0:530:53 | .. | |||
20 | 21 | ▲1 | 6 | GC | 24 | Lutsenko Alexey Astana Pro Team | Astana Pro Team | 0:560:56 | .. | |||
21 | 22 | ▲1 | 91 | Classic | 34 | Visconti Giovanni Bahrain Merida Pro Cycling Team | Bahrain Merida Pro Cycling Team | ,,0:56 | .. | |||
22 | 24 | ▲2 | 34 | GC | 31 | Hollenstein Reto Team Katusha Alpecin | Team Katusha Alpecin | 1:021:02 | .. | |||
23 | 25 | ▲2 | 77 | GC | 22 | Pearson Daniel Aqua Blue Sport | Aqua Blue Sport | 1:051:05 | .. | |||
24 | 26 | ▲2 | 116 | Climber | 23 | Martin Guillaume Wanty - Groupe Gobert | Wanty - Groupe Gobert | 1:061:06 | .. | |||
25 | 27 | ▲2 | 145 | Classic | 30 | Ponzi Simone CCC Sprandi Polkowice | CCC Sprandi Polkowice | 1:151:15 | .. | |||
26 | 28 | ▲2 | 78 | GC | 26 | Warbasse Larry Aqua Blue Sport | Aqua Blue Sport | 1:191:19 | .. | |||
27 | 30 | ▲3 | 156 | GC | 25 | Koshevoy Ilia Wilier Triestina - Selle Italia | Wilier Triestina - Selle Italia | 1:201:20 | .. | |||
28 | 31 | ▲3 | 27 | Classic | 30 | Oss Daniel BMC Racing Team | BMC Racing Team | 1:221:22 | .. | |||
29 | 32 | ▲3 | 38 | GC | 29 | Taaramäe Rein Team Katusha Alpecin | Team Katusha Alpecin | 1:301:30 | .. | |||
30 | 34 | ▲4 | 18 | Classic | 26 | Naesen Oliver AG2R La Mondiale | AG2R La Mondiale | 1:341:34 | .. | |||
31 | 37 | ▲6 | 137 | GC | 32 | Santaromita Ivan Nippo - Vini Fantini | Nippo - Vini Fantini | 2:192:19 | .. | |||
32 | 16 | ▼16 | 8 | GC | 30 | Zeits Andrey Astana Pro Team | Astana Pro Team | 2:212:21 | .. | |||
33 | 39 | ▲6 | 4 | GC | 29 | Kangert Tanel Astana Pro Team | Astana Pro Team | 2:282:28 | .. | |||
34 | 40 | ▲6 | 95 | Classic | 26 | Colbrelli Sonny Bahrain Merida Pro Cycling Team | Bahrain Merida Pro Cycling Team | 2:342:34 | .. | |||
35 | 23 | ▼12 | 42 | Classic | 23 | Aït El Abdia Anass UAE Team Emirates | UAE Team Emirates | 2:372:37 | .. | |||
36 | 35 | ▼1 | 74 | GC | 29 | Denifl Stefan Aqua Blue Sport | Aqua Blue Sport | 3:203:20 | .. | |||
37 | 42 | ▲5 | 13 | GC | 26 | Domont Axel AG2R La Mondiale | AG2R La Mondiale | 3:323:32 | .. | |||
38 | 33 | ▼5 | 167 | Classic | 20 | Rodríguez Jhon Anderson Delko Marseille Provence KTM | Delko Marseille Provence KTM | 3:493:49 | .. | |||
39 | 49 | ▲10 | 52 | GC | 30 | Capecchi Eros Quick-Step Floors | Quick-Step Floors | 4:254:25 | .. | |||
40 | 54 | ▲14 | 31 | Classic | 29 | Kristoff Alexander Team Katusha Alpecin | Team Katusha Alpecin | 4:554:55 | .. | |||
41 | 56 | ▲15 | 28 | GC | 30 | Schär Michael BMC Racing Team | BMC Racing Team | 5:475:47 | .. | |||
42 | 59 | ▲17 | 104 | Classic | 23 | Declercq Benjamin Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | 5:485:48 | .. | |||
43 | 64 | ▲21 | 26 | TT | 23 | Küng Stefan BMC Racing Team | BMC Racing Team | 6:286:28 | .. | |||
44 | 43 | ▼1 | 141 | GC | 23 | Kaczmarek Jakub CCC Sprandi Polkowice | CCC Sprandi Polkowice | 6:336:33 | .. | |||
45 | 57 | ▲12 | 143 | TT | 28 | Mihaylov Nikolay CCC Sprandi Polkowice | CCC Sprandi Polkowice | 6:376:37 | .. | |||
46 | 68 | ▲22 | 92 | GC | 32 | Agnoli Valerio Bahrain Merida Pro Cycling Team | Bahrain Merida Pro Cycling Team | 7:087:08 | .. | |||
47 | 62 | ▲15 | 146 | TT | 31 | Samoilau Branislau CCC Sprandi Polkowice | CCC Sprandi Polkowice | 7:097:09 | .. | |||
48 | 70 | ▲22 | 44 | Classic | 28 | Kump Marko UAE Team Emirates | UAE Team Emirates | 7:367:36 | .. | |||
49 | 71 | ▲22 | 58 | Classic | 32 | Terpstra Niki Quick-Step Floors | Quick-Step Floors | 7:397:39 | .. | |||
50 | 38 | ▼12 | 66 | Sprint | 27 | Reguigui Youcef Team Dimension Data | Team Dimension Data | 7:537:53 | .. | |||
51 | 41 | ▼10 | 151 | Classic | 35 | Pozzato Filippo Wilier Triestina - Selle Italia | Wilier Triestina - Selle Italia | 8:108:10 | .. | |||
52 | 46 | ▼6 | 115 | Classic | 31 | Levarlet Guillaume Wanty - Groupe Gobert | Wanty - Groupe Gobert | 8:348:34 | .. | |||
53 | 79 | ▲26 | 85 | GC | 31 | Stamsnijder Tom Team Sunweb | Team Sunweb | 8:438:43 | .. | |||
54 | 47 | ▼7 | 148 | Sprint | 22 | Stosz Patryk CCC Sprandi Polkowice | CCC Sprandi Polkowice | 8:468:46 | .. | |||
