Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +0:15 | Sprint | 25 | Du Plooy Rohan ProTouch | ProTouch | 14 | 20 | 3:30:43 | |||
2 | 39 | +3:53 | TT | 20 | Jamshidian Amir Hossein Foolad Mobarakeh Sepahan | Foolad Mobarakeh Sepahan | 5 | 12 | ,, | |||
3 | 74 | +14:43 | Sprint | 31 | Saleh Mohd Harrif Terengganu Inc. TSG Cycling Team | Terengganu Inc. TSG Cycling Team | 3 | 7 | ,, | |||
4 | 76 | +14:48 | TT | 32 | Nateghi Mahdi Foolad Mobarakeh Sepahan | Foolad Mobarakeh Sepahan | 5 | ,, | ||||
5 | 14 | +0:32 | Classic | 30 | Butler Reynard ProTouch | ProTouch | 4 | ,, | ||||
6 | 79 | +14:50 | Sprint | 20 | Wiggins Craig St George Continental Cycling Team | St George Continental Cycling Team | 3 | ,, | ||||
7 | 77 | +14:50 | Sprint | 24 | Looij André Taiyuan Miogee Cycling Team | Taiyuan Miogee Cycling Team | 2 | ,, | ||||
8 | 43 | +5:23 | Sprint | 22 | Banaszek Norbert Hurom BDC Development | Hurom BDC Development | 1 | ,, | ||||
9 | 78 | +14:50 | Sprint | 24 | Okamoto Hayato Aisan Racing Team | Aisan Racing Team | ,, | |||||
10 | 11 | +0:32 | Sprint | 28 | Kastrantas Charalampos Brunei Continental Cycling Team | Brunei Continental Cycling Team | ,, | |||||
11 | 7 | +0:28 | Sprint | 27 | Vogt Mario Team Sapura Cycling | Team Sapura Cycling | ,, | |||||
12 | 18 | +0:32 | Sprint | 28 | Hendricks Clint ProTouch | ProTouch | ,, | |||||
13 | 13 | +0:32 | Sprint | 27 | Juangga Selamat KFC Cycling Team | KFC Cycling Team | ,, | |||||
14 | 15 | +0:32 | GC | 23 | Lyons Angus Oliver's Real Food | Oliver's Real Food | ,, | |||||
15 | 44 | +5:23 | Sprint | 29 | Iswana Arin Pgn Road Cycling Team | Pgn Road Cycling Team | ,, | |||||
16 | 12 | +0:32 | TT | 25 | Jabrayilov Samir Azerbaijan | Azerbaijan | ,, | |||||
17 | 46 | +5:23 | Sprint | 20 | Semenov Alexandr Vino - Astana Motors | Vino - Astana Motors | ,, | |||||
18 | 51 | +5:23 | Sprint | 24 | Arashiro Yudai Kinan Cycling Team | Kinan Cycling Team | ,, | |||||
19 | 6 | +0:27 | Sprint | 27 | Mazuki Nur Amirul Fakhruddin Terengganu Inc. TSG Cycling Team | Terengganu Inc. TSG Cycling Team | ,, | |||||
20 | 48 | +5:23 | Sprint | 27 | Gani Abdul KFC Cycling Team | KFC Cycling Team | ,, | |||||
21 | 19 | +0:32 | GC | 29 | Felipe Marcelo 7 Eleven Cliqq - air21 by Roadbike Philippines | 7 Eleven Cliqq - air21 by Roadbike Philippines | ,, | |||||
22 | 47 | +5:23 | TT | 25 | Astafyev Stepan Vino - Astana Motors | Vino - Astana Motors | ,, | |||||
23 | 17 | +0:32 | Sprint | 19 | Wibisono Rachmad Noka Pgn Road Cycling Team | Pgn Road Cycling Team | ,, | |||||
24 | 80 | +14:50 | TT | 33 | Ahmad Lutfi Muhammad Fauzan Malaysia | Malaysia | ,, | |||||
25 | 38 | +1:39 | TT | 20 | Rosli Muhammad Nur Aiman Bin Brunei Continental Cycling Team | Brunei Continental Cycling Team | ,, | |||||
26 | 16 | +0:32 | TT | 26 | Lim Rustom 7 Eleven Cliqq - air21 by Roadbike Philippines | 7 Eleven Cliqq - air21 by Roadbike Philippines | ,, | |||||
27 | 2 | +0:04 | GC | 26 | Raileanu Cristian Team Sapura Cycling | Team Sapura Cycling | ,, | |||||
28 | 84 | +14:50 | Classic | 23 | Yamamoto Masaki Kinan Cycling Team | Kinan Cycling Team | ,, | |||||
29 | 22 | +0:32 | Sprint | 24 | Ahmad Muhammad Ameer Malaysia | Malaysia | ,, | |||||
30 | 83 | +14:50 | Classic | 27 | Ho Burr HKSI Pro Cycling Team | HKSI Pro Cycling Team | ,, | |||||
31 | 82 | +14:50 | TT | 31 | Ko Siu Wai HKSI Pro Cycling Team | HKSI Pro Cycling Team | ,, | |||||
32 | 21 | +0:32 | GC | 26 | Eyob Metkel Terengganu Inc. TSG Cycling Team | Terengganu Inc. TSG Cycling Team | ,, | |||||
33 | 45 | +5:23 | Sprint | 28 | Drinovec Matej Taiyuan Miogee Cycling Team | Taiyuan Miogee Cycling Team | ,, | |||||
34 | 9 | +0:30 | Sprint | 26 | Peralta Ar-Jay 7 Eleven Cliqq - air21 by Roadbike Philippines | 7 Eleven Cliqq - air21 by Roadbike Philippines | ,, | |||||
35 | 53 | +5:23 | Sprint | 25 | Jobber James Brunei Continental Cycling Team | Brunei Continental Cycling Team | ,, | |||||
36 | 56 | +5:23 | Sprint | 20 | Ali Mahrus KFC Cycling Team | KFC Cycling Team | ,, | |||||
37 | 3 | +0:06 | Sprint | 21 | Eddy Suhaidee Muhammad Danieal Haikal Malaysia | Malaysia | ,, | |||||
38 | 24 | +0:32 | Hills | 19 | Rosli Muhammad Nurfitri Ammar Brunei Continental Cycling Team | Brunei Continental Cycling Team | ,, | |||||
39 | 49 | +5:23 | TT | 21 | Nur Hasan Sandy Pgn Road Cycling Team | Pgn Road Cycling Team | ,, | |||||
40 | 57 | +5:23 | TT | 19 | Pareja Nichol Blanca 7 Eleven Cliqq - air21 by Roadbike Philippines | 7 Eleven Cliqq - air21 by Roadbike Philippines | ,, | |||||
41 | 52 | +5:23 | GC | 22 | Fung Ka Hoo HKSI Pro Cycling Team | HKSI Pro Cycling Team | ,, | |||||
42 | 54 | +5:23 | Sprint | 28 | Sumiyoshi Kota Aisan Racing Team | Aisan Racing Team | ,, | |||||
43 | 50 | +5:23 | Sprint | 23 | Shtein Grigoriy Vino - Astana Motors | Vino - Astana Motors | ,, | |||||
44 | 41 | +4:43 | Sprint | 30 | Boonratanathanakorn Turakit Thailand Continental Cycling Team | Thailand Continental Cycling Team | ,, | |||||
45 | 20 | +0:32 | GC | 31 | Guardiola Salvador Kinan Cycling Team | Kinan Cycling Team | ,, | |||||
46 | 26 | +0:32 | Hills | 26 | Mohd Bakri Sofian Nabil Malaysia | Malaysia | ,, | |||||
47 | 1 | +0:00 | TT | 32 | Asadov Elchin Azerbaijan | Azerbaijan | ,, | |||||
48 | 23 | +0:32 | GC | 28 | Piaskowy Emanuel Hurom BDC Development | Hurom BDC Development | ,, | |||||
49 | 25 | +0:32 | TT | 29 | Zulkifli Nik Mohamad Azman Malaysia | Malaysia | ,, | |||||
50 | 58 | +5:23 | GC | 19 | Berwick Sebastian St George Continental Cycling Team | St George Continental Cycling Team | ,, | |||||
51 | 88 | +14:50 | Classic | 23 | Choi Hiu Fung HKSI Pro Cycling Team | HKSI Pro Cycling Team | ,, | |||||
52 | 31 | +0:32 | TT | 33 | Ovechkin Artem Terengganu Inc. TSG Cycling Team | Terengganu Inc. TSG Cycling Team | ,, | |||||
53 | 81 | +14:50 | TT | 24 | Ahmad Muhammad Ameen Malaysia | Malaysia | ,, | |||||
54 | 55 | +5:23 | Sprint | 20 | Reardon Connor St George Continental Cycling Team | St George Continental Cycling Team | ,, | |||||
55 | 61 | +5:23 | Sprint | 27 | Soleh Abdul KFC Cycling Team | KFC Cycling Team | ,, | |||||
56 | 30 | +0:32 | GC | 34 | Galedo Mark John Lexer 7 Eleven Cliqq - air21 by Roadbike Philippines | 7 Eleven Cliqq - air21 by Roadbike Philippines | ,, | |||||
57 | 32 | +0:32 | GC | 27 | Nikitin Matvey Vino - Astana Motors | Vino - Astana Motors | ,, | |||||
58 | 8 | +0:29 | TT | 22 | Mohd Zariff Muhammad Nur Aiman Team Sapura Cycling | Team Sapura Cycling | ,, | |||||
59 | 29 | +0:32 | GC | 32 | Garcia Marcos Kinan Cycling Team | Kinan Cycling Team | ,, | |||||
60 | 27 | +0:32 | TT | 28 | Goh Choon Huat Terengganu Inc. TSG Cycling Team | Terengganu Inc. TSG Cycling Team | ,, | |||||
61 | 40 | +3:59 | GC | 33 | Lebas Thomas Kinan Cycling Team | Kinan Cycling Team | ,, | |||||
62 | 59 | +5:23 | GC | 25 | Ewart Jesse Team Sapura Cycling | Team Sapura Cycling | ,, | |||||
63 | 60 | +5:23 | GC | 31 | Featonby Jesse Oliver's Real Food | Oliver's Real Food | ,, | |||||
64 | 4 | +0:10 | TT | 20 | Chzhan Igor Vino - Astana Motors | Vino - Astana Motors | ,, | |||||
65 | 28 | +0:32 | Hills | 25 | Dutton Jay St George Continental Cycling Team | St George Continental Cycling Team | ,, | |||||
66 | 85 | +14:50 | GC | 19 | Jun Hyunsu UijeongBu Cycling Team | UijeongBu Cycling Team | ,, | |||||
67 | 73 | +11:19 | Classic | 19 | Dinham Matthew St George Continental Cycling Team | St George Continental Cycling Team | ,, | |||||
68 | 62 | +5:23 | GC | 25 | Azman Muhamad Zawawi Team Sapura Cycling | Team Sapura Cycling | ,, | |||||
69 | 64 | +5:23 | TT | 28 | Tsubaki Hiroshi Kinan Cycling Team | Kinan Cycling Team | ,, | |||||
70 | 89 | +14:50 | 22 | Hodges William Oliver's Real Food | Oliver's Real Food | ,, | ||||||
71 | 87 | +14:50 | TT | 22 | Setiawan Andreas Odie Purnama Pgn Road Cycling Team | Pgn Road Cycling Team | ,, | |||||
72 | 35 | +0:32 | GC | 28 | Phounsavath Ariya Thailand Continental Cycling Team | Thailand Continental Cycling Team | ,, | |||||
73 | 90 | +14:50 | Sprint | 23 | Seanumnuyphon Tanaphon Taiyuan Miogee Cycling Team | Taiyuan Miogee Cycling Team | ,, | |||||
74 | 86 | +14:50 | Sprint | 30 | Mat Amin Mohd Shahrul Terengganu Inc. TSG Cycling Team | Terengganu Inc. TSG Cycling Team | ,, | |||||
75 | 95 | +14:50 | Sprint | 27 | Sirironnachai Sarawut Thailand Continental Cycling Team | Thailand Continental Cycling Team | ,, | |||||
76 | 91 | +14:50 | GC | 31 | Alizadeh Hossein Foolad Mobarakeh Sepahan | Foolad Mobarakeh Sepahan | ,, | |||||
77 | 68 | +5:23 | GC | 26 | Kolahdozhagh Amir Taiyuan Miogee Cycling Team | Taiyuan Miogee Cycling Team | ,, | |||||
78 | 66 | +5:23 | GC | 37 | Monier Damien Aisan Racing Team | Aisan Racing Team | ,, | |||||
79 | 37 | +1:27 | TT | 22 | Abdurrahman Muhammad KFC Cycling Team | KFC Cycling Team | ,, | |||||
80 | 36 | +0:32 | GC | 31 | Ali Sahbana Agung KFC Cycling Team | KFC Cycling Team | ,, | |||||
81 | 98 | +14:50 | Sprint | 22 | Omae Kakeru Aisan Racing Team | Aisan Racing Team | ,, | |||||
82 | 110 | +17:13 | Classic | 22 | Calder Angus St George Continental Cycling Team | St George Continental Cycling Team | ,, | |||||
83 | 34 | +0:32 | Classic | 24 | Chaichi Raghimi Mohamad Esmail Foolad Mobarakeh Sepahan | Foolad Mobarakeh Sepahan | ,, | |||||
84 | 33 | +0:32 | Classic | 26 | Murtagh Conor Oliver's Real Food | Oliver's Real Food | ,, | |||||
85 | 94 | +14:50 | Sprint | 20 | Kuś Adam Hurom BDC Development | Hurom BDC Development | ,, | |||||
86 | 63 | +5:23 | Climber | 32 | Tigrine Mehdi Brunei Continental Cycling Team | Brunei Continental Cycling Team | ,, | |||||
87 | 69 | +5:23 | Classic | 27 | Liphongyu Navuti Thailand Continental Cycling Team | Thailand Continental Cycling Team | ,, | |||||
88 | 65 | +5:23 | Classic | 45 | Ford Martin Brunei Continental Cycling Team | Brunei Continental Cycling Team | ,, | |||||
89 | 10 | +0:30 | TT | 25 | Cahyadi Aiman Pgn Road Cycling Team | Pgn Road Cycling Team | ,, | |||||
90 | 42 | +5:20 | TT | 31 | Manulang Robin Pgn Road Cycling Team | Pgn Road Cycling Team | ,, | |||||
91 | 96 | +14:50 | Classic | 23 | Chiu Ho San HKSI Pro Cycling Team | HKSI Pro Cycling Team | ,, | |||||
92 | 100 | +14:50 | TT | 23 | Lau Wan Yau Vincent HKSI Pro Cycling Team | HKSI Pro Cycling Team | ,, | |||||
93 | 93 | +14:50 | 22 | Choi Taeho UijeongBu Cycling Team | UijeongBu Cycling Team | ,, | ||||||
94 | 67 | +5:23 | Hills | 26 | Van Heerden Steven ProTouch | ProTouch | ,, | |||||
95 | 92 | +14:50 | 23 | Eliot Mitchell ProTouch | ProTouch | ,, | ||||||
96 | 99 | +14:50 | Classic | 23 | Kim Unggyeom UijeongBu Cycling Team | UijeongBu Cycling Team | ,, | |||||
97 | 101 | +14:50 | Classic | 28 | Jung Ji Min UijeongBu Cycling Team | UijeongBu Cycling Team | ,, | |||||
98 | 97 | +14:50 | GC | 26 | Kaczmarek Jakub Hurom BDC Development | Hurom BDC Development | ,, | |||||
99 | 70 | +5:23 | TT | 23 | Main Kent ProTouch | ProTouch | ,, | |||||
100 | 75 | +14:46 | Sprint | 25 | Perez Dominic 7 Eleven Cliqq - air21 by Roadbike Philippines | 7 Eleven Cliqq - air21 by Roadbike Philippines | ,, | |||||
101 | 102 | +15:17 | 20 | Conway Fintan Oliver's Real Food | Oliver's Real Food | 0:27 | ||||||
102 | 103 | +15:17 | TT | 25 | Watanabe Shotaro Aisan Racing Team | Aisan Racing Team | ,, | |||||
103 | 105 | +15:43 | GC | 25 | Culey Marcus Team Sapura Cycling | Team Sapura Cycling | 0:53 | |||||
104 | 104 | +15:43 | GC | 33 | Nieto Edgar Taiyuan Miogee Cycling Team | Taiyuan Miogee Cycling Team | ,, | |||||
105 | 107 | +15:43 | GC | 32 | Loh Sea Keong Thailand Continental Cycling Team | Thailand Continental Cycling Team | ,, | |||||
106 | 106 | +15:43 | GC | 29 | Hayakawa Tomohiro Aisan Racing Team | Aisan Racing Team | ,, | |||||
107 | 108 | +15:59 | GC | 31 | Zieliński Kamil Hurom BDC Development | Hurom BDC Development | 1:09 | |||||
108 | 72 | +6:44 | GC | 26 | Meijers Jeroen Taiyuan Miogee Cycling Team | Taiyuan Miogee Cycling Team | 1:21 | |||||
109 | 71 | +6:44 | Hills | 21 | Budziński Marcin Hurom BDC Development | Hurom BDC Development | ,, | |||||
110 | 109 | +16:39 | Classic | 21 | Presley Sebastian Oliver's Real Food | Oliver's Real Food | 1:49 | |||||
111 | 111 | +18:18 | Sprint | 20 | Shtein Iogan Vino - Astana Motors | Vino - Astana Motors | 3:28 | |||||
112 | 112 | +18:58 | TT | 21 | Mikayilzade Musa Azerbaijan | Azerbaijan | 4:08 | |||||
113 | 113 | +20:59 | TT | 19 | Mammadov Mahmud Azerbaijan | Azerbaijan | 6:09 |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | TT | 32 | Asadov Elchin Azerbaijan | Azerbaijan | 3 | 7:27:59 | ||||
2 | 2 | - | GC | 26 | Raileanu Cristian Team Sapura Cycling | Team Sapura Cycling | 0:04 | |||||
3 | 3 | - | Sprint | 21 | Eddy Suhaidee Muhammad Danieal Haikal Malaysia | Malaysia | 0:06 | |||||
4 | 4 | - | TT | 20 | Chzhan Igor Vino - Astana Motors | Vino - Astana Motors | 0:10 | |||||
5 | 5 | - | Sprint | 25 | Du Plooy Rohan ProTouch | ProTouch | 0:15 | |||||
6 | 11 | ▲5 | Sprint | 27 | Mazuki Nur Amirul Fakhruddin Terengganu Inc. TSG Cycling Team | Terengganu Inc. TSG Cycling Team | 0:27 | |||||
7 | 6 | ▼1 | Sprint | 27 | Vogt Mario Team Sapura Cycling | Team Sapura Cycling | 0:28 | |||||
8 | 7 | ▼1 | TT | 22 | Mohd Zariff Muhammad Nur Aiman Team Sapura Cycling | Team Sapura Cycling | 0:29 | |||||
9 | 9 | - | Sprint | 26 | Peralta Ar-Jay 7 Eleven Cliqq - air21 by Roadbike Philippines | 7 Eleven Cliqq - air21 by Roadbike Philippines | 0:30 | |||||
10 | 8 | ▼2 | TT | 25 | Cahyadi Aiman Pgn Road Cycling Team | Pgn Road Cycling Team | ,, | |||||
11 | 10 | ▼1 | Sprint | 28 | Kastrantas Charalampos Brunei Continental Cycling Team | Brunei Continental Cycling Team | 0:32 | |||||
12 | 12 | - | TT | 25 | Jabrayilov Samir Azerbaijan | Azerbaijan | ,, | |||||
13 | 14 | ▲1 | Sprint | 27 | Juangga Selamat KFC Cycling Team | KFC Cycling Team | ,, | |||||
14 | 28 | ▲14 | Classic | 30 | Butler Reynard ProTouch | ProTouch | ,, | |||||
15 | 23 | ▲8 | GC | 23 | Lyons Angus Oliver's Real Food | Oliver's Real Food | ,, | |||||
16 | 17 | ▲1 | TT | 26 | Lim Rustom 7 Eleven Cliqq - air21 by Roadbike Philippines | 7 Eleven Cliqq - air21 by Roadbike Philippines | ,, | |||||
17 | 21 | ▲4 | Sprint | 19 | Wibisono Rachmad Noka Pgn Road Cycling Team | Pgn Road Cycling Team | ,, | |||||
18 | 34 | ▲16 | Sprint | 28 | Hendricks Clint ProTouch | ProTouch | ,, | |||||
19 | 26 | ▲7 | GC | 29 | Felipe Marcelo 7 Eleven Cliqq - air21 by Roadbike Philippines | 7 Eleven Cliqq - air21 by Roadbike Philippines | ,, | |||||
20 | 18 | ▼2 | GC | 31 | Guardiola Salvador Kinan Cycling Team | Kinan Cycling Team | ,, | |||||
21 | 31 | ▲10 | GC | 26 | Eyob Metkel Terengganu Inc. TSG Cycling Team | Terengganu Inc. TSG Cycling Team | ,, | |||||
22 | 36 | ▲14 | Sprint | 24 | Ahmad Muhammad Ameer Malaysia | Malaysia | ,, | |||||
23 | 20 | ▼3 | GC | 28 | Piaskowy Emanuel Hurom BDC Development | Hurom BDC Development | ,, | |||||
24 | 35 | ▲11 | Hills | 19 | Rosli Muhammad Nurfitri Ammar Brunei Continental Cycling Team | Brunei Continental Cycling Team | ,, | |||||
25 | 25 | - | TT | 29 | Zulkifli Nik Mohamad Azman Malaysia | Malaysia | ,, | |||||
26 | 30 | ▲4 | Hills | 26 | Mohd Bakri Sofian Nabil Malaysia | Malaysia | ,, | |||||
27 | 19 | ▼8 | TT | 28 | Goh Choon Huat Terengganu Inc. TSG Cycling Team | Terengganu Inc. TSG Cycling Team | ,, | |||||
28 | 15 | ▼13 | Hills | 25 | Dutton Jay St George Continental Cycling Team | St George Continental Cycling Team | ,, | |||||
29 | 24 | ▼5 | GC | 32 | Garcia Marcos Kinan Cycling Team | Kinan Cycling Team | ,, | |||||
30 | 27 | ▼3 | GC | 34 | Galedo Mark John Lexer 7 Eleven Cliqq - air21 by Roadbike Philippines | 7 Eleven Cliqq - air21 by Roadbike Philippines | ,, | |||||
31 | 33 | ▲2 | TT | 33 | Ovechkin Artem Terengganu Inc. TSG Cycling Team | Terengganu Inc. TSG Cycling Team | ,, | |||||
32 | 32 | - | GC | 27 | Nikitin Matvey Vino - Astana Motors | Vino - Astana Motors | ,, | |||||
33 | 13 | ▼20 | Classic | 26 | Murtagh Conor Oliver's Real Food | Oliver's Real Food | ,, | |||||
34 | 16 | ▼18 | Classic | 24 | Chaichi Raghimi Mohamad Esmail Foolad Mobarakeh Sepahan | Foolad Mobarakeh Sepahan | ,, | |||||
35 | 29 | ▼6 | GC | 28 | Phounsavath Ariya Thailand Continental Cycling Team | Thailand Continental Cycling Team | ,, | |||||
36 | 22 | ▼14 | GC | 31 | Ali Sahbana Agung KFC Cycling Team | KFC Cycling Team | ,, | |||||
37 | 37 | - | TT | 22 | Abdurrahman Muhammad KFC Cycling Team | KFC Cycling Team | 1:27 | |||||
38 | 38 | - | TT | 20 | Rosli Muhammad Nur Aiman Bin Brunei Continental Cycling Team | Brunei Continental Cycling Team | 1:39 | |||||
39 | 40 | ▲1 | TT | 20 | Jamshidian Amir Hossein Foolad Mobarakeh Sepahan | Foolad Mobarakeh Sepahan | 3:53 | |||||
40 | 39 | ▼1 | GC | 33 | Lebas Thomas Kinan Cycling Team | Kinan Cycling Team | 3:59 | |||||
41 | 41 | - | Sprint | 30 | Boonratanathanakorn Turakit Thailand Continental Cycling Team | Thailand Continental Cycling Team | 4:43 | |||||
42 | 59 | ▲17 | TT | 31 | Manulang Robin Pgn Road Cycling Team | Pgn Road Cycling Team | 5:20 | |||||
43 | 46 | ▲3 | Sprint | 22 | Banaszek Norbert Hurom BDC Development | Hurom BDC Development | 5:23 | |||||
44 | 49 | ▲5 | Sprint | 29 | Iswana Arin Pgn Road Cycling Team | Pgn Road Cycling Team | ,, | |||||
45 | 43 | ▼2 | Sprint | 28 | Drinovec Matej Taiyuan Miogee Cycling Team | Taiyuan Miogee Cycling Team | ,, | |||||
46 | 60 | ▲14 | Sprint | 20 | Semenov Alexandr Vino - Astana Motors | Vino - Astana Motors | ,, | |||||
47 | 58 | ▲11 | TT | 25 | Astafyev Stepan Vino - Astana Motors | Vino - Astana Motors | ,, | |||||
48 | 61 | ▲13 | Sprint | 27 | Gani Abdul KFC Cycling Team | KFC Cycling Team | ,, | |||||
49 | 44 | ▼5 | TT | 21 | Nur Hasan Sandy Pgn Road Cycling Team | Pgn Road Cycling Team | ,, | |||||
50 | 42 | ▼8 | Sprint | 23 | Shtein Grigoriy Vino - Astana Motors | Vino - Astana Motors | ,, | |||||
51 | 69 | ▲18 | Sprint | 24 | Arashiro Yudai Kinan Cycling Team | Kinan Cycling Team | ,, | |||||
52 | 47 | ▼5 | GC | 22 | Fung Ka Hoo HKSI Pro Cycling Team | HKSI Pro Cycling Team | ,, | |||||
53 | 54 | ▲1 | Sprint | 25 | Jobber James Brunei Continental Cycling Team | Brunei Continental Cycling Team | ,, | |||||
54 | 51 | ▼3 | Sprint | 28 | Sumiyoshi Kota Aisan Racing Team | Aisan Racing Team | ,, | |||||
55 | 45 | ▼10 | Sprint | 20 | Reardon Connor St George Continental Cycling Team | St George Continental Cycling Team | ,, | |||||
56 | 63 | ▲7 | Sprint | 20 | Ali Mahrus KFC Cycling Team | KFC Cycling Team | ,, | |||||
57 | 64 | ▲7 | TT | 19 | Pareja Nichol Blanca 7 Eleven Cliqq - air21 by Roadbike Philippines | 7 Eleven Cliqq - air21 by Roadbike Philippines | ,, | |||||
58 | 55 | ▼3 | GC | 19 | Berwick Sebastian St George Continental Cycling Team | St George Continental Cycling Team | ,, | |||||
59 | 50 | ▼9 | GC | 25 | Ewart Jesse Team Sapura Cycling | Team Sapura Cycling | ,, | |||||
60 | 56 | ▼4 | GC | 31 | Featonby Jesse Oliver's Real Food | Oliver's Real Food | ,, | |||||
61 | 67 | ▲6 | Sprint | 27 | Soleh Abdul KFC Cycling Team | KFC Cycling Team | ,, | |||||
62 | 62 | - | GC | 25 | Azman Muhamad Zawawi Team Sapura Cycling | Team Sapura Cycling | ,, | |||||
63 | 48 | ▼15 | Climber | 32 | Tigrine Mehdi Brunei Continental Cycling Team | Brunei Continental Cycling Team | ,, | |||||
64 | 71 | ▲7 | TT | 28 | Tsubaki Hiroshi Kinan Cycling Team | Kinan Cycling Team | ,, | |||||
65 | 53 | ▼12 | Classic | 45 | Ford Martin Brunei Continental Cycling Team | Brunei Continental Cycling Team | ,, | |||||
66 | 66 | - | GC | 37 | Monier Damien Aisan Racing Team | Aisan Racing Team | ,, | |||||
67 | 52 | ▼15 | Hills | 26 | Van Heerden Steven ProTouch | ProTouch | ,, | |||||
68 | 70 | ▲2 | GC | 26 | Kolahdozhagh Amir Taiyuan Miogee Cycling Team | Taiyuan Miogee Cycling Team | ,, | |||||
69 | 65 | ▼4 | Classic | 27 | Liphongyu Navuti Thailand Continental Cycling Team | Thailand Continental Cycling Team | ,, | |||||
70 | 68 | ▼2 | TT | 23 | Main Kent ProTouch | ProTouch | ,, | |||||
71 | 57 | ▼14 | Hills | 21 | Budziński Marcin Hurom BDC Development | Hurom BDC Development | 6:44 | |||||
72 | 72 | - | GC | 26 | Meijers Jeroen Taiyuan Miogee Cycling Team | Taiyuan Miogee Cycling Team | ,, | |||||
73 | 73 | - | Classic | 19 | Dinham Matthew St George Continental Cycling Team | St George Continental Cycling Team | 11:19 | |||||
74 | 103 | ▲29 | Sprint | 31 | Saleh Mohd Harrif Terengganu Inc. TSG Cycling Team | Terengganu Inc. TSG Cycling Team | 14:43 | |||||
75 | 101 | ▲26 | Sprint | 25 | Perez Dominic 7 Eleven Cliqq - air21 by Roadbike Philippines | 7 Eleven Cliqq - air21 by Roadbike Philippines | 14:46 | |||||
76 | 96 | ▲20 | TT | 32 | Nateghi Mahdi Foolad Mobarakeh Sepahan | Foolad Mobarakeh Sepahan | 14:48 | |||||
77 | 76 | ▼1 | Sprint | 24 | Looij André Taiyuan Miogee Cycling Team | Taiyuan Miogee Cycling Team | 14:50 | |||||
78 | 87 | ▲9 | Sprint | 24 | Okamoto Hayato Aisan Racing Team | Aisan Racing Team | ,, | |||||
79 | 93 | ▲14 | Sprint | 20 | Wiggins Craig St George Continental Cycling Team | St George Continental Cycling Team | ,, | |||||
80 | 100 | ▲20 | TT | 33 | Ahmad Lutfi Muhammad Fauzan Malaysia | Malaysia | ,, | |||||
81 | 77 | ▼4 | TT | 24 | Ahmad Muhammad Ameen Malaysia | Malaysia | ,, | |||||
82 | 102 | ▲20 | TT | 31 | Ko Siu Wai HKSI Pro Cycling Team | HKSI Pro Cycling Team | ,, | |||||
83 | 106 | ▲23 | Classic | 27 | Ho Burr HKSI Pro Cycling Team | HKSI Pro Cycling Team | ,, | |||||
84 | 109 | ▲25 | Classic | 23 | Yamamoto Masaki Kinan Cycling Team | Kinan Cycling Team | ,, | |||||
85 | 81 | ▼4 | GC | 19 | Jun Hyunsu UijeongBu Cycling Team | UijeongBu Cycling Team | ,, | |||||
86 | 75 | ▼11 | Sprint | 30 | Mat Amin Mohd Shahrul Terengganu Inc. TSG Cycling Team | Terengganu Inc. TSG Cycling Team | ,, | |||||
87 | 84 | ▼3 | TT | 22 | Setiawan Andreas Odie Purnama Pgn Road Cycling Team | Pgn Road Cycling Team | ,, | |||||
88 | 107 | ▲19 | Classic | 23 | Choi Hiu Fung HKSI Pro Cycling Team | HKSI Pro Cycling Team | ,, | |||||
89 | 92 | ▲3 | 22 | Hodges William Oliver's Real Food | Oliver's Real Food | ,, | ||||||
90 | 98 | ▲8 | Sprint | 23 | Seanumnuyphon Tanaphon Taiyuan Miogee Cycling Team | Taiyuan Miogee Cycling Team | ,, | |||||
91 | 97 | ▲6 | GC | 31 | Alizadeh Hossein Foolad Mobarakeh Sepahan | Foolad Mobarakeh Sepahan | ,, | |||||
92 | 79 | ▼13 | 23 | Eliot Mitchell ProTouch | ProTouch | ,, | ||||||
93 | 86 | ▼7 | 22 | Choi Taeho UijeongBu Cycling Team | UijeongBu Cycling Team | ,, | ||||||
94 | 94 | - | Sprint | 20 | Kuś Adam Hurom BDC Development | Hurom BDC Development | ,, | |||||
95 | 105 | ▲10 | Sprint | 27 | Sirironnachai Sarawut Thailand Continental Cycling Team | Thailand Continental Cycling Team | ,, | |||||
96 | 90 | ▼6 | Classic | 23 | Chiu Ho San HKSI Pro Cycling Team | HKSI Pro Cycling Team | ,, | |||||
97 | 91 | ▼6 | GC | 26 | Kaczmarek Jakub Hurom BDC Development | Hurom BDC Development | ,, | |||||
