Virtual Points GC
This is a PRO subscription page. Purchase your pro subscription here.
This is a PCS Pro page.
Virtual points classification.
# | +/- | Rider | Points | Points today |
---|---|---|---|---|
1 | - | LYU Xianjing | 25 | - |
2 | - | IVORY Cameron | 20 | - |
3 | - | KACZMAREK Jakub | 17 | - |
4 | - | BUDZIŃSKI Tomasz | 15 | - |
5 | - | PACHÓN Oscar Mauricio | 13 | - |
6 | - | SINSCHEK Nils | 11 | - |
7 | - | YEMANE Dawit | 9 | - |
8 | - | IDERBOLD Bold | 8 | - |
9 | - | TENG Geng | 7 | - |
10 | - | TRARIEUX Julien | 6 | - |
11 | - | NISU Oskar | 5 | - |
12 | ▲1 | DE ROSSI Lucas | 5 | - |
13 | ▲1 | PICCOLI James | 4 | - |
14 | ▲2 | RICHARDS Kane | 3 | - |
15 | - | CHIA Luis Carlos | 3 | - |
16 | ▲1 | ARIFIN Muhammah Imam | 2 | - |
17 | ▲1 | KERGOZOU DE LA BOESSIERE Nick | 2 | - |
18 | ▲1 | TOMKINSON Tyler | 1 | - |
19 | ▲1 | PASCUAL Joshua | 1 | - |
Points to be scored today
# | Sprint | Points |
---|