Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | +1:50 | 141 | TT | 28 | Batmunkh Maral-Erdene Mongolia | Mongolia | 7 | 5 | 7 | 11″ | 2:33:06 | |
2 | 54 | +3:33 | 152 | Classic | 26 | Joo Daeyeong South Korea | South Korea | 3 -5 | 2 | 3 | 6″ | ,, | |
3 | 91 | +9:07 | 34 | Sprint | 25 | Rasch Jesper ABLOC CT | ABLOC CT | 1 | 1 | 1 | 7″ | 0:03 | |
4 | 14 | +0:39 | 173 | Sprint | 26 | Chia Luis Carlos SCOM - Taishantiyu Team | SCOM - Taishantiyu Team | ,, | |||||
5 | 103 | +10:47 | 66 | Sprint | 27 | Kergozou De La Boessiere Nick St George Continental Cycling Team | St George Continental Cycling Team | ,, | |||||
6 | 28 | +2:04 | 42 | Sprint | 26 | Banaszek Norbert HRE Mazowsze Serce Polski | HRE Mazowsze Serce Polski | ,, | |||||
7 | 29 | +2:04 | 52 | Sprint | 25 | Bouvier Léo BIKE AID | BIKE AID | ,, | |||||
8 | 95 | +9:19 | 46 | Sprint | 27 | Pawlak Tobiasz HRE Mazowsze Serce Polski | HRE Mazowsze Serce Polski | ,, | |||||
9 | 9 | +0:11 | 15 | Hills | 31 | Trarieux Julien China Glory Continental Cycling Team | China Glory Continental Cycling Team | 1″ | ,, | ||||
10 | 22 | +0:54 | 132 | Sprint | 24 | Popov Anton Kung Cycling Team | Kung Cycling Team | ,, | |||||
11 | 26 | +1:03 | 101 | Sprint | 23 | Li Boan Bodywrap LTwoo Cycling Team | Bodywrap LTwoo Cycling Team | ,, | |||||
12 | 36 | +2:10 | 194 | Sprint | 19 | Stolić Mihajlo Ferei - CCN Metalac | Ferei - CCN Metalac | ,, | |||||
13 | 96 | +9:19 | 22 | Sprint | 20 | Agnoletto Blake ARA | Skip Capital | ARA | Skip Capital | ,, | |||||
14 | 65 | +5:10 | 36 | Sprint | 22 | Verburg Luke ABLOC CT | ABLOC CT | ,, | |||||
15 | 84 | +8:02 | 221 | Hills | 20 | Pettersen Tim Edvard CCN Factory Racing Georgia | CCN Factory Racing Georgia | ,, | |||||
16 | 92 | +9:16 | 53 | Sprint | 28 | Eisenbarth Pirmin BIKE AID | BIKE AID | 3″ | ,, | ||||
17 | 73 | +6:26 | 226 | TT | 29 | Nisu Oskar CCN Factory Racing Georgia | CCN Factory Racing Georgia | ,, | |||||
18 | 4 | +0:10 | 44 | GC | 25 | Budziński Tomasz HRE Mazowsze Serce Polski | HRE Mazowsze Serce Polski | ,, | |||||
19 | 30 | +2:04 | 116 | Sprint | 21 | Herlangga Muhamad Nusantara Cycling Team | Nusantara Cycling Team | ,, | |||||
20 | 2 | +0:02 | 62 | Sprint | 31 | Ivory Cameron St George Continental Cycling Team | St George Continental Cycling Team | 2″ | ,, | ||||
21 | 62 | +5:01 | 71 | Sprint | 33 | Tugawin Ryan Philippines | Philippines | 3″ | ,, | ||||
22 | 93 | +9:17 | 195 | Sprint | 19 | Poberaj Mark Ferei - CCN Metalac | Ferei - CCN Metalac | ,, | |||||
23 | 77 | +6:29 | 92 | Sprint | 24 | Wang Qiang Yunnan Lvshan Landscape | Yunnan Lvshan Landscape | -5 | ,, | ||||
24 | 44 | +3:00 | 133 | Sprint | 21 | Meng Shude Kung Cycling Team | Kung Cycling Team | ,, | |||||
25 | 104 | +11:36 | 1 | Sprint | 23 | Wang Ruidong China | China | ,, | |||||
26 | 5 | +0:10 | 144 | Sprint | 25 | Iderbold Bold Mongolia | Mongolia | ,, | |||||
27 | 78 | +6:29 | 192 | Sprint | 19 | Cogoljević Dejan Ferei - CCN Metalac | Ferei - CCN Metalac | ,, | |||||
28 | 74 | +6:27 | 134 | Sprint | 21 | Chang Zhen Kung Cycling Team | Kung Cycling Team | -5 | ,, | ||||
29 | 47 | +3:26 | 3 | Sprint | 22 | Shen Yutao China | China | ,, | |||||
30 | 20 | +0:51 | 231 | Classic | 29 | Lu Shao Hsuan Bryton Racing Team | Bryton Racing Team | ,, | |||||
31 | 90 | +8:54 | 2 | Sprint | 19 | Hu Haijie China | China | ,, | |||||
32 | 70 | +5:26 | 146 | TT | 19 | Altangerel Davaajargal Mongolia | Mongolia | ,, | |||||
33 | 107 | +12:05 | 84 | Sprint | 20 | Huang Guoqing The Hurricane & Thunder Cycling Team | The Hurricane & Thunder Cycling Team | ,, | |||||
34 | 10 | +0:12 | 4 | GC | 24 | Teng Geng China | China | ,, | |||||
35 | 87 | +8:40 | 166 | 35 | Mocini Federico Team France Défense | Team France Défense | ,, | ||||||
36 | 31 | +2:04 | 142 | Classic | 21 | Battsengel Amartuvshin Mongolia | Mongolia | ,, | |||||
37 | 12 | +0:20 | 14 | GC | 32 | Piccoli James China Glory Continental Cycling Team | China Glory Continental Cycling Team | ,, | |||||
38 | 23 | +0:54 | 73 | TT | 23 | Pareja Nichol Blanca Philippines | Philippines | ,, | |||||
39 | 75 | +6:27 | 123 | Sprint | 19 | Shi Jinggang Wuzhishan Cycling Team | Wuzhishan Cycling Team | ,, | |||||
40 | 67 | +5:10 | 206 | TT | 23 | Papanov Martin Team Darkart | Team Darkart | ,, | |||||
41 | 66 | +5:10 | 186 | Classic | 18 | Khadbaatar Temuulen Sava Cycling Team | Sava Cycling Team | ,, | |||||
42 | 16 | +0:44 | 26 | Hills | 18 | Tomkinson Tyler ARA | Skip Capital | ARA | Skip Capital | ,, | |||||
43 | 15 | +0:42 | 23 | Classic | 26 | Richards Kane ARA | Skip Capital | ARA | Skip Capital | ,, | |||||
44 | 1 | +0:00 | 11 | Classic | 25 | Lyu Xianjing China Glory Continental Cycling Team | China Glory Continental Cycling Team | ,, | |||||
45 | 111 | +14:20 | 201 | TT | 30 | Cheng Wang Hin Team Darkart | Team Darkart | ,, | |||||
46 | 40 | +2:17 | 232 | TT | 33 | Wu Chih Hao Bryton Racing Team | Bryton Racing Team | ,, | |||||
47 | 85 | +8:11 | 172 | Sprint | 23 | Wang Bochao SCOM - Taishantiyu Team | SCOM - Taishantiyu Team | ,, | |||||
48 | 51 | +3:28 | 122 | Sprint | 24 | Huang Wenbo Wuzhishan Cycling Team | Wuzhishan Cycling Team | ,, | |||||
49 | 45 | +3:11 | 131 | GC | 35 | López Vladimir Yesid Kung Cycling Team | Kung Cycling Team | ,, | |||||
50 | 82 | +6:42 | 183 | TT | 28 | Bat-Erdene Narankhuu Sava Cycling Team | Sava Cycling Team | ,, | |||||
51 | 32 | +2:04 | 196 | Sprint | 25 | Černe Gregor Matija Ferei - CCN Metalac | Ferei - CCN Metalac | ,, | |||||
52 | 41 | +2:17 | 75 | Sprint | 22 | Bondoc Rench Michael Philippines | Philippines | ,, | |||||
53 | 17 | +0:47 | 63 | Sprint | 24 | Reardon Connor St George Continental Cycling Team | St George Continental Cycling Team | ,, | |||||
54 | 33 | +2:04 | 61 | Classic | 24 | Harrigan Lachlan St George Continental Cycling Team | St George Continental Cycling Team | ,, | |||||
55 | 61 | +4:58 | 135 | 19 | Yang Cang Kung Cycling Team | Kung Cycling Team | ,, | ||||||
56 | 108 | +12:46 | 76 | TT | 21 | Pascual Joshua Philippines | Philippines | ,, | |||||
57 | 48 | +3:26 | 86 | 19 | Huang Yucheng The Hurricane & Thunder Cycling Team | The Hurricane & Thunder Cycling Team | ,, | ||||||
58 | 71 | +5:34 | 25 | 19 | Chung Ki Ngai ARA | Skip Capital | ARA | Skip Capital | ,, | ||||||
59 | 6 | +0:10 | 115 | Climber | 36 | Pachón Oscar Mauricio Nusantara Cycling Team | Nusantara Cycling Team | ,, | |||||
60 | 7 | +0:10 | 51 | GC | 25 | Yemane Dawit BIKE AID | BIKE AID | ,, | |||||
61 | 49 | +3:26 | 104 | 19 | Fan Yihua Bodywrap LTwoo Cycling Team | Bodywrap LTwoo Cycling Team | ,, | ||||||
62 | 88 | +8:46 | 185 | TT | 26 | Erdenebat Bilguunjargal Sava Cycling Team | Sava Cycling Team | ,, | |||||
63 | 105 | +11:36 | 223 | TT | 20 | Savukoski Severi CCN Factory Racing Georgia | CCN Factory Racing Georgia | ,, | |||||
64 | 94 | +9:17 | 33 | Sprint | 25 | Pluto Mārtiņš ABLOC CT | ABLOC CT | ,, | |||||
65 | 42 | +2:17 | 82 | Sprint | 21 | Li Yanze The Hurricane & Thunder Cycling Team | The Hurricane & Thunder Cycling Team | ,, | |||||
66 | 79 | +6:29 | 222 | Sprint | 30 | Räim Mihkel CCN Factory Racing Georgia | CCN Factory Racing Georgia | ,, | |||||
67 | 68 | +5:10 | 72 | Hills | 24 | Grospe Ismael Jr. Philippines | Philippines | ,, | |||||
68 | 89 | +8:46 | 111 | Sprint | 27 | Arifin Muhammah Imam Nusantara Cycling Team | Nusantara Cycling Team | ,, | |||||
69 | 113 | +14:49 | 184 | Sprint | 25 | Beikoff Joshua Sava Cycling Team | Sava Cycling Team | ,, | |||||
70 | 59 | +4:45 | 64 | 26 | Buttigieg Aidan St George Continental Cycling Team | St George Continental Cycling Team | ,, | ||||||
71 | 3 | +0:04 | 45 | GC | 29 | Kaczmarek Jakub HRE Mazowsze Serce Polski | HRE Mazowsze Serce Polski | 2″ | ,, | ||||
72 | 21 | +0:51 | 54 | GC | 28 | Mattheis Oliver BIKE AID | BIKE AID | ,, | |||||
73 | 83 | +7:43 | 83 | 18 | Pan Yourui The Hurricane & Thunder Cycling Team | The Hurricane & Thunder Cycling Team | ,, | ||||||
74 | 50 | +3:26 | 5 | GC | 20 | Sun Changsheng China | China | ,, | |||||
75 | 8 | +0:10 | 35 | GC | 25 | Sinschek Nils ABLOC CT | ABLOC CT | ,, | |||||
76 | 46 | +3:24 | 91 | 21 | Ping Caoyun Yunnan Lvshan Landscape | Yunnan Lvshan Landscape | -5 | ,, | |||||
77 | 80 | +6:29 | 93 | 22 | Zhang Xinyu Yunnan Lvshan Landscape | Yunnan Lvshan Landscape | ,, | ||||||
78 | 18 | +0:47 | 126 | Hills | 35 | Sarda Javier Wuzhishan Cycling Team | Wuzhishan Cycling Team | ,, | |||||
79 | 55 | +3:33 | 114 | TT | 22 | Ridwan Muhmmad Nusantara Cycling Team | Nusantara Cycling Team | ,, | |||||
80 | 58 | +4:35 | 125 | 25 | Xu He Wuzhishan Cycling Team | Wuzhishan Cycling Team | ,, | ||||||
81 | 76 | +6:27 | 105 | GC | 26 | Yang Yiming Bodywrap LTwoo Cycling Team | Bodywrap LTwoo Cycling Team | ,, | |||||
82 | 53 | +3:28 | 43 | Hills | 25 | Budziński Marcin HRE Mazowsze Serce Polski | HRE Mazowsze Serce Polski | ,, | |||||
83 | 52 | +3:28 | 154 | Classic | 23 | Kim Euro South Korea | South Korea | -5 | ,, | ||||
84 | 86 | +8:17 | 65 | 21 | McGovern Hunter St George Continental Cycling Team | St George Continental Cycling Team | ,, | ||||||
85 | 43 | +2:17 | 112 | Sprint | 31 | Gani Abdul Nusantara Cycling Team | Nusantara Cycling Team | ,, | |||||
86 | 11 | +0:17 | 13 | GC | 28 | De Rossi Lucas China Glory Continental Cycling Team | China Glory Continental Cycling Team | ,, | |||||
87 | 56 | +3:33 | 182 | 29 | Zhou Keqiang Sava Cycling Team | Sava Cycling Team | -5 | ,, | |||||
88 | 35 | +2:04 | 113 | Hills | 22 | Firdaus Nur Prasetyo Nusantara Cycling Team | Nusantara Cycling Team | ,, | |||||
89 | 34 | +2:04 | 205 | TT | 23 | Tanfield Toby Team Darkart | Team Darkart | ,, | |||||
90 | 37 | +2:11 | 174 | TT | 33 | Prevar Oleksandr SCOM - Taishantiyu Team | SCOM - Taishantiyu Team | ,, | |||||
91 | 97 | +9:19 | 41 | Sprint | 29 | Banaszek Adrian HRE Mazowsze Serce Polski | HRE Mazowsze Serce Polski | ,, | |||||
92 | 106 | +11:36 | 143 | TT | 32 | Baasankhuu Myagmarsuren Mongolia | Mongolia | ,, | |||||
93 | 19 | +0:47 | 175 | Sprint | 33 | Vasilyev Maksym SCOM - Taishantiyu Team | SCOM - Taishantiyu Team | ,, | |||||
94 | 13 | +0:20 | 16 | TT | 22 | Su Haoyu China Glory Continental Cycling Team | China Glory Continental Cycling Team | ,, | |||||
95 | 63 | +5:04 | 176 | 29 | Gao Peng SCOM - Taishantiyu Team | SCOM - Taishantiyu Team | ,, | ||||||
96 | 60 | +4:45 | 233 | TT | 37 | Hung Kun Hung Bryton Racing Team | Bryton Racing Team | ,, | |||||
97 | 99 | +9:19 | 202 | 21 | Wong Yik Nam Team Darkart | Team Darkart | ,, | ||||||
98 | 38 | +2:11 | 245 | Classic | 20 | Kam Chin Pok Team Universe | Team Universe | ,, | |||||
99 | 98 | +9:19 | 56 | Sprint | 18 | Beck Jonas BIKE AID | BIKE AID | ,, | |||||
100 | 24 | +0:54 | 155 | TT | 33 | Choe Hyeong Min South Korea | South Korea | ,, | |||||
101 | 100 | +9:19 | 55 | Sprint | 24 | Mol Wesley BIKE AID | BIKE AID | ,, | |||||
102 | 25 | +0:54 | 164 | Sprint | 28 | Latouche Normann Team France Défense | Team France Défense | ,, | |||||
103 | 72 | +6:10 | 85 | Classic | 23 | You Liming The Hurricane & Thunder Cycling Team | The Hurricane & Thunder Cycling Team | ,, | |||||
104 | 39 | +2:15 | 224 | Classic | 21 | Vainio Veeti CCN Factory Racing Georgia | CCN Factory Racing Georgia | 2″ | ,, | ||||
105 | 110 | +14:04 | 153 | Classic | 34 | Park Sanghong South Korea | South Korea | ,, | |||||
106 | 69 | +5:10 | 31 | Sprint | 26 | Appel Stijn ABLOC CT | ABLOC CT | ,, | |||||
107 | 115 | +14:59 | 6 | Sprint | 19 | Ju Jinyang China | China | 0:13 | |||||
108 | 114 | +14:59 | 32 | Classic | 26 | Johannink Jelle ABLOC CT | ABLOC CT | ,, | |||||
109 | 64 | +5:04 | 124 | TT | 23 | Yu Ze Wuzhishan Cycling Team | Wuzhishan Cycling Team | 1″ | ,, | ||||
110 | 101 | +9:19 | 171 | Sprint | 29 | Sun Xiaolong SCOM - Taishantiyu Team | SCOM - Taishantiyu Team | 0:03 | |||||
111 | 57 | +3:45 | 161 | Sprint | 24 | Taillandier Axel Team France Défense | Team France Défense | 0:37 | |||||
112 | 102 | +10:11 | 103 | 19 | Pang Shuyang Bodywrap LTwoo Cycling Team | Bodywrap LTwoo Cycling Team | 0:52 | ||||||
113 | 81 | +6:30 | 74 | 24 | Lumanog Marco Philippines | Philippines | 1:48 | ||||||
114 | 112 | +14:44 | 96 | 23 | Zhang Jian Yunnan Lvshan Landscape | Yunnan Lvshan Landscape | 8:18 | ||||||
115 | 109 | +13:00 | 121 | Hills | 18 | Zheng Bowen Wuzhishan Cycling Team | Wuzhishan Cycling Team | ,, | |||||
116 | 117 | +19:24 | 106 | 19 | Cao Zhenlei Bodywrap LTwoo Cycling Team | Bodywrap LTwoo Cycling Team | ,, | ||||||
117 | 116 | +17:09 | 12 | GC | 28 | Liu Jiankun China Glory Continental Cycling Team | China Glory Continental Cycling Team | ,, | |||||
DNF | 145 | TT | 24 | Davaasambuu Erkhes Mongolia | Mongolia |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 11 | Classic | 25 | Lyu Xianjing China Glory Continental Cycling Team | China Glory Continental Cycling Team | 1 | 1 | 10″ | 5:10:47 | ||
2 | 2 | - | 62 | Sprint | 31 | Ivory Cameron St George Continental Cycling Team | St George Continental Cycling Team | 8″ | 0:02 | ||||
3 | 3 | - | 45 | GC | 29 | Kaczmarek Jakub HRE Mazowsze Serce Polski | HRE Mazowsze Serce Polski | 6″ | 0:04 | ||||
4 | 4 | - | 44 | GC | 25 | Budziński Tomasz HRE Mazowsze Serce Polski | HRE Mazowsze Serce Polski | 0:10 | |||||
5 | 8 | ▲3 | 144 | Sprint | 25 | Iderbold Bold Mongolia | Mongolia | ,, | |||||
6 | 5 | ▼1 | 115 | Climber | 36 | Pachón Oscar Mauricio Nusantara Cycling Team | Nusantara Cycling Team | ,, | |||||
7 | 7 | - | 51 | GC | 25 | Yemane Dawit BIKE AID | BIKE AID | ,, | |||||
8 | 6 | ▼2 | 35 | GC | 25 | Sinschek Nils ABLOC CT | ABLOC CT | ,, | |||||
9 | 10 | ▲1 | 15 | Hills | 31 | Trarieux Julien China Glory Continental Cycling Team | China Glory Continental Cycling Team | 1″ | 0:11 | ||||
10 | 9 | ▼1 | 4 | GC | 24 | Teng Geng China | China | 0:12 | |||||
11 | 11 | - | 13 | GC | 28 | De Rossi Lucas China Glory Continental Cycling Team | China Glory Continental Cycling Team | 0:17 | |||||
12 | 12 | - | 14 | GC | 32 | Piccoli James China Glory Continental Cycling Team | China Glory Continental Cycling Team | 0:20 | |||||
13 | 13 | - | 16 | TT | 22 | Su Haoyu China Glory Continental Cycling Team | China Glory Continental Cycling Team | ,, | |||||
14 | 14 | - | 173 | Sprint | 26 | Chia Luis Carlos SCOM - Taishantiyu Team | SCOM - Taishantiyu Team | 0:39 | |||||
15 | 15 | - | 23 | Classic | 26 | Richards Kane ARA | Skip Capital | ARA | Skip Capital | 1″ | 0:42 | ||||
16 | 16 | - | 26 | Hills | 18 | Tomkinson Tyler ARA | Skip Capital | ARA | Skip Capital | 0:44 | |||||
17 | 19 | ▲2 | 63 | Sprint | 24 | Reardon Connor St George Continental Cycling Team | St George Continental Cycling Team | 0:47 | |||||
18 | 17 | ▼1 | 126 | Hills | 35 | Sarda Javier Wuzhishan Cycling Team | Wuzhishan Cycling Team | ,, | |||||
19 | 18 | ▼1 | 175 | Sprint | 33 | Vasilyev Maksym SCOM - Taishantiyu Team | SCOM - Taishantiyu Team | ,, | |||||
20 | 21 | ▲1 | 231 | Classic | 29 | Lu Shao Hsuan Bryton Racing Team | Bryton Racing Team | 0:51 | |||||
21 | 20 | ▼1 | 54 | GC | 28 | Mattheis Oliver BIKE AID | BIKE AID | ,, | |||||
22 | 22 | - | 132 | Sprint | 24 | Popov Anton Kung Cycling Team | Kung Cycling Team | 0:54 | |||||
23 | 25 | ▲2 | 73 | TT | 23 | Pareja Nichol Blanca Philippines | Philippines | ,, | |||||
24 | 23 | ▼1 | 155 | TT | 33 | Choe Hyeong Min South Korea | South Korea | ,, | |||||
25 | 24 | ▼1 | 164 | Sprint | 28 | Latouche Normann Team France Défense | Team France Défense | ,, | |||||
26 | 26 | - | 101 | Sprint | 23 | Li Boan Bodywrap LTwoo Cycling Team | Bodywrap LTwoo Cycling Team | 1:03 | |||||
27 | 35 | ▲8 | 141 | TT | 28 | Batmunkh Maral-Erdene Mongolia | Mongolia | 11″ | 1:50 | ||||
28 | 27 | ▼1 | 42 | Sprint | 26 | Banaszek Norbert HRE Mazowsze Serce Polski | HRE Mazowsze Serce Polski | 2:04 | |||||
29 | 28 | ▼1 | 52 | Sprint | 25 | Bouvier Léo BIKE AID | BIKE AID | ,, | |||||
30 | 30 | - | 116 | Sprint | 21 | Herlangga Muhamad Nusantara Cycling Team | Nusantara Cycling Team | ,, | |||||
31 | 34 | ▲3 | 142 | Classic | 21 | Battsengel Amartuvshin Mongolia | Mongolia | ,, | |||||
32 | 33 | ▲1 | 196 | Sprint | 25 | Černe Gregor Matija Ferei - CCN Metalac | Ferei - CCN Metalac | ,, | |||||
33 | 32 | ▼1 | 61 | Classic | 24 | Harrigan Lachlan St George Continental Cycling Team | St George Continental Cycling Team | ,, | |||||
34 | 29 | ▼5 | 205 | TT | 23 | Tanfield Toby Team Darkart | Team Darkart | ,, | |||||
35 | 31 | ▼4 | 113 | Hills | 22 | Firdaus Nur Prasetyo Nusantara Cycling Team | Nusantara Cycling Team | ,, | |||||
36 | 36 | - | 194 | Sprint | 19 | Stolić Mihajlo Ferei - CCN Metalac | Ferei - CCN Metalac | 2:10 | |||||
37 | 38 | ▲1 | 174 | TT | 33 | Prevar Oleksandr SCOM - Taishantiyu Team | SCOM - Taishantiyu Team | 2:11 | |||||
38 | 37 | ▼1 | 245 | Classic | 20 | Kam Chin Pok Team Universe | Team Universe | ,, | |||||
39 | 40 | ▲1 | 224 | Classic | 21 | Vainio Veeti CCN Factory Racing Georgia | CCN Factory Racing Georgia | 2″ | 2:15 | ||||
40 | 41 | ▲1 | 232 | TT | 33 | Wu Chih Hao Bryton Racing Team | Bryton Racing Team | 2:17 | |||||
41 | 42 | ▲1 | 75 | Sprint | 22 | Bondoc Rench Michael Philippines | Philippines | ,, | |||||
42 | 39 | ▼3 | 82 | Sprint | 21 | Li Yanze The Hurricane & Thunder Cycling Team | The Hurricane & Thunder Cycling Team | ,, | |||||
43 | 43 | - | 112 | Sprint | 31 | Gani Abdul Nusantara Cycling Team | Nusantara Cycling Team | ,, | |||||
44 | 44 | - | 133 | Sprint | 21 | Meng Shude Kung Cycling Team | Kung Cycling Team | 3:00 | |||||
45 | 45 | - | 131 | GC | 35 | López Vladimir Yesid Kung Cycling Team | Kung Cycling Team | 3:11 | |||||
46 | 47 | ▲1 | 91 | 21 | Ping Caoyun Yunnan Lvshan Landscape | Yunnan Lvshan Landscape | 3:24 | ||||||
47 | 49 | ▲2 | 3 | Sprint | 22 | Shen Yutao China | China | 3:26 | |||||
48 | 48 | - | 86 | 19 | Huang Yucheng The Hurricane & Thunder Cycling Team | The Hurricane & Thunder Cycling Team | ,, | ||||||
49 | 51 | ▲2 | 104 | 19 | Fan Yihua Bodywrap LTwoo Cycling Team | Bodywrap LTwoo Cycling Team | ,, | ||||||
50 | 50 | - | 5 | GC | 20 | Sun Changsheng China | China | ,, | |||||
51 | 52 | ▲1 | 122 | Sprint | 24 | Huang Wenbo Wuzhishan Cycling Team | Wuzhishan Cycling Team | 3:28 | |||||
52 | 53 | ▲1 | 154 | Classic | 23 | Kim Euro South Korea | South Korea | ,, | |||||
53 | 54 | ▲1 | 43 | Hills | 25 | Budziński Marcin HRE Mazowsze Serce Polski | HRE Mazowsze Serce Polski | ,, | |||||
54 | 57 | ▲3 | 152 | Classic | 26 | Joo Daeyeong South Korea | South Korea | 6″ | 3:33 | ||||
55 | 56 | ▲1 | 114 | TT | 22 | Ridwan Muhmmad Nusantara Cycling Team | Nusantara Cycling Team | ,, | |||||
56 | 55 | ▼1 | 182 | 29 | Zhou Keqiang Sava Cycling Team | Sava Cycling Team | ,, | ||||||
57 | 46 | ▼11 | 161 | Sprint | 24 | Taillandier Axel Team France Défense | Team France Défense | 3:45 | |||||
58 | 58 | - | 125 | 25 | Xu He Wuzhishan Cycling Team | Wuzhishan Cycling Team | 4:35 | ||||||
59 | 60 | ▲1 | 64 | 26 | Buttigieg Aidan St George Continental Cycling Team | St George Continental Cycling Team | 4:45 | ||||||
60 | 59 | ▼1 | 233 | TT | 37 | Hung Kun Hung Bryton Racing Team | Bryton Racing Team | ,, | |||||
61 | 64 | ▲3 | 135 | 19 | Yang Cang Kung Cycling Team | Kung Cycling Team | 4:58 | ||||||
62 | 65 | ▲3 | 71 | Sprint | 33 | Tugawin Ryan Philippines | Philippines | 3″ | 5:01 | ||||
63 | 66 | ▲3 | 176 | 29 | Gao Peng SCOM - Taishantiyu Team | SCOM - Taishantiyu Team | 5:04 | ||||||
64 | 63 | ▼1 | 124 | TT | 23 | Yu Ze Wuzhishan Cycling Team | Wuzhishan Cycling Team | 1″ | ,, | ||||
65 | 68 | ▲3 | 36 | Sprint | 22 | Verburg Luke ABLOC CT | ABLOC CT | 5:10 | |||||
66 | 70 | ▲4 | 186 | Classic | 18 | Khadbaatar Temuulen Sava Cycling Team | Sava Cycling Team | ,, | |||||
67 | 72 | ▲5 | 206 | TT | 23 | Papanov Martin Team Darkart | Team Darkart | ,, | |||||
68 | 71 | ▲3 | 72 | Hills | 24 | Grospe Ismael Jr. Philippines | Philippines | ,, | |||||
69 | 69 | - | 31 | Sprint | 26 | Appel Stijn ABLOC CT | ABLOC CT | ,, | |||||
70 | 73 | ▲3 | 146 | TT | 19 | Altangerel Davaajargal Mongolia | Mongolia | 5:26 | |||||
71 | 74 | ▲3 | 25 | 19 | Chung Ki Ngai ARA | Skip Capital | ARA | Skip Capital | 5:34 | ||||||
72 | 75 | ▲3 | 85 | Classic | 23 | You Liming The Hurricane & Thunder Cycling Team | The Hurricane & Thunder Cycling Team | 6:10 | |||||
73 | 76 | ▲3 | 226 | TT | 29 | Nisu Oskar CCN Factory Racing Georgia | CCN Factory Racing Georgia | 3″ | 6:26 | ||||
74 | 77 | ▲3 | 134 | Sprint | 21 | Chang Zhen Kung Cycling Team | Kung Cycling Team | 6:27 | |||||
75 | 79 | ▲4 | 123 | Sprint | 19 | Shi Jinggang Wuzhishan Cycling Team | Wuzhishan Cycling Team | ,, | |||||
76 | 78 | ▲2 | 105 | GC | 26 | Yang Yiming Bodywrap LTwoo Cycling Team | Bodywrap LTwoo Cycling Team | ,, | |||||
77 | 80 | ▲3 | 92 | Sprint | 24 | Wang Qiang Yunnan Lvshan Landscape | Yunnan Lvshan Landscape | 6:29 | |||||
78 | 83 | ▲5 | 192 | Sprint | 19 | Cogoljević Dejan Ferei - CCN Metalac | Ferei - CCN Metalac | ,, | |||||
79 | 84 | ▲5 | 222 | Sprint | 30 | Räim Mihkel CCN Factory Racing Georgia | CCN Factory Racing Georgia | ,, | |||||
80 | 81 | ▲1 | 93 | 22 | Zhang Xinyu Yunnan Lvshan Landscape | Yunnan Lvshan Landscape | ,, | ||||||
81 | 62 | ▼19 | 74 | 24 | Lumanog Marco Philippines | Philippines | 6:30 | ||||||
82 | 85 | ▲3 | 183 | TT | 28 | Bat-Erdene Narankhuu Sava Cycling Team | Sava Cycling Team | 6:42 | |||||
83 | 86 | ▲3 | 83 | 18 | Pan Yourui The Hurricane & Thunder Cycling Team | The Hurricane & Thunder Cycling Team | 7:43 | ||||||
84 | 87 | ▲3 | 221 | Hills | 20 | Pettersen Tim Edvard CCN Factory Racing Georgia | CCN Factory Racing Georgia | 8:02 | |||||
85 | 88 | ▲3 | 172 | Sprint | 23 | Wang Bochao SCOM - Taishantiyu Team | SCOM - Taishantiyu Team | 8:11 | |||||
86 | 89 | ▲3 | 65 | 21 | McGovern Hunter St George Continental Cycling Team | St George Continental Cycling Team | 8:17 | ||||||
87 | 90 | ▲3 | 166 | 35 | Mocini Federico Team France Défense | Team France Défense | 8:40 | ||||||
88 | 91 | ▲3 | 185 | TT | 26 | Erdenebat Bilguunjargal Sava Cycling Team | Sava Cycling Team | 8:46 | |||||
89 | 92 | ▲3 | 111 | Sprint | 27 | Arifin Muhammah Imam Nusantara Cycling Team | Nusantara Cycling Team | 2″ | ,, | ||||
90 | 94 | ▲4 | 2 | Sprint | 19 | Hu Haijie China | China | 8:54 | |||||
91 | 95 | ▲4 | 34 | Sprint | 25 | Rasch Jesper ABLOC CT | ABLOC CT | 10″ | 9:07 | ||||
92 | 104 | ▲12 | 53 | Sprint | 28 | Eisenbarth Pirmin BIKE AID | BIKE AID | 3″ | 9:16 | ||||
93 | 96 | ▲3 | 195 | Sprint | 19 | Poberaj Mark Ferei - CCN Metalac | Ferei - CCN Metalac | 9:17 | |||||
94 | 97 | ▲3 | 33 | Sprint | 25 | Pluto Mārtiņš ABLOC CT | ABLOC CT | ,, | |||||
95 | 101 | ▲6 | 46 | Sprint | 27 | Pawlak Tobiasz HRE Mazowsze Serce Polski | HRE Mazowsze Serce Polski | 9:19 | |||||
96 | 98 | ▲2 | 22 | Sprint | 20 | Agnoletto Blake ARA | Skip Capital | ARA | Skip Capital | ,, | |||||
97 | 100 | ▲3 | 41 | Sprint | 29 | Banaszek Adrian HRE Mazowsze Serce Polski | HRE Mazowsze Serce Polski | ,, | |||||
