Resultados complementarios
Resumen de sprints intermedios, sprints de KOM, clasificaciones diarias, etc.
Sprint (12.7 km)
Clas. | Corredor | Equipo | Puntos | Bonis |
---|---|---|---|---|
1 | RÄIM Mihkel | Ferei Quick-Panda Podium Mongolia Team | 5 | 3'' |
2 | EISENBARTH Pirmin | BIKE AID | 2 | 2'' |
3 | LAAS Martin | Ferei Quick-Panda Podium Mongolia Team | 1 | 1'' |
Sprint (23.4 km)
Clas. | Corredor | Equipo | Puntos | Bonis |
---|---|---|---|---|
1 | CHIA Luis Carlos | Huansheng - SCOM - Taishan Sport Cycling Team | 5 | 3'' |
2 | CARSTENSEN Lucas | Roojai Insurance | 2 | 2'' |
3 | BOGDANOVIČS Māris | Hengxiang Cycling Team | 1 | 1'' |
KOM Sprint (50.5 km)
Clas. | Corredor | Equipo | Puntos |
---|---|---|---|
1 | STANKOVIĆ Marko | Serbia | 3 |
2 | HABTEAB Yoel | BIKE AID | 2 |
3 | MUSIALIK Jakub | Lubelskie Perła Polski | 1 |
KOM Sprint (2) (83.8 km)
Clas. | Corredor | Equipo | Puntos |
---|---|---|---|
1 | HABTEAB Yoel | BIKE AID | 6 |
2 | RAILEANU Cristian | Li Ning Star | 4 |
3 | VOOGT Niek | Parkhotel Valkenburg | 3 |
4 | RICHARDS Kane | Roojai Insurance | 2 |
5 | STANKOVIĆ Marko | Serbia | 1 |
Sprint (91.5 km)
Clas. | Corredor | Equipo | Puntos | Bonis |
---|---|---|---|---|
1 | RICHARDS Kane | Roojai Insurance | 5 | 3'' |
2 | VOOGT Niek | Parkhotel Valkenburg | 2 | 2'' |
3 | RAILEANU Cristian | Li Ning Star | 1 | 1'' |
Points at finish
Clas. | Corredor | Equipo | Puntos | Bonis |
---|---|---|---|---|
1 | VOOGT Niek | Parkhotel Valkenburg | 25 | 10'' |
2 | RAILEANU Cristian | Li Ning Star | 20 | 6'' |
3 | RICHARDS Kane | Roojai Insurance | 17 | 4'' |
4 | RIKUNOV Petr | Chengdu Cycling Team | 15 | |
5 | SHNYRKO Alexei | Li Ning Star | 13 | |
6 | CHIA Luis Carlos | Huansheng - SCOM - Taishan Sport Cycling Team | 11 | |
7 | LAAS Martin | Ferei Quick-Panda Podium Mongolia Team | 9 | |
8 | AGNOLETTO Blake | ARA | Skip Capital | 8 | |
9 | JANSE VAN RENSBURG Reinardt | China Glory - Mentech Continental Cycling Team | 7 | |
10 | HABTEAB Yoel | BIKE AID | 6 | |
11 | BLEDDYN Oliver | ARA | Skip Capital | 5 | |
12 | PENG Yuan Tang | Taiwan | 4 | |
13 | ZULKURNAIN Zuladri Amin | Terengganu Cycling Team | 3 | |
14 | SZÓSTKA Paweł | Lubelskie Perła Polski | 2 | |
15 | IDERBOLD Bold | Huansheng - SCOM - Taishan Sport Cycling Team | 1 |
Most combative rider
Clas. | Corredor | Equipo |
---|---|---|
1 | STANKOVIĆ Marko | Serbia |
Youth day classification
Clas. | Corredor | Equipo | Tiempo |
---|---|---|---|
1 | AGNOLETTO Blake | ARA | Skip Capital | 2:33:54 |
2 | HABTEAB Yoel | BIKE AID | ,, |
3 | BLEDDYN Oliver | ARA | Skip Capital | ,, |
4 | KOT Julian | Lubelskie Perła Polski | ,, |
5 | STOLIĆ Mihajlo | Serbia | ,, |
6 | CHANG Chih Sheng | Taiwan | ,, |
7 | HANNAY Tyler | Saint Piran | ,, |
8 | LABIB SHOTORBAN Ali | Shenzhen Xidesheng Cycling Team | ,, |
9 | MUSIALIK Jakub | Lubelskie Perła Polski | ,, |
10 | PARK Jiwon | KSPO Professional | ,, |
11 | LI Yuheng | Shenzhen Xidesheng Cycling Team | ,, |
12 | STERNSDORFF Lennard | BIKE AID | ,, |
13 | KEE Zhe Yie | Terengganu Cycling Team | ,, |
14 | MULAGALEYEV Vladimir | Almaty Astana Motors | ,, |
15 | VAN ZANDEN Otto | Parkhotel Valkenburg | ,, |
16 | GAO Yongbing | Hengxiang Cycling Team | ,, |
17 | MURYJ Antoni | Lubelskie Perła Polski | ,, |
18 | KIM Jinwoong | KSPO Professional | ,, |
19 | YANG Cang | Huansheng - SCOM - Taishan Sport Cycling Team | ,, |
20 | MUSSET Owen | Team France Défense | ,, |
21 | DIVNIĆ Jovan | Serbia | ,, |
22 | MILLER Lachlan | ARA | Skip Capital | ,, |
23 | HADDEN Nate | ARA | Skip Capital | ,, |
24 | TOMKINSON Tyler | ARA | Skip Capital | ,, |
25 | LENNEMANN Anton | BIKE AID | 2:47 |
26 | BASHLYKOV Vladislav | Almaty Astana Motors | 4:04 |
27 | COGOLJEVIĆ Dejan | Serbia | 4:13 |
28 | PHAM Le Xuan Loc | Vietnam | 4:33 |
29 | SILYKBEK Aslan | Almaty Astana Motors | ,, |
30 | MASON Finn | Saint Piran | 6:26 |
31 | LEE Hosam | KSPO Professional | ,, |
32 | SHIN Byeonghoon | KSPO Professional | ,, |
33 | TSOODOL Enkhpurev | Ferei Quick-Panda Podium Mongolia Team | ,, |
34 | INJYENYER Bilguun | Ferei Quick-Panda Podium Mongolia Team | ,, |
35 | TURKULOV Luka | Serbia | ,, |
36 | RIDZUAN Nasrul Firas | Jiangxi Sava Racing Team | ,, |
37 | ZHAO Chenli | Shenzhen Xidesheng Cycling Team | ,, |
38 | MALKOV Kirill | Hengxiang Cycling Team | ,, |
39 | ALIYAS Abdul Azim | Jiangxi Sava Racing Team | ,, |
40 | POROSHENKO Lev | Almaty Astana Motors | ,, |
41 | ZHANG Ruibiao | Shenzhen Xidesheng Cycling Team | ,, |
42 | CHUNG KI Ngai | ARA | Skip Capital | ,, |
43 | HU Haijie | Shenzhen Xidesheng Cycling Team | ,, |
44 | YANG Zhibin | Tianyoude Hotel Cycling Team | ,, |
45 | MURPHY Lucas | St George Continental Cycling Team | ,, |
46 | KIM Eunbyeol | KSPO Professional | ,, |
47 | ZHANG Baoshan | Tianyoude Hotel Cycling Team | 9:36 |
Team day classification
Clas. | Equipo | Tiempo | Tiempo |
---|---|---|---|
1 | Parkhotel Valkenburg | 07:41:35 | 7:41:35 |
2 | Li Ning Star | 07:41:35 | 0:00 |
3 | Roojai Insurance | 07:41:35 | 0:00 |
4 | Lubelskie Perła Polski | 07:41:42 | 0:07 |
5 | BIKE AID | 07:41:42 | 0:07 |
6 | Taiwan | 07:41:42 | 0:07 |
7 | Huansheng - SCOM - Taishan Sport Cycling Team | 07:41:42 | 0:07 |
8 | Thailand | 07:41:42 | 0:07 |
9 | ARA | Skip Capital | 07:41:42 | 0:07 |
10 | Terengganu Cycling Team | 07:41:42 | 0:07 |
11 | China Glory - Mentech Continental Cycling Team | 07:41:42 | 0:07 |
12 | Hengxiang Cycling Team | 07:41:42 | 0:07 |
13 | Chengdu Cycling Team | 07:41:42 | 0:07 |
14 | Ferei Quick-Panda Podium Mongolia Team | 07:41:42 | 0:07 |
15 | Serbia | 07:41:42 | 0:07 |
16 | Team France Défense | 07:41:42 | 0:07 |
17 | Almaty Astana Motors | 07:45:46 | 4:11 |
18 | Tianyoude Hotel Cycling Team | 07:46:15 | 4:40 |
19 | Shenzhen Xidesheng Cycling Team | 07:48:08 | 6:33 |
20 | KSPO Professional | 07:48:08 | 6:33 |
21 | St George Continental Cycling Team | 07:49:02 | 7:27 |
22 | Hong Kong | 07:50:48 | 9:13 |
23 | Saint Piran | 07:54:34 | 12:59 |
24 | Vietnam | 07:56:45 | 15:10 |
25 | Jiangxi Sava Racing Team | 07:59:07 | 17:32 |
Best rider from Greater China GC
Clas. | Corredor | Equipo | Tiempo |
---|---|---|---|
1 | GAO Yongbing | Hengxiang Cycling Team | 8:26:32 |
2 | LYU Xianjing | China Glory - Mentech Continental Cycling Team | 1:10 |
3 | HO Yen Yi | Taiwan | 1:42 |
4 | CHANG Chih Sheng | Taiwan | 3:41 |
5 | YANG Cang | Huansheng - SCOM - Taishan Sport Cycling Team | 3:55 |
6 | MOW Ching Yin | Hong Kong | 5:47 |
7 | LU Shao Hsuan | Taiwan | 6:28 |
8 | LI Kuan Hsien | Taiwan | 8:36 |
9 | NG Pak Hang | Hong Kong | 9:20 |
10 | ZHAO Chenli | Shenzhen Xidesheng Cycling Team | 11:16 |
11 | PENG Yuan Tang | Taiwan | 11:31 |
12 | TSO Kai Kwong | Hong Kong | 11:57 |
13 | NG Sum Lui | Hong Kong | 12:06 |
14 | LI Yuheng | Shenzhen Xidesheng Cycling Team | 12:07 |
15 | ZHANG Baoshan | Tianyoude Hotel Cycling Team | 12:33 |
16 | FAN Wei | Jiangxi Sava Racing Team | 13:58 |
17 | LI Zisen | Tianyoude Hotel Cycling Team | 17:25 |
18 | TENG Geng | China Glory - Mentech Continental Cycling Team | 18:03 |
19 | HU Haijie | Shenzhen Xidesheng Cycling Team | 18:31 |
20 | WU Chih Hao | Taiwan | 19:34 |
21 | SUN Zhengshuai | Chengdu Cycling Team | 19:46 |
22 | CHUNG KI Ngai | ARA | Skip Capital | 21:34 |
23 | YANG Zhibin | Tianyoude Hotel Cycling Team | 21:36 |
24 | LIU Jinchun | Shenzhen Xidesheng Cycling Team | 23:00 |
25 | CHU Tsun Wai | Hong Kong | 23:02 |
26 | LAI Chun Kin | Hong Kong | 23:57 |
27 | SHAO Junqi | Li Ning Star | 25:32 |
28 | YUAN Zhanhui | Tianyoude Hotel Cycling Team | 26:12 |
29 | ZHANG Ruibiao | Shenzhen Xidesheng Cycling Team | 27:11 |
30 | SHEN Yutao | China Glory - Mentech Continental Cycling Team | 27:29 |