The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | +2:28 | 112 | Classic | CHICCHI Francesco Liquigas - Doimo | 29 | Liquigas - Doimo | 20 | 2:42:49 | |||
2 | 32 | +6:56 | 61 | Classic | FARRAR Tyler Team Garmin - Transitions | 25 | Team Garmin - Transitions | 12 | ,, 0:00 | |||
3 | 40 | +9:38 | 34 | Classic | HAEDO Juan José Saxo Bank | 29 | Saxo Bank | 7 | ,, 0:00 | |||
4 | 54 | +12:01 | 25 | Classic | GOSS Matthew Team HTC - Columbia | 23 | Team HTC - Columbia | 5 | ,, 0:00 | |||
5 | 41 | +9:54 | 91 | Classic | CASPER Jimmy Saur - Sojasun | 31 | Saur - Sojasun | 4 | ,, 0:00 | |||
6 | 39 | +9:29 | 53 | Classic | BOASSON HAGEN Edvald Sky Procycling | 22 | Sky Procycling | 3 | ,, 0:00 | |||
7 | 3 | +1:45 | 1 | Classic | BOONEN Tom Quickstep - Innergetic | 29 | Quickstep - Innergetic | 2 | ,, 0:00 | |||
8 | 4 | +1:59 | 103 | GC | KLUGE Roger Milram | 24 | Milram | 1 | ,, 0:00 | |||
9 | 9 | +2:37 | 11 | Classic | HAUSSLER Heinrich Cervelo Test Team | 25 | Cervelo Test Team | ,, 0:00 | ||||
10 | 53 | +11:51 | 85 | Sprint | MURPHY John BMC Racing Team | 25 | BMC Racing Team | ,, 0:00 | ||||
11 | 66 | +13:32 | 131 | Classic | FEILLU Romain Vacansoleil | 25 | Vacansoleil | ,, 0:00 | ||||
12 | 6 | +2:09 | 75 | Classic | NAPOLITANO Danilo Team Katusha | 29 | Team Katusha | ,, 0:00 | ||||
13 | 110 | +18:31 | 43 | Classic | DEHAES Kenny Omega Pharma-Lotto | 25 | Omega Pharma-Lotto | ,, 0:00 | ||||
14 | 22 | +4:00 | 125 | Classic | MONDORY Lloyd AG2R La Mondiale | 27 | AG2R La Mondiale | ,, 0:00 | ||||
15 | 16 | +3:23 | 15 | Classic | HUNT Jeremy Cervelo Test Team | 35 | Cervelo Test Team | ,, 0:00 | ||||
16 | 43 | +9:58 | 106 | Classic | SENTJENS Roy Milram | 29 | Milram | ,, 0:00 | ||||
17 | 58 | +12:16 | 154 | Classic | VAN STAEYEN Michael Topsport Vlaanderen - Mercator | 21 | Topsport Vlaanderen - Mercator | ,, 0:00 | ||||
18 | 18 | +3:37 | 33 | Classic | COOKE Baden Saxo Bank | 31 | Saxo Bank | ,, 0:00 | ||||
19 | 62 | +12:45 | 84 | Classic | KRISTOFF Alexander BMC Racing Team | 22 | BMC Racing Team | ,, 0:00 | ||||
20 | 1 | +0:00 | 132 | Classic | MOL Wouter Vacansoleil | 27 | Vacansoleil | ,, 0:00 | ||||
21 | 59 | +12:20 | 128 | TT | SMUKULIS Gatis AG2R La Mondiale | 22 | AG2R La Mondiale | ,, 0:00 | ||||
22 | 70 | +13:49 | 143 | TT | DOWSETT Alex Trek - Livestrong presented by Radioshack | 21 | Trek - Livestrong presented by Radioshack | ,, 0:00 | ||||
23 | 5 | +2:05 | 82 | Classic | BURGHARDT Marcus BMC Racing Team | 26 | BMC Racing Team | ,, 0:00 | ||||
24 | 44 | +10:12 | 141 | TT | PHINNEY Taylor Trek - Livestrong presented by Radioshack | 19 | Trek - Livestrong presented by Radioshack | ,, 0:00 | ||||
25 | 21 | +3:56 | 46 | TT | LANG Sebastian Omega Pharma-Lotto | 30 | Omega Pharma-Lotto | ,, 0:00 | ||||
26 | 17 | +3:35 | 16 | Classic | KLIER Andreas Cervelo Test Team | 34 | Cervelo Test Team | ,, 0:00 | ||||
27 | 7 | +2:17 | 41 | Classic | GILBERT Philippe Omega Pharma-Lotto | 27 | Omega Pharma-Lotto | ,, 0:00 | ||||
28 | 46 | +10:40 | 124 | Classic | HINAULT Sébastien AG2R La Mondiale | 36 | AG2R La Mondiale | ,, 0:00 | ||||
29 | 15 | +3:00 | 151 | Classic | LODEWYCK Klaas Topsport Vlaanderen - Mercator | 21 | Topsport Vlaanderen - Mercator | ,, 0:00 | ||||
30 | 11 | +2:47 | 7 | TT | VELO Marco Quickstep - Innergetic | 35 | Quickstep - Innergetic | ,, 0:00 | ||||
31 | 12 | +2:48 | 81 | Classic | BALLAN Alessandro BMC Racing Team | 30 | BMC Racing Team | ,, 0:00 | ||||
32 | 104 | +17:43 | 2 | GC | DE WEERT Kevin Quickstep - Innergetic | 27 | Quickstep - Innergetic | ,, 0:00 | ||||
33 | 28 | +5:39 | 18 | GC | REIMER Martin Cervelo Test Team | 22 | Cervelo Test Team | ,, 0:00 | ||||
34 | 13 | +2:53 | 14 | Classic | HAMMOND Roger Cervelo Test Team | 36 | Cervelo Test Team | ,, 0:00 | ||||
35 | 89 | +15:27 | 126 | GC | RIBLON Christophe AG2R La Mondiale | 29 | AG2R La Mondiale | ,, 0:00 | ||||
36 | 19 | +3:41 | 21 | Classic | EISEL Bernhard Team HTC - Columbia | 28 | Team HTC - Columbia | ,, 0:00 | ||||
37 | 106 | +17:51 | 148 | Classic | WILLIAMS Justin Trek - Livestrong presented by Radioshack | 20 | Trek - Livestrong presented by Radioshack | ,, 0:00 | ||||
38 | 10 | +2:40 | 38 | Classic | O'GRADY Stuart Saxo Bank | 36 | Saxo Bank | ,, 0:00 | ||||
39 | 25 | +4:31 | 13 | Classic | BOS Theo Cervelo Test Team | 26 | Cervelo Test Team | ,, 0:00 | ||||
40 | 85 | +15:02 | 32 | Classic | BRESCHEL Matti Saxo Bank | 25 | Saxo Bank | ,, 0:00 | ||||
41 | 42 | +9:56 | 108 | Classic | WROLICH Peter Milram | 35 | Milram | ,, 0:00 | ||||
42 | 14 | +2:54 | 94 | TT | LEMOINE Cyril Saur - Sojasun | 26 | Saur - Sojasun | ,, 0:00 | ||||
43 | 69 | +13:47 | 127 | GC | ROUSSEAU Nicolas AG2R La Mondiale | 26 | AG2R La Mondiale | ,, 0:00 | ||||
44 | 55 | +12:04 | 93 | TT | ENGOULVENT Jimmy Saur - Sojasun | 30 | Saur - Sojasun | ,, 0:00 | ||||
45 | 20 | +3:56 | 77 | TT | TRUSOV Nikolay Team Katusha | 24 | Team Katusha | ,, 0:00 | ||||
46 | 64 | +12:57 | 54 | GC | DOWNING Russell Sky Procycling | 31 | Sky Procycling | 0:08 0:08 | ||||
47 | 52 | +11:38 | 102 | Classic | DE VOCHT Wim Milram | 27 | Milram | 0:13 0:13 | ||||
48 | 49 | +11:07 | 114 | Classic | OSS Daniel Liquigas - Doimo | 23 | Liquigas - Doimo | 0:18 0:18 | ||||
49 | 63 | +12:46 | 68 | Classic | VANSUMMEREN Johan Team Garmin - Transitions | 29 | Team Garmin - Transitions | 0:20 0:20 | ||||
50 | 24 | +4:19 | 157 | Classic | VANMARCKE Sep Topsport Vlaanderen - Mercator | 21 | Topsport Vlaanderen - Mercator | 0:26 0:26 | ||||
51 | 2 | +0:35 | 153 | Classic | STEURS Geert Topsport Vlaanderen - Mercator | 28 | Topsport Vlaanderen - Mercator | ,, 0:26 | ||||
52 | 92 | +16:02 | 111 | Classic | BENNATI Daniele Liquigas - Doimo | 29 | Liquigas - Doimo | ,, 0:26 | ||||
53 | 23 | +4:11 | 137 | Classic | VAN GROEN Arnoud Vacansoleil | 26 | Vacansoleil | ,, 0:26 | ||||
54 | 30 | +6:32 | 155 | GC | VAN VOOREN Steven Topsport Vlaanderen - Mercator | 23 | Topsport Vlaanderen - Mercator | ,, 0:26 | ||||
55 | 57 | +12:13 | 23 | GC | DOCKX Gert Team HTC - Columbia | 21 | Team HTC - Columbia | ,, 0:26 | ||||
56 | 38 | +9:20 | 134 | Classic | PRONK Matthé Vacansoleil | 35 | Vacansoleil | ,, 0:26 | ||||
57 | 26 | +5:06 | 105 | GC | SCHRÖDER Björn Milram | 29 | Milram | ,, 0:26 | ||||
58 | 31 | +6:34 | 72 | Classic | BANDIERA Marco Team Katusha | 25 | Team Katusha | 0:29 0:29 | ||||
59 | 37 | +8:26 | 64 | Classic | FISCHER Murilo Antonio Team Garmin - Transitions | 30 | Team Garmin - Transitions | 0:34 0:34 | ||||
60 | 68 | +13:36 | 118 | GC | WILLEMS Frederik Liquigas - Doimo | 30 | Liquigas - Doimo | 0:37 0:37 | ||||
61 | 67 | +13:33 | 8 | Classic | WYNANTS Maarten Quickstep - Innergetic | 27 | Quickstep - Innergetic | ,, 0:37 | ||||
62 | 47 | +10:43 | 78 | Classic | VANDENBERGH Stijn Team Katusha | 25 | Team Katusha | ,, 0:37 | ||||
63 | 80 | +14:52 | 45 | TT | HOSTE Leif Omega Pharma-Lotto | 32 | Omega Pharma-Lotto | 0:42 0:42 | ||||
64 | 75 | +14:22 | 88 | TT | ZAHNER Simon BMC Racing Team | 26 | BMC Racing Team | 0:53 0:53 | ||||
65 | 78 | +14:39 | 86 | GC | SCHÄR Michael BMC Racing Team | 23 | BMC Racing Team | ,, 0:53 | ||||
66 | 76 | +14:36 | 152 | Classic | NEIRYNCK Stijn Topsport Vlaanderen - Mercator | 24 | Topsport Vlaanderen - Mercator | ,, 0:53 | ||||
67 | 27 | +5:29 | 17 | GC | RASCH Gabriel Cervelo Test Team | 33 | Cervelo Test Team | ,, 0:53 | ||||
68 | 77 | +14:36 | 156 | TT | VANDEWALLE Kristof Topsport Vlaanderen - Mercator | 24 | Topsport Vlaanderen - Mercator | ,, 0:53 | ||||
69 | 36 | +7:54 | 4 | Classic | STAUFF Andreas Quickstep - Innergetic | 23 | Quickstep - Innergetic | 0:57 0:57 | ||||
70 | 56 | +12:08 | 65 | Classic | MAASKANT Martijn Team Garmin - Transitions | 26 | Team Garmin - Transitions | 1:00 1:00 | ||||
71 | 65 | +13:26 | 104 | TT | KNAVEN Servais Milram | 38 | Milram | 1:06 1:06 | ||||
72 | 29 | +5:52 | 3 | Classic | HULSMANS Kevin Quickstep - Innergetic | 31 | Quickstep - Innergetic | 1:16 1:16 | ||||
73 | 107 | +18:18 | 116 | TT | QUINZIATO Manuel Liquigas - Doimo | 30 | Liquigas - Doimo | ,, 1:16 | ||||
74 | 102 | +17:29 | 145 | TT | KING Benjamin Trek - Livestrong presented by Radioshack | 21 | Trek - Livestrong presented by Radioshack | 1:26 1:26 | ||||
75 | 99 | +16:54 | 147 | TT | SERGENT Jesse Trek - Livestrong presented by Radioshack | 21 | Trek - Livestrong presented by Radioshack | ,, 1:26 | ||||
76 | 97 | +16:51 | 47 | Classic | SCHEIRLINCKX Staf Omega Pharma-Lotto | 30 | Omega Pharma-Lotto | ,, 1:26 | ||||
77 | 60 | +12:29 | 44 | TT | ELIJZEN Michiel Omega Pharma-Lotto | 27 | Omega Pharma-Lotto | ,, 1:26 | ||||
78 | 33 | +7:10 | 83 | GC | KOHLER Martin BMC Racing Team | 24 | BMC Racing Team | ,, 1:26 | ||||
79 | 81 | +14:57 | 87 | Classic | STEWART Jackson BMC Racing Team | 29 | BMC Racing Team | ,, 1:26 | ||||
80 | 98 | +16:51 | 76 | TT | OVECHKIN Artem Team Katusha | 23 | Team Katusha | ,, 1:26 | ||||
81 | 82 | +15:00 | 28 | TT | VELITS Martin Team HTC - Columbia | 24 | Team HTC - Columbia | ,, 1:26 | ||||
82 | 51 | +11:36 | 73 | GC | ESKOV Nikita Team Katusha | 27 | Team Katusha | ,, 1:26 | ||||
83 | 90 | +15:34 | 42 | Classic | CRETSKENS Wilfried Omega Pharma-Lotto | 33 | Omega Pharma-Lotto | ,, 1:26 | ||||
84 | 50 | +11:20 | 96 | GC | MARTIAS Rony Saur - Sojasun | 29 | Saur - Sojasun | ,, 1:26 | ||||
85 | 105 | +17:50 | 123 | GC | GASTAUER Ben AG2R La Mondiale | 22 | AG2R La Mondiale | ,, 1:26 | ||||
86 | 86 | +15:09 | 22 | GC | BAK Lars Ytting Team HTC - Columbia | 30 | Team HTC - Columbia | ,, 1:26 | ||||
87 | 79 | +14:46 | 158 | Classic | VANSPEYBROUCK Pieter Topsport Vlaanderen - Mercator | 23 | Topsport Vlaanderen - Mercator | ,, 1:26 | ||||
88 | 83 | +15:01 | 97 | Classic | MATHEOU Romain Saur - Sojasun | 21 | Saur - Sojasun | ,, 1:26 | ||||
89 | 72 | +14:09 | 48 | Classic | VAN AVERMAET Greg Omega Pharma-Lotto | 24 | Omega Pharma-Lotto | ,, 1:26 | ||||
90 | 84 | +15:01 | 5 | Classic | TOSATTO Matteo Quickstep - Innergetic | 35 | Quickstep - Innergetic | ,, 1:26 | ||||
91 | 88 | +15:24 | 71 | Classic | POZZATO Filippo Team Katusha | 28 | Team Katusha | ,, 1:26 | ||||
92 | 61 | +12:39 | 35 | Sprint | HAEDO Lucas Sebastián Saxo Bank | 26 | Saxo Bank | ,, 1:26 | ||||
93 | 34 | +7:25 | 138 | TT | WESTRA Lieuwe Vacansoleil | 27 | Vacansoleil | ,, 1:26 | ||||
94 | 111 | +18:40 | 135 | GC | RUIJGH Rob Vacansoleil | 23 | Vacansoleil | ,, 1:26 | ||||
95 | 45 | +10:17 | 136 | Classic | TRAKSEL Bobbie Vacansoleil | 28 | Vacansoleil | ,, 1:26 | ||||
96 | 91 | +15:47 | 133 | TT | MOURIS Jens Vacansoleil | 29 | Vacansoleil | ,, 1:26 | ||||
97 | 73 | +14:11 | 58 | GC | THOMAS Geraint Sky Procycling | 23 | Sky Procycling | 1:35 1:35 | ||||
98 | 94 | +16:27 | 56 | Classic | NORDHAUG Lars Petter Sky Procycling | 25 | Sky Procycling | ,, 1:35 | ||||
99 | 108 | +18:21 | 55 | Classic | FLECHA Juan Antonio Sky Procycling | 32 | Sky Procycling | 1:41 1:41 | ||||
100 | 115 | +21:15 | 117 | GC | SANTAROMITA Ivan Liquigas - Doimo | 25 | Liquigas - Doimo | ,, 1:41 | ||||
101 | 71 | +14:04 | 12 | Classic | APPOLLONIO Davide Cervelo Test Team | 20 | Cervelo Test Team | ,, 1:41 | ||||
102 | 35 | +7:38 | 57 | Classic | STANNARD Ian Sky Procycling | 22 | Sky Procycling | ,, 1:41 | ||||
103 | 100 | +17:21 | 74 | TT | IGNATIEV Mikhail Team Katusha | 24 | Team Katusha | 1:58 1:58 | ||||
104 | 96 | +16:45 | 95 | Classic | MANGEL Laurent Saur - Sojasun | 28 | Saur - Sojasun | 2:02 2:02 | ||||
105 | 74 | +14:11 | 98 | Classic | POULHIÈS Stéphane Saur - Sojasun | 24 | Saur - Sojasun | ,, 2:02 | ||||
106 | 116 | +21:30 | 144 | Climber | KING Ben Trek - Livestrong presented by Radioshack | 20 | Trek - Livestrong presented by Radioshack | ,, 2:02 | ||||
107 | 87 | +15:13 | 31 | TT | CANCELLARA Fabian Saxo Bank | 28 | Saxo Bank | ,, 2:02 | ||||
108 | 93 | +16:05 | 36 | Classic | HØJ Frank Saxo Bank | 37 | Saxo Bank | ,, 2:02 | ||||
109 | 95 | +16:34 | 37 | Classic | KLEMME Dominic Saxo Bank | 23 | Saxo Bank | ,, 2:02 | ||||
110 | 103 | +17:37 | 6 | Classic | VAN IMPE Kevin Quickstep - Innergetic | 28 | Quickstep - Innergetic | 2:25 2:25 | ||||
111 | 112 | +18:56 | 24 | TT | GHYSELINCK Jan Team HTC - Columbia | 21 | Team HTC - Columbia | 2:28 2:28 | ||||
112 | 113 | +19:08 | 26 | TT | GRETSCH Patrick Team HTC - Columbia | 22 | Team HTC - Columbia | ,, 2:28 | ||||
113 | 101 | +17:24 | 113 | Hills | CIMOLAI Davide Liquigas - Doimo | 20 | Liquigas - Doimo | 3:38 3:38 | ||||
114 | 48 | +10:48 | 66 | TT | PATE Danny Team Garmin - Transitions | 30 | Team Garmin - Transitions | 4:04 4:04 | ||||
115 | 109 | +18:22 | 67 | TT | TUFT Svein Team Garmin - Transitions | 32 | Team Garmin - Transitions | ,, 4:04 | ||||
116 | 114 | +19:19 | 51 | TT | WIGGINS Bradley Sky Procycling | 29 | Sky Procycling | ,, 4:04 | ||||
117 | 117 | +21:40 | 107 | Classic | TERPSTRA Niki Milram | 25 | Milram | 4:09 4:09 | ||||
118 | 119 | +25:28 | 142 | TT | CAMPBELL Cody Trek - Livestrong presented by Radioshack | 19 | Trek - Livestrong presented by Radioshack | 5:16 5:16 | ||||
119 | 118 | +22:12 | 146 | TT | KYER Julian Trek - Livestrong presented by Radioshack | 21 | Trek - Livestrong presented by Radioshack | ,, 5:16 | ||||
120 | 120 | +28:01 | 122 | Classic | BÉRARD Julien AG2R La Mondiale | 22 | AG2R La Mondiale | 8:30 8:30 | ||||
DNF | 92 | Classic | COUTOULY Cédric Saur - Sojasun | 30 | Saur - Sojasun | - | ||||||
DNS | 27 | GC | HANSEN Adam Team HTC - Columbia | 28 | Team HTC - Columbia | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | Pnt | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | ▲56 | 132 | Classic | MOL Wouter Vacansoleil | 27 | Vacansoleil | 100 | 15:55:17 | .. | ||
2 | 89 | ▲87 | 153 | Classic | STEURS Geert Topsport Vlaanderen - Mercator | 28 | Topsport Vlaanderen - Mercator | 70 | 0:35 0:35 | .. | ||
3 | 27 | ▲24 | 1 | Classic | BOONEN Tom Quickstep - Innergetic | 29 | Quickstep - Innergetic | 50 | 1:45 1:45 | .. | ||
4 | 62 | ▲58 | 103 | GC | KLUGE Roger Milram | 24 | Milram | 36 | 1:59 1:59 | .. | ||
5 | 50 | ▲45 | 82 | Classic | BURGHARDT Marcus BMC Racing Team | 26 | BMC Racing Team | 28 | 2:05 2:05 | .. | ||
6 | 70 | ▲64 | 75 | Classic | NAPOLITANO Danilo Team Katusha | 29 | Team Katusha | 24 | 2:09 2:09 | .. | ||
7 | 76 | ▲69 | 41 | Classic | GILBERT Philippe Omega Pharma-Lotto | 27 | Omega Pharma-Lotto | 20 | 2:17 2:17 | .. | ||
8 | 40 | ▲32 | 112 | Classic | CHICCHI Francesco Liquigas - Doimo | 29 | Liquigas - Doimo | 18 | 2:28 2:28 | .. | ||
9 | 107 | ▲98 | 11 | Classic | HAUSSLER Heinrich Cervelo Test Team | 25 | Cervelo Test Team | 16 | 2:37 2:37 | .. | ||
10 | 13 | ▲3 | 38 | Classic | O'GRADY Stuart Saxo Bank | 36 | Saxo Bank | 14 | 2:40 2:40 | .. | ||
11 | 29 | ▲18 | 7 | TT | VELO Marco Quickstep - Innergetic | 35 | Quickstep - Innergetic | 12 | 2:47 2:47 | .. | ||
12 | 46 | ▲34 | 81 | Classic | BALLAN Alessandro BMC Racing Team | 30 | BMC Racing Team | 10 | 2:48 2:48 | .. | ||
13 | 109 | ▲96 | 14 | Classic | HAMMOND Roger Cervelo Test Team | 36 | Cervelo Test Team | 8 | 2:53 2:53 | .. | ||
14 | 32 | ▲18 | 94 | TT | LEMOINE Cyril Saur - Sojasun | 26 | Saur - Sojasun | 7 | 2:54 2:54 | .. | ||
15 | 87 | ▲72 | 151 | Classic | LODEWYCK Klaas Topsport Vlaanderen - Mercator | 21 | Topsport Vlaanderen - Mercator | 6 | 3:00 3:00 | .. | ||
16 | 106 | ▲90 | 15 | Classic | HUNT Jeremy Cervelo Test Team | 35 | Cervelo Test Team | 5 | 3:23 3:23 | .. | ||
17 | 110 | ▲93 | 16 | Classic | KLIER Andreas Cervelo Test Team | 34 | Cervelo Test Team | 4 | 3:35 3:35 | .. | ||
18 | 19 | ▲1 | 33 | Classic | COOKE Baden Saxo Bank | 31 | Saxo Bank | 3 | 3:37 3:37 | .. | ||
19 | 21 | ▲2 | 21 | Classic | EISEL Bernhard Team HTC - Columbia | 28 | Team HTC - Columbia | 2 | 3:41 3:41 | .. | ||
20 | 72 | ▲52 | 77 | TT | TRUSOV Nikolay Team Katusha | 24 | Team Katusha | 1 | 3:56 3:56 | .. | ||
21 | 79 | ▲58 | 46 | TT | LANG Sebastian Omega Pharma-Lotto | 30 | Omega Pharma-Lotto | ,, 3:56 | .. | |||
22 | 95 | ▲73 | 125 | Classic | MONDORY Lloyd AG2R La Mondiale | 27 | AG2R La Mondiale | 4:00 4:00 | .. | |||
23 | 55 | ▲32 | 137 | Classic | VAN GROEN Arnoud Vacansoleil | 26 | Vacansoleil | 4:11 4:11 | .. | |||
24 | 82 | ▲58 | 157 | Classic | VANMARCKE Sep Topsport Vlaanderen - Mercator | 21 | Topsport Vlaanderen - Mercator | 4:19 4:19 | .. | |||
25 | 108 | ▲83 | 13 | Classic | BOS Theo Cervelo Test Team | 26 | Cervelo Test Team | 4:31 4:31 | .. | |||
26 | 59 | ▲33 | 105 | GC | SCHRÖDER Björn Milram | 29 | Milram | 5:06 5:06 | .. | |||
27 | 113 | ▲86 | 17 | GC | RASCH Gabriel Cervelo Test Team | 33 | Cervelo Test Team | 5:29 5:29 | .. | |||
28 | 105 | ▲77 | 18 | GC | REIMER Martin Cervelo Test Team | 22 | Cervelo Test Team | 5:39 5:39 | .. | |||
29 | 69 | ▲40 | 3 | Classic | HULSMANS Kevin Quickstep - Innergetic | 31 | Quickstep - Innergetic | 5:52 5:52 | .. | |||
30 | 88 | ▲58 | 155 | GC | VAN VOOREN Steven Topsport Vlaanderen - Mercator | 23 | Topsport Vlaanderen - Mercator | 6:32 6:32 | .. | |||
31 | 114 | ▲83 | 72 | Classic | BANDIERA Marco Team Katusha | 25 | Team Katusha | 6:34 6:34 | .. | |||
32 | 7 | ▼25 | 61 | Classic | FARRAR Tyler Team Garmin - Transitions | 25 | Team Garmin - Transitions | 6:56 6:56 | .. | |||
33 | 51 | ▲18 | 83 | GC | KOHLER Martin BMC Racing Team | 24 | BMC Racing Team | 7:10 7:10 | .. | |||
34 | 54 | ▲20 | 138 | TT | WESTRA Lieuwe Vacansoleil | 27 | Vacansoleil | 7:25 7:25 | .. | |||
35 | 58 | ▲23 | 57 | Classic | STANNARD Ian Sky Procycling | 22 | Sky Procycling | 7:38 7:38 | .. | |||
36 | 123 | ▲87 | 4 | Classic | STAUFF Andreas Quickstep - Innergetic | 23 | Quickstep - Innergetic | 7:54 7:54 | .. | |||
37 | 9 | ▼28 | 64 | Classic | FISCHER Murilo Antonio Team Garmin - Transitions | 30 | Team Garmin - Transitions | 8:26 8:26 | .. | |||
38 | 127 | ▲89 | 134 | Classic | PRONK Matthé Vacansoleil | 35 | Vacansoleil | 9:20 9:20 | .. | |||
39 | 1 | ▼38 | 53 | Classic | BOASSON HAGEN Edvald Sky Procycling | 22 | Sky Procycling | 9:29 9:29 | .. | |||
40 | 16 | ▼24 | 34 | Classic | HAEDO Juan José Saxo Bank | 29 | Saxo Bank | 9:38 9:38 | .. | |||
41 | 37 | ▼4 | 91 | Classic | CASPER Jimmy Saur - Sojasun | 31 | Saur - Sojasun | 9:54 9:54 | .. | |||
42 | 64 | ▲22 | 108 | Classic | WROLICH Peter Milram | 35 | Milram | 9:56 9:56 | .. | |||
43 | 65 | ▲22 | 106 | Classic | SENTJENS Roy Milram | 29 | Milram | 9:58 9:58 | .. | |||
44 | 98 | ▲54 | 141 | TT | PHINNEY Taylor Trek - Livestrong presented by Radioshack | 19 | Trek - Livestrong presented by Radioshack | 10:12 10:12 | .. | |||
45 | 128 | ▲83 | 136 | Classic | TRAKSEL Bobbie Vacansoleil | 28 | Vacansoleil | 10:17 10:17 | .. | |||
46 | 93 | ▲47 | 124 | Classic | HINAULT Sébastien AG2R La Mondiale | 36 | AG2R La Mondiale | 10:40 10:40 | .. | |||
47 | 75 | ▲28 | 78 | Classic | VANDENBERGH Stijn Team Katusha | 25 | Team Katusha | 10:43 10:43 | .. | |||
48 | 112 | ▲64 | 66 | TT | PATE Danny Team Garmin - Transitions | 30 | Team Garmin - Transitions | 10:48 10:48 | .. | |||
49 | 41 | ▼8 | 114 | Classic | OSS Daniel Liquigas - Doimo | 23 | Liquigas - Doimo | 11:07 11:07 | .. | |||
50 | 33 | ▼17 | 96 | GC | MARTIAS Rony Saur - Sojasun | 29 | Saur - Sojasun | 11:20 11:20 | .. | |||
51 | 91 | ▲40 | 73 | GC | ESKOV Nikita Team Katusha | 27 | Team Katusha | 11:36 11:36 | .. | |||
52 | 61 | ▲9 | 102 | Classic | DE VOCHT Wim Milram | 27 | Milram | 11:38 11:38 | .. | |||
53 | 49 | ▼4 | 85 | Sprint | MURPHY John BMC Racing Team | 25 | BMC Racing Team | 11:51 11:51 | .. | |||
54 | 20 | ▼34 | 25 | Classic | GOSS Matthew Team HTC - Columbia | 23 | Team HTC - Columbia | 12:01 12:01 | .. | |||
55 | 36 | ▼19 | 93 | TT | ENGOULVENT Jimmy Saur - Sojasun | 30 | Saur - Sojasun | 12:04 12:04 | .. | |||
56 | 8 | ▼48 | 65 | Classic | MAASKANT Martijn Team Garmin - Transitions | 26 | Team Garmin - Transitions | 12:08 12:08 | .. | |||
57 | 67 | ▲10 | 23 | GC | DOCKX Gert Team HTC - Columbia | 21 | Team HTC - Columbia | 12:13 12:13 | .. | |||
58 | 86 | ▲28 | 154 | Classic | VAN STAEYEN Michael Topsport Vlaanderen - Mercator | 21 | Topsport Vlaanderen - Mercator | 12:16 12:16 | .. | |||
59 | 97 | ▲38 | 128 | TT | SMUKULIS Gatis AG2R La Mondiale | 22 | AG2R La Mondiale | 12:20 12:20 | .. | |||
60 | 115 | ▲55 | 44 | TT | ELIJZEN Michiel Omega Pharma-Lotto | 27 | Omega Pharma-Lotto | 12:29 12:29 | .. | |||
61 | 18 | ▼43 | 35 | Sprint | HAEDO Lucas Sebastián Saxo Bank | 26 | Saxo Bank | 12:39 12:39 | .. | |||
62 | 104 | ▲42 | 84 | Classic | KRISTOFF Alexander BMC Racing Team | 22 | BMC Racing Team | 12:45 12:45 | .. | |||
63 | 11 | ▼52 | 68 | Classic | VANSUMMEREN Johan Team Garmin - Transitions | 29 | Team Garmin - Transitions | 12:46 12:46 | .. | |||
64 | 6 | ▼58 | 54 | GC | DOWNING Russell Sky Procycling | 31 | Sky Procycling | 12:57 12:57 | .. | |||
65 | 60 | ▼5 | 104 | TT | KNAVEN Servais Milram | 38 | Milram | 13:26 13:26 | .. | |||
66 | 53 | ▼13 | 131 | Classic | FEILLU Romain Vacansoleil | 25 | Vacansoleil | 13:32 13:32 | .. | |||
67 | 28 | ▼39 | 8 | Classic | WYNANTS Maarten Quickstep - Innergetic | 27 | Quickstep - Innergetic | 13:33 13:33 | .. | |||
68 | 119 | ▲51 | 118 | GC | WILLEMS Frederik Liquigas - Doimo | 30 | Liquigas - Doimo | 13:36 13:36 | .. | |||
69 | 96 | ▲27 | 127 | GC | ROUSSEAU Nicolas AG2R La Mondiale | 26 | AG2R La Mondiale | 13:47 13:47 | .. | |||
70 | 101 | ▲31 | 143 | TT | DOWSETT Alex Trek - Livestrong presented by Radioshack | 21 | Trek - Livestrong presented by Radioshack | 13:49 13:49 | .. | |||
71 | 111 | ▲40 | 12 | Classic | APPOLLONIO Davide Cervelo Test Team | 20 | Cervelo Test Team | 14:04 14:04 | .. | |||
72 | 77 | ▲5 | 48 | Classic | VAN AVERMAET Greg Omega Pharma-Lotto | 24 | Omega Pharma-Lotto | 14:09 14:09 | .. | |||
73 | 4 | ▼69 | 58 | GC | THOMAS Geraint Sky Procycling | 23 | Sky Procycling | 14:11 14:11 | .. | |||
