2024»16th
Tour of Rhodes Powered by Rodos Palace
(2.2)2024»Stage 3 (Final)»Rhodes›Kremasti(150.5km)
Complementary results
Overview of intermediate sprints, KOM sprints, daily classifications etc.
Sprint | Soroni (22.5 km)
(view location)
KOM Sprint (1) (49.6 km)
KOM Sprint (1) Profitis Ilias (112.5 km)
(view location)
Sprint | Soroni (137 km)
(view location)
Bonfications at finish
Youth day classification
Rnk | Rider | Team | Time |
1 | ROMELE Alessandro | Astana Qazaqstan Development Team | 3:34:58 |
2 | WANG Gustav | AIRTOX - Carl Ras | ,, |
3 | ANDERSEN Kasper | Hagens Berman Jayco | ,, |
4 | VINOKUROV Nicolas | Astana Qazaqstan Development Team | ,, |
5 | MACKELLAR Alastair | Hagens Berman Jayco | ,, |
6 | FELTON Quinn | Aevolo | ,, |
7 | RAFFERTY Adam | Hagens Berman Jayco | ,, |
8 | KELLEY Garin | Aevolo | ,, |
9 | DOSTIYEV Ilkhan | Astana Qazaqstan Development Team | ,, |
10 | VINOKUROV Alexandre | Astana Qazaqstan Development Team | 2:29 |
11 | LARSEN Sebastian Robles | NCF Region Øst | ,, |
12 | HLADY Gavin | Aevolo | ,, |
13 | DREßLER Luca | Team Lotto Kern-Haus PSD Bank | ,, |
14 | REMKHI Rudolf | Astana Qazaqstan Development Team | ,, |
15 | ARENS Luke | Aevolo | ,, |
16 | REIBSCH Jonas | Astana Qazaqstan Development Team | ,, |
17 | BÁRTA Martin | Team Lotto Kern-Haus PSD Bank | 9:14 |
18 | LYDIC Andrew | Sn Vitae HUUB p/b Bim Bam Coaching | 9:35 |
19 | BOYLE Evan | Hagens Berman Jayco | ,, |
20 | HANSEN Alexander Arnt | AIRTOX - Carl Ras | 11:22 |
21 | SCHWARZBACHER Matthias | ATT Investments | ,, |
22 | SHMIDT Artem | Hagens Berman Jayco | ,, |
23 | LÓPEZ Ian | Aevolo | 12:07 |
24 | JOWETT Lucas | Sn Vitae HUUB p/b Bim Bam Coaching | 12:08 |
25 | DAHLBLOM Acke | Team IBT - Tripeak | ,, |
26 | KAGEVI Carl | Team IBT - Tripeak | ,, |
27 | DRAKOS Nikolaos Michail | Greece | 14:52 |
28 | KVAM Kalle | Team Coop - Repsol | ,, |
29 | ABT Cedric | Team Lotto Kern-Haus PSD Bank | ,, |
30 | ROSENLUND Stian | AIRTOX - Carl Ras | 19:24 |
31 | KOLTUNOV Vladimir | Vino SKO Team | ,, |
32 | ARVANITOU Nikiforos | Greece | 19:55 |
33 | HANSEN Peter Asbjørn | Team IBT - Tripeak | ,, |
34 | BUENO Alfredo | Aevolo | ,, |
35 | VOROBYEV Matvey | Vino SKO Team | ,, |
36 | HARASIM Mihnea-Alexandru | Team Skyline | ,, |
37 | WATTELLE Célestin | Team Novo Nordisk Development | ,, |
38 | KOSTER Bjorn | CT GIANT Store Assen - NWVG | ,, |
39 | KILLY Jonah | XSpeed United Continental | ,, |
40 | WIGGINS Ben | Hagens Berman Jayco | ,, |
41 | SAMBINELLO Mattia | Hagens Berman Jayco | ,, |
42 | ŁĄTKOWSKI Dawid | Kujawy Pomorze Team | ,, |
43 | DOUZAS Dionysios | Greece | ,, |
44 | ÁRVAI Kristóf | Epronex - Hungary Cycling Team | ,, |
45 | WŁODARCZYK Igor | Kujawy Pomorze Team | ,, |
46 | COLLADON Jacopo | Team Novo Nordisk Development | ,, |
47 | WIENKE Brooks | Aevolo | ,, |
48 | KOUZIS Georgios | Cyprus | ,, |
49 | SĘK Igor | Kujawy Pomorze Team | ,, |
50 | PAVLIDES Konstantinos | Cyprus | ,, |
51 | BROWN Joshua | Team Novo Nordisk Development | ,, |
52 | MORELL Noah Borgen | Team IBT - Tripeak | ,, |
53 | POSNIC Louis Marie | Team Novo Nordisk Development | ,, |
54 | SØRBØ Magnus | Team Coop - Repsol | 20:06 |
55 | RAVNØY Johan | Team Coop - Repsol | ,, |
56 | HOLM Albert | AIRTOX - Carl Ras | ,, |
57 | MACKIE Ewan | Sn Vitae HUUB p/b Bim Bam Coaching | ,, |
58 | FOUGNER Eivind Broholt | Team Coop - Repsol | ,, |
DNF | VAGANOV Alexey | Vino SKO Team | - |
DNF | UTENGEN SANDSTAD Halvor | Team Coop - Repsol | - |
DNF | HOLTHER Trym Westgaard | NCF Region Øst | - |
DNF | LUTZ-ATKINSON Hugo | EuroCyclingTrips - YOELEO | - |
DNF | NAGENGAST Juul | CT GIANT Store Assen - NWVG | - |
DNF | KONKIN Maxim | Vino SKO Team | - |
DNS | WIŚNIEWSKI Szymon | Kujawy Pomorze Team | |
DNS | MAGNUSSON Isak | Team IBT - Tripeak | |
DNS | WÜNSTEL Fabian | Team Lotto Kern-Haus PSD Bank | |
OTL | ACHAS Christodoulos | Cyprus | 29:29 |
Team day classification
Final intermediate sprint classification