The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | Classic | 27 | Craven Dan Centre Mondial du Cyclisme | Centre Mondial du Cyclisme | 5 | 3:56:443:56:44 | ||||
2 | 55 | GC | 19 | Berhane Natnael Eritrea | Eritrea | 2 | 0:020:02 | ||||
3 | 11 | TT | 23 | Niyonshuti Adrien Team Rwanda Karisimbi | Team Rwanda Karisimbi | 1 | ,,0:02 | ||||
4 | 1 | GC | 28 | Jelloul Adil Morocco | Morocco | 1:411:41 | |||||
5 | 51 | TT | 22 | Teklehaimanot Daniel Eritrea | Eritrea | ,,1:41 | |||||
6 | 31 | Classic | 21 | Janse van Rensburg Reinardt South Africa | South Africa | ,,1:41 | |||||
7 | 53 | Classic | 23 | Russom Meron Eritrea | Eritrea | ,,1:41 | |||||
8 | 64 | GC | 19 | Grmay Tsgabu Centre Mondial du Cyclisme | Centre Mondial du Cyclisme | 1:461:46 | |||||
9 | 4 | Classic | 34 | Saadoune Abdelati Morocco | Morocco | 1:491:49 | |||||
10 | 54 | Classic | 22 | Teklit Tesfai Eritrea | Eritrea | 4:144:14 | |||||
11 | 52 | Classic | 24 | Debesay Frekalsi Eritrea | Eritrea | ,,4:14 | |||||
12 | 65 | Classic | 22 | Gebresilassie Estifanos Kebede Centre Mondial du Cyclisme | Centre Mondial du Cyclisme | ,,4:14 | |||||
13 | 32 | TT | 24 | Combrinck Gabriel South Africa | South Africa | ,,4:14 | |||||
14 | 71 | GC | 29 | Schick Julien C.A. Castelsarrasin | C.A. Castelsarrasin | 4:294:29 | |||||
15 | 125 | Classic | 24 | Agorir Paul Kenya | Kenya | *4:144:14 | |||||
16 | 66 | Classic | 23 | Shiferaw Bitew Solomon Centre Mondial du Cyclisme | Centre Mondial du Cyclisme | 10:1910:19 | |||||
17 | 14 | Classic | 30 | Byukusenge Nathan Team Rwanda Karisimbi | Team Rwanda Karisimbi | ,,10:19 | |||||
18 | 36 | GC | 23 | Janse van Rensburg Jacques South Africa | South Africa | ,,10:19 | |||||
19 | 16 | TT | 20 | Rudahunga Emmanuel Team Rwanda Karisimbi | Team Rwanda Karisimbi | 16:1216:12 | |||||
20 | 132 | Climber | 23 | Ibrahim James Yousef Egypt | Egypt | 20:0020:00 | |||||
21 | 94 | Climber | 27 | Uwase Nyandwi Team Rwanda Akagera | Team Rwanda Akagera | ,,20:00 | |||||
22 | 5 | Classic | 33 | El Ammoury Mohammed Said Morocco | Morocco | ,,20:00 | |||||
23 | 114 | TT | 27 | Atunsi Fahti Ahmed Libya | Libya | ,,20:00 | |||||
24 | 6 | Classic | 27 | Aarbia Adnane Morocco | Morocco | ,,20:00 | |||||
25 | 103 | GC | 19 | Cissé Isiaka Ivory Coast | Ivory Coast | 20:1220:12 | |||||
26 | 126 | Classic | 27 | Ekiru Sanwel Kenya | Kenya | ,,20:12 | |||||
27 | 12 | Classic | 23 | Hategeka Gasore Team Rwanda Karisimbi | Team Rwanda Karisimbi | ,,20:12 | |||||
28 | 93 | 20 | Sibomana Innocent Team Rwanda Akagera | Team Rwanda Akagera | ,,20:12 | ||||||
29 | 34 | Hills | 24 | Kaka Luthando South Africa | South Africa | ,,20:12 | |||||
30 | 21 | GC | 27 | Megías Javier Team Type 1 | Team Type 1 | ,,20:12 | |||||
31 | 33 | Climber | 20 | Bakke Jason South Africa | South Africa | 20:3220:32 | |||||
32 | 3 | Classic | 24 | Chaoufi Tarik Morocco | Morocco | 20:4220:42 | |||||
33 | 15 | Climber | 30 | Ruvogera Obedi Team Rwanda Karisimbi | Team Rwanda Karisimbi | ,,20:42 | |||||
34 | 56 | Classic | 23 | Haile Dawit Araya Eritrea | Eritrea | 20:5020:50 | |||||
35 | 92 | GC | 27 | Uwimana Jean de Dieu Team Rwanda Akagera | Team Rwanda Akagera | 21:0021:00 | |||||
36 | 124 | TT | 26 | Mwangi Samwel Kenya | Kenya | ,,21:00 | |||||
37 | 134 | Classic | 22 | Asran Osama Egypt | Egypt | 21:1221:12 | |||||
38 | 116 | TT | 20 | Ali Almabruk Abubregh Mohammed Ali Libya | Libya | 23:2623:26 | |||||
39 | 112 | GC | 24 | Ahmed Mohamed Ali Libya | Libya | ,,23:26 | |||||
40 | 102 | Classic | 28 | Fofana Issiaka Ivory Coast | Ivory Coast | 23:5323:53 | |||||
41 | 24 | Classic | 25 | Verschoor Martijn Team Type 1 | Team Type 1 | 26:0326:03 | |||||
42 | 41 | Classic | 26 | Verbist Evert AVIA Cycling Team | AVIA Cycling Team | ,,26:03 | |||||
43 | 91 | TT | 22 | Uwamungu Innocent Team Rwanda Akagera | Team Rwanda Akagera | ,,26:03 | |||||
44 | 42 | Classic | 25 | Calleeuw Joeri AVIA Cycling Team | AVIA Cycling Team | 26:0826:08 | |||||
45 | 44 | Classic | 25 | Vandaele Philip AVIA Cycling Team | AVIA Cycling Team | ,,26:08 | |||||
46 | 96 | 26 | Ntibitura Issa Team Rwanda Akagera | Team Rwanda Akagera | 26:1326:13 | ||||||
47 | 2 | TT | 25 | Lahsaini Mouhssine Morocco | Morocco | 26:1826:18 | |||||
48 | 72 | GC | 30 | Soula Guillaume C.A. Castelsarrasin | C.A. Castelsarrasin | 26:3326:33 | |||||
49 | 73 | 26 | Trouche Benjamin C.A. Castelsarrasin | C.A. Castelsarrasin | ,,26:33 | ||||||
50 | 133 | 24 | Saad Abou Hegazy Mohamed Egypt | Egypt | 27:2627:26 | ||||||
51 | 43 | TT | 23 | Delie Bram AVIA Cycling Team | AVIA Cycling Team | 27:3827:38 | |||||
52 | 131 | TT | 24 | Mohamed Amr Mahmoud Ahmed Egypt | Egypt | 27:5327:53 | |||||
53 | 122 | TT | 26 | Kipchumba Benjamin Kenya | Kenya | 29:0129:01 | |||||
54 | 62 | TT | 20 | Chembe Obert Centre Mondial du Cyclisme | Centre Mondial du Cyclisme | 30:3230:32 | |||||
55 | 123 | 26 | Muya Peter Kenya | Kenya | 31:4031:40 | ||||||
56 | 144 | TT | 19 | Germain Chris Seychelles | Seychelles | 32:5232:52 | |||||
57 | 74 | 30 | Delong John C.A. Castelsarrasin | C.A. Castelsarrasin | 35:5835:58 | ||||||
58 | 82 | GC | 22 | Mba Hervé Raoul Cameroon | Cameroon | 41:2341:23 | |||||
59 | 26 | TT | 20 | Bowden Alex Team Type 1 | Team Type 1 | ,,41:23 | |||||
60 | 25 | 19 | Helms Stradford James Team Type 1 | Team Type 1 | ,,41:23 | ||||||
61 | 22 | GC | 23 | Calabria Fabio Team Type 1 | Team Type 1 | ,,41:23 | |||||
62 | 135 | Classic | 20 | Alsayed Ali Ali Egypt | Egypt | ,,41:23 | |||||
63 | 84 | GC | 23 | Tannessop Sah Nöel Cameroon | Cameroon | ,,41:23 | |||||
64 | 86 | GC | 27 | Tawedi Robert Cameroon | Cameroon | 41:3641:36 | |||||
65 | 95 | 25 | Sinamenye Eric Team Rwanda Akagera | Team Rwanda Akagera | 43:2843:28 | ||||||
66 | 45 | GC | 38 | Smet Guy AVIA Cycling Team | AVIA Cycling Team | 43:4043:40 | |||||
67 | 151 | Classic | 30 | Matovu David Mixed Team Grands Lacs | Mixed Team Grands Lacs | 44:1144:11 | |||||
68 | 75 | Sprint | 30 | Green Siméon C.A. Castelsarrasin | C.A. Castelsarrasin | 45:3345:33 | |||||
69 | 46 | TT | 35 | Cuylits Gunter AVIA Cycling Team | AVIA Cycling Team | 48:0848:08 | |||||
70 | 136 | 19 | Ala Eddin Mahamound Egypt | Egypt | 51:1051:10 | ||||||
71 | 63 | TT | 27 | Munangandu Trust Centre Mondial du Cyclisme | Centre Mondial du Cyclisme | 51:1951:19 | |||||
72 | 113 | GC | 24 | Alsharaa Faysal Shaban Libya | Libya | ,,51:19 | |||||
73 | 111 | Classic | 23 | Belgasem Ahmed Youssef Libya | Libya | 51:5551:55 | |||||
74 | 115 | TT | 26 | El Kilani Amin Libya | Libya | 52:2152:21 | |||||
75 | 85 | Climber | 25 | Simo Dieunedort Cameroon | Cameroon | 1:08:491:08:49 | |||||
76 | 145 | 28 | Bristol James Seychelles | Seychelles | 1:09:461:09:46 | ||||||
77 | 143 | TT | 20 | Pothin Edward Seychelles | Seychelles | 1:11:111:11:11 | |||||
78 | 141 | Classic | 25 | Louis Francis Seychelles | Seychelles | 1:12:081:12:08 | |||||
DNF | 23 | 28 | Eldridge Joe Team Type 1 | Team Type 1 | |||||||
DNF | 106 | 20 | Coulibaly Mamadou Ivory Coast | Ivory Coast | |||||||
DNF | 104 | GC | 30 | Ouattara Bolodigui Ivory Coast | Ivory Coast | ||||||
DNF | 13 | TT | 23 | Habiyambere Nicodem Team Rwanda Karisimbi | Team Rwanda Karisimbi | ||||||
DNF | 35 | GC | 20 | Jim Songezo South Africa | South Africa | ||||||
DNF | 121 | TT | 26 | Njoroge John Kenya | Kenya | ||||||
DNF | 142 | 30 | Rose Andy Seychelles | Seychelles | |||||||
DNF | 156 | 21 | Nduwimana Juvenal Mixed Team Grands Lacs | Mixed Team Grands Lacs | |||||||
DNS | 81 | GC | 28 | Tega Martinien Cameroon | Cameroon |
Race information
- Date:19 November 2010
- Start time:-
- Avg. speed winner:37.739 km/h
- Classification:2.2
- Race category:ME - Men Elite
- Distance:148.9 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:

DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider