Dropouts
# | Rider | Type | Reason | Injury | |
---|---|---|---|---|---|
1 | Stage 1 | JACOBSEN Ingrid | DNS | ||
2 | Stage 1 | PÅLSSON Anna | DNF | ||
3 | Stage 1 | KOORT Kristel | OTL | ||
4 | Stage 1 | COBB Alice | OTL | ||
5 | Stage 2 | AXMAN Lisa Christin | DNS | ||
6 | Stage 2 | ANDREASSEN Tina | DNS | ||
7 | Stage 2 | EDMONDSON Annette | DNS | ||
8 | Stage 2 | SMALL Carmen | DNS | ||
9 | Stage 2 | BRENNAUER Lisa | DNS | ||
10 | Stage 2 | SKJERSTAD Emma Kristine | DNF | ||
11 | Stage 2 | NYSTRAND Malin | DNF | ||
12 | Stage 2 | BJØNNES Tiril | DNF | ||
13 | Stage 2 | GULLIKSEN Line Marie | DNF | ||
14 | Stage 2 | MICHIELETTO Giovanna | DNF | ||
15 | Stage 2 | ORTMÜLLER Madeleine | DNF | ||
16 | Stage 2 | KUPFERNAGEL Hanka | DNF | ||
17 | Stage 2 | THORSEN Thea | DNF | ||
18 | Stage 2 | GEBHARDT Elke | DNF | ||
19 | Stage 2 | MORIN Kristina | DNF | ||
20 | Stage 2 | VALLIN Kamilla Sofie | DNF | ||
21 | Stage 2 | AHLSTRAND Emma | DNF | ||
22 | Stage 2 | RUUD Kirsti | DNF | ||
23 | Stage 2 | HATTELAND LIMA Tone | OTL | ||
24 | Stage 2 | RIST Daisi | OTL | ||
25 | Stage 2 | CORNOLTI Veronica | OTL | ||
26 | Stage 2 | VERSTRATEN Daniëlla | OTL | ||
27 | Stage 2 | TODD Anika | OTL | ||
28 | Stage 2 | HECKMANN Lisa | OTL |
Top dropouts
# | Rider | PCS points | Quality score |
---|---|---|---|
1 | BRENNAUER Lisa | 0 | |
2 | KUPFERNAGEL Hanka | 0 | |
3 | SMALL Carmen | 0 | |
4 | EDMONDSON Annette | 0 | |
5 | GEBHARDT Elke | 0 | |
6 | THORSEN Thea | 0 | |
7 | COBB Alice | 0 | |
8 | GULLIKSEN Line Marie | 0 | |
9 | HATTELAND LIMA Tone | 0 | |
10 | VALLIN Kamilla Sofie | 0 | |
11 | CORNOLTI Veronica | 0 | |
12 | ANDREASSEN Tina | 0 | |
13 | TODD Anika | 0 | |
14 | KOORT Kristel | 0 | |
15 | RIST Daisi | 0 | |
16 | AXMAN Lisa Christin | 0 | |
17 | RUUD Kirsti | 0 | |
18 | SKJERSTAD Emma Kristine | 0 | |
19 | BJØNNES Tiril | 0 | |
20 | NYSTRAND Malin | 0 | |
21 | PÅLSSON Anna | 0 | |
22 | AHLSTRAND Emma | 0 | |
23 | ORTMÜLLER Madeleine | 0 | |
24 | MORIN Kristina | 0 | |
25 | MICHIELETTO Giovanna | 0 | |
26 | VERSTRATEN Daniëlla | 0 | |
27 | HECKMANN Lisa | 0 | |
28 | JACOBSEN Ingrid | 0 | |
0 |