The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | +0:00 | - | GC | PLIUȘCHIN Alexandr Skydive Dubai Pro Cycling Team | 27 | Skydive Dubai Pro Cycling Team | 8 | 2:12:03 | |||
2 | 2 | +0:00 | - | Classic | 26 | 8 | 2 | ,, 0:00 | ||||
3 | 3 | +2:30 | - | GC | MANCEBO Francisco Skydive Dubai Pro Cycling Team | 38 | Skydive Dubai Pro Cycling Team | 5 | 1 | 2:30 2:30 | ||
4 | 4 | +3:05 | - | TT | VAN UDEN Roman CCN Cycling Team | 26 | CCN Cycling Team | 2 | 3:05 3:05 | |||
5 | 5 | +3:11 | - | Classic | ANUAR AZIZ Mohamed Saiful Terengganu Cycling Team | 28 | Terengganu Cycling Team | 3:11 3:11 | ||||
6 | 6 | +3:16 | - | Classic | MANSOURI Abderrahmane Velo Club Sovac | 19 | Velo Club Sovac | 3:16 3:16 | ||||
7 | 7 | +3:19 | - | GC | NIETO Edgar Team 7 Eleven Road Bike Philippines | 28 | Team 7 Eleven Road Bike Philippines | 3:19 3:19 | ||||
8 | 8 | +3:19 | - | GC | HADDI Soufiane Skydive Dubai Pro Cycling Team | 23 | Skydive Dubai Pro Cycling Team | ,, 3:19 | ||||
9 | 9 | +4:17 | - | Sprint | VAN EERD David Start - Trigon Cycling Team | 24 | Start - Trigon Cycling Team | 4:17 4:17 | ||||
10 | 10 | +4:17 | - | Sprint | SALEH Mohd Harrif Terengganu Cycling Team | 26 | Terengganu Cycling Team | ,, 4:17 | ||||
11 | 11 | +4:17 | - | Sprint | 21 | ,, 4:17 | ||||||
12 | 12 | +4:17 | - | GC | STEVIĆ Ivan Racing Cycles - Kastro Team | 34 | Racing Cycles - Kastro Team | ,, 4:17 | ||||
13 | 13 | +4:17 | - | GC | OTHMAN Muhamad Adiq Husaine Terengganu Cycling Team | 23 | Terengganu Cycling Team | ,, 4:17 | ||||
14 | 14 | +4:17 | - | 32 | ,, 4:17 | |||||||
15 | 15 | +4:17 | - | Sprint | MANAN Anuar Terengganu Cycling Team | 28 | Terengganu Cycling Team | ,, 4:17 | ||||
16 | 16 | +4:17 | - | Climber | YAHMI Abdenour Groupement Sportif des Petrolier Algerie | 22 | Groupement Sportif des Petrolier Algerie | ,, 4:17 | ||||
17 | 17 | +4:17 | - | GC | DE JULIAN Angel Team 7 Eleven Road Bike Philippines | 21 | Team 7 Eleven Road Bike Philippines | ,, 4:17 | ||||
18 | 18 | +4:17 | - | TT | KO Siu Wai HKSI Pro Cycling Team | 27 | HKSI Pro Cycling Team | ,, 4:17 | ||||
19 | 19 | +4:17 | - | Sprint | BOUZIDI Mohamed Velo Club Sovac | 20 | Velo Club Sovac | ,, 4:17 | ||||
20 | 20 | +4:17 | - | Climber | 29 | ,, 4:17 | ||||||
21 | 21 | +4:17 | - | TT | 20 | ,, 4:17 | ||||||
22 | 22 | +4:17 | - | Climber | 27 | ,, 4:17 | ||||||
23 | 23 | +4:17 | - | Classic | 27 | ,, 4:17 | ||||||
24 | 24 | +4:17 | - | TT | 21 | ,, 4:17 | ||||||
25 | 25 | +4:17 | - | 31 | ,, 4:17 | |||||||
26 | 26 | +4:17 | - | TT | SAADA Bilal Velo Club Sovac | 24 | Velo Club Sovac | ,, 4:17 | ||||
27 | 27 | +4:17 | - | TT | 28 | ,, 4:17 | ||||||
28 | 28 | +4:17 | - | TT | 26 | ,, 4:17 | ||||||
29 | 29 | +4:17 | - | TT | 19 | ,, 4:17 | ||||||
30 | 30 | +4:17 | - | Classic | CASTELIJNS Twan Koga Cycling Team | 25 | Koga Cycling Team | ,, 4:17 | ||||
31 | 31 | +4:17 | - | 31 | ,, 4:17 | |||||||
32 | 32 | +4:17 | - | TT | 21 | ,, 4:17 | ||||||
33 | - | 22 | ,, 4:17 | |||||||||
34 | 34 | +4:17 | - | TT | AMARI Hichem Velo Club Sovac | 19 | Velo Club Sovac | ,, 4:17 | ||||
35 | 35 | +4:17 | - | TT | CHTIOUI Rafaâ Skydive Dubai Pro Cycling Team | 28 | Skydive Dubai Pro Cycling Team | ,, 4:17 | ||||
36 | 36 | +4:17 | - | Classic | HO Burr HKSI Pro Cycling Team | 22 | HKSI Pro Cycling Team | ,, 4:17 | ||||
37 | 37 | +4:17 | - | GC | JELLOUL Adil Skydive Dubai Pro Cycling Team | 32 | Skydive Dubai Pro Cycling Team | ,, 4:17 | ||||
38 | 38 | +4:17 | - | TT | HADJBOUZIT Karim Velo Club Sovac | 23 | Velo Club Sovac | ,, 4:17 | ||||
39 | 39 | +4:17 | - | Sprint | PEREZ Dominic Team 7 Eleven Road Bike Philippines | 20 | Team 7 Eleven Road Bike Philippines | ,, 4:17 | ||||
40 | 40 | +4:17 | - | 21 | ,, 4:17 | |||||||
41 | 41 | +4:17 | - | 30 | ,, 4:17 | |||||||
42 | 42 | +4:17 | - | TT | ALAKBAROV Mahhammad Synergy Baku Cycling Project | 29 | Synergy Baku Cycling Project | ,, 4:17 | ||||
43 | 43 | +4:17 | - | TT | 24 | ,, 4:17 | ||||||
44 | - | GC | BELMOKHTAR Abdelkader Groupement Sportif des Petrolier Algerie | 27 | Groupement Sportif des Petrolier Algerie | ,, 4:17 | ||||||
45 | 45 | +4:17 | - | TT | 27 | ,, 4:17 | ||||||
46 | 46 | +4:17 | - | Sprint | MAT AMIN Mohd Shahrul Terengganu Cycling Team | 25 | Terengganu Cycling Team | ,, 4:17 | ||||
47 | 47 | +4:17 | - | GC | JOVANOVIĆ Nebojša Racing Cycles - Kastro Team | 31 | Racing Cycles - Kastro Team | ,, 4:17 | ||||
48 | 48 | +4:17 | - | Classic | HANNACHI Abdelbaset Groupement Sportif des Petrolier Algerie | 29 | Groupement Sportif des Petrolier Algerie | ,, 4:17 | ||||
49 | 49 | +4:17 | - | GC | 28 | ,, 4:17 | ||||||
50 | 50 | +4:17 | - | 45 | ,, 4:17 | |||||||
51 | 51 | +4:17 | - | TT | AL MURAWWI Mohammed Skydive Dubai Pro Cycling Team | 26 | Skydive Dubai Pro Cycling Team | ,, 4:17 | ||||
52 | 52 | +4:17 | - | Classic | JOVEN Cris Team 7 Eleven Road Bike Philippines | 28 | Team 7 Eleven Road Bike Philippines | ,, 4:17 | ||||
53 | 53 | +4:17 | - | GC | 19 | ,, 4:17 | ||||||
54 | 54 | +4:17 | - | TT | MOW Ching Yin HKSI Pro Cycling Team | 19 | HKSI Pro Cycling Team | ,, 4:17 | ||||
55 | 55 | +4:17 | - | Sprint | LAGAB Azzedine Groupement Sportif des Petrolier Algerie | 28 | Groupement Sportif des Petrolier Algerie | ,, 4:17 | ||||
56 | 56 | +4:17 | - | TT | 28 | ,, 4:17 | ||||||
57 | 57 | +4:17 | - | Classic | 28 | ,, 4:17 | ||||||
58 | 58 | +4:17 | - | 28 | ,, 4:17 | |||||||
59 | 59 | +4:17 | - | TT | 27 | ,, 4:17 | ||||||
60 | 60 | +4:17 | - | 30 | ,, 4:17 | |||||||
61 | 61 | +4:17 | - | 42 | ,, 4:17 | |||||||
62 | 62 | +4:17 | - | Sprint | 27 | ,, 4:17 | ||||||
63 | 63 | +4:17 | - | 33 | ,, 4:17 | |||||||
64 | 64 | +4:17 | - | Classic | USOFF Yusrizal Terengganu Cycling Team | 24 | Terengganu Cycling Team | ,, 4:17 | ||||
65 | 65 | +4:17 | - | TT | 24 | ,, 4:17 | ||||||
66 | - | Classic | BENYOUCEF Abdallah Groupement Sportif des Petrolier Algerie | 27 | Groupement Sportif des Petrolier Algerie | ,, 4:17 | ||||||
67 | 67 | +4:17 | - | TT | KASA Gabor Racing Cycles - Kastro Team | 25 | Racing Cycles - Kastro Team | ,, 4:17 | ||||
68 | 68 | +4:34 | - | Classic | CHAABANE Hichem Olympique Team Algérie - Tours Agglo 37 | 26 | Olympique Team Algérie - Tours Agglo 37 | 4:34 4:34 | ||||
69 | 69 | +4:34 | - | 31 | ,, 4:34 | |||||||
70 | 70 | +4:34 | - | 27 | ,, 4:34 | |||||||
71 | 71 | +5:13 | - | 32 | 5:13 5:13 | |||||||
72 | 72 | +5:13 | - | 45 | ,, 5:13 | |||||||
73 | 73 | +5:13 | - | GC | 22 | ,, 5:13 | ||||||
74 | 74 | +5:23 | - | 47 | 5:23 5:23 | |||||||
75 | 75 | +5:23 | - | 24 | ,, 5:23 | |||||||
76 | 76 | +6:01 | - | Classic | 30 | 6:01 6:01 | ||||||
77 | 77 | +7:49 | - | Classic | 27 | 7:49 7:49 | ||||||
78 | 78 | +7:49 | - | 32 | ,, 7:49 | |||||||
79 | 79 | +7:49 | - | ,, 7:49 | ||||||||
80 | 80 | +7:49 | - | 26 | ,, 7:49 | |||||||
81 | 81 | +7:49 | - | Classic | LAW Kwun Wan HKSI Pro Cycling Team | 19 | HKSI Pro Cycling Team | ,, 7:49 | ||||
82 | 82 | +8:56 | - | 33 | 8:56 8:56 | |||||||
83 | 83 | +9:53 | - | Classic | 20 | 9:53 9:53 | ||||||
84 | 84 | +9:53 | - | GC | GALEDO Mark John Lexer Team 7 Eleven Road Bike Philippines | 29 | Team 7 Eleven Road Bike Philippines | ,, 9:53 | ||||
85 | 85 | +9:53 | - | Sprint | FELIPE Marcelo Team 7 Eleven Road Bike Philippines | 24 | Team 7 Eleven Road Bike Philippines | ,, 9:53 | ||||
86 | 86 | +11:07 | - | Sprint | FELLAH Abdelghani Velo Club Sovac | 18 | Velo Club Sovac | 11:07 11:07 | ||||
87 | 87 | +11:16 | - | 19 | 11:16 11:16 | |||||||
88 | 88 | +11:21 | - | 48 | 11:21 11:21 | |||||||
89 | 89 | +11:24 | - | 27 | 11:24 11:24 | |||||||
90 | 90 | +11:24 | - | 45 | ,, 11:24 | |||||||
91 | 91 | +12:39 | - | TT | 28 | 12:39 12:39 | ||||||
92 | 92 | +12:39 | - | Classic | 37 | ,, 12:39 | ||||||
93 | 93 | +12:39 | - | 24 | ,, 12:39 | |||||||
94 | 94 | +12:39 | - | TT | 20 | ,, 12:39 | ||||||
95 | - | Classic | 27 | ,, 12:39 | ||||||||
96 | 96 | +12:39 | - | Classic | 19 | ,, 12:39 | ||||||
97 | 97 | +12:39 | - | Classic | 21 | ,, 12:39 | ||||||
98 | 98 | +12:39 | - | TT | 25 | ,, 12:39 | ||||||
99 | 99 | +12:39 | - | 25 | ,, 12:39 | |||||||
100 | 100 | +12:39 | - | TT | 28 | ,, 12:39 | ||||||
101 | 101 | +12:39 | - | 34 | ,, 12:39 | |||||||
102 | 102 | +12:39 | - | Classic | 18 | ,, 12:39 | ||||||
103 | 103 | +12:39 | - | TT | 23 | ,, 12:39 | ||||||
104 | 104 | +12:39 | - | 34 | ,, 12:39 | |||||||
105 | 105 | +12:39 | - | 28 | ,, 12:39 | |||||||
106 | 106 | +12:39 | - | 25 | ,, 12:39 | |||||||
107 | 107 | +12:39 | - | 30 | ,, 12:39 | |||||||
108 | 108 | +12:39 | - | TT | 27 | ,, 12:39 | ||||||
109 | 109 | +17:59 | - | TT | 19 | 17:59 17:59 | ||||||
110 | 110 | +17:59 | - | TT | 20 | ,, 17:59 | ||||||
111 | 111 | +17:59 | - | 35 | ,, 17:59 | |||||||
112 | 112 | +17:59 | - | Classic | 29 | ,, 17:59 | ||||||
113 | 113 | +19:00 | - | TT | 26 | 19:00 19:00 | ||||||
114 | 114 | +19:43 | - | TT | 22 | 19:43 19:43 | ||||||
115 | 115 | +19:43 | - | 26 | ,, 19:43 | |||||||
116 | 116 | +19:55 | - | 24 | 19:55 19:55 | |||||||
117 | 117 | +19:55 | - | 33 | ,, 19:55 | |||||||
118 | 118 | +20:15 | - | 23 | 20:15 20:15 | |||||||
119 | 119 | +20:21 | - | TT | 19 | 20:21 20:21 | ||||||
120 | 120 | +20:24 | - | TT | 33 | 20:24 20:24 | ||||||
121 | 121 | +20:24 | - | 30 | ,, 20:24 | |||||||
122 | 122 | +29:24 | - | 36 | 29:24 29:24 | |||||||
123 | 123 | +34:13 | - | 19 | 34:13 34:13 | |||||||
124 | 124 | +34:13 | - | 38 | ,, 34:13 | |||||||
125 | 125 | +34:23 | - | 28 | 34:23 34:23 | |||||||
126 | 126 | +34:23 | - | 38 | ,, 34:23 | |||||||
127 | 127 | +34:23 | - | 33 | ,, 34:23 | |||||||
128 | 128 | +34:23 | - | 50 | ,, 34:23 | |||||||
129 | 129 | +34:32 | - | 31 | 34:32 34:32 | |||||||
130 | 130 | +43:44 | - | TT | 26 | 43:44 43:44 | ||||||
131 | 131 | +49:43 | - | 32 | 49:43 49:43 | |||||||
132 | 132 | +49:43 | - | 27 | ,, 49:43 | |||||||
133 | 133 | +49:43 | - | ,, 49:43 | ||||||||
134 | 134 | +1:02:28 | - | 34 | 1:02:28 1:02:28 | |||||||
135 | 135 | +1:02:28 | - | ,, 1:02:28 | ||||||||
136 | 136 | +1:02:28 | - | Classic | 25 | ,, 1:02:28 | ||||||
DNF | - | 30 | - | |||||||||
DNF | - | 20 | - | |||||||||
DNF | - | TT | 31 | - | ||||||||
DNF | - | 31 | - | |||||||||
DNF | - | TT | 19 | - | ||||||||
DNF | - | TT | 25 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|
1 | - | GC | PLIUȘCHIN Alexandr Skydive Dubai Pro Cycling Team | 27 | Skydive Dubai Pro Cycling Team | 2:12:03 | .. | ||
2 | - | Classic | 26 | ,, 0:00 | .. | ||||
3 | - | GC | MANCEBO Francisco Skydive Dubai Pro Cycling Team | 38 | Skydive Dubai Pro Cycling Team | 2:30 2:30 | .. | ||
4 | - | TT | VAN UDEN Roman CCN Cycling Team | 26 | CCN Cycling Team | 3:05 3:05 | .. | ||
5 | - | Classic | ANUAR AZIZ Mohamed Saiful Terengganu Cycling Team | 28 | Terengganu Cycling Team | 3:11 3:11 | .. | ||
6 | - | Classic | MANSOURI Abderrahmane Velo Club Sovac | 19 | Velo Club Sovac | 3:16 3:16 | .. | ||
7 | - | GC | NIETO Edgar Team 7 Eleven Road Bike Philippines | 28 | Team 7 Eleven Road Bike Philippines | 3:19 3:19 | .. | ||
8 | - | GC | HADDI Soufiane Skydive Dubai Pro Cycling Team | 23 | Skydive Dubai Pro Cycling Team | ,, 3:19 | .. | ||
9 | - | Sprint | VAN EERD David Start - Trigon Cycling Team | 24 | Start - Trigon Cycling Team | 4:17 4:17 | .. | ||
10 | - | Sprint | SALEH Mohd Harrif Terengganu Cycling Team | 26 | Terengganu Cycling Team | ,, 4:17 | .. | ||
11 | - | Sprint | 21 | ,, 4:17 | .. | ||||
12 | - | GC | STEVIĆ Ivan Racing Cycles - Kastro Team | 34 | Racing Cycles - Kastro Team | ,, 4:17 | .. | ||
13 | - | GC | OTHMAN Muhamad Adiq Husaine Terengganu Cycling Team | 23 | Terengganu Cycling Team | ,, 4:17 | .. | ||
14 | - | 32 | ,, 4:17 | .. | |||||
15 | - | Sprint | MANAN Anuar Terengganu Cycling Team | 28 | Terengganu Cycling Team | ,, 4:17 | .. | ||
16 | - | Climber | YAHMI Abdenour Groupement Sportif des Petrolier Algerie | 22 | Groupement Sportif des Petrolier Algerie | ,, 4:17 | .. | ||
17 | - | GC | DE JULIAN Angel Team 7 Eleven Road Bike Philippines | 21 | Team 7 Eleven Road Bike Philippines | ,, 4:17 | .. | ||
18 | - | TT | KO Siu Wai HKSI Pro Cycling Team | 27 | HKSI Pro Cycling Team | ,, 4:17 | .. | ||
19 | - | Sprint | BOUZIDI Mohamed Velo Club Sovac | 20 | Velo Club Sovac | ,, 4:17 | .. | ||
20 | - | Climber | 29 | ,, 4:17 | .. | ||||
21 | - | TT | 20 | ,, 4:17 | .. | ||||
22 | - | Climber | 27 | ,, 4:17 | .. | ||||
23 | - | Classic | 27 | ,, 4:17 | .. | ||||
24 | - | TT | 21 | ,, 4:17 | .. | ||||
25 | - | 31 | ,, 4:17 | .. | |||||
26 | - | TT | SAADA Bilal Velo Club Sovac | 24 | Velo Club Sovac | ,, 4:17 | .. | ||
27 | - | TT | 28 | ,, 4:17 | .. | ||||
28 | - | TT | 26 | ,, 4:17 | .. | ||||
29 | - | TT | 19 | ,, 4:17 | .. | ||||
30 | - | Classic | CASTELIJNS Twan Koga Cycling Team | 25 | Koga Cycling Team | ,, 4:17 | .. | ||
31 | - | 31 | ,, 4:17 | .. | |||||
32 | - | TT | 21 | ,, 4:17 | .. | ||||
34 | - | TT | AMARI Hichem Velo Club Sovac | 19 | Velo Club Sovac | ,, 4:17 | .. | ||
35 | - | TT | CHTIOUI Rafaâ Skydive Dubai Pro Cycling Team | 28 | Skydive Dubai Pro Cycling Team | ,, 4:17 | .. | ||
36 | - | Classic | HO Burr HKSI Pro Cycling Team | 22 | HKSI Pro Cycling Team | ,, 4:17 | .. | ||
37 | - | GC | JELLOUL Adil Skydive Dubai Pro Cycling Team | 32 | Skydive Dubai Pro Cycling Team | ,, 4:17 | .. | ||
38 | - | TT | HADJBOUZIT Karim Velo Club Sovac | 23 | Velo Club Sovac | ,, 4:17 | .. | ||
39 | - | Sprint | PEREZ Dominic Team 7 Eleven Road Bike Philippines | 20 | Team 7 Eleven Road Bike Philippines | ,, 4:17 | .. | ||
40 | - | 21 | ,, 4:17 | .. | |||||
41 | - | 30 | ,, 4:17 | .. | |||||
42 | - | TT | ALAKBAROV Mahhammad Synergy Baku Cycling Project | 29 | Synergy Baku Cycling Project | ,, 4:17 | .. | ||
43 | - | TT | 24 | ,, 4:17 | .. | ||||
45 | - | TT | 27 | ,, 4:17 | .. | ||||
46 | - | Sprint | MAT AMIN Mohd Shahrul Terengganu Cycling Team | 25 | Terengganu Cycling Team | ,, 4:17 | .. | ||
47 | - | GC | JOVANOVIĆ Nebojša Racing Cycles - Kastro Team | 31 | Racing Cycles - Kastro Team | ,, 4:17 | .. | ||
48 | - | Classic | HANNACHI Abdelbaset Groupement Sportif des Petrolier Algerie | 29 | Groupement Sportif des Petrolier Algerie | ,, 4:17 | .. | ||
49 | - | GC | 28 | ,, 4:17 | .. | ||||
50 | - | 45 | ,, 4:17 | .. | |||||
51 | - | TT | AL MURAWWI Mohammed Skydive Dubai Pro Cycling Team | 26 | Skydive Dubai Pro Cycling Team | ,, 4:17 | .. | ||
52 | - | Classic | JOVEN Cris Team 7 Eleven Road Bike Philippines | 28 | Team 7 Eleven Road Bike Philippines | ,, 4:17 | .. | ||
53 | - | GC | 19 | ,, 4:17 | .. | ||||
54 | - | TT | MOW Ching Yin HKSI Pro Cycling Team | 19 | HKSI Pro Cycling Team | ,, 4:17 | .. | ||
55 | - | Sprint | LAGAB Azzedine Groupement Sportif des Petrolier Algerie | 28 | Groupement Sportif des Petrolier Algerie | ,, 4:17 | .. | ||
56 | - | TT | 28 | ,, 4:17 | .. | ||||
57 | - | Classic | 28 | ,, 4:17 | .. | ||||
58 | - | 28 | ,, 4:17 | .. | |||||
59 | - | TT | 27 | ,, 4:17 | .. | ||||
60 | - | 30 | ,, 4:17 | .. | |||||
61 | - | 42 | ,, 4:17 | .. | |||||
62 | - | Sprint | 27 | ,, 4:17 | .. | ||||
63 | - | 33 | ,, 4:17 | .. | |||||
64 | - | Classic | USOFF Yusrizal Terengganu Cycling Team | 24 | Terengganu Cycling Team | ,, 4:17 | .. | ||
65 | - | TT | 24 | ,, 4:17 | .. | ||||
67 | - | TT | KASA Gabor Racing Cycles - Kastro Team | 25 | Racing Cycles - Kastro Team | ,, 4:17 | .. | ||
68 | - | Classic | CHAABANE Hichem Olympique Team Algérie - Tours Agglo 37 | 26 | Olympique Team Algérie - Tours Agglo 37 | 4:34 4:34 | .. | ||
69 | - | 31 | ,, 4:34 | .. | |||||
70 | - | 27 | ,, 4:34 | .. | |||||
71 | - | 32 | 5:13 5:13 | .. | |||||
72 | - | 45 | ,, 5:13 | .. | |||||
73 | - | GC | 22 | ,, 5:13 | .. | ||||
74 | - | 47 | 5:23 5:23 | .. | |||||
75 | - | 24 | ,, 5:23 | .. | |||||
76 | - | Classic | 30 | 6:01 6:01 | .. | ||||
77 | - | Classic | 27 | 7:49 7:49 | .. | ||||
78 | - | 32 | ,, 7:49 | .. | |||||
79 | - | ,, 7:49 | .. | ||||||
80 | - | 26 | ,, 7:49 | .. | |||||
81 | - | Classic | LAW Kwun Wan HKSI Pro Cycling Team | 19 | HKSI Pro Cycling Team | ,, 7:49 | .. | ||
82 | - | 33 | 8:56 8:56 | .. | |||||
83 | - | Classic | 20 | 9:53 9:53 | .. | ||||
84 | - | GC | GALEDO Mark John Lexer Team 7 Eleven Road Bike Philippines | 29 | Team 7 Eleven Road Bike Philippines | ,, 9:53 | .. | ||
85 | - | Sprint | FELIPE Marcelo Team 7 Eleven Road Bike Philippines | 24 | Team 7 Eleven Road Bike Philippines | ,, 9:53 | .. | ||
86 | - | Sprint | FELLAH Abdelghani Velo Club Sovac | 18 | Velo Club Sovac | 11:07 11:07 | .. | ||
87 | - | 19 | 11:16 11:16 | .. | |||||
88 | - | 48 | 11:21 11:21 | .. | |||||
89 | - | 27 | 11:24 11:24 | .. | |||||
90 | - | 45 | ,, 11:24 | .. | |||||
91 | - | TT | 28 | 12:39 12:39 | .. | ||||
92 | - | Classic | 37 | ,, 12:39 | .. | ||||
93 | - | 24 | ,, 12:39 | .. | |||||
94 | - | TT | 20 | ,, 12:39 | .. | ||||
96 | - | Classic | 19 | ,, 12:39 | .. | ||||
97 | - | Classic | 21 | ,, 12:39 | .. | ||||
98 | - | TT | 25 | ,, 12:39 | .. | ||||
99 | - | 25 | ,, 12:39 | .. | |||||
100 | - | TT | 28 | ,, 12:39 | .. | ||||
101 | - | 34 | ,, 12:39 | .. | |||||
102 | - | Classic | 18 | ,, 12:39 | .. | ||||
103 | - | TT | 23 | ,, 12:39 | .. | ||||
104 | - | 34 | ,, 12:39 | .. | |||||
105 | - | 28 | ,, 12:39 | .. | |||||
106 | - | 25 | ,, 12:39 | .. | |||||
107 | - | 30 | ,, 12:39 | .. | |||||
108 | - | TT | 27 | ,, 12:39 | .. | ||||
109 | - | TT | 19 | 17:59 17:59 | .. | ||||
110 | - | TT | 20 | ,, 17:59 | .. | ||||
111 | - | 35 | ,, 17:59 | .. | |||||
112 | - | Classic | 29 | ,, 17:59 | .. | ||||
113 | - | TT | 26 | 19:00 19:00 | .. | ||||
114 | - | TT | 22 | 19:43 19:43 | .. | ||||
115 | - | 26 | ,, 19:43 | .. | |||||
116 | - | 24 | 19:55 19:55 | .. | |||||
117 | - | 33 | ,, 19:55 | .. | |||||
118 | - | 23 | 20:15 20:15 | .. | |||||
119 | - | TT | 19 | 20:21 20:21 | .. | ||||
120 | - | TT | 33 | 20:24 20:24 | .. | ||||
121 | - | 30 | ,, 20:24 | .. | |||||
122 | - | 36 | 29:24 29:24 | .. | |||||
123 | - | 19 | 34:13 34:13 | .. | |||||
124 | - | 38 | ,, 34:13 | .. | |||||
125 | - | 28 | 34:23 34:23 | .. | |||||
126 | - | 38 | ,, 34:23 | .. | |||||
127 | - | 33 | ,, 34:23 | .. | |||||
128 | - | 50 | ,, 34:23 | .. | |||||
129 | - | 31 | 34:32 34:32 | .. | |||||
130 | - | TT | 26 | 43:44 43:44 | .. | ||||
131 | - | 32 | 49:43 49:43 | .. | |||||
132 | - | 27 | ,, 49:43 | .. | |||||
133 | - | ,, 49:43 | .. | ||||||
134 | - | 34 | 1:02:28 1:02:28 | .. | |||||
135 | - | ,, 1:02:28 | .. | ||||||
136 | - | Classic | 25 | ,, 1:02:28 | .. |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Points | Today |
---|---|---|---|---|---|---|---|---|
1 | - | Classic | 26 | 5 | +5 | |||
2 | - | GC | PLIUȘCHIN Alexandr Skydive Dubai Pro Cycling Team | 27 | Skydive Dubai Pro Cycling Team | 4 | +4 | |
3 | - | Classic | ANUAR AZIZ Mohamed Saiful Terengganu Cycling Team | 28 | Terengganu Cycling Team | 4 | +4 | |
4 | - | GC | MANCEBO Francisco Skydive Dubai Pro Cycling Team | 38 | Skydive Dubai Pro Cycling Team | 2 | +2 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Time | Time won/lost |
---|---|---|---|---|---|---|---|---|
1 | - | Classic | MANSOURI Abderrahmane Velo Club Sovac | 19 | Velo Club Sovac | 2:15:19 | .. | |
2 | - | Sprint | 21 | 1:01 1:01 | .. | |||
3 | - | Climber | YAHMI Abdenour Groupement Sportif des Petrolier Algerie | 22 | Groupement Sportif des Petrolier Algerie | ,, 1:01 | .. | |
4 | - | GC | DE JULIAN Angel Team 7 Eleven Road Bike Philippines | 21 | Team 7 Eleven Road Bike Philippines | ,, 1:01 | .. | |
5 | - | Sprint | BOUZIDI Mohamed Velo Club Sovac | 20 | Velo Club Sovac | ,, 1:01 | .. | |
6 | - | TT | 20 | ,, 1:01 | .. | |||
7 | - | TT | 21 | ,, 1:01 | .. | |||
8 | - | TT | 19 | ,, 1:01 | .. | |||
9 | - | TT | 21 | ,, 1:01 | .. | |||
10 | - | 22 | ,, 1:01 | .. | ||||
11 | - | TT | AMARI Hichem Velo Club Sovac | 19 | Velo Club Sovac | ,, 1:01 | .. | |
12 | - | Classic | HO Burr HKSI Pro Cycling Team | 22 | HKSI Pro Cycling Team | ,, 1:01 | .. | |
13 | - | Sprint | PEREZ Dominic Team 7 Eleven Road Bike Philippines | 20 | Team 7 Eleven Road Bike Philippines | ,, 1:01 | .. | |
14 | - | 21 | ,, 1:01 | .. | ||||
15 | - | TT | 24 | ,, 1:01 | .. | |||
16 | - | GC | 19 | ,, 1:01 | .. | |||
17 | - | TT | MOW Ching Yin HKSI Pro Cycling Team | 19 | HKSI Pro Cycling Team | ,, 1:01 | .. | |
18 | - | GC | 22 | 1:57 1:57 | .. | |||
19 | - | Classic | LAW Kwun Wan HKSI Pro Cycling Team | 19 | HKSI Pro Cycling Team | 4:33 4:33 | .. | |
20 | - | Classic | 20 | 6:37 6:37 | .. | |||
21 | - | Sprint | FELLAH Abdelghani Velo Club Sovac | 18 | Velo Club Sovac | 7:51 7:51 | .. | |
22 | - | 19 | 8:00 8:00 | .. | ||||
23 | - | TT | 20 | 9:23 9:23 | .. | |||
24 | - | Classic | 19 | ,, 9:23 | .. | |||
25 | - | Classic | 21 | ,, 9:23 | .. | |||
26 | - | Classic | 18 | ,, 9:23 | .. | |||
27 | - | TT | 19 | 14:43 14:43 | .. | |||
28 | - | TT | 20 | ,, 14:43 | .. | |||
29 | - | TT | 22 | 16:27 16:27 | .. | |||
30 | - | Classic | 27 | 17:05 17:05 | .. | |||
31 | - | 19 | 30:57 30:57 | .. |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Team | Class | Time | Time won/lost |
---|---|---|---|---|
1 | Skydive Dubai Pro Cycling Team | CT | 6:41:58 | .. |
2 | United Arab Emirates | NAT | 2:45 2:45 | .. |
3 | Terengganu Cycling Team | CT | 5:56 5:56 | .. |
