# | # w/o bonuses | Rider | GC time + bonuses | Total bonuses | |
---|---|---|---|---|---|
1 | 1 | - | ZARGARI Amir | 03:27:11 | - |
2 | 2 | - | MOAZEMI Arvin | 03:27:16 | - |
3 | 3 | - | HATSUYAMA Sho | 03:27:27 | - |
5 | 4 | ▲1 | ASKARI Hossein | 03:27:29 | - |
4 | 5 | ▼1 | GARCÍA Ricardo | 03:27:32 | - |
6 | 5 | ▲1 | EMAMI Rahim | 03:27:32 | - |
7 | 5 | ▲2 | KAZEMI Sarai Ahad | 03:27:32 | - |
8 | 5 | ▲3 | MEHRABANI Ramin | 03:27:32 | - |
9 | 9 | - | INOUE Kazuo | 03:30:26 | - |
10 | 9 | ▲1 | LEBAS Thomas | 03:30:26 | - |
11 | 9 | ▲2 | ITO Masakazu | 03:30:26 | - |
12 | 9 | ▲3 | CRAWFORD Jai | 03:30:26 | - |
13 | 9 | ▲4 | KOLAHDOZHAGH Amir | 03:30:26 | - |
14 | 9 | ▲5 | MIZBANI Ghader | 03:30:26 | - |
15 | 15 | - | BONELLO Daniel | 03:34:34 | - |
16 | 15 | ▲1 | CAHYADI Aiman | 03:34:34 | - |
17 | 15 | ▲2 | LIU Shu Ming | 03:34:34 | - |
18 | 15 | ▲3 | PHOUNSAVATH Ariya | 03:34:34 | - |
19 | 15 | ▲4 | MANULANG Robin | 03:34:34 | - |
20 | 15 | ▲5 | DESRIAC Loïc | 03:34:34 | - |
- Tour de Singkarak
- »
- 2015
- »
- Stage 2
- »
- Stats