The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +3:27 | 34 | Hills | GROSPE Ismael Jr. Team Go For Gold | 20 | Team Go For Gold | 7 | 5 | 3:16:14 | ||
2 | 23 | +7:12 | 85 | Hills | SURYADI Bambang Pgn Road Cycling Team | 29 | Pgn Road Cycling Team | 3 | 2 | ,, 0:00 | ||
3 | 5 | +3:40 | 153 | Hills | KURNIAWAN Kurniawan BRCC | 38 | BRCC | 1 | 1 | 0:04 0:04 | ||
4 | 19 | +5:28 | 36 | Classic | LUCERO Jericho Team Go For Gold | 19 | Team Go For Gold | 0:26 0:26 | ||||
5 | 30 | +9:13 | 63 | Hills | ROSLI Muhammad Nurfitri Ammar Brunei Continental Cycling Team | 19 | Brunei Continental Cycling Team | 0:29 0:29 | ||||
6 | 62 | +22:29 | 25 | Classic | CHAICHI RAGHIMI Mohamad Esmail Foolad Mobarakeh Sepahan | 25 | Foolad Mobarakeh Sepahan | 0:36 0:36 | ||||
7 | 34 | +9:29 | 116 | Hills | WILSON Joshua Velofit Australia | 35 | Velofit Australia | 0:42 0:42 | ||||
8 | 68 | +26:13 | 161 | Sprint | VAN AERT Bernard Dodol Picnic Lasminingrat Garut | 22 | Dodol Picnic Lasminingrat Garut | ,, 0:42 | ||||
9 | 42 | +12:00 | 86 | Sprint | NOVARDIANTO Jamalidin Pgn Road Cycling Team | 24 | Pgn Road Cycling Team | ,, 0:42 | ||||
10 | 13 | +4:24 | 92 | GC | POURSEYEDI Mirsamad Omidnia Mashhad Team | 34 | Omidnia Mashhad Team | ,, 0:42 | ||||
11 | 11 | +4:24 | 73 | Hills | SOLEH Abdul KFC Cycling Team | 27 | KFC Cycling Team | ,, 0:42 | ||||
12 | 12 | +4:24 | 181 | Hills | SIDIK Dikdik Permana Padang Roadbike Bank Nagari | 29 | Padang Roadbike Bank Nagari | ,, 0:42 | ||||
13 | 6 | +3:45 | 104 | Classic | DESRIAC Loïc Nex Cycling Team | 30 | Nex Cycling Team | ,, 0:42 | ||||
14 | 8 | +3:48 | 32 | Classic | CARCUEVA Jonel Team Go For Gold | 24 | Team Go For Gold | ,, 0:42 | ||||
15 | 31 | +9:23 | 26 | Classic | GANJKHANLOU Mohammad Foolad Mobarakeh Sepahan | 22 | Foolad Mobarakeh Sepahan | ,, 0:42 | ||||
16 | 50 | +14:11 | 75 | Sprint | GANI Abdul KFC Cycling Team | 27 | KFC Cycling Team | ,, 0:42 | ||||
17 | 32 | +9:27 | 44 | Sprint | YAOWARAT Ratchanon Thailand Continental Cycling Team | 20 | Thailand Continental Cycling Team | ,, 0:42 | ||||
18 | 49 | +14:11 | 124 | Sprint | BAKKER Stephan Team ProCyclingStats.com | 25 | Team ProCyclingStats.com | ,, 0:42 | ||||
19 | 35 | +9:29 | 42 | Sprint | YORDSUWAN Setthawut Thailand Continental Cycling Team | 25 | Thailand Continental Cycling Team | ,, 0:42 | ||||
20 | 69 | +26:38 | 21 | TT | NATEGHI Mahdi Foolad Mobarakeh Sepahan | 32 | Foolad Mobarakeh Sepahan | ,, 0:42 | ||||
21 | 21 | +5:53 | 46 | TT | SAI-UDOMSIN Phuchong Thailand Continental Cycling Team | 31 | Thailand Continental Cycling Team | ,, 0:42 | ||||
22 | 14 | +4:24 | 115 | Hills | LANGHAM Jacob Velofit Australia | 25 | Velofit Australia | ,, 0:42 | ||||
23 | 25 | +8:09 | 122 | Sprint | FÖRSTER Peter Team ProCyclingStats.com | 23 | Team ProCyclingStats.com | ,, 0:42 | ||||
24 | 10 | +3:51 | 84 | Hills | FIRDAUS Ahmad Yoga Ilham Pgn Road Cycling Team | 19 | Pgn Road Cycling Team | ,, 0:42 | ||||
25 | 9 | +3:48 | 114 | Climber | NIJSSEN Kenny Velofit Australia | 29 | Velofit Australia | ,, 0:42 | ||||
26 | 1 | +0:00 | 1 | GC | EWART Jesse Team Sapura Cycling | 25 | Team Sapura Cycling | ,, 0:42 | ||||
27 | 43 | +12:05 | 151 | Climber | WARSENO BRCC | 33 | BRCC | ,, 0:42 | ||||
28 | 57 | +18:50 | 91 | TT | REZVANI Morteza Omidnia Mashhad Team | 29 | Omidnia Mashhad Team | ,, 0:42 | ||||
29 | 17 | +4:38 | 183 | GC | YUDHA Muhammad Padang Roadbike Bank Nagari | 22 | Padang Roadbike Bank Nagari | ,, 0:42 | ||||
30 | 26 | +8:09 | 175 | IRAWAN Jefri KGB Jakarta | 25 | KGB Jakarta | ,, 0:42 | |||||
31 | 27 | +8:09 | 152 | GC | FITRIANTO Hari BRCC | 34 | BRCC | ,, 0:42 | ||||
32 | 44 | +12:25 | 165 | Sprint | FEBRI Dwi Saputro Dimas Dodol Picnic Lasminingrat Garut | 23 | Dodol Picnic Lasminingrat Garut | ,, 0:42 | ||||
33 | 48 | +13:25 | 31 | Climber | HUALDA Ronnel Team Go For Gold | 37 | Team Go For Gold | ,, 0:42 | ||||
34 | 33 | +9:27 | 33 | TT | CAYUBIT Boots Ryan Team Go For Gold | 28 | Team Go For Gold | ,, 0:42 | ||||
35 | 36 | +9:29 | 154 | TT | FITRIANTO Woro BRCC | 26 | BRCC | ,, 0:42 | ||||
36 | 55 | +18:18 | 45 | Sprint | PAEKRATHOK Warut Thailand Continental Cycling Team | 20 | Thailand Continental Cycling Team | ,, 0:42 | ||||
37 | 2 | +1:09 | 3 | GC | RAILEANU Cristian Team Sapura Cycling | 26 | Team Sapura Cycling | ,, 0:42 | ||||
38 | 7 | +3:47 | 74 | GC | ALI SAHBANA Agung KFC Cycling Team | 31 | KFC Cycling Team | ,, 0:42 | ||||
39 | 38 | +9:29 | 12 | TT | LIM Rustom 7 Eleven Cliqq - air21 by Roadbike Philippines | 26 | 7 Eleven Cliqq - air21 by Roadbike Philippines | ,, 0:42 | ||||
40 | 24 | +7:32 | 35 | Sprint | CARIÑO Daniel Ven Team Go For Gold | 21 | Team Go For Gold | ,, 0:42 | ||||
41 | 16 | +4:36 | 81 | GC | HIBATULAH Jamal Pgn Road Cycling Team | 22 | Pgn Road Cycling Team | ,, 0:42 | ||||
42 | 29 | +8:12 | 11 | Sprint | FELIPE Marcelo 7 Eleven Cliqq - air21 by Roadbike Philippines | 29 | 7 Eleven Cliqq - air21 by Roadbike Philippines | ,, 0:42 | ||||
43 | 37 | +9:29 | 83 | Sprint | WIBISONO Rachmad Noka Pgn Road Cycling Team | 19 | Pgn Road Cycling Team | ,, 0:42 | ||||
44 | 15 | +4:24 | 184 | Sprint | FIKRI AZKA Mohammad Padang Roadbike Bank Nagari | 22 | Padang Roadbike Bank Nagari | ,, 0:42 | ||||
45 | 39 | +9:29 | 4 | GC | AZMAN Muhamad Zawawi Team Sapura Cycling | 25 | Team Sapura Cycling | ,, 0:42 | ||||
46 | 20 | +5:44 | 23 | GC | ALIZADEH Hossein Foolad Mobarakeh Sepahan | 31 | Foolad Mobarakeh Sepahan | ,, 0:42 | ||||
47 | 4 | +3:39 | 41 | GC | CHAIYASOMBAT Thanakhan Thailand Continental Cycling Team | 20 | Thailand Continental Cycling Team | ,, 0:42 | ||||
48 | 28 | +8:09 | 61 | GC | SURYADI Dadi Brunei Continental Cycling Team | 29 | Brunei Continental Cycling Team | ,, 0:42 | ||||
49 | 70 | +26:49 | 135 | Sprint | MOHD ZAINI Muhammad Akmal Zaidi Nice Cycling Team | 18 | Nice Cycling Team | 0:53 0:53 | ||||
50 | 22 | +7:04 | 76 | TT | ABDURRAHMAN Muhammad KFC Cycling Team | 22 | KFC Cycling Team | 0:57 0:57 | ||||
51 | 18 | +4:39 | 82 | TT | NUR HASAN Sandy Pgn Road Cycling Team | 21 | Pgn Road Cycling Team | 0:58 0:58 | ||||
52 | 52 | +17:31 | 72 | Sprint | ALI Mahrus KFC Cycling Team | 20 | KFC Cycling Team | ,, 0:58 | ||||
53 | 59 | +19:56 | 2 | Sprint | MOHD ZARIFF Muhammad Nur Aiman Team Sapura Cycling | 22 | Team Sapura Cycling | ,, 0:58 | ||||
54 | 51 | +14:25 | 121 | GC | BUSKERMOLEN Jordy Team ProCyclingStats.com | 28 | Team ProCyclingStats.com | ,, 0:58 | ||||
55 | 66 | +25:47 | 123 | Sprint | HANDGRAAF Sjors Team ProCyclingStats.com | 28 | Team ProCyclingStats.com | ,, 0:58 | ||||
56 | 58 | +19:02 | 94 | Climber | POURESMAEIL Mohammad Omidnia Mashhad Team | 27 | Omidnia Mashhad Team | 2:38 2:38 | ||||
57 | 41 | +10:17 | 16 | TT | PAREJA Nichol Blanca 7 Eleven Cliqq - air21 by Roadbike Philippines | 19 | 7 Eleven Cliqq - air21 by Roadbike Philippines | 2:40 2:40 | ||||
58 | 40 | +10:15 | 24 | TT | ARIYAN Behnam Foolad Mobarakeh Sepahan | 29 | Foolad Mobarakeh Sepahan | ,, 2:40 | ||||
59 | 80 | +40:22 | 14 | Sprint | PERALTA Ar-jay 7 Eleven Cliqq - air21 by Roadbike Philippines | 26 | 7 Eleven Cliqq - air21 by Roadbike Philippines | 3:33 3:33 | ||||
60 | 45 | +12:50 | 62 | Climber | TIGRINE Mehdi Brunei Continental Cycling Team | 33 | Brunei Continental Cycling Team | 4:07 4:07 | ||||
61 | 71 | +29:22 | 145 | NASIRUDDIN Muhammad Khalid Terengganu | 20 | Terengganu | ,, 4:07 | |||||
62 | 46 | +12:54 | 142 | TT | 19 | Terengganu | ,, 4:07 | |||||
63 | 53 | +17:36 | 173 | Sprint | WIJAYA Fajar KGB Jakarta | 21 | KGB Jakarta | ,, 4:07 | ||||
64 | 63 | +23:05 | 146 | ZAKARIA Muhammad Nasrullah Terengganu | 19 | Terengganu | ,, 4:07 | |||||
65 | 67 | +25:51 | 171 | TT | PRAYOGO Dealton Nur Arif KGB Jakarta | 26 | KGB Jakarta | ,, 4:07 | ||||
66 | 60 | +20:32 | 172 | TT | MAULANA Kevin Dani KGB Jakarta | 19 | KGB Jakarta | ,, 4:07 | ||||
67 | 54 | +17:45 | 103 | Classic | TEO Wei Sheng Jerome Nex Cycling Team | 22 | Nex Cycling Team | ,, 4:07 | ||||
68 | 64 | +23:05 | 6 | GC | MOHD SHUKRI Muhammad Shaiful Adlan Team Sapura Cycling | 21 | Team Sapura Cycling | ,, 4:07 | ||||
69 | 56 | +18:32 | 186 | TT | SEPTYAN Chendy Padang Roadbike Bank Nagari | 22 | Padang Roadbike Bank Nagari | ,, 4:07 | ||||
70 | 65 | +23:05 | 5 | Sprint | ZAKARIA Akmal Hakim Team Sapura Cycling | 23 | Team Sapura Cycling | ,, 4:07 | ||||
71 | 47 | +12:54 | 101 | Sprint | MENDOZA Aidan James Nex Cycling Team | 20 | Nex Cycling Team | ,, 4:07 | ||||
72 | 61 | +20:32 | 106 | TT | YEO Boon Kiak Nex Cycling Team | 31 | Nex Cycling Team | ,, 4:07 | ||||
73 | 73 | +30:46 | 141 | Sprint | HAMDAN Wan Abdul Rahman Terengganu | 20 | Terengganu | 4:50 4:50 | ||||
74 | 81 | +41:53 | 143 | AZAHAR Muhammad Abdul Hadi Terengganu | 20 | Terengganu | 5:33 5:33 | |||||
75 | 76 | +33:52 | 134 | Hills | JOLIDON Nicola Nice Cycling Team | 19 | Nice Cycling Team | ,, 5:33 | ||||
76 | 74 | +31:11 | 163 | Sprint | FATHONI Muhamad Nur Dodol Picnic Lasminingrat Garut | 27 | Dodol Picnic Lasminingrat Garut | ,, 5:33 | ||||
77 | 77 | +36:12 | 174 | KURNIAWAN Maulana Fahrizal KGB Jakarta | 21 | KGB Jakarta | 10:16 10:16 | |||||
78 | 72 | +30:36 | 125 | Classic | KIM Chantou Team ProCyclingStats.com | 19 | Team ProCyclingStats.com | 12:02 12:02 | ||||
79 | 78 | +36:26 | 93 | Sprint | RAZI Kamal Omidnia Mashhad Team | 41 | Omidnia Mashhad Team | ,, 12:02 | ||||
80 | 79 | +39:02 | 155 | Sprint | ALDAMA Erlangga Adam BRCC | 20 | BRCC | 17:11 17:11 | ||||
81 | 75 | +33:05 | 105 | Sprint | MÜLLER Robert Nex Cycling Team | 33 | Nex Cycling Team | ,, 17:11 | ||||
82 | 82 | +48:52 | 176 | Sprint | NURHIDAYAH Eko Bayu KGB Jakarta | 29 | KGB Jakarta | 26:59 26:59 | ||||
83 | 83 | +56:34 | 126 | SCHRIJVER Iwan Team ProCyclingStats.com | 40 | Team ProCyclingStats.com | 28:15 28:15 | |||||
84 | 84 | +1:05:04 | 164 | FALAH Fajrul Dodol Picnic Lasminingrat Garut | 24 | Dodol Picnic Lasminingrat Garut | ,, 28:15 | |||||
85 | 85 | +1:05:04 | 185 | JAMBAK Ahmad Hanif Padang Roadbike Bank Nagari | 19 | Padang Roadbike Bank Nagari | ,, 28:15 | |||||
86 | 86 | +1:05:45 | 136 | NGAI Chun Weng Nice Cycling Team | 19 | Nice Cycling Team | 29:25 29:25 | |||||
DNF | 102 | Sprint | YOEUN Phyuth Nex Cycling Team | 23 | Nex Cycling Team | - | ||||||
DNF | 15 | TABAYOYONG Jinggo 7 Eleven Cliqq - air21 by Roadbike Philippines | 22 | 7 Eleven Cliqq - air21 by Roadbike Philippines | - | |||||||
DNF | 22 | TT | JAMSHIDIAN Amir Hossein Foolad Mobarakeh Sepahan | 20 | Foolad Mobarakeh Sepahan | - | ||||||
DNF | 43 | Classic | JETSADA Janluang Thailand Continental Cycling Team | 25 | Thailand Continental Cycling Team | - | ||||||
DNF | 64 | Sprint | JOBBER James Brunei Continental Cycling Team | 25 | Brunei Continental Cycling Team | - | ||||||
DNF | 111 | HARRIS Joshua Velofit Australia | 29 | Velofit Australia | - | |||||||
DSQ | 182 | GC | PRATAMA Ari Padang Roadbike Bank Nagari | 30 | Padang Roadbike Bank Nagari | - | ||||||
DSQ | 95 | TT | ROUZBAHANEH Mahdi Omidnia Mashhad Team | 45 | Omidnia Mashhad Team | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Timelimit 12%, or 3:39:47 (+23:33)
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | UCI | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 1 | GC | EWART Jesse Team Sapura Cycling | 25 | Team Sapura Cycling | 1 | 8:42:49 | .. | ||
2 | 2 | - | 3 | GC | RAILEANU Cristian Team Sapura Cycling | 26 | Team Sapura Cycling | 1:09 1:09 | .. | |||
3 | 14 | ▲11 | 34 | Hills | GROSPE Ismael Jr. Team Go For Gold | 20 | Team Go For Gold | 3:27 3:27 | .. | |||
4 | 3 | ▼1 | 41 | GC | CHAIYASOMBAT Thanakhan Thailand Continental Cycling Team | 20 | Thailand Continental Cycling Team | 3:39 3:39 | .. | |||
5 | 16 | ▲11 | 153 | Hills | KURNIAWAN Kurniawan BRCC | 38 | BRCC | 3:40 3:40 | .. | |||
6 | 4 | ▼2 | 104 | Classic | DESRIAC Loïc Nex Cycling Team | 30 | Nex Cycling Team | 3:45 3:45 | .. | |||
7 | 5 | ▼2 | 74 | GC | ALI SAHBANA Agung KFC Cycling Team | 31 | KFC Cycling Team | 3:47 3:47 | .. | |||
8 | 6 | ▼2 | 32 | Classic | CARCUEVA Jonel Team Go For Gold | 24 | Team Go For Gold | 3:48 3:48 | .. | |||
9 | 7 | ▼2 | 114 | Climber | NIJSSEN Kenny Velofit Australia | 29 | Velofit Australia | ,, 3:48 | .. | |||
10 | 8 | ▼2 | 84 | Hills | FIRDAUS Ahmad Yoga Ilham Pgn Road Cycling Team | 19 | Pgn Road Cycling Team | 3:51 3:51 | .. | |||
11 | 9 | ▼2 | 73 | Hills | SOLEH Abdul KFC Cycling Team | 27 | KFC Cycling Team | 4:24 4:24 | .. | |||
12 | 10 | ▼2 | 181 | Hills | SIDIK Dikdik Permana Padang Roadbike Bank Nagari | 29 | Padang Roadbike Bank Nagari | ,, 4:24 | .. | |||
13 | 13 | - | 92 | GC | POURSEYEDI Mirsamad Omidnia Mashhad Team | 34 | Omidnia Mashhad Team | ,, 4:24 | .. | |||
14 | 11 | ▼3 | 115 | Hills | LANGHAM Jacob Velofit Australia | 25 | Velofit Australia | ,, 4:24 | .. | |||
15 | 15 | - | 184 | Sprint | FIKRI AZKA Mohammad Padang Roadbike Bank Nagari | 22 | Padang Roadbike Bank Nagari | ,, 4:24 | .. | |||
16 | 17 | ▲1 | 81 | GC | HIBATULAH Jamal Pgn Road Cycling Team | 22 | Pgn Road Cycling Team | 4:36 4:36 | .. | |||
17 | 18 | ▲1 | 183 | GC | YUDHA Muhammad Padang Roadbike Bank Nagari | 22 | Padang Roadbike Bank Nagari | 4:38 4:38 | .. | |||
18 | 12 | ▼6 | 82 | TT | NUR HASAN Sandy Pgn Road Cycling Team | 21 | Pgn Road Cycling Team | 4:39 4:39 | .. | |||
19 | 19 | - | 36 | Classic | LUCERO Jericho Team Go For Gold | 19 | Team Go For Gold | 5:28 5:28 | .. | |||
20 | 20 | - | 23 | GC | ALIZADEH Hossein Foolad Mobarakeh Sepahan | 31 | Foolad Mobarakeh Sepahan | 5:44 5:44 | .. | |||
21 | 21 | - | 46 | TT | SAI-UDOMSIN Phuchong Thailand Continental Cycling Team | 31 | Thailand Continental Cycling Team | 5:53 5:53 | .. | |||
22 | 22 | - | 76 | TT | ABDURRAHMAN Muhammad KFC Cycling Team | 22 | KFC Cycling Team | 7:04 7:04 | .. | |||
23 | 24 | ▲1 | 85 | Hills | SURYADI Bambang Pgn Road Cycling Team | 29 | Pgn Road Cycling Team | 7:12 7:12 | .. | |||
24 | 23 | ▼1 | 35 | Sprint | CARIÑO Daniel Ven Team Go For Gold | 21 | Team Go For Gold | 7:32 7:32 | .. | |||
25 | 25 | - | 122 | Sprint | FÖRSTER Peter Team ProCyclingStats.com | 23 | Team ProCyclingStats.com | 8:09 8:09 | .. | |||
26 | 26 | - | 175 | IRAWAN Jefri KGB Jakarta | 25 | KGB Jakarta | ,, 8:09 | .. | ||||
27 | 28 | ▲1 | 152 | GC | FITRIANTO Hari BRCC | 34 | BRCC | ,, 8:09 | .. | |||
28 | 27 | ▼1 | 61 | GC | SURYADI Dadi Brunei Continental Cycling Team | 29 | Brunei Continental Cycling Team | ,, 8:09 | .. | |||
29 | 29 | - | 11 | Sprint | FELIPE Marcelo 7 Eleven Cliqq - air21 by Roadbike Philippines | 29 | 7 Eleven Cliqq - air21 by Roadbike Philippines | 8:12 8:12 | .. | |||
30 | 35 | ▲5 | 63 | Hills | ROSLI Muhammad Nurfitri Ammar Brunei Continental Cycling Team | 19 | Brunei Continental Cycling Team | 9:13 9:13 | .. | |||
31 | 32 | ▲1 | 26 | Classic | GANJKHANLOU Mohammad Foolad Mobarakeh Sepahan | 22 | Foolad Mobarakeh Sepahan | 9:23 9:23 | .. | |||
32 | 34 | ▲2 | 44 | Sprint | YAOWARAT Ratchanon Thailand Continental Cycling Team | 20 | Thailand Continental Cycling Team | 9:27 9:27 | .. | |||
33 | 36 | ▲3 | 33 | TT | CAYUBIT Boots Ryan Team Go For Gold | 28 | Team Go For Gold | ,, 9:27 | .. | |||
34 | 41 | ▲7 | 116 | Hills | WILSON Joshua Velofit Australia | 35 | Velofit Australia | 9:29 9:29 | .. | |||
35 | 40 | ▲5 | 42 | Sprint | YORDSUWAN Setthawut Thailand Continental Cycling Team | 25 | Thailand Continental Cycling Team | ,, 9:29 | .. | |||
36 | 37 | ▲1 | 154 | TT | FITRIANTO Woro BRCC | 26 | BRCC | ,, 9:29 | .. | |||
37 | 38 | ▲1 | 83 | Sprint | WIBISONO Rachmad Noka Pgn Road Cycling Team | 19 | Pgn Road Cycling Team | ,, 9:29 | .. | |||
38 | 44 | ▲6 | 12 | TT | LIM Rustom 7 Eleven Cliqq - air21 by Roadbike Philippines | 26 | 7 Eleven Cliqq - air21 by Roadbike Philippines | ,, 9:29 | .. | |||
39 | 43 | ▲4 | 4 | GC | AZMAN Muhamad Zawawi Team Sapura Cycling | 25 | Team Sapura Cycling | ,, 9:29 | .. | |||
40 | 30 | ▼10 | 24 | TT | ARIYAN Behnam Foolad Mobarakeh Sepahan | 29 | Foolad Mobarakeh Sepahan | 10:15 10:15 | .. | |||
41 | 31 | ▼10 | 16 | TT | PAREJA Nichol Blanca 7 Eleven Cliqq - air21 by Roadbike Philippines | 19 | 7 Eleven Cliqq - air21 by Roadbike Philippines | 10:17 10:17 | .. | |||
42 | 45 | ▲3 | 86 | Sprint | NOVARDIANTO Jamalidin Pgn Road Cycling Team | 24 | Pgn Road Cycling Team | 12:00 12:00 | .. | |||
43 | 46 | ▲3 | 151 | Climber | WARSENO BRCC | 33 | BRCC | 12:05 12:05 | .. | |||
44 | 47 | ▲3 | 165 | Sprint | FEBRI Dwi Saputro Dimas Dodol Picnic Lasminingrat Garut | 23 | Dodol Picnic Lasminingrat Garut | 12:25 12:25 | .. | |||
45 | 33 | ▼12 | 62 | Climber | TIGRINE Mehdi Brunei Continental Cycling Team | 33 | Brunei Continental Cycling Team | 12:50 12:50 | .. | |||
46 | 39 | ▼7 | 142 | TT | 19 | Terengganu | 12:54 12:54 | .. | ||||
47 | 42 | ▼5 | 101 | Sprint | MENDOZA Aidan James Nex Cycling Team | 20 | Nex Cycling Team | ,, 12:54 | .. | |||
48 | 48 | - | 31 | Climber | HUALDA Ronnel Team Go For Gold | 37 | Team Go For Gold | 13:25 13:25 | .. | |||
49 | 50 | ▲1 | 124 | Sprint | BAKKER Stephan Team ProCyclingStats.com | 25 | Team ProCyclingStats.com | 14:11 14:11 | .. | |||
50 | 52 | ▲2 | 75 | Sprint | GANI Abdul KFC Cycling Team | 27 | KFC Cycling Team | ,, 14:11 | .. | |||
51 | 49 | ▼2 | 121 | GC | BUSKERMOLEN Jordy Team ProCyclingStats.com | 28 | Team ProCyclingStats.com | 14:25 14:25 | .. | |||
52 | 61 | ▲9 | 72 | Sprint | ALI Mahrus KFC Cycling Team | 20 | KFC Cycling Team | 17:31 17:31 | .. | |||
53 | 51 | ▼2 | 173 | Sprint | WIJAYA Fajar KGB Jakarta | 21 | KGB Jakarta | 17:36 17:36 | .. | |||
54 | 53 | ▼1 | 103 | Classic | TEO Wei Sheng Jerome Nex Cycling Team | 22 | Nex Cycling Team | 17:45 17:45 | .. | |||
55 | 62 | ▲7 | 45 | Sprint | PAEKRATHOK Warut Thailand Continental Cycling Team | 20 | Thailand Continental Cycling Team | 18:18 18:18 | .. | |||
56 | 54 | ▼2 | 186 | TT | SEPTYAN Chendy Padang Roadbike Bank Nagari | 22 | Padang Roadbike Bank Nagari | 18:32 18:32 | .. | |||
57 | 63 | ▲6 | 91 | TT | REZVANI Morteza Omidnia Mashhad Team | 29 | Omidnia Mashhad Team | 18:50 18:50 | .. | |||
58 | 58 | - | 94 | Climber | POURESMAEIL Mohammad Omidnia Mashhad Team | 27 | Omidnia Mashhad Team | 19:02 19:02 | .. | |||
59 | 69 | ▲10 | 2 | Sprint | MOHD ZARIFF Muhammad Nur Aiman Team Sapura Cycling | 22 | Team Sapura Cycling | 19:56 19:56 | .. | |||
60 | 60 | - | 172 | TT | MAULANA Kevin Dani KGB Jakarta | 19 | KGB Jakarta | 20:32 20:32 | .. | |||
61 | 59 | ▼2 | 106 | TT | YEO Boon Kiak Nex Cycling Team | 31 | Nex Cycling Team | ,, 20:32 | .. | |||
62 | 74 | ▲12 | 25 | Classic | CHAICHI RAGHIMI Mohamad Esmail Foolad Mobarakeh Sepahan | 25 | Foolad Mobarakeh Sepahan | 22:29 22:29 | .. | |||
63 | 66 | ▲3 | 146 | ZAKARIA Muhammad Nasrullah Terengganu | 19 | Terengganu | 23:05 23:05 | .. | ||||
64 | 68 | ▲4 | 6 | GC | MOHD SHUKRI Muhammad Shaiful Adlan Team Sapura Cycling | 21 | Team Sapura Cycling | ,, 23:05 | .. | |||
65 | 67 | ▲2 | 5 | Sprint | ZAKARIA Akmal Hakim Team Sapura Cycling | 23 | Team Sapura Cycling | ,, 23:05 | .. | |||
66 | 76 | ▲10 | 123 | Sprint | HANDGRAAF Sjors Team ProCyclingStats.com | 28 | Team ProCyclingStats.com | 25:47 25:47 | .. | |||
67 | 71 | ▲4 | 171 | TT | PRAYOGO Dealton Nur Arif KGB Jakarta | 26 | KGB Jakarta | 25:51 25:51 | .. | |||
68 | 78 | ▲10 | 161 | Sprint | VAN AERT Bernard Dodol Picnic Lasminingrat Garut | 22 | Dodol Picnic Lasminingrat Garut | 26:13 26:13 | .. | |||
69 | 84 | ▲15 | 21 | TT | NATEGHI Mahdi Foolad Mobarakeh Sepahan | 32 | Foolad Mobarakeh Sepahan | 26:38 26:38 | .. | |||
70 | 82 | ▲12 | 135 | Sprint | MOHD ZAINI Muhammad Akmal Zaidi Nice Cycling Team | 18 | Nice Cycling Team | 26:49 26:49 | .. | |||
71 | 77 | ▲6 | 145 | NASIRUDDIN Muhammad Khalid Terengganu | 20 | Terengganu | 29:22 29:22 | .. | ||||
72 | 65 | ▼7 | 125 | Classic | KIM Chantou Team ProCyclingStats.com | 19 | Team ProCyclingStats.com | 30:36 30:36 | .. | |||
73 | 80 | ▲7 | 141 | Sprint | HAMDAN Wan Abdul Rahman Terengganu | 20 | Terengganu | 30:46 30:46 | .. | |||
74 | 79 | ▲5 | 163 | Sprint | FATHONI Muhamad Nur Dodol Picnic Lasminingrat Garut | 27 | Dodol Picnic Lasminingrat Garut | 31:11 31:11 | .. | |||
75 | 57 | ▼18 | 105 | Sprint | MÜLLER Robert Nex Cycling Team | 33 | Nex Cycling Team | 33:05 33:05 | .. | |||
76 | 86 | ▲10 | 134 | Hills | JOLIDON Nicola Nice Cycling Team | 19 | Nice Cycling Team | 33:52 33:52 | .. | |||
77 | 83 | ▲6 | 174 | KURNIAWAN Maulana Fahrizal KGB Jakarta | 21 | KGB Jakarta | 36:12 36:12 | .. | ||||
78 | 75 | ▼3 | 93 | Sprint | RAZI Kamal Omidnia Mashhad Team | 41 | Omidnia Mashhad Team | 36:26 36:26 | .. | |||
79 | 72 | ▼7 | 155 | Sprint | ALDAMA Erlangga Adam BRCC | 20 | BRCC | 39:02 39:02 | .. | |||
80 | 91 | ▲11 | 14 | Sprint | PERALTA Ar-jay 7 Eleven Cliqq - air21 by Roadbike Philippines | 26 | 7 Eleven Cliqq - air21 by Roadbike Philippines | 40:22 40:22 | .. | |||
81 | 88 | ▲7 | 143 | AZAHAR Muhammad Abdul Hadi Terengganu | 20 | Terengganu | 41:53 41:53 | .. | ||||
82 | 73 | ▼9 | 176 | Sprint | NURHIDAYAH Eko Bayu KGB Jakarta | 29 | KGB Jakarta | 48:52 48:52 | .. | |||
83 | 85 | ▲2 | 126 | SCHRIJVER Iwan Team ProCyclingStats.com | 40 | Team ProCyclingStats.com | 56:34 56:34 | .. | ||||
84 | 90 | ▲6 | 164 | FALAH Fajrul Dodol Picnic Lasminingrat Garut | 24 | Dodol Picnic Lasminingrat Garut | 1:05:04 1:05:04 | .. | ||||
85 | 92 | ▲7 | 185 | JAMBAK Ahmad Hanif Padang Roadbike Bank Nagari | 19 | Padang Roadbike Bank Nagari | ,, 1:05:04 | .. | ||||
86 | 87 | ▲1 | 136 | NGAI Chun Weng Nice Cycling Team | 19 | Nice Cycling Team | 1:05:45 1:05:45 | .. |
