The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | +0:00 | - | GC | 29 | 8 | 5 | 0:12:04 | 25.856 | ||||
2 | 2 | +0:51 | - | GC | 29 | 5 | 2 | 0:02 0:02 | 25.785 | ||||
3 | 10 | +4:02 | - | TT | ANAYA Sebastian Giannini Tusnad Cycling Team | 23 | Tusnad Cycling Team | 2 | 1 | 0:19 0:19 | 25.195 | ||
4 | 6 | +2:25 | - | GC | NYCH Artem Russian Helicopters | 19 | Russian Helicopters | 0:26 0:26 | 24.96 | ||||
5 | 4 | +1:30 | - | GC | SHUSHEMOIN Alexandr Vino 4ever | 27 | Vino 4ever | 0:38 0:38 | 24.567 | ||||
6 | 28 | +32:51 | - | TT | KHRIPTA Andriy Kolss Cycling Team | 27 | Kolss Cycling Team | 0:46 0:46 | 24.312 | ||||
7 | 35 | +36:05 | - | TT | HARING Martin CK Banska Bystrica | 27 | CK Banska Bystrica | 0:49 0:49 | 24.217 | ||||
8 | 3 | +1:27 | - | Classic | BERDOS Oleg Tusnad Cycling Team | 27 | Tusnad Cycling Team | 0:54 0:54 | 24.062 | ||||
9 | 9 | +3:23 | - | TT | KVACHUK Oleksandr Kolss Cycling Team | 31 | Kolss Cycling Team | ,, 0:54 | 24.062 | ||||
10 | 5 | +2:19 | - | TT | BRAICO Alexandr Tusnad Cycling Team | 26 | Tusnad Cycling Team | 0:58 0:58 | 23.939 | ||||
11 | 37 | +36:14 | - | TT | CHOLAKOV Stanimir Sicot-Hemus 1896 | 22 | Sicot-Hemus 1896 | 0:59 0:59 | 23.908 | ||||
12 | 8 | +3:18 | - | TT | VASYLYUK Andriy Kolss Cycling Team | 26 | Kolss Cycling Team | 1:02 1:02 | 23.817 | ||||
13 | 36 | +36:12 | - | Sprint | GROSU Eduard-Michael Vini Fantini Nippo | 21 | Vini Fantini Nippo | 1:03 1:03 | 23.787 | ||||
14 | 7 | +2:37 | - | TT | PREVAR Oleksandr Kolss Cycling Team | 24 | Kolss Cycling Team | 1:05 1:05 | 23.726 | ||||
15 | 14 | +6:20 | - | TT | BORISAVLJEVIĆ Miloš Marchiol Emisfero | 20 | Marchiol Emisfero | 1:06 1:06 | 23.696 | ||||
16 | 38 | +36:23 | - | TT | 38 | 1:08 1:08 | 23.636 | ||||||
17 | 39 | +36:23 | - | TT | PELIKÁN János Utensilnord | 19 | Utensilnord | ,, 1:08 | 23.636 | ||||
18 | 22 | +13:42 | - | TT | 21 | 1:10 1:10 | 23.577 | ||||||
19 | 15 | +6:32 | - | Classic | KENYERES Abel Utensilnord | 20 | Utensilnord | 1:11 1:11 | 23.547 | ||||
20 | 68 | +41:24 | - | TT | LEONOV Pavel Russian Helicopters | 19 | Russian Helicopters | 1:15 1:15 | 23.429 | ||||
21 | 40 | +36:31 | - | GC | 31 | 1:16 1:16 | 23.4 | ||||||
22 | 29 | +33:04 | - | GC | 20 | ,, 1:16 | 23.4 | ||||||
23 | 12 | +5:35 | - | TT | BRATASHCHUK Andrii Kolss Cycling Team | 22 | Kolss Cycling Team | 1:20 1:20 | 23.284 | ||||
24 | 79 | +52:19 | - | TT | KUSTADINCHEV Roman Russian Helicopters | 19 | Russian Helicopters | ,, 1:20 | 23.284 | ||||
25 | 41 | +36:36 | - | TT | 29 | 1:21 1:21 | 23.255 | ||||||
26 | 11 | +4:26 | - | GC | ZEMLYAKOV Oleg Vino 4ever | 21 | Vino 4ever | 1:24 1:24 | 23.168 | ||||
27 | 23 | +14:04 | - | TT | 23 | 1:28 1:28 | 23.054 | ||||||
28 | 25 | +16:31 | - | TT | 27 | ,, 1:28 | 23.054 | ||||||
29 | 19 | +10:31 | - | GC | MARUKHIN Vitaly Vino 4ever | 20 | Vino 4ever | ,, 1:28 | 23.054 | ||||
30 | 42 | +36:45 | - | GC | KAZANTSEV Timur Vino 4ever | 19 | Vino 4ever | 1:29 1:29 | 23.026 | ||||
31 | 43 | +36:45 | - | KOZUSNIK Adam SKC TUFO Prostějov | 21 | SKC TUFO Prostějov | 1:30 1:30 | 22.998 | |||||
32 | 17 | +9:21 | - | GC | LÓPEZ Vladimir Yesid Tusnad Cycling Team | 26 | Tusnad Cycling Team | 1:31 1:31 | 22.969 | ||||
33 | 75 | +44:33 | - | TT | VOROPAYEV Taras Vino 4ever | 22 | Vino 4ever | 1:38 1:38 | 22.774 | ||||
34 | 45 | +36:54 | - | TT | HOLLO Botond Utensilnord | 22 | Utensilnord | 1:39 1:39 | 22.746 | ||||
35 | 24 | +16:06 | - | Hills | KOMIN Aleksandr Russian Helicopters | 19 | Russian Helicopters | ,, 1:39 | 22.746 | ||||
36 | 46 | +36:58 | - | Classic | KRIVTSOV Dmytro Kolss Cycling Team | 29 | Kolss Cycling Team | 1:43 1:43 | 22.636 | ||||
37 | 76 | +44:48 | - | Climber | LOBANOV Alexsandr Russian Helicopters | 19 | Russian Helicopters | 1:44 1:44 | 22.609 | ||||
38 | 27 | +29:46 | - | Sprint | 26 | ,, 1:44 | 22.609 | ||||||
39 | 13 | +5:54 | - | TT | ASTAFYEV Stepan Vino 4ever | 20 | Vino 4ever | ,, 1:44 | 22.609 | ||||
40 | 47 | +37:03 | - | TT | 21 | 1:48 1:48 | 22.5 | ||||||
41 | 54 | +37:39 | - | BENDEGUZ Bernard Utensilnord | 26 | Utensilnord | 1:56 1:56 | 22.286 | |||||
42 | 18 | +10:16 | - | Sprint | GADAY Lucas Manuel Buenos Aires Provincia | 21 | Buenos Aires Provincia | 1:57 1:57 | 22.259 | ||||
43 | 70 | +42:11 | - | Sprint | ZAHÁLKA Matěj SKC TUFO Prostějov | 20 | SKC TUFO Prostějov | 1:58 1:58 | 22.233 | ||||
44 | 48 | +37:13 | - | Sprint | PSZCZOLARSKI Wojciech SKC TUFO Prostějov | 23 | SKC TUFO Prostějov | ,, 1:58 | 22.233 | ||||
45 | 69 | +41:44 | - | TT | NONAKA Ryoma Shimano Racing Team | 25 | Shimano Racing Team | ,, 1:58 | 22.233 | ||||
46 | 49 | +37:14 | - | Classic | 33 | ,, 1:58 | 22.233 | ||||||
47 | 30 | +33:29 | - | TT | GOLOVASH Oleksandr Kolss Cycling Team | 22 | Kolss Cycling Team | 1:59 1:59 | 22.206 | ||||
48 | 78 | +46:54 | - | Classic | KIMURA Keisuke Shimano Racing Team | 22 | Shimano Racing Team | 2:03 2:03 | 22.102 | ||||
49 | 84 | +58:22 | - | Classic | 26 | 2:07 2:07 | 21.998 | ||||||
50 | 50 | +37:24 | - | TT | RUSINA Rudolf CK Banska Bystrica | 32 | CK Banska Bystrica | 2:09 2:09 | 21.946 | ||||
51 | 16 | +6:59 | - | Sprint | IRIBE Shotaro Shimano Racing Team | 25 | Shimano Racing Team | 2:12 2:12 | 21.869 | ||||
52 | 51 | +37:29 | - | ANTONOV Aleksandr Russian Helicopters | 19 | Russian Helicopters | 2:13 2:13 | 21.844 | |||||
53 | 32 | +35:02 | - | TT | AGOSTINI Mauro Andres Buenos Aires Provincia | 24 | Buenos Aires Provincia | 2:18 2:18 | 21.717 | ||||
54 | 71 | +42:28 | - | 29 | 2:19 2:19 | 21.692 | |||||||
55 | 52 | +37:36 | - | Sprint | RÓZSA Balázs Utensilnord | 18 | Utensilnord | 2:20 2:20 | 21.667 | ||||
56 | 53 | +37:38 | - | 18 | 2:23 2:23 | 21.592 | |||||||
57 | 44 | +36:50 | - | TT | 23 | 2:25 2:25 | 21.542 | ||||||
58 | 83 | +57:55 | - | TT | 41 | 2:26 2:26 | 21.517 | ||||||
59 | 80 | +54:23 | - | TT | 27 | 2:28 2:28 | 21.468 | ||||||
60 | 55 | +37:43 | - | Sprint | KULYK Andriy Kolss Cycling Team | 24 | Kolss Cycling Team | 2:30 2:30 | 21.419 | ||||
61 | 56 | +37:45 | - | TT | 20 | ,, 2:30 | 21.419 | ||||||
62 | 57 | +37:47 | - | TT | 26 | 2:33 2:33 | 21.345 | ||||||
63 | 58 | +37:49 | - | TT | HRASKO Miroslav CK Banska Bystrica | 24 | CK Banska Bystrica | 2:34 2:34 | 21.321 | ||||
64 | 67 | +40:20 | - | TT | YOSHIDA Hayato Shimano Racing Team | 25 | Shimano Racing Team | ,, 2:34 | 21.321 | ||||
65 | 21 | +11:01 | - | TT | NECHITA Andrei MG Kvis - Wilier | 26 | MG Kvis - Wilier | 2:36 2:36 | 21.273 | ||||
66 | 31 | +34:20 | - | Classic | HATANAKA Yusuke Shimano Racing Team | 29 | Shimano Racing Team | ,, 2:36 | 21.273 | ||||
67 | 72 | +42:46 | - | TT | 21 | 2:37 2:37 | 21.249 | ||||||
68 | 59 | +37:52 | - | 32 | ,, 2:37 | 21.249 | |||||||
69 | 26 | +28:40 | - | PROLUBNIKOV Kirill Vino 4ever | 20 | Vino 4ever | ,, 2:37 | 21.249 | |||||
70 | 60 | +37:55 | - | Classic | 23 | 2:40 2:40 | 21.176 | ||||||
71 | 81 | +54:38 | - | TT | 21 | 2:41 2:41 | 21.153 | ||||||
72 | 33 | +35:30 | - | Classic | 28 | 2:49 2:49 | 20.963 | ||||||
73 | 20 | +10:47 | - | LENGYEL Zoltán Utensilnord | 19 | Utensilnord | 2:50 2:50 | 20.94 | |||||
74 | 87 | +1:01:11 | - | VANCO Jakub CK Banska Bystrica | 19 | CK Banska Bystrica | 2:52 2:52 | 20.893 | |||||
75 | 85 | +59:14 | - | TT | SEBESTYÉN Szabolcs Tusnad Cycling Team | 22 | Tusnad Cycling Team | ,, 2:52 | 20.893 | ||||
76 | 61 | +38:10 | - | TT | FILIP Jakub SKC TUFO Prostějov | 22 | SKC TUFO Prostějov | 2:55 2:55 | 20.823 | ||||
77 | 66 | +39:02 | - | GC | VRAZEL Viktor SKC TUFO Prostějov | 22 | SKC TUFO Prostějov | 2:56 2:56 | 20.8 | ||||
78 | 62 | +38:12 | - | TT | PRIA Lars BIKE AID - Ride for Help | 31 | BIKE AID - Ride for Help | 2:57 2:57 | 20.777 | ||||
79 | 73 | +43:15 | - | Classic | 36 | 3:06 3:06 | 20.571 | ||||||
80 | 34 | +35:41 | - | Classic | 25 | 3:07 3:07 | 20.549 | ||||||
81 | 86 | +59:21 | - | Hills | ILIADIS Ioannis Sicot-Hemus 1896 | 21 | Sicot-Hemus 1896 | 3:09 3:09 | 20.504 | ||||
82 | 63 | +38:25 | - | Classic | KOTUR Luka Keith Mobel - Partizan | 19 | Keith Mobel - Partizan | 3:10 3:10 | 20.481 | ||||
83 | 74 | +43:27 | - | TT | 21 | 3:17 3:17 | 20.326 | ||||||
84 | 82 | +55:52 | - | Sprint | LICHNOVSKÝ Luděk SKC TUFO Prostějov | 19 | SKC TUFO Prostějov | 3:19 3:19 | 20.282 | ||||
85 | 64 | +38:36 | - | 18 | 3:24 3:24 | 20.172 | |||||||
86 | 89 | +1:14:58 | - | ZATKO Dominik CK Banska Bystrica | 20 | CK Banska Bystrica | 3:29 3:29 | 20.064 | |||||
87 | 65 | +38:56 | - | TT | 23 | 3:41 3:41 | 19.81 | ||||||
88 | 77 | +45:02 | - | TT | 22 | 3:56 3:56 | 19.5 | ||||||
89 | 88 | +1:09:15 | - | TT | LOW Darren Shimano Racing Team | 26 | Shimano Racing Team | 4:02 4:02 | 19.379 | ||||
90 | 90 | +1:21:50 | - | TT | 27 | 4:37 4:37 | 18.701 | ||||||
DNS | - | Classic | 34 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | - | GC | 29 | 9:16:43 | .. | ||||
2 | 3 | ▲1 | - | GC | 29 | 0:51 0:51 | .. | ||||
3 | 2 | ▼1 | - | Classic | BERDOS Oleg Tusnad Cycling Team | 27 | Tusnad Cycling Team | 1:27 1:27 | .. | ||
4 | 4 | - | - | GC | SHUSHEMOIN Alexandr Vino 4ever | 27 | Vino 4ever | 1:30 1:30 | .. | ||
5 | 5 | - | - | TT | BRAICO Alexandr Tusnad Cycling Team | 26 | Tusnad Cycling Team | 2:19 2:19 | .. | ||
6 | 7 | ▲1 | - | GC | NYCH Artem Russian Helicopters | 19 | Russian Helicopters | 2:25 2:25 | .. | ||
7 | 6 | ▼1 | - | TT | PREVAR Oleksandr Kolss Cycling Team | 24 | Kolss Cycling Team | 2:37 2:37 | .. | ||
8 | 8 | - | - | TT | VASYLYUK Andriy Kolss Cycling Team | 26 | Kolss Cycling Team | 3:18 3:18 | .. | ||
9 | 9 | - | - | TT | KVACHUK Oleksandr Kolss Cycling Team | 31 | Kolss Cycling Team | 3:23 3:23 | .. | ||
10 | 11 | ▲1 | - | TT | ANAYA Sebastian Giannini Tusnad Cycling Team | 23 | Tusnad Cycling Team | 4:02 4:02 | .. | ||
11 | 10 | ▼1 | - | GC | ZEMLYAKOV Oleg Vino 4ever | 21 | Vino 4ever | 4:26 4:26 | .. | ||
12 | 13 | ▲1 | - | TT | BRATASHCHUK Andrii Kolss Cycling Team | 22 | Kolss Cycling Team | 5:35 5:35 | .. | ||
13 | 12 | ▼1 | - | TT | ASTAFYEV Stepan Vino 4ever | 20 | Vino 4ever | 5:54 5:54 | .. | ||
14 | 15 | ▲1 | - | TT | BORISAVLJEVIĆ Miloš Marchiol Emisfero | 20 | Marchiol Emisfero | 6:20 6:20 | .. | ||
15 | 16 | ▲1 | - | Classic | KENYERES Abel Utensilnord | 20 | Utensilnord | 6:32 6:32 | .. | ||
16 | 14 | ▼2 | - | Sprint | IRIBE Shotaro Shimano Racing Team | 25 | Shimano Racing Team | 6:59 6:59 | .. | ||
17 | 17 | - | - | GC | LÓPEZ Vladimir Yesid Tusnad Cycling Team | 26 | Tusnad Cycling Team | 9:21 9:21 | .. | ||
18 | 19 | ▲1 | - | Sprint | GADAY Lucas Manuel Buenos Aires Provincia | 21 | Buenos Aires Provincia | 10:16 10:16 | .. | ||
19 | 21 | ▲2 | - | GC | MARUKHIN Vitaly Vino 4ever | 20 | Vino 4ever | 10:31 10:31 | .. | ||
20 | 18 | ▼2 | - | LENGYEL Zoltán Utensilnord | 19 | Utensilnord | 10:47 10:47 | .. | |||
21 | 20 | ▼1 | - | TT | NECHITA Andrei MG Kvis - Wilier | 26 | MG Kvis - Wilier | 11:01 11:01 | .. | ||
22 | 22 | - | - | TT | 21 | 13:42 13:42 | .. | ||||
23 | 23 | - | - | TT | 23 | 14:04 14:04 | .. | ||||
24 | 24 | - | - | Hills | KOMIN Aleksandr Russian Helicopters | 19 | Russian Helicopters | 16:06 16:06 | .. | ||
25 | 25 | - | - | TT | 27 | 16:31 16:31 | .. | ||||
26 | 26 | - | - | PROLUBNIKOV Kirill Vino 4ever | 20 | Vino 4ever | 28:40 28:40 | .. | |||
27 | 27 | - | - | Sprint | 26 | 29:46 29:46 | .. | ||||
28 | 31 | ▲3 | - | TT | KHRIPTA Andriy Kolss Cycling Team | 27 | Kolss Cycling Team | 32:51 32:51 | .. | ||
29 | 30 | ▲1 | - | GC | 20 | 33:04 33:04 | .. | ||||
30 | 28 | ▼2 | - | TT | GOLOVASH Oleksandr Kolss Cycling Team | 22 | Kolss Cycling Team | 33:29 33:29 | .. | ||
31 | 29 | ▼2 | - | Classic | HATANAKA Yusuke Shimano Racing Team | 29 | Shimano Racing Team | 34:20 34:20 | .. | ||
32 | 34 | ▲2 | - | TT | AGOSTINI Mauro Andres Buenos Aires Provincia | 24 | Buenos Aires Provincia | 35:02 35:02 | .. | ||
33 | 33 | - | - | Classic | 28 | 35:30 35:30 | .. | ||||
34 | 32 | ▼2 | - | Classic | 25 | 35:41 35:41 | .. | ||||
35 | 63 | ▲28 | - | TT | HARING Martin CK Banska Bystrica | 27 | CK Banska Bystrica | 36:05 36:05 | .. | ||
36 | 36 | - | - | Sprint | GROSU Eduard-Michael Vini Fantini Nippo | 21 | Vini Fantini Nippo | 36:12 36:12 | .. | ||
37 | 50 | ▲13 | - | TT | CHOLAKOV Stanimir Sicot-Hemus 1896 | 22 | Sicot-Hemus 1896 | 36:14 36:14 | .. | ||
38 | 52 | ▲14 | - | TT | 38 | 36:23 36:23 | .. | ||||
39 | 42 | ▲3 | - | TT | PELIKÁN János Utensilnord | 19 | Utensilnord | ,, 36:23 | .. | ||
40 | 40 | - | - | GC | 31 | 36:31 36:31 | .. | ||||
41 | 53 | ▲12 | - | TT | 29 | 36:36 36:36 | .. | ||||
42 | 56 | ▲14 | - | GC | KAZANTSEV Timur Vino 4ever | 19 | Vino 4ever | 36:45 36:45 | .. | ||
43 | 49 | ▲6 | - | KOZUSNIK Adam SKC TUFO Prostějov | 21 | SKC TUFO Prostějov | ,, 36:45 | .. | |||
44 | 35 | ▼9 | - | TT | 23 | 36:50 36:50 | .. | ||||
45 | 43 | ▼2 | - | TT | HOLLO Botond Utensilnord | 22 | Utensilnord | 36:54 36:54 | .. | ||
46 | 46 | - | - | Classic | KRIVTSOV Dmytro Kolss Cycling Team | 29 | Kolss Cycling Team | 36:58 36:58 | .. | ||
47 | 60 | ▲13 | - | TT | 21 | 37:03 37:03 | .. | ||||
48 | 48 | - | - | Sprint | PSZCZOLARSKI Wojciech SKC TUFO Prostějov | 23 | SKC TUFO Prostějov | 37:13 37:13 | .. | ||
49 | 45 | ▼4 | - | Classic | 33 | 37:14 37:14 | .. | ||||
50 | 62 | ▲12 | - | TT | RUSINA Rudolf CK Banska Bystrica | 32 | CK Banska Bystrica | 37:24 37:24 | .. | ||
51 | 51 | - | - | ANTONOV Aleksandr Russian Helicopters | 19 | Russian Helicopters | 37:29 37:29 | .. | |||
52 | 41 | ▼11 | - | Sprint | RÓZSA Balázs Utensilnord | 18 | Utensilnord | 37:36 37:36 | .. | ||
53 | 55 | ▲2 | - | 18 | 37:38 37:38 | .. | |||||
54 | 65 | ▲11 | - | BENDEGUZ Bernard Utensilnord | 26 | Utensilnord | 37:39 37:39 | .. | |||
55 | 38 | ▼17 | - | Sprint | KULYK Andriy Kolss Cycling Team | 24 | Kolss Cycling Team | 37:43 37:43 | .. | ||
56 | 57 | ▲1 | - | TT | 20 | 37:45 37:45 | .. | ||||
57 | 39 | ▼18 | - | TT | 26 | 37:47 37:47 | .. | ||||
58 | 64 | ▲6 | - | TT | HRASKO Miroslav CK Banska Bystrica | 24 | CK Banska Bystrica | 37:49 37:49 | .. | ||
59 | 54 | ▼5 | - | 32 | 37:52 37:52 | .. | |||||
60 | 58 | ▼2 | - | Classic | 23 | 37:55 37:55 | .. | ||||
61 | 47 | ▼14 | - | TT | FILIP Jakub SKC TUFO Prostějov | 22 | SKC TUFO Prostějov | 38:10 38:10 | .. | ||
62 | 44 | ▼18 | - | TT | PRIA Lars BIKE AID - Ride for Help | 31 | BIKE AID - Ride for Help | 38:12 38:12 | .. | ||
63 | 59 | ▼4 | - | Classic | KOTUR Luka Keith Mobel - Partizan | 19 | Keith Mobel - Partizan | 38:25 38:25 | .. | ||
64 | 37 | ▼27 | - | 18 | 38:36 38:36 | .. | |||||
65 | 61 | ▼4 | - | TT | 23 | 38:56 38:56 | .. | ||||
66 | 66 | - | - | GC | VRAZEL Viktor SKC TUFO Prostějov | 22 | SKC TUFO Prostějov | 39:02 39:02 | .. | ||
67 | 67 | - | - | TT | YOSHIDA Hayato Shimano Racing Team | 25 | Shimano Racing Team | 40:20 40:20 | .. | ||
68 | 70 | ▲2 | - | TT | LEONOV Pavel Russian Helicopters | 19 | Russian Helicopters | 41:24 41:24 | .. | ||
69 | 68 | ▼1 | - | TT | NONAKA Ryoma Shimano Racing Team | 25 | Shimano Racing Team | 41:44 41:44 | .. | ||
70 | 74 | ▲4 | - | Sprint | ZAHÁLKA Matěj SKC TUFO Prostějov | 20 | SKC TUFO Prostějov | 42:11 42:11 | .. | ||
71 | 69 | ▼2 | - | 29 | 42:28 42:28 | .. | |||||
72 | 71 | ▼1 | - | TT | 21 | 42:46 42:46 | .. | ||||
73 | 73 | - | - | Classic | 36 | 43:15 43:15 | .. | ||||
74 | 72 | ▼2 | - | TT | 21 | 43:27 43:27 | .. | ||||
75 | 77 | ▲2 | - | TT | VOROPAYEV Taras Vino 4ever | 22 | Vino 4ever | 44:33 44:33 | .. | ||
76 | 78 | ▲2 | - | Climber | LOBANOV Alexsandr Russian Helicopters | 19 | Russian Helicopters | 44:48 44:48 | .. | ||
77 | 75 | ▼2 | - | TT | 22 | 45:02 45:02 | .. | ||||
78 | 79 | ▲1 | - | Classic | KIMURA Keisuke Shimano Racing Team | 22 | Shimano Racing Team | 46:54 46:54 | .. | ||
79 | 80 | ▲1 | - | TT | KUSTADINCHEV Roman Russian Helicopters | 19 | Russian Helicopters | 52:19 52:19 | .. | ||
80 | 81 | ▲1 | - | TT | 27 | 54:23 54:23 | .. | ||||
81 | 82 | ▲1 | - | TT | 21 | 54:38 54:38 | .. | ||||
82 | 83 | ▲1 | - | Sprint | LICHNOVSKÝ Luděk SKC TUFO Prostějov | 19 | SKC TUFO Prostějov | 55:52 55:52 | .. | ||
83 | 84 | ▲1 | - | TT | 41 | 57:55 57:55 | .. | ||||
84 | 86 | ▲2 | - | Classic | 26 | 58:22 58:22 | .. | ||||
85 | 87 | ▲2 | - | TT | SEBESTYÉN Szabolcs Tusnad Cycling Team | 22 | Tusnad Cycling Team | 59:14 59:14 | .. | ||
86 | 85 | ▼1 | - | Hills | ILIADIS Ioannis Sicot-Hemus 1896 | 21 | Sicot-Hemus 1896 | 59:21 59:21 | .. | ||
87 | 88 | ▲1 | - | VANCO Jakub CK Banska Bystrica | 19 | CK Banska Bystrica | 1:01:11 1:01:11 | .. | |||
88 | 89 | ▲1 | - | TT | LOW Darren Shimano Racing Team | 26 | Shimano Racing Team | 1:09:15 1:09:15 | .. | ||
89 | 90 | ▲1 | - | ZATKO Dominik CK Banska Bystrica | 20 | CK Banska Bystrica | 1:14:58 1:14:58 | .. | |||
90 | 91 | ▲1 | - | TT | 27 | 1:21:50 1:21:50 | .. |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | Points | Today |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | - | Classic | BERDOS Oleg Tusnad Cycling Team | 27 | Tusnad Cycling Team | 43 | - | |
2 | 2 | - | - | GC | 29 | 40 | - | |||
3 | 3 | - | - | TT | VASYLYUK Andriy Kolss Cycling Team | 26 | Kolss Cycling Team | 38 | - | |
4 | 4 | - | - | TT | GOLOVASH Oleksandr Kolss Cycling Team | 22 | Kolss Cycling Team | 30 | - | |
5 | 5 | - | - | TT | BRAICO Alexandr Tusnad Cycling Team | 26 | Tusnad Cycling Team | 30 | - | |
6 | 6 | - | - | GC | 29 | 30 | - | |||
7 | 7 | - | - | TT | 23 | 29 | - | |||
8 | 8 | - | - | TT | PREVAR Oleksandr Kolss Cycling Team | 24 | Kolss Cycling Team | 27 | - | |
9 | 9 | - | - | Sprint | GADAY Lucas Manuel Buenos Aires Provincia | 21 | Buenos Aires Provincia | 23 | - | |
10 | 10 | - | - | Classic | HATANAKA Yusuke Shimano Racing Team | 29 | Shimano Racing Team | 23 | - | |
11 | 11 | - | - | GC | NYCH Artem Russian Helicopters | 19 | Russian Helicopters | 20 | - | |
12 | 12 | - | - | GC | SHUSHEMOIN Alexandr Vino 4ever | 27 | Vino 4ever | 20 | - | |
13 | 13 | - | - | GC | MARUKHIN Vitaly Vino 4ever | 20 | Vino 4ever | 15 | - | |
14 | 14 | - | - | PROLUBNIKOV Kirill Vino 4ever | 20 | Vino 4ever | 13 | - | ||
15 | 15 | - | - | Sprint | IRIBE Shotaro Shimano Racing Team | 25 | Shimano Racing Team | 13 | - | |
16 | 16 | - | - | TT | ASTAFYEV Stepan Vino 4ever | 20 | Vino 4ever | 12 | - | |
17 | 17 | - | - | Sprint | GROSU Eduard-Michael Vini Fantini Nippo | 21 | Vini Fantini Nippo | 12 | - | |
18 | 18 | - | - | TT | KHRIPTA Andriy Kolss Cycling Team | 27 | Kolss Cycling Team | 10 | - | |
19 | 19 | - | - | TT | KVACHUK Oleksandr Kolss Cycling Team | 31 | Kolss Cycling Team | 10 | - | |
20 | 20 | - | - | TT | BRATASHCHUK Andrii Kolss Cycling Team | 22 | Kolss Cycling Team | 9 | - | |
21 | 21 | - | - | GC | 20 | 9 | - | |||
22 | 22 | - | - | TT | ANAYA Sebastian Giannini Tusnad Cycling Team | 23 | Tusnad Cycling Team | 9 | - | |
23 | 23 | - | - | TT | BORISAVLJEVIĆ Miloš Marchiol Emisfero | 20 | Marchiol Emisfero | 8 | - | |
24 | 24 | - | - | GC | ZEMLYAKOV Oleg Vino 4ever | 21 | Vino 4ever | 8 | - | |
25 | 25 | - | - | TT | NECHITA Andrei MG Kvis - Wilier | 26 | MG Kvis - Wilier | 7 | - | |
26 | 27 | ▲1 | - | Classic | 28 | 5 | - | |||
27 | 28 | ▲1 | - | TT | KUSTADINCHEV Roman Russian Helicopters | 19 | Russian Helicopters | 4 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | Time | Time won/lost |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | - | GC | NYCH Artem Russian Helicopters | 19 | Russian Helicopters | 9:19:08 | .. | |
2 | 2 | - | - | GC | ZEMLYAKOV Oleg Vino 4ever | 21 | Vino 4ever | 2:01:08 2:01:08 | .. | |
3 | 4 | ▲1 | - | TT | BRATASHCHUK Andrii Kolss Cycling Team | 22 | Kolss Cycling Team | 3:11:17 3:11:17 | .. | |
4 | 3 | ▼1 | - | TT | ASTAFYEV Stepan Vino 4ever | 20 | Vino 4ever | 3:30:37 3:30:37 | .. | |
5 | 5 | - | - | TT | BORISAVLJEVIĆ Miloš Marchiol Emisfero | 20 | Marchiol Emisfero | 3:56:03 3:56:03 | .. | |
6 | 6 | - | - | Classic | KENYERES Abel Utensilnord | 20 | Utensilnord | 4:07:26 4:07:26 | .. | |
7 | 8 | ▲1 | - | Sprint | GADAY Lucas Manuel Buenos Aires Provincia | 21 | Buenos Aires Provincia | 7:52:34 7:52:34 | .. | |
8 | 9 | ▲1 | - | GC | MARUKHIN Vitaly Vino 4ever | 20 | Vino 4ever | 8:06:17 8:06:17 | .. | |
9 | 7 | ▼2 | - | LENGYEL Zoltán Utensilnord | 19 | Utensilnord | 8:22:40 8:22:40 | .. | ||
10 | 10 | - | - | TT | 21 | 1:58:54 1:58:54 | .. | |||
11 | 11 | - | - | Hills | KOMIN Aleksandr Russian Helicopters | 19 | Russian Helicopters | 4:22:12 4:22:12 | .. | |
12 | 12 | - | - | PROLUBNIKOV Kirill Vino 4ever | 20 | Vino 4ever | 16:56:34 16:56:34 | .. | ||
13 | 13 | - | - | GC | 20 | 21:20:51 21:20:51 | .. | |||
