The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +0:22 | 86 | TT | 23 | 16 | 20 | 2:41:35 | ||||
2 | 4 | +0:18 | 71 | GC | WANG Meiyin Hengxiang Cycling Team | 25 | Hengxiang Cycling Team | 11 | 12 | 0:10 0:10 | ||
3 | 11 | +0:40 | 65 | Classic | ZHANG Wenlong Giant-Champion System Pro Cycling | 25 | Giant-Champion System Pro Cycling | 6 | 7 | ,, 0:10 | ||
4 | 86 | +3:05 | 84 | Sprint | 24 | 5 | 5 | ,, 0:10 | ||||
5 | 15 | +0:43 | 164 | GC | GONÇALVES José Team La Pomme Marseille 13 | 25 | Team La Pomme Marseille 13 | 4 | 4 | ,, 0:10 | ||
6 | 37 | +0:46 | 3 | Classic | LUKŠEVICS Viesturs Amore & Vita - Selle SMP | 27 | Amore & Vita - Selle SMP | 2 | 3 | ,, 0:10 | ||
7 | 18 | +0:45 | 123 | TT | ASADOV Elchin Synergy Baku Cycling Project | 27 | Synergy Baku Cycling Project | 2 | ,, 0:10 | |||
8 | 51 | +0:54 | 96 | TT | CRISTA Daniel Romania | 23 | Romania | 1 | ,, 0:10 | |||
9 | 10 | +0:40 | 182 | Sprint | SALEH Mohd Harrif Terengganu Cycling Team | 26 | Terengganu Cycling Team | ,, 0:10 | ||||
10 | 3 | +0:15 | 141 | Sprint | KAŇKOVSKÝ Alois Team Dukla Praha | 31 | Team Dukla Praha | ,, 0:10 | ||||
11 | 13 | +0:42 | 161 | Classic | JULES Justin Team La Pomme Marseille 13 | 28 | Team La Pomme Marseille 13 | ,, 0:10 | ||||
12 | 9 | +0:40 | 173 | TT | KRAGH ANDERSEN Søren Team Trefor - Blue Water | 20 | Team Trefor - Blue Water | ,, 0:10 | ||||
13 | 1 | +0:00 | 132 | GC | WITMITZ Sam Team Budget Forklifts | 29 | Team Budget Forklifts | ,, 0:10 | ||||
14 | 21 | +0:46 | 2 | DI BATTISTA Antonio Amore & Vita - Selle SMP | 28 | Amore & Vita - Selle SMP | ,, 0:10 | |||||
15 | 80 | +2:03 | 116 | Classic | ULLOA Jeyson Camilo Start - Trigon Cycling Team | 26 | Start - Trigon Cycling Team | ,, 0:10 | ||||
16 | 7 | +0:35 | 171 | Classic | CLAUSEN Patrick Team Trefor - Blue Water | 24 | Team Trefor - Blue Water | ,, 0:10 | ||||
17 | 20 | +0:46 | 126 | GC | AVERIN Maksym Synergy Baku Cycling Project | 28 | Synergy Baku Cycling Project | ,, 0:10 | ||||
18 | 50 | +0:54 | 11 | GC | SANCHO Bruno Banco BIC - Carmim | 28 | Banco BIC - Carmim | ,, 0:10 | ||||
19 | 6 | +0:25 | 101 | GC | SHPILEVSKY Boris RTS-Santic Racing Team | 32 | RTS-Santic Racing Team | ,, 0:10 | ||||
20 | 16 | +0:44 | 144 | Sprint | HAČECKÝ Vojtěch Team Dukla Praha | 27 | Team Dukla Praha | ,, 0:10 | ||||
21 | 17 | +0:45 | 122 | TT | SURUTKOVYCH Oleksandr Synergy Baku Cycling Project | 30 | Synergy Baku Cycling Project | ,, 0:10 | ||||
22 | 8 | +0:40 | 191 | Sprint | ÖRKEN Ahmet Torku Şekerspor | 21 | Torku Şekerspor | ,, 0:10 | ||||
23 | 23 | +0:46 | 31 | TT | KO Siu Wai Hong Kong China | 26 | Hong Kong China | ,, 0:10 | ||||
24 | 62 | +0:59 | 115 | GC | BUSK Elias Helleskov Start - Trigon Cycling Team | 20 | Start - Trigon Cycling Team | ,, 0:10 | ||||
25 | 29 | +0:46 | 192 | GC | KELES Fatih Torku Şekerspor | 21 | Torku Şekerspor | ,, 0:10 | ||||
26 | 2 | +0:14 | 85 | GC | 23 | ,, 0:10 | ||||||
27 | 69 | +0:59 | 185 | Sprint | MAZUKI Nur Amirul Fakhruddin Terengganu Cycling Team | 22 | Terengganu Cycling Team | ,, 0:10 | ||||
28 | 77 | +1:54 | 91 | TT | PRIA Lars Romania | 31 | Romania | ,, 0:10 | ||||
29 | 22 | +0:46 | 111 | Sprint | VAN EERD David Start - Trigon Cycling Team | 24 | Start - Trigon Cycling Team | ,, 0:10 | ||||
30 | 79 | +1:59 | 114 | TT | FRAZER Mauricio Start - Trigon Cycling Team | 30 | Start - Trigon Cycling Team | ,, 0:10 | ||||
31 | 47 | +0:49 | 131 | TT | KERRISON Jesse Team Budget Forklifts | 20 | Team Budget Forklifts | ,, 0:10 | ||||
32 | 24 | +0:46 | 25 | Sprint | QIAO Feng China Hainan HNB Yindongli Cycling Team | 23 | China Hainan HNB Yindongli Cycling Team | ,, 0:10 | ||||
33 | 63 | +0:59 | 44 | ORSET Jonas China Wuxi Jilun Cycling Team | 24 | China Wuxi Jilun Cycling Team | ,, 0:10 | |||||
34 | 14 | +0:42 | 121 | TT | JABRAYILOV Samir Synergy Baku Cycling Project | 20 | Synergy Baku Cycling Project | ,, 0:10 | ||||
35 | 52 | +0:54 | 154 | LIU Chin Feng Team Gusto | 34 | Team Gusto | ,, 0:10 | |||||
36 | 25 | +0:46 | 12 | GC | PEREIRA João Banco BIC - Carmim | 25 | Banco BIC - Carmim | ,, 0:10 | ||||
37 | 27 | +0:46 | 82 | 24 | ,, 0:10 | |||||||
38 | 34 | +0:46 | 125 | TT | ILIASOV Ismail Synergy Baku Cycling Project | 20 | Synergy Baku Cycling Project | ,, 0:10 | ||||
39 | 70 | +0:59 | 54 | DING Pengbin Gan Su Sports Lottery Cycling Team | 19 | Gan Su Sports Lottery Cycling Team | ,, 0:10 | |||||
40 | 28 | +0:46 | 46 | OLIVIER Benjamin China Wuxi Jilun Cycling Team | 24 | China Wuxi Jilun Cycling Team | ,, 0:10 | |||||
41 | 12 | +0:40 | 62 | Sprint | JIANG Zhi Hui Giant-Champion System Pro Cycling | 20 | Giant-Champion System Pro Cycling | ,, 0:10 | ||||
42 | 65 | +0:59 | 26 | LI Jiamin China Hainan HNB Yindongli Cycling Team | 21 | China Hainan HNB Yindongli Cycling Team | ,, 0:10 | |||||
43 | 31 | +0:46 | 153 | TT | HSIAO Shih Hsin Team Gusto | 24 | Team Gusto | ,, 0:10 | ||||
44 | 53 | +0:54 | 32 | TT | MOW Ching Yin Hong Kong China | 19 | Hong Kong China | ,, 0:10 | ||||
45 | 30 | +0:46 | 176 | GC | GULDHAMMER Rasmus Team Trefor - Blue Water | 25 | Team Trefor - Blue Water | ,, 0:10 | ||||
46 | 32 | +0:46 | 113 | Sprint | CASENY Ruben Start - Trigon Cycling Team | 28 | Start - Trigon Cycling Team | ,, 0:10 | ||||
47 | 66 | +0:59 | 41 | TT | AIA Karlo China Wuxi Jilun Cycling Team | 24 | China Wuxi Jilun Cycling Team | ,, 0:10 | ||||
48 | 55 | +0:54 | 15 | GC | RODRIGUES João Banco BIC - Carmim | 19 | Banco BIC - Carmim | ,, 0:10 | ||||
49 | 26 | +0:46 | 195 | TT | ATALAY Muhammed Torku Şekerspor | 25 | Torku Şekerspor | ,, 0:10 | ||||
50 | 19 | +0:45 | 35 | Classic | HO Burr Hong Kong China | 22 | Hong Kong China | ,, 0:10 | ||||
51 | 36 | +0:46 | 92 | TT | NOVAK Carol Eduard Romania | 38 | Romania | ,, 0:10 | ||||
52 | 48 | +0:51 | 193 | TT | AKIRSAN Bekir Baki Torku Şekerspor | 23 | Torku Şekerspor | ,, 0:10 | ||||
53 | 33 | +0:46 | 186 | GC | OTHMAN Muhamad Adiq Husaine Terengganu Cycling Team | 23 | Terengganu Cycling Team | ,, 0:10 | ||||
54 | 68 | +0:59 | 64 | TT | WANG Xin Giant-Champion System Pro Cycling | 22 | Giant-Champion System Pro Cycling | ,, 0:10 | ||||
55 | 38 | +0:46 | 81 | Sprint | 27 | ,, 0:10 | ||||||
56 | 97 | +5:06 | 181 | Sprint | SALEH Mohd Zamri Terengganu Cycling Team | 30 | Terengganu Cycling Team | ,, 0:10 | ||||
57 | 35 | +0:46 | 112 | Classic | CASTILLO Ulises Alfredo Start - Trigon Cycling Team | 22 | Start - Trigon Cycling Team | ,, 0:10 | ||||
58 | 54 | +0:54 | 184 | GC | MAT SENAN Mohammad Saufi Terengganu Cycling Team | 24 | Terengganu Cycling Team | ,, 0:10 | ||||
59 | 61 | +0:54 | 136 | Classic | NANKERVIS Tommy Team Budget Forklifts | 31 | Team Budget Forklifts | ,, 0:10 | ||||
60 | 40 | +0:46 | 155 | Classic | LU Shao Hsuan Team Gusto | 20 | Team Gusto | ,, 0:10 | ||||
61 | 44 | +0:46 | 143 | TT | BLÁHA Martin Team Dukla Praha | 37 | Team Dukla Praha | ,, 0:10 | ||||
62 | 42 | +0:46 | 145 | GC | KADLEC Milan Team Dukla Praha | 40 | Team Dukla Praha | ,, 0:10 | ||||
63 | 73 | +1:14 | 5 | GC | TOPCHANYUK Artem Amore & Vita - Selle SMP | 25 | Amore & Vita - Selle SMP | ,, 0:10 | ||||
64 | 39 | +0:46 | 4 | Classic | KLIMIANKOU Kanstantsin Amore & Vita - Selle SMP | 25 | Amore & Vita - Selle SMP | ,, 0:10 | ||||
65 | 72 | +0:59 | 166 | TT | ŠIŠKEVIČIUS Paulius Team La Pomme Marseille 13 | 21 | Team La Pomme Marseille 13 | ,, 0:10 | ||||
66 | 41 | +0:46 | 102 | GC | GONZÁLEZ Freddy Excelino RTS-Santic Racing Team | 39 | RTS-Santic Racing Team | ,, 0:10 | ||||
67 | 57 | +0:54 | 183 | Sprint | MAT AMIN Mohd Shahrul Terengganu Cycling Team | 25 | Terengganu Cycling Team | ,, 0:10 | ||||
68 | 60 | +0:54 | 51 | GC | JIAO Pengda Gan Su Sports Lottery Cycling Team | 28 | Gan Su Sports Lottery Cycling Team | ,, 0:10 | ||||
69 | 45 | +0:46 | 83 | Classic | 26 | ,, 0:10 | ||||||
70 | 67 | +0:59 | 16 | TT | NUNES Diogo Banco BIC - Carmim | 25 | Banco BIC - Carmim | ,, 0:10 | ||||
71 | 49 | +0:52 | 124 | TT | ASANOV Enver Synergy Baku Cycling Project | 20 | Synergy Baku Cycling Project | ,, 0:10 | ||||
72 | 43 | +0:46 | 14 | TT | MESTRE Daniel Banco BIC - Carmim | 28 | Banco BIC - Carmim | ,, 0:10 | ||||
73 | 59 | +0:54 | 142 | TT | FÜRST Roman Team Dukla Praha | 23 | Team Dukla Praha | ,, 0:10 | ||||
74 | 74 | +1:19 | 23 | ZHANG Chunlong China Hainan HNB Yindongli Cycling Team | 25 | China Hainan HNB Yindongli Cycling Team | ,, 0:10 | |||||
75 | 46 | +0:46 | 162 | GC | ANTOMARCHI Julien Team La Pomme Marseille 13 | 30 | Team La Pomme Marseille 13 | ,, 0:10 | ||||
76 | 56 | +0:54 | 95 | TT | SEBESTYÉN Szabolcs Romania | 22 | Romania | ,, 0:10 | ||||
77 | 64 | +0:59 | 106 | Sprint | BUTTNER Simon RTS-Santic Racing Team | 22 | RTS-Santic Racing Team | ,, 0:10 | ||||
78 | 71 | +0:59 | 13 | PEREIRA Valter Banco BIC - Carmim | 24 | Banco BIC - Carmim | ,, 0:10 | |||||
79 | 58 | +0:54 | 93 | TT | LOGIGAN Lucian Romania | 26 | Romania | ,, 0:10 | ||||
80 | 75 | +1:25 | 196 | TT | AKDILEK Ahmet Torku Şekerspor | 26 | Torku Şekerspor | 0:36 0:36 | ||||
81 | 76 | +1:32 | 194 | TT | SAMLI Feritcan Torku Şekerspor | 20 | Torku Şekerspor | 0:53 0:53 | ||||
82 | 82 | +2:14 | 21 | LIU Yuepeng China Hainan HNB Yindongli Cycling Team | 24 | China Hainan HNB Yindongli Cycling Team | ,, 0:53 | |||||
83 | 88 | +3:18 | 133 | Classic | BARRY Daniel Team Budget Forklifts | 26 | Team Budget Forklifts | 0:56 0:56 | ||||
84 | 83 | +2:15 | 94 | TT | SDRAILA Ionut-adrian Romania | 21 | Romania | 1:20 1:20 | ||||
85 | 81 | +2:11 | 75 | Sprint | ZHENG Zhang Hengxiang Cycling Team | 19 | Hengxiang Cycling Team | 1:28 1:28 | ||||
86 | 78 | +1:55 | 73 | GC | MA Guangtong Hengxiang Cycling Team | 19 | Hengxiang Cycling Team | ,, 1:28 | ||||
87 | 84 | +2:17 | 74 | GC | LIU Jianpeng Hengxiang Cycling Team | 21 | Hengxiang Cycling Team | ,, 1:28 | ||||
88 | 85 | +2:19 | 24 | GC | LIU Jiankun China Hainan HNB Yindongli Cycling Team | 19 | China Hainan HNB Yindongli Cycling Team | 1:30 1:30 | ||||
89 | 100 | +6:56 | 135 | TT | SIMPSON Myron Team Budget Forklifts | 24 | Team Budget Forklifts | 1:54 1:54 | ||||
90 | 98 | +5:19 | 175 | Hills | RAHBEK Mads Team Trefor - Blue Water | 19 | Team Trefor - Blue Water | 2:32 2:32 | ||||
91 | 89 | +3:25 | 61 | SHAN Shuang Giant-Champion System Pro Cycling | 22 | Giant-Champion System Pro Cycling | 2:41 2:41 | |||||
92 | 101 | +7:53 | 66 | YUAN Zhong Giant-Champion System Pro Cycling | 25 | Giant-Champion System Pro Cycling | ,, 2:41 | |||||
93 | 87 | +3:17 | 152 | Classic | LIU Shu Ming Team Gusto | 28 | Team Gusto | ,, 2:41 | ||||
94 | 90 | +3:28 | 53 | DING Xinping Gan Su Sports Lottery Cycling Team | 21 | Gan Su Sports Lottery Cycling Team | ,, 2:41 | |||||
95 | 99 | +5:56 | 63 | TT | WU Nan Giant-Champion System Pro Cycling | 23 | Giant-Champion System Pro Cycling | ,, 2:41 | ||||
96 | 91 | +3:31 | 174 | GC | PEDERSEN Mark Sehested Team Trefor - Blue Water | 23 | Team Trefor - Blue Water | 2:55 2:55 | ||||
97 | 96 | +4:56 | 172 | GC | FODER Daniel Holm Team Trefor - Blue Water | 31 | Team Trefor - Blue Water | ,, 2:55 | ||||
98 | 92 | +3:44 | 43 | GC | PETROV GEORGIEV Georgi China Wuxi Jilun Cycling Team | 29 | China Wuxi Jilun Cycling Team | ,, 2:55 | ||||
99 | 102 | +10:35 | 134 | TT | WOHLER Alex Team Budget Forklifts | 22 | Team Budget Forklifts | ,, 2:55 | ||||
100 | 94 | +3:50 | 103 | GC | NIÑO Víctor RTS-Santic Racing Team | 41 | RTS-Santic Racing Team | 3:01 3:01 | ||||
101 | 95 | +4:01 | 104 | Classic | KARIMOV Ruslan RTS-Santic Racing Team | 28 | RTS-Santic Racing Team | 0:10 0:10 | ||||
102 | 93 | +3:50 | 105 | GC | ROJAS Mario Alberto RTS-Santic Racing Team | 29 | RTS-Santic Racing Team | 3:01 3:01 | ||||
103 | 103 | +19:23 | 6 | HISHINUMA Yukinori Amore & Vita - Selle SMP | 22 | Amore & Vita - Selle SMP | 15:37 15:37 | |||||
DNF | 42 | Climber | JULLIEN Sébastien China Wuxi Jilun Cycling Team | 27 | China Wuxi Jilun Cycling Team | - | ||||||
DNF | 55 | ZHANG Zhaoshun Gan Su Sports Lottery Cycling Team | 20 | Gan Su Sports Lottery Cycling Team | - | |||||||
DNF | 163 | GC | ROSTOLLAN Thomas Team La Pomme Marseille 13 | 28 | Team La Pomme Marseille 13 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 132 | GC | WITMITZ Sam Team Budget Forklifts | 29 | Team Budget Forklifts | 21:46:30 | .. | ||
2 | 2 | - | 85 | GC | 23 | 0:14 0:14 | .. | ||||
3 | 3 | - | 141 | Sprint | KAŇKOVSKÝ Alois Team Dukla Praha | 31 | Team Dukla Praha | 0:15 0:15 | .. | ||
4 | 5 | ▲1 | 71 | GC | WANG Meiyin Hengxiang Cycling Team | 25 | Hengxiang Cycling Team | 0:18 0:18 | .. | ||
5 | 17 | ▲12 | 86 | TT | 23 | 0:22 0:22 | .. | ||||
6 | 4 | ▼2 | 101 | GC | SHPILEVSKY Boris RTS-Santic Racing Team | 32 | RTS-Santic Racing Team | 0:25 0:25 | .. | ||
7 | 6 | ▼1 | 171 | Classic | CLAUSEN Patrick Team Trefor - Blue Water | 24 | Team Trefor - Blue Water | 0:35 0:35 | .. | ||
8 | 8 | - | 191 | Sprint | ÖRKEN Ahmet Torku Şekerspor | 21 | Torku Şekerspor | 0:40 0:40 | .. | ||
9 | 9 | - | 173 | TT | KRAGH ANDERSEN Søren Team Trefor - Blue Water | 20 | Team Trefor - Blue Water | ,, 0:40 | .. | ||
10 | 10 | - | 182 | Sprint | SALEH Mohd Harrif Terengganu Cycling Team | 26 | Terengganu Cycling Team | ,, 0:40 | .. | ||
11 | 32 | ▲21 | 65 | Classic | ZHANG Wenlong Giant-Champion System Pro Cycling | 25 | Giant-Champion System Pro Cycling | ,, 0:40 | .. | ||
12 | 13 | ▲1 | 62 | Sprint | JIANG Zhi Hui Giant-Champion System Pro Cycling | 20 | Giant-Champion System Pro Cycling | ,, 0:40 | .. | ||
13 | 11 | ▼2 | 161 | Classic | JULES Justin Team La Pomme Marseille 13 | 28 | Team La Pomme Marseille 13 | 0:42 0:42 | .. | ||
14 | 12 | ▼2 | 121 | TT | JABRAYILOV Samir Synergy Baku Cycling Project | 20 | Synergy Baku Cycling Project | ,, 0:42 | .. | ||
15 | 15 | - | 164 | GC | GONÇALVES José Team La Pomme Marseille 13 | 25 | Team La Pomme Marseille 13 | 0:43 0:43 | .. | ||
16 | 14 | ▼2 | 144 | Sprint | HAČECKÝ Vojtěch Team Dukla Praha | 27 | Team Dukla Praha | 0:44 0:44 | .. | ||
17 | 16 | ▼1 | 122 | TT | SURUTKOVYCH Oleksandr Synergy Baku Cycling Project | 30 | Synergy Baku Cycling Project | 0:45 0:45 | .. | ||
18 | 34 | ▲16 | 123 | TT | ASADOV Elchin Synergy Baku Cycling Project | 27 | Synergy Baku Cycling Project | ,, 0:45 | .. | ||
19 | 18 | ▼1 | 35 | Classic | HO Burr Hong Kong China | 22 | Hong Kong China | ,, 0:45 | .. | ||
20 | 19 | ▼1 | 126 | GC | AVERIN Maksym Synergy Baku Cycling Project | 28 | Synergy Baku Cycling Project | 0:46 0:46 | .. | ||
21 | 20 | ▼1 | 2 | DI BATTISTA Antonio Amore & Vita - Selle SMP | 28 | Amore & Vita - Selle SMP | ,, 0:46 | .. | |||
22 | 21 | ▼1 | 111 | Sprint | VAN EERD David Start - Trigon Cycling Team | 24 | Start - Trigon Cycling Team | ,, 0:46 | .. | ||
23 | 22 | ▼1 | 31 | TT | KO Siu Wai Hong Kong China | 26 | Hong Kong China | ,, 0:46 | .. | ||
24 | 26 | ▲2 | 25 | Sprint | QIAO Feng China Hainan HNB Yindongli Cycling Team | 23 | China Hainan HNB Yindongli Cycling Team | ,, 0:46 | .. | ||
25 | 25 | - | 12 | GC | PEREIRA João Banco BIC - Carmim | 25 | Banco BIC - Carmim | ,, 0:46 | .. | ||
26 | 24 | ▼2 | 195 | TT | ATALAY Muhammed Torku Şekerspor | 25 | Torku Şekerspor | ,, 0:46 | .. | ||
27 | 28 | ▲1 | 82 | 24 | ,, 0:46 | .. | |||||
28 | 27 | ▼1 | 46 | OLIVIER Benjamin China Wuxi Jilun Cycling Team | 24 | China Wuxi Jilun Cycling Team | ,, 0:46 | .. | |||
29 | 30 | ▲1 | 192 | GC | KELES Fatih Torku Şekerspor | 21 | Torku Şekerspor | ,, 0:46 | .. | ||
30 | 29 | ▼1 | 176 | GC | GULDHAMMER Rasmus Team Trefor - Blue Water | 25 | Team Trefor - Blue Water | ,, 0:46 | .. | ||
31 | 31 | - | 153 | TT | HSIAO Shih Hsin Team Gusto | 24 | Team Gusto | ,, 0:46 | .. | ||
32 | 35 | ▲3 | 113 | Sprint | CASENY Ruben Start - Trigon Cycling Team | 28 | Start - Trigon Cycling Team | ,, 0:46 | .. | ||
33 | 33 | - | 186 | GC | OTHMAN Muhamad Adiq Husaine Terengganu Cycling Team | 23 | Terengganu Cycling Team | ,, 0:46 | .. | ||
34 | 36 | ▲2 | 125 | TT | ILIASOV Ismail Synergy Baku Cycling Project | 20 | Synergy Baku Cycling Project | ,, 0:46 | .. | ||
35 | 37 | ▲2 | 112 | Classic | CASTILLO Ulises Alfredo Start - Trigon Cycling Team | 22 | Start - Trigon Cycling Team | ,, 0:46 | .. | ||
36 | 38 | ▲2 | 92 | TT | NOVAK Carol Eduard Romania | 38 | Romania | ,, 0:46 | .. | ||
37 | 43 | ▲6 | 3 | Classic | LUKŠEVICS Viesturs Amore & Vita - Selle SMP | 27 | Amore & Vita - Selle SMP | ,, 0:46 | .. | ||
38 | 39 | ▲1 | 81 | Sprint | 27 | ,, 0:46 | .. | ||||
39 | 40 | ▲1 | 4 | Classic | KLIMIANKOU Kanstantsin Amore & Vita - Selle SMP | 25 | Amore & Vita - Selle SMP | ,, 0:46 | .. | ||
40 | 42 | ▲2 | 155 | Classic | LU Shao Hsuan Team Gusto | 20 | Team Gusto | ,, 0:46 | .. | ||
41 | 41 | - | 102 | GC | GONZÁLEZ Freddy Excelino RTS-Santic Racing Team | 39 | RTS-Santic Racing Team | ,, 0:46 | .. | ||
42 | 44 | ▲2 | 145 | GC | KADLEC Milan Team Dukla Praha | 40 | Team Dukla Praha | ,, 0:46 | .. | ||
43 | 45 | ▲2 | 14 | TT | MESTRE Daniel Banco BIC - Carmim | 28 | Banco BIC - Carmim | ,, 0:46 | .. | ||
44 | 47 | ▲3 | 143 | TT | BLÁHA Martin Team Dukla Praha | 37 | Team Dukla Praha | ,, 0:46 | .. | ||
45 | 48 | ▲3 | 83 | Classic | 26 | ,, 0:46 | .. | ||||
46 | 49 | ▲3 | 162 | GC | ANTOMARCHI Julien Team La Pomme Marseille 13 | 30 | Team La Pomme Marseille 13 | ,, 0:46 | .. | ||
47 | 50 | ▲3 | 131 | TT | KERRISON Jesse Team Budget Forklifts | 20 | Team Budget Forklifts | 0:49 0:49 | .. | ||
48 | 52 | ▲4 | 193 | TT | AKIRSAN Bekir Baki Torku Şekerspor | 23 | Torku Şekerspor | 0:51 0:51 | .. | ||
49 | 53 | ▲4 | 124 | TT | ASANOV Enver Synergy Baku Cycling Project | 20 | Synergy Baku Cycling Project | 0:52 0:52 | .. | ||
50 | 55 | ▲5 | 11 | GC | SANCHO Bruno Banco BIC - Carmim | 28 | Banco BIC - Carmim | 0:54 0:54 | .. | ||
51 | 56 | ▲5 | 96 | TT | CRISTA Daniel Romania | 23 | Romania | ,, 0:54 | .. | ||
52 | 58 | ▲6 | 154 | LIU Chin Feng Team Gusto | 34 | Team Gusto | ,, 0:54 | .. | |||
53 | 57 | ▲4 | 32 | TT | MOW Ching Yin Hong Kong China | 19 | Hong Kong China | ,, 0:54 | .. | ||
54 | 59 | ▲5 | 184 | GC | MAT SENAN Mohammad Saufi Terengganu Cycling Team | 24 | Terengganu Cycling Team | ,, 0:54 | .. | ||
55 | 61 | ▲6 | 15 | GC | RODRIGUES João Banco BIC - Carmim | 19 | Banco BIC - Carmim | ,, 0:54 | .. | ||
56 | 62 | ▲6 | 95 | TT | SEBESTYÉN Szabolcs Romania | 22 | Romania | ,, 0:54 | .. | ||
57 | 63 | ▲6 | 183 | Sprint | MAT AMIN Mohd Shahrul Terengganu Cycling Team | 25 | Terengganu Cycling Team | ,, 0:54 | .. | ||
58 | 64 | ▲6 | 93 | TT | LOGIGAN Lucian Romania | 26 | Romania | ,, 0:54 | .. | ||
59 | 65 | ▲6 | 142 | TT | FÜRST Roman Team Dukla Praha | 23 | Team Dukla Praha | ,, 0:54 | .. | ||
60 | 66 | ▲6 | 51 | GC | JIAO Pengda Gan Su Sports Lottery Cycling Team | 28 | Gan Su Sports Lottery Cycling Team | ,, 0:54 | .. | ||
61 | 67 | ▲6 | 136 | Classic | NANKERVIS Tommy Team Budget Forklifts | 31 | Team Budget Forklifts | ,, 0:54 | .. | ||
62 | 69 | ▲7 | 115 | GC | BUSK Elias Helleskov Start - Trigon Cycling Team | 20 | Start - Trigon Cycling Team | 0:59 0:59 | .. | ||
63 | 70 | ▲7 | 44 | ORSET Jonas China Wuxi Jilun Cycling Team | 24 | China Wuxi Jilun Cycling Team | ,, 0:59 | .. | |||
64 | 71 | ▲7 | 106 | Sprint | BUTTNER Simon RTS-Santic Racing Team | 22 | RTS-Santic Racing Team | ,, 0:59 | .. | ||
65 | 72 | ▲7 | 26 | LI Jiamin China Hainan HNB Yindongli Cycling Team | 21 | China Hainan HNB Yindongli Cycling Team | ,, 0:59 | .. | |||
66 | 75 | ▲9 | 41 | TT | AIA Karlo China Wuxi Jilun Cycling Team | 24 | China Wuxi Jilun Cycling Team | ,, 0:59 | .. | ||
67 | 74 | ▲7 | 16 | TT | NUNES Diogo Banco BIC - Carmim | 25 | Banco BIC - Carmim | ,, 0:59 | .. | ||
68 | 76 | ▲8 | 64 | TT | WANG Xin Giant-Champion System Pro Cycling | 22 | Giant-Champion System Pro Cycling | ,, 0:59 | .. | ||
69 | 79 | ▲10 | 185 | Sprint | MAZUKI Nur Amirul Fakhruddin Terengganu Cycling Team | 22 | Terengganu Cycling Team | ,, 0:59 | .. | ||
70 | 80 | ▲10 | 54 | DING Pengbin Gan Su Sports Lottery Cycling Team | 19 | Gan Su Sports Lottery Cycling Team | ,, 0:59 | .. | |||
71 | 78 | ▲7 | 13 | PEREIRA Valter Banco BIC - Carmim | 24 | Banco BIC - Carmim | ,, 0:59 | .. | |||
72 | 81 | ▲9 | 166 | TT | ŠIŠKEVIČIUS Paulius Team La Pomme Marseille 13 | 21 | Team La Pomme Marseille 13 | ,, 0:59 | .. | ||
73 | 88 | ▲15 | 5 | GC | TOPCHANYUK Artem Amore & Vita - Selle SMP | 25 | Amore & Vita - Selle SMP | 1:14 1:14 | .. | ||
74 | 89 | ▲15 | 23 | ZHANG Chunlong China Hainan HNB Yindongli Cycling Team | 25 | China Hainan HNB Yindongli Cycling Team | 1:19 1:19 | .. | |||
75 | 73 | ▼2 | 196 | TT | AKDILEK Ahmet Torku Şekerspor | 26 | Torku Şekerspor | 1:25 1:25 | .. | ||
76 | 51 | ▼25 | 194 | TT | SAMLI Feritcan Torku Şekerspor | 20 | Torku Şekerspor | 1:32 1:32 | .. | ||
77 | 91 | ▲14 | 91 | TT | PRIA Lars Romania | 31 | Romania | 1:54 1:54 | .. | ||
78 | 7 | ▼71 | 73 | GC | MA Guangtong Hengxiang Cycling Team | 19 | Hengxiang Cycling Team | 1:55 1:55 | .. | ||
79 | 92 | ▲13 | 114 | TT | FRAZER Mauricio Start - Trigon Cycling Team | 30 | Start - Trigon Cycling Team | 1:59 1:59 | .. | ||
80 | 93 | ▲13 | 116 | Classic | ULLOA Jeyson Camilo Start - Trigon Cycling Team | 26 | Start - Trigon Cycling Team | 2:03 2:03 | .. | ||
81 | 54 | ▼27 | 75 | Sprint | ZHENG Zhang Hengxiang Cycling Team | 19 | Hengxiang Cycling Team | 2:11 2:11 | .. | ||
82 | 90 | ▲8 | 21 | LIU Yuepeng China Hainan HNB Yindongli Cycling Team | 24 | China Hainan HNB Yindongli Cycling Team | 2:14 2:14 | .. | |||
83 | 86 | ▲3 | 94 | TT | SDRAILA Ionut-adrian Romania | 21 | Romania | 2:15 2:15 | .. | ||
