The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +0:03 | 101 | GC | 27 | Zanotti Marco Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | 16 | 20 | 2:55:462:55:46 | ||
2 | 2 | +0:01 | 142 | Classic | 26 | Palini Andrea Skydive Dubai Pro Cycling Team - Al Ahli Club | Skydive Dubai Pro Cycling Team - Al Ahli Club | 11 | 12 | ,,0:00 | ||
3 | 6 | +0:13 | 25 | GC | 31 | Rabou Thomas Attaque Team Gusto | Attaque Team Gusto | 6 | 7 | ,,0:00 | ||
4 | 4 | +0:05 | 182 | Classic | 26 | Šiškevičius Evaldas Team Marseille 13 KTM | Team Marseille 13 KTM | 5 | 5 | ,,0:00 | ||
5 | 7 | +0:16 | 81 | GC | 29 | Buts Vitaliy Kolss BDC Team | Kolss BDC Team | 4 | 4 | ,,0:00 | ||
6 | 33 | +3:06 | 183 | GC | 30 | El Fares Julien Team Marseille 13 KTM | Team Marseille 13 KTM | 2 | 3 | ,,0:00 | ||
7 | 9 | +0:21 | 146 | GC | 39 | Mancebo Francisco Skydive Dubai Pro Cycling Team - Al Ahli Club | Skydive Dubai Pro Cycling Team - Al Ahli Club | 2 | 0:020:02 | |||
8 | 15 | +0:30 | 112 | GC | 22 | Meijers Jeroen Rabobank Development Team | Rabobank Development Team | 1 | 0:170:17 | |||
9 | 27 | +1:06 | 85 | GC | 28 | Kononenko Mykhaylo Kolss BDC Team | Kolss BDC Team | ,,0:17 | ||||
10 | 59 | +8:54 | 181 | Sprint | 22 | Verardo Yoan Team Marseille 13 KTM | Team Marseille 13 KTM | ,,0:17 | ||||
11 | 11 | +0:26 | 172 | Classic | 22 | Sisr František Team Dukla Praha | Team Dukla Praha | ,,0:17 | ||||
12 | 10 | +0:22 | 212 | Sprint | 22 | Örken Ahmet Torku Şekerspor | Torku Şekerspor | ,,0:17 | ||||
13 | 13 | +0:30 | 12 | Classic | 30 | Verschoor Martijn Team Novo Nordisk | Team Novo Nordisk | ,,0:17 | ||||
14 | 32 | +2:23 | 202 | GC | 24 | Othman Muhamad Adiq Husaine Terengganu Cycling Team | Terengganu Cycling Team | ,,0:17 | ||||
15 | 14 | +0:30 | 122 | TT | 33 | Vaitkus Tomas Rietumu - Delfin | Rietumu - Delfin | ,,0:17 | ||||
16 | 18 | +0:30 | 82 | GC | 33 | Kostyuk Denys Kolss BDC Team | Kolss BDC Team | ,,0:17 | ||||
17 | 26 | +0:58 | 211 | TT | 23 | Akirsan Bekir Baki Torku Şekerspor | Torku Şekerspor | ,,0:17 | ||||
18 | 21 | +0:36 | 196 | TT | 19 | Hardahl Anders Team Trefor - Blue Water | Team Trefor - Blue Water | ,,0:17 | ||||
19 | 30 | +1:45 | 193 | Hills | 20 | Rahbek Mads Team Trefor - Blue Water | Team Trefor - Blue Water | ,,0:17 | ||||
20 | 12 | +0:29 | 52 | GC | 21 | Gu Ying Chuan Giant-Champion System Pro Cycling | Giant-Champion System Pro Cycling | ,,0:17 | ||||
21 | 8 | +0:18 | 62 | TT | 20 | Zhao Jingbiao Hengxiang Cycling Team | Hengxiang Cycling Team | ,,0:17 | ||||
22 | 29 | +1:31 | 111 | Classic | 21 | Korevaar Merijn Rabobank Development Team | Rabobank Development Team | ,,0:17 | ||||
23 | 46 | +5:16 | 22 | Classic | 27 | Yeung Ronald Attaque Team Gusto | Attaque Team Gusto | ,,0:17 | ||||
24 | 16 | +0:30 | 43 | Sprint | 21 | Niu Yikui China Yindongi Hainan - Wildto Cycling Team | China Yindongi Hainan - Wildto Cycling Team | ,,0:17 | ||||
25 | 24 | +0:36 | 34 | GC | 30 | Abrekov Yusup Beijing Innova Cycling Team | Beijing Innova Cycling Team | ,,0:17 | ||||
26 | 1 | +0:00 | 1 | Sprint | 21 | Mareczko Jakub Southeast | Southeast | ,,0:17 | ||||
27 | 22 | +0:36 | 144 | TT | 26 | Hasnaoui Maher Skydive Dubai Pro Cycling Team - Al Ahli Club | Skydive Dubai Pro Cycling Team - Al Ahli Club | ,,0:17 | ||||
28 | 17 | +0:30 | 213 | GC | 22 | Keles Fatih Torku Şekerspor | Torku Şekerspor | ,,0:17 | ||||
29 | 23 | +0:36 | 141 | GC | 33 | Jelloul Adil Skydive Dubai Pro Cycling Team - Al Ahli Club | Skydive Dubai Pro Cycling Team - Al Ahli Club | ,,0:17 | ||||
30 | 25 | +0:36 | 105 | Sprint | 28 | Schulting Peter Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | ,,0:17 | ||||
31 | 19 | +0:35 | 61 | GC | 26 | Wang Meiyin Hengxiang Cycling Team | Hengxiang Cycling Team | ,,0:17 | ||||
32 | 20 | +0:36 | 102 | GC | 25 | Ockeloen Jasper Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | ,,0:17 | ||||
33 | 28 | +1:23 | 24 | GC | 24 | Sheppard Eric Attaque Team Gusto | Attaque Team Gusto | ,,0:17 | ||||
34 | 5 | +0:06 | 63 | GC | 20 | Ma Guangtong Hengxiang Cycling Team | Hengxiang Cycling Team | ,,0:17 | ||||
35 | 31 | +2:07 | 3 | GC | 24 | Fonzi Giuseppe Southeast | Southeast | 0:490:49 | ||||
36 | 63 | +10:37 | 164 | Classic | 27 | Barry Daniel Team Budget Forklifts | Team Budget Forklifts | 4:224:22 | ||||
37 | 38 | +4:35 | 195 | Hills | 19 | Hyldgaard Andreas Team Trefor - Blue Water | Team Trefor - Blue Water | ,,4:22 | ||||
38 | 55 | +6:59 | 114 | TT | 19 | Cornelisse Mitchell Rabobank Development Team | Rabobank Development Team | ,,4:22 | ||||
39 | 35 | +4:34 | 115 | Sprint | 20 | Bol Cees Rabobank Development Team | Rabobank Development Team | ,,4:22 | ||||
40 | 39 | +4:35 | 113 | GC | 19 | Maas Jan Rabobank Development Team | Rabobank Development Team | ,,4:22 | ||||
41 | 58 | +8:12 | 155 | Sprint | 21 | Costa Axel Start - Massi Cycling Team | Start - Massi Cycling Team | ,,4:22 | ||||
42 | 44 | +4:41 | 4 | GC | 24 | Conti Samuele Southeast | Southeast | ,,4:22 | ||||
43 | 47 | +5:28 | 41 | Climber | 23 | Zhao Kang China Yindongi Hainan - Wildto Cycling Team | China Yindongi Hainan - Wildto Cycling Team | ,,4:22 | ||||
44 | 36 | +4:34 | 54 | Sprint | 21 | Sun Xiaolong Giant-Champion System Pro Cycling | Giant-Champion System Pro Cycling | ,,4:22 | ||||
45 | 48 | +5:37 | 65 | Sprint | 20 | Zheng Zhang Hengxiang Cycling Team | Hengxiang Cycling Team | ,,4:22 | ||||
46 | 34 | +4:29 | 86 | Sprint | 26 | Kulyk Andriy Kolss BDC Team | Kolss BDC Team | ,,4:22 | ||||
47 | 52 | +6:12 | 53 | TT | 26 | Bai Li Jun Giant-Champion System Pro Cycling | Giant-Champion System Pro Cycling | ,,4:22 | ||||
48 | 49 | +5:40 | 165 | Classic | 32 | Nankervis Tommy Team Budget Forklifts | Team Budget Forklifts | ,,4:22 | ||||
49 | 37 | +4:35 | 151 | TT | 32 | Dér Žolt Start - Massi Cycling Team | Start - Massi Cycling Team | ,,4:22 | ||||
50 | 40 | +4:35 | 152 | Classic | 23 | Castillo Ulises Alfredo Start - Massi Cycling Team | Start - Massi Cycling Team | ,,4:22 | ||||
51 | 42 | +4:41 | 174 | TT | 38 | Bláha Martin Team Dukla Praha | Team Dukla Praha | ,,4:22 | ||||
52 | 43 | +4:41 | 35 | TT | 18 | Sunnatov Akramjon Beijing Innova Cycling Team | Beijing Innova Cycling Team | ,,4:22 | ||||
53 | 50 | +5:40 | 2 | TT | 25 | Zhupa Eugert Southeast | Southeast | ,,4:22 | ||||
54 | 56 | +7:22 | 185 | Sprint | 22 | Laas Martin Team Marseille 13 KTM | Team Marseille 13 KTM | ,,4:22 | ||||
55 | 53 | +6:13 | 191 | GC | 32 | Foder Daniel Holm Team Trefor - Blue Water | Team Trefor - Blue Water | ,,4:22 | ||||
56 | 41 | +4:37 | 83 | GC | 28 | Polivoda Oleksandr Kolss BDC Team | Kolss BDC Team | ,,4:22 | ||||
57 | 45 | +5:09 | 134 | Classic | 28 | Gorodnichev Ilya RTS-Santic Racing Team | RTS-Santic Racing Team | ,,4:22 | ||||
58 | 57 | +7:37 | 6 | TT | 26 | Tedeschi Mirko Southeast | Southeast | ,,4:22 | ||||
59 | 51 | +5:44 | 73 | Classic | 23 | Ho Burr HKSI Pro Cycling Team | HKSI Pro Cycling Team | ,,4:22 | ||||
60 | 54 | +6:14 | 71 | TT | 27 | Ko Siu Wai HKSI Pro Cycling Team | HKSI Pro Cycling Team | 6:016:01 | ||||
61 | 61 | +10:27 | 84 | TT | 28 | Vasylyuk Andriy Kolss BDC Team | Kolss BDC Team | ,,6:01 | ||||
62 | 60 | +9:03 | 214 | TT | 22 | Reis Rasim Torku Şekerspor | Torku Şekerspor | 8:518:51 | ||||
63 | 76 | +11:47 | 173 | Sprint | 28 | Hačecký Vojtěch Team Dukla Praha | Team Dukla Praha | 10:3310:33 | ||||
64 | 72 | +10:49 | 145 | GC | 24 | Haddi Soufiane Skydive Dubai Pro Cycling Team - Al Ahli Club | Skydive Dubai Pro Cycling Team - Al Ahli Club | ,,10:33 | ||||
65 | 106 | +18:23 | 176 | TT | 24 | Fürst Roman Team Dukla Praha | Team Dukla Praha | ,,10:33 | ||||
66 | 81 | +12:24 | 103 | Classic | 27 | Graziato Massimo Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | ,,10:33 | ||||
67 | 85 | +13:06 | 16 | TT | 22 | Kamstra Brian Team Novo Nordisk | Team Novo Nordisk | ,,10:33 | ||||
68 | 79 | +11:54 | 125 | 32 | Alitis Uldis Rietumu - Delfin | Rietumu - Delfin | ,,10:33 | |||||
69 | 80 | +11:54 | 153 | GC | 41 | Keuser Andreas Start - Massi Cycling Team | Start - Massi Cycling Team | ,,10:33 | ||||
70 | 86 | +13:15 | 215 | TT | 21 | Samli Feritcan Torku Şekerspor | Torku Şekerspor | ,,10:33 | ||||
71 | 71 | +10:46 | 124 | GC | 20 | Kanepejs Deins Rietumu - Delfin | Rietumu - Delfin | ,,10:33 | ||||
72 | 73 | +10:52 | 216 | TT | 26 | Atalay Muhammed Torku Şekerspor | Torku Şekerspor | ,,10:33 | ||||
73 | 82 | +12:44 | 42 | GC | 20 | Liu Jiankun China Yindongi Hainan - Wildto Cycling Team | China Yindongi Hainan - Wildto Cycling Team | ,,10:33 | ||||
74 | 62 | +10:36 | 161 | Sprint | 27 | Sunderland Scott Team Budget Forklifts | Team Budget Forklifts | ,,10:33 | ||||
75 | 69 | +10:46 | 121 | TT | 32 | Pria Lars Rietumu - Delfin | Rietumu - Delfin | ,,10:33 | ||||
76 | 64 | +10:42 | 123 | TT | 23 | Vosekalns Andris Rietumu - Delfin | Rietumu - Delfin | ,,10:33 | ||||
77 | 84 | +13:05 | 64 | Classic | 22 | Wang Bo Hengxiang Cycling Team | Hengxiang Cycling Team | ,,10:33 | ||||
78 | 65 | +10:43 | 162 | GC | 30 | Witmitz Sam Team Budget Forklifts | Team Budget Forklifts | ,,10:33 | ||||
79 | 83 | +12:46 | 66 | 20 | Yan Meng Hengxiang Cycling Team | Hengxiang Cycling Team | ,,10:33 | |||||
80 | 87 | +13:33 | 171 | GC | 29 | Hochmann Jiří Team Dukla Praha | Team Dukla Praha | ,,10:33 | ||||
81 | 70 | +10:46 | 203 | Sprint | 26 | Mat Amin Mohd Shahrul Terengganu Cycling Team | Terengganu Cycling Team | ,,10:33 | ||||
82 | 74 | +10:52 | 31 | TT | 24 | Gorbachev Gleb Beijing Innova Cycling Team | Beijing Innova Cycling Team | ,,10:33 | ||||
83 | 78 | +11:54 | 133 | Classic | 27 | Thömel Tino RTS-Santic Racing Team | RTS-Santic Racing Team | ,,10:33 | ||||
84 | 67 | +10:46 | 131 | GC | 33 | Shpilevsky Boris RTS-Santic Racing Team | RTS-Santic Racing Team | ,,10:33 | ||||
85 | 77 | +11:48 | 93 | 26 | Zhang Chunlong Ningxia Sports Lottery - Focus Cycling team | Ningxia Sports Lottery - Focus Cycling team | ,,10:33 | |||||
86 | 75 | +10:56 | 205 | Classic | 29 | Anuar Aziz Mohamed Saiful Terengganu Cycling Team | Terengganu Cycling Team | ,,10:33 | ||||
87 | 66 | +10:44 | 143 | TT | 29 | Chtioui Rafaâ Skydive Dubai Pro Cycling Team - Al Ahli Club | Skydive Dubai Pro Cycling Team - Al Ahli Club | ,,10:33 | ||||
88 | 68 | +10:46 | 5 | TT | 24 | Dal Col Andrea Southeast | Southeast | ,,10:33 | ||||
89 | 94 | +16:06 | 33 | TT | 24 | Akparov Abdullojon Beijing Innova Cycling Team | Beijing Innova Cycling Team | 14:3514:35 | ||||
90 | 92 | +15:56 | 135 | Classic | 29 | Karimov Ruslan RTS-Santic Racing Team | RTS-Santic Racing Team | ,,14:35 | ||||
91 | 105 | +18:11 | 104 | Sprint | 25 | van Breda Rick Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | 15:4115:41 | ||||
92 | 102 | +17:59 | 106 | TT | 21 | Bakker Dennis Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | ,,15:41 | ||||
93 | 96 | +16:38 | 132 | Classic | 34 | Zagorodnii Vladimir RTS-Santic Racing Team | RTS-Santic Racing Team | ,,15:41 | ||||
94 | 111 | +20:21 | 21 | Classic | 29 | Liu Shu Ming Attaque Team Gusto | Attaque Team Gusto | ,,15:41 | ||||
95 | 101 | +17:42 | 55 | 19 | Xue Fuwen Giant-Champion System Pro Cycling | Giant-Champion System Pro Cycling | ,,15:41 | |||||
96 | 107 | +18:59 | 74 | TT | 22 | Wu Lok Chun HKSI Pro Cycling Team | HKSI Pro Cycling Team | ,,15:41 | ||||
97 | 95 | +16:35 | 51 | Classic | 26 | Zhang Wenlong Giant-Champion System Pro Cycling | Giant-Champion System Pro Cycling | ,,15:41 | ||||
98 | 91 | +15:54 | 56 | 23 | Hou Yake Giant-Champion System Pro Cycling | Giant-Champion System Pro Cycling | ,,15:41 | |||||
99 | 114 | +23:18 | 154 | Sprint | 29 | Caseny Ruben Start - Massi Cycling Team | Start - Massi Cycling Team | ,,15:41 | ||||
100 | 98 | +17:09 | 156 | Climber | 28 | Vilanova Marc Start - Massi Cycling Team | Start - Massi Cycling Team | ,,15:41 | ||||
101 | 108 | +19:25 | 95 | 18 | Zhang Heng Ningxia Sports Lottery - Focus Cycling team | Ningxia Sports Lottery - Focus Cycling team | ,,15:41 | |||||
102 | 104 | +18:11 | 46 | 20 | Song An Ping China Yindongi Hainan - Wildto Cycling Team | China Yindongi Hainan - Wildto Cycling Team | ,,15:41 | |||||
103 | 103 | +18:11 | 175 | TT | 20 | Pietrula Nicolas Team Dukla Praha | Team Dukla Praha | ,,15:41 | ||||
104 | 97 | +16:59 | 163 | TT | 28 | Kauffmann Jacob Team Budget Forklifts | Team Budget Forklifts | ,,15:41 | ||||
105 | 93 | +16:00 | 32 | TT | 33 | Khalmuratov Muradjan Beijing Innova Cycling Team | Beijing Innova Cycling Team | ,,15:41 | ||||
106 | 89 | +15:54 | 194 | Classic | 25 | Clausen Patrick Team Trefor - Blue Water | Team Trefor - Blue Water | ,,15:41 | ||||
107 | 90 | +15:54 | 15 | Hills | 21 | de Keijzer Gerd Team Novo Nordisk | Team Novo Nordisk | ,,15:41 | ||||
108 | 109 | +19:41 | 96 | 22 | Bao Wenqiang Ningxia Sports Lottery - Focus Cycling team | Ningxia Sports Lottery - Focus Cycling team | ,,15:41 | |||||
109 | 115 | +25:37 | 76 | Classic | 19 | Leung Ka Yu HKSI Pro Cycling Team | HKSI Pro Cycling Team | ,,15:41 | ||||
110 | 88 | +15:54 | 201 | Sprint | 29 | Manan Anuar Terengganu Cycling Team | Terengganu Cycling Team | ,,15:41 | ||||
111 | 99 | +17:18 | 204 | TT | 29 | Rosdi Mohd Nor Umardi Terengganu Cycling Team | Terengganu Cycling Team | ,,15:41 | ||||
112 | 100 | +17:37 | 206 | 20 | Ahmad Mohd Azri Terengganu Cycling Team | Terengganu Cycling Team | ,,15:41 | |||||
113 | 116 | +26:22 | 192 | GC | 23 | Pedersen Mark Sehested Team Trefor - Blue Water | Team Trefor - Blue Water | ,,15:41 | ||||
114 | 112 | +20:35 | 44 | 19 | Li Guanghui China Yindongi Hainan - Wildto Cycling Team | China Yindongi Hainan - Wildto Cycling Team | ,,15:41 | |||||
115 | 110 | +20:12 | 75 | TT | 20 | Mow Ching Yin HKSI Pro Cycling Team | HKSI Pro Cycling Team | ,,15:41 | ||||
116 | 113 | +22:40 | 166 | TT | 28 | Horgan Samuel Team Budget Forklifts | Team Budget Forklifts | ,,15:41 | ||||
DNF | 116 | Classic | 22 | van Trijp Maarten Rabobank Development Team | Rabobank Development Team | |||||||
DNF | 14 | 24 | Dilley Benjamin Team Novo Nordisk | Team Novo Nordisk | ||||||||
DNF | 94 | 24 | Deng Kai Ningxia Sports Lottery - Focus Cycling team | Ningxia Sports Lottery - Focus Cycling team | ||||||||
DNF | 91 | Sprint | 24 | Qiao Feng Ningxia Sports Lottery - Focus Cycling team | Ningxia Sports Lottery - Focus Cycling team |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 1 | Sprint | 21 | Mareczko Jakub Southeast | Southeast | 8 | 14:03:56 14:03:56 | .. | ||
2 | 6 | ▲4 | 142 | Classic | 26 | Palini Andrea Skydive Dubai Pro Cycling Team - Al Ahli Club | Skydive Dubai Pro Cycling Team - Al Ahli Club | 0:010:01 | .. | |||
3 | 17 | ▲14 | 101 | GC | 27 | Zanotti Marco Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | 0:030:03 | .. | |||
4 | 11 | ▲7 | 182 | Classic | 26 | Šiškevičius Evaldas Team Marseille 13 KTM | Team Marseille 13 KTM | 0:050:05 | .. | |||
5 | 2 | ▼3 | 63 | GC | 20 | Ma Guangtong Hengxiang Cycling Team | Hengxiang Cycling Team | 0:060:06 | .. | |||
6 | 42 | ▲36 | 25 | GC | 31 | Rabou Thomas Attaque Team Gusto | Attaque Team Gusto | 0:130:13 | .. | |||
7 | 41 | ▲34 | 81 | GC | 29 | Buts Vitaliy Kolss BDC Team | Kolss BDC Team | 0:160:16 | .. | |||
8 | 3 | ▼5 | 62 | TT | 20 | Zhao Jingbiao Hengxiang Cycling Team | Hengxiang Cycling Team | 0:180:18 | .. | |||
9 | 54 | ▲45 | 146 | GC | 39 | Mancebo Francisco Skydive Dubai Pro Cycling Team - Al Ahli Club | Skydive Dubai Pro Cycling Team - Al Ahli Club | 0:210:21 | .. | |||
10 | 5 | ▼5 | 212 | Sprint | 22 | Örken Ahmet Torku Şekerspor | Torku Şekerspor | 0:220:22 | .. | |||
11 | 9 | ▼2 | 172 | Classic | 22 | Sisr František Team Dukla Praha | Team Dukla Praha | 0:260:26 | .. | |||
12 | 15 | ▲3 | 52 | GC | 21 | Gu Ying Chuan Giant-Champion System Pro Cycling | Giant-Champion System Pro Cycling | 0:290:29 | .. | |||
13 | 18 | ▲5 | 12 | Classic | 30 | Verschoor Martijn Team Novo Nordisk | Team Novo Nordisk | 0:300:30 | .. | |||
14 | 19 | ▲5 | 122 | TT | 33 | Vaitkus Tomas Rietumu - Delfin | Rietumu - Delfin | ,,0:30 | .. | |||
15 | 30 | ▲15 | 112 | GC | 22 | Meijers Jeroen Rabobank Development Team | Rabobank Development Team | ,,0:30 | .. | |||
16 | 29 | ▲13 | 43 | Sprint | 21 | Niu Yikui China Yindongi Hainan - Wildto Cycling Team | China Yindongi Hainan - Wildto Cycling Team | ,,0:30 | .. | |||
17 | 31 | ▲14 | 213 | GC | 22 | Keles Fatih Torku Şekerspor | Torku Şekerspor | ,,0:30 | .. | |||
18 | 38 | ▲20 | 82 | GC | 33 | Kostyuk Denys Kolss BDC Team | Kolss BDC Team | ,,0:30 | .. | |||
19 | 39 | ▲20 | 61 | GC | 26 | Wang Meiyin Hengxiang Cycling Team | Hengxiang Cycling Team | 0:350:35 | .. | |||
20 | 45 | ▲25 | 102 | GC | 25 | Ockeloen Jasper Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | 0:360:36 | .. | |||
21 | 49 | ▲28 | 196 | TT | 19 | Hardahl Anders Team Trefor - Blue Water | Team Trefor - Blue Water | ,,0:36 | .. | |||
22 | 50 | ▲28 | 144 | TT | 26 | Hasnaoui Maher Skydive Dubai Pro Cycling Team - Al Ahli Club | Skydive Dubai Pro Cycling Team - Al Ahli Club | ,,0:36 | .. | |||
23 | 51 | ▲28 | 141 | GC | 33 | Jelloul Adil Skydive Dubai Pro Cycling Team - Al Ahli Club | Skydive Dubai Pro Cycling Team - Al Ahli Club | ,,0:36 | .. | |||
24 | 52 | ▲28 | 34 | GC | 30 | Abrekov Yusup Beijing Innova Cycling Team | Beijing Innova Cycling Team | ,,0:36 | .. | |||
25 | 53 | ▲28 | 105 | Sprint | 28 | Schulting Peter Parkhotel Valkenburg CT | Parkhotel Valkenburg CT | ,,0:36 | .. | |||
26 | 58 | ▲32 | 211 | TT | 23 | Akirsan Bekir Baki Torku Şekerspor | Torku Şekerspor | 0:580:58 | .. | |||
27 | 60 | ▲33 | 85 | GC | 28 | Kononenko Mykhaylo Kolss BDC Team | Kolss BDC Team | 1:061:06 | .. | |||
28 | 64 | ▲36 | 24 | GC | 24 | Sheppard Eric Attaque Team Gusto | Attaque Team Gusto | 1:231:23 | .. | |||
29 | 66 | ▲37 | 111 | Classic | 21 | Korevaar Merijn Rabobank Development Team | Rabobank Development Team | 1:311:31 | .. | |||
30 | 79 | ▲49 | 193 | Hills | 20 | Rahbek Mads Team Trefor - Blue Water | Team Trefor - Blue Water | 1:451:45 | .. | |||
31 | 71 | ▲40 | 3 | GC | 24 | Fonzi Giuseppe Southeast | Southeast | 2:072:07 | .. | |||
32 | 88 | ▲56 | 202 | GC | 24 | Othman Muhamad Adiq Husaine Terengganu Cycling Team | Terengganu Cycling Team | 2:232:23 | .. | |||
33 | 102 | ▲69 | 183 | GC | 30 | El Fares Julien Team Marseille 13 KTM | Team Marseille 13 KTM | 3:063:06 | .. | |||
34 | 7 | ▼27 | 86 | Sprint | 26 | Kulyk Andriy Kolss BDC Team | Kolss BDC Team | 4:294:29 | .. | |||
35 | 14 | ▼21 | 115 | Sprint | 20 | Bol Cees Rabobank Development Team | Rabobank Development Team | 4:344:34 | .. | |||
36 | 16 | ▼20 | 54 | Sprint | 21 | Sun Xiaolong Giant-Champion System Pro Cycling | Giant-Champion System Pro Cycling | ,,4:34 | .. | |||
37 | 24 | ▼13 | 151 | TT | 32 | Dér Žolt Start - Massi Cycling Team | Start - Massi Cycling Team | 4:354:35 | .. | |||
38 | 28 | ▼10 | 195 | Hills | 19 | Hyldgaard Andreas Team Trefor - Blue Water | Team Trefor - Blue Water | ,,4:35 | .. | |||
39 | 32 | ▼7 | 113 | GC | 19 | Maas Jan Rabobank Development Team | Rabobank Development Team | ,,4:35 | .. | |||
40 | 34 | ▼6 | 152 | Classic | 23 | Castillo Ulises Alfredo Start - Massi Cycling Team | Start - Massi Cycling Team | ,,4:35 | .. | |||
41 | 43 | ▲2 | 83 | GC | 28 | Polivoda Oleksandr Kolss BDC Team | Kolss BDC Team | 4:374:37 | .. | |||
42 | 44 | ▲2 | 174 | TT | 38 | Bláha Martin Team Dukla Praha | Team Dukla Praha | 4:414:41 | .. | |||
43 | 48 | ▲5 | 35 | TT | 18 | Sunnatov Akramjon Beijing Innova Cycling Team | Beijing Innova Cycling Team | ,,4:41 | .. | |||
44 | 55 | ▲11 | 4 | GC | 24 | Conti Samuele Southeast | Southeast | ,,4:41 | .. | |||
45 | 59 | ▲14 | 134 | Classic | 28 | Gorodnichev Ilya RTS-Santic Racing Team | RTS-Santic Racing Team | 5:095:09 | .. | |||
46 | 112 | ▲66 | 22 | Classic | 27 | Yeung Ronald Attaque Team Gusto | Attaque Team Gusto | 5:165:16 | .. | |||
47 | 63 | ▲16 | 41 | Climber | 23 | Zhao Kang China Yindongi Hainan - Wildto Cycling Team | China Yindongi Hainan - Wildto Cycling Team | 5:285:28 | .. | |||
48 | 67 | ▲19 | 65 | Sprint | 20 | Zheng Zhang Hengxiang Cycling Team | Hengxiang Cycling Team | 5:375:37 | .. | |||
49 | 69 | ▲20 | 165 | Classic | 32 | Nankervis Tommy Team Budget Forklifts | Team Budget Forklifts | 5:405:40 | .. | |||
50 | 70 | ▲20 | 2 | TT | 25 | Zhupa Eugert Southeast | Southeast | ,,5:40 | .. | |||
51 | 77 | ▲26 | 73 | Classic | 23 | Ho Burr HKSI Pro Cycling Team | HKSI Pro Cycling Team | 5:445:44 | .. | |||
52 | 83 | ▲31 | 53 | TT | 26 | Bai Li Jun Giant-Champion System Pro Cycling | Giant-Champion System Pro Cycling | 6:126:12 | .. | |||
53 | 85 | ▲32 | 191 | GC | 32 | Foder Daniel Holm Team Trefor - Blue Water | Team Trefor - Blue Water | 6:136:13 | .. | |||
54 | 25 | ▼29 | 71 | TT | 27 | Ko Siu Wai HKSI Pro Cycling Team | HKSI Pro Cycling Team | 6:146:14 | .. | |||
55 | 97 | ▲42 | 114 | TT | 19 | Cornelisse Mitchell Rabobank Development Team | Rabobank Development Team | 6:596:59 | .. | |||
56 | 100 | ▲44 | 185 | Sprint | 22 | Laas Martin Team Marseille 13 KTM | Team Marseille 13 KTM | 7:227:22 | .. | |||
57 | 103 | ▲46 | 6 | TT | 26 | Tedeschi Mirko Southeast | Southeast | 7:377:37 | .. | |||
58 | 106 | ▲48 | 155 | Sprint | 21 | Costa Axel Start - Massi Cycling Team | Start - Massi Cycling Team | 8:128:12 | .. | |||
59 | 118 | ▲59 | 181 | Sprint | 22 | Verardo Yoan Team Marseille 13 KTM | Team Marseille 13 KTM | 8:548:54 | .. | |||
60 | 13 | ▼47 | 214 | TT | 22 | Reis Rasim Torku Şekerspor | Torku Şekerspor | 9:039:03 | .. | |||
61 | 108 | ▲47 | 84 | TT | 28 | Vasylyuk Andriy Kolss BDC Team | Kolss BDC Team | 10:2710:27 | .. | |||
62 | 4 | ▼58 | 161 | Sprint | 27 | Sunderland Scott Team Budget Forklifts | Team Budget Forklifts | 10:3610:36 | .. | |||
63 | 114 | ▲51 | 164 | Classic | 27 | Barry Daniel Team Budget Forklifts | Team Budget Forklifts | 10:3710:37 | .. | |||
64 | 8 | ▼56 | 123 | TT | 23 | Vosekalns Andris Rietumu - Delfin | Rietumu - Delfin | 10:4210:42 | .. | |||
65 | 10 | ▼55 | 162 | GC | 30 | Witmitz Sam Team Budget Forklifts | Team Budget Forklifts | 10:4310:43 | .. | |||
66 | 12 | ▼54 | 143 | TT | 29 | Chtioui Rafaâ Skydive Dubai Pro Cycling Team - Al Ahli Club | Skydive Dubai Pro Cycling Team - Al Ahli Club | 10:4410:44 | .. | |||
67 | 23 | ▼44 | 131 | GC | 33 | Shpilevsky Boris RTS-Santic Racing Team | RTS-Santic Racing Team | 10:4610:46 | .. | |||
68 | 22 | ▼46 | 5 | TT | 24 | Dal Col Andrea Southeast | Southeast | ,,10:46 | .. | |||
69 | 33 | ▼36 | 121 | TT | 32 | Pria Lars Rietumu - Delfin | Rietumu - Delfin | ,,10:46 | .. | |||
70 | 35 | ▼35 | 203 | Sprint | 26 | Mat Amin Mohd Shahrul Terengganu Cycling Team | Terengganu Cycling Team | ,,10:46 | .. | |||
