Virtual Points GC
This is a PRO subscription page. Purchase your pro subscription here.
This is a PCS Pro page.
Virtual points classification.
# | +/- | Rider | Points | Points today |
---|---|---|---|---|
1 | ▲8 | KUSON Rungnapha | 74 | - |
2 | ▼1 | BUI Thi Quynh | 32 | - |
3 | ▼1 | MANEEPHAN Jutatip | 26 | - |
4 | ▼1 | FITYUS Lucie | 23 | - |
5 | ▼1 | RASEE Pannaray | 18 | - |
6 | ▼1 | JORDÁN Dorka | 17 | - |
7 | ▼1 | SOMRAT Phetdarin | 16 | - |
8 | ▼1 | SEELIGER Hannah | 16 | - |
9 | ▼1 | KHAOPLOT Kamonrada | 15 | - |
10 | - | TUPJAN Jittapa | 15 | - |
11 | - | MOHAMAD ZUBIR Nur Aisyah | 14 | - |
12 | - | MOHD FUAD Siti Nur Adibah Akma | 14 | - |
13 | - | NUNTANA Supaksorn | 10 | - |
14 | - | NONTASIN Chanpeng | 9 | - |
15 | - | JAICHUANG Thananya | 8 | - |
16 | - | FAST Rita | 7 | - |
17 | - | VASADI Anna | 7 | - |
18 | - | NONTAKAEW Nattanan | 6 | - |
19 | - | YEONG Zhen Yi | 5 | - |
20 | - | PANYAWUTHIKRAI Napassorn | 4 | - |
21 | - | THITJAN Piyathida | 3 | - |
22 | - | SOMNET Jupha | 3 | - |
23 | - | JITMAT Yaowaret | 2 | - |
24 | - | PRATT Emma | 1 | - |
Points to be scored today
# | Sprint | Points |
---|