The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Prev | ▼▲ | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|---|---|
1 | 1 | - | VINOKOUROV Alexandre Astana | Astana | 100 | 13:50:23 | |
2 | 2 | - | RICCÒ Riccardo Ceramica Flaminia - Bossini Docce | Ceramica Flaminia - Bossini Docce | 70 | ,, 0:00 | |
3 | 11 | ▲8 | POZZOVIVO Domenico Colnago - CSF Inox | Colnago - CSF Inox | 50 | 0:42 0:42 | |
4 | 3 | ▼1 | SCARPONI Michele Androni Giocattoli - Serramenti PVC Diquigiovanni | Androni Giocattoli - Serramenti PVC Diquigiovanni | 36 | 0:44 0:44 | |
5 | 4 | ▼1 | BASSO Ivan Liquigas - Doimo | Liquigas - Doimo | 28 | 0:56 0:56 | |
6 | 17 | ▲11 | PARDILLA Sergio CarmioOro - NGC | CarmioOro - NGC | 24 | 1:28 1:28 | |
7 | 5 | ▼2 | SERPA José Rodolfo Androni Giocattoli - Serramenti PVC Diquigiovanni | Androni Giocattoli - Serramenti PVC Diquigiovanni | 20 | 1:37 1:37 | |
8 | 9 | ▲1 | MIHOLJEVIĆ Vladimir Acqua & Sapone | Acqua & Sapone | 18 | 1:41 1:41 | |
9 | 6 | ▼3 | PETROV Evgeni Team Katusha | Team Katusha | 16 | 1:51 1:51 | |
10 | 15 | ▲5 | CARUSO Damiano De Rosa - Stac Plastic | De Rosa - Stac Plastic | 14 | 1:59 1:59 | |
11 | 20 | ▲9 | NIEMIEC Przemysław Miche | Miche | 12 | 2:09 2:09 | |
12 | 7 | ▼5 | VALJAVEC Tadej AG2R La Mondiale | AG2R La Mondiale | 10 | 2:11 2:11 | |
13 | 8 | ▼5 | KIŠERLOVSKI Robert Liquigas - Doimo | Liquigas - Doimo | 8 | 2:24 2:24 | |
14 | 18 | ▲4 | GENIEZ Alexandre Skil - Shimano | Skil - Shimano | 7 | 2:44 2:44 | |
15 | 25 | ▲10 | TSCHOPP Johann Bbox Bouygues Telecom | Bbox Bouygues Telecom | 6 | 2:59 2:59 | |
16 | 30 | ▲14 | NOÈ Andrea Ceramica Flaminia - Bossini Docce | Ceramica Flaminia - Bossini Docce | 5 | 3:30 3:30 | |
17 | 12 | ▼5 | GOLČER Jure De Rosa - Stac Plastic | De Rosa - Stac Plastic | 4 | 3:49 3:49 | |
18 | 23 | ▲5 | MARZANO Marco Lampre - Farnese Vini | Lampre - Farnese Vini | 3 | ,, 3:49 | |
19 | 10 | ▼9 | NOSE Tomaž Adria Mobil | Adria Mobil | 2 | 3:52 3:52 | |
20 | 21 | ▲1 | BISOLTI Alessandro Colnago - CSF Inox | Colnago - CSF Inox | 1 | 3:59 3:59 | |
21 | 24 | ▲3 | HOLLENSTEIN Reto Vorarlberg-Corratec | Vorarlberg-Corratec | 4:05 4:05 | ||
22 | 19 | ▼3 | BONNAFOND Guillaume AG2R La Mondiale | AG2R La Mondiale | 4:06 4:06 | ||
23 | 13 | ▼10 | HUZARSKI Bartosz ISD - Neri | ISD - Neri | 4:07 4:07 | ||
24 | 22 | ▼2 | BALIANI Fortunato Miche | Miche | 4:17 4:17 | ||
25 | 28 | ▲3 | RODRÍGUEZ Jackson Androni Giocattoli - Serramenti PVC Diquigiovanni | Androni Giocattoli - Serramenti PVC Diquigiovanni | 4:33 4:33 | ||
26 | 16 | ▼10 | SZMYD Sylwester Liquigas - Doimo | Liquigas - Doimo | 5:09 5:09 | ||
27 | 27 | - | SILIN Egor Team Katusha | Team Katusha | 5:21 5:21 | ||
28 | 33 | ▲5 | OCHOA Carlos José Androni Giocattoli - Serramenti PVC Diquigiovanni | Androni Giocattoli - Serramenti PVC Diquigiovanni | ,, 5:21 | ||
29 | 29 | - | SIMONI Gilberto Lampre - Farnese Vini | Lampre - Farnese Vini | 5:26 5:26 | ||
30 | 36 | ▲6 | RUJANO José Humberto ISD - Neri | ISD - Neri | 5:51 5:51 | ||
31 | 34 | ▲3 | GENTILI Massimiliano Ceramica Flaminia - Bossini Docce | Ceramica Flaminia - Bossini Docce | 6:50 6:50 | ||
32 | 32 | - | PELLIZOTTI Franco Liquigas - Doimo | Liquigas - Doimo | 6:56 6:56 | ||
33 | 14 | ▼19 | GAIA Michele Colnago - CSF Inox | Colnago - CSF Inox | 7:06 7:06 | ||
34 | 31 | ▼3 | BICHOT Freddy Bbox Bouygues Telecom | Bbox Bouygues Telecom | 7:19 7:19 | ||
35 | 35 | - | ORTEGA Didac Acqua & Sapone | Acqua & Sapone | 7:40 7:40 | ||
36 | 39 | ▲3 | MAHORIČ Mitja Adria Mobil | Adria Mobil | 8:16 8:16 | ||
37 | 41 | ▲4 | DESSEL Cyril AG2R La Mondiale | AG2R La Mondiale | 8:21 8:21 | ||
38 | 40 | ▲2 | TIRALONGO Paolo Astana | Astana | 10:44 10:44 | ||
39 | 44 | ▲5 | GOTTFRIED Alexander Team NetApp | Team NetApp | 11:02 11:02 | ||
40 | 37 | ▼3 | KIREYEV Roman Astana | Astana | 11:15 11:15 | ||
41 | 48 | ▲7 | MUTO Pasquale Miche | Miche | 12:25 12:25 | ||
42 | 50 | ▲8 | CLARKE Simon ISD - Neri | ISD - Neri | 13:02 13:02 | ||
43 | 51 | ▲8 | TOTSCHNIG Harald Tyrol - Team Radland Tirol | Tyrol - Team Radland Tirol | 14:08 14:08 | ||
44 | 38 | ▼6 | WURF Cameron Androni Giocattoli - Serramenti PVC Diquigiovanni | Androni Giocattoli - Serramenti PVC Diquigiovanni | 14:11 14:11 | ||
45 | 43 | ▼2 | AGNOLI Valerio Liquigas - Doimo | Liquigas - Doimo | 14:42 14:42 | ||
46 | 52 | ▲6 | TURPIN Ludovic AG2R La Mondiale | AG2R La Mondiale | 15:42 15:42 | ||
47 | 54 | ▲7 | BUTLER Chris BMC Racing Team | BMC Racing Team | 15:56 15:56 | ||
48 | 46 | ▼2 | CARVAJAL Edwin Andres Miche | Miche | 16:03 16:03 | ||
49 | 42 | ▼7 | CATTANEO Marco De Rosa - Stac Plastic | De Rosa - Stac Plastic | 16:18 16:18 | ||
50 | 58 | ▲8 | LE FLOCH Guillaume Bbox Bouygues Telecom | Bbox Bouygues Telecom | 17:04 17:04 | ||
51 | 56 | ▲5 | BÁRTA Jan Team NetApp | Team NetApp | 17:27 17:27 | ||
52 | 59 | ▲7 | SELLA Emanuele CarmioOro - NGC | CarmioOro - NGC | 17:40 17:40 | ||
53 | 62 | ▲9 | TIMMER Albert Skil - Shimano | Skil - Shimano | 17:48 17:48 | ||
54 | 64 | ▲10 | STORTONI Simone Colnago - CSF Inox | Colnago - CSF Inox | 17:59 17:59 | ||
55 | 57 | ▲2 | CHIARINI Riccardo De Rosa - Stac Plastic | De Rosa - Stac Plastic | 18:23 18:23 | ||
56 | 72 | ▲16 | WÖHRER David Tyrol - Team Radland Tirol | Tyrol - Team Radland Tirol | 20:02 20:02 | ||
57 | 63 | ▲6 | BENEDETTI Cesare Team NetApp | Team NetApp | ,, 20:02 | ||
58 | 45 | ▼13 | JÉRÔME Vincent Bbox Bouygues Telecom | Bbox Bouygues Telecom | 20:20 20:20 | ||
59 | 49 | ▼10 | ZAUGG Oliver Liquigas - Doimo | Liquigas - Doimo | 20:32 20:32 | ||
60 | 65 | ▲5 | KRIVTSOV Yuriy AG2R La Mondiale | AG2R La Mondiale | 20:38 20:38 | ||
61 | 78 | ▲17 | MOOS Alexandre BMC Racing Team | BMC Racing Team | 20:43 20:43 | ||
62 | 74 | ▲12 | GESCHKE Simon Skil - Shimano | Skil - Shimano | 20:48 20:48 | ||
63 | 53 | ▼10 | RATTO Daniele CarmioOro - NGC | CarmioOro - NGC | 21:49 21:49 | ||
64 | 55 | ▼9 | ANZÀ Santo Ceramica Flaminia - Bossini Docce | Ceramica Flaminia - Bossini Docce | 22:18 22:18 | ||
65 | 66 | ▲1 | CODOL Massimo Acqua & Sapone | Acqua & Sapone | 24:20 24:20 | ||
66 | 73 | ▲7 | PONZI Simone Lampre - Farnese Vini | Lampre - Farnese Vini | 25:25 25:25 | ||
67 | 96 | ▲29 | OVECHKIN Artem Team Katusha | Team Katusha | 25:27 25:27 | ||
68 | 80 | ▲12 | PALANDRI Marino Adria Mobil | Adria Mobil | 25:36 25:36 | ||
69 | 75 | ▲6 | BUTS Vitaliy Lampre - Farnese Vini | Lampre - Farnese Vini | 26:32 26:32 | ||
70 | 77 | ▲7 | MURN Uroš Adria Mobil | Adria Mobil | 27:18 27:18 | ||
71 | 67 | ▼4 | SZCZAWIŃSKI Krzysztof Miche | Miche | 27:23 27:23 | ||
72 | 61 | ▼11 | BERTOLINI Alessandro Androni Giocattoli - Serramenti PVC Diquigiovanni | Androni Giocattoli - Serramenti PVC Diquigiovanni | 27:43 27:43 | ||
73 | 93 | ▲20 | ESKOV Nikita Team Katusha | Team Katusha | 27:45 27:45 | ||
74 | 91 | ▲17 | HUPOND Thierry Skil - Shimano | Skil - Shimano | 28:31 28:31 | ||
75 | 97 | ▲22 | BAILETTI Paolo Ceramica Flaminia - Bossini Docce | Ceramica Flaminia - Bossini Docce | 28:44 28:44 | ||
76 | 81 | ▲5 | CAMUSSA Piergiorgio Vorarlberg-Corratec | Vorarlberg-Corratec | 28:57 28:57 | ||
77 | 71 | ▼6 | HUGUET Yann Skil - Shimano | Skil - Shimano | 29:05 29:05 | ||
78 | 82 | ▲4 | ARASHIRO Yukiya Bbox Bouygues Telecom | Bbox Bouygues Telecom | 29:19 29:19 | ||
79 | 79 | - | SCHILLINGER Andreas Team NetApp | Team NetApp | 29:45 29:45 | ||
80 | 102 | ▲22 | PIRAZZI Stefano Colnago - CSF Inox | Colnago - CSF Inox | 29:48 29:48 | ||
81 | 100 | ▲19 | BALLONI Alfredo Lampre - Farnese Vini | Lampre - Farnese Vini | 30:19 30:19 | ||
82 | 88 | ▲6 | RENEV Sergey Astana | Astana | 31:35 31:35 | ||
83 | 90 | ▲7 | PETACCHI Alessandro Lampre - Farnese Vini | Lampre - Farnese Vini | 31:54 31:54 | ||
84 | 87 | ▲3 | BEYER Chad BMC Racing Team | BMC Racing Team | 32:38 32:38 | ||
85 | 84 | ▼1 | ZAGORODNII Vladimir Miche | Miche | 33:05 33:05 | ||
86 | 99 | ▲13 | DA DALTO Mauro Lampre - Farnese Vini | Lampre - Farnese Vini | 33:34 33:34 | ||
87 | 86 | ▼1 | FERRARI Roberto De Rosa - Stac Plastic | De Rosa - Stac Plastic | 35:06 35:06 | ||
88 | 89 | ▲1 | LORENZETTO Mirco Lampre - Farnese Vini | Lampre - Farnese Vini | 35:52 35:52 | ||
89 | 95 | ▲6 | TACIAK Mateusz Mróz - Active Jet | Mróz - Active Jet | 36:17 36:17 | ||
90 | 92 | ▲2 | CORIONI Claudio De Rosa - Stac Plastic | De Rosa - Stac Plastic | 36:33 36:33 | ||
91 | 98 | ▲7 | RAIMBEKOV Bolat Astana | Astana | 36:50 36:50 | ||
92 | 101 | ▲9 | GAUGL Florian Tyrol - Team Radland Tirol | Tyrol - Team Radland Tirol | 36:57 36:57 | ||
93 | 94 | ▲1 | BELKOV Maxim ISD - Neri | ISD - Neri | 37:04 37:04 | ||
94 | 108 | ▲14 | RUTKIEWICZ Marek Mróz - Active Jet | Mróz - Active Jet | 37:07 37:07 | ||
95 | 107 | ▲12 | WITECKI Mariusz Mróz - Active Jet | Mróz - Active Jet | 37:41 37:41 | ||
96 | 103 | ▲7 | GOESINNEN Floris Skil - Shimano | Skil - Shimano | 39:54 39:54 | ||
97 | 105 | ▲8 | MEENHORST Alex Team NetApp | Team NetApp | 41:17 41:17 | ||
98 | 112 | ▲14 | STALDER Florian BMC Racing Team | BMC Racing Team | 42:08 42:08 | ||
99 | 106 | ▲7 | KONRAD Patrick Tyrol - Team Radland Tirol | Tyrol - Team Radland Tirol | 42:39 42:39 | ||
100 | 104 | ▲4 | SEUBERT Timon Team NetApp | Team NetApp | 44:10 44:10 | ||
101 | 111 | ▲10 | BALDAUF Sebastian Vorarlberg-Corratec | Vorarlberg-Corratec | 45:42 45:42 | ||
102 | 110 | ▲8 | BORCHI Stefano De Rosa - Stac Plastic | De Rosa - Stac Plastic | 49:04 49:04 | ||
103 | 114 | ▲11 | PERUFFO Enrico CarmioOro - NGC | CarmioOro - NGC | 55:11 55:11 | ||
104 | 115 | ▲11 | CAMPAGNARO Simone Miche | Miche | 56:34 56:34 | ||
105 | 118 | ▲13 | DI PAOLO Francesco Acqua & Sapone | Acqua & Sapone | 57:35 57:35 | ||
106 | 121 | ▲15 | CHTIOUI Rafaâ Acqua & Sapone | Acqua & Sapone | 57:53 57:53 | ||
107 | 117 | ▲10 | ŽAGAR Jure Adria Mobil | Adria Mobil | 57:55 57:55 | ||
108 | 116 | ▲8 | MAIR Stefan Tyrol - Team Radland Tirol | Tyrol - Team Radland Tirol | 58:07 58:07 | ||
109 | 120 | ▲11 | GNEZDA Matej Adria Mobil | Adria Mobil | 58:43 58:43 | ||
110 | 119 | ▲9 | MORAJKO Jacek Mróz - Active Jet | Mróz - Active Jet | 1:01:12 1:01:12 | ||
111 | 122 | ▲11 | PAVARIN Marcello Colnago - CSF Inox | Colnago - CSF Inox | 1:02:39 1:02:39 | ||
112 | 123 | ▲11 | KRIZEK Matthias Tyrol - Team Radland Tirol | Tyrol - Team Radland Tirol | 1:02:54 1:02:54 | ||
113 | 129 | ▲16 | PATERSKI Maciej Liquigas - Doimo | Liquigas - Doimo | 1:08:16 1:08:16 | ||
114 | 125 | ▲11 | BLASSNIG Thomas Tyrol - Team Radland Tirol | Tyrol - Team Radland Tirol | 1:08:48 1:08:48 | ||
115 | 126 | ▲11 | KOHLER Martin BMC Racing Team | BMC Racing Team | 1:11:41 1:11:41 | ||
116 | 127 | ▲11 | IGNATIEV Mikhail Team Katusha | Team Katusha | 1:12:08 1:12:08 | ||
117 | 130 | ▲13 | STRGAR Matic Vorarlberg-Corratec | Vorarlberg-Corratec | 1:13:20 1:13:20 | ||
118 | 128 | ▲10 | PINIZZOTTO Leonardo Miche | Miche | 1:13:42 1:13:42 | ||
119 | 132 | ▲13 | KRISTOFF Alexander BMC Racing Team | BMC Racing Team | 1:14:23 1:14:23 | ||
120 | 131 | ▲11 | ROOIJAKKERS Piet Skil - Shimano | Skil - Shimano | 1:17:32 1:17:32 | ||
121 | 133 | ▲12 | GUFLER Alexander Vorarlberg-Corratec | Vorarlberg-Corratec | 1:17:40 1:17:40 | ||
122 | 134 | ▲12 | JANIACZYK Błażej Mróz - Active Jet | Mróz - Active Jet | 1:17:56 1:17:56 | ||
123 | 136 | ▲13 | LODDO Alberto Androni Giocattoli - Serramenti PVC Diquigiovanni | Androni Giocattoli - Serramenti PVC Diquigiovanni | 1:18:33 1:18:33 | ||
124 | 135 | ▲11 | RINNER Daniel Tyrol - Team Radland Tirol | Tyrol - Team Radland Tirol | 1:19:50 1:19:50 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Información de carrera
- Fecha:23 April 2010
- Hora de inicio:-
- Vel. prom. ganador:36.244 km/h
- Clasificación:2.1
- Categoría:ME - Men Elite
- Distancia:172.1 km
- Escala de puntos:
- Escala UCI:
- Tipo de recorrido:
- ProfileScore:
- Metros de altitud:
- Salida:
- Llegada:
- Clasificación de carrera:
- Calidad lista de salida:
- Modo de victoria:? km solo
- Temp. prom.: