2022»45th
Tour of the Alps
(2.Pro)2022»Stage 3»Lana›Villabassa(154.6km)
Resultados complementarios
Resumen de sprints intermedios, sprints de KOM, clasificaciones diarias, etc.
Bonifications at finishline
Youth day classification
Clas. | Corredor | Equipo | Tiempo |
1 | TESFATSION Natnael | Drone Hopper - Androni Giocattoli | 4:03:00 |
2 | QUINN Sean | EF Education - EasyPost | 0:53 |
3 | ARENSMAN Thymen | Team DSM | ,, |
4 | MARTINEZ Lenny | Groupama - FDJ | ,, |
5 | BUITRAGO Santiago | Bahrain - Victorious | ,, |
6 | UIJTDEBROEKS Cian | BORA - hansgrohe | ,, |
7 | LIPOWITZ Florian | Tirol KTM Cycling Team | ,, |
8 | PIRA Yesid Albeiro | Caja Rural - Seguros RGA | ,, |
9 | FETTER Erik | EOLO-Kometa | 2:29 |
10 | VACEK Karel | Tirol KTM Cycling Team | ,, |
11 | GONZÁLEZ Abner | Movistar Team | ,, |
12 | KULSET Magnus | Uno-X Pro Cycling Team | ,, |
13 | IRIBAR Unai | Euskaltel - Euskadi | ,, |
14 | RASTELLI Luca | Bardiani-CSF-Faizanè | 6:27 |
15 | HOLLMANN Juri | Movistar Team | ,, |
16 | THOMPSON Reuben | Groupama - FDJ | ,, |
17 | MCLAIN Logan | Tirol KTM Cycling Team | ,, |
18 | ZANA Filippo | Bardiani-CSF-Faizanè | ,, |
19 | ARRIETA Igor | Equipo Kern Pharma | ,, |
20 | BRENNER Marco | Team DSM | 8:02 |
21 | RANGEL Vinícius | Movistar Team | ,, |
22 | REINDERINK Pepijn | Team DSM | ,, |
23 | ZAMBANINI Edoardo | Bahrain - Victorious | ,, |
24 | ENGELHARDT Felix | Tirol KTM Cycling Team | ,, |
25 | COBO Iván | Equipo Kern Pharma | ,, |
26 | URIANSTAD BUGGE Martin | Uno-X Pro Cycling Team | 12:02 |
27 | POOLE Max | Team DSM | ,, |
28 | EL GOUZI Omar | Bardiani-CSF-Faizanè | ,, |
29 | ZANGERLE Emanuel | Tirol KTM Cycling Team | ,, |
30 | HOLTER Ådne | Uno-X Pro Cycling Team | ,, |
31 | ROSNER Linus | Tirol KTM Cycling Team | 15:08 |
32 | HÖRANDTNER Moritz | Tirol KTM Cycling Team | ,, |
DNF | MENDEZ Daniel Alejandro | Equipo Kern Pharma | |
Team day classification
Sprint | Feldthurns/Velturno (55.6 km)
(view location)
KOM Sprint (2) Terenten/Terento (91.6 km)
(view location)
KOM Sprint (1) Furkelpass/Passo Furcia (131.1 km)
(view location)