The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|
1 | REIJNEN Kiel UnitedHealthcare Presented by Maxxis | UnitedHealthcare Presented by Maxxis | 8 | 5 | 1:31:39 | |
2 | KEOUGH Luke UnitedHealthcare Presented by Maxxis | UnitedHealthcare Presented by Maxxis | 5 | 2 | ,, 0:00 | |
3 | YOUNG Eric Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | 2 | 1 | ,, 0:00 | |
4 | ,, 0:00 | |||||
5 | HAEDO Juan José Jamis - Hagens Berman | Jamis - Hagens Berman | ,, 0:00 | |||
6 | ,, 0:00 | |||||
7 | ,, 0:00 | |||||
8 | ,, 0:00 | |||||
9 | ,, 0:00 | |||||
10 | HUFF Charles Bradley Jelly Belly p/b Kenda | Jelly Belly p/b Kenda | ,, 0:00 | |||
11 | ,, 0:00 | |||||
12 | ACEVEDO Janier Jamis - Hagens Berman | Jamis - Hagens Berman | ,, 0:00 | |||
13 | ,, 0:00 | |||||
14 | ȚVETCOV Serghei Jelly Belly p/b Kenda | Jelly Belly p/b Kenda | ,, 0:00 | |||
15 | MANNION Gavin Bontrager Cycling Team | Bontrager Cycling Team | ,, 0:00 | |||
16 | MANCEBO Francisco 5-hour Energy | 5-hour Energy | ,, 0:00 | |||
17 | CANDELARIO Alex Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | ,, 0:00 | |||
18 | ZIRBEL Tom Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | ,, 0:00 | |||
19 | PUTT Tanner Bontrager Cycling Team | Bontrager Cycling Team | ,, 0:00 | |||
20 | ,, 0:00 | |||||
21 | VENNELL Jeremy Bissell Pro Cycling | Bissell Pro Cycling | ,, 0:00 | |||
22 | ,, 0:00 | |||||
23 | DAY Benjamin UnitedHealthcare Presented by Maxxis | UnitedHealthcare Presented by Maxxis | ,, 0:00 | |||
24 | CRADDOCK Lawson Bontrager Cycling Team | Bontrager Cycling Team | ,, 0:00 | |||
25 | BALDWIN Christopher Bissell Pro Cycling | Bissell Pro Cycling | ,, 0:00 | |||
26 | ,, 0:00 | |||||
27 | ,, 0:00 | |||||
28 | NANKERVIS Tommy Bissell Pro Cycling | Bissell Pro Cycling | ,, 0:00 | |||
29 | LOUDER Jeff UnitedHealthcare Presented by Maxxis | UnitedHealthcare Presented by Maxxis | ,, 0:00 | |||
30 | JONES Carter Bissell Pro Cycling | Bissell Pro Cycling | ,, 0:00 | |||
31 | DEIGNAN Philip UnitedHealthcare Presented by Maxxis | UnitedHealthcare Presented by Maxxis | ,, 0:00 | |||
32 | ,, 0:00 | |||||
33 | GAIMON Phillip Bissell Pro Cycling | Bissell Pro Cycling | ,, 0:00 | |||
34 | DUCHESNE Antoine Bontrager Cycling Team | Bontrager Cycling Team | ,, 0:00 | |||
35 | ,, 0:00 | |||||
36 | ,, 0:00 | |||||
37 | ,, 0:00 | |||||
38 | ROMERO Luis Alberto Jamis - Hagens Berman | Jamis - Hagens Berman | ,, 0:00 | |||
39 | HAGA Chad Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | ,, 0:00 | |||
40 | ,, 0:00 | |||||
41 | ,, 0:00 | |||||
42 | EUSER Lucas UnitedHealthcare Presented by Maxxis | UnitedHealthcare Presented by Maxxis | ,, 0:00 | |||
43 | ,, 0:00 | |||||
44 | ORAM James Bontrager Cycling Team | Bontrager Cycling Team | ,, 0:00 | |||
45 | WREN Tyler Jamis - Hagens Berman | Jamis - Hagens Berman | ,, 0:00 | |||
46 | ,, 0:00 | |||||
47 | VAN DER VELDE Ricardo Jelly Belly p/b Kenda | Jelly Belly p/b Kenda | ,, 0:00 | |||
48 | ,, 0:00 | |||||
49 | ,, 0:00 | |||||
50 | ,, 0:00 | |||||
51 | BROWN Nathan Bontrager Cycling Team | Bontrager Cycling Team | ,, 0:00 | |||
52 | EASTMAN Ryan Bontrager Cycling Team | Bontrager Cycling Team | ,, 0:00 | |||
53 | HAGMAN Alex Jelly Belly p/b Kenda | Jelly Belly p/b Kenda | ,, 0:00 | |||
54 | ,, 0:00 | |||||
55 | ,, 0:00 | |||||
56 | WILSON Nathan Bontrager Cycling Team | Bontrager Cycling Team | ,, 0:00 | |||
57 | ,, 0:00 | |||||
58 | ,, 0:00 | |||||
59 | ,, 0:00 | |||||
60 | ,, 0:00 | |||||
61 | CLANCY Stephen Team Novo Nordisk | Team Novo Nordisk | ,, 0:00 | |||
62 | ,, 0:00 | |||||
63 | LEMUS Luis Jelly Belly p/b Kenda | Jelly Belly p/b Kenda | ,, 0:00 | |||
64 | ,, 0:00 | |||||
65 | PARRETT Christian 5-hour Energy | 5-hour Energy | ,, 0:00 | |||
66 | ,, 0:00 | |||||
67 | BURNETT Ian Jelly Belly p/b Kenda | Jelly Belly p/b Kenda | ,, 0:00 | |||
68 | ,, 0:00 | |||||
69 | JENKINS Max 5-hour Energy | 5-hour Energy | ,, 0:00 | |||
70 | ,, 0:00 | |||||
71 | ,, 0:00 | |||||
72 | ENGLISH Nathaniel 5-hour Energy | 5-hour Energy | ,, 0:00 | |||
73 | MCCARTY Jonathan Patrick Bissell Pro Cycling | Bissell Pro Cycling | ,, 0:00 | |||
74 | ,, 0:00 | |||||
75 | ,, 0:00 | |||||
76 | ,, 0:00 | |||||
77 | ,, 0:00 | |||||
78 | ,, 0:00 | |||||
79 | WILLIAMS Christopher Team Novo Nordisk | Team Novo Nordisk | ,, 0:00 | |||
80 | ,, 0:00 | |||||
81 | ,, 0:00 | |||||
82 | COMPANIONI Rubén Jamis - Hagens Berman | Jamis - Hagens Berman | ,, 0:00 | |||
83 | ,, 0:00 | |||||
84 | ,, 0:00 | |||||
85 | 0:22 0:22 | |||||
86 | PEREZ GARCIA Juan Miguel Equipe Cycliste Ekoi - Devinci | Equipe Cycliste Ekoi - Devinci | ,, 0:22 | |||
87 | ,, 0:22 | |||||
88 | ,, 0:22 | |||||
89 | ,, 0:22 | |||||
90 | ,, 0:22 | |||||
91 | SHELDEN Taylor 5-hour Energy | 5-hour Energy | ,, 0:22 | |||
92 | STEMPER James 5-hour Energy | 5-hour Energy | ,, 0:22 | |||
93 | HAMILTON Nic Jelly Belly p/b Kenda | Jelly Belly p/b Kenda | ,, 0:22 | |||
94 | ,, 0:22 | |||||
95 | PERRY Aaron Team Novo Nordisk | Team Novo Nordisk | ,, 0:22 | |||
96 | ORONTE Emerson Jelly Belly p/b Kenda | Jelly Belly p/b Kenda | ,, 0:22 | |||
97 | RUSSELL Branden Team Novo Nordisk | Team Novo Nordisk | ,, 0:22 | |||
98 | MATTEAU Antoine Equipe Cycliste Ekoi - Devinci | Equipe Cycliste Ekoi - Devinci | ,, 0:22 | |||
99 | ,, 0:22 | |||||
100 | ,, 0:22 | |||||
101 | ,, 0:22 | |||||
102 | ,, 0:22 | |||||
103 | ,, 0:22 | |||||
104 | SWEETING Robert 5-hour Energy | 5-hour Energy | ,, 0:22 | |||
105 | ,, 0:22 | |||||
106 | ,, 0:22 | |||||
107 | ,, 0:22 | |||||
108 | ALEMAN Demis Jamis - Hagens Berman | Jamis - Hagens Berman | ,, 0:22 | |||
109 | DRISCOLL James Jamis - Hagens Berman | Jamis - Hagens Berman | ,, 0:22 | |||
110 | ,, 0:22 | |||||
111 | ,, 0:22 | |||||
112 | ,, 0:22 | |||||
113 | ,, 0:22 | |||||
114 | ,, 0:22 | |||||
115 | ,, 0:22 | |||||
116 | ,, 0:22 | |||||
117 | ,, 0:22 | |||||
118 | ,, 0:22 | |||||
119 | ,, 0:22 | |||||
120 | MCCARTNEY Jason Bissell Pro Cycling | Bissell Pro Cycling | 0:33 0:33 | |||
121 | COOPER Marsh Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | 0:34 0:34 | |||
122 | KYER Julian Bissell Pro Cycling | Bissell Pro Cycling | 0:40 0:40 | |||
123 | 0:50 0:50 | |||||
124 | 0:55 0:55 | |||||
125 | CREED Michael Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | ,, 0:55 | |||
126 | 1:00 1:00 | |||||
127 | 1:04 1:04 | |||||
128 | CÔTÉ-BOUVETTE Félix Equipe Cycliste Ekoi - Devinci | Equipe Cycliste Ekoi - Devinci | 1:06 1:06 | |||
129 | HEGYVARY Adrian UnitedHealthcare Presented by Maxxis | UnitedHealthcare Presented by Maxxis | ,, 1:06 | |||
130 | 1:11 1:11 | |||||
131 | 2:02 2:02 | |||||
132 | PALMA Guido Emanuel Jamis - Hagens Berman | Jamis - Hagens Berman | ,, 2:02 | |||
133 | CLARKE Jonathan UnitedHealthcare Presented by Maxxis | UnitedHealthcare Presented by Maxxis | 2:49 2:49 | |||
134 | 0:00 0:00 | |||||
135 | MORRIS Justin Stuart Team Novo Nordisk | Team Novo Nordisk | 2:51 2:51 | |||
136 | 2:52 2:52 | |||||
OTL | 4:50 4:50 | |||||
OTL | STRELKOV Andrei Team Novo Nordisk | Team Novo Nordisk | 6:32 6:32 | |||
DNS | BROCHU Jordan Equipe Cycliste Ekoi - Devinci | Equipe Cycliste Ekoi - Devinci | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:04 May 2013
- Start time:-
- Avg. speed winner:45.5 km/h
- Classification:2.2
- Race category:ME - Men Elite
- Distance:69.5 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: